2020 ILCA Laser Radial Women's World Championship

Friday 21 February 2020 - Friday 28 February 2020
AUSTRALIA, Melbourne


2020 ILCA Laser Radial Women's World Championship

107 Entries from 40 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGLC12 Luciana Cardozo ARG210179 Radial 02 Dec 2019 Argentina
2. ARGLF1 Lucía Falasca ARG213977 Radial 02 Dec 2019 Argentina
3. AUSEA3 Elyse Ainsworth AUS216228 Radial 26 Oct 2019 Australia
4. AUSJA20 Jacinta Ainsworth AUS208336 Radial 15 Oct 2019 Australia
5. AUSAA16 Adele Auchterlonie AUS202972 Radial 04 Nov 2019 Australia
6. AUSGA14 George Aulich AUS212285 Radial 11 Nov 2019 Australia
7. AUSMB78 Marlena Berzina AUS211549 Radial 30 Nov 2019 Australia
8. AUSPC34 Paige Caldecoat AUS215617 Radial 21 Oct 2019 Australia
9. AUSEC22 Erin Cowley AUS216217 Radial 01 Dec 2019 Australia
10. AUSAE7 Annie Eastgate AUS210789 Radial 28 Oct 2019 Australia
11. AUSLE6 Lucy Ede AUS215085 Radial 28 Nov 2019 Australia
12. AUSMF28 Mina Ferguson AUS211477 Radial 28 Nov 2019 Australia
13. AUSNH25 Nicole Henderson AUS202764 Radial 02 Dec 2019 Australia
14. AUSCI3 Casey Imeneo AUS210792 Radial 19 Oct 2019 Australia
15. AUSES12 Evie Saunders AUS217267 Radial 29 Oct 2019 Australia
16. AUSCS53 Caitlin Shaw AUS203762 Radial 07 Nov 2019 Australia
17. AUSSS43 Sylvie Stannage AUS212858 Radial 15 Oct 2019 Australia
18. AUSMS65 Mara Stransky AUS208546 Radial 15 Oct 2019 Australia
19. AUSZT3 Zoe Thomson AUS204568 Radial 28 Oct 2019 Australia
20. AUSBW27 Brooke Wilson AUS216166 Radial 04 Nov 2019 Australia
21. AUSSW57 Simone Wood AUS206731 Radial 01 Nov 2019 Australia
22. BELPE1 Emma Plasschaert BEL211552 Radial 22 Oct 2019 Belgium
23. GBRAP80 Adriana Penruddocke BER204780 Radial 15 Oct 2019 Bermuda
24. BLRTD1 Tatiana Drozdovskaya BLR215382 Radial 16 Jan 2020 Belarus
25. BRAGK5 Gabriella Kidd BRA204587 Radial 29 Oct 2019 Brazil
26. BRAPG1 PatrÍcia Raulino BRA186070 Radial 20 Oct 2019 Brazil
27. CANMD9 Maura Dewey CAN213897 Radial 07 Nov 2019 Canada
28. CANSD7 Sarah Douglas CAN214044 Radial 26 Oct 2019 Canada
29. CANCG20 Clara Gravely CAN207232 Radial 26 Oct 2019 Canada
30. CANCV7 Coralie Vittecoq CAN212631 Radial 19 Oct 2019 Canada
31. CROSL3 Sandra LuliĆ CRO213986 Radial 24 Oct 2019 Croatia
32. CROEV1 Elena Vorobeva CRO215849 Radial 15 Oct 2019 Croatia
33. CYPMM3 Marilena Makri CYP213624 Radial 22 Oct 2019 Cyprus
34. CZEMB4 Martina Bezdekova CZE208363 Radial 17 Nov 2019 Czech Republic
35. DENAM6 Anna Munch DEN207195 Radial 27 Oct 2019 Denmark
36. DENAR2 Anne-Marie Rindom DEN215501 Radial 05 Nov 2019 Denmark
37. ESPFR8 Fatima Reyes ESP212171 Radial 14 Nov 2019 Spain
38. FIJNL1 Nelle Leenders FIJ215060 Radial 11 Dec 2019 Fiji
39. FIJSM1 Sophia Morgan FIJ216173 Radial 10 Dec 2019 Fiji
40. FINMM7 Monika Mikkola FIN203033 Radial 28 Oct 2019 Finland
41. FINTT1 Tuula Tenkanen FIN212072 Radial 17 Oct 2019 Finland
42. FRAMB65 Marie Barrue FRA206297 Radial 24 Oct 2019 France
43. FRAMB29 Marie Bolou FRA213939 Radial 21 Nov 2019 France
44. FRALC33 Louise Cervera FRA212125 Radial 03 Nov 2019 France
45. FRAMD50 Mathilde De Kerangat FRA196544 Radial 29 Oct 2019 France
46. FRAPM12 Pernelle Michon FRA201730 Radial 15 Oct 2019 France
47. GBRAY5 Alison Young GBR206251 Radial 29 Oct 2019 United Kingdom
48. GERHA4 Hannah Anderssohn GER210151 Radial 13 Jan 2020 Germany
49. GERJB68 Julia Buesselberg GER211261 Radial 15 Oct 2019 Germany
50. GERLH10 Lena Haverland GER213668 Radial 04 Nov 2019 Germany
51. GERPK20 Pia Kuhlmann GER211211 Radial 15 Oct 2019 Germany
52. GERPL9 Pauline Liebig GER215181 Radial 29 Oct 2019 Germany
53. GERLS38 Laura Schewe GER216046 Radial 23 Oct 2019 Germany
54. GERLV4 Laura Bo Voss GER215209 Radial 29 Oct 2019 Germany
55. GERSW22 Svenja Weger GER212749 Radial 28 Oct 2019 Germany
56. GREAF4 Athanasia Fakidi GRE214958 Radial 08 Nov 2019 Greece
57. GREVK5 Vasileia Karachaliou GRE216184 Radial 16 Oct 2019 Greece
58. GUAIM1 Isabella Maegli GUA190816 Radial 23 Oct 2019 Guatemala
59. IRLAH14 Aoife Hopkins IRL211115 Radial 17 Oct 2019 Ireland
60. IRLAK18 Aisling Keller IRL211118 Radial 22 Oct 2019 Ireland
61. IRLEM39 Eve McMahon IRL216111 Radial 29 Oct 2019 Ireland
62. IRLAM24 Annalise Murphy IRL208720 Radial 01 Nov 2019 Ireland
63. ITACA30 Carolina Albano ITA216709 Radial 29 Oct 2019 Italy
64. ITAVB40 Valentina Balbi ITA213434 Radial 22 Oct 2019 Italy
65. ITAJF10 Joyce Floridia ITA214152 Radial 25 Oct 2019 Italy
66. ITAFF61 Francesca Frazza ITA212778 Radial 31 Oct 2019 Italy
67. ITAMT51 Matilda Talluri ITA216717 Radial 16 Nov 2019 Italy
68. ITASZ7 Silvia Zennaro ITA211544 Radial 15 Oct 2019 Italy
69. JPNMD3 Manami Doi JPN199066 Radial 19 Oct 2019 Japan
70. JPNYT7 Yumiko Tombe JPN202611 Radial 23 Oct 2019 Japan
71. KORJK32 Jia Kim KOR211521 Radial 24 Oct 2019 Korea, Republic of
72. LATEK2 Estere Kumpina LAT216188 Radial 28 Oct 2019 Latvia
73. MASNM6 Nur Shazrin Mohamad Latif MAS209884 Radial 30 Oct 2019 Malaysia
74. NEDMA3 Mirthe Akkerman NED213474 Radial 12 Nov 2019 Netherlands
75. NEDMB7 Marit Bouwmeester NED210407 Radial 19 Oct 2019 Netherlands
76. NEDMJ5 Maxime Jonker NED211391 Radial 22 Oct 2019 Netherlands
77. NEDDV11 Daphne van der Vaart NED212980 Radial 22 Oct 2019 Netherlands
78. NORLH5 Line Flem Høst NOR213841 Radial 21 Oct 2019 Norway
79. NORCR4 Caroline Sofia Rosmo NOR215975 Radial 11 Nov 2019 Norway
80. NZLIB5 Isabella Boyd NZL217313 Radial 21 Nov 2019 New Zealand
81. NZLOC2 Olivia Christie NZL209279 Radial 17 Oct 2019 New Zealand
82. NZLJF7 Julia Francis NZL208518 Radial 10 Dec 2019 New Zealand
83. NZLGP5 Greta Pilkington NZL211574 Radial 08 Dec 2019 New Zealand
84. NZLAR9 Annabelle Rennie-Younger NZL185811 Radial 10 Nov 2019 New Zealand
85. NZLCR7 Courtney Reynolds-Smith NZL208359 Radial 05 Dec 2019 New Zealand
86. PERPS1 Paloma Schmidt Gutiérrez PER214997 Radial 05 Jan 2020 Peru
87. PNGRN2 Rose-Lee Numa PNG153179 Radial 11 Nov 2019 Papua New Guinea
88. POLAB11 Agata Barwińska POL210786 Radial 24 Oct 2019 Poland
89. POLMK38 Magdalena Kwasna POL211313 Radial 27 Oct 2019 Poland
90. RUSEG10 Ekaterina Guseva RUS209467 Radial 08 Jan 2020 Russian Federation
91. RUSMK23 Mariia Kislukhina RUS202284 Radial 29 Oct 2019 Russian Federation
92. RUSVL13 Valeria Lomatchenko RUS212191 Radial 12 Nov 2019 Russian Federation
93. RUSAL12 Aleksandra Lukoyanova RUS215848 Radial 09 Jan 2020 Russian Federation
94. RUSEZ4 Ekaterina Zyuzina RUS210249 Radial 11 Nov 2019 Russian Federation
95. SINVC1 Victoria Chan SGP194946 Radial 24 Oct 2019 Singapore
96. SLOLP2 Lin Pletikos SLO209858 Radial 09 Nov 2019 Slovenia
97. SLOKP1 Kim Pletikos SLO211996 Radial 09 Nov 2019 Slovenia
98. SUIMJ3 Maud Jayet SUI216180 Radial 29 Oct 2019 Switzerland
99. SWEJO4 Josefin Olsson SWE216251 Radial 19 Oct 2019 Sweden
100. THAKC1 Kamolwan Chanyim THA190935 Radial 18 Oct 2019 Thailand
101. TUREG2 Ecem Güzel TUR215399 Radial 27 Dec 2019 Turkey
102. URUDM1 Dolores Moreira Fraschini URU216142 Radial 05 Nov 2019 Uruguay
103. USAPR8 Paige Railey USA214458 Radial 21 Oct 2019 United States
104. USAER45 Erika Reineke USA184454 Radial 29 Oct 2019 United States
105. USACR200 Charlotte Rose USA211540 Radial 30 Oct 2019 United States
106. USACS239 Christina Sakellaris USA216177 Radial 29 Oct 2019 United States
107. USAHW13 Hanne Weaver USA208049 Radial 04 Feb 2020 United States