2019 ILCA Laser 4.7 Youth World Championships

Friday 16 August 2019 - Friday 23 August 2019
CANADA, Kingston

Entry List

185 Total Entries from 35 Countries


2019 ILCA Laser 4.7 Youth World Championships – Boys Division

121 Entries from 33 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSTC31 Toby Coote AUS206001 4.7 13 Apr 2019 Australia
2. AUSOG1 Oliver Gordon AUS215054 4.7 23 Apr 2019 Australia
3. AUSIL2 Ian Louis AUS207865 4.7 17 Apr 2019 Australia
4. AUSXM1 Xavier McLachlan AUS188795 4.7 23 Apr 2019 Australia
5. AUSCS55 Charles Smith AUS215084 4.7 18 Apr 2019 Australia
6. AUSAW45 Alexander Whitnall AUS206748 4.7 07 Jun 2019 Australia
7. CANED8 Evan Dibbley BER188126 4.7 17 Apr 2019 Bermuda
8. CANNA5 Noah Adler CAN206536 4.7 15 Apr 2019 Canada
9. CANFC7 Francis Charland CAN198333 4.7 22 Apr 2019 Canada
10. CANDC36 Daniel Connors CAN215734 4.7 23 Apr 2019 Canada
11. CANCC33 Cruz Custodinho CAN214550 4.7 22 Apr 2019 Canada
12. CANCC34 Chase Custodinho CAN214552 4.7 22 Apr 2019 Canada
13. CANAD20 Aidan Dennis CAN209339 4.7 07 May 2019 Canada
14. CANND11 Nicholas Dixon CAN213418 4.7 27 Jun 2019 Canada
15. CANJE26 Josh Edwards CAN205383 4.7 14 Apr 2019 Canada
16. CANJF28 James Fair CAN204459 4.7 04 Apr 2019 Canada
17. CANAG28 Andrew Giacomuzzo CAN198057 4.7 05 May 2019 Canada
18. CANSH25 Spencer Hogaboam CAN201301 4.7 10 Jul 2019 Canada
19. CANJK26 Jean-René Kiekens Arana CAN189713 4.7 16 Apr 2019 Canada
20. CANCK12 Christopher Kitson CAN212107 4.7 11 Apr 2019 Canada
21. CANSL18 Spencer Leman CAN204468 4.7 10 Apr 2019 Canada
22. CANTL10 Tuskar Lordly CAN194030 4.7 08 Apr 2019 Canada
23. CANTM31 Timothy Mendham CAN214585 4.7 01 May 2019 Canada
24. CANSN6 Sullivan Nakatsu CAN196087 4.7 04 Apr 2019 Canada
25. CANAR19 Alex Roy CAN206606 4.7 09 Apr 2019 Canada
26. CANJS53 Jack Schauer CAN204868 4.7 08 Apr 2019 Canada
27. CANCS43 Charlie Simms CAN201882 4.7 08 Apr 2019 Canada
28. CANTS33 Theo Spooren CAN187231 4.7 23 Apr 2019 Canada
29. CANAS51 Ayrton Stein CAN209629 4.7 08 Apr 2019 Canada
30. CANAS43 Andreas Steinitz CAN187840 4.7 24 Apr 2019 Canada
31. CANCW30 Charles Williams CAN100000 4.7 04 May 2019 Canada
32. CHIJC15 Jose Tomas Cardemil Milla CHI211887 4.7 01 Jul 2019 Chile
33. CHNPF1 Patrick Ziteng Feng CHN209948 4.7 04 Apr 2019 China
34. COLLP1 Luis Antonio Plata COL371111 4.7 11 May 2019 Colombia
35. CROMR13 Matija Reljanovic CRO213984 4.7 15 Apr 2019 Croatia
36. CRORS9 Roko Stipanovic CRO212245 4.7 17 Apr 2019 Croatia
37. CYPJL1 George Lin CYP214213 4.7 23 Apr 2019 Cyprus
38. CYPSM4 Sotiris Miltiadous CYP181087 4.7 09 Jun 2019 Cyprus
39. ESPMC67 Mariano Cebrian ESP208782 4.7 29 Apr 2019 Spain
40. ESPGD20 Gregorio De Urdanibia ESP211083 4.7 28 Apr 2019 Spain
41. ESPLF10 Lluis Fargas Cendra ESP213089 4.7 28 Apr 2019 Spain
42. ESPDP16 David Ponseti Mesquida ESP196717 4.7 08 Jun 2019 Spain
43. ESPAV27 Adolfo Virgili Pasqual Del Riquelme ESP190958 4.7 03 Jun 2019 Spain
44. GBRJM207 Josh Morgan GBR205823 4.7 16 Apr 2019 United Kingdom
45. GERBG10 Batbold Gruner GER212766 4.7 04 Apr 2019 Germany
46. GREIK17 Iasonas Kefallonitis GRE208815 4.7 25 Apr 2019 Greece
47. GREAP42 Alexandros Papadimitriou GRE212050 4.7 16 Apr 2019 Greece
48. GREAS24 Athanasios Stamatiou GRE213887 4.7 06 May 2019 Greece
49. HKGLF2 Long Hei Brian Fung HKG179862 4.7 14 Jun 2019 Hong Kong, China
50. HKGJM3 Jeremy Ma HKG179829 4.7 06 May 2019 Hong Kong, China
51. HKGLN1 Lumiere Tsz-Yat Ng HKG209946 4.7 10 Apr 2019 Hong Kong, China
52. HKGWT4 Wai Lam Tsui HKG209950 4.7 05 May 2019 Hong Kong, China
53. NEDBU1 Bincker Uiterwaal HKG211658 4.7 02 May 2019 Hong Kong, China
54. HUNAK17 Attila Kovacs HUN211551 4.7 28 Jun 2019 Hungary
55. IRLED10 Evan Dargan Hayes IRL195270 4.7 16 Apr 2019 Ireland
56. IRLHO13 Hugh O'connor IRL203712 4.7 02 May 2019 Ireland
57. ISRYA11 Yogev Alcalay ISR182833 4.7 21 Jun 2019 Israel
58. ISRNZ2 Nitai Zrihan ISR214787 4.7 08 Jul 2019 Israel
59. CANJV20 Julian Van Den Driessche ISV191224 4.7 18 Apr 2019 Virgin Islands, U.S.
60. ITAMB255 Matteo Bertacchi ITA201496 4.7 22 Apr 2019 Italy
61. ITAFD116 Francesco De Felice ITA207949 4.7 01 May 2019 Italy
62. ITAMG159 Marco Gambelli ITA213900 4.7 10 Apr 2019 Italy
63. ITADL45 Domenico Lamante ITA133203 4.7 11 Apr 2019 Italy
64. ITAML83 Marco Lombardo ITA215739 4.7 08 Apr 2019 Italy
65. ITAGM186 Giovanni Malfassi ITA212487 4.7 30 Apr 2019 Italy
66. ITARM74 Raffaele Milano ITA211449 4.7 24 Apr 2019 Italy
67. ITANN8 Niccolo Nordera ITA213893 4.7 04 Apr 2019 Italy
68. ITASP82 Stefano Palamara ITA215860 4.7 03 May 2019 Italy
69. JPNHM22 Hanto Motoo JPN156119 4.7 15 May 2019 Japan
70. JPNSO13 Sora Okada JPN196489 4.7 16 May 2019 Japan
71. JPNYT30 Yuso Teshima JPN206904 4.7 16 May 2019 Japan
72. NORNH3 Nicklas Høst-Verbraak NOR213951 4.7 12 Apr 2019 Norway
73. NORJO3 Jens Kaastad Ørjavik NOR215909 4.7 08 Apr 2019 Norway
74. PERSV1 Stefano Viale PER200478 4.7 12 Apr 2019 Peru
75. PORJP27 João Pontes POR213573 4.7 08 May 2019 Portugal
76. BELWR1 William Risselin POR199702 4.7 06 May 2019 Portugal
77. PURJD2 Jose Arturo Diaz San Antonio PUR112071 4.7 22 Apr 2019 Puerto Rico
78. PURSM2 Sebastian Medina PUR197998 4.7 22 Jul 2019 Puerto Rico
79. RUSDG14 Dmitry Golovkin RUS213171 4.7 06 Apr 2019 Russian Federation
80. SINDF1 Dylan Fang SGP214240 4.7 09 Jul 2019 Singapore
81. SGPSH1 Samuel Hung Boon Hay SGP203819 4.7 30 May 2019 Singapore
82. SINDL6 Darius Lee Kheng Wee SGP214235 4.7 30 May 2019 Singapore
83. SGPML1 Matthias Lin Tze Kai SGP186750 4.7 30 May 2019 Singapore
84. SGPJL1 Jonathan Lio SGP209042 4.7 30 May 2019 Singapore
85. SLODC02 Daniel Cante SLO194830 4.7 26 Apr 2019 Slovenia
86. SLOGS6 Gasper Strahovnik SLO214689 4.7 29 Apr 2019 Slovenia
87. SUILC4 Ludovico Cornaro SUI251291 4.7 06 Apr 2019 Switzerland
88. SUITD4 Tibor Devaud SUI193663 4.7 10 Apr 2019 Switzerland
89. SUIBD6 Benjamin Dufour SUI214565 4.7 12 Apr 2019 Switzerland
90. SUILO2 Loic Oddin SUI214569 4.7 04 Apr 2019 Switzerland
91. SUILO3 Louis Oldani SUI184721 4.7 24 Apr 2019 Switzerland
92. FRAER17 Eliott Raison SUI196701 4.7 23 Apr 2019 Switzerland
93. SUIBS20 Benjamin Scharbert SUI214084 4.7 23 Apr 2019 Switzerland
94. SWECH28 Christoffer Hallin SWE209185 4.7 15 Apr 2019 Sweden
95. SWECL17 Calle Lindbom SWE199612 4.7 08 Apr 2019 Sweden
96. SWERW5 Rasmus Wannfors SWE215259 4.7 07 Apr 2019 Sweden
97. THACM2 Christopher Marsh THA208184 4.7 04 Apr 2019 Thailand
98. TURDB6 Derin Baytur TUR000001 4.7 22 Apr 2019 Turkey
99. TURAB21 Ali Berk Birer TUR212362 4.7 18 Jun 2019 Turkey
100. TURUE4 Umut Eyriparmak TUR000002 4.7 22 Apr 2019 Turkey
101. TURUK2 Uygar Kızılkaya TUR000002 4.7 05 May 2019 Turkey
102. TURBO15 Batu Ozonur TUR211558 4.7 11 Jul 2019 Turkey
103. TURAU9 Alican Uğurlu TUR182295 4.7 09 Jul 2019 Turkey
104. UAEKA6 Khamees Al Hammadi UAE207119 4.7 30 Jun 2019 United Arab Emirates
105. UAEZA3 Zayed Aldhaheri UAE207117 4.7 30 Jun 2019 United Arab Emirates
106. URUSC1 Stefano Caiafa URU216147 4.7 25 Apr 2019 Uruguay
107. USATB169 Taft Buckley USA182345 4.7 09 May 2019 United States
108. USAMC221 Manuel Cadarso USA214501 4.7 18 Apr 2019 United States
109. USABD80 Ben DeFonzo USA214924 4.7 03 May 2019 United States
110. USAPD115 Patrick Dolan USA161167 4.7 28 Jul 2019 United States
111. USASD113 Spencer Dominguez USA120912 4.7 03 May 2019 United States
112. USARE57 Ryan Ehnot USA176228 4.7 02 May 2019 United States
113. USAOH4 Owen Himsworth USA211592 4.7 23 Apr 2019 United States
114. USAEH100 Erik Hou USA109153 4.7 04 Apr 2019 United States
115. USACK105 Conor Kellett USA156950 4.7 23 Apr 2019 United States
116. USAMK118 Michael Kirkman USA179955 4.7 14 May 2019 United States
117. USATM166 Teddy Martin USA207259 4.7 24 Jun 2019 United States
118. USATM165 Tommy McCormick USA168572 4.7 03 May 2019 United States
119. USATM169 Tyler Morris USA185458 4.7 19 May 2019 United States
120. USACR125 Connor Rust USA190447 4.7 27 Apr 2019 United States
121. USAJZ40 Jacob Zils USA215738 4.7 23 Apr 2019 United States

2019 ILCA Laser 4.7 Youth World Championships – Girls Division

64 Entries from 20 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSML33 Mia Lovelady AUS211557 4.7 15 Apr 2019 Australia
2. AUSES12 Evie Saunders AUS206751 4.7 08 Apr 2019 Australia
3. AUSBT23 Bayley Taylor AUS209561 4.7 17 Apr 2019 Australia
4. CANLA8 Livi Allen CAN199548 4.7 05 Apr 2019 Canada
5. CANAB55 Annalise Balasubramanian CAN213465 4.7 22 Apr 2019 Canada
6. CANRC31 Romy Craig-Maheu CAN203682 4.7 23 Apr 2019 Canada
7. CANCD23 Carling Davies CAN206112 4.7 08 Apr 2019 Canada
8. CANAF28 Ava Fewster CAN210324 4.7 23 Apr 2019 Canada
9. CANZF2 Zoe Folsetter CAN177338 4.7 07 Apr 2019 Canada
10. CANIF3 Isabel Foy CAN201229 4.7 12 Apr 2019 Canada
11. CANAG24 Amy Glennie CAN201254 4.7 04 May 2019 Canada
12. CANMP32 Mariève Perrault Rocheleau CAN162063 4.7 03 Jul 2019 Canada
13. CANOR1 Olivia Robin CAN210716 4.7 08 Apr 2019 Canada
14. CANES24 Elspeth Simms CAN182819 4.7 08 Apr 2019 Canada
15. CANDW22 Daniella Woodbridge CAN214046 4.7 08 Aug 2019 Canada
16. CROUB1 Ursula Balas CRO211882 4.7 16 Apr 2019 Croatia
17. CRONM7 Nika Manestar CRO210744 4.7 17 Apr 2019 Croatia
18. CYPMM3 Marilena Makri CYP213624 4.7 09 Jun 2019 Cyprus
19. ESPAC92 Ana Clavero ESP202468 4.7 10 May 2019 Spain
20. GERLH37 Lara Himmes ESP214372 4.7 26 Apr 2019 Spain
21. GBRSH106 Saphia Joy Hodeib ESP213557 4.7 27 Apr 2019 Spain
22. ESPML41 Marta Lazaran ESP172196 4.7 28 Apr 2019 Spain
23. ESPMM81 María Martinez ESP198832 4.7 31 May 2019 Spain
24. ESPLP29 Laura Pedraza ESP214378 4.7 28 Apr 2019 Spain
25. GBRKR29 Kirstine Roper ESP200957 4.7 25 Apr 2019 Spain
26. ESPCV10 Cristina Vilariño ESP210974 4.7 29 Apr 2019 Spain
27. ESTKH3 Karolin Härm EST215242 4.7 11 Jun 2019 Estonia
28. GBRCB126 Coco Barrett GBR213678 4.7 22 Apr 2019 United Kingdom
29. GBREB28 Elizabeth Beardsall GBR213150 4.7 16 Apr 2019 United Kingdom
30. GBRAC109 Abigail Childerley GBR214005 4.7 23 Apr 2019 United Kingdom
31. GBRKG31 Keelin Greene GBR213051 4.7 06 Apr 2019 United Kingdom
32. GBRCV5 Charlotte Videlo GBR208996 4.7 15 Apr 2019 United Kingdom
33. GBRCW89 Catie Warburton GBR213533 4.7 15 Apr 2019 United Kingdom
34. GBRJW170 Jennifer Wesley GBR203290 4.7 04 May 2019 United Kingdom
35. GREGG15 Georgia Georgostathi GRE213810 4.7 12 May 2019 Greece
36. GREGK22 Galini Kalaitzoglidou GRE212494 4.7 15 Apr 2019 Greece
37. IRLAC45 Alana Coakley IRL213508 4.7 13 Jun 2019 Ireland
38. ISRNG7 Neta Gino ISR200689 4.7 02 Jul 2019 Israel
39. ITAGD123 Giorgia Deuringer ITA214156 4.7 10 Jul 2019 Italy
40. ITAAI24 Alina Iuorio ITA213164 4.7 10 Apr 2019 Italy
41. ITASP81 Sofia Paradisi ITA210904 4.7 11 Jul 2019 Italy
42. ITASS104 Sara Savelli ITA213170 4.7 06 Apr 2019 Italy
43. JPNLN1 Lisa Nukui JPN164196 4.7 16 May 2019 Japan
44. JPNTO28 Taemi Otsuki JPN208963 4.7 15 May 2019 Japan
45. JPNAY14 Ayaka Yamazaki JPN202620 4.7 16 May 2019 Japan
46. PORLD4 Leonor Dutra POR175087 4.7 10 May 2019 Portugal
47. PURJM2 Jennifer McQueeny PUR197983 4.7 06 May 2019 Puerto Rico
48. SGPJL2 Joelle Lio SGP197840 4.7 30 May 2019 Singapore
49. SRBAJ2 Ana Jovanovic SRB215221 4.7 25 Apr 2019 Serbia
50. SUIAD12 Audrey Deryckere SUI210740 4.7 22 Apr 2019 Switzerland
51. AUSJG50 Jade Gavin SUI212941 4.7 29 Apr 2019 Switzerland
52. SUINP6 Nina Parodi SUI199672 4.7 23 Apr 2019 Switzerland
53. SUIET1 Emilie Tschanz SUI202058 4.7 04 Apr 2019 Switzerland
54. SUIAV3 Anja Von Allmen SUI214696 4.7 04 Apr 2019 Switzerland
55. TURAA19 Aslı Akbeniz TUR000001 4.7 22 Apr 2019 Turkey
56. TURZE5 Zülal Alev Erkan TUR000003 4.7 22 Apr 2019 Turkey
57. UAESA11 Salama Al Mansoori UAE207118 4.7 30 Jun 2019 United Arab Emirates
58. USAAB219 Avery Baldwin USA207120 4.7 07 May 2019 United States
59. USAAC162 Anna Carron USA209385 4.7 10 Jul 2019 United States
60. USAKC116 Kelsea Cook USA194072 4.7 01 May 2019 United States
61. USACD127 Carol Davis USA209680 4.7 13 Jul 2019 United States
62. USASD115 Sophia Debs USA193945 4.7 23 Apr 2019 United States
63. USADF103 Deana Fedulova USA202222 4.7 07 May 2019 United States
64. USAAG127 Abigail Grandin USA182787 4.7 02 Aug 2019 United States