2021 ILCA 6 (Radial) Women's World Championship

Monday 29 November 2021 - Monday 6 December 2021
OMAN, Al-Musannah Sports City


2021 ILCA Radial Women's World Championship

63 Entries from 30 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSEA3 Elyse Ainsworth AUS216226 Radial 18 Sep 2021 Australia
2. AUSPC34 Paige Caldecoat AUS219711 Radial 23 Nov 2021 Australia
3. AUSCI3 Casey Imeneo AUS210792 Radial 12 Sep 2021 Australia
4. AUSES12 Evie Saunders AUS217267 Radial 26 Oct 2021 Australia
5. AUSMS65 Mara Stransky AUS208546 Radial 19 Sep 2021 Australia
6. AUSZT3 Zoe Thomson AUS204568 Radial 21 Sep 2021 Australia
7. BELPE1 Emma Plasschaert BEL211552 Radial 09 Sep 2021 Belgium
8. BELEV11 Eline Verstraelen BEL213479 Radial 15 Sep 2021 Belgium
9. CANMD9 Maura Dewey CAN217396 Radial 22 Sep 2021 Canada
10. CANCG20 Clara Gravely CAN207232 Radial 21 Sep 2021 Canada
11. CANCV7 Coralie Vittecoq CAN217312 Radial 22 Sep 2021 Canada
12. CROSL3 Sandra Lulić CRO213986 Radial 17 Sep 2021 Croatia
13. CROEV1 Elena Vorobeva CRO218950 Radial 20 Sep 2021 Croatia
14. CYPMM3 Marilena Makri CYP218181 Radial 07 Sep 2021 Cyprus
15. CZEKH2 Klára Himmelová CZE212985 Radial 19 Sep 2021 Czech Republic
16. CZEAP4 Alessia Palanti CZE218261 Radial 09 Sep 2021 Czech Republic
17. DENAM6 Anna Munch DEN207195 Radial 21 Sep 2021 Denmark
18. DENMN14 Michala Norsell DEN213994 Radial 23 Sep 2021 Denmark
19. DENAR2 Anne-Marie Rindom DEN215501 Radial 23 Sep 2021 Denmark
20. ESPCP17 Cristina Pujol Bajo ESP216104 Radial 01 Nov 2021 Spain
21. ESTML10 Mia Marin Lilienthal EST208704 Radial 26 Sep 2021 Estonia
22. ESTRS4 Romi Safin EST216737 Radial 19 Sep 2021 Estonia
23. FINMM7 Monika Mikkola FIN211133 Radial 20 Sep 2021 Finland
24. FRAMB65 Marie Barrue FRA206297 Radial 07 Sep 2021 France
25. FRALC33 Louise Cervera FRA212125 Radial 20 Sep 2021 France
26. FRAPM12 Pernelle Michon FRA212730 Radial 18 Sep 2021 France
27. GBRDC96 Daisy Collingridge GBR217870 Radial 18 Sep 2021 United Kingdom
28. GBRAH128 Anya Haji-Michael GBR216607 Radial 19 Sep 2021 United Kingdom
29. GBRMN16 Matilda Nicholls GBR216391 Radial 17 Sep 2021 United Kingdom
30. GBRMS122 Molly Sacker GBR218694 Radial 15 Sep 2021 United Kingdom
31. GBRHS12 Hannah Snellgrove GBR218716 Radial 20 Sep 2021 United Kingdom
32. GERHA4 Hannah Anderssohn GER218415 Radial 19 Sep 2021 Germany
33. GERJB68 Julia Buesselberg GER211261 Radial 08 Sep 2021 Germany
34. GREVK5 Vasileia Karachaliou GRE216184 Radial 14 Sep 2021 Greece
35. HKGNH1 Nancy Highfield HKG211717 Radial 02 Nov 2021 Hong Kong, China
36. GBRSN28 Stephanie Norton HKG191713 Radial 13 Sep 2021 Hong Kong, China
37. INDNK4 Nethra Kumanan IND217554 Radial 08 Sep 2021 India
38. INDVV7 Vaishnavi Veeravamshama IND209111 Radial 28 Oct 2021 India
39. IRLAH14 Aoife Hopkins IRL211171 Radial 21 Sep 2021 Ireland
40. IRLSW20 Sienna Wright IRL218956 Radial 20 Sep 2021 Ireland
41. ITAMT51 Matilda Talluri ITA217568 Radial 21 Sep 2021 Italy
42. ITACB88 Chiara Benini Floriani ITA219811 Radial 21 Sep 2021 Italy
43. ITAFC135 Federica Cattarozzi ITA217811 Radial 21 Oct 2021 Italy
44. JPNHM24 Honoka Miura JPN196480 Radial 11 Sep 2021 Japan
45. JPNYT7 Yumiko Tombe JPN202611 Radial 09 Sep 2021 Japan
46. LTUVA1 Viktorija Andrulyte LTU215243 Radial 08 Sep 2021 Lithuania
47. NEDMA3 Mirthe Akkerman NED213474 Radial 17 Sep 2021 Netherlands
48. NEDMJ5 Maxime Jonker NED211391 Radial 07 Sep 2021 Netherlands
49. NZLOC2 Olivia Christie NZL217315 Radial 18 Oct 2021 New Zealand
50. NZLAR9 Annabelle Rennie-Younger NZL217311 Radial 19 Oct 2021 New Zealand
51. POLAB11 Agata Barwińska POL217327 Radial 16 Sep 2021 Poland
52. POLWG7 Wiktoria Gołębiowska POL197117 Radial 16 Sep 2021 Poland
53. ROUEB1 Ebru Bolat ROU217836 Radial 13 Sep 2021 Romania
54. RUSAL12 Aleksandra Lukoyanova RUS217553 Radial 23 Sep 2021 Russian Federation
55. SAMVR1 Vaimooia Ripley SAM479641 Radial 08 Nov 2021 Samoa
56. SLOLP2 Lin Pletikos SLO211996 Radial 19 Sep 2021 Slovenia
57. SUIRB8 Rosine Baudet SUI216187 Radial 13 Sep 2021 Switzerland
58. SUIMJ3 Maud Jayet SUI216180 Radial 28 Sep 2021 Switzerland
59. TUREG2 Ecem Güzel TUR217569 Radial 07 Sep 2021 Turkey
60. USAAF59 Audrey Foley USA217357 Radial 09 Sep 2021 United States
61. USALM84 Lillian Myers USA217293 Radial 08 Sep 2021 United States
62. USACS239 Christina Sakellaris USA216177 Radial 14 Sep 2021 United States
63. USAHS56 Hallie Schiffman USA216220 Radial 12 Sep 2021 United States