2021 ILCA 4 (4.7) Youth World Championships

Saturday 7 August 2021 - Saturday 14 August 2021
IRELAND, Dun Laoghaire

Entry List

243 Total Entries from 31 Countries


2021 ILCA 4.7 Youth World Championships – Boys Division

156 Entries from 27 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUTAM6 Anton Messeritsch AUT212844 4.7 18 Jun 2021 Austria
2. BELMB3 Maarten Boot BEL217876 4.7 19 Jun 2021 Belgium
3. BELLS8 Lasse-Finn Sergeys BEL212743 4.7 13 Jun 2021 Belgium
4. BELBZ1 Brecht Zwaenepoel BEL210472 4.7 10 Jun 2021 Belgium
5. BERSD3 Sergio De Frias BER204787 4.7 17 Jun 2021 Bermuda
6. CANMC33 Matheo Capasso CAY208397 4.7 06 Jun 2021 Cayman Islands
7. CROTL1 Tedi Leonardelli CRO211544 4.7 15 Jun 2021 Croatia
8. CYPEB1 Emilios Max Boeros CYP217660 4.7 12 Jun 2021 Cyprus
9. CYPSM4 Sotiris Miltiadous CYP217661 4.7 31 Jul 2021 Cyprus
10. CYPCN1 Charis Nikolaou CYP212659 4.7 03 Jul 2021 Cyprus
11. ESPAB78 Andres Barreiro Fernandez ESP209924 4.7 04 Jul 2021 Spain
12. ESPPV13 Pol Nuñez Via- Dufresne ESP217997 4.7 07 Jul 2021 Spain
13. ESPCB17 Carlos Bermudez De Castro ESP216485 4.7 22 Jul 2021 Spain
14. ESPSC24 Sergio Carbajo Santana ESP209986 4.7 06 Jul 2021 Spain
15. ESPDC38 Daniel Cardona Balsa ESP216595 4.7 05 Jul 2021 Spain
16. ESPDE3 Daniel Espejo Garavski ESP182696 4.7 07 Jul 2021 Spain
17. ESPJF51 Juan Jose Fernandez Maldonado ESP199485 4.7 07 Jul 2021 Spain
18. ESPDG27 Daniel Giménez Mesquida ESP218003 4.7 09 Jul 2021 Spain
19. BULVK1 Viktor Kateliev ESP216580 4.7 02 Jul 2021 Spain
20. ESPAL45 Antonio López Martínez ESP216491 4.7 15 Jul 2021 Spain
21. ESPJP90 Javier Plomer ESP213859 4.7 07 Jul 2021 Spain
22. ESPJR93 Joan Ravie ESP211085 4.7 15 Jul 2021 Spain
23. ESPES11 Ernesto Suárez ESP209988 4.7 07 Jul 2021 Spain
24. ESPAT36 Alberto Talens Del Rio ESP196607 4.7 02 Jul 2021 Spain
25. ESPGV5 Gaspar Villalonga ESP214341 4.7 06 Jul 2021 Spain
26. ESTKR8 Karel Ratnik EST218430 4.7 01 Jul 2021 Estonia
27. ESTTS4 Tristan Šaraškin EST212228 4.7 17 Jun 2021 Estonia
28. FINAT14 Alex Tammi FIN195501 4.7 07 Jun 2021 Finland
29. FINTU2 Tatu Uusitalo FIN212270 4.7 04 Jun 2021 Finland
30. FRABB74 Balthazar Briot De La Crochais FRA182116 4.7 07 Jun 2021 France
31. FRAEC42 Eliot Collet FRA201211 4.7 07 Jun 2021 France
32. FRAAC108 Abel Cozic FRA197023 4.7 18 Jun 2021 France
33. FRASH17 Simon Hanley FRA000078 4.7 23 Jun 2021 France
34. GBRFE7 Finn Evans GBR146084 4.7 12 Jun 2021 United Kingdom
35. GBRNE15 Noah Evans GBR207299 4.7 12 Jun 2021 United Kingdom
36. GBRHK16 Henry Keegan GBR214081 4.7 19 Jun 2021 United Kingdom
37. JPNKK51 Keijiro Kikkawa GBR201699 4.7 04 Jun 2021 United Kingdom
38. ITAAP210 Antonio Pascali GBR216601 4.7 11 Jun 2021 United Kingdom
39. GBRHR26 Henry Redmond GBR206839 4.7 16 Jun 2021 United Kingdom
40. GBRER19 Edmund Rollestone GBR207462 4.7 09 Jun 2021 United Kingdom
41. GBRFS27 Frederick Salter GBR201703 4.7 25 Jun 2021 United Kingdom
42. GBRMS136 Max Steele GBR216648 4.7 04 Jun 2021 United Kingdom
43. GERBG10 Batbold Gruner GER212766 4.7 08 Jun 2021 Germany
44. GERCH69 Claas Hoermann GER214752 4.7 12 Jun 2021 Germany
45. GREAE6 Alexandros Eleftheriadis GRE208698 4.7 18 Jun 2021 Greece
46. GREAG11 Anastasios Gkaripis GRE217288 4.7 04 Jun 2021 Greece
47. GREAI4 Alexandros Ioannidis GRE210464 4.7 06 Jun 2021 Greece
48. GREDK25 Dionysios Kalpogiannakis GRE215945 4.7 18 Jun 2021 Greece
49. GREDL8 Dhmhtrhs Liakas GRE213224 4.7 02 Jul 2021 Greece
50. GREAP64 Adamantios Petrianos GRE218105 4.7 28 Jun 2021 Greece
51. GREGZ13 George Zygouris GRE212069 4.7 28 Jun 2021 Greece
52. HKGWT3 Wai Chak Tsui HKG209950 4.7 08 Jun 2021 Hong Kong, China
53. IRLLB14 Liam Bohan IRL180778 4.7 16 Jun 2021 Ireland
54. IRLRB28 Russell Bolger IRL171694 4.7 25 Jun 2021 Ireland
55. IRLPB34 Patrick Bruen IRL173004 4.7 23 Jun 2021 Ireland
56. IRLMB30 Michael Byrne IRL173143 4.7 03 Jul 2021 Ireland
57. IRLMC50 Max Cantwell IRL215235 4.7 21 Jun 2021 Ireland
58. POLKC9 Krzysztof Ciborowski IRL216612 4.7 09 Jun 2021 Ireland
59. IRLDC44 Darragh Collins IRL200920 4.7 06 Jun 2021 Ireland
60. GBRDC118 Daniel Corbett IRL200494 4.7 20 Jun 2021 Ireland
61. IRLAD21 Archie Daly IRL208321 4.7 04 Jun 2021 Ireland
62. IRLDD25 Dylan De Vreeze IRL201368 4.7 05 Jun 2021 Ireland
63. IRLFD21 Finian Duff Lennon IRL195861 4.7 21 Jun 2021 Ireland
64. IRLJD31 James Dwyer IRL211122 4.7 06 Jun 2021 Ireland
65. IRLCE9 Christian Ennis IRL211119 4.7 15 Jun 2021 Ireland
66. IRLMF25 Mark Fitzgerald IRL180353 4.7 29 Jun 2021 Ireland
67. IRLOG2 Oscar Glavin IRL170938 4.7 07 Jun 2021 Ireland
68. IRLLG8 Louis Glavin IRL186307 4.7 20 Jun 2021 Ireland
69. IRLMH38 Mark Henry IRL163464 4.7 22 Jun 2021 Ireland
70. IRLOH5 Oisin Hughes IRL200745 4.7 06 Aug 2021 Ireland
71. IRLML17 Matthew Lawless IRL200475 4.7 11 Jun 2021 Ireland
72. IRLJL21 Justin Lucas IRL215232 4.7 18 Jun 2021 Ireland
73. IRLJL22 Johnny Lumley IRL190757 4.7 26 Jul 2021 Ireland
74. IRLOM13 Oisín Mac Sweeney IRL198555 4.7 15 Jun 2021 Ireland
75. IRLFM21 Finn Maguire IRL184754 4.7 28 Jun 2021 Ireland
76. IRLJM132 James Maher IRL194899 4.7 25 Jun 2021 Ireland
77. IRLDM88 Daniel Mallon IRL189052 4.7 28 Jul 2021 Ireland
78. IRLPO59 Padraic O'carroll IRL212389 4.7 24 Jun 2021 Ireland
79. IRLDO96 Daniel O'connor IRL201570 4.7 04 Jun 2021 Ireland
80. IRLCO71 Charlie O'riordan IRL180775 4.7 28 Jun 2021 Ireland
81. IRLDO108 Daniel O’keeffe IRL183949 4.7 24 Jun 2021 Ireland
82. IRLGS14 George Sparks IRL191302 4.7 06 Jun 2021 Ireland
83. IRLLT4 Luke Turvey IRL194650 4.7 06 Jun 2021 Ireland
84. IRLDW18 Donal Walsh IRL173155 4.7 11 Jun 2021 Ireland
85. IRLWW3 William Walsh IRL191308 4.7 01 Jul 2021 Ireland
86. IRLPW16 Peter Williams IRL198577 4.7 25 Jun 2021 Ireland
87. IRLRW17 Rocco Wright IRL000000 4.7 18 Jun 2021 Ireland
88. ISRIP7 Itai Pomerantz ISR210372 4.7 26 Jun 2021 Israel
89. ISROS19 Ori Shoshan ISR207414 4.7 24 Jun 2021 Israel
90. ISROV4 Omer Vered Vilenchik ISR203657 4.7 14 Jun 2021 Israel
91. ISVAD1 Alejo Di Blasi ISV200536 4.7 04 Jun 2021 Virgin Islands, U.S.
92. ITAMA108 Massimiliano Antoniazzi ITA217598 4.7 07 Jun 2021 Italy
93. ITALC143 Luca Centazzo ITA211336 4.7 20 Jun 2021 Italy
94. ITAMC280 Matteo Ciaglia ITA208735 4.7 08 Jun 2021 Italy
95. ITAEC111 Enrico Ciaralli ITA216911 4.7 12 Jun 2021 Italy
96. ITAAD150 Antonio D'urso ITA130471 4.7 11 Jun 2021 Italy
97. ITARE8 Rayene El Haddadi ITA218568 4.7 06 Jun 2021 Italy
98. ITAGL96 Giuseppe Francesco Liardo ITA216908 4.7 10 Jun 2021 Italy
99. ITARM74 Raffaele Milano ITA216746 4.7 13 Jun 2021 Italy
100. ITAPS83 Paolo Salvo ITA209098 4.7 10 Jun 2021 Italy
101. ITALS89 Ludovico Scamporlino ITA215995 4.7 19 Jun 2021 Italy
102. ITAMT86 Mario Trabucco ITA218276 4.7 15 Jun 2021 Italy
103. ITAGZ32 Giulio Zunino ITA216736 4.7 02 Jul 2021 Italy
104. LATMA5 Martins Atilla LAT217180 4.7 07 Jun 2021 Latvia
105. MEXAR9 Alexandro Riquelme Beckmann MEX111008 4.7 26 Jul 2021 Mexico
106. NEDBB27 Bas Blokzijl NED216688 4.7 10 Jun 2021 Netherlands
107. NEDMF9 Max Frank NED218737 4.7 04 Jun 2021 Netherlands
108. NEDTS19 Thomas Schouten NED218274 4.7 06 Jun 2021 Netherlands
109. NEDHS15 Hidde Schraffordt NED218269 4.7 10 Jun 2021 Netherlands
110. NEDFS8 Floris Schraffordt NED218268 4.7 10 Jun 2021 Netherlands
111. NEDZV1 Zeb Van Dorst NED217228 4.7 14 Jun 2021 Netherlands
112. NEDFV42 Florian Vreeburg NED209089 4.7 11 Jun 2021 Netherlands
113. NEDHW11 Hidde Wapstra NED218969 4.7 07 Jun 2021 Netherlands
114. ESPPA39 Pablo Astiazaran Perez-Cela POR212143 4.7 19 Jul 2021 Portugal
115. ESPJA87 Jorge Astiazaran Perez-Cela POR194449 4.7 19 Jul 2021 Portugal
116. PORAM34 António Monteiro POR214650 4.7 23 Jun 2021 Portugal
117. PORJP29 João Pacheco POR217729 4.7 22 Jun 2021 Portugal
118. PORJP27 João Pontes POR216758 4.7 18 Jun 2021 Portugal
119. PORMS20 Miguel Sancho POR175087 4.7 18 Jun 2021 Portugal
120. PORMS21 Mario Soares Rial POR216614 4.7 22 Jul 2021 Portugal
121. RUSIV10 Ivan Vakhrushev SLO215847 4.7 10 Jun 2021 Slovenia
122. SLOLZ1 Luka Zabukovec SLO207482 4.7 04 Jun 2021 Slovenia
123. SUIYD5 Youri Declerck SUI194311 4.7 16 Jun 2021 Switzerland
124. SUIAD15 Andrea Dubois SUI216708 4.7 09 Jun 2021 Switzerland
125. USAOG5 Oliver Grant SUI217820 4.7 17 Jun 2021 Switzerland
126. GERBH36 Boris Hirsch SUI217597 4.7 07 Jun 2021 Switzerland
127. FRAER17 Eliott Raison SUI211591 4.7 06 Jun 2021 Switzerland
128. SUIET2 Ennio Turrin SUI217602 4.7 04 Jun 2021 Switzerland
129. SUILZ3 Lenny Zueger SUI204052 4.7 08 Jun 2021 Switzerland
130. THAPB1 Panwa Boonnak THA212818 4.7 26 Jun 2021 Thailand
131. THABC2 Bowonnan Chanram THA212815 4.7 26 Jun 2021 Thailand
132. TURAB21 Ali Berk Birer TUR000004 4.7 12 Jun 2021 Turkey
133. TUREG4 Efe Güder TUR000005 4.7 12 Jun 2021 Turkey
134. TURAH2 Alp Hoşgör TUR000007 4.7 21 Jun 2021 Turkey
135. TURCK14 Can Veysel Kaşka TUR000001 4.7 08 Jun 2021 Turkey
136. TURFT4 Fahrican Tatlıcan TUR000008 4.7 21 Jun 2021 Turkey
137. TURKT9 Kemal Eren Turan TUR000002 4.7 08 Jun 2021 Turkey
138. TURBC5 Bulut Çanakçı TUR000006 4.7 21 Jun 2021 Turkey
139. TURMO9 Mustafacan Öztuncel TUR000003 4.7 08 Jun 2021 Turkey
140. USABB206 Brayden Benesch USA123456 4.7 10 Jun 2021 United States
141. USATB174 Tyler Bergendahl USA216726 4.7 04 Jun 2021 United States
142. USAJB459 Jack Bolton USA215723 4.7 06 Jun 2021 United States
143. USACB262 Conner Brandon USA216668 4.7 06 Jun 2021 United States
144. USALC72 Liam Christopher USA155636 4.7 13 Jul 2021 United States
145. USADD159 Daniel De Oliveira USA214570 4.7 06 Jun 2021 United States
146. USACD135 Connor Demming USA216727 4.7 23 Jun 2021 United States
147. USASD113 Spencer Dominguez USA212869 4.7 04 Jun 2021 United States
148. USACK105 Conor Kellett USA156950 4.7 06 Jun 2021 United States
149. USAJM515 Jackson Mcaliley USA216292 4.7 04 Jun 2021 United States
150. USATM165 Tommy Mccormick USA216282 4.7 04 Jun 2021 United States
151. USASM217 Stephen Momeier USA195888 4.7 10 Jun 2021 United States
152. USAUN1 Umi Noritake USA217336 4.7 06 Jun 2021 United States
153. USAOP5 Oscar Parzen USA217622 4.7 01 Jul 2021 United States
154. USABR100 Benjamin Reeser USA166131 4.7 06 Jun 2021 United States
155. USAXS3 Xavier Stoldt USA187595 4.7 04 Jun 2021 United States
156. USAJZ40 Jacob Zils USA217985 4.7 04 Jun 2021 United States

2021 ILCA 4.7 Youth World Championships – Girls Division

87 Entries from 22 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUTJB6 Johanna Böckl AUT215875 4.7 06 Jul 2021 Austria
2. BELCO1 Cannelle Opstaele BEL216785 4.7 06 Jun 2021 Belgium
3. BULDM2 Diana Markova BUL182424 4.7 22 Jun 2021 Bulgaria
4. CROHJ1 Helena Jaksic CRO212013 4.7 15 Jun 2021 Croatia
5. CROPM6 Petra Marednic CRO210746 4.7 15 Jun 2021 Croatia
6. CROLR5 Lea Rakovac CRO207811 4.7 30 Jun 2021 Croatia
7. ESPCV10 Cristina Vilariño ESP210974 4.7 04 Jul 2021 Spain
8. ESPCA30 Claudia Adán Lledó ESP205699 4.7 07 Jul 2021 Spain
9. ESPEA17 Elena Adán Lledó ESP207683 4.7 07 Jul 2021 Spain
10. ESPCA24 Carmen Antequera ESP193507 4.7 03 Jul 2021 Spain
11. ESPPB33 Paula Bestard Mayol ESP196721 4.7 08 Jul 2021 Spain
12. ESPMB48 Mar Betancort Fernández ESP208195 4.7 07 Jul 2021 Spain
13. ESPAC105 Adriana Castro ESP212166 4.7 07 Jul 2021 Spain
14. ESPNC9 Nadia Cilloniz ESP216103 4.7 01 Jul 2021 Spain
15. ESPBC14 Blanca Company ESP212181 4.7 01 Jul 2021 Spain
16. ESPTG10 Teresa González Caeiro ESP213543 4.7 03 Jul 2021 Spain
17. ESPAM127 Allegra Constanza Mattos ESP216598 4.7 03 Jul 2021 Spain
18. ESPAP63 Alejandra Peleteiro ESP218178 4.7 08 Jul 2021 Spain
19. ESPCP30 Carme Pons Gili ESP210950 4.7 01 Jul 2021 Spain
20. ESPMS58 Marina Serrano ESP214372 4.7 06 Jul 2021 Spain
21. ESPAT35 Ana Toubes ESP203372 4.7 04 Jul 2021 Spain
22. ESTKH3 Karolin Härm EST215242 4.7 17 Jun 2021 Estonia
23. ESTML10 Mia Marin Lilienthal EST208704 4.7 27 Jun 2021 Estonia
24. ESTRS4 Romi Safin EST216737 4.7 09 Jun 2021 Estonia
25. FRALL72 Lena Kurbiel FRA205350 4.7 07 Jul 2021 France
26. GBRAF75 Arwen Fflur GBR212109 4.7 06 Jun 2021 United Kingdom
27. GBRML73 Millie Lewis GBR215283 4.7 14 Jun 2021 United Kingdom
28. GBREM68 Eva Miller GBR206917 4.7 08 Jun 2021 United Kingdom
29. GBRFW17 Ffion Wood GBR147059 4.7 07 Jun 2021 United Kingdom
30. GRETB3 Tatiani Bougiatioti GRE213814 4.7 29 Jun 2021 Greece
31. GREGG14 Gabriëla Groenewegen Van Der Weijden GRE206841 4.7 05 Jun 2021 Greece
32. GREMP33 Mikaela Panagopoulou GRE212050 4.7 11 Jul 2021 Greece
33. GUACC1 Cristina Castellanos GUA190816 4.7 09 Jun 2021 Guatemala
34. IRLUC1 Una Connell IRL196981 4.7 13 Jun 2021 Ireland
35. GBRHD21 Hannah Dadley-Young IRL206975 4.7 14 Jun 2021 Ireland
36. IRLED12 Ella Dempsey IRL213541 4.7 17 Jun 2021 Ireland
37. IRLEF19 Eimear Farrell IRL172338 4.7 06 Jun 2021 Ireland
38. IRLRG17 Rachel Garvey IRL196243 4.7 25 Jul 2021 Ireland
39. IRLSG13 Sophie Gorman IRL188341 4.7 31 Jul 2021 Ireland
40. IRLZH1 Zoe Hall IRL193621 4.7 11 Jun 2021 Ireland
41. IRLMH39 Maeve Hannon IRL216889 4.7 16 Jun 2021 Ireland
42. IRLIH4 Iseult Hogan IRL211091 4.7 14 Jun 2021 Ireland
43. IRLLI1 Lucy Ives IRL210100 4.7 12 Jun 2021 Ireland
44. IRLBL15 Becky Lowney IRL216570 4.7 13 Jun 2021 Ireland
45. IRLEL4 Emma Lynch IRL211130 4.7 15 Jun 2021 Ireland
46. IRLRM65 Robyn Maguire IRL179616 4.7 06 Jun 2021 Ireland
47. IRLIM13 Isabel Mc Carthy IRL189489 4.7 18 Jun 2021 Ireland
48. IRLEM42 Eimer Mcmorrow Moriarty IRL195271 4.7 04 Jun 2021 Ireland
49. IRLAO53 Anna O'connor IRL213548 4.7 08 Jun 2021 Ireland
50. IRLMO78 Megan O'sullivan IRL197921 4.7 23 Jul 2021 Ireland
51. IRLMO79 Maya Oneill IRL216398 4.7 19 Jun 2021 Ireland
52. IRLJR32 Jessica Riordan IRL213124 4.7 15 Jun 2021 Ireland
53. IRLCS11 Caoimhe Seymour IRL216619 4.7 05 Jul 2021 Ireland
54. IRLAT10 Alana Twomey IRL179032 4.7 27 Jun 2021 Ireland
55. IRLZW1 Zoe Whitford IRL160598 4.7 06 Jun 2021 Ireland
56. IRLSW20 Sienna Wright IRL123455 4.7 06 Jul 2021 Ireland
57. ISRKD1 Kineret Dahan ISR206125 4.7 14 Jun 2021 Israel
58. ISRGD2 Gaya Datiashvili ISR204626 4.7 24 Jun 2021 Israel
59. ISRMP1 Maya Pilnik ISR214805 4.7 18 Jun 2021 Israel
60. ITAGB207 Gaia Bolzonella ITA208367 4.7 06 Jun 2021 Italy
61. ITAGB244 Giorgia Bonalana ITA216720 4.7 06 Jun 2021 Italy
62. ITAAI24 Alina Iuorio ITA217246 4.7 04 Jun 2021 Italy
63. ITAEM77 Emma Mattivi ITA218447 4.7 06 Jun 2021 Italy
64. NEDAA6 Annemijn Algra NED216774 4.7 05 Jun 2021 Netherlands
65. NEDSB32 Signe Brinkert NED211139 4.7 07 Jun 2021 Netherlands
66. NEDDH8 Donna-Tinke Huijsmans NED207503 4.7 08 Jun 2021 Netherlands
67. NEDVK6 Victorine Kelderman NED209200 4.7 13 Jun 2021 Netherlands
68. NEDRW21 Roos Wind NED206332 4.7 13 Jun 2021 Netherlands
69. PERAV5 Alejandra Vega PER204111 4.7 17 Jun 2021 Peru
70. PORMA24 Mara António POR212135 4.7 23 Jun 2021 Portugal
71. PORMR22 Marta Rodrigues POR212136 4.7 23 Jun 2021 Portugal
72. SLOAV3 Alenka Valencic SLO207288 4.7 07 Jun 2021 Slovenia
73. SUILB12 Léonie Baudet SUI217725 4.7 14 Jun 2021 Switzerland
74. SUIAD12 Audrey Deryckere SUI217830 4.7 05 Jun 2021 Switzerland
75. POLVJ1 Viktoria Jedlinska SUI217601 4.7 07 Jun 2021 Switzerland
76. TCAGC1 Grace Coleman Reaston Brown TCA209697 4.7 07 Jun 2021 Turks and Caicos Islands
77. THATB1 Thorfun Boonnak THA212812 4.7 26 Jun 2021 Thailand
78. THASD4 Suchanaree Detthotsapol THA212817 4.7 26 Jun 2021 Thailand
79. TURBA21 Bahar Alkan TUR000001 4.7 08 Jun 2021 Turkey
80. TURMP3 Hilal Melek Pehlivanoğlu TUR000002 4.7 08 Jun 2021 Turkey
81. TURBY13 Bilgenur Yazıcı TUR000003 4.7 12 Jun 2021 Turkey
82. USAAA112 Ava Anderson USA186548 4.7 08 Jun 2021 United States
83. USAAF59 Audrey Foley USA123456 4.7 23 Jun 2021 United States
84. USATH116 Talia Hamlin USA169388 4.7 08 Jun 2021 United States
85. USAIM19 Isabella Mendoza Cabezas USA217340 4.7 04 Jun 2021 United States
86. USAMS351 Mika Sternberg USA196858 4.7 30 Jun 2021 United States
87. USAAV36 Anna Vasilieva USA217347 4.7 06 Jun 2021 United States