2024 ILCA 4 Youth World Championships

Saturday 22 June 2024 - Sunday 30 June 2024
PORTUGAL, Viana do Castelo

Entry List

427 Total Entries from 51 Countries


2024 ILCA 4 Youth World Championship - Boys

277 Entries from 46 Countries

ILCA 4
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSHP5 Henry Piggott AUS222407 ILCA 4 U16 02 Mar 2024 Australia
2. AUSJS103 Jasper Stay AUS204568 ILCA 4 06 Mar 2024 Australia
3. AUTMF10 Maximilian Figo AUT219838 ILCA 4 04 Jun 2024 Austria
4. AUTAP10 Maximilian Kasper AUT220367 ILCA 4 05 Jun 2024 Austria
5. BAHEA1 Emanuel Alexiou BAH210625 ILCA 4 U16 29 Feb 2024 Bahamas
6. BAHCF1 Craig Ferguson BAH204455 ILCA 4 08 Mar 2024 Bahamas
7. BAHJK1 Joss Knowles BAH171174 ILCA 4 29 Feb 2024 Bahamas
8. BELJB11 Juul Buys BEL214490 ILCA 4 13 Mar 2024 Belgium
9. BELTC6 Thomas Cantillon BEL218754 ILCA 4 04 Mar 2024 Belgium
10. BELMD22 Michiel De Pelsmaeker BEL218409 ILCA 4 U16 12 Mar 2024 Belgium
11. BELML11 Matthijs Lenaerts BEL219778 ILCA 4 30 Mar 2024 Belgium
12. BERDM3 Dylan Menzies BER149062 ILCA 4 10 Mar 2024 Bermuda
13. BRARL26 Renato Lunetta BRA223651 ILCA 4 17 Mar 2024 Brazil
14. BRAER13 Enzo Ricardi BRA169120 ILCA 4 20 Mar 2024 Brazil
15. BULVS3 Viktor Stanoev BUL219618 ILCA 4 07 Mar 2024 Bulgaria
16. CANAB63 Angus Beauregard CAN220911 ILCA 4 26 Mar 2024 Canada
17. CANTC14 Theo Chapman CAN976333 ILCA 4 20 Mar 2024 Canada
18. CANCC38 Carlos Charabati CAN196185 ILCA 4 15 Mar 2024 Canada
19. CANRC36 Ryan Coholan CAN222477 ILCA 4 U16 15 Mar 2024 Canada
20. CANAD25 Andre Deseau CAN220490 ILCA 4 15 Mar 2024 Canada
21. CANGD20 Gustave Deseau CAN220870 ILCA 4 15 Mar 2024 Canada
22. CANWG5 Wyatt Gitt CAN214552 ILCA 4 U16 30 Mar 2024 Canada
23. CANBP9 Benjamin Port-Louis CAN126682 ILCA 4 12 Apr 2024 Canada
24. CANCS49 Cooper Simpson CAN193943 ILCA 4 20 Mar 2024 Canada
25. CANYZ1 Yuanda Zhang CAN216260 ILCA 4 25 Mar 2024 Canada
26. CHISC5 Sebastián Cerda González CHI222129 ILCA 4 08 Mar 2024 Chile
27. CHISG4 Santiago Gaete CHI210808 ILCA 4 08 Apr 2024 Chile
28. CHNZF5 Zifan Feng CHN219447 ILCA 4 06 May 2024 China
29. CHNFF4 Fengziyi Fu CHN223595 ILCA 4 U16 28 May 2024 China
30. CHNCL14 Che Liu CHN216831 ILCA 4 U16 30 May 2024 China
31. CHNSL11 Saiya Lu CHN225093 ILCA 4 06 May 2024 China
32. CHNFS2 Fanqi Shen CHN223791 ILCA 4 U16 06 May 2024 China
33. CRORC7 Roko Cepic Zokic CRO210016 ILCA 4 04 Mar 2024 Croatia
34. CROEJ1 Edi Jurman CRO221179 ILCA 4 30 Mar 2024 Croatia
35. CROGP4 Grigor Pettener CRO209858 ILCA 4 11 Mar 2024 Croatia
36. CROTS7 Toma Smirčić CRO211911 ILCA 4 U16 07 Mar 2024 Croatia
37. CROJT1 Josip Tafra CRO211885 ILCA 4 04 Mar 2024 Croatia
38. CRORT3 Roko Tomšić CRO211950 ILCA 4 U16 31 Mar 2024 Croatia
39. CYPMA2 Michail Antoniou CYP214466 ILCA 4 26 Mar 2024 Cyprus
40. CYPIM2 Ioannis Miltiadous CYP217661 ILCA 4 01 Mar 2024 Cyprus
41. CYPMP4 Marcos Panayides CYP228756 ILCA 4 03 Apr 2024 Cyprus
42. CYPAZ3 Anatoli Zoubovski CYP219694 ILCA 4 U16 16 Mar 2024 Cyprus
43. CZEDB7 Daniel Beroun CZE220650 ILCA 4 U16 03 Apr 2024 Czech Republic
44. CZEJF3 Jan Fikáček CZE220071 ILCA 4 07 Apr 2024 Czech Republic
45. CZERK3 Richard Kovac CZE221704 ILCA 4 05 Apr 2024 Czech Republic
46. CZELK6 Lukas Krc CZE224070 ILCA 4 19 Jun 2024 Czech Republic
47. CZEJP8 Jeremiáš Přikryl CZE215857 ILCA 4 07 Mar 2024 Czech Republic
48. CZEJT2 Jiri Tomes CZE222017 ILCA 4 U16 04 Mar 2024 Czech Republic
49. DENPS16 Peter Selko DEN224317 ILCA 4 U16 13 Mar 2024 Denmark
50. ESPPL36 Pedro Adán Lledó ESP220032 ILCA 4 21 May 2024 Spain
51. ESPFC34 Fernando Campos Leiro ESP219795 ILCA 4 16 Apr 2024 Spain
52. ESPJC138 Jose Manuel Canales ESP218551 ILCA 4 24 Jun 2024 Spain
53. ESPCC52 Carlos Casanueva ESP217792 ILCA 4 31 Mar 2024 Spain
54. ESPJC135 Juan Castejón ESP219611 ILCA 4 14 Apr 2024 Spain
55. ESPSC31 Samuel Cerdeira Prieto ESP223951 ILCA 4 13 Apr 2024 Spain
56. ESPFE14 Fernando Echavarri ESP222860 ILCA 4 U16 07 Mar 2024 Spain
57. ESPGE4 Guillem Esplugas ESP218992 ILCA 4 14 Mar 2024 Spain
58. ESPJF53 Joan Fargas Cendra ESP221846 ILCA 4 15 Mar 2024 Spain
59. ESPEF22 Enrique Ferrando Babe ESP220124 ILCA 4 16 Mar 2024 Spain
60. ESPGF20 Gervasio Ferraz ESP221648 ILCA 4 30 Mar 2024 Spain
61. ESPQF1 Quim Ferrer Homs ESP214090 ILCA 4 29 Feb 2024 Spain
62. ESPMG98 Miguel Garcia Prosper ESP222034 ILCA 4 10 Apr 2024 Spain
63. ESPIG13 Ismael Ghali ESP219028 ILCA 4 23 May 2024 Spain
64. ESPLJ11 Leo Griñan Javaloyes ESP223110 ILCA 4 U16 26 Mar 2024 Spain
65. ESPBS16 Bruno Iglesias-Sanlés ESP222581 ILCA 4 U16 22 Mar 2024 Spain
66. ESPGL9 Guillermo LeÓn Forca ESP213379 ILCA 4 04 Apr 2024 Spain
67. ESPSL18 Sergio López Palacios ESP220355 ILCA 4 03 Apr 2024 Spain
68. ESPJO37 Juan Oliver ESP222797 ILCA 4 21 May 2024 Spain
69. ESPDP22 David Palacios ESP223104 ILCA 4 03 Apr 2024 Spain
70. ESPPP51 Pepe Peñaranda ESP221845 ILCA 4 21 Jun 2024 Spain
71. ESPAP71 Alonso Pérez Fernández ESP211811 ILCA 4 22 May 2024 Spain
72. ESPAP74 Alejandro Pérez Otero ESP221833 ILCA 4 U16 21 Mar 2024 Spain
73. ESPES15 Ernesto Saavedra Martin ESP219707 ILCA 4 U16 30 Mar 2024 Spain
74. ESPDL19 David Sales ESP222988 ILCA 4 U16 15 Mar 2024 Spain
75. ESPAV38 Adriano Vazquez ESP219027 ILCA 4 21 May 2024 Spain
76. ESPCZ1 Carlos Zendrera ESP199637 ILCA 4 U16 21 May 2024 Spain
77. FINTK26 Teo Koponen FIN217154 ILCA 4 24 Mar 2024 Finland
78. FINKP11 Kasper Puolakka FIN217650 ILCA 4 10 Mar 2024 Finland
79. FINFR2 Fabian Reincke FIN221385 ILCA 4 11 Mar 2024 Finland
80. GBRJA97 Jasper Anderson FRA221653 ILCA 4 07 Apr 2024 France
81. FRAEB56 Eliott Barré FRA219100 ILCA 4 09 Apr 2024 France
82. FRANB44 Nohan Bausmayer FRA217511 ILCA 4 22 Mar 2024 France
83. FRAPB114 Paul Beau-Bianchi FRA213607 ILCA 4 U16 10 Mar 2024 France
84. FRAGB65 Gaspard Boniface FRA217442 ILCA 4 05 Mar 2024 France
85. FRACC117 Clément Chauvire FRA219395 ILCA 4 03 Apr 2024 France
86. FRAEC48 Ethan Chauvry FRA222594 ILCA 4 12 Apr 2024 France
87. FRAMF43 Marvin Febrissy FRA221649 ILCA 4 16 Mar 2024 France
88. FRAKF9 Killian Follenfant FRA200897 ILCA 4 18 Mar 2024 France
89. FRAFV20 Victor Frere FRA218835 ILCA 4 15 Mar 2024 France
90. FRANJ11 Nicodème Joncquez FRA197482 ILCA 4 29 Feb 2024 France
91. FRARJ20 Rufenacht Jules FRA215310 ILCA 4 U16 18 Mar 2024 France
92. FRAYM13 Yanis Milon FRA174701 ILCA 4 12 Apr 2024 France
93. FRALM81 Luka Moreau Dhallenne FRA221208 ILCA 4 U16 18 Mar 2024 France
94. FRARE5 Eliot Rufenacht FRA217378 ILCA 4 18 Mar 2024 France
95. FRAAV27 Alexandre Vidal FRA252022 ILCA 4 07 Apr 2024 France
96. FRANW3 Nathan Wehrle FRA203863 ILCA 4 U16 14 Mar 2024 France
97. GBRBA19 Ben Anderson GBR215685 ILCA 4 U16 29 Feb 2024 United Kingdom
98. GBRNC74 Nathan Clark GBR176848 ILCA 4 18 Mar 2024 United Kingdom
99. GBRSC151 Samson Cross GBR222776 ILCA 4 04 Apr 2024 United Kingdom
100. GBRTD56 Thomas Davey GBR213516 ILCA 4 12 Mar 2024 United Kingdom
101. GBRHF21 Harry Franklin GBR189314 ILCA 4 U16 15 Mar 2024 United Kingdom
102. GBRRH114 Robbie Hudson GBR166633 ILCA 4 12 Mar 2024 United Kingdom
103. GBRAJ65 Alex Jones GBR217303 ILCA 4 27 Mar 2024 United Kingdom
104. GBRGK24 Gethin Kelly GBR219830 ILCA 4 18 Mar 2024 United Kingdom
105. GBRTK22 Tate Kump GBR221789 ILCA 4 28 May 2024 United Kingdom
106. GBRSL73 Seb Lyttle GBR211166 ILCA 4 U16 15 Mar 2024 United Kingdom
107. GBRMM114 Mortimer Mastin GBR210220 ILCA 4 U16 26 Mar 2024 United Kingdom
108. GBRWM29 William Moss GBR222567 ILCA 4 13 Mar 2024 United Kingdom
109. GBRAM139 Archie Munro-Price GBR222281 ILCA 4 19 Mar 2024 United Kingdom
110. GBRRM159 Ralph Musto GBR222541 ILCA 4 19 Mar 2024 United Kingdom
111. GBRSR122 Samuel Romer GBR213644 ILCA 4 15 Mar 2024 United Kingdom
112. GBRTS94 Thomas Saunders GBR220457 ILCA 4 15 Mar 2024 United Kingdom
113. GBRWS39 William Swann GBR222777 ILCA 4 U16 30 May 2024 United Kingdom
114. GBRLS43 Lucas Symons GBR213540 ILCA 4 25 Mar 2024 United Kingdom
115. GBRTW81 Toby Waggett GBR221318 ILCA 4 U16 29 Feb 2024 United Kingdom
116. GBRLY7 Leo Yates GBR221490 ILCA 4 19 Mar 2024 United Kingdom
117. GERTG43 Timur Goca GER221027 ILCA 4 U16 27 May 2024 Germany
118. GERLK65 Lukas Kiesselbach GER221597 ILCA 4 U16 29 Feb 2024 Germany
119. GERFK64 Finn Koepsell GER219674 ILCA 4 U16 01 Mar 2024 Germany
120. GERJM92 Julius Mögelin GER219612 ILCA 4 U16 29 Feb 2024 Germany
121. GREGA13 Georgios Athanasopoulos GRE221414 ILCA 4 13 Mar 2024 Greece
122. GREEK35 Erotokritos Nikolas Komianos GRE221447 ILCA 4 U16 10 Apr 2024 Greece
123. GREVK27 Vasileios Koukoudis GRE222341 ILCA 4 04 Mar 2024 Greece
124. GREGK35 Georgios Kypraios GRE222036 ILCA 4 17 Jun 2024 Greece
125. GREKP16 Konstantinos Portosalte GRE221108 ILCA 4 03 Apr 2024 Greece
126. GRELS7 Leonidha Shehu GRE222045 ILCA 4 09 Apr 2024 Greece
127. GRETS5 Theofilos Stylidis GRE221444 ILCA 4 09 Mar 2024 Greece
128. GRECV5 Charalampos Velianitis GRE220790 ILCA 4 29 Feb 2024 Greece
129. GREEV10 Emmanouil Anastasios Vomvylas GRE220793 ILCA 4 08 Apr 2024 Greece
130. GRENV10 Nikolas Vougioukas GRE221419 ILCA 4 18 Jun 2024 Greece
131. CHNDC2 Daniel Chan HKG223750 ILCA 4 04 Apr 2024 Hong Kong, China
132. HKGTC9 Tiago Cheng De Villemor Salgado HKG222437 ILCA 4 U16 29 Feb 2024 Hong Kong, China
133. HKGST6 Samuel Tan-Hardy HKG221934 ILCA 4 29 Feb 2024 Hong Kong, China
134. USAJW281 Jonathan Wang HKG213329 ILCA 4 07 Apr 2024 Hong Kong, China
135. HUNPE1 Pal Bite HUN222525 ILCA 4 10 Apr 2024 Hungary
136. HUNVD1 Vince Denes HUN203031 ILCA 4 03 Apr 2024 Hungary
137. HUNBH11 Benedek Héder HUN222529 ILCA 4 13 Mar 2024 Hungary
138. HUN KP 5 Kristóf Pintér HUN216914 ILCA 4 10 Mar 2024 Hungary
139. HUNPS13 Peter Schriffert HUN218963 ILCA 4 29 Feb 2024 Hungary
140. INDDD4 Deepakkumar Deepak Kumar IND152064 ILCA 4 10 Mar 2024 India
141. IRLCC40 Conor Cronin IRL218869 ILCA 4 U16 15 Mar 2024 Ireland
142. IRLHD12 Harry Dunne IRL198551 ILCA 4 04 Mar 2024 Ireland
143. IRLPF16 Patrick Foley IRL211274 ILCA 4 29 Feb 2024 Ireland
144. IRLEM46 Eolann Miles IRL223479 ILCA 4 06 Mar 2024 Ireland
145. IRLSO46 Stan O'rourke IRL216619 ILCA 4 22 Mar 2024 Ireland
146. IRLMS15 Marcus Shelley IRL216237 ILCA 4 U16 29 Feb 2024 Ireland
147. IRLJS44 Jules Start IRL214229 ILCA 4 30 Mar 2024 Ireland
148. ISRGE1 Gal Einav ISR220824 ILCA 4 U16 23 Apr 2024 Israel
149. ISRIH3 Itamar Habusha ISR192666 ILCA 4 U16 16 May 2024 Israel
150. ISROS24 Oded Shaked ISR182833 ILCA 4 U16 23 Apr 2024 Israel
151. ITAGA85 Giuseppe Alfieri ITA220361 ILCA 4 18 Mar 2024 Italy
152. ITACA46 Christian Andreoli ITA219227 ILCA 4 11 Apr 2024 Italy
153. ITAGA89 Gabriele Antoniazzi ITA224595 ILCA 4 21 Mar 2024 Italy
154. ITAAA147 Andrea Asunis ITA207952 ILCA 4 27 Mar 2024 Italy
155. ITAAA148 Alberto Avanzini ITA218561 ILCA 4 12 Apr 2024 Italy
156. ITAFB211 Filippo Bassano ITA219223 ILCA 4 15 Mar 2024 Italy
157. ITAGB261 Giovanni Bedoni ITA222016 ILCA 4 U16 29 Feb 2024 Italy
158. ITAMB317 Manfredi Burruano ITA220723 ILCA 4 13 Mar 2024 Italy
159. ITABC27 Claudio Crocco ITA223947 ILCA 4 U16 01 Mar 2024 Italy
160. ITAJD8 Jacopo Damiani ITA219782 ILCA 4 15 Mar 2024 Italy
161. ITAVD42 Vincenzo D’arienzo ITA210032 ILCA 4 04 Apr 2024 Italy
162. ITARE8 Rayene El Haddadi ITA218568 ILCA 4 12 Apr 2024 Italy
163. ITAPF55 Pietro Fucelli ITA222725 ILCA 4 15 Mar 2024 Italy
164. ITALG88 Lorenzo Ghirotti ITA221986 ILCA 4 05 Mar 2024 Italy
165. ITARG80 Riccardo Giacobbe ITA184875 ILCA 4 U16 01 Apr 2024 Italy
166. ITATG18 Tommaso Giannantonio ITA222944 ILCA 4 22 Mar 2024 Italy
167. ITAMG211 Marco Valerio Grue ITA217246 ILCA 4 U16 14 Apr 2024 Italy
168. ITAFL74 Francesco Lamante ITA212023 ILCA 4 U16 05 Apr 2024 Italy
169. ITAGL102 Gianmarco Livoti ITA220948 ILCA 4 26 Mar 2024 Italy
170. ITAMM414 Mattia Marrara ITA219702 ILCA 4 04 Apr 2024 Italy
171. ITAAM282 Alessandro Maria Massironi ITA220284 ILCA 4 U16 15 Mar 2024 Italy
172. ITAEM88 Enzo Mossa ITA221623 ILCA 4 05 Apr 2024 Italy
173. ITALM156 Luca Mureddu ITA193638 ILCA 4 U16 12 Apr 2024 Italy
174. ITAAN50 Alessio Nessi ITA225381 ILCA 4 U16 10 Apr 2024 Italy
175. ITAPP102 Paolo Pedretti ITA216916 ILCA 4 15 Mar 2024 Italy
176. ITACP62 Colazzo Pietro ITA222389 ILCA 4 07 Mar 2024 Italy
177. ITACR64 Christian Radessich ITA213014 ILCA 4 U16 09 Apr 2024 Italy
178. ITALR83 Lorenzo Ripa ITA220781 ILCA 4 U16 20 Mar 2024 Italy
179. ITALS116 Laszlo Sassi ITA219265 ILCA 4 31 Mar 2024 Italy
180. ITADS54 Domenico Pio Schiano Di Scioarro ITA220756 ILCA 4 16 Mar 2024 Italy
181. ITAMS205 Matteo Silvestro ITA210028 ILCA 4 26 Mar 2024 Italy
182. ITAAS220 Axel Smotlak ITA207482 ILCA 4 10 Apr 2024 Italy
183. ITAFS152 Federico Maria Sparagna ITA222364 ILCA 4 26 Mar 2024 Italy
184. ITANS31 Niccolò Maria Sparagna ITA222362 ILCA 4 U16 26 Mar 2024 Italy
185. ITAET43 Edoardo Tripodi ITA220293 ILCA 4 12 Apr 2024 Italy
186. ITANU3 Nicolò Utzeri ITA224701 ILCA 4 U16 26 Mar 2024 Italy
187. ITADV21 Davide Valerio ITA223114 ILCA 4 28 Mar 2024 Italy
188. ITAAV100 Andrea Vitolo ITA217890 ILCA 4 29 Mar 2024 Italy
189. JPNTK51 Tomohiro Kawakita JPN151770 ILCA 4 U16 03 Apr 2024 Japan
190. JPNIM4 Ikuto Mori JPN221687 ILCA 4 U16 05 Apr 2024 Japan
191. TURRS2 Ruzgar Saglam JPN148521 ILCA 4 U16 03 Apr 2024 Japan
192. LTUES3 Erik Scheidt LTU217608 ILCA 4 U16 26 Mar 2024 Lithuania
193. MARMD1 Mohamed Dadach MAR219622 ILCA 4 28 Mar 2024 Morocco
194. ESPPI16 Pedro Iglesias Perez MEX220584 ILCA 4 29 Apr 2024 Mexico
195. MEXAR12 Alvaro Ramírez Jassa MEX200373 ILCA 4 U16 22 Mar 2024 Mexico
196. MEXVT1 Vincent Terrones Vizcayno MEX200592 ILCA 4 08 May 2024 Mexico
197. MLTJM4 Jonas Micallef MLT215523 ILCA 4 U16 05 Jun 2024 Malta
198. MLTTV2 Timmy Vassallo MLT219424 ILCA 4 U16 15 May 2024 Malta
199. NEDMD54 Merijn Dam NED213612 ILCA 4 U16 19 Mar 2024 Netherlands
200. NEDMG16 Mees Groot Nuelend NED220084 ILCA 4 06 May 2024 Netherlands
201. NEDAH22 Alexander Hartsink NED221858 ILCA 4 U16 04 Mar 2024 Netherlands
202. NEDMJ10 Max Jansen NED216029 ILCA 4 06 Mar 2024 Netherlands
203. NEDAM 11 Audrius Moliakov NED213481 ILCA 4 07 Mar 2024 Netherlands
204. NEDTV42 Teije Van Ede NED221349 ILCA 4 05 Mar 2024 Netherlands
205. NEDSV51 Sebastiaan Van Ofwegen NED211003 ILCA 4 07 Mar 2024 Netherlands
206. NOROJ5 Ole Joss Jacobsen Lepperoed NOR198747 ILCA 4 17 Apr 2024 Norway
207. NORPS15 Pelayo Salvadores-Hansen NOR209128 ILCA 4 02 Mar 2024 Norway
208. NORFT5 Ferdinand Toll-Kjaer NOR222656 ILCA 4 29 Feb 2024 Norway
209. PERAC2 Alejandro Cadarso PER214501 ILCA 4 04 Mar 2024 Peru
210. PERSM5 Salvador Marchena PER204577 ILCA 4 U16 03 Mar 2024 Peru
211. PORDC19 David Cabrita POR222801 ILCA 4 11 Apr 2024 Portugal
212. PORJC48 João Caires POR222494 ILCA 4 07 Mar 2024 Portugal
213. PORMD13 Manuel Diniz POR179668 ILCA 4 06 Mar 2024 Portugal
214. PORSD5 Sebastião Duarte POR220257 ILCA 4 24 Jun 2024 Portugal
215. PORKK1 Kuzey Karis POR220994 ILCA 4 09 Apr 2024 Portugal
216. PORMM42 Manuel Matos De Pinho POR214581 ILCA 4 U16 08 Apr 2024 Portugal
217. PORVM4 Vicente Miravent POR220258 ILCA 4 22 Apr 2024 Portugal
218. PORGM14 Guilherme Monteiro POR197166 ILCA 4 02 Mar 2024 Portugal
219. PORJM45 José Monteiro POR211981 ILCA 4 11 Apr 2024 Portugal
220. PORHP3 Henrique Peixinho POR219698 ILCA 4 03 Mar 2024 Portugal
221. PORJR3 Joao Rosa POR202211 ILCA 4 05 Mar 2024 Portugal
222. PORFT5 Francisco Taborda POR214604 ILCA 4 21 Apr 2024 Portugal
223. PORJT11 Jannis Tomáz POR221818 ILCA 4 01 Mar 2024 Portugal
224. PURGP3 Gian Maro Piovanetti PUR211408 ILCA 4 05 Apr 2024 Puerto Rico
225. ROUAR2 Aleksis Vian Radu ROU215834 ILCA 4 04 Apr 2024 Romania
226. SGPIG2 Ian Goh SGP222713 ILCA 4 U16 29 Feb 2024 Singapore
227. SGPAL1 Aurick Leow SGP000002 ILCA 4 29 Feb 2024 Singapore
228. SGPEO1 Eitan Oh SGP222743 ILCA 4 29 Feb 2024 Singapore
229. SLOMR5 Mark Rodica SLO000001 ILCA 4 20 Mar 2024 Slovenia
230. SRBAB2 Andrej Bozoki SRB217789 ILCA 4 25 Mar 2024 Serbia
231. GERNA12 Niklas Ambos SUI219816 ILCA 4 29 Feb 2024 Switzerland
232. GERTA18 Tim Ambos SUI222325 ILCA 4 U16 01 Apr 2024 Switzerland
233. SUIGC12 Geo Cavazzuti SUI220093 ILCA 4 29 Feb 2024 Switzerland
234. SUIDC5 Diego Chervet SUI217278 ILCA 4 01 Mar 2024 Switzerland
235. SUIAC11 Antoine Comby SUI221839 ILCA 4 30 Mar 2024 Switzerland
236. SUIAD17 Antonio Donelli SUI221615 ILCA 4 15 Mar 2024 Switzerland
237. SUILD6 Louis Duboulet SUI223227 ILCA 4 31 Mar 2024 Switzerland
238. FRAUR1 Ulysse Raison SUI211591 ILCA 4 03 Mar 2024 Switzerland
239. ITALS105 Leonardo Solari Favretto SUI220105 ILCA 4 U16 05 Apr 2024 Switzerland
240. SUIPT8 Piero Tesei SUI220126 ILCA 4 04 Apr 2024 Switzerland
241. SWEMD12 Malcolm Dahlberg SWE217222 ILCA 4 09 Mar 2024 Sweden
242. SWEEE9 Erik Eriksson SWE219124 ILCA 4 08 Mar 2024 Sweden
243. SWEFP5 Felix Palm SWE215551 ILCA 4 07 Mar 2024 Sweden
244. THADH1 Darwin Hsu THA220051 ILCA 4 29 Feb 2024 Thailand
245. THATR2 Ton Rattana THA222180 ILCA 4 29 Feb 2024 Thailand
246. THATR3 Torn Rattana THA221947 ILCA 4 29 Feb 2024 Thailand
247. THACT1 Chanatip Tongglum THA220240 ILCA 4 02 Apr 2024 Thailand
248. TUREA29 Ege Ayyıldızbayraktar TUR201981 ILCA 4 01 Apr 2024 Turkey
249. TURHE6 Han Eroglu TUR219462 ILCA 4 U16 21 Mar 2024 Turkey
250. TURAK30 Ali Demirhan Katrancı TUR222441 ILCA 4 19 Mar 2024 Turkey
251. TURAP3 Arya Can Polat TUR220992 ILCA 4 21 Mar 2024 Turkey
252. TURSS15 Sadrihan Suer TUR210100 ILCA 4 21 Mar 2024 Turkey
253. TURKU4 Kerem Ulu TUR222484 ILCA 4 21 Mar 2024 Turkey
254. TURAÖ25 Ali Poyraz Özdemir TUR211776 ILCA 4 01 Apr 2024 Turkey
255. UKRDS14 Dmytro Svishchov UKR218834 ILCA 4 21 Apr 2024 Ukraine
256. USAJA136 Jacob Artof USA207163 ILCA 4 U16 14 Mar 2024 United States
257. ITADB86 Davide Bazzoni USA217341 ILCA 4 15 Mar 2024 United States
258. USAGB140 Giorgio Boggio USA220503 ILCA 4 U16 17 Apr 2024 United States
259. USABB222 Beck Brill USA220503 ILCA 4 U16 04 Mar 2024 United States
260. USAJC385 Jameson Clarke USA217745 ILCA 4 15 Mar 2024 United States
261. USADC224 David Mateo Coates USA222041 ILCA 4 17 Mar 2024 United States
262. USAFC37 Finnegan Cox USA199393 ILCA 4 10 Apr 2024 United States
263. USAAD135 Antonio De Andrade USA217621 ILCA 4 24 Mar 2024 United States
264. USAAG137 Alessandro Gregori USA216666 ILCA 4 26 Mar 2024 United States
265. USAOH6 Oliver Holt USA216161 ILCA 4 15 Mar 2024 United States
266. USAWL58 Wyatt Lipp USA215730 ILCA 4 U16 15 Mar 2024 United States
267. USATL120 Timothy Liu USA220011 ILCA 4 U16 29 Feb 2024 United States
268. USAWM143 William Martin USA175865 ILCA 4 U16 28 Mar 2024 United States
269. USATM196 Theodore Mccormick USA219948 ILCA 4 23 Apr 2024 United States
270. USACM308 Cole Meyer USA162251 ILCA 4 04 Apr 2024 United States
271. USAJS485 Jackson Shealy USA166003 ILCA 4 26 Mar 2024 United States
272. USAWS129 Wylder Smith USA219953 ILCA 4 15 Mar 2024 United States
273. USALS125 Landon Stahl USA222002 ILCA 4 U16 29 Feb 2024 United States
274. USALT33 Leonardo Terzani USA223378 ILCA 4 15 Mar 2024 United States
275. USAPW92 Pierce Weber USA217335 ILCA 4 15 Mar 2024 United States
276. USAJW277 Jackson Wilcox USA221992 ILCA 4 29 Feb 2024 United States
277. USABZ10 Brayden Zawyer USA222162 ILCA 4 U16 15 Mar 2024 United States

2024 ILCA 4 Youth World Championship - Girls

150 Entries from 42 Countries

ILCA 4
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. ARGJB26 Julieta Benedetto ARG195408 ILCA 4 26 Mar 2024 Argentina
2. AUSOA3 Olivia Aitken AUS202767 ILCA 4 U16 08 Mar 2024 Australia
3. AUSAH73 Addison Heatley AUS214429 ILCA 4 04 Mar 2024 Australia
4. AUSCM55 Caterina Meyer AUS224200 ILCA 4 16 Mar 2024 Australia
5. AUSMS94 Molly Schotte AUS202510 ILCA 4 27 Mar 2024 Australia
6. GBRED31 Eliza Denning BAH194609 ILCA 4 03 Mar 2024 Bahamas
7. BAHSJ1 Sienna Jones BAH210658 ILCA 4 U16 29 Feb 2024 Bahamas
8. BAHMN1 Mary Nash BAH208068 ILCA 4 U16 14 Apr 2024 Bahamas
9. BELLS9 Lena Snauwaert BEL221591 ILCA 4 07 Mar 2024 Belgium
10. BELJV30 Julie Van Reet BEL197519 ILCA 4 U16 06 Mar 2024 Belgium
11. BRAJB34 Juliana Borba Bastianelli BRA207768 ILCA 4 15 Mar 2024 Brazil
12. BRAMB45 Maria Brum BRA177800 ILCA 4 13 Mar 2024 Brazil
13. BRABK4 Bruna Koch BRA223190 ILCA 4 17 Mar 2024 Brazil
14. GBREA19 Emilia Armitage CAN187363 ILCA 4 20 Mar 2024 Canada
15. CANED11 Eva Doucette CAN218330 ILCA 4 U16 17 Mar 2024 Canada
16. CANCL33 Claire Lamont CAN214644 ILCA 4 07 Apr 2024 Canada
17. CANAL49 Alicia Letham CAN212631 ILCA 4 22 Mar 2024 Canada
18. CANMW36 Maya Wolf CAN220951 ILCA 4 U16 20 Mar 2024 Canada
19. CANAC59 Allie Capasso CAY208397 ILCA 4 03 Apr 2024 Cayman Islands
20. CAYCM1 Ciara Murphy CAY220039 ILCA 4 05 Mar 2024 Cayman Islands
21. CHIAA4 Alejandra Aldunate CHI223636 ILCA 4 U16 08 Apr 2024 Chile
22. CHIIC1 Ignacia Christie CHI208215 ILCA 4 11 Mar 2024 Chile
23. CHIEV4 Emilia Veloso CHI217365 ILCA 4 08 Mar 2024 Chile
24. CHNPS3 Peixuan Sun CHN222292 ILCA 4 U16 09 May 2024 China
25. CHNLZ12 Lingxi Zhang CHN221556 ILCA 4 U16 06 May 2024 China
26. CROTB12 Tereza Buličić CRO216063 ILCA 4 10 Mar 2024 Croatia
27. CRONF2 Nika Fornažar CRO211544 ILCA 4 13 Apr 2024 Croatia
28. CROMT3 Marta Tudor CRO211312 ILCA 4 U16 07 Mar 2024 Croatia
29. CYPME1 Maria Ellina CYP219695 ILCA 4 12 Mar 2024 Cyprus
30. GREMM26 Maria Madia CYP217306 ILCA 4 11 Mar 2024 Cyprus
31. CZETB2 Tatiana Belunkova CZE223388 ILCA 4 03 Mar 2024 Czech Republic
32. CZEBD1 Beata Dokoupilova CZE217944 ILCA 4 08 Mar 2024 Czech Republic
