2024 ILCA Asian Open Championship

Saturday 14 December 2024 - Friday 20 December 2024
CHINA, Haiko Hainan

Entry List

259 Total Entries from 18 Countries


2024 Asian Open - ILCA 7 Men

48 Entries from 11 Countries

ILCA 7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. CAMCN1 Chan Nhov CAM211727 ILCA 7 18 Nov 2024 Cambodia
2. CHNNC2 Nan Chen CHN211985 ILCA 7 22 Oct 2024 China
3. CHNCC15 Rong Chen CHN211526 ILCA 7 14 Nov 2024 China
4. CHNHC8 Hongxiang Chen CHN211737 ILCA 7 18 Nov 2024 China
5. CHNYC10 Yinsheng Cui CHN127127 ILCA 7 14 Oct 2024 China
6. CHNSF1 Shengxin Fan CHN150257 ILCA 7 13 Oct 2024 China
7. CHNLF4 Lei Fan CHN217755 ILCA 7 24 Nov 2024 China
8. CHNPF1 Patrick Ziteng Feng CHN209948 ILCA 7 30 Oct 2024 China
9. CHNZG3 Zhihao Gu CHN218678 ILCA 7 12 Nov 2024 China
10. CHNWH4 Wenlong Han CHN211127 ILCA 7 03 Nov 2024 China
11. CHNZH7 Zeen Huang CHN211517 ILCA 7 11 Nov 2024 China
12. CHNKJ1 Kaixing Ju CHN221036 ILCA 7 12 Nov 2024 China
13. CHNJK1 Jindong Kong CHN221035 ILCA 7 12 Nov 2024 China
14. CHNHL20 Haotian Li CHN211371 ILCA 7 14 Nov 2024 China
15. CHNGL1 Guikun Lin CHN217671 ILCA 7 14 Nov 2024 China
16. CHNJL21 Junsuo Luo CHN218821 ILCA 7 12 Nov 2024 China
17. CHNYQ2 Yulong Qiu CHN211313 ILCA 7 11 Nov 2024 China
18. CHNJQ4 Junjie Qiu CHN221544 ILCA 7 18 Nov 2024 China
19. CHNYT2 Yuangshuai Tang CHN217123 ILCA 7 13 Oct 2024 China
20. CHNJW9 Jun Long Wang CHN217672 ILCA 7 11 Nov 2024 China
21. CHNZW2 Zili Wang CHN222922 ILCA 7 14 Nov 2024 China
22. CHNGX1 Guanguo Xie CHN221547 ILCA 7 18 Nov 2024 China
23. CHNYX11 Yihong Xu CHN217668 ILCA 7 11 Nov 2024 China
24. CHNYY7 Yang Yang CHN222747 ILCA 7 14 Nov 2024 China
25. CHNSY11 Sen Yao CHN217670 ILCA 7 24 Nov 2024 China
26. CHNZY7 Wei Da Yu CHN223723 ILCA 7 24 Nov 2024 China
27. CHNYZ30 Yukun Zhao CHN120127 ILCA 7 20 Nov 2024 China
28. HKGNH5 Nicholas Halliday HKG171979 ILCA 7 11 Oct 2024 Hong Kong, China
29. HKGPJ2 Peter Jessop HKG215313 ILCA 7 11 Oct 2024 Hong Kong, China
30. HKGLL8 Lok Hin Luk HKG211713 ILCA 7 13 Oct 2024 Hong Kong, China
31. HKGJM3 Jeremy Yuk Ma HKG179829 ILCA 7 11 Oct 2024 Hong Kong, China
32. HKGWT3 Wai Chak Tsui HKG209950 ILCA 7 11 Oct 2024 Hong Kong, China
33. INDVS4 Vishnu Saravanan IND218191 ILCA 7 18 Nov 2024 India
34. KAZAG1 Anton Gaas KAZ210890 ILCA 7 24 Nov 2024 Kazakhstan
35. KAZYS1 Yerkebulan Sardarbekov KAZ216545 ILCA 7 30 Nov 2024 Kazakhstan
36. KAZOS1 Otegen Shyngys KAZ216733 ILCA 7 30 Nov 2024 Kazakhstan
37. KORBJ1 Bo Jeong KOR223204 ILCA 7 18 Nov 2024 Korea, Republic of
38. KORSS8 Siyou Sung KOR221012 ILCA 7 18 Nov 2024 Korea, Republic of
39. KUWSQ2 Salem Qaly KUW189512 ILCA 7 20 Nov 2024 Kuwait
40. MASMA19 Muhammad Asnawi Iqbal Adam MAS209888 ILCA 7 20 Nov 2024 Malaysia
41. MASMA17 Muhammad Faizal Ahmad Asri MAS209889 ILCA 7 20 Nov 2024 Malaysia
42. MASKN1 Khairulnizam Mohd Afendy Abdullah MAS214989 ILCA 7 20 Nov 2024 Malaysia
43. SGPJT1 Jarrod Toh SGP214748 ILCA 7 16 Nov 2024 Singapore
44. THAAR1 Arthit Mikhail Romanyk THA213137 ILCA 7 07 Nov 2024 Thailand
45. TPEYC1 Yu-Shin Chen TPE213037 ILCA 7 19 Nov 2024 Chinese Taipei
46. TPEYH3 Yang Huang TPE209964 ILCA 7 19 Nov 2024 Chinese Taipei
47. TPEYL3 Yuan-Chun Lin TPE225799 ILCA 7 19 Nov 2024 Chinese Taipei
48. TPETW3 Tsai-Chien Wu TPE214123 ILCA 7 19 Nov 2024 Chinese Taipei

2024 Asian Open - ILCA 6 Men

33 Entries from 10 Countries

ILCA 6
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. BULVS3 Viktor Stanoev BUL217474 ILCA 6 26 Oct 2024 Bulgaria
2. CHNYC18 Yutong Cai CHN225641 ILCA 6 18 Nov 2024 China
3. CHNYC21 Yukun Chen CHN200800 ILCA 6 18 Nov 2024 China
4. CHNYD4 Yuxiao Deng CHN225467 ILCA 6 31 Oct 2024 China
5. CHNYG4 Yebin Guo CHN591888 ILCA 6 11 Nov 2024 China
6. CHNLL10 Qing Long Li CHN223430 ILCA 6 15 Nov 2024 China
7. CHNJL27 Jiahua Liu CHN217751 ILCA 6 14 Nov 2024 China
8. HKGXM1 Xiaotian Ma CHN214500 ILCA 6 31 Oct 2024 China
9. CHNGQ1 Guan Xin Qiu CHN214380 ILCA 6 03 Nov 2024 China
10. CHNZR2 Zhuang Raymond CHN229028 ILCA 6 05 Nov 2024 China
11. CHNRS2 Ruoque Su CHN214379 ILCA 6 14 Nov 2024 China
12. CHNRS3 Ruoyu Su CHN209948 ILCA 6 14 Nov 2024 China
13. CHNYX17 Xiuren Yu CHN223613 ILCA 6 14 Nov 2024 China
14. CHNHZ13 Youhexuanhendry Zhang CHN214494 ILCA 6 14 Nov 2024 China
15. CHNWZ12 Weijie Zheng CHN218527 ILCA 6 11 Nov 2024 China
16. CHNMZ8 Minqi Zhu CHN004762 ILCA 6 30 Oct 2024 China
17. CHNDC2 Daniel Chan HKG223750 ILCA 6 11 Oct 2024 Hong Kong, China
18. HKGST6 Samuel Rui Qian Tan-Hardy HKG221934 ILCA 6 10 Oct 2024 Hong Kong, China
19. NEDSV39 Seb Willem Van Ommeren HKG208319 ILCA 6 11 Oct 2024 Hong Kong, China
20. HKGXW2 Xavier Wilde HKG213211 ILCA 6 22 Oct 2024 Hong Kong, China
21. KAZRA2 Ruslan Alexeyenko KAZ211890 ILCA 6 24 Nov 2024 Kazakhstan
22. KUWSA4 Saoud Almasoud KUW223935 ILCA 6 20 Nov 2024 Kuwait
23. NEDAH22 Alexander Hartsink NED221858 ILCA 6 20 Oct 2024 Netherlands
24. SGPIG1 Isaac Goh SGP219158 ILCA 6 16 Nov 2024 Singapore
25. SGPYL3 Ethan Yi Xuan Lim SGP214860 ILCA 6 16 Nov 2024 Singapore
26. SGPCS1 Clive Seah SGP214240 ILCA 6 02 Nov 2024 Singapore
27. SGPKT2 Kenan Kee Zen Tan SGP201060 ILCA 6 16 Nov 2024 Singapore
28. THAWB1 Weka Bhanubandh THA222277 ILCA 6 12 Oct 2024 Thailand
29. FRALC67 Lucas Collin THA222252 ILCA 6 06 Nov 2024 Thailand
30. TPEHC8 Hsuanchen Chien TPE221514 ILCA 6 19 Nov 2024 Chinese Taipei
31. TPE承李1 Chengen Lee TPE218497 ILCA 6 19 Nov 2024 Chinese Taipei
32. TPEWY1 Waixiang Yang TPE221511 ILCA 6 19 Nov 2024 Chinese Taipei
33. UAEKA1 Khalid Adil UAE180000 ILCA 6 02 Dec 2024 United Arab Emirates

2024 Asian Open - ILCA 4 Boys

81 Entries from 10 Countries

ILCA 4
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. AUSJL65 Jeremy Liu AUS221523 ILCA 4 11 Oct 2024 Australia
2. AUSJZ2 Joshua Zhang AUS219896 ILCA 4 U16 17 Nov 2024 Australia
3. CHNPB1 Pan Bo Wen CHN228655 ILCA 4 16 Nov 2024 China
4. CHNJC9 Jiahan Chen CHN210910 ILCA 4 10 Nov 2024 China
5. CHNYC14 Yigeng Chen CHN200779 ILCA 4 13 Nov 2024 China
6. CHNYC20 Yaozhuang Chen CHN219990 ILCA 4 U16 18 Nov 2024 China
7. CHNLE1 Luo Enzo CHN210703 ILCA 4 U16 09 Nov 2024 China
8. CHNZF5 Zifan Feng CHN219447 ILCA 4 13 Nov 2024 China
9. CHNFF4 Fengziyi Fu CHN223595 ILCA 4 U16 30 Oct 2024 China
10. CHNFH3 Yinghao Fu CHN219993 ILCA 4 U16 02 Nov 2024 China
11. CHNDG2 Duan Gao CHN200811 ILCA 4 U16 14 Nov 2024 China
12. CHNJG5 Jiale Geng CHN007094 ILCA 4 U16 23 Nov 2024 China
13. HKGKH8 Kaman Ho CHN221888 ILCA 4 U16 11 Nov 2024 China
14. CHNWH7 Wu Hongwei CHN217163 ILCA 4 14 Nov 2024 China
15. CHNLH9 Leyan Huang CHN226869 ILCA 4 24 Nov 2024 China
16. CHNJN1 Nan Jiang CHN223789 ILCA 4 30 Oct 2024 China
17. CHNLJ6 Li Junda CHN220337 ILCA 4 07 Nov 2024 China
18. CHNLY6 Yiqing Li CHN223811 ILCA 4 U16 15 Nov 2024 China
19. USAJL289 Jason Lin CHN210325 ILCA 4 U16 31 Oct 2024 China
20. CHNCL14 Che Liu CHN216831 ILCA 4 U16 30 Oct 2024 China
21. CHNLF2 Fengkai Liu CHN225954 ILCA 4 U16 18 Nov 2024 China
22. CHNSL11 Saiya Lu CHN225093 ILCA 4 17 Nov 2024 China
23. CHNHL25 He Lv CHN202864 ILCA 4 U16 06 Nov 2024 China
24. CHNMR1 Jerry Mei CHN219311 ILCA 4 U16 30 Oct 2024 China
25. CHNDM1 Dapeng Ming CHN217806 ILCA 4 U16 18 Nov 2024 China
26. CHNXP4 Xinhua Peng CHN221019 ILCA 4 U16 13 Nov 2024 China
27. CHNGQ3 Guoxin Qin CHN225497 ILCA 4 U16 10 Nov 2024 China
28. CHNYT6 Yuxiang Tao CHN223812 ILCA 4 U16 17 Nov 2024 China
29. CHNTW7 Tianle Wang CHN223796 ILCA 4 U16 31 Oct 2024 China
30. CHNHW10 Hongjun Wang CHN205026 ILCA 4 U16 07 Nov 2024 China
31. CHNZW20 Zhenwang Wang CHN218689 ILCA 4 U16 16 Nov 2024 China
32. CHNZW17 Zongchen Wei CHN223797 ILCA 4 U16 31 Oct 2024 China
33. CHNYW24 Yiming Wu CHN214250 ILCA 4 U16 15 Nov 2024 China
34. CHNHX5 Haolun Xia CHN223749 ILCA 4 U16 09 Nov 2024 China
35. CHNZX6 Zhiyuan Xu CHN223810 ILCA 4 U16 10 Nov 2024 China
36. CHNZY11 Zidong Yang CHN220529 ILCA 4 U16 13 Nov 2024 China
37. CHNWY4 Wentai Yang CHN220211 ILCA 4 18 Nov 2024 China
38. CHNBY6 Boxuan Yu CHN223620 ILCA 4 U16 11 Nov 2024 China
39. CHNZZ18 Xiaolin Zhang CHN221027 ILCA 4 U16 02 Nov 2024 China
40. CHNMZ9 Min Zhang CHN226730 ILCA 4 U16 30 Oct 2024 China
41. CHNJZ18 Jinsong Zhang CHN223600 ILCA 4 U16 01 Nov 2024 China
42. CHNJZ19 Jishuo Zhang CHN225101 ILCA 4 U16 11 Nov 2024 China
43. CHNCZ11 Cheng Zhang CHN220533 ILCA 4 U16 13 Nov 2024 China
44. CHNSZ12 Shaohui Zhang CHN223610 ILCA 4 U16 28 Nov 2024 China
45. CHNXZ21 Xunhao Zheng CHN225489 ILCA 4 U16 30 Oct 2024 China
46. CHNZZ19 Zihao Zhi CHN205972 ILCA 4 09 Nov 2024 China
47. CHNLZ14 Lijian Zhong CHN209948 ILCA 4 03 Nov 2024 China
48. CHNJZ17 Juncheng Zhou CHN211100 ILCA 4 14 Nov 2024 China
49. CHNHZ12 Haowei Zhuang CHN219986 ILCA 4 U16 30 Oct 2024 China
50. CHNJZ20 Jiahao Zhuang CHN218683 ILCA 4 U16 16 Nov 2024 China
51. CHN俊丁1 俊熙 CHN202848 ILCA 4 U16 06 Nov 2024 China
52. CHN谨于1 谨航 CHN202942 ILCA 4 U16 06 Nov 2024 China
53. CHN子孙1 子涵 CHN202826 ILCA 4 U16 07 Nov 2024 China
54. CHN赫曲1 CHN205979 ILCA 4 U16 07 Nov 2024 China
55. CHN基王1 CHN202822 ILCA 4 U16 07 Nov 2024 China
56. CHN竣王1 竣鹤 CHN202759 ILCA 4 U16 06 Nov 2024 China
57. GERLK65 Lukas Kiesselbach GER221597 ILCA 4 U16 04 Nov 2024 Germany
58. HKGTC9 Tiago Cheng De Villemor Salgado HKG222437 ILCA 4 U16 11 Oct 2024 Hong Kong, China
59. HKGML6 Marcus Li HKG213343 ILCA 4 U16 25 Nov 2024 Hong Kong, China
60. HKGCN2 Chiying Ng HKG218836 ILCA 4 U16 31 Oct 2024 Hong Kong, China
61. HKGAS7 Avelino Paulo Shin HKG209902 ILCA 4 U16 03 Nov 2024 Hong Kong, China
62. HKGJW6 Jorge Wong HKG215482 ILCA 4 14 Oct 2024 Hong Kong, China
63. HKGCY13 Cyrus Yung HKG215277 ILCA 4 U16 20 Oct 2024 Hong Kong, China
64. GERJZ7 Jonathan Zeppezauer HKG215313 ILCA 4 U16 21 Oct 2024 Hong Kong, China
65. USAAS308 Arya Shah IND215061 ILCA 4 18 Nov 2024 India
66. MASMA27 Muhammad Aierell Aierell MAS209890 ILCA 4 20 Nov 2024 Malaysia
67. MASIM3 Iqbal Nazham Musmuliadi MAS209892 ILCA 4 20 Nov 2024 Malaysia
68. SGPIG2 Ian Goh SGP222713 ILCA 4 U16 16 Nov 2024 Singapore
69. SGPAL1 Aurick You Shun Leow SGP214737 ILCA 4 16 Nov 2024 Singapore
70. SGPEO1 Eitan Oh SGP222743 ILCA 4 16 Nov 2024 Singapore
71. SGPCP1 Caleb Rui-Kai Peck SGP225221 ILCA 4 U16 16 Nov 2024 Singapore
72. SGPZW3 Weikai Zachary Wong SGP221061 ILCA 4 U16 16 Nov 2024 Singapore
73. SGPAY2 Austin Jia Yu Yeo SGP221062 ILCA 4 U16 16 Nov 2024 Singapore
74. THADH1 Darwin Hsu THA220051 ILCA 4 10 Oct 2024 Thailand
75. THAWP3 Wasawat Puengpradit THA219465 ILCA 4 U16 12 Oct 2024 Thailand
76. THATR2 Ton Rattana THA222180 ILCA 4 10 Oct 2024 Thailand
77. TPEYC8 Yu Kai Chen TPE219257 ILCA 4 U16 19 Nov 2024 Chinese Taipei
78. TPEHY2 Teng Hsi Yeh TPE225163 ILCA 4 U16 19 Nov 2024 Chinese Taipei
79. TPEYS1 Jhen-Syun You TPE173563 ILCA 4 19 Nov 2024 Chinese Taipei
80. UAESA9 Saif Al Marzooqi UAE207891 ILCA 4 U16 02 Dec 2024 United Arab Emirates
81. UAEMK1 Mohamed Khalid Alowaiss UAE201504 ILCA 4 02 Dec 2024 United Arab Emirates

2024 Asian Open - ILCA 4 Girls

53 Entries from 9 Countries

ILCA 4
ISAF No First Name Family Name Sail Number Rig Group Date Entered Country
1. CHNGC8 Xin Cai CHN225953 ILCA 4 16 Nov 2024 China
2. CHNYC19 Yujiao Cao CHN156072 ILCA 4 U16 18 Nov 2024 China
3. CHNYC16 Yongyi Chen CHN220523 ILCA 4 U16 13 Nov 2024 China
4. CHNYC17 Yufei Chen CHN210816 ILCA 4 17 Nov 2024 China
5. CHNWC4 Wenxing Cheng CHN217807 ILCA 4 U16 06 Nov 2024 China
6. CHNHF3 Huixia Fu CHN220323 ILCA 4 U16 15 Nov 2024 China
7. CHNYH15 Yinping Huang CHN220312 ILCA 4 15 Nov 2024 China
8. CHNLH13 Li Huang CHN219989 ILCA 4 18 Nov 2024 China
9. HKGWL9 Wanzhi Elva Li CHN220895 ILCA 4 U16 30 Oct 2024 China
10. HKGZL1 Zihan Li CHN220227 ILCA 4 01 Nov 2024 China
11. CHNQL15 Qinyi Li CHN223159 ILCA 4 U16 11 Nov 2024 China
12. CHNYL34 Yuxuan Liu CHN225955 ILCA 4 U16 14 Nov 2024 China
13. CHNYL38 Yaxuan Luo CHN220526 ILCA 4 13 Nov 2024 China
14. HKGHL16 Howan Luo CHN210425 ILCA 4 U16 17 Nov 2024 China
15. CHNXP3 Xiaoyou Pan CHN223615 ILCA 4 U16 16 Nov 2024 China
16. CHNQS3 Qinyu Shi CHN225006 ILCA 4 U16 17 Nov 2024 China
17. CHNYS10 Yijia Su CHN211112 ILCA 4 16 Nov 2024 China
18. CHNPS3 Peixuan Sun CHN222292 ILCA 4 U16 31 Oct 2024 China
19. CHNYT5 Yangzi Tang CHN218838 ILCA 4 U16 30 Oct 2024 China
20. CHNZW18 Zhenghan Wang CHN221551 ILCA 4 U16 02 Nov 2024 China
21. CHNRW4 Ruoxian Wu CHN228230 ILCA 4 U16 30 Oct 2024 China
22. CHNHX10 Huiting Xu CHN212117 ILCA 4 15 Nov 2024 China
23. CHNGY5 Guoguo Yan CHN210368 ILCA 4 U16 17 Nov 2024 China
24. CHNLY7 Luo Yi CHN220343 ILCA 4 07 Nov 2024 China
25. CHNCY7 Chengjin Yi CHN217753 ILCA 4 U16 16 Nov 2024 China
26. CHNGY1 Guo Yuan CHN219181 ILCA 4 30 Oct 2024 China
27. CHNYZ28 Yunru Zhang CHN221904 ILCA 4 U16 30 Oct 2024 China
28. CHNLZ8 Linhan Zhang CHN219211 ILCA 4 U16 11 Nov 2024 China
29. CHNMZ6 Meixiu Zhao CHN223790 ILCA 4 15 Nov 2024 China
30. CHNMZ10 Meifang Zhao CHN221557 ILCA 4 15 Nov 2024 China
31. CHNLZ13 Linger Zhou CHN221023 ILCA 4 U16 07 Nov 2024 China
32. CHN帆刘1 CHN214448 ILCA 4 18 Nov 2024 China
33. CHN子唐1 子涵 CHN205955 ILCA 4 U16 07 Nov 2024 China
34. CHN宇王1 宇佳 CHN205966 ILCA 4 U16 08 Nov 2024 China
35. CHN睿陈1 睿涵 CHN214453 ILCA 4 U16 07 Nov 2024 China
36. HKGZH3 Zixi Huang HKG221400 ILCA 4 U16 11 Oct 2024 Hong Kong, China
37. USAEM129 Ela Murat HKG205828 ILCA 4 U16 16 Oct 2024 Hong Kong, China
38. HKGIS4 Ivy So HKG209310 ILCA 4 U16 21 Oct 2024 Hong Kong, China
39. FRALW5 Lyora Wallier HKG213316 ILCA 4 U16 01 Nov 2024 Hong Kong, China
40. INDMR9 Maanya Reddy IND209906 ILCA 4 17 Nov 2024 India
41. HKGSM2 Shirley Ma JPN146692 ILCA 4 U16 10 Oct 2024 Japan
42. MASNM17 Nur Zafrina Syuhada Mohd Zailan MAS209891 ILCA 4 20 Nov 2024 Malaysia
43. MASNZ3 Nur Hafizanah Zailan MAS209889 ILCA 4 U16 20 Nov 2024 Malaysia
44. SGPJC6 Jemima Chang SGP214636 ILCA 4 U16 16 Nov 2024 Singapore
45. SGPDL1 Danielle Lai SGP222257 ILCA 4 U16 16 Nov 2024 Singapore
46. SGPNL1 Nicholette Lee SGP197833 ILCA 4 U16 16 Nov 2024 Singapore
47. SGPGO1 Gabi Oh SGP224717 ILCA 4 U16 16 Nov 2024 Singapore
48. SGPLW1 Li Xuan Mildred Wong SGP223200 ILCA 4 U16 16 Nov 2024 Singapore
49. SGPSY3 Sarah Yong SGP221689 ILCA 4 16 Nov 2024 Singapore
50. THAPS15 Prin Subying THA222687 ILCA 4 04 Nov 2024 Thailand
51. TPEJC4 Jui-Hsuan Chen TPE210476 ILCA 4 19 Nov 2024 Chinese Taipei
52. UAEMA36 Marwa Alhammadi UAE207904 ILCA 4 U16 02 Dec 2024 United Arab Emirates
53. UAEAA52 Alyazya Alhammadi UAE207914 ILCA 4 U16 02 Dec 2024 United Arab Emirates

2024 Asian Open - ILCA 6 Women

44 Entries from 12 Countries

ILCA 6
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. CHNJC8 Mengjiao Chang CHN217677 ILCA 6 14 Nov 2024 China
2. CHNJC7 Jimeng Chen CHN212131 ILCA 6 13 Oct 2024 China
3. CHNXC6 Xinran Chen CHN223276 ILCA 6 04 Nov 2024 China
4. CHNJC5 Jiaming Chen CHN223741 ILCA 6 24 Nov 2024 China
5. CHNFF3 Fang Yu Fu CHN225233 ILCA 6 15 Nov 2024 China
6. CHNJG4 Junqi Gao CHN217775 ILCA 6 13 Oct 2024 China
7. CHNMG2 Min Gu CHN225106 ILCA 6 14 Nov 2024 China
8. CHNLH10 Lifei Huang CHN211527 ILCA 6 11 Nov 2024 China
9. CHNLL15 Li Hui CHN224672 ILCA 6 12 Nov 2024 China
10. CHNYL20 Yi Xin Li CHN225095 ILCA 6 14 Nov 2024 China
11. CHNJL33 Jing Lin CHN200503 ILCA 6 11 Nov 2024 China
12. CHNJL28 Jiaqi Liu CHN217674 ILCA 6 24 Nov 2024 China
13. CHNZS4 Zitong Shang CHN225091 ILCA 6 14 Nov 2024 China
14. CHNTT4 Yulin Tang CHN215143 ILCA 6 11 Nov 2024 China
15. CHNJT6 Jiajia Tang CHN217761 ILCA 6 14 Nov 2024 China
16. CHNFW2 Fanqi Wang CHN211518 ILCA 6 12 Nov 2024 China
17. CHNYY16 Ye Xin Yang CHN225229 ILCA 6 15 Nov 2024 China
18. CHNBY3 Baoling Yu CHN222977 ILCA 6 24 Nov 2024 China
19. CHNMY2 Mengyao Yu CHN222964 ILCA 6 24 Nov 2024 China
20. CHNDZ3 Dongshuang Zhang CHN225096 ILCA 6 14 Nov 2024 China
21. CHNTZ1 Tong Zhu CHN221033 ILCA 6 12 Nov 2024 China
22. CHNZZ20 Yuchen Zhu CHN217256 ILCA 6 14 Nov 2024 China
23. CHNZZ13 Yuetao Zhuo CHN221589 ILCA 6 15 Nov 2024 China
24. FRAMB65 Marie Barrue FRA221001 ILCA 6 10 Oct 2024 France
25. HKGNH1 Nancy Highfield HKG211717 ILCA 6 11 Oct 2024 Hong Kong, China
26. HKGZH2 Ziyan Huang HKG221401 ILCA 6 18 Nov 2024 Hong Kong, China
27. HKGSN1 Stephanie Norton HKG191713 ILCA 6 11 Oct 2024 Hong Kong, China
28. INDNK4 Nethra Kumanan IND222138 ILCA 6 17 Nov 2024 India
29. JPNNF4 Nana Funazawa JPN208621 ILCA 6 18 Oct 2024 Japan
30. KAZYB1 Yana Belozerova KAZ210017 ILCA 6 24 Nov 2024 Kazakhstan
31. KUWAS2 Ameena Shah KUW211811 ILCA 6 20 Nov 2024 Kuwait
32. MASNM10 Nur Alia Amera Mohamad Latif MAS209878 ILCA 6 20 Nov 2024 Malaysia
33. MASNM14 Nur Adlina Nasreen Mohd Nasri MAS209879 ILCA 6 20 Nov 2024 Malaysia
34. SINJA2 Jania Ang SGP222727 ILCA 6 16 Nov 2024 Singapore
35. SGPKC2 Keira Marie Carlyle SGP212216 ILCA 6 16 Nov 2024 Singapore
36. SGPAK1 Abigail Koh SGP214246 ILCA 6 16 Nov 2024 Singapore
37. SINCL10 Charlotte Lee SGP214235 ILCA 6 16 Nov 2024 Singapore
38. SGPYL2 Yuting Elisha Lim SGP214808 ILCA 6 16 Nov 2024 Singapore
39. SGPSS1 Sarah Hui Yan Seow SGP219162 ILCA 6 16 Nov 2024 Singapore
40. THANK1 Noppassorn Khunboonjan THATHA220 ILCA 6 17 Nov 2024 Thailand
41. THAMM2 Marion Grace Montgomery THA222660 ILCA 6 07 Nov 2024 Thailand
42. TPEYH7 Yi San Huang TPE221513 ILCA 6 19 Nov 2024 Chinese Taipei
43. TPEHH3 Hehsi(lucy) Huang TPE211718 ILCA 6 19 Nov 2024 Chinese Taipei
44. UAEDA2 Dhuha Al Besher UAE207889 ILCA 6 02 Dec 2024 United Arab Emirates