KBC 2016 Laser Radial Men's World Championship

Saturday 23 July 2016 - Saturday 30 July 2016
IRELAND, Dun Laoghaire


2016 Laser Radial Men's World Championship

42 Entries from 18 Countries

Radial
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSAJ15 Alexander Jurovic AUS210493 Radial 12 Apr 2016 Australia
2. AUSJL17 Jeff Loosemore AUS207357 Radial 13 Apr 2016 Australia
3. AUSRM40 Richard Maher AUS207840 Radial 11 Apr 2016 Australia
4. AUSZS2 Zac Skulander AUS207839 Radial 15 May 2016 Australia
5. BRARL22 Ricardo Luz BRA202040 Radial 11 Apr 2016 Brazil
6. BRAMM37 Martin Manzoli Lowy BRA203249 Radial 18 Apr 2016 Brazil
7. BRNAJ1 Abdulla Janahi BRN207272 Radial 28 Apr 2016 Bahrain
8. CROAC3 Alec Cvinar CRO203592 Radial 19 Apr 2016 Croatia
9. CROMD4 Marin Desabota CRO208705 Radial 20 Apr 2016 Croatia
10. CROMN3 Mario Novak CRO207338 Radial 15 Jun 2016 Croatia
11. CRODS6 Dino Sindik CRO201668 Radial 15 Jun 2016 Croatia
12. ESPJF20 Jesus Florez Estrada ESP198733 Radial 23 May 2016 Spain
13. ESPAA20 Alejandro Perez ESP212212 Radial 20 May 2016 Spain
14. GBRWB33 William Birchall GBR209996 Radial 13 Apr 2016 United Kingdom
15. GBRBE8 Ben Elvin GBR208663 Radial 08 Apr 2016 United Kingdom
16. GBREH28 Edward Higson GBR209835 Radial 12 Apr 2016 United Kingdom
17. GBRJS188 Joe Scurrah GBR208125 Radial 14 Apr 2016 United Kingdom
18. GBRDW70 Daniel Wigmore GBR208659 Radial 06 Apr 2016 United Kingdom
19. GERCD12 Christian Demleitner GER197317 Radial 18 Apr 2016 Germany
20. GREDL3 Dimosthenis Logothetis GRE192476 Radial 02 Jun 2016 Greece
21. GRELZ1 Loukianos Zamit GRE197377 Radial 25 Apr 2016 Greece
22. GUAGS2 Gabriel Sanz - Agero GUA178555 Radial 20 Apr 2016 Guatemala
23. INDUD1 Upamanyu Dutta IND203055 Radial 12 Jun 2016 India
24. IRLPM69 Peter McCann IRL000000 Radial 17 Apr 2016 Ireland
25. IRLDO88 Dan O'Beirne IRL183231 Radial 08 Jul 2016 Ireland
26. IRLDO79 Darragh O'Sullivan IRL200745 Radial 09 Apr 2016 Ireland
27. IRLAR8 Alan Ruigrok IRL209111 Radial 18 Apr 2016 Ireland
28. IRLRW8 Ronan Wallace IRL166313 Radial 05 May 2016 Ireland
29. ITAMB182 Michele Bonetti ITA174327 Radial 21 May 2016 Italy
30. ITANE2 Nicolò Elena ITA208238 Radial 20 Apr 2016 Italy
31. ITAAM153 Alessandro Marolli ITA208734 Radial 07 May 2016 Italy
32. ITAMS94 Matteo Sammarco ITA205261 Radial 24 May 2016 Italy
33. ITAET19 Emil Toblini ITA204308 Radial 08 May 2016 Italy
34. ITAMT56 Matteo Tulli ITA210573 Radial 08 May 2016 Italy
35. NEDKK7 Koen Kooren NED206980 Radial 16 Apr 2016 Netherlands
36. NEDMS24 Maarten Bastiaan Smit NED206721 Radial 15 Jun 2016 Netherlands
37. NORAH17 Alexander Dahl Høgheim NOR206866 Radial 19 Apr 2016 Norway
38. POLMR1 Marcin Rudawski POL195310 Radial 18 Apr 2016 Poland
39. SINJO3 Jevyn Ong SGP197850 Radial 27 Apr 2016 Singapore
40. SLONP1 Nik Pletikos SLO198483 Radial 26 Apr 2016 Slovenia
41. SLOMV2 Maks Vršcaj SLO200231 Radial 11 Apr 2016 Slovenia
42. USAJM286 Jack Marshall USA195876 Radial 06 Apr 2016 United States