2018 ILCA Laser 4.7 Youth World Championships

Monday 9 July 2018 - Tuesday 17 July 2018
POLAND, Gdynia

Entry List

438 Total Entries from 44 Countries


2018 ILCA Laser 4.7 Youth World Championships – Boys Division

280 Entries from 42 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. AUSMC55 Michael Compton AUS210187 4.7 13 Mar 2018 Australia
2. AUSBC26 Boston Cortis AUS211580 4.7 06 Mar 2018 Australia
3. AUSDC35 Daniel Costandi AUS207493 4.7 16 Mar 2018 Australia
4. AUSSE15 Stefan Elliott-Shircore AUS202693 4.7 07 Mar 2018 Australia
5. AUSLM18 Lawson McAullay AUS202865 4.7 19 Mar 2018 Australia
6. AUSMP25 Michael Parks AUS206417 4.7 14 Mar 2018 Australia
7. AUSRS46 Rohan Stannage AUS197281 4.7 18 Mar 2018 Australia
8. BELJH7 Jef Hinnekint BEL213975 4.7 06 Mar 2018 Belgium
9. BELMP2 Matisse Pintelon BEL211300 4.7 21 Mar 2018 Belgium
10. BELEV10 Emile Versluys BEL207172 4.7 17 Mar 2018 Belgium
11. BLRIM2 Ivan Mshenski BLR204706 4.7 04 Apr 2018 Belarus
12. BULDS5 Dimitar Shangov BUL216898 4.7 06 Jun 2018 Bulgaria
13. BULLT1 Lyuben Todorov BUL201058 4.7 06 Jun 2018 Bulgaria
14. CHNHX7 Hongbo Xia CHN217301 4.7 25 Mar 2018 China
15. CHNWZ8 Weixuan Zhan CHN210809 4.7 25 Mar 2018 China
16. CRORB3 Roni Bobovnik CRO206666 4.7 30 Mar 2018 Croatia
17. CROLH2 Luka Hagenauer CRO178703 4.7 02 May 2018 Croatia
18. CROFJ3 Filip Jurišic CRO207268 4.7 29 Mar 2018 Croatia
19. CRORK5 Ratko Knez CRO204731 4.7 29 Mar 2018 Croatia
20. CROMM37 Marijan Mavar CRO210745 4.7 09 May 2018 Croatia
21. CRONP8 Nik Pivalica CRO178705 4.7 13 Mar 2018 Croatia
22. CRORS9 Roko Stipanovic CRO212245 4.7 13 Mar 2018 Croatia
23. CROBU1 Bartol Urem CRO197294 4.7 29 Mar 2018 Croatia
24. CROTV2 Timon Vertus CRO183986 4.7 13 Mar 2018 Croatia
25. CZEJH13 Jirí Himmel CZE190237 4.7 14 Mar 2018 Czech Republic
26. DENEC2 Emil Christensen DEN206468 4.7 12 Mar 2018 Denmark
27. GBRDW102 Daniel Whittle DEN210231 4.7 06 Mar 2018 Denmark
28. ESPIA19 Isidro Alemany ESP209951 4.7 09 May 2018 Spain
29. ESPJT42 Justo Terrasa ESP210116 4.7 28 May 2018 Spain
30. ESPMA45 Marcos Altarriba ESP191081 4.7 12 May 2018 Spain
31. ESPJA65 Javier Amondarain ESP198724 4.7 02 May 2018 Spain
32. ESPLA17 Luis Aroca ESP184328 4.7 06 Jun 2018 Spain
33. ESPMB31 Manuel Barber Ponciano ESP196721 4.7 12 May 2018 Spain
34. ESPRC25 Ricard Castellví Melià ESP207678 4.7 08 May 2018 Spain
35. ESPLF10 Lluis Fargas Cendra ESP213089 4.7 30 May 2018 Spain
36. ESPMG62 Manuel Garcia Lorente ESP186089 4.7 15 May 2018 Spain
37. ESPJL48 Jordi Lladó Durán ESP213376 4.7 08 May 2018 Spain
38. ESPGM29 Guillermo Lopez Martinez ESP209224 4.7 14 May 2018 Spain
39. ESPMO12 Manuel Ollero ESP199485 4.7 12 May 2018 Spain
40. ESPFR30 Fernando Reche Hernandez ESP211084 4.7 15 May 2018 Spain
41. ESPPS29 Pablo Sanchez Guillen ESP200265 4.7 12 May 2018 Spain
42. ESPSC20 Sergi Sevil Checa ESP203513 4.7 08 May 2018 Spain
43. ESPMS44 Miquel Sitges ESP204151 4.7 08 May 2018 Spain
44. ESPNS12 Nil Subirats i Poch ESP212168 4.7 08 May 2018 Spain
45. ESPCS28 Carlos Sánchez ESP212515 4.7 12 May 2018 Spain
46. ESPJV36 Javier Vilariño Sánchez ESP205330 4.7 02 May 2018 Spain
47. ESPAV27 Adolfo Virgili Pasqual Del Riquelme ESP190958 4.7 03 Jun 2018 Spain
48. ESTHH5 Hendrik Holtsmann EST189677 4.7 15 Mar 2018 Estonia
49. FINOD2 Otto Dahlberg FIN211267 4.7 31 Mar 2018 Finland
50. FINAK13 Aku Koivistoinen FIN195506 4.7 06 Mar 2018 Finland
51. FINNL4 Noel Laukkanen FIN207860 4.7 13 May 2018 Finland
52. FINAN11 Anton Niemi FIN203723 4.7 10 Mar 2018 Finland
53. FINRR5 Roope Rellman FIN206761 4.7 18 Mar 2018 Finland
54. FINKS9 Kivi Siik FIN205691 4.7 24 Mar 2018 Finland
55. FINLS5 Liam Stampone FIN203733 4.7 23 Mar 2018 Finland
56. FRAVB26 Victor Bordes-Laridan FRA999999 4.7 09 Mar 2018 France
57. FRAEB38 Eliot Bourgeois FRA207701 4.7 22 Mar 2018 France
58. FRAEB33 Elies Bourgeois FRA201776 4.7 02 Apr 2018 France
59. FRAMF30 Maxime Faure FRA210889 4.7 17 Mar 2018 France
60. FRAFT15 Thomas Faure FRA210885 4.7 17 Mar 2018 France
61. BELTL4 Tom Lepiece FRA209938 4.7 20 Mar 2018 France
62. FRATP34 Theo Peyre FRA201822 4.7 17 Mar 2018 France
63. FRAMP68 Mathis Poullain FRA210887 4.7 03 Apr 2018 France
64. GBRDB107 Drew Barnes GBR213658 4.7 12 Mar 2018 United Kingdom
65. GBRMB165 Max Bradley GBR213080 4.7 25 Mar 2018 United Kingdom
66. GBRFD18 Finley Dickinson GBR209000 4.7 08 Mar 2018 United Kingdom
67. GBRSD78 Samuel Dickinson GBR201587 4.7 28 Mar 2018 United Kingdom
68. GBRAF70 Arthur Farley GBR214000 4.7 17 Mar 2018 United Kingdom
69. GBRSF49 Scott Forbes GBR213657 4.7 04 Apr 2018 United Kingdom
70. GBRJF96 James Foster GBR212907 4.7 09 Mar 2018 United Kingdom
71. GBRBG18 Barty Gray GBR212906 4.7 08 Mar 2018 United Kingdom
72. GBRTG43 Theo Gumbley GBR210233 4.7 25 Mar 2018 United Kingdom
73. GBRAK57 Angus Kemp GBR213520 4.7 17 Mar 2018 United Kingdom
74. GBRHL12 Harvey Leigh GBR213082 4.7 25 Mar 2018 United Kingdom
75. GBRZL3 Zach Lyttle GBR211166 4.7 25 Mar 2018 United Kingdom
76. GBRTM59 Thomas Mitchell GBR213678 4.7 08 Mar 2018 United Kingdom
77. GBRWR14 William Rowland GBR206331 4.7 26 Mar 2018 United Kingdom
78. GBRKW39 Kai Wolgram GBR206471 4.7 18 Mar 2018 United Kingdom
79. GERJB105 Jesper Bahr GER198495 4.7 22 Mar 2018 Germany
80. GERJB103 Josse Bonatz GER207964 4.7 22 Mar 2018 Germany
81. GERMB104 Magnus Borchardt GER188517 4.7 10 Mar 2018 Germany
82. GERTB49 Tom Brendle GER211898 4.7 23 Mar 2018 Germany
83. GEREF9 Elias Fauser GER204345 4.7 21 Mar 2018 Germany
84. GERFF21 Felix Maximilian Frey GER145073 4.7 21 Mar 2018 Germany
85. GERBG10 Batbold Gruner GER212766 4.7 22 Mar 2018 Germany
86. GERMH99 Max Haeberlen GER214001 4.7 22 Mar 2018 Germany
87. GERMH91 Marc Handschug GER211198 4.7 06 Mar 2018 Germany
88. GERAH61 Ansgar Hermeler GER195731 4.7 28 Mar 2018 Germany
89. GERTH47 Tobias Hollenbach GER184575 4.7 06 Mar 2018 Germany
90. GERGK19 Gunnar Kröplin GER203334 4.7 11 Mar 2018 Germany
91. GERNK19 Noah Krütze GER203006 4.7 21 Mar 2018 Germany
92. GERBK32 Ben Kuhlemann GER213277 4.7 29 Mar 2018 Germany
93. GERAL34 Anton Loeck GER208273 4.7 21 Mar 2018 Germany
94. GERBM23 Bendix Mayer GER210920 4.7 09 Mar 2018 Germany
95. GERUM13 Urs Millert GER191899 4.7 06 Mar 2018 Germany
96. GERLP20 Luca Przybyl GER166180 4.7 03 Apr 2018 Germany
97. GERPR26 Philipp Rathmann GER198982 4.7 11 Mar 2018 Germany
98. GERSR37 Silas Reck GER213666 4.7 11 Mar 2018 Germany
99. GEROS25 Oliver Sanders GER203002 4.7 21 Mar 2018 Germany
100. GERFS63 Felix Schießer GER208346 4.7 17 May 2018 Germany
101. GERJS128 Jan-Malte Stock GER211890 4.7 22 Mar 2018 Germany
102. GERJT32 Jasper Thorns GER210925 4.7 23 Mar 2018 Germany
103. GERMW63 Mewes Wieduwild GER213652 4.7 24 Mar 2018 Germany
104. GREVB7 Vasileios Boumpis GRE212953 4.7 03 May 2018 Greece
105. GREEG8 Emmanouil Giavridis GRE212954 4.7 30 May 2018 Greece
106. GRENG7 Nikolaos Gkionis GRE212526 4.7 19 Mar 2018 Greece
107. GREEM11 Emilios Or Aimilianos Monos GRE212581 4.7 10 Apr 2018 Greece
108. GREGP28 Georgios Papadakos GRE212527 4.7 06 Mar 2018 Greece
109. GREAP42 Alexandros Papadimitriou GRE208661 4.7 22 Mar 2018 Greece
110. GREAS18 Alexandros Schinas GRE212068 4.7 05 May 2018 Greece
111. GREES7 Efstratios Stamatopoulos GRE212070 4.7 12 Mar 2018 Greece
112. GBRMC103 Matthew Clark HKG200851 4.7 02 May 2018 Hong Kong, China
113. GBRJT81 James Truhol HKG211707 4.7 28 Mar 2018 Hong Kong, China
114. SWEET5 Emil Tullberg HKG186396 4.7 07 Mar 2018 Hong Kong, China
115. IRLFW6 Faolan Whyte HKG201678 4.7 06 Mar 2018 Hong Kong, China
116. HKGWW2 Wang Chin Wong HKG135868 4.7 29 May 2018 Hong Kong, China
117. HUNBB19 Bálint Bagonyi HUN201212 4.7 25 May 2018 Hungary
118. HUNII1 Igor Illanitz HUN210977 4.7 01 Jun 2018 Hungary
119. HUNAK17 Attila Kovacs HUN210519 4.7 31 May 2018 Hungary
120. HUNBO1 Botond Orban HUN210518 4.7 03 Jun 2018 Hungary
121. INDGB3 Govind Bairagi IND210439 4.7 29 Jun 2018 India
122. IRLCC26 Charles Cullen IRL210043 4.7 16 Apr 2018 Ireland
123. IRLCH29 Conor Horgan IRL209900 4.7 14 Apr 2018 Ireland
124. IRLJK35 Joseph Karauzum IRL206489 4.7 20 Apr 2018 Ireland
125. IRLFW7 Finn Walker IRL211099 4.7 14 Apr 2018 Ireland
126. ISRYA11 Yogev Alcalay ISR200692 4.7 03 Jun 2018 Israel
127. ISRYK7 Yoav Kfir ISR193072 4.7 04 Jun 2018 Israel
128. ISRIR4 Ido Rachmani ISR206268 4.7 12 Jun 2018 Israel
129. ISVAK1 Atlee Kohl ISV214161 4.7 30 Apr 2018 Virgin Islands, U.S.
130. CANJV20 Julian Van Den Driessche ISV191224 4.7 30 Apr 2018 Virgin Islands, U.S.
131. ITACB84 Cesare Barabino ITA213755 4.7 20 Mar 2018 Italy
132. ITAAB238 Alessandro Bartoli ITA207628 4.7 08 May 2018 Italy
133. ITAMB232 Matteo Bedoni ITA213440 4.7 30 Mar 2018 Italy
134. ITAMB221 Max Bernardini ITA186272 4.7 29 Mar 2018 Italy
135. ITAEB70 Enrico Bracciani ITA207554 4.7 22 Mar 2018 Italy
136. ITALC115 Lorenzo Cameli ITA176763 4.7 26 Mar 2018 Italy
137. ITALC111 Lorenzo Collo ITA210039 4.7 06 May 2018 Italy
138. ITAFC155 Ferdinando Conte ITA211000 4.7 02 Apr 2018 Italy
139. ITAVC27 Valerio Cosentino ITA213442 4.7 29 Mar 2018 Italy
140. ITAFC166 Filippo Costa ITA213021 4.7 26 Mar 2018 Italy
141. ITAFC168 Federico Costantini ITA207635 4.7 25 Mar 2018 Italy
142. ITAPD48 Pietro Delmastro ITA213764 4.7 31 Mar 2018 Italy
143. ITAAF100 Alessandro Fracassi ITA212578 4.7 22 Mar 2018 Italy
144. ITADG40 Davide Girolami ITA208737 4.7 25 Mar 2018 Italy
145. ITAFG131 Filippo Guerra ITA198266 4.7 03 Apr 2018 Italy
146. ITARL22 Riccardo Lister ITA211992 4.7 16 May 2018 Italy
147. ITAAM218 Alessandro Maravalle ITA212580 4.7 04 Apr 2018 Italy
148. ITAAM198 Alessandro Montefiori ITA211061 4.7 19 Mar 2018 Italy
149. ITAGM176 Gregorio Moreschi ITA213901 4.7 07 May 2018 Italy
150. ITANN8 Niccoló Nordera ITA211448 4.7 21 Mar 2018 Italy
151. ITAFN18 Francesco Novelli ITA213022 4.7 29 Mar 2018 Italy
152. ITAVP31 Valerio Palamara ITA212292 4.7 29 Mar 2018 Italy
153. ITASP82 Stefano Palamara ITA212011 4.7 03 Apr 2018 Italy
154. ITAAP185 Antonio Persico ITA211449 4.7 18 Mar 2018 Italy
155. ITAMP196 Martino Pettini Bonomo ITA213903 4.7 04 Apr 2018 Italy
156. ITALP90 Lapo Pulcini ITA210074 4.7 03 May 2018 Italy
157. ITAAS167 Andrej Sabadini ITA211067 4.7 22 Mar 2018 Italy
158. ITAMS164 Matteo Saita ITA198463 4.7 05 Apr 2018 Italy
159. ITASS97 Simone Scarpetta ITA188206 4.7 22 Mar 2018 Italy
160. ITAMT71 Matteo Terenzi ITA146858 4.7 24 Mar 2018 Italy
161. ITAMT72 Maximiliano Testa ITA207945 4.7 31 Mar 2018 Italy
162. ITAFU3 Federico Giuseppe Uricchio ITA202341 4.7 31 Mar 2018 Italy
163. ITAEV33 Edoardo Valletta ITA212027 4.7 21 Mar 2018 Italy
164. JPNSK27 Shotaro Kikkawa JPN145709 4.7 16 May 2018 Japan
165. JPNHK27 Haruto Kuroda JPN211902 4.7 15 May 2018 Japan
166. JPNKM38 Kaiyo Maeda JPN193835 4.7 15 May 2018 Japan
167. JPNHM22 Hanto Motoo JPN156119 4.7 15 May 2018 Japan
168. LATEP1 Eduards Plavins LAT211209 4.7 16 Mar 2018 Latvia
169. LTUJJ2 Justinas Jocas LTU212781 4.7 02 Jul 2018 Lithuania
170. LTUVP2 Vakaris Paulavicius LTU182613 4.7 13 Jun 2018 Lithuania
171. LTUVS6 Vejas Strelciunas LTU204948 4.7 12 Jun 2018 Lithuania
172. NEDTB9 Thomas Born NED208173 4.7 23 Mar 2018 Netherlands
173. NEDPH13 Paul Hameeteman NED214093 4.7 15 Mar 2018 Netherlands
174. NEDTI1 Teun In Der Maur NED211161 4.7 15 Mar 2018 Netherlands
175. NEDNK8 Niek Kampherbeek NED210775 4.7 15 Mar 2018 Netherlands
176. NEDBK8 Bas Kooijman Beuk NED212268 4.7 25 Mar 2018 Netherlands
177. NEDFK9 Finn Kribbe NED204958 4.7 19 May 2018 Netherlands
178. NEDJV89 Jelle Van Der Meer NED211302 4.7 26 Mar 2018 Netherlands
179. NEDWW5 Willem Wiersema NED211192 4.7 19 Mar 2018 Netherlands
180. NORTB12 Tobias Sandmo Birkeland NOR211307 4.7 10 Mar 2018 Norway
181. NORJG7 John-Øivind Tollevik Garvik NOR212552 4.7 21 Mar 2018 Norway
182. NORAI2 Aslak Iveland NOR213130 4.7 29 May 2018 Norway
183. NORTM11 Theodor Middelthon NOR213131 4.7 06 Mar 2018 Norway
184. NORFS6 Felix Christian Sommerfelt NOR203261 4.7 05 May 2018 Norway
185. NORFS7 Fabian Victor Svendsen NOR206264 4.7 22 Mar 2018 Norway
186. NORHO6 Henrik Kaastad Ørjavik NOR210994 4.7 07 Mar 2018 Norway
187. NORJO3 Jens Kaastad Ørjavik NOR203908 4.7 05 May 2018 Norway
188. OMASA5 Salim Al Alawi OMA202033 4.7 31 May 2018 Oman
189. OMAAA21 Abdulmalik Al Hinai OMA206616 4.7 31 May 2018 Oman
190. OMAHA8 Hussen Al Mansoori OMA202020 4.7 31 May 2018 Oman
191. OMAHA6 Ali Al Saadi OMA206612 4.7 31 May 2018 Oman
192. PERMP2 Mauro Pretto Vila PER204573 4.7 11 Mar 2018 Peru
193. PERJS2 Jorge Luis Sànchez Sillau PER204085 4.7 27 Mar 2018 Peru
194. PERSV1 Stefano Viale PER200478 4.7 21 Mar 2018 Peru
195. PERCY1 Cristobal Yzaga PER201111 4.7 21 May 2018 Peru
196. POLBA2 Bartosz Andrzejak POL210002 4.7 12 May 2018 Poland
197. POLIB2 Igor Barcikowski POL210007 4.7 10 May 2018 Poland
198. POLAB22 Antoni Borkowski POL170199 4.7 12 May 2018 Poland
199. POLMB30 Maksymilian Burdziej POL168053 4.7 10 May 2018 Poland
200. POLMC22 Maksymilian Cymerman POL196045 4.7 04 Jun 2018 Poland
201. POLDG5 David Goetz POL188824 4.7 15 May 2018 Poland
202. POLMG37 Mateusz Grzempa POL194897 4.7 04 Jun 2018 Poland
203. POLMG36 Mikolaj Grzybowski POL186220 4.7 16 May 2018 Poland
204. POLSJ3 Stanislaw Janowicz POL160664 4.7 06 May 2018 Poland
205. POLKJ12 Kacper Jaskula POL191834 4.7 11 May 2018 Poland
206. POLMK72 Maksymilian Kalupa POL190828 4.7 18 May 2018 Poland
207. POLFK4 Filp Kapala POL203179 4.7 15 May 2018 Poland
208. POLAK32 Alan Kocieda POL190544 4.7 09 May 2018 Poland
209. POLSK12 Stanislaw Konarzewski POL186218 4.7 15 May 2018 Poland
210. POLMK59 Michal Krasodomski POL209024 4.7 02 Jun 2018 Poland
211. POLJK36 Jan Krawczyk POL167671 4.7 08 Jul 2018 Poland
212. POLIK2 Igor Kuczys POL205299 4.7 15 May 2018 Poland
213. POLIL1 Igor Labocha POL160419 4.7 17 May 2018 Poland
214. POLPM15 Przemyslaw Machowski POL218947 4.7 06 May 2018 Poland
215. POLHM3 Hugo Marciniak POL160405 4.7 19 May 2018 Poland
216. POLMM58 Michal Mazurowski POL210013 4.7 16 May 2018 Poland
217. POLFM3 Filip Miloszewski POL209036 4.7 15 May 2018 Poland
218. POLAN10 Andrzej Nowakowski POL195310 4.7 31 May 2018 Poland
219. POLPO9 Przemyslaw Okonski POL204763 4.7 10 May 2018 Poland
220. POLMP54 Maciej Panas POL158700 4.7 18 May 2018 Poland
221. POLSP6 Stanislaw Podwojski POL150262 4.7 08 May 2018 Poland
222. POLGP6 Gerard Polaczyk POL209471 4.7 15 May 2018 Poland
223. POLTP9 Tomasz Procek POL190829 4.7 08 May 2018 Poland
224. POLFR2 Filip Rajchert POL212589 4.7 13 May 2018 Poland
225. POLDS16 Dominik Sliwinski POL208652 4.7 08 May 2018 Poland
226. POLAS41 Adam Sokolowski POL210009 4.7 06 May 2018 Poland
227. POLRS21 Rafal Szubert POL191832 4.7 06 May 2018 Poland
228. POLTT1 Tomasz Trajnowicz POL186832 4.7 16 May 2018 Poland
229. POLPT11 Pawel Trella POL203271 4.7 14 May 2018 Poland
230. POLJW14 Jakub Wiedeheft POL205851 4.7 15 May 2018 Poland
231. POLKZ15 Kacper Zywiczka POL208738 4.7 14 May 2018 Poland
232. SWEJC12 Julien Carter POR213467 4.7 06 Apr 2018 Portugal
233. PORED3 Eduardo David POR198525 4.7 07 Apr 2018 Portugal
234. PORMF12 Martim Fernandes POR196632 4.7 11 May 2018 Portugal
235. PORDG7 Daniel Gerasymchuk POR196522 4.7 27 Mar 2018 Portugal
236. PORJL16 João Leite De Castro POR196631 4.7 07 Apr 2018 Portugal
237. PORJM39 Jose Mendes POR213465 4.7 06 Jun 2018 Portugal
238. PORMO3 Manel Oliveira POR189064 4.7 08 Apr 2018 Portugal
239. PORVV3 Vasco Veras POR209227 4.7 31 May 2018 Portugal
240. QATAA11 Abdulrahman Al Nasr QAT173013 4.7 06 Mar 2018 Qatar
241. RUSSD10 Sergey Doroshenko RUS200232 4.7 16 Mar 2018 Russian Federation
242. RUSDG14 Dmitry Golovkin RUS213171 4.7 01 Apr 2018 Russian Federation
243. RUSML6 Matvey Lobanov RUS210753 4.7 04 Apr 2018 Russian Federation
244. RUSVN10 Vladimir Novoselov RUS212972 4.7 21 Mar 2018 Russian Federation
245. RUSIV9 Ilya Vyunov RUS204533 4.7 28 Apr 2018 Russian Federation
246. SGPDH1 Daniel Hung SGP000004 4.7 05 Jun 2018 Singapore
247. SINJK4 James Koh SGP000003 4.7 05 Jun 2018 Singapore
248. SINWL3 Wonn Kye Lee SGP000001 4.7 05 Jun 2018 Singapore
249. SGPJL1 Jonathan Lio SGP000002 4.7 05 Jun 2018 Singapore
250. SLOKP3 Klemen Petrovic SLO191228 4.7 29 Mar 2018 Slovenia
251. SLOGS6 Gasper Strahovnik SLO211995 4.7 04 Apr 2018 Slovenia
252. SLOJZ4 Janez Zabukovec SLO195695 4.7 29 Mar 2018 Slovenia
253. SUIAA6 Antonis Asonitis SUI191425 4.7 23 Mar 2018 Switzerland
254. SUIAB17 Adrien Bellanger SUI210127 4.7 22 Mar 2018 Switzerland
255. SUIJM17 James Mullen SUI209812 4.7 08 Mar 2018 Switzerland
256. SUILT4 Leo Thommen SUI210785 4.7 03 Apr 2018 Switzerland
257. SUIMV12 Martin Verhulst SUI209209 4.7 13 Mar 2018 Switzerland
258. SWERG5 Rasmus Granzin SWE204669 4.7 17 Mar 2018 Sweden
259. SWEAH30 Axel Hallquist SWE196223 4.7 21 Mar 2018 Sweden
260. SWELL12 Ludvig Löhr SWE211283 4.7 21 Apr 2018 Sweden
261. SWELM13 Love Molitor SWE208283 4.7 09 Jun 2018 Sweden
262. THASP16 Saranwong Poonpat THA212808 4.7 04 Apr 2018 Thailand
263. THAWT1 Lathavit Thananitayaudom THA209171 4.7 10 Mar 2018 Thailand
264. TURDD7 Doruk Demircan TUR193818 4.7 15 Jun 2018 Turkey
265. TURTE7 Tan Emil TUR211494 4.7 15 Jun 2018 Turkey
266. TUROS4 Osman Sanli TUR210381 4.7 15 Jun 2018 Turkey
267. TURYC3 Yigit Yalçin Çitak TUR211920 4.7 15 Jun 2018 Turkey
268. TURBO15 Batu Özonur TUR211558 4.7 15 Jun 2018 Turkey
269. UAEKA6 Khamees Ibraheem Al Hammadi UAE207119 4.7 06 May 2018 United Arab Emirates
270. UAEAA23 Ahmed Younus Al Hammadi UAE209925 4.7 06 May 2018 United Arab Emirates
271. UAESA9 Saif Saeed Al Mansoori UAE207891 4.7 06 May 2018 United Arab Emirates
272. UKRMK3 Maxim Kyslytsyn UKR185745 4.7 14 Mar 2018 Ukraine
273. UKRAV3 Andrew Verdysh UKR192681 4.7 16 May 2018 Ukraine
274. USAGB90 Guthrie Braun USA206116 4.7 17 Apr 2018 United States
275. USAED60 Ethan Danielson USA166004 4.7 16 Apr 2018 United States
276. USACM243 Conrad Miller USA199714 4.7 06 Mar 2018 United States
277. USAHP35 Humberto Porrata USA208099 4.7 11 Mar 2018 United States
278. USACP123 Chris Purcell USA209370 4.7 07 Mar 2018 United States
279. USACR125 Connor Rust USA190447 4.7 10 Apr 2018 United States
280. ITAGZ32 Giulio Zunino USA201416 4.7 06 Mar 2018 United States

2018 ILCA Laser 4.7 Youth World Championships – Girls Division

158 Entries from 35 Countries

4.7
ISAF No First Name Family Name Sail Number Rig Date Entered Country
1. ARGMR24 Manuela Rodriguez ARG210838 4.7 21 Mar 2018 Argentina
2. AUSAC59 Abbey Calvert AUS212888 4.7 28 Mar 2018 Australia
3. AUSMF28 Mina Ferguson AUS211477 4.7 14 Mar 2018 Australia
4. AUSJG53 Joanne Gavin AUS212941 4.7 06 Mar 2018 Australia
5. AUSJG50 Jade Gavin AUS209177 4.7 30 Mar 2018 Australia
6. AUSSS43 Sylvie Stannage AUS212858 4.7 06 Mar 2018 Australia
7. AUSBW27 Brooke Wilson AUS212283 4.7 07 Mar 2018 Australia
8. BELAD16 Anna De Bruycker BEL207176 4.7 22 Mar 2018 Belgium
9. BELMP3 Marine Pintelon BEL213461 4.7 21 Mar 2018 Belgium
10. BELMS11 Manon Swaelen BEL206994 4.7 15 Mar 2018 Belgium
11. BELEV11 Eline Verstraelen BEL213479 4.7 06 Mar 2018 Belgium
12. BULKM3 Kalina Marinova BUL211112 4.7 06 Jun 2018 Bulgaria
13. BULBYT1 Yoana Todorova BUL209830 4.7 06 Jun 2018 Bulgaria
14. CROUB1 Ursula Balas CRO211882 4.7 15 Mar 2018 Croatia
15. CROEB3 Eleonore Borgin CRO168901 4.7 07 Jun 2018 Croatia
16. CRONM7 Nika Manestar CRO210744 4.7 15 Mar 2018 Croatia
17. CROMM33 Mare Milic CRO193080 4.7 24 May 2018 Croatia
18. CROSM11 Sara Mujesic CRO212771 4.7 16 Mar 2018 Croatia
19. CYPMM3 Marilena Makri CYP194982 4.7 02 May 2018 Cyprus
20. CYPLP1 Louisa Panayiotou CYP199910 4.7 16 May 2018 Cyprus
21. CYPST2 Stavri Totou CYP211881 4.7 11 May 2018 Cyprus
22. CZEMB5 Marketa Bauerova CZE192635 4.7 04 Apr 2018 Czech Republic
23. CZEKH2 Klára Himmelová CZE212985 4.7 13 Mar 2018 Czech Republic
24. CZEBS3 Barbora Švíková CZE203038 4.7 04 Apr 2018 Czech Republic
25. DENJH30 Josephine Heegaard DEN211868 4.7 15 Mar 2018 Denmark
26. ESPCR31 Carla Ruiz Gimeno ESP189415 4.7 14 May 2018 Spain
27. ESPCC29 Claudia Canales ESP203771 4.7 14 May 2018 Spain
28. ESPDC33 Daniela Castro ESP212166 4.7 14 May 2018 Spain
29. ESPPF19 Paula Figueras ESP206336 4.7 29 May 2018 Spain
30. ESPIH5 Isabel Hernandez Peña ESP000000 4.7 08 May 2018 Spain
31. GERLH37 Lara Himmes ESP202468 4.7 02 May 2018 Spain
32. ESPMM81 Maria Martinez ESP198832 4.7 13 May 2018 Spain
33. ESPMR36 Mariona Rahola ESP213009 4.7 13 May 2018 Spain
34. ESPAS62 Alba Sierra Carroza ESP206031 4.7 14 May 2018 Spain
35. ESPGT6 Gabriela Tovar Horcajada ESP201559 4.7 05 Jun 2018 Spain
36. FINHI1 Helmi Inget FIN000000 4.7 18 Mar 2018 Finland
37. FINMS21 Mikaela Soderberg FIN213148 4.7 07 Mar 2018 Finland
38. FINLT4 Lilian Tanhuanpää FIN201553 4.7 19 Mar 2018 Finland
39. BELNF1 Nina Fabel FRA209213 4.7 06 Mar 2018 France
40. FRACL66 Charlotte Leroy FRA207795 4.7 06 Mar 2018 France
41. FRALL67 Lilimarie Liandier FRA211893 4.7 20 Mar 2018 France
42. FRAGO7 Gwladys Olive FRA175336 4.7 24 Mar 2018 France
43. FRAJP45 Julie Poli FRA207584 4.7 27 Mar 2018 France
44. FRAMR54 Mailys Radulic FRA185240 4.7 22 May 2018 France
45. GBRCB126 Coco Barrett GBR213540 4.7 12 Mar 2018 United Kingdom
46. GBREB28 Elizabeth Beardsall GBR213150 4.7 03 Apr 2018 United Kingdom
47. GBRAC109 Abigail Childerley GBR214005 4.7 08 Mar 2018 United Kingdom
48. GBRID18 Isabella Drewitt GBR213720 4.7 13 Mar 2018 United Kingdom
49. GBREM55 Ellie Maynard GBR208120 4.7 31 Mar 2018 United Kingdom
50. GBRFN7 Flo Nicholls GBR212951 4.7 12 Mar 2018 United Kingdom
51. GBRCR70 Charlotte Rockett GBR206488 4.7 08 Mar 2018 United Kingdom
52. GBRAS137 Alice Snook GBR213084 4.7 23 Apr 2018 United Kingdom
53. GBRCW89 Catie Warburton GBR213533 4.7 27 Mar 2018 United Kingdom
54. GBRJW170 Jennifer Wesley GBR203290 4.7 28 Mar 2018 United Kingdom
55. GBRIW29 Iona Willows GBR206490 4.7 28 Mar 2018 United Kingdom
56. GBRJW162 Jessica Wood GBR203577 4.7 01 Apr 2018 United Kingdom
57. GERSE18 Sophie Isabel Elbrandt GER203890 4.7 13 Mar 2018 Germany
58. CRODG2 Dora Gomercic GER213360 4.7 19 Mar 2018 Germany
59. GEREH9 Elisa Hartenberger GER210928 4.7 06 Mar 2018 Germany
60. GERLH41 Linda Hensel GER208132 4.7 21 Mar 2018 Germany
61. GERSM54 Svenja Mehner GER194665 4.7 06 Mar 2018 Germany
