2004 Laser Radial Masters World Championships – Final Results
Bitez, Bodrum, Turkey
RADIAL APPRENTICE
Rank Sailor Sex Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 David Early M HKG 170550 2 1 1 (3) 2 1 2 3 1 13
2 Aydin Yurdum M TUR 176336 (4) 3 3 1 1 2 3 2 2 17
3 Martin Baltscheffsky M FIN 176566 3 2 2 2 3 3 1 1 (7) 17
4 Bulent Baha Akin M TUR 166713 1 4 4 4 (5) 5 4 5 4 31
5 Claudio Gallizioli M ITA 172134 6 (dsq) dnf 5 4 4 5 4 6 43
6 Yvonne Malmsten F SWE 163700 5 5 6 6 (dnf) dnc 6 6 3 46
7 Selim Senkar Oztuzun M TUR 166661 (7) 6 5 7 6 6 7 7 5 49
8 Faye Flam F USA 153375 8 7 (dnf) dnc dnf dnc dnf dnf 8 68
Scoring penalties are as follows: 
Claudio Gallizioli M ITA 172134 race 2 dsq --> 9 dpi
RADIAL MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Goran Bonacic M CRO 177841 5 (7) 1 2 1 1 3 2 2 17
2 Lyndall Patterson F AUS 178787 (8) 1 4 1 2 4 1 1 4 18
3 Bruce Martinson M USA 159089 (7) 3 2 3 5 2 2 3 1 21
4 Olivier Falque M FRA 178089 2 5 3 5 3 3 5 4 (6) 30
5 Laurent Vigo M FRA 175390 6 (13) 5 4 4 5 4 5 3 36
6 Richard Major M GBR 147652 (9) 2 6 6 7 6 6 6 5 44
7 Moshe Sade M ISR 168365 3 6 8 7 9 9 8 7 (11) 57
8 Jenni Bonnitcha F AUS 178656 4 8 7 9 8 (10) 10 10 8 64
9 Amanda Wilson F NZL 163923 (14) 4 10 10 11 7 7 12 7 68
10 Pierre Girardet M FRA 176545 11 10 9 8 6 8 9 9 (13) 70
11 Don Bonnitcha M AUS 160292 1 12 12 11 12 12 (13) 11 9 80
12 Dror Yekutiel M ISR 165324 10 (16) 11 12 13 14 11 13 10 94
13 Nick Taylor M GBR 176317 13 11 13 13 10 11 (dsq) 8 dnf 96
14 Bengt Von Mentzer M SWE 169015 12 9 (dnf) dnc dnf dnc 12 ocs 14 115
15 Alex Green M GBR 175645 16 15 (dnf) dnf dnf 13 14 14 15 121
16 Mujdat Temelli M TUR 172549 15 14 (dnf) dnc dnf dnf 15 dnf 12 124
RADIAL GRAND MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Poopy Marcon M FRA 179950 (9) 7 1 1 1 1 1 1 2 15
2 Alden Shattuck M USA 168272 1 1 3 2 (5) 3 3 3 1 17
3 Peter Whipp M GBR 176743 (7) 4 2 3 3 2 2 2 4 22
4 Heini Wellmann M SUI 171487 5 3 8 (12) 2 4 6 8 7 43
5 Mark Miller M NZL 167101 (10) 6 4 5 7 9 8 4 8 51
6 Roger Williams M BER 152234 (14) 12 7 8 6 6 5 7 6 57
7 Geoff Lucas M AUS 178621 8 8 (13) 4 13 8 4 5 13 63
8 Kazuo Yamagata M JPN 175458 4 2 10 9 11 (12) 10 9 11 66
9 Patrick Diebolt M FRA 172623 (12) 11 6 6 4 10 9 11 9 66
10 Rene Bohils M FRA 172651 13 (14) 5 7 9 5 12 6 12 69
11 Rex Maddren M NZL 170531 3 5 (dnf) dnc 12 dnc 7 12 5 74
12 Colin Maddren M NZL 170538 6 (13) 11 11 8 11 11 13 3 74
13 Peter Unite M RSA 160001 11 10 12 10 10 7 (14) 10 14 84
14 Robin Jones M GBR 173354 2 9 9 (dnc) dnc dnc 13 dnf 10 88
RADIAL GREAT GRAND MASTER
No Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Peter Seidenberg M USA 170375 3 2 (4) 2 3 1 1 1 1 14
2 Jack Hansen M NZL 170535 1 1 2 4 (bfd) 4 3 3 2 20
3 Kenneth Holliday M RSA 160088 5 (10) 3 1 1 3 4 2 3 22
4 Denis O'Sullivan M IRL 178148 4 3 1 3 2 2 2 5 (7) 22
5 David Flakelar M AUS 174343 2 7 8 5 4 6 7 7 (11) 46
6 Bill Watson M GBR 174910 (dnf) 4 5 dnc 5 5 5 4 4 57
7 William Roger M FRA 180307 8 9 6 6 6 8 (12) 6 10 59
8 Rob Stenhouse M GBR 179618 (12) 5 7 12 9 7 6 9 9 64
9 Peter Raymer M GBR 172568 9 8 9 11 8 9 (17) 10 16 80
10 John Bosco Debosset M USA 141659 16 (22) 11 7 7 12 11 8 12 84
11 Peter Craig M AUS 155977 10 13 12 8 10 11 10 (dnf) 15 89
12 Kazuo Murata M JPN 162559 11 6 15 10 (dnf) 13 15 13 17 100
13 Derek Holland M GBR 172376 6 17 (dnf) dnc 11 10 14 11 14 108
14 Gerard Jeannot M FRA 178741 17 16 (dnf) dnc dnf dnc 8 15 5 136
15 Salvatore Viscuso M ITA 157983 20 12 (dnf) dnc dnf dnc 9 12 8 136
16 Alan Pedersen M GBR 143111 7 15 10 (dnc) dnf dnc dnc dnc 6 138
17 Robert Spillman M USA 172093 13 18 13 9 (dnf) dnc 16 dnf dnf 144
18 Roberto Paolieri M ITA 21236 18 14 (dnf) dnc dnf dnc 13 14 13 149
19 Virgilio Ravagnani M ITA 157978 14 19 (dnf) dnc dnf dnc dnf dnf 18 178
20 Albert Chandler M THA 174476 22 20 14 (dnc) dnc dnc dnc dnc dnc 181
21 Mike Burns M GBR 179028 21 11 (dnf) dnc dnc dnc dnc dnc dnc 182
22 Erhard Wetzel M GER 171423 15 23 (dnf) dnc dnf dnc dnf dnf dnf 188
23 George Vezyroglou M GRE 173818 19 21 (dnf) dnc dnf dnc dsq dnf ocs 190
24 Tom Speed M NZL 173444 (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 200
Scoring penalties are as follows: 
Roberto Paolieri M ITA 21236 race 2 14 --> 16 dpi
Virgilio Ravagnani M ITA 157978 race 2 19 --> 21 dpi