2004 Laser Standard Masters World Championships – Final Results
Bitez, Bodrum, Turkey
STANDARD APPRENTICE
Rank Sailor Sex Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Brett Beyer M AUS 171104 7 3 1 1 (raf) 1 1 1 5 20
2 Stephen Cockerill M GBR 179660 1 1 3 3 (5) 5 3 3 1 20
3 Martin Lehner M AUT 171358 2 2 2 5 2 2 2 (14) 3 20
4 Nick Walsh M IRL 177797 4 7 4 2 1 (8) 5 5 6 34
5 Mati Sepp M EST 177937 (16) 4 7 4 4 4 8 2 2 35
6 Gal Klarfeld M ISR 167498 (17) 6 5 10 6 6 6 6 9 54
7 Hugh Leicester M AUS 180201 (20) 18 6 7 3 3 4 8 17 66
8 Arif Gurdenli M TUR 176649 (21) 16 8 9 8 7 11 7 4 70
9 Alexei Marchevski M RUS 171117 8 10 9 11 7 9 7 (15) 14 75
10 Rob Cahill M IRL 180353 13 8 10 6 10 10 10 9 (16) 76
11 Ari Barshi M DOM 173992 3 5 11 8 11 (ocs) 9 4 dnf 77
12 Halit Haluk Babacan M TUR 167864 6 9 12 16 (17) 13 12 13 8 89
13 Ralf Marten M GER 176645 (15) 13 14 13 9 11 13 10 15 98
14 Carlos Palombo M ARG 173910 11 11 13 15 (18) 15 14 12 12 103
15 Tuna Keskinel M TUR 142200 14 15 (19) 14 13 12 15 11 10 104
16 Simon Barrington M GBR 174686 12 14 16 12 20 14 (dnc) dnc 7 121
17 Paul Swanton M IRL 161437 9 12 (dnf) dnc 14 17 17 16 11 122
18 David Bourghardt M SWE 165338 5 17 18 (dnc) 12 19 16 18 19 124
19 Miroslav Petkovic M YUG 175616 18 20 15 18 19 16 (dnf) dnf 13 145
20 Satoshi Muromatsu M JPN 156784 (22) 22 17 17 16 18 19 17 20 146
21 Tim Ballantyne M GBR 177604 (23) 21 20 19 15 20 18 19 18 150
22 Sarah Searle F KEN 165577 19 19 (dnf) 20 dnf dnc dnf dnf 21 183
23 Halvor Svendsen M NOR 171371 10 23 (dnf) dnc dnc dnc dnc dnc dnc 189
24 Noyan Bulugan M TUR 167861 (dns) dnf dnf dnc dnf dnc dnf dnf 22 204
25 Arif Erdem M TUR 179860 (dns) 24 dnf dnc dnc dnc dnf dnf dnf 206
Scoring penalties are as follows: 
Noyan Bulugan M TUR 167861 race 1 dns --> 26 dpi
STANDARD MASTER
Rank Sailor Sex Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Colin Dibb M AUS 172220 (20) 3 1 5 1 1 1 3 6 21
2 Jack Schlachter M AUS 176895 5 (9) 2 2 4 2 2 1 9 27
3 Tracy Usher M USA 171007 (24) 19 3 1 7 4 4 5 4 47
4 Brett Wright M BER 177306 4 1 4 4 6 8 5 18 (25) 50
5 Mark Bear M USA 169575 (27) 5 6 3 5 5 7 4 18 53
6 Ian Lineberger M USA 167000 9 12 7 (dnc) 3 7 3 6 7 54
7 Malcolm Courts M GBR 172357 17 7 5 9 2 6 6 8 (21) 60
8 Andre Martinie M DOM 171729 2 (27) 8 8 16 3 13 7 5 62
9 Peter Sherwin M GBR 170586 13 (16) 9 7 8 9 14 2 2 64
10 Alexander Nikolaev M RUS 171513 1 2 10 6 (20) 15 8 15 19 76
11 Mauro Lentini M SUI 173777 3 13 (21) 17 10 12 16 10 17 98
12 Javier Estarellas Coll M ESP 172538 10 10 20 15 15 18 (21) 13 1 102
13 Frits Bus M AHO 158642 25 8 12 12 9 13 11 16 (dnc) 106
14 Wayne Ferguson M NZL 171102 18 11 16 (23) 17 11 9 14 15 111
15 Simo-Pekka Mykkanen M FIN 178063 12 14 (dnf) 21 14 10 12 24 11 118
16 Frank Cronin M IRL 171378 (29) 23 11 11 12 14 15 11 23 120
17 Arthur Langenberger M AUT 120285 15 6 18 13 11 (dnf) 20 23 16 122
18 Donald Macdonald M GBR 179752 11 20 14 20 (23) 17 17 19 8 126
19 Stefan Kurys-Romer M AUS 172237 23 26 19 10 (dnf) dnc 10 9 3 132
20 Paul Nicholson M GBR 175615 (26) 18 13 16 13 20 18 20 20 138
21 Michael O'Brien M AUS 178655 21 17 17 14 21 19 (22) 17 14 140
22 John Dowsett M NZL 179384 16 22 15 18 19 16 23 21 (26) 150
23 Michael Pridham M GBR 178430 14 28 23 (dnc) 18 dnc 19 12 13 159
24 Walt Spevak M USA 173961 8 21 28 (dnc) 24 21 dnf dnf 12 178
25 David Summerville M GBR 174458 6 4 24 19 (dnf) dnc dnc dnc dnf 181
26 Pierre Gosselin M FRA 174515 7 25 25 (dnc) 22 dnc 24 22 24 181
27 Jean Louis Tonnelier M FRA 180511 28 30 22 22 (dnf) dnc 25 dnf 10 201
28 Neil Dunkley M GBR 170479 19 15 26 (dnc) dnf dnc dnc dnc dnc 220
29 Christoph Werr M AUT 173540 31 29 (dnf) dnc dnf dnc 26 25 22 229
30 Pal Tharaldsen M NOR 117911 22 24 27 (dnc) dnc dnc dnc dnc dnc 233
31 John Collinson M NZL 175282 30 31 (dnf) dnc dnc dnc dnc dnc dnf 253
STANDARD GRAND MASTER
Rank Sailor Sex Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Mark Bethwaite M AUS 177791 5 1 1 1 (6) 1 1 2 6 18
2 Magnus Olin M SWE 174361 4 4 8 12 (17) 3 2 1 2 36
3 David Edmiston M AUS 177734 (13) 7 2 3 2 7 4 5 7 37
4 Robert Lowndes M AUS 178622 14 5 9 2 1 4 3 3 (ocs) 41
5 Sandy Grigg M NZL 167147 17 3 5 (dnc) 11 8 6 8 5 63
6 Bob Blakey M NZL 175277 (20) 17 6 5 9 5 8 7 13 70
7 Uwe Claasen M GER 178156 22 15 7 6 4 2 13 4 (24) 73
8 Kim Weber M FIN 167662 18 14 4 4 (20) 9 7 10 10 76
9 Sydney Barlow M IRL 177810 (26) 19 12 7 16 6 12 6 19 97
10 John Bentley M USA 177311 (32) 23 10 9 8 13 5 13 20 101
11 Joe Van Rossem M CAN 62042 7 2 17 (dnc) 7 10 14 dnf 11 105
12 Willi Gerlinger M GER 178159 19 11 13 8 (dsq) 17 15 14 8 105
13 Colin Cain M AUS 178641 29 20 11 13 (raf) 12 9 16 3 113
14 Ian Rawet M GBR 172767 12 6 23 20 14 11 (24) 19 9 114
15 Kevin Pearson M GBR 178519 1 8 (dnf) dnc 15 21 11 12 14 119
16 Frank Walsh M AUS 165818 (31) 31 3 10 3 18 21 9 26 121
17 Peter Dietmueller M GER 178145 3 10 21 17 18 23 26 (dnf) 4 122
18 Gerard Van Groeningen M NED 170829 21 27 15 (dnc) 5 14 18 11 15 126
19 Tony Park M NZL 176925 16 18 (dnf) dnc 10 15 23 15 17 151
20 Jay Winberg M USA 175236 11 22 22 15 (23) 22 19 17 23 151
21 Jon Simonds M AUS 176906 23 (25) 14 16 22 16 17 20 25 153
22 Don Roach M AUS 173439 (34) 28 18 11 21 20 16 18 30 162
23 David Wylie M AUS 177068 25 29 16 18 13 19 20 (dnf) 22 162
24 Rene Bright M GER 167559 27 21 19 14 19 (dnc) 10 dnf 18 165
25 Wolf-Peter Niessen M GER 152614 9 12 (dnf) dnf 12 dnc 22 dnf 16 182
26 Dennis Lapham M ZIM 144732 2 13 (dnf) dnc dnf 24 25 dnf 27 202
27 Hilary Thomas F GBR 158365 15 24 25 (dnf) dnc dnc 29 dnf 12 216
28 Mike Kinnear M GBR 167886 (dsq) 9 24 dnc dnf dnc dnc dnc 1 219
29 Neil Feller M AUS 179419 33 26 20 19 (dnf) dnc dnf dnf 21 230
30 Andreas Ruckensteiner M AUT 173378 10 16 (dnf) dnc dnc dnc 27 dnf dnc 238
31 Peter Prosser M AUT 154046 6 30 (dnf) dnc dnf dnc dnf dnf dnc 258
32 John Beare M CAN 168654 24 34 (dnf) dnc dnf dnc 28 dnf 29 263
33 Peter Kubisch M AUT 159734 8 35 (dnf) dnc dnf dnc dnc dnc dnc 265
34 Oskar Rothen M ZIM 141192 30 32 (dnf) dnc dnf dnc dnf dnf 28 275
35 Lars G. Thelestam M FIN 137682 28 33 (dnf) dnc dnc dnc dnc dnc dnc 283
36 David Beer M GBR 164661 35 36 (dnf) dnc dnc dnc dnc dnc 31 287