2004 Laser Radial Open World Championship  – Final Results
Manly, Brisbane, Queensland, Australia
RADIAL OPEN – GOLD FLEET
Rank Fleet Sailor Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Gold Michael Blackburn AUS 178640 1 (2) 1 1 1 1 1 (6) 1 1 1 9
2 Gold Aron Lolic CRO 167831 3 3 (4) 2 3 3 2 2 (8) 3 2 23
3 Gold Tom Slingsby AUS 178785 (2) 1 1 1 1 1 1 (ocs) 19 6 3 34
4 Gold Blair Mclay NZL 178663 5 (7) 5 2 7 4 3 (12) 4 2 5 37
5 Gold Mark Orams NZL 136721 7 3 4 (8) 5 3 2 7 (13) 8 10 49
6 Gold Jason Geale NZL 161262 6 4 9 (21) 2 7 3 13 5 (14) 4 53
7 Gold Jon Emmett GBR 174628 5 (ocs) 8 3 6 8 9 4 (22) 7 11 61
8 Gold Ricky Ironmonger AUS 177793 (ocs) 1 2 3 4 4 15 (52) 21 4 7 61
9 Gold Nick Skulander AUS 177729 4 8 3 (10) 2 2 4 8 (34) 17 19 65
10 Gold Matthew Blakey NZL 175277 1 2 2 6 (dnf) 2 5 (40) 31 10 8 67
11 Gold Jake Bartrom NZL 177074 3 5 9 (15) 4 9 4 (ocs) 9 11 24 78.5
12 Gold Matthew Chew AUS 178788 8 5 5 5 6 5 (45) 15 17 (20) 14 80
13 Gold Ben Austin AUS 165827 10 6 6 7 (11) 7 11 (29) 24 5 6 82
14 Gold Andrew Schmidt AUS 178646 9 4 3 9 (22) 6 7 17 (29) 9 23 87
15 Gold Craig Prentice NZL 167137 10 10 7 4 9 (11) 6 (38) 16 24 9 95
16 Gold Daniel Mihelic CRO 177575 8 7 (10) 5 9 5 5 18 18 22 (28) 97
17 Gold Martin Winter NZL 175279 2 6 (13) 6 7 10 10 31 (57) 15 12 99
18 Gold Richard Howard AUS 177111 7 9 8 11 (17) 11 8 (39) 11 28 15 108
19 Gold Daniel Pinho BRA 174393 (18) 11 12 13 10 18 (19) 1 15 12 17 109
20 Gold Daniel Jakobsson BRA 157790 9 13 14 4 11 8 (24) (dnf) 6 16 39 120
21 Gold Simon Morgan AUS 161244 4 8 7 8 3 6 (34) 26 (38) 27 32 121
22 Gold Marco Gallo ITA 179276 16 12 11 12 12 (17) 6 25 12 26 (36) 132
23 Gold Thomas Powrie NZL 171103 (13) 12 12 9 5 10 8 41 (48) 18 29 144
24 Gold Peter Wilson AUS 176898 6 11 6 7 (16) 15 13 (46) 33 32 25 148
25 Gold Jamie Joccheim AUS 167040 15 17 19 14 18 15 (26) 16 25 (49) 13 152
26 Gold Nathan Outteridge AUS 171117 (25) 21 16 19 18 16 12 11 7 (43) 42 162
27 Gold Conor Byrne IRL 177498 14 (19) 17 17 8 18 7 (dnf) 55 13 20 169
28 Gold Aaron Heritage AUS 175297 11 9 15 20 (21) 12 13 32 (52) 42 16 170
29 Gold Seng Leong Koh SIN 168963 19 16 20 10 12 (25) 11 21 30 31 (48) 170
30 Gold Zac Skulander AUS 175987 14 24 (32) 25 23 26 20 3 3 (45) 33 171
31 Gold Andrea Airo' ITA 178407 13 (37) 64 58 24 13 15 10 20 40 (49) 173
32 Gold Andrew Kerr Williams AUS 178633 21 16 21 (23) 20 14 14 (48) 9 37 22 174.5
33 Gold Matthew Coutts NZL 179386 11 13 11 (18) 14 9 12 (54) 54 41 26 191
34 Gold Yann Cloupet MON 172671 20 (25) 18 16 15 16 14 5 58 30 (ocs) 192
35 Gold Ben Roberts-Thomson AUS 168655 (22) 15 13 11 13 13 16 (62) 53 48 18 200
36 Gold Alex Godina AUS 178648 15 18 16 18 (dnf) 21 22 36 35 (54) 21 202
37 Gold Andrew Mowlem NZL 170539 12 17 26 (27) 27 12 10 24 37 (39) 38 203
38 Gold Simon McGoldrick AUS 177080 25 21 (29) 13 24 20 9 37 (43) 34 27 210
39 Gold Brian Watson AUS 178791 (23) 14 18 15 14 19 23 33 40 38 (dnf) 214
40 Gold Ivan Taritas CRO 178704 17 23 43 (dnf) 8 14 31 22 14 25 (50) 218
41 Gold Aaron Hume-Merry NZL 173449 12 22 19 26 19 20 (28) 34 27 (44) 41 220
42 Gold Blair Lindsay NZL 178806 30 19 (23) 22 19 22 17 (43) 26 35 30 220.5
43 Gold Craig Mcphee AUS 178650 27 (33) 25 23 29 32 18 23 23 23 (37) 223
44 Gold Shinnosuke Yasuda JPN 172268 17 (26) 24 24 25 19 16 9 41 (64) 51 226
45 Gold Trent Rowell AUS 178693 16 15 14 14 10 (ocs) 27 44 (56) 47 40 227
46 Gold Alex Kafka NZL 150099 26 (38) 21 20 29 23 21 (50) 28 19 46 233
47 Gold Revelin Minihane IRL 176416 28 20 22 31 20 26 (35) 14 32 (53) 43 236
48 Gold Tim Mak AUS 131877 (29) 28 26 21 16 22 17 28 46 (57) 45 249
49 Gold Alexander Dolan IRL 170857 26 33 27 (38) 13 27 32 27 36 29 (44) 250
50 Gold Jeffrey Schulz AUS 177108 24 22 10 12 26 23 (29) 35 50 50 (63) 252
51 Gold Paul Brinkley AUS 170554 39 27 35 30 23 28 (47) 19 2 60 (61) 263
52 Gold Joshua Chant AUS 179413 30 26 28 26 22 (39) 19 55 (dnf) 33 31 270
53 Gold Jason Marks AUS 179408 18 25 (46) 33 17 29 34 45 (51) 46 35 282
54 Gold Alastair McMichael AUS 137504 20 28 20 22 25 28 (30) 57 49 (59) 47 296
55 Gold Steven Todd AUS 178816 32 (49) 29 28 33 27 21 53 42 (55) 34 299
56 Gold Frank Inmon AUS 174352 22 10 17 29 21 (dnf) 23 (63) 62 63 53 300
57 Gold Greg Adams AUS 158837 24 14 15 16 (31) 21 17 61 65 (dnf) dnf 301.5
58 Gold Danny Fuller AUS 163967 39 31 32 (40) 33 33 20 20 44 (52) 52 304.5
59 Gold Andrew Ringwood AUS 163957 27 35 (36) 33 30 30 25 49 (63) 21 55 305
60 Gold Aaron Linton AUS 167048 19 32 33 32 (37) 24 28 47 39 51 (56) 305
61 Gold Brian Case AUS 174357 23 18 (34) 25 15 17 26 56 59 (dnf) dnf 307
62 Gold Mark Langford AUS 172264 29 34 31 29 34 (50) 22 42 47 (56) 54 322
63 Gold Kerry Waraker AUS 178827 31 24 33 31 27 30 (41) 59 (66) 36 59 330
64 Gold Hadleigh Prendergast NZL 162111 34 (39) 38 17 30 24 37 51 45 58 (60) 334
65 Gold Norm Marsh AUS 163901 38 29 28 37 (55) 34 24 30 60 (61) 57 337
66 Gold Des Rockliff AUS 177094 (34) 23 24 30 28 31 27 60 (64) 62 61 346.5
67 Gold David Edmiston AUS 177734 (43) 32 22 35 40 36 31 58 61 (65) 58 373
 RDG-results are as follows: 
Nick Skulander AUS 177729 race 10: sequence no. 15
Andrea Airo' ITA 178407 race 2: 26 scores
Andrea Airo' ITA 178407 race 3: 19 scores
Andrea Airo' ITA 178407 race 4: 19 scores
  
Scoring penalties are as follows: 
Ivan Taritas CRO 178704 race 6 14, 14 --> 35 scores, scp
Blair Lindsay NZL 178806 race 3 23, 23 --> 44 scores, scp
RADIAL OPEN – SILVER FLEET
Rank Fleet Sailor Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Silver Alden Shattuck USA 168272 35 27 (44) (57) 32 43 33 8 3 14 2 197
2 Silver Matthew Sanderson AUS 178786 (41) 29 34 (40) 36 31 29 11 1 12 17 200
3 Silver David Chew AUS 179415 37 (51) (45) 24 32 38 36 4 23 4 10 208
4 Silver Ian Quartly AUS 172254 36 36 (38) 32 (50) 35 25 20 14 15 6 219
5 Silver Tom Watson AUS 155679 28 35 44 (46) 35 35 (49) 23 25 6 1 232
6 Silver Thomas Braidwood AUS 148684 (dnf) (dnf) 27 19 31 33 32 34 36 21 3 236
7 Silver Martin Cross GBR 174926 31 40 23 44 (45) 36 (48) 19 60 10 24 243
8 Silver Simon Hurling AUS 177780 40 37 41 (54) (55) 40 30 12 32 5 15 252
9 Silver Diego Zimmermann PER 167301 45 42 (50) 44 40 (48) 43 7 13 7 13 254
10 Silver James Dagge AUS 179396 38 (45) 36 (dnf) 39 41 39 21 19 13 8 254
11 Silver Alan Moffatt AUS 156738 33 30 30 28 (42) 38 (46) 16 35 35 9 254
12 Silver Franz Lintl AUS 177746 (44) 41 37 39 (44) 29 41 35 11 11 11 255
13 Silver Brendan Mann AUS 145494 21 43 (dnf) (dnf) 33 32 33 22 ocs 2 5 258.5
14 Silver William Law AUS 180033 40 42 42 (55) 41 (49) 46 2 10 19 19 261
15 Silver Nicholas van Soest AUS 155698 32 20 25 36 (53) 37 (51) 44 45 8 18 265
16 Silver John Campbell AUS 177731 (48) (47) 42 45 37 39 36 41 15 3 23 281
17 Silver Greg Kemp AUS 173480 36 36 39 42 36 46 (49) 26 (48) 1 20 282
18 Silver David Mann AUS 175296 33 34 35 (49) 49 41 (dnf) 17 9 27 37 282
19 Silver Ashley Lloyd AUS 178825 (53) 43 46 43 48 25 (55) 3 33 41 7 289
20 Silver Nicholas Flutter AUS 177735 35 (ocs) 43 53 28 34 35 39 7 16 (ocs) 290
21 Silver Matthew Petzke AUS 166807 43 53 (56) (dnf) 26 47 52 18 5 20 28 292
22 Silver Kelsey Ormsby AUS 171094 42 46 (dnf) (51) 44 43 38 6 37 9 34 299
23 Silver James Watts AUS 177733 41 (46) 45 (48) 41 42 40 29 28 22 12 300.5
24 Silver Darryn Shawcross AUS 167117 45 31 31 (54) 39 40 50 (ocs) 39 22 4 301.5
25 Silver Mark Hogan AUS 152890 48 47 (50) 45 38 (49) 37 9 4 43 42 321.5
26 Silver Stephen Geck AUS 152876 (51) 45 47 49 49 (53) 45 28 22 26 14 325
27 Silver Tadahiro Sado JPN 170617 49 (55) 55 27 43 47 38 1 (ocs) 18 48 326.5
28 Silver Martin Wilson AUS 176158 47 40 37 38 46 44 (50) (48) 38 29 21 340
29 Silver Lew Verdon AUS 175291 42 39 40 41 42 37 (47) 45 27 (46) 27 340
30 Silver David Schmidt AUS 165839 52 51 39 35 48 45 (53) 15 26 33 (dnf) 344
31 Silver Marcus Nelson AUS 177091 (54) 53 (61) 43 54 50 44 25 8 30 39 346
32 Silver Gordon Upham AUS 176891 46 41 (53) 34 35 48 38 (51) 42 40 22 346.5
33 Silver John Sampson AUS 168694 44 (61) 52 34 38 42 (56) 31 49 28 31 349
34 Silver Phil Lawson AUS 177736 (50) 44 40 36 43 45 43 46 40 (56) 16 353
35 Silver Hugh Bekkers AUS 177742 (58) 49 51 52 46 (54) 51 10 47 25 42 373.5
36 Silver James Burman AUS 178635 47 (62) 54 (58) 58 54 44 36 21 38 25 377
37 Silver Wulf Wilkens AUS 177727 (57) 55 (58) 53 50 51 52 13 30 36 45 385
38 Silver Chris Boon AUS 167071 (60) 59 (61) 46 51 52 54 27 12 42 46 389
39 Silver Grant Hudson AUS 167105 37 38 30 (dnf) (dnf) dnf dnf 14 2 dnf dnf 391
40 Silver Luke Madden AUS 171097 (63) 61 (ocs) 48 54 57 54 49 29 17 26 395
41 Silver Ben Callard AUS 69231 (62) 48 58 52 45 44 42 43 (ocs) 24 52 408
42 Silver Jarod Dolan IRL 170849 (58) 54 49 39 (57) 55 42 54 17 52 47 409
43 Silver Andrew Finney AUS 179392 (55) 44 41 47 47 53 40 (63) 57 47 33 409
44 Silver Barry Pownall AUS 167051 51 50 51 41 (61) 51 53 (56) 41 32 41 411
45 Silver Edward Quartly AUS 172265 52 48 (dnf) (dnf) dnf dnf 48 37 18 45 38 422
46 Silver Peter Muirhead AUS 170504 56 52 48 42 (59) 52 (ocs) 47 54 37 40 428
47 Silver Steve Brajkovich AUS 168672 (63) 52 48 47 52 55 (60) 60 59 31 29 433
48 Silver Warwick Crossman AUS 175992 53 (57) 49 37 52 (56) 55 55 51 49 32 433
49 Silver Mark Harper AUS 179414 49 (58) 53 51 47 56 58 33 24 (dnf) dnf 438
50 Silver Quentin Houghton AUS 166815 54 50 57 (dnf) 51 59 61 24 (ocs) 55 36 447
51 Silver Will Richards AUS 143429 64 56 59 (dnf) (dnf) 58 61 42 16 ocs 30 453
52 Silver Peter Fletcher AUS 69252 50 56 52 56 53 46 (59) (57) 56 54 35 458
53 Silver Don Bonnitcha AUS 160292 55 54 (59) 55 (60) 59 59 32 43 53 50 460
54 Silver David Parsons AUS 176903 56 60 60 (dnf) (63) 61 56 40 53 34 44 464
55 Silver Alexis Poole AUS 176904 59 63 (dnf) (dnf) 56 60 57 30 6 dnf dnf 465
56 Silver Gary Martin AUS 177739 57 (60) 56 59 56 (60) 58 53 31 44 51 465
57 Silver Matt Williams AUS 179393 61 57 60 50 57 58 (63) 50 34 39 (dnf) 466
58 Silver David Collecott AUS 176159 (61) 58 54 56 58 (dnf) 60 38 44 50 49 467
59 Silver George Meilke AUS 171115 60 62 57 (dnf) (dnf) dnf dnf 5 20 dnf dnf 474
60 Silver James Grieve AUS 171133 46 30 47 50 (dnf) (dnf) dnf dnf dns dnf dnf 509
61 Silver Andy Hunting AUS 161205 62 (dnf) (63) 57 59 62 62 59 52 48 54 515
62 Silver Peter Craig AUS 175997 (64) 59 62 (dnf) 62 57 57 61 58 51 53 520
63 Silver Peter Mann AUS 143368 59 (dnf) 55 (dnf) dnf dnf dnf 52 50 dnf dnf 554
64 Silver Daniel Stone AUS 177114 65 (dnf) (dnf) 60 dnf dnf 62 58 46 dnf dnf 561
65 Silver Charlie Mann AUS 143367 (dnf) (dnf) dnf dnf dnf dnf dnf 62 55 dnf dnf 591
66 Silver John Nightingale AUS 140169 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf dnf dnf 608
 RDG-results are as follows: 
Martin Cross GBR 174926 race 9: sequence no. 16
  
Scoring penalties are as follows: 
Mark Hogan AUS 152890 race 5 38, 38 --> 46 scores, scp