2020 Laser Radial Women's World Championship – Final Results
Manly, Brisbane, Queensland, Australia
RADIAL WOMEN
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 Krystal Weir AUS 180195 1 1 1 (3) 1 3 (8) 1 1 1 10
2 Christine Bridge AUS 153136 8 4 2 1 5 4 (10) (10) 3 3 30
3 Cecilia Carranza Saroli ARG 179356 2 5 4 6 7 (10) 1 6 (dnf) 9 41
4 Nufar Edelman ISR 168365 3 8 9 (13) 4 5 (18) 4 5 5 43
5 Gea Jutjens NED 166368 5 14 (dsq) 5 10 1 (17) 7 2 2 46
6 Jane Macky NZL 178665 (ocs) 13 6 2 2 2 12 3 (15) 8 48
7 Miranda Powrie NZL 159153 6 2 3 4 (dsq) 12 13 (dnf) 4 4 48
8 Corinne Meyer SUI 179395 4 3 7 8 3 13 (20) (15) 7 10 55
9 Jo Aleh NZL 177775 (11) 9 5 9 9 11 4 5 6 (13) 58
10 Alana Slingsby AUS 178789 9 (10) 10 10 7 6 7 2 8 (14) 60
11 Debbie Hanna IRL 173815 7 6 11 7 (13) (15) 5 12 12 7 67
12 Caroline Béjar BRA 163161 10 12 (16) 12 6 7 (16) 9 11 6 73
13 Michelle Bassett NZL 150092 12 11 12 11 12 9 6 (21) 10 (16) 83
14 Lyndall Patterson AUS 178787 13 7 8 14 15 14 (26) (25) 13 11 95
15 Robyn Prentice NZL 158892 15 18 15 (ocs) 11 8 (25) 18 9 12 106
16 Samantha Boyd AUS 173455 (20) 16 (18) 16 14 15 11 11 16 15 115
17 Cassie Buckley AUS 174355 18 15 14 (20) 16 19 2 17 14 (20) 115
18 Samantha England AUS 180194 17 19 13 15 18 17 (28) (23) 17 17 133
19 Alexia Palmer MON 174067 14 17 19 17 21 22 3 22 (24) (24) 135
20 Jan Kemp AUS 178826 19 (20) 20 18 19 18 (21) 14 18 18 144
21 Meghan Andrew AUS 150845 16 (24) 17 19 20 20 (33) 24 21 19 156
22 Jenni Bonnitcha AUS 178656 22 21 (23) 22 17 21 (23) 16 20 21 160
23 Mutsumi Hamaguchi JPN 164158 26 (29) 26 24 24 (31) 14 13 26 29 182
24 Ayumi Ishikawa JPN 163216 29 (32) 28 28 25 (30) 15 8 25 28 186
25 Angela Albela PUR 152123 23 26 21 26 (31) 29 22 (32) 19 26 192
26 Claire Hunting AUS 167082 (30) (33) 29 23 28 25 19 19 28 27 198
27 Diane Sissingh AUS 178645 24 23 27 25 22 23 (30) (31) 29 25 198
28 Mabel Yun Cen Ong SIN 163798 28 25 30 30 30 (32) 9 20 30 (31) 202
29 Sarnia Upham AUS 163919 27 22 24 27 26 27 (29) (28) 27 23 203
30 Kathy Herrman AUS 179397 (32) 27 22 29 29 26 24 29 (32) 30 216
31 Man Yi Lo SIN 173461 (31) 28 31 21 27 28 27 33 31 (33) 217
32 Megan Groves AUS 169682 25 31 25 31 (dnf) (dnf) 32 30 23 22 219
33 Stephanie Styring AUS 177084 21 30 33 (dnf) 23 24 (dns) dns 22 32 223
34 Janenne Boyd AUS 154291 34 (dnf) (dnf) dnf 32 33 34 27 33 dnf 269
35 Jean Holdernesse AUS 171135 33 (dnf) 32 (dnf) dnf dnf 31 26 dnf dnf 274
36 Sara Winther NZL 176918 (raf) (raf) raf raf raf raf dnc dnc dnf dnc 304
37 Katie Cunneen AUS 123233 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc 304