2005 Laser Radial Youth World Championships – Fortaleza, Brazil
Final Results
GOLD FLEET
Rank Fleet Sailor Sex Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 Net
1 Gold Blair McLay M NZL 178663 (1) 1 1 1 1 1 1 1 (7) 3 1 2 13
2 Gold Frederico Melo M POR 175722 1 1 1 1 (5) 3 1 1 2 1 2 (dnf) 14
3 Gold Ivan Taritas M CRO 181944 (6) 3 2 2 3 4 3 2 3 4 3 (8) 29
4 Gold Antonios Tzortzis M GRE 167693 3 3 2 (16) 2 6 2 2 (8) 7 4 1 32
5 Gold James Burman M AUS 184263 (10) 4 3 3 6 5 2 (9) 1 2 5 6 37
6 Gold Daniel Jakobsson M BRA 174394 2 2 (dsq) 3 8 3 (dnf) 4 12 15 6 3 58
7 Gold Jorge Jover Garcia M ESP 179625 5 5 5 (7) 1 2 6 3 (22) 13 13 7 60
8 Gold Kyle Rogachenko M USA 180496 (13) 12 6 4 4 1 9 3 (20) 10 7 5 61
9 Gold Igor Lisovenko M RUS 182019 8 2 (9) 2 7 7 4 7 (25) 14 8 4 63
10 Gold Ryan Seaton M IRL 173086 (11) 6 7 4 6 9 7 10 4 6 10 (14) 69
11 Gold Max Andrews M NZL 181880 4 9 5 5 7 (11) 7 4 (29) 9 9 12 71
12 Gold Pierre Angelo Collura M FIN 181661 5 4 (8) 6 5 2 5 5 15 (18) 11 15 73
13 Gold Buiatti Fagalde Federico M ARG 185076 2 7 8 7 8 8 (10) 8 9 (23) 12 9 78
14 Gold Fred Strammer M USA 177002 4 5 4 6 13 (17) 13 13 5 8 (15) 10 81.0
15 Gold André Frota Ribeiro M BRA 158503 (13) 7 6 8 9 13 4 5 (dnf) 20 22 13 107
16 Gold Blake Warner M USA 179144 3 8 3 5 10 14 10 (17) 32 5 (50) 21 111
17 Gold John Beatty M GBR 181671 7 11 7 15 (34) 4 23 7 17 11 18 (47) 120
18 Gold Maxime Cariou M FRA 182165 10 6 13 17 14 16 8 (bfd) 6 24 29 (39) 143
19 Gold Ivo Kalebic M CRO 180045 26 (35) 10 10 9 5 12 14 13 21 24 (30) 144
20 Gold João Vidinha M POR 172332 12 (23) 14 20 10 9 19 6 19 (39) 20 18 147
21 Gold Adam Fox M GBR 183235 7 9 (21) 11 2 12 13 13 18 36 (42) 40 161
22 Gold Rodrigo de M.Lopes Monteiro M BRA 171824 20 (28) 20 12 24 (30) 11 12 16 17 19 11 162
23 Gold Philip Alexander Wender M BRA 166184 24 (34) 11 17 13 11 16 24 11 (29) 17 23 167
24 Gold Karl Martin Rammo M EST 180330 16 13 21 16 15 15 (22) 11 21 22 (25) 17 167
25 Gold Luka Domijan M SLO 177574 19 16 19 25 27 (31) 5 8 10 (dnf) 14 25 168
26 Gold Alexander Mark Dolan M IRL 173080 8 10 18 8 16 (27) 14 17 31 16 (41) 34 172
27 Gold Arthur Keller M FRA 183060 6 8 9 9 19 (32) 29 9 26 (47) 45 16 176
28 Gold Mattias Lindfors M FIN 174668 12 14 11 11 (26) 15 3 24 30 30 (51) 27 177
29 Gold Luca Nassini M ITA 181442 18 10 4 10 4 8 9 (dnf) 34 27 (dnf) dnf 177
30 Gold Claudio Arborea M ITA 181946 14 13 (23) 14 11 6 17 19 41 (45) 23 24 182
31 Gold Simon Troel M FRA 182163 9 18 12 21 21 18 12 (23) 28 12 (49) 38 189
32 Gold Enrico Stazzera M ITA 179057 24 12 15 15 15 23 (dnf) 6 38 34 21 (dnf) 203
33 Gold Malo Leseigneur M FRA 180226 16 (22) 12 19 18 7 8 14 (47) 33 38 41 206
34 Gold Cam Cullman M USA 182070 17 18 10 21 (31) 28 16 11 24 (43) 43 19 207
35 Gold Lauri Vainsalu M EST 164854 (27) 20 17 26 22 17 17 12 23 31 26 (32) 211
36 Gold Rafael Aguirre Caballero M ESP 178029 19 15 17 18 3 (32) 21 18 (42) 37 37 29 214
37 Gold Ernesto Molinas M BRA 158501 15 17 14 (29) 12 25 20 27 35 (38) 32 20 217
38 Gold David Jessop M GBR 183239 17 21 15 13 (25) 20 24 25 27 26 (33) 31 219
39 Gold Necdet Elmasoglu M TUR 183173 (32) 17 27 14 18 30 6 15 37 (49) 16 46 226
40 Gold Bernat Galé Bou M ESP 178053 14 16 29 9 14 18 (dnf) 18 46 25 39 (48) 228
41 Gold Andrew Peters M AUS 177793 (dsq) 11 13 12 26 24 15 (bfd) 36 35 27 36 235
42 Gold Pietro Cerni M ITA 180387 20 25 16 (34) 19 29 11 20 33 32 30 (42) 235
43 Gold Jerry Tullo M USA 179937 (26) 24 20 22 17 26 14 16 44 (50) 28 28 239
44 Gold Lucas F. Reis Cachapuz M BRA 163161 9 14 (dnf) (dnf) 11 10 32 25 14 41 44 43 243
45 Gold Gabriel Eduardo Moran Silva M ECU 182328 (36) 29 34 20 20 10 28 10 40 19 (47) 35 245
46 Gold Cushla Hume-Merry F NZL 173449 15 20 19 (29) 24 16 18 28 (48) 48 31 26 245
47 Gold Cristobal Grez Ahrens M CHI 164141 11 19 26 30 (32) 19 15 32 39 (42) 34 22 247
48 Gold Joaquin Blanco M ESP 176474 25 (35) 22 26 27 23 19 22 (45) 28 40 33 265
49 Gold Lucia Reyes F ESP 181396 22 25 (32) 13 17 25 24 19 (50) 40 36 44 265
50 Gold Justin Onvlee M RSA 183456 (28) 27 22 25 21 12 23 21 43 (44) 35 37 266
51 Gold Stephanie Rosse F SUI 180180 (32) 19 16 28 22 22 27 16 (dnf) 46 46 45 287
52 Gold Sara Williams F GBR 181572 25 (26) 25 23 16 13 22 26 49 (51) 48 49 296
SILVER FLEET
Rank Fleet Sailor Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Silver Aaron Larkens M RSA 168795 22 (36) 18 18 29 14 (42) 33 8 6 1 5 154
2 Silver Álvaro Gutiérrez Garcia M ESP 179621 23 (33) 25 19 29 21 25 (32) 1 2 4 9 158
3 Silver Pedro Henrique T.de Souza M BRA 163526 23 21 24 (37) 25 (39) 18 20 14 10 5 1 161
4 Silver Daniel Cantinho Lemos Dantas M BRA 177801 29 27 23 (32) 23 20 (30) 15 16 1 9 2 165
5 Silver Vanessa le Bouteiller F FRA 183991 21 22 (33) 23 (34) 33 21 30 3 4 8 6 171
6 Silver Philippe Minier M FRA 175435 (30) 26 (30) 22 23 28 28 22 2 21 14 7 193
7 Silver Jucyan Okretic M BRA 176618 28 (34) (33) 24 20 19 29 31 15 8 7 12 193
8 Silver Tedd Himler M USA 175591 21 15 24 31 28 26 (35) 27 18 9 2 (dnf) 201
9 Silver Rory Murphy M GBR 182606 29 24 28 (35) 33 (40) 26 31 9 5 16 3 204
10 Silver Cameron Friedman M USA 178930 18 23 27 27 32 22 (41) 23 5 12 17 (dnf) 206
11 Silver Fatima Reyes F ESP 181394 31 29 (35) 32 31 34 20 (40) 6 13 3 8 207
12 Silver Veronika Haid F AUT 176578 27 31 29 (33) 30 24 27 (36) 11 18 6 4 207
13 Silver Sean Thijsse M RSA 158283 30 32 26 30 12 (35) 25 (35) 10 7 23 14 209
14 Silver Michael Bisset M RSA 160021 31 33 31 28 (40) (36) 26 26 13 22 13 11 234
15 Silver Fernando Ariel Ines M ARG 179355 33 36 39 36 (43) 21 33 (bfd) 4 3 10 23 238
16 Silver Martin Augusto Bisio M ARG 169436 34 31 34 33 30 (43) (dnf) 28 7 14 19 25 255
17 Silver Fernanda D.Decnop Coelho F BRA 175362 (36) 30 35 31 (38) 27 35 21 29 17 12 19 256
18 Silver Jorge João Zarif M BRA 157249 (37) 37 36 27 37 33 (38) 29 20 11 15 18 263
19 Silver Anna Dobson F GBR 178716 35 30 31 (40) 36 (37) 34 34 26 16 11 17 270
20 Silver Sebastian Mera Cabral M DOM 173262 (41) (45) 28 24 36 39 33 29 12 27 22 28 278
21 Silver Henrique Vazquez Merschmann M BRA 175365 35 28 30 35 35 (38) 30 (39) 30 19 20 22 284
22 Silver Kohei Doi M JPN 177445 (44) 40 (43) 37 33 41 34 38 23 15 25 10 296
23 Silver João Augusto Hackerott M BRA 160673 33 32 32 (36) 28 35 32 (38) 34 29 28 13 296
24 Silver Viviane de Oliveira Béghin F BRA 158146 (43) 39 41 34 41 (43) 31 37 25 20 21 15 304
25 Silver Marion Bodenes F FRA 178995 37 37 (39) (38) 35 31 36 33 22 26 26 29 312
26 Silver Susana Romero F ESP 182151 (40) 38 (40) 38 39 38 40 30 24 23 32 20 322
27 Silver Anita di Lasio F ITA 176787 34 38 37 (42) 39 34 36 (41) 21 41 18 26 324
28 Silver Marina Penate Lebail F ESP 182012 (44) 40 42 39 (45) 29 42 41 27 36 24 21 341
29 Silver Diego Gonzalez Parro M CHI 178178 (42) 41 (dsq) 41 42 36 37 34 19 30 29 33 342
30 Silver Naoto Yuasa M JPN 173738 38 (44) 38 44 37 41 40 (dnf) 17 33 27 32 347
31 Silver Syota Hiwa M JPN 120033 41 (43) 41 43 38 (46) 39 37 36 28 33 24 360
32 Silver Ausra Mileviciute F LTU 182613 40 39 38 (43) (44) 42 39 36 31 35 30 30 360
33 Silver Fernando Kuo M POR 183425 42 44 36 (dnf) 42 44 31 (bfd) 35 24 31 34 363
34 Silver Yutaro Yamaguchi M JPN 73917 39 43 44 41 46 (47) 43 40 28 31 (bfd) 16 371
35 Silver Arantza Gumucio F CHI 181747 (45) 42 37 40 41 37 (43) 42 38 25 36 36 374
36 Silver Filippo Perdisa M ITA 176712 38 (45) 43 (46) 40 45 37 39 43 32 35 27 379
37 Silver Kylie McMillan F IRL 179038 43 42 42 39 43 42 (dnf) (dnf) 33 34 34 38 390
38 Silver Bernando Amorim Bastos M BRA 171825 46 (47) 46 42 46 44 44 35 32 39 (dnf) 31 405
39 Silver Filiberto Perdisa M ITA 178459 (50) 46 44 47 47 (48) 45 42 44 37 37 35 424
40 Silver Bruna Cordeiro Sena Alves F BRA 154352 (49) 46 47 (48) 44 46 41 46 41 38 38 37 424
41 Silver Ermioni Batsi Georgakopoulou F GRE 181021 39 41 40 (dnf) 45 40 38 43 37 (dnf) dnf dnf 427
42 Silver Hitomi Hirose F JPN 160263 46 (48) 45 44 (48) 45 44 45 39 40 40 39 427
43 Silver Cecilia de Andrade Aragão F BRA 166192 (47) 47 47 (dnf) 47 47 45 44 40 44 41 41 443
44 Silver Lucas de C.Silveira Bueno M BRA 159502 (48) 48 46 45 48 48 46 43 42 42 39 (dnf) 447
45 Silver Minami Onizuka F JPN 111513 48 (50) 48 (49) 49 49 47 44 45 43 42 40 455
46 Silver Youko Kawasoe F JPN 104992 49 49 48 46 (50) (50) 48 45 46 45 44 42 462
47 Silver Juliétty Angioletti Tesch F BRA 174898 (dnf) 51 49 (dnf) 51 51 47 47 47 46 45 44 478
48 Silver Luiza de Saboia e Lima F BRA 158153 47 49 (dnf) (dnf) 49 49 46 dnf dnf dnf 43 43 483
49 Silver Joseph Lepis M USA 183756 45 (dnf) 45 45 (dnf) dnf dnf dnf dnf dnf dnf dnf 502
50 Silver Maria José Ayala F ECU 153241 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf dnf dnf dnf 526
51 Silver Dany Stanisic M SLO 160418 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf dnf dnf dnf 526