2006 Laser 4.7 Youth World Championships – Final Results BOYS
Hourtin, France
BOYS – GOLD FLEET
Rank Fleet Sailor Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Gold Colin Cheng Xinn SIN 182023 10 6 2 (11) 2 2 8 3 4 1 (42) 91 38
2 Gold Victor Serezhkin RUS 171937 (80) 3 1 14 3 (23) 2 22 5 5 4 162 59
3 Gold Marko Peresa CRO 172584 9 17 (18) 1 2 12 1 5 12 (25) 1 103 60
4 Gold Fran Perucic CRO 178705 (80) 6 1 8 1 10 1 18 2 15 (80) 222 62
5 Gold Giuseppe Linares ITA 185216 2 2 (22) 11 5 7 5 12 13 6 (16) 101 63
6 Gold Wojciech Zemke POL 180738 3 (80) 2 13 3 4 3 16 (24) 14 12 174 70
7 Gold Rolph Oudshoorn NED 178808 1 2 9 2 (80) 2 3 1 (29) 26 27 182 73
8 Gold Dimosthenis Anagnostopoulos GRE 181567 11 1 4 1 11 3 5 (80) 23 18 (58) 215 77
9 Gold Jun Hao Lo SIN 169234 6 3 16 (48) 11 3 9 7 16 8 (34) 161 79
10 Gold Paul Hugonneng FRA 172699 (80) (22) 4 5 6 10 6 5 18 17 11 184 82
11 Gold Nik Pletikos SLO 185409 (80) 7 14 22 17 8 2 8 3 9 (47) 217 90
12 Gold Filip Matika CRO 187073 (80) 10 25 2 7 1 2 4 40 (42) 2 215 93
13 Gold Filip Kljenak CRO 186211 (80) 19 2 9 17 19 6 (26) 1 2 25 206 100
14 Gold Mateusz Hanke POL 182212 12 5 (30) 8 15 4 10 (35) 10 24 14 167 102
15 Gold Rudy McNeill RSA 153512 (80) 18 17 12 5 (35) 29 1 14 10 5 226 111
16 Gold Albert Zahtila CRO 172582 7 (80) 8 12 18 26 9 4 20 (34) 7 225 111
17 Gold Enrique Mena Jiminez ESP 180739 4 12 29 4 (35) 6 17 8 (33) 13 21 182 114
18 Gold Yuri Hummel NED 185076 2 1 6 (22) 9 1 19 15 (54) 46 22 197 121
19 Gold Blazej Kwiatkowski POL 183368 8 16 24 6 10 20 17 (33) 8 19 (48) 209 128
20 Gold Kaan Mazlumca TUR 166999 (80) (80) 14 34 16 5 11 25 11 16 6 298 138
21 Gold Gabriel Benahim FRA 175426 4 37 (80) 6 11 13 14 20 30 (38) 3 256 138
22 Gold Alessandro Marega ITA 181071 28 18 1 (28) 12 12 16 9 (61) 37 8 230 141
23 Gold Tiago Morais POR 185021 9 (46) 3 7 23 21 1 9 34 40 (52) 245 147
24 Gold Toni Riera Brasó ESP 176479 14 11 3 (80) (45) 30 16 6 15 21 36 277 152
25 Gold Martino Tortarolo ITA 164590 2 9 15 18 1 5 (27) 6 48 49 (50) 230 153
26 Gold Francisco Castro Dominguez ESP 180737 10 10 5 23 12 21 (46) 8 36 (55) 32 258 157
27 Gold Luka Jercic CRO 155951 35 13 28 3 8 4 37 (38) 25 7 (56) 254 160
28 Gold Sagi Trifman ISR 175510 16 20 6 (55) (64) 16 36 36 9 4 20 282 163
29 Gold Antonio Minguez-Diaz Del Rio ESP 169020 3 23 3 9 19 15 19 (23) 57 (67) 17 255 165
30 Gold Luciano Hlanuda CRO 183988 16 11 10 14 (25) 14 22 6 41 (47) 31 237 165
31 Gold Erik Brockmann MEX 172979 (80) 25 20 3 28 1 4 (80) 31 52 9 333 173
32 Gold Klade Hauschildt AUS 177731 12 (38) 8 23 4 33 11 21 39 22 (39) 250 173
33 Gold Shahar Jacob ISR 176741 11 (80) 6 13 21 26 7 44 17 29 (66) 320 174
34 Gold Salvatore Gagliano Candela ITA 181665 15 23 12 (57) 9 33 42 25 6 12 (80) 314 177
35 Gold João Gil Morais POR 183164 26 (39) 9 17 36 33 (39) 19 7 3 28 256 178
36 Gold Mark Gregson GBR 177791 3 2 11 17 33 (35) 25 19 37 (63) 37 282 184
37 Gold Jure Mrakic SLO 178417 20 21 31 10 (39) 30 28 14 21 11 (57) 282 186
38 Gold Luka Divjakinja CRO 157630 22 10 15 (42) 15 9 30 27 27 32 (38) 267 187
39 Gold Filippo La Mantia ITA 186330 19 19 30 5 20 (80) 26 33 26 (35) 10 303 188
40 Gold Kyungjae Bang KOR 160706 5 12 22 1 20 38 41 (80) 22 33 (67) 341 194
41 Gold Jakub Krawczyk POL 150262 1 4 10 16 24 8 10 (52) (69) 69 55 318 197
42 Gold Jedrzej Sieczych POL 171348 37 14 34 13 17 (50) 3 24 (50) 43 13 298 198
43 Gold Jeronimo Cervantes Belausteguigoitia MEX 172980 15 22 19 (66) 13 6 7 13 (73) 31 72 337 198
44 Gold Vito Batistic SLO 167991 14 43 4 24 6 16 (80) 14 (45) 39 41 326 201
45 Gold Thijs Groot NED 182700 34 8 (59) 29 26 7 (54) 2 38 36 24 317 204
46 Gold Louis Moysan FRA 178732 8 27 20 27 30 15 (37) 25 32 20 (54) 295 204
47 Gold Alberto Bernal Delgado ESP 184329 7 54 5 (80) 2 14 12 (55) 47 54 15 345 210
48 Gold Baepi Pinna BRA 185098 13 28 36 2 28 6 32 (80) (49) 28 40 342 213
49 Gold Gonzalo Picco PER 155754 13 21 (55) 9 25 49 13 34 (55) 30 23 327 217
50 Gold Richard Gray GBR 180671 22 32 12 4 44 31 31 (48) 19 23 (62) 328 218
51 Gold Emrah Tasli TUR 169924 10 (80) 7 42 19 23 30 11 35 (80) 43 380 220
52 Gold Mario Pavlin CRO 165702 13 15 13 47 (80) 43 32 5 28 27 (49) 352 223
53 Gold Ivan Kelecic CRO 183980 6 19 36 31 12 13 35 (52) (58) 48 26 336 226
54 Gold Rafal Milczarczyk POL 180729 (80) 5 22 23 13 7 14 45 42 (62) 59 372 230
55 Gold Rafal Szatkowski POL 160729 30 (80) 11 33 14 5 23 40 (67) 58 19 380 233
56 Gold Nikola Majstrovic CRO 169854 80 1 7 10 1 (80) 13 27 (80) 41 60 400 240
57 Gold Jose Angel Calvo ESP 182154 14 14 (62) 30 41 9 35 7 43 50 (74) 379 243
58 Gold Quentin Richard FRA 178950 17 16 39 (50) 21 9 31 13 46 51 (64) 357 243
59 Gold David Bondi ITA 174375 (55) 22 32 15 23 12 26 29 (53) 44 46 357 249
60 Gold Ga‘l Clodic FRA 181583 (45) 4 34 31 26 27 5 43 (80) 68 18 381 256
61 Gold Iasonas Papapanagiotakis GRE 166731 (80) 55 37 30 6 17 27 10 (62) 45 29 398 256
62 Gold Claus Maria Dapeci AUT 184976 15 28 28 30 29 25 (49) 10 71 (74) 30 389 266
63 Gold Sébastien Simon FRA 171942 6 32 (49) 46 27 2 18 29 (75) 71 44 399 275
64 Gold Léo Grosjean FRA 183066 9 3 17 (56) 38 34 47 12 72 (73) 45 406 277
65 Gold Emanuele Paggio ITA 181644 5 33 25 29 4 19 (54) 36 56 70 (80) 411 277
66 Gold Giacomo Sabbatini ITA 67803 21 6 16 (58) 45 31 21 32 74 (80) 33 417 279
67 Gold Matej Valic SLO 174367 26 17 41 (73) 22 34 18 24 63 (66) 35 419 280
68 Gold Pier Paolo Tocchio ITA 180401 (80) 26 26 35 27 22 24 1 60 60 (69) 430 281
69 Gold Martin Hayes GBR 181577 32 60 (63) 17 36 13 4 13 52 57 (75) 422 284
70 Gold Janek Payne GBR 179767 25 5 44 (59) 10 26 23 26 66 (72) 61 417 286
71 Gold Mohammed Al Zaini QAT 173016 27 8 31 21 (53) 32 10 10 76 (80) 71 419 286
72 Gold Elad Weizman ISR 168365 31 (80) 29 39 32 3 39 19 44 (80) 51 447 287
73 Gold Filip Kobielski POL 186221 5 (80) 10 34 44 41 39 2 (70) 61 53 439 289
74 Gold Marco Ginervri ITA 151471 1 (80) 54 19 39 17 15 29 64 56 (80) 454 294
75 Gold Bruno Fischetti ITA 178475 43 (46) 11 35 8 18 44 11 65 65 (68) 414 300
76 Gold Michal Jodlowski POL 186220 16 24 36 20 18 59 15 (72) 59 53 (70) 442 300
77 Gold Sotiris Meligdis GRE 167996 31 42 32 33 31 16 4 (45) 51 (64) 63 412 303
78 Gold Enrico Capparuccini ITA 176431 46 24 21 (61) 7 30 12 47 (68) 59 65 440 311
79 Gold Arnaud Enselme FRA 169110 8 11 (42) 41 27 22 33 40 80 (80) 73 457 335
BOYS – SILVER FLEET
Rank Fleet Sailor Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Silver Georgios Kostomoiris GRE 171320 30 26 16 40 (46) (55) 9 38 8 1 14 283 182
2 Silver Emre Tasli TUR 157359 80 (80) 21 36 7 18 (80) 2 4 6 26 360 200
3 Silver Federico Tonezzer ITA 180878 18 18 45 11 (52) 36 (80) 18 3 19 32 332 200
4 Silver David Harper GBR 176462 33 (55) 19 20 20 11 (59) 50 14 8 35 324 210
5 Silver Toma Visic CRO 166553 25 15 9 (80) 44 40 30 (56) 15 4 33 351 215
6 Silver Eleftherios Poriotis GRE 174373 49 (80) 43 36 18 (54) 6 9 6 2 47 350 216
7 Silver Alexis Katsios GRE 178481 80 (80) 17 (80) 21 20 16 3 43 17 1 378 218
8 Silver Marco Pellis ITA 182771 (80) 43 42 7 26 15 7 (80) 7 18 60 385 225
9 Silver Edi Barbalic CRO 180052 44 20 (78) 16 33 53 20 15 21 5 (57) 362 227
10 Silver Rémi Olive FRA 170186 17 14 30 45 (71) (65) 24 7 35 44 11 363 227
11 Silver Matteo Franciolini ITA 173372 43 25 (60) 27 14 24 (67) 4 9 42 41 356 229
12 Silver Javier Jimenez Rey ESP 186087 35 49 (80) 21 27 11 34 (80) 24 32 2 395 235
13 Silver Nicholas Redding GBR 174572 24 33 5 22 33 (57) 51 41 18 12 (76) 372 239
14 Silver Francesco Sabatini ITA 184831 7 35 24 37 16 (80) 27 46 39 (56) 9 376 240
15 Silver Waleed Al Sharshani QAT 173019 24 28 (53) 6 23 (66) 28 52 48 27 6 361 242
16 Silver Mathieu Bolou FRA 183412 17 8 21 59 51 (80) 45 32 1 11 (71) 396 245
17 Silver Arthur Chausserie-Lapree FRA 175305 44 36 8 29 49 14 (80) (56) 28 22 15 381 245
18 Silver Barry McCartin IRL 185150 (80) (80) 58 15 8 48 13 60 11 15 19 407 247
19 Silver Tom Hayes GBR 184969 (80) 32 54 3 22 29 28 (80) 2 9 69 408 248
20 Silver Umberto De Luca ITA 181551 38 (80) 13 52 (56) 47 24 17 12 16 30 385 249
21 Silver Oliver White GBR 164397 23 31 (58) 15 (60) 25 12 43 23 23 54 367 249
22 Silver Vincenzo De Gennaro RSA 184816 23 40 (51) 32 24 49 21 3 (64) 39 24 370 255
23 Silver Mohanna Aldoseri BRN 174522 (80) 34 42 20 48 41 44 12 5 10 (80) 416 256
24 Silver Davide Domeneghetti ITA 184837 (80) 13 28 51 5 (80) 25 49 26 49 12 418 258
25 Silver Pierre Romani FRA 175433 (56) 25 (58) 35 30 20 52 36 27 26 7 372 258
26 Silver Charlie Poyner GBR 181427 (80) 51 33 31 55 (61) 36 31 13 3 10 404 263
27 Silver Sam Hancock RSA 183460 39 29 45 28 14 (58) 23 17 29 45 (50) 377 269
28 Silver Pawel Swiatek POL 159481 (80) 20 14 37 46 64 8 30 20 31 (65) 415 270
29 Silver Giuseppe Andrea Leoni ITA 179055 (80) (80) 19 14 42 28 48 44 33 29 16 433 273
30 Silver Olivier Vink NED 180745 47 15 (60) 24 45 38 44 34 17 13 (68) 405 277
31 Silver Luka Backo SLO 179263 37 13 40 47 51 (69) 33 15 10 34 (70) 419 280
32 Silver Raffaele Ascione ITA 181548 11 40 32 19 29 47 (50) 42 40 20 (58) 388 280
33 Silver Michael Clark GBR 184095 20 (80) (61) 39 40 17 40 18 41 40 27 423 282
34 Silver Victor Salvad ESP 176659 24 21 47 34 29 19 (66) 30 (68) 58 20 416 282
35 Silver Rico Wachter SUI 132085 42 9 7 55 (80) 24 47 16 (77) 71 13 441 284
36 Silver Thomas Giorgi FRA 178263 (80) 24 41 54 25 21 8 26 (59) 55 34 427 288
37 Silver Claudio Sacchi ITA 157233 (80) 12 57 38 (80) 8 36 21 62 52 3 449 289
38 Silver Carlos Martins POR 183358 (80) 23 18 44 31 51 57 (80) 34 33 4 455 295
39 Silver Filip Koziol POL 159482 20 42 40 39 48 27 46 (51) 31 (65) 8 417 301
40 Silver Giovanni Canazza ITA 150638 27 54 48 26 (54) 46 11 21 47 (68) 22 424 302
41 Silver Martin Croue FRA 183561 35 41 35 19 24 (66) 29 53 (54) 28 42 426 306
42 Silver Maxime Cornuault FRA 184337 49 26 51 47 (54) (63) 15 23 19 41 38 426 309
43 Silver Dongcheol Seo KOR 181935 52 (56) 35 12 51 45 (56) 46 16 7 48 424 312
44 Silver Federico Gaspari ITA 180856 38 45 13 26 47 (59) 38 45 37 24 (62) 434 313
45 Silver Mattieu Viginiat FRA 182117 12 53 51 27 (67) 18 20 40 (66) 48 46 448 315
46 Silver Keith McPartland IRL 185986 25 47 57 (62) 46 41 (60) 22 25 30 25 440 318
47 Silver Matteo Bononi ITA 157390 29 7 56 (66) 15 28 51 63 (63) 53 23 454 325
48 Silver Christian Vitulano ITA 185406 32 29 12 53 56 53 (57) 16 38 36 (74) 456 325
49 Silver Tommaso Micol ITA 160756 (80) (80) 27 18 16 61 18 68 32 25 66 491 331
50 Silver Riccardo Montis ITA 187091 41 46 38 21 53 27 38 (61) 30 37 (64) 456 331
51 Silver Karl Cremona MLT 179130 80 16 23 38 (80) (80) 31 34 51 46 18 497 337
52 Silver Loic Duchesne-Ferchal FRA 179826 40 28 47 5 (73) 36 41 39 57 (80) 45 491 338
53 Silver Inno Gatin CRO 183986 (80) 63 (66) 64 10 35 37 24 53 54 5 491 345
54 Silver Jonathan Schopfer SUI 184732 33 (80) 43 26 9 52 34 61 (76) 70 17 501 345
55 Silver Claudio Brioni ITA 181415 19 39 55 63 52 40 (80) 41 22 14 (80) 505 345
56 Silver Pietro Seghezza ITA 177967 (62) 41 24 41 4 10 49 53 80 (80) 44 488 346
57 Silver Bruno Stanzione ITA 143551 40 31 33 44 54 34 (68) 11 52 51 (72) 490 350
58 Silver Emmanoyel Boutris GRE 165262 80 (80) (80) 25 39 37 20 28 42 43 37 511 351
59 Silver Yotam Levi ISR 185489 39 51 (59) 37 37 48 29 (57) 49 35 31 472 356
60 Silver Tomas Lledo ESP 143171 (66) 9 38 41 36 61 48 33 55 38 (67) 492 359
61 Silver Xavier Pierrard FRA 175753 28 (64) (72) 25 37 46 50 44 46 50 36 498 362
62 Silver Patrick Liddicoat GBR 174428 56 47 (74) 49 38 60 22 32 50 21 (73) 522 375
63 Silver Carlos Ferrer Sundhal ESP 185045 45 44 (56) 7 49 50 41 31 (58) 57 53 491 377
64 Silver George Hand GBR 185597 (68) 56 34 (68) 43 37 33 41 45 61 28 514 378
65 Silver Aymeric Enselme FRA 168033 4 48 62 4 41 52 (64) 48 44 80 (80) 527 383
66 Silver Javier Ferandez-Santo ESP 183427 33 (80) 46 (68) 43 29 58 20 56 47 51 531 383
67 Silver Jan Coppieters BEL 180457 50 35 18 49 32 23 (60) 54 75 (80) 49 525 385
68 Silver Harold Leboul FRA 159465 30 27 57 (67) 41 28 25 65 (74) 60 55 529 388
69 Silver Federico Tocchi ITA 174146 (80) 47 48 46 34 24 56 49 60 (63) 29 536 393
70 Silver Lodovico Morelli ITA 187066 (80) 50 27 28 30 60 34 65 80 (80) 21 555 395
71 Silver Stephane Lion FRA 175325 38 38 44 54 (73) 54 (61) 27 36 59 56 540 406
72 Silver Thibault Martin FRA 172611 (80) 51 15 (80) 19 56 55 38 69 66 40 569 409
73 Silver Matija Rossi CRO 180046 21 7 75 40 47 42 (80) 39 70 69 (75) 565 410
74 Silver Ross Darmody IRL 176782 34 48 23 18 65 (68) 49 55 65 (80) 55 560 412
75 Silver Kit Bottomley GBR 168897 29 39 26 44 61 58 (67) 59 61 (80) 39 563 416
76 Silver Paulo Marques RSA 183463 36 30 25 53 66 (71) 43 60 (72) 62 43 561 418
77 Silver Damien Calatayud TAH 177762 (80) 17 66 45 32 25 57 66 (67) 64 61 580 433
78 Silver Piotr Cichy POL 136727 36 56 38 25 37 (75) 54 67 (73) 67 59 587 439
79 Silver Simon Gacquiere FRA 166531 32 29 69 48 35 39 64 (71) 71 (80) 63 601 450
BOYS – BRONZE FLEET
Rank Fleet Sailor Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Bronze Yasar Celal Tumsen TUR 179879 47 80 29 (80) 13 (80) 47 28 1 2 9 416 256
2 Bronze Marc L'Haridon FRA 179817 22 65 23 58 (80) (73) 22 58 9 5 17 432 279
3 Bronze David Leigh RSA 184817 80 (80) 31 (80) 38 11 40 56 4 4 24 448 288
4 Bronze Philip Garner GBR 183496 26 30 80 (80) (80) 57 48 37 2 8 8 456 296
5 Bronze Martin Soler FRA 139790 27 44 55 (68) 50 (74) 17 57 12 9 41 454 312
6 Bronze Lauri Kalkkinen SUI 185116 21 57 53 (72) 66 44 26 (71) 14 23 14 461 318
7 Bronze Kyle Grant GBR 183497 80 (80) 69 51 42 (80) 14 46 10 10 11 493 333
8 Bronze Ross Palmer GBR 178224 (80) 38 71 36 59 32 38 (80) 16 12 31 493 333
9 Bronze Leonidas Beis GRE 180428 (80) 48 (52) 48 48 36 50 37 5 14 49 467 335
10 Bronze Jean Ollevier FRA 178995 51 58 20 (71) 56 50 52 (75) 26 13 10 482 336
11 Bronze Adrien Merle FRA 156206 48 33 46 (71) 61 (71) 63 14 31 44 2 484 342
12 Bronze Desmond Fitzgerald IRL 77879 61 63 39 43 35 (68) (80) 51 19 16 21 496 348
13 Bronze Andrew Talbot GBR 183943 67 50 50 32 (80) (80) 62 20 3 1 65 510 350
14 Bronze Maxime Mauboussin FRA 182159 (67) 37 66 (70) 50 51 35 42 24 27 19 488 351
15 Bronze Guillaume Herve FRA 166231 60 30 52 16 59 (64) 43 (62) 40 32 26 484 358
16 Bronze Rick Koetsier NED 182104 31 31 63 51 62 (70) 53 (80) 7 7 61 516 366
17 Bronze Filippo Bua ITA 182956 (80) 52 26 43 (80) 68 61 22 41 29 25 527 367
18 Bronze Romilos Jackson GRE 181978 53 80 52 61 (80) 72 (80) 23 8 3 20 532 372
19 Bronze Olivier Loquineau FRA 174122 18 41 39 (77) 43 37 68 74 18 (80) 35 530 373
20 Bronze Miguel Noguer ESP 180691 (80) (80) 67 8 28 63 73 66 6 17 48 536 376
21 Bronze Romain Belmonte FRA 183978 52 52 70 (80) (80) 62 32 43 34 19 13 537 377
22 Bronze Ismael Cabrera Garcia ESP 169284 53 36 (68) 42 60 57 59 (61) 23 20 27 506 377
23 Bronze Loic Oudart TAH 162102 23 45 68 24 68 72 (80) (73) 30 11 38 532 379
24 Bronze Nicolas Inial FRA 176402 (63) 49 44 43 61 38 (73) 37 50 42 18 518 382
25 Bronze Jacob van Notten NED 185004 (80) 34 45 (64) 63 39 42 50 55 55 5 532 388
26 Bronze Pierre-Baptist Pion FRA 151385 (69) 34 37 56 22 (80) 46 54 42 56 42 538 389
27 Bronze Bastien Trachsel SUI 184731 37 61 (77) 58 (80) 31 59 48 59 31 6 547 390
28 Bronze Saint-Clair Roth-Bir FRA 175432 80 (80) 49 (80) 31 32 52 47 63 36 4 554 394
29 Bronze Kévin Carlier FRA 172675 61 40 61 (62) 57 39 (62) 55 43 38 1 519 395
30 Bronze Jeremy Lapalu FRA 122491 42 62 46 32 34 (67) (63) 53 54 50 23 526 396
31 Bronze Cameron Smith GBR 185305 57 52 35 (80) 59 44 (66) 63 29 22 36 543 397
32 Bronze Tobias Kirschbaum NED 183451 (65) 49 61 61 40 56 45 31 11 (80) 45 544 399
33 Bronze Erwan Laudrin FRA 177539 (64) 53 37 56 (72) 60 58 62 21 24 29 536 400
34 Bronze Petros Chanazoglou GRE 157537 29 (69) 64 38 53 46 64 42 (80) 34 32 551 402
35 Bronze Martin Fountaine FRA 176392 (80) (80) 41 10 65 74 53 64 13 18 73 571 411
36 Bronze Christophe Stals BEL 180597 57 66 (77) 52 63 (80) 71 60 15 6 22 569 412
37 Bronze David Thomas GBR 180442 58 (80) 27 69 57 55 19 39 46 (80) 43 573 413
38 Bronze Philippe Benaoun FRA 160481 54 (64) 63 40 63 55 51 47 25 21 (63) 546 419
39 Bronze Shane Terry GBR 174442 (80) 44 54 50 57 45 21 64 38 (80) 48 581 421
40 Bronze Peter Bermingham IRL 184762 41 (71) 48 69 40 (70) 69 28 49 54 37 576 435
41 Bronze Wilson Ibanez-Vignon FRA 175409 55 43 (74) (73) 58 40 55 70 60 48 7 583 436
42 Bronze Quentin De Cuyper BEL 175647 28 (80) 72 60 55 49 63 17 80 (80) 12 596 436
43 Bronze Pierre Rhimbault FRA 160621 18 61 62 49 62 66 43 (73) (80) 41 34 589 436
44 Bronze Andrew Lis GBR 26940 (80) 36 50 57 34 56 68 64 62 (80) 15 602 442
45 Bronze Victor Pereboom NED 185154 58 59 (67) (67) 55 45 45 63 33 39 47 578 444
46 Bronze Theo Wannebroucq FRA 150676 51 (80) 33 66 70 42 62 54 64 (80) 3 605 445
47 Bronze Lovro Iussich CRO 184760 54 (80) 65 62 (71) 29 40 69 65 33 30 598 447
48 Bronze Clément Rousset FRA 185024 50 (80) 56 45 68 65 (80) 70 22 28 46 610 450
49 Bronze Matteo De Vos THA 178103 62 54 50 59 (69) 22 60 49 36 (80) 59 600 451
50 Bronze Niccolo' Di Mattia ITA 184886 48 35 43 67 47 67 (80) 35 32 80 (80) 614 454
51 Bronze Luca Lucentini ITA 180860 80 (80) 47 64 (80) 42 65 50 20 25 64 617 457
52 Bronze Rapha‘l Rejiba FRA 159742 46 (80) 49 46 58 65 (70) 59 61 37 39 610 460
53 Bronze Marco Cosentino ITA 182592 59 27 64 50 (75) 43 58 (69) 57 46 60 608 464
54 Bronze Adam Hilton GBR 147312 71 42 72 (74) (72) 67 56 58 17 15 70 614 468
55 Bronze Matthew Lis GBR 162781 36 45 65 33 (74) (76) 70 67 53 51 52 622 472
56 Bronze Carlos Henrique Lima BRA 134625 19 (80) 59 57 58 53 61 35 80 (80) 55 637 477
57 Bronze Guy Bottomley GBR 177915 70 57 70 (76) 67 51 53 (73) 28 30 58 633 484
58 Bronze Ruben Menke THA 152281 59 55 73 70 50 (80) (75) 51 35 53 40 641 486
59 Bronze Craig McCarthy GBR 186435 66 53 60 54 60 47 (69) (66) 47 47 56 625 490
60 Bronze Joeri Westmeijer NED 185011 (80) 58 (70) 52 67 48 65 57 39 52 57 645 495
61 Bronze Gonzague Marraud des Grottes FRA 95806 (72) 70 67 53 65 69 (72) 70 51 35 16 640 496
62 Bronze Antonio Maria Giordano ITA 179284 (80) 37 69 65 52 59 65 30 80 (80) 67 684 524
63 Bronze Luca Sabot ITA 184196 63 67 (80) 60 70 44 42 59 (80) 80 44 689 529
64 Bronze Antoine Bodenes FRA 153984 80 60 73 63 (80) (80) 71 58 56 40 33 694 534
65 Bronze Daniele Malinconico ITA 176699 (80) 59 76 65 69 (76) 74 72 27 26 68 692 536
66 Bronze Jérémy Peyroutet FRA 163849 69 50 53 (72) 69 54 (70) 67 66 59 50 679 537
67 Bronze Yann Navuec FRA 179782 (80) 62 71 75 66 62 74 (76) 37 43 51 697 541
68 Bronze Antonio Barron-Serna ESP 183421 (80) 66 64 (75) 68 52 72 65 48 49 62 701 546
69 Bronze Sylvain Cariou FRA 171723 68 (80) 65 55 74 43 71 69 52 (80) 69 726 566
70 Bronze Jean-Francois Torres FRA 156221 60 (80) 75 74 73 62 (76) 74 44 45 71 734 578
71 Bronze Jamie Carton IRL 186011 70 (80) 68 60 62 63 75 62 45 80 (80) 745 585
72 Bronze Nans Girodengo FRA 175424 34 67 76 65 77 77 (80) (78) 67 57 66 744 586
73 Bronze Keith Coleman IRL 177879 64 (80) 40 63 64 64 67 68 80 80 (80) 750 590
74 Bronze Mathieu Rault-David FRA 162962 (80) 65 75 78 42 58 55 68 80 (80) 72 753 593
75 Bronze Julien Herreyre FRA 179017 72 57 71 70 (76) 73 69 71 58 (80) 53 750 594
76 Bronze Victor Guillonneau FRA 185027 71 68 74 69 (80) 75 76 (77) 68 58 54 770 613
77 Bronze Piero Roco ITA 178398 65 (80) 73 76 64 77 66 72 80 (80) 75 808 648
78 Bronze Joe Bottomley GBR 179729 73 72 76 77 75 69 72 (80) 80 (80) 74 828 668
79 Bronze Kaarel Kruusmagi EST 181412 80 80 80 80 80 80 80 (80) 80 80 (80) 880 720