2006 Laser Radial Masters World Championships – Final Results
Jeju, Korea
Rank Sailor Classification Country Sail No R1 R2 R3 R4 R5 R6 Net
1 Brett Beyer Apprentice AUS 181706 1 1 1 1 2 (dnf) 6
2 Orlando Gledhill Apprentice GBR 181891 3 (5) 3 2 1 1 10
3 Giles Grigg Apprentice NZL 173451 2 2 2 (5) 5 2 13
4 Brodie Cobb Master USA 180081 (15) 3 6 4 3 3 19
5 Tracy Usher Master USA 171007 5 (8) 7 6 4 4 26
6 Mark Bear Master USA 169575 (10) 4 4 7 6 5 26
7 André Martinie Master DOM 191729 7 9 5 9 8 (10) 38
8 Malcolm Courts Master GBR 172357 6 7 11 8 9 (12) 41
9 Jack Schlachter Master AUS 186665 13 (29) 17 3 7 7 47
10 Luke Carter Master NZL 181991 9 15 16 (20) 10 6 56
11 Doug Peckover Grand Master USA 149482 8 (16) 10 16 11 16 61
12 Robert Lowndes Grand Master AUS 186647 12 18 8 (23) 14 11 63
13 Tim Landt Master USA 182399 16 12 (23) 15 13 8 64
14 Richard Blakey Apprentice NZL 167140 (21) 11 15 12 12 14 64
15 Derek Breitenstein Grand Master FIN 176600 18 (25) 9 10 21 13 71
16 Robert Hodson Master USA 185461 11 10 14 (27) 18 18 71
17 Kevin Currier Apprentice IRL 186681 4 20 18 11 19 (21) 72
18 Bob Blakey Grand Master NZL 175277 23 17 (24) 13 16 9 78
19 Ken Brown Grand Master CAN 183746 14 14 19 17 15 (20) 79
20 John Bentley Grand Master USA 177311 (29) 21 13 14 17 17 82
21 David Edmiston Grand Master AUS 182977 (22) 19 12 19 20 19 89
22 Michael O'Brien Grand Master AUS 187895 30 13 (ocs) 18 23 15 99
23 Matthias Bruehl Apprentice GER 165367 24 6 20 26 25 (dnf) 101
24 Yoshihiko Shimizu Apprentice JPN 184068 17 22 21 22 (26) 22 104
25 Paul Nicholson Master GBR 183147 19 26 25 21 22 (dnf) 113
26 Nick Carew Master AUS 187881 20 24 (26) 24 24 24 116
27 Satoshi Muromatsu Master JPN 156784 (28) 28 22 25 27 23 125
28 Alvaro Rey Apprentice ESP 178026 25 23 (30) 28 28 25 129
29 Martin Lodge Apprentice HKG 185816 (31) 31 29 29 29 26 144
30 Des Rockliff Grand Master AUS 177094 26 27 27 (dnc) dnc dnc 148
31 Colin Cain Grand Master AUS 184694 27 30 28 (dnf) dnf dnf 153
32 Sung-Jin Kim Apprentice KOR 184042 32 (dnf) dnf dnf dnf dnf 168
33 Ki-Wook Jang Apprentice KOR 184030 (dnf) dnf dnf dnf dnf dnf 170