2006 Laser Radial Open World Championship – Los Angeles, USA
Final Results
RADIAL OPEN
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Net
1 Fabio Pillar BRA 175368 16 12 5 1 4 9 (30) (27) 2 4 1 2 56
2 Steven Le Fevre NED 158085 4 4 1 (40) 15 2 4 (31) 17 1 3 10 61
3 Steven Krol NED 174736 2 1 (20) 14 3 (19) 7 19 14 7 10 1 78
4 Jon Emmett GBR 180043 19 2 (25) 15 6 1 5 7 11 (22) 8 4 78
5 Ryan Seaton IRL 173086 5 25 9 (45) 13 7 2 10 16 12 (32) 19 118
6 Colin Cheng SIN 185328 26 13 11 4 29 4 (47) (57) 1 5 12 17 122
7 James Sandall NZL 184685 25 18 (38) 2 30 18 (35) 33 5 2 5 3 141
8 Ryan Palk AUS 166021 9 20 (21) 5 11 13 21 15 18 16 (41) 13 141
9 Luke Ramsay CAN 182411 11 (34) (41) 27 23 15 1 2 20 14 26 6 145
10 Josh Junior NZL 176918 21 5 24 9 (58) (raf) 9 13 41 11 9 5 147
11 Muhamad Mohd Romzi MAS 172246 27 22 15 24 2 14 23 8 (45) 21 2 (35) 158
12 Seng Leong Koh SIN 179815 12 3 33 6 24 8 18 4 (bfd) (61) 23 28 159
13 Alexander Kirkland BER 157789 23 11 14 (49) 14 21 11 12 (32) 27 14 20 167
14 Kim Saugkyu KOR 180157 28 (48) 10 28 12 5 15 5 (44) 18 29 22 172
15 Ben Paton GBR 182523 39 10 35 36 27 6 3 6 6 8 (dnf) (dnf) 176
16 Max Andrews NZL 181880 34 14 26 7 8 3 25 11 (42) (raf) 22 29 179
17 Rodie Van Mackelenbergh NED 178640 13 (dsq) 3 (35) 26 10 12 28 25 34 15 15 181
18 Chris Raab USA 173220 15 6 16 (dnf) 25 (51) 28 32 23 9 28 12 194
19 Mehmet Sevinc TUR 153021 24 28 17 12 21 24 24 3 35 (38) 11 (41) 199
20 Hiromitsu Eiraku JPN 168190 10 8 (48) 10 37 12 45 16 4 (48) 40 23 205
21 Chris Dold CAN 181829 6 15 32 (38) 36 11 8 14 27 (41) 30 34 213
22 Rajesh Choudhary IND 183064 32 9 (46) 33 18 22 6 21 19 32 (48) 30 222
23 Kelsey Ormsby AUS 171094 (43) 35 (58) 23 10 25 32 40 26 3 21 9 224
24 Paulo Neves POR 174127 8 17 40 19 5 23 14 (dsq) (58) 31 20 47 224
25 Randy Hartranft USA 179458 31 7 (53) 32 (45) 33 19 25 9 29 16 25 226
26 Jessee Besson TAH 177765 30 31 12 22 28 (45) 10 18 8 37 33 (38) 229
27 Padnos Sam USA 187000 61 53 2 11 17 28 (63) (63) 10 13 17 24 236
28 Charlie Buckingham USA 182345 7 (45) 39 29 35 17 36 30 7 (58) 27 16 243
29 Philip Alexander Wender BRA 166184 36 29 (65) 46 34 16 13 1 34 (56) 25 27 261
30 Zac Skulander AUS 177729 20 38 8 31 32 29 (46) (39) 36 35 37 8 274
31 Kevin Grierson CAN 182867 (55) 21 47 (51) 9 26 27 35 38 30 35 7 275
32 Jesse Kirkland BER 181779 1 19 27 3 49 55 31 34 (62) 55 6 (dnf) 280.5
33 Abe Torchinsky CAN 177143 40 23 37 48 16 (52) 16 9 29 42 (60) 26 286
34 Ruy Guimarães Neto BRA 168889 37 36 (49) 30 (42) 32 37 17 39 20 31 14 293
35 Matthew R. Sterett USA 177325 48 26 43 (52) 7 36 38 22 21 49 4 (53) 294
36 Michael Schalka USA 172495 (56) (52) 22 20 46 40 52 51 13 23 13 21 301
37 Matija Longin CRO 182661 22 40 36 43 1 48 (51) (54) 37 33 6 37 303.5
38 Uberto Crivelli Visconti ITA 184963 35 41 18 42 (dnf) 27 34 37 24 24 24 (56) 306
39 Cam Cullman USA 182070 3 16 28 41 (63) 44 17 24 (57) 47 39 54 313
40 Mark Langford AUS 180057 44 39 30 37 31 (53) 22 36 (bfd) 17 18 39 313
41 Phillip Norris USA 187260 29 42 4 44 33 20 (56) 46 (bfd) 28 54 18 318
42 Eduardo Lopez Segura ARG 148390 17 (62) 44 18 (64) 38 43 42 12 26 43 36 319
43 Brendan Fahey USA 174011 41 24 23 (55) (61) 31 20 23 46 36 45 49 338
44 Cameron Summers USA 179433 50 44 19 50 (59) 42 (55) 41 15 25 42 11 339
45 Zack Marks USA 181131 14 27 (54) (60) 50 37 29 26 48 39 19 50 339
46 Marco Lo Bue ITA 181652 33 (60) 6 8 20 49 39 (53) 40 53 49 46 343
47 Chris Barnard USA 174270 18 49 7 26 39 41 53 (58) 33 (60) 36 43 345
48 Nick Dugdale USA 175086 46 47 29 21 19 54 (58) (dnf) 3 45 58 31 353
49 Javier Zúñiga PER 163267 42 32 (57) 17 48 (57) 49 55 22 6 53 40 364
50 Adam Deermount USA 171608 38 37 13 16 43 35 40 50 (bfd) 51 46 (dsq) 369
51 Lee Yeongmin KOR 178197 (58) 30 31 39 44 (47) 33 43 28 46 38 45 377
52 Hiroshi Maeda JPN 175453 49 43 42 25 (55) 43 26 20 (51) 40 44 51 383
53 Salil Sabir IND 186146 45 50 51 (63) (57) 39 42 38 31 15 51 32 394
54 Ryan Hoeven USA 178615 52 (61) 59 13 56 34 (61) 52 30 10 56 33 395
55 Chuck Fulmer USA 171221 47 33 34 34 38 (60) 50 48 (55) 19 55 48 406
56 Paige Johnston USA 151830 (dnf) 46 (67) 56 41 50 44 45 43 64 47 44 480
57 Dharmendra Singh IND 183084 60 54 45 47 (65) 30 41 29 (bfd) 62 61 59 488
58 Stephan Veldman NED 171726 59 51 (61) (66) 60 46 48 49 54 43 34 57 501
59 Donat-Pierre Luigi FRA 177281 53 55 52 54 53 (56) 54 44 47 (57) 50 42 504
60 Daniele Alberico ITA 182955 54 59 56 57 54 59 (62) 59 56 44 52 (60) 550
61 Carlos Palombo ARG 173910 51 64 (68) (dnf) 47 58 57 47 52 63 62 52 553
62 Takayuki Harada JPN 164166 (65) 58 64 62 22 63 60 56 61 (65) 59 62 567
63 Dennis Martinelli USA 181847 57 57 62 53 51 (65) (68) 64 53 54 57 61 569
64 Alexander Vaught USA 147390 64 (67) 55 59 52 67 65 61 50 50 63 (dnf) 586
65 Guillaume Combescure TAH 177754 (66) 56 60 61 (66) 61 59 dne 49 59 64 55 596
66 Masakazu Hayashi JPN 180026 62 66 50 64 40 68 67 60 60 66 (dnf) (dnf) 603
67 George Yioulos USA 186539 (67) 65 66 (67) 62 62 66 62 59 52 65 58 617
68 Steven C. Smith USA 179463 63 63 63 58 67 64 64 (dnf) (dnf) dnf dnc dnf 658
69 Vladislav Mikulich USA 162040 68 68 70 (dnc) 69 66 (dnf) dnf 63 dnf 66 dnf 686
70 Gregory Jackson USA 183890 69 69 69 65 68 (dnf) (dnf) dnf dnf dnf dnf dnf 700
71 Brian Cottrell USA 171212 (raf) (bfd) dne raf raf raf raf raf raf raf dnf dnc 720
Scoring penalties are as follows: 
Dharmendra Singh IND 183084 race 5: 65 --> 72   arb