2006 Laser Radial Youth World Championships – Final Results GIRLS
Los Angeles, USA
Rank Fleet Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 Girls Claire Dennis USA 182841 1 (7) 1 4 1 2 1 4 3 (11) 17
2 Girls Susana Romero ESP 181402 3 2 (bfd) 1 4 (6) 5 1 1 2 19
3 Girls Allie Blecher USA 167343 5 (15) 2 5 2 3 (6) 2 2 4 25
4 Girls Laura Maes BEL 171517 2 (8) 6 (10) 3 5 4 5 5 1 31
5 Girls Stephanie Roble USA 185898 12 (13) 7 6 6 1 2 3 4 (14) 41
6 Girls Marit Bouwmeester NED 171691 7 3 4 (11) (18) 7 3 6 10 3 43
7 Girls Marion Bodenes FRA 184345 4 5 (dnf) 3 11 4 8 12 15 (19) 62
8 Girls Francesca Clapcich ITA 185543 10 9 11 2 5 (12) (17) 7 11 9 64
9 Girls Anne Haeger USA 179500 6 11 9 (14) 7 11 11 9 (21) 5 69
10 Girls Morgan Wilson USA 170797 15 (20) 14 (17) 16 8 7 16 6 12 94
11 Girls Cushla Hume-Merry NZL 173449 13 14 (21) (18) 10 13 9 17 9 10 95
12 Girls Sarah Lihan USA 181272 11 1 5 9 (23) 21 (24) 18 19 13 97
13 Girls Sarah Williams GBR 184951 14 4 10 23 (30) 14 13 14 (29) 7 99
14 Girls Mayumi Roller ISV 184542 19 (23) 3 15 9 (bfd) 10 15 14 15 100
15 Girls Alanna Vittery CAN 182002 9 12 (31) 13 22 22 15 8 (ocs) 8 109
16 Girls Anna Dobson GBR 185614 25 6 13 12 (26) 16 23 10 (ocs) 6 111
17 Girls Elizabeth Barry USA 169595 8 21 (dnc) (dnc) 15 9 18 13 17 16 117
18 Girls Isabella Bertold CAN 182662 22 10 12 7 13 17 (30) 23 (31) 24 128
19 Girls Sydney Jones ISV 184400 -27 (26) 16 22 8 10 19 21 16 17 129
20 Girls Annalise Murphy IRL 175605 17 16 8 19 14 (34) 27 11 (28) 22 134
21 Girls Charlotte Chauvier BEL 180455 16 18 20 16 12 15 (29) 25 23 (26) 145
22 Girls Kylie Mcmillan IRL 185981 24 (dsq) (27) 21 17 19 12 26 8 20 147
23 Girls Yuri Namikawa USA 113712 -33 (33) 25 28 20 18 14 19 7 23 154
24 Girls M Tiffany Dube USA 164236 20 22 15 24 21 20 22 (28) 18 (27) 162
25 Girls Emily Boardman CAN 176189 18 19 23 8 (27) 27 (28) 27 25 25 172
26 Girls Kelsey Shugg CAN 187182 28 27 19 20 (29) 25 (31) 20 13 21 173
27 Girls Erin Kestenbaum CAN 177229 23 17 18 27 (32) 30 (38) 22 22 18 177
28 Girls Chloe Palmer USA 181122 21 (37) 22 26 25 24 25 24 12 (29) 179
29 Girls Renee Gagne USA 180516 -37 28 28 31 24 29 16 32 20 (35) 208
30 Girls Kelsey Rupp USA 179956 26 24 17 30 (37) (32) 26 31 26 31 211
31 Girls Yoshie Oka JPN 181767 -38 34 35 (37) 19 23 21 33 24 36 225
32 Girls Regula Granger USA 186589 32 32 24 25 28 (33) (35) 29 27 33 230
33 Girls Carly Shevitz USA 174985 -36 36 30 33 33 26 20 30 (dsq) 30 238
34 Girls Lauren Ill USA 171138 34 30 26 35 36 28 33 (38) 30 (37) 252
35 Girls Dominique Bertrand USA 176119 31 25 29 32 (38) 35 (36) 34 35 32 253
36 Girls Hiromi Namikawa USA 148793 -35 31 32 34 31 (36) 32 35 32 28 255
37 Girls Fumika Miwa JPN 151747 30 29 34 (36) 35 31 34 36 33 (38) 262
38 Girls Charlotte Hughes USA 177286 29 35 33 29 34 (37) (37) 37 34 34 265
39 Girls Mariana Sosa Cordero USA 135113 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf dnf 336
39 Girls Hayley Mclean CAN 182006 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf dnf 336
39 Girls Kirsten Krock USA 183831 (dnf) (dnf) dnf dnf dnf dnf dnf dnf dnf dnf 336