2008 Laser Standard Masters World Championships – Final Results
Terrigal, Australia
STANDARD APPRENTICE
Rank Fleet Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 Net
1 Brett Beyer AUSBB6 AUS 192577 1 1 (ocs) 1 1 1 2 1 2 10
2 Rohan Lord NZLRL1 NZL 191624 3 2 2 2 2 2 (5) 3 4 20
3 Jyrki Taiminen FINJT6 FIN 169983 2 3 1 5 (6) 5 1 2 3 22
4 Orlando Gledhill GBROG7 GBR 192654 4 6 (12) 4 4 3 3 4 1 29
5 Christopher Gowers GBRCG37 GBR 149619 11 4 3 10 8 4 (14) 12 5 57
6 Andrew Maher AUSAM28 AUS 181699 9 9 8 6 (13) 12 4 10 10 68
7 Matthew Faddy AUSMF14 AUS 174329 12 11 20 3 7 (24) 6 5 6 70
8 Bradley Jones AUSBJ6 AUS 190369 16 7 (18) 12 15 6 7 6 7 76
9 Sean Feeney AUSSF4 AUS 192588 6 12 17 (21) 5 11 9 7 11 78
10 Tony Baisden AUSTB1 AUS 192641 13 8 7 (28) 3 8 16 14 14 83
11 Simon Barrington GBRSB62 GBR 174686 5 5 16 (20) 12 10 12 9 16 85
12 Luuk Van Basten Batenburg NZLLV1 NZL 172224 7 23 4 (27) 9 13 11 11 23 101
13 Andrew Dellabarca NZLAD5 NZL 186658 21 13 6 7 10 17 8 21 (25) 103
14 Mark Bulka AUSMB36 AUS 187910 14 10 5 (19) 18 15 15 19 8 104
15 David Page AUSDP6 AUS 192561 8 14 19 16 11 9 17 (20) 15 109
16 Grant Lovelady AUSGL9 AUS 184669 18 17 9 8 22 19 13 (45) 9 115
17 Dean Stanley NZLDS11 NZL 176918 24 18 (dnf) 9 23 7 20 8 30 139
18 Stuart Holdsworth AUSSH24 AUS 191628 10 25 14 15 25 (28) 21 16 19 145
19 Philip Lucas AUSPL8 AUS 175295 25 16 28 (34) 20 16 29 25 13 172
20 Rob Woodward NZLRW3 NZL 162135 15 (36) 34 17 19 34 28 13 18 178
21 Geoffrey Kirk AUSGK13 AUS 181689 17 24 (dnf) 11 31 38 18 18 22 179
22 Peter Young GBRPY4 GBR 181333 22 27 (32) 23 30 18 27 15 17 179
23 Stephen Fox NZLSF4 NZL 168688 (40) 29 27 33 17 25 23 17 12 183
24 Ian Young AUSIY1 AUS 186625 19 22 (dnf) 14 16 31 26 29 27 184
25 Dean Salthouse NZLDS6 NZL 140179 33 19 13 (38) 37 20 19 27 21 189
26 Mark Gleeson AUSMG17 AUS 188617 32 28 29 22 14 22 25 22 (bfd) 194
27 Alex Howard AUSAH31 AUS 167070 20 15 (dnf) 29 21 14 36 43 26 204
28 Jeffrey Myers AUSJM26 AUS 183012 23 33 31 13 26 26 31 26 (raf) 209
29 Manfred Herzer AUSMH17 AUS 192578 26 26 (dnf) 26 24 21 35 24 35 217
30 Alan Downes AUSAD15 AUS 192633 30 42 (dnf) 18 34 27 10 37 33 231
31 Kevin Currier IRLKC11 IRL 186681 31 20 23 24 36 37 32 36 (38) 239
32 Alvaro Rey ESPAR14 ESP 180727 29 21 22 30 38 30 37 35 (41) 242
33 Tomas Gonzalez ESPTG2 ESP 169140 38 32 35 (42) 33 23 22 40 20 243
34 Mike Hood NZLMH5 NZL 176924 28 35 (dnf) 25 40 42 24 30 28 252
35 Avi Miller AUSAM27 AUS 192263 27 34 (dnf) 39 35 32 34 23 31 256
36 Darren Gilbert AUSDG11 AUS 186667 34 41 15 (43) 39 36 30 28 36 259
37 Russell White AUSRW11 AUS 192686 43 30 21 37 27 (44) 40 34 29 261
38 Steven Harland AUSSH25 AUS 192563 42 40 10 35 32 35 (43) 42 34 270
39 Simon Smith AUSSS16 AUS 192266 35 38 25 32 28 (47) 41 31 40 270
40 David Shannon AUSDS22 AUS 184665 37 31 (ocs) 41 41 33 38 32 24 277
41 Tony Nicholson NZLTN1 NZL 133444 41 44 11 45 43 39 (46) 33 43 299
42 Andrew Simpson AUSAS23 AUS 192296 (46) 45 26 44 42 40 33 38 39 307
43 Tim Foster AUSTF6 AUS 170502 45 39 (dnf) 31 46 29 42 39 37 308
44 Warren Miller USAWM26 USA 114487 36 37 (dnf) 36 29 43 44 41 42 308
45 Peter Farrugia AUSPF2 AUS 183010 39 43 33 40 45 41 39 (47) 44 324
46 Lionel Welch HKGLW1 HKG 180992 44 (46) 24 46 44 45 45 44 45 337
47 Martin Lodge HKGML1 HKG 185816 47 48 30 47 48 (49) 49 49 31 350
48 Michael Armati AUSMA6 AUS 160405 48 49 (dnf) 48 49 48 48 46 46 382
49 Lachlan Welch AUSLW7 AUS 119006 49 47 (dnf) bfd 47 46 47 48 raf 386
50 Mark Tonner-Joyce AUSMT10 AUS 184701 (dnc) dnc dnc dnc dnc dnc dnc dnf dnc 408
STANDARD MASTER GOLD
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Net
1 Gold Jan Scholten AUSJS18 AUS 189014 1 2 7 1 (8) 2 1 3 1 18
2 Gold Bradley Taylor AUSBT10 AUS 192601 2 1 3 1 1 1 (8) 5 6 20
3 Gold Peter Conde AUSPC6 AUS 181911 3 5 5 3 4 3 2 2 (14) 27
4 Gold Andy Roy CANAR CAN 187740 1 2 (38) 9 2 11 9 1 2 37
5 Gold Colin Dibb AUSCD2 AUS 172220 (bfd) 1 8 4 5 7 14 8 12 59
6 Gold Tracy Usher USATU1 USA 171007 14 4 4 (20) 7 20 3 4 4 60
7 Gold Murray Thom NZLMT9 NZL 177771 5 3 6 15 7 (18) 4 9 17 66
8 Gold Charles Tripp USACT26 USA 181828 8 11 2 15 9 5 7 15 (24) 72
9 Gold Mark Phillips AUSMP20 AUS 158871 8 3 12 8 5 17 (19) 12 9 74
10 Gold Peter Drasnin USAPD1 USA 187366 11 9 16 14 1 14 (18) 6 7 78
11 Gold Johan Hedberg AUSJH21 AUS 192606 10 8 11 7 3 13 15 (bfd) 11 78
12 Gold Robert Douglass AUSRD13 AUS 114499 9 5 31 2 6 10 17 7 (32) 87
13 Gold Chris Dawson AUSCD3 AUS 192297 (bfd) 6 9 3 2 16 24 17 10 87
14 Gold Larry Kleist AUSLK2 AUS 192626 6 6 10 2 9 4 5 (bfd) bfd 88
15 Gold Robert Weiss AUSRW13 AUS 184247 16 7 (29) 5 10 12 16 10 15 91
16 Gold Nick Page NZLNP1 NZL 181719 2 13 10 11 18 9 (38) 11 21 95
17 Gold Nick Carew AUSNC9 AUS 188791 10 10 19 12 8 8 20 14 (25) 101
18 Gold Peter Van Ryn NZLPV1 NZL 181967 7 4 30 13 20 (33) 13 20 3 110
19 Gold Tim Landt USATL2 USA 182399 9 7 2 17 25 21 12 19 (dnc) 112
20 Gold Mark Skelton AUSMS27 AUS 184242 12 16 3 9 4 22 23 (30) 23 112
21 Gold Martin Willard USAMW49 USA 182806 14 19 5 4 11 (39) 30 31 5 119
22 Gold Andrew York AUSAY1 AUS 150820 13 10 20 7 3 36 11 (bfd) 19 119
23 Gold Andrew Bate AUSAB17 AUS 192599 16 9 11 16 17 15 10 (bfd) 28 122
24 Gold Mark Lovelady AUSML8 AUS 192568 7 (bfd) 30 25 14 19 6 23 8 132
25 Gold Pete Thomas NZLPT4 NZL 167088 3 14 9 12 16 24 27 (41) 29 134
26 Gold Greig Ebeling AUSGE2 AUS 178623 4 17 22 10 6 30 (35) 28 26 143
27 Gold Paul Weeden GBRPW47 GBR 190942 12 11 13 18 13 (37) 26 16 37 146
28 Gold Bruce Hilleard AUSBH7 AUS 151955 5 21 7 6 12 (ocs) 25 27 raf 149
29 Gold Chris Sadler NZLCS6 NZL 185383 13 8 14 20 16 26 21 (35) 33 152
30 Gold Brett Kimmorley AUSBK7 AUS 175984 22 12 14 16 29 6 28 29 (35) 156
31 Gold Oliver Shtein AUSOS3 AUS 192604 20 15 (34) 13 14 25 22 32 16 157
32 Gold Chris Rodowicz AUSCR6 AUS 174360 4 15 16 5 19 (ocs) 36 24 39 158
33 Gold Ian Bell AUSIB6 AUS 184245 15 (43) 35 11 13 23 34 18 13 162
34 Gold Robert Muru CANRM19 CAN 187735 20 16 6 29 18 29 (33) 26 18 162
35 Gold Roderick Waterhouse AUSRW7 AUS 168148 19 30 4 6 19 31 (40) 34 20 163
36 Gold Michael Hole AUSMH15 AUS 191640 27 18 17 10 17 27 (42) 25 22 163
37 Gold Malcolm Courts GBRMC53 GBR 190794 24 26 1 22 11 28 29 (39) 36 177
38 Gold Martin Cross GBRMC57 GBR 178656 15 19 13 24 15 34 31 (38) 27 178
39 Gold Ian Gladwell NZLIG1 NZL 183004 17 13 17 26 35 (41) 32 13 41 194
40 Gold Mauro Lentini SUIML4 SUI 178127 21 20 28 8 10 42 (44) 33 33 196
41 Gold Peter Fewings AUSPF5 AUS 186664 39 18 18 21 12 38 (41) 22 38 206
42 Gold Nick Carus GBRNC34 GBR 188826 (bfd) 14 12 19 21 32 raf 21 42 207
43 Gold Peter Elverd AUSPE5 AUS 175986 23 12 21 28 30 35 (43) 36 30 215
44 Gold John Morton AUSJM27 AUS 184251 19 25 (dsq) 14 20 43 37 40 31 229
45 Gold Steve Brajkovich AUSSB28 AUS 174926 21 20 34 24 23 (40) 39 37 40 238
STANDARD MASTER SILVER
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Net
1 Silver Don Salthouse NZLDS10 NZL 181964 (29) 22 25 21 22 1 2 18 6 117
2 Silver Andrew Sutherland AUSAS22 AUS 185793 11 21 (40) 31 29 8 4 6 9 119
3 Silver John McLean AUSJM21 AUS 167124 34 31 (39) 30 26 9 6 2 1 139
4 Silver Andrew Wilson AUSAW17 AUS 166812 6 23 40 (41) 25 10 11 8 16 139
5 Silver Simon Grosser AUSSG4 AUS 187927 (bfd) 24 27 26 42 12 3 4 13 151
6 Silver Kenneth Gibson AUSKG7 AUS 178820 26 (35) 26 25 22 14 17 17 5 152
7 Silver Mark Hooper AUSMH16 AUS 186623 (37) 29 24 30 24 13 7 20 8 155
8 Silver Andrew Ringwood AUSAR9 AUS 175289 25 (bfd) 38 19 21 4 1 raf 3 157
9 Silver Campbell Scott AUSCS16 AUS 171116 (bfd) 28 21 22 23 5 12 36 11 158
10 Silver Boudewyn de Haas AUSBD10 AUS 176170 27 24 (37) 29 24 7 28 16 7 162
11 Silver Philip Stevens AUSPS18 AUS 150842 25 34 18 23 27 (38) 25 3 15 170
12 Silver Colin Caldwell NZLCC2 NZL 181996 (bfd) 22 dnf 33 26 6 15 11 14 173
13 Silver Mark Smallwood AUSMS30 AUS 181977 26 30 35 31 28 21 (dnc) 1 2 174
14 Silver Matthew Duryea AUSMD13 AUS 184254 31 17 26 28 (32) 3 14 30 31 180
15 Silver David Rosenthall AUSDR13 AUS 190341 18 33 (41) 18 33 15 26 32 10 185
16 Silver Ross Mackay AUSRM22 AUS 191604 32 27 20 35 34 26 (38) 12 4 190
17 Silver Christopher Main AUSCM15 AUS 190353 24 29 37 36 39 11 8 7 (dnc) 191
18 Silver Ari Roizenblit AUSAR8 AUS 177734 30 40 36 (42) 28 17 20 9 12 192
19 Silver Paul Thomas NZLPT3 NZL 175283 28 23 23 38 (43) 30 23 5 24 194
20 Silver Ian Westlake AUSIW3 AUS 191632 (33) 28 27 23 30 22 18 26 21 195
21 Silver John Walter AUSJW22 AUS 173477 23 27 22 33 33 28 19 14 (37) 199
22 Silver Michael Schreiber USAMS119 USA 175940 22 32 1 (dnc) dnc 2 5 dnc dnc 200
23 Silver Simon Pressly GBRSP39 GBR 186334 17 33 33 17 27 (dnc) 10 raf 18 201
24 Silver John Clack AUSJC27 AUS 191610 32 31 32 (37) 15 18 24 21 30 203
25 Silver Anthony Dickson AUSAD16 AUS 141907 (37) 26 8 32 37 23 34 28 20 208
26 Silver Edward Curry-Hyde AUSEE2 AUS 189021 30 37 33 32 (39) 19 36 10 17 214
27 Silver Edward Nowell USAEN8 USA 185539 28 (39) 32 36 32 16 30 13 28 215
28 Silver Paul Marshall NZLPM3 NZL 172228 38 38 19 (40) 36 25 22 24 19 221
29 Silver Jeremiah Callahan USAJC90 USA 179175 40 (41) 31 35 35 20 13 34 29 237
30 Silver David Adams AUSDA2 AUS 191647 31 (42) 41 41 36 37 16 15 23 240
31 Silver Darren Hoppe AUSDH25 AUS 191613 34 25 36 (40) 40 27 32 31 22 247
32 Silver Mark Gentry AUSMG18 AUS 170554 38 32 15 43 37 29 9 (dnc) dnc 249
33 Silver Peter Stow AUSPS16 AUS 190355 18 36 15 34 31 35 35 (dnf) dnc 250
34 Silver Robert Morton AUSRM23 AUS 168127 35 (44) 28 37 41 31 29 19 35 255
35 Silver Michael Mayjor AUSMM20 AUS 184243 42 36 (dnf) 39 42 36 21 22 26 264
36 Silver John Harrison AUSJH19 AUS 186665 (43) 35 43 42 38 32 27 25 25 267
37 Silver Phil Paxton CANPP1 CAN 173667 36 34 39 27 (44) 42 40 23 27 268
38 Silver Roger Corrie AUSRC12 AUS 189033 33 38 23 34 40 34 33 (dnf) dnc 281
39 Silver Jeffery Finnegan AUSJF6 AUS 143433 36 41 (dnf) 27 34 24 31 dnf dnc 285
40 Silver Barrie King AUSBK6 AUS 165816 29 40 (42) 39 41 39 39 27 32 286
41 Silver Anthony Stephens AUSAS25 AUS 183011 41 37 (dnf) 44 38 33 37 29 33 292
42 Silver Brian Baker AUSBB10 AUS 181692 39 (45) 25 43 43 40 41 35 38 304
43 Silver Paul Clune AUSPC12 AUS 163912 44 42 24 (45) 45 41 42 33 36 307
44 Silver Brett Dryland AUSBD11 AUS 173466 35 39 29 38 31 (dnc) dnc dnc dnc 310
45 Silver Rik Thoen AUSRT8 AUS 188592 (dnc) dnc dnf dnc dnc dnc dnc dnc 34 356
STANDARD GRAND MASTER
Rank Fleet Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 Net
1 Mark Bethwaite AUSMB34 AUS 191641 5 1 (51) 1 1 3 1 6 2 20
2 Wolfgang Gerz GERWG3 GER 192673 4 2 2 2 4 1 2 (5) 5 22
3 Jack Schlachter AUSJS26 AUS 191638 3 4 6 5 (13) 2 4 1 6 31
4 Robert Lowndes AUSRL4 AUS 190362 1 5 (14) 6 3 6 9 2 7 39
5 Michael Nissen GERMN7 GER 192653 7 3 22 3 2 4 12 (bfd) 1 54
6 Keith Wilkins GBRKW23 GBR 178770 2 15 11 4 6 9 3 (bfd) 4 54
7 Sean Homan AUSSH23 AUS 175298 8 9 9 9 (28) 10 7 3 11 66
8 David Edmiston AUSDE7 AUS 192300 (22) 19 7 18 9 11 15 8 15 102
9 Timthy Alexander AUSTA7 AUS 163879 10 12 (29) 11 24 18 6 11 19 111
10 Robert Blakey NZLRB6 NZL 175277 28 7 (46) 13 14 20 11 9 9 111
11 Stefan Kurys-Romer AUSSK3 AUS 192564 13 8 30 14 11 8 10 19 (37) 113
12 Doug Peckover USADP38 USA 149482 6 14 37 7 15 15 14 (bfd) 10 118
13 John Dawson-Edwards CANJD2 CAN 166047 23 13 10 (28) 21 14 26 7 8 122
14 Ken Brown CANKB10 CAN 187152 15 6 13 10 20 7 8 (bfd) dsq 134
15 Michael Obrien AUSMO6 AUS 187895 20 25 28 8 5 16 27 16 (35) 145
16 Stephen Wawn AUSSW31 AUS 192699 27 24 3 (33) 19 17 22 24 20 156
17 Dirk Seret AUSDS25 AUS 181918 31 40 4 29 7 (dnf) 13 18 22 164
18 Keith Patterson AUSKP7 AUS 186633 17 (28) 27 21 17 12 5 dne 12 166
19 Ted Moore USATM47 USA 33134 14 10 38 34 10 19 18 (bfd) 49 168
20 Ray Beale NZLRB8 NZL 162112 12 20 (dnf) 27 36 28 16 17 14 170
21 Colin Lovelady AUSCL11 AUS 155666 30 21 25 17 (38) 21 19 15 26 174
22 Francis Walsh AUSFW5 AUS 181906 11 22 35 35 (ocs) 27 21 4 23 178
23 Peter Stephinson AUSPS14 AUS 170544 19 (42) 8 16 32 35 23 28 18 179
24 William Symes USAWS20 USA 177175 24 30 41 15 8 5 (dsq) bfd 3 181
25 Stuart Allan AUSSA7 AUS 178624 35 17 17 22 16 32 38 (bfd) 17 194
26 Kevin Pearson GBRKP5 GBR 178519 25 29 21 24 22 (39) 34 22 24 201
27 Ian Wallace NZLIW1 NZL 192308 29 27 20 25 34 26 (36) 12 29 202
28 Peter Griffiths NZLPG1 NZL 190324 21 11 16 12 23 13 (raf) bfd raf 206
29 Richard Benson GBRRB65 GBR 168845 32 37 23 (40) 12 22 20 27 34 207
30 Des Rockliff AUSDR10 AUS 190364 (40) 23 39 38 26 25 17 13 28 209
31 Ian Clare AUSIC4 AUS 187909 33 (49) 15 41 25 23 33 14 25 209
32 Simo Mykkanen FINSM2 FIN 191580 16 16 24 26 (ocs) 30 35 bfd 13 215
33 John Tracey AUSJT10 AUS 152869 42 (43) 1 37 18 31 39 21 27 216
34 John Bentley USAJB25 USA 177311 9 26 49 42 (50) 42 28 20 16 232
35 Colin Cain AUSCC9 AUS 191633 36 36 5 39 31 (41) 31 31 39 248
36 Jack Adams AUSJA9 AUS 161228 26 39 43 23 27 24 25 (dnc) dnc 262
37 Andrew Finney AUSAF11 AUS 191631 41 35 45 20 39 36 24 (bfd) 31 271
38 James Temple AUSJT9 AUS 190346 18 18 12 52 (dnf) 29 40 dnc dnc 279
39 Syd Barlow IRLSB14 IRL 186916 34 32 (dnf) 43 30 dnc dnc 10 21 280
40 Warwick Foy AUSWF2 AUS 184252 39 47 47 19 37 38 29 (bfd) 33 289
41 Doug Bell CANDB19 CAN 173725 38 33 33 30 (48) 43 42 34 41 294
42 Derek Stow USADS87 USA 157812 43 31 34 31 35 44 46 32 (48) 296
43 John Riley AUSJR12 AUS 143394 47 41 40 (50) 44 37 30 23 36 298
44 Philip Hetherington AUSPH17 AUS 188604 (50) 44 48 36 40 33 43 26 30 300
45 Neil Feller AUSNF1 AUS 192265 45 (48) 36 46 42 34 41 30 32 306
46 Geoff Kohlman AUSGK14 AUS 190352 37 38 44 32 33 40 37 (raf) dnc 316
47 Harley Dymond AUSHD2 AUS 151987 44 50 18 (51) 46 45 47 29 43 322
48 Christopher Fyans GBRCF26 GBR 181508 46 45 31 45 47 (48) 32 33 44 323
49 William Houghton AUSWH8 AUS 170527 52 34 19 (ocs) 29 47 48 bfd 45 329
50 Peter Doyle AUSPD8 AUS 181682 48 (dnf) 26 47 41 51 dnc 35 42 345
51 Michael Lynch AUSML11 AUS 190370 51 46 (dsq) 44 45 46 dnc 25 38 350
52 Kristian Romuld AUSKR4 AUS 191639 (54) 52 32 53 43 52 49 38 40 359
53 Philip Marsh AUSPM21 AUS 168149 (53) 51 42 49 51 49 44 37 47 370
54 David Elliott CANDE1 CAN 173266 49 (dnf) 50 48 49 50 45 36 46 373