2008 Laser Standard Men's World Championship – Terrigal, Australia
Final Results
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Net
1 Gold Tom Slingsby AUSTS2 AUS 193007 3 (5) 1 1 4 2 14 (18) 1 1 27
2 Gold Julio Alsogaray ARGJA1 ARG 193001 1 1 5 (8) 7 1 4 4 6 (9) 29
3 Gold Javier Hernandez ESPJH2 ESP 193040 6 1 (19) 7 2 2 5 (19) 5 11 39
4 Gold Vasilij Zbogar SLOVZ SLO 193133 4 2 6 5 5 (19) 13 (16) 4 8 47
5 Gold Michael Bullot NZLMB NZL 193120 1 (17) 10 9 5 6 1 (dsq) 16 3 51
6 Gold Alexander Schlonski GERAS2 GER 193068 7 4 4 12 6 (25) (41) 11 10 10 64
7 Gold Paul Goodison GBRPG1 GBR 193064 8 (33) 4 3 3 (dsq) 3 20 3 28 72
8 Gold Nick Thompson GBRNT3 GBR 193062 10 10 (17) 1 1 3 (53) 28 18 5 76
9 Gold Brad Funk USABF3 USA 193131 5 2 3 3 (bfd) (raf) 7 8 32 18 78
10 Gold David Weaver NZLDW2 NZL 193119 7 (26) 1 4 1 4 20 23 (42) 19 79
11 Gold Bruno Fontes BRAFB1 BRA 193011 1 11 3 (13) 10 13 11 7 24 (45) 80
12 Gold Milan Vujasinovic CROMV2 CRO 193033 2 (48) 13 2 9 10 (23) 22 9 17 84
13 Gold Andrew Murdoch NZLAM4 NZL 193117 20 (33) 3 2 1 1 (28) 15 17 26 85
14 Gold Adonis Bougiouris GREAB1 GRE 193074 2 (45) 7 17 3 26 (36) 10 14 7 86
15 Gold Marc de Haas NEDMD2 NED 193111 13 21 (29) 5 12 3 17 (26) 8 12 91
16 Gold Rasmus Myrgren SWERM2 SWE 193141 3 20 9 2 6 (34) (37) 25 11 16 92
17 Gold Felix Pruvot FRAFP2 FRA 193048 4 8 5 (10) 2 8 8 43 15 (dsq) 93
18 Gold Jean-Baptiste Bernaz FRAJB13 FRA 193049 (27) 3 11 14 23 7 27 2 (41) 13 100
19 Gold Jeremie Steyaert FRAJS3 FRA 193050 21 23 4 6 (25) 23 2 1 (34) 23 103
20 Gold Thomas Le Breton FRATL1 FRA 193053 (41) 37 2 4 18 7 (46) 3 20 14 105
21 Gold Tobias Schadewaldt GERTS4 GER 193073 17 (dnf) 7 14 15 5 (42) 24 2 24 108
22 Gold Alejandro Foglia URUAF1 URU 193152 (20) 10 13 3 11 12 (51) 34 21 6 110
23 Gold Michael Leigh CANML1 CAN 193024 14 (23) 13 15 19 4 19 (32) 12 15 111
24 Gold Gustavo Lima PORGL1 POR 193123 (15) 1 9 9 9 1 15 33 (52) 35 112
25 Gold Matias Del Solar CHIMD1 CHI 193025 2 3 12 13 4 (19) 22 21 (40) 36 113
26 Gold Deniss Karpak ESTDK1 EST 193043 19 (48) 2 1 16 32 18 6 23 (49) 117
27 Gold Simon Grotelüschen GERSG2 GER 193072 6 (26) 10 8 3 24 24 (42) 27 20 122
28 Gold Luka Radelic CROLR1 CRO 193031 5 (ocs) 18 6 7 22 30 14 (dsq) 21 123
29 Gold Andrew Campbell USAAC8 USA 193153 11 14 17 (23) 22 7 6 12 35 (51) 124
30 Gold Karol Porozynski POLKP2 POL 193122 7 14 (18) 11 13 4 10 (47) 25 41 125
31 Gold Diego Romero ITADR4 ITA 193086 (bfd) (ocs) 6 4 7 6 47 35 19 4 128
32 Gold Mate Arapov CROMA1 CRO 193032 (15) 6 8 12 8 15 29 (41) 22 30 130
33 Gold Rutger Schaardenburg NEDRV7 NED 193114 12 (ocs) 1 7 9 (raf) 25 9 36 33 132
34 Gold Malte Kamrath GERMK5 GER 193069 25 (46) 10 19 16 18 12 31 (50) 2 133
35 Gold Abe Torchinsky CANAT4 CAN 193016 3 5 12 12 11 (45) 26 (37) 30 34 133
36 Gold Karl Suneson SWEKS3 SWE 193140 10 (18) 8 9 5 9 32 38 (39) 25 136
37 Gold Johan Wigforss SWEJW1 SWE 193139 12 (44) 19 8 6 10 (49) 29 26 31 141
38 Gold Corentin Pruvot FRACP12 FRA 193046 6 22 15 11 (23) 22 16 13 37 (47) 142
39 Gold Arvid Claeson SWEAC2 SWE 193138 (38) 11 14 25 15 16 (33) 5 28 29 143
40 Gold Bernard Luttmer CANBL1 CAN 193017 17 (25) 15 16 14 5 21 (44) 29 27 144
41 Gold Allan Julie SEYAJ1 SEY 193129 19 (raf) 16 23 8 11 48 (50) 7 22 154
42 Gold Jeemin Ha KORJH2 KOR 193102 24 (27) 2 10 13 8 (52) 17 43 39 156
43 Gold Daniel Mihelic CRODM1 CRO 193030 22 (41) 15 11 24 5 34 39 13 (48) 163
44 Gold Pavlos Kontides CYPPK1 CYP 193035 5 4 16 21 19 (28) 31 40 31 (46) 167
45 Gold James Burman AUSJB25 AUS 193003 (29) 26 14 6 23 14 9 (raf) 47 32 171
46 Gold David Wright CANDW6 CAN 193019 23 (35) 17 5 24 13 (38) 36 33 37 188
47 Gold Giacomo Bottoli ITAGB22 ITA 193088 9 (35) 23 14 12 21 44 30 (53) 42 195
48 Gold Philip Wender BRAPW1 BRA 193023 16 3 25 7 12 (37) 35 51 46 (52) 195
49 Gold Robert Godwin GBRRG21 GBR 193065 (22) 7 52 17 20 13 (dsq) 49 38 38 195
50 Gold Kristian Ruth NORKR1 NOR 193115 (bfd) 5 26 15 4 40 43 27 (45) 43 203
51 Gold Evan Scott GBRES19 GBR 193058 8 (28) 8 26 21 8 50 (raf) 49 40 210
52 Gold Kemal Muslubas TURKM1 TUR 193146 19 13 11 18 (27) 22 40 45 (51) 44 212
53 Gold Stian Tuv NORST1 NOR 193116 27 8 (30) 13 2 23 45 46 48 (53) 212
54 Gold Oliver Tweddell GBROT4 GBR 193063 11 19 25 21 (28) 9 39 48 44 (50) 216
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Net
1 Silver Tonci Stipanovic CROTS1 CRO 193034 24 (31) 7 22 11 (26) 23 1 2 1 91
2 Silver Eifion Mon GBREM19 GBR 193057 (29) (31) 24 16 28 16 3 2 6 6 101
3 Silver Evangelos Chimonas GREEC1 GRE 193075 4 (46) 26 20 (30) 15 12 4 10 11 102
4 Silver Roelof Bouwmeester NEDRB5 NED 193113 16 27 24 28 10 (31) 1 (dnf) 3 2 111
5 Silver Max Bulley SUIMB10 SUI 193137 14 (40) 22 25 (bfd) 3 30 23 8 4 129
6 Silver Thorbjoern Schierup DENTS5 DEN 193038 (bfd) (37) 22 30 10 20 8 12 4 28 134
7 Silver Qiushui Cai CHNQC3 CHN 193026 9 9 18 (32) 28 (40) 9 18 12 31 134
8 Silver Kristian Kjaergaard DENKK1 DEN 193037 9 (36) 6 (35) 30 17 20 16 13 29 140
9 Silver Michele Regolo ITAMR4 ITA 193092 15 30 (34) 26 21 (33) 5 27 7 12 143
10 Silver Yoichi Iijima JPNYI1 JPN 193098 (bfd) 2 11 22 (38) 24 29 9 31 16 144
11 Silver Blair Lindsay NZLBL1 NZL 193118 (36) 14 (39) 21 17 30 16 30 9 9 146
12 Silver Christoph Bottoni SUICB3 SUI 193135 30 (dnf) 28 28 27 9 (39) 3 15 8 148
13 Silver Mickael Borde FRAMB27 FRA 193051 24 12 30 (31) (bfd) 14 18 5 19 27 149
14 Silver Eduardo Vianen NEDEV13 NED 193110 (33) 15 21 24 20 14 4 (44) 33 19 150
15 Silver Kevin Lim MASKL1 MAS 193106 29 (41) 26 15 14 25 (32) 19 5 21 154
16 Silver Douwe Broekens NEDDB2 NED 193109 (37) 24 21 32 29 11 (38) 15 18 7 157
17 Silver Rodrigue Cabaz FRARC5 FRA 193052 33 19 28 24 30 (41) (34) 13 1 10 158
18 Silver Oltmann Thyen GEROT1 GER 193071 31 16 5 (35) 18 (42) 22 33 17 18 160
19 Silver Michael Kalin CANMK1 CAN 193022 8 9 37 (39) 19 29 10 41 11 (42) 164
20 Silver James Gray GBRJG14 GBR 193060 39 (42) 9 17 18 24 35 (dsq) 20 5 167
21 Silver Sheng Shen CHNSS1 CHN 193027 (45) 32 38 18 14 11 15 31 (42) 13 172
22 Silver Emmanuel Taine FRAET FRA 193047 20 20 (32) 19 17 (41) 19 28 24 26 173
23 Silver Seng Leong Koh SINSK1 SIN 193130 22 7 (48) (40) 24 35 7 8 37 34 174
24 Silver Ashley Brunning AUSAB10 AUS 193002 27 (35) (dnf) 10 8 27 11 dne 21 17 174
25 Silver Pierre Angelo Collura FINPC1 FIN 193045 11 (39) 28 (37) 35 17 13 26 30 15 175
26 Silver Jose Ruiz VENJR1 VEN 193159 18 13 21 (43) 20 27 (36) 21 32 23 175
27 Silver Hisaki Nagai JPNHN1 JPN 193094 28 9 36 20 (bfd) 6 14 34 (44) 32 179
28 Silver Marco Gallo ITAMG25 ITA 193091 16 20 (41) (46) 33 27 6 7 39 33 181
29 Silver Dan Belben GBRDB41 GBR 193054 (40) 23 34 20 21 12 41 (bfd) 29 3 183
30 Silver Martin Trcka CZEMT1 CZE 193036 10 18 (dnf) 18 31 17 (dnc) 10 27 dnc 184
31 Silver Raul Aguayo DOMRA1 DOM 193039 (39) 8 33 26 26 18 27 (35) 23 24 185
32 Silver Zsombor Berecz HUNZB1 HUN 193078 25 (41) 14 32 17 28 26 14 35 (41) 191
33 Silver Xiaojing Li CHNXL3 CHN 193028 23 6 31 31 (37) 37 2 (38) 25 37 192
34 Silver Dyfrig Mon GBRDM24 GBR 193056 21 (38) 24 25 (39) 31 31 24 14 22 192
35 Silver Igor Lisovenko RUSIL2 RUS 193127 30 4 20 37 (46) 30 21 6 46 (dsq) 194
36 Silver Yoshihiro Okinishi JPNYO1 JPN 193099 23 6 23 (41) 33 18 33 20 (40) 40 196
37 Silver Christopher Dold CANCD6 CAN 193018 21 16 22 34 (36) 34 17 (bfd) 16 43 203
38 Silver Jonasz Stelmaszyk POLJS1 POL 193121 (48) 22 27 16 37 15 37 17 34 (dnc) 205
39 Silver Gyorgy Fazakas HUNGF1 HUN 193077 (49) 34 19 23 32 21 (49) 22 41 14 206
40 Silver Maxim Semerkhanov RUSMS2 RUS 193128 (36) 33 29 28 16 20 (50) 43 22 20 211
41 Silver Luke Ramsay CANLR2 CAN 193021 32 17 12 (42) 41 12 24 36 43 (46) 217
42 Silver Luca Nassini ITALN5 ITA 193090 18 24 (42) 41 22 29 28 11 (50) 45 218
43 Silver Argo Vooremaa ESTAV1 EST 193042 32 30 (37) 30 29 2 (46) 32 36 36 227
44 Silver Jesus Rogel ESPJR12 ESP 193041 14 27 32 (45) 15 33 40 42 26 (dsq) 229
45 Silver Juan Maegli GUAJM2 GUA 193076 17 43 (45) 43 27 10 25 37 (48) 35 237
46 Silver Matthieu Moerman NEDMM3 NED 193112 (34) 28 32 27 26 28 (47) 25 47 30 243
47 Silver Rokas Milevicius LTURM1 LTU 193104 (36) 15 33 29 29 35 (42) 40 38 25 244
48 Silver Simon Morgan AUSSM10 AUS 193006 35 12 20 33 34 (36) 43 (bfd) 28 39 244
49 Silver Andreas Geritzer AUTAG1 AUT 193008 13 32 16 19 13 (36) (dnc) dnf dnc dnc 252
50 Silver Marc Schmit LUXMS1 LUX 193105 12 (dnf) 34 34 31 32 44 29 (49) 44 260
51 Silver Ryan Seaton IRLRS8 IRL 193083 13 29 35 33 32 (39) (45) 39 45 38 264
52 Silver Roger Anthony Craig IRLRC17 IRL 193082 (43) 13 20 29 38 23 48 (bfd) dnc ocs 277
BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Net
1 Bronze Trevor Moore USATM1 USA 193157 34 12 25 35 (44) (ocs) 1 8 14 13 142
2 Bronze Thomas Barrows ISVTB1 ISV 193084 (38) 17 31 29 (40) 30 14 12 9 14 156
3 Bronze Zachary Marks USAZM2 USA 193158 (37) (38) 35 34 22 16 10 29 2 9 157
4 Bronze Valeriy Kudryashov UKRVK1 UKR 193151 (46) 15 40 38 (41) 32 22 3 4 7 161
5 Bronze Gianpiero Menza ITAGM27 ITA 193089 (48) 36 41 22 25 26 7 (bfd) 1 4 162
6 Bronze Sergey Komissarov RUSSK10 RUS 193126 (42) 21 (36) 36 34 25 30 1 8 10 165
7 Bronze Junggon Kim KORJK5 KOR 193103 (bfd) (45) 23 31 34 36 27 2 6 8 167
8 Bronze Anthony Boueilh CANAB CAN 193015 26 21 33 30 (42) (40) 2 20 22 16 170
9 Bronze Max Holloway GBRMH50 GBR 193061 44 (ocs) 30 24 35 19 12 (bfd) 7 2 173
10 Bronze Daewon Hwang KORDH1 KOR 193100 32 34 35 (39) (dnf) 34 8 10 12 20 185
11 Bronze William Douglas BARGD1 BAR 193009 35 19 39 (40) 31 (43) 6 9 35 12 186
12 Bronze Christian Steiger SUICS3 SUI 193136 39 39 (dnf) 27 (bfd) 44 21 16 5 1 192
13 Bronze Sean Evans GBRSE12 GBR 193066 28 34 29 33 26 (dnf) 29 (bfd) 15 3 197
14 Bronze Jye Murray AUSJM16 AUS 193004 28 29 40 (44) 42 (ocs) 20 4 10 29 202
15 Bronze Gwangseok An KORGA1 KOR 193101 37 31 (38) (39) 37 31 33 17 11 5 202
16 Bronze Enrico Strazzera ITAES13 ITA 193087 26 22 (44) (46) 36 39 18 15 24 23 203
17 Bronze Lee Parkhill CANLP2 CAN 193020 25 36 (46) 41 (dnf) 21 19 11 28 24 205
18 Bronze Rajesh Choudhary INDRC1 IND 193080 34 28 (43) 36 (41) 29 26 19 16 17 205
19 Bronze Jose Costa PORJC5 POR 193124 (49) 30 27 37 35 (42) 38 13 17 15 212
20 Bronze Frederick Vranizan USAFV1 USA 193155 41 (ocs) 27 40 (45) 38 35 24 3 6 214
21 Bronze James Espey IRLJE4 IRL 193081 33 10 44 (47) 33 38 9 (bfd) 20 31 218
22 Bronze George Cooper GBRGC25 GBR 193059 (raf) 32 (42) 42 40 37 3 22 25 19 220
23 Bronze Stuart Godwin GBRSG24 GBR 193067 45 (47) 39 46 39 20 15 7 (dnf) 11 222
24 Bronze Andrey Quintero COLAQ1 COL 193029 40 43 40 (44) 44 (dnf) 4 5 19 30 225
25 Bronze Oscar Dannstrom FINOD1 FIN 193044 18 42 37 38 38 (47) 16 14 23 (dnf) 226
26 Bronze Oleksandr Isakov UKROI1 UKR 193150 26 11 45 (48) 44 39 5 26 (ocs) 32 228
27 Bronze Onur Derebasi TUROD3 TUR 193147 31 (49) (dnf) 36 39 43 39 6 13 21 228
28 Bronze Ian Hall JPNIH1 JPN 193095 (51) (44) 43 42 25 42 24 18 18 18 230
29 Bronze Dominic Breen-Turner GBRDB42 GBR 193055 46 (ocs) 36 38 32 33 11 (bfd) 21 22 239
30 Bronze Maksym Didenko UKRMD3 UKR 193149 30 25 (43) (45) 43 41 23 23 32 33 250
31 Bronze Shinnosuke Yasuda JPNSY5 JPN 193097 (47) (49) 41 44 43 35 25 21 26 25 260
32 Bronze Dany Stanisic SRBDS1 SRB 193134 44 40 (45) 27 40 45 13 (bfd) 30 28 267
33 Bronze Andrew Lewis TRIAL2 TRI 193143 35 18 47 (50) (53) 47 17 27 40 37 268
34 Bronze Jucyan Okretic BRAJO1 BRA 193012 42 16 38 43 46 (49) 31 (bfd) 37 36 289
35 Bronze Ryan Palk AUSRP5 AUS 193005 (50) 25 46 48 43 44 28 (bfd) 33 27 294
36 Bronze Claudio Vallesi ITACV5 ITA 193085 40 (dnf) dne 47 42 38 34 (bfd) 27 26 308
37 Bronze Luka Domijan SLOLD1 SLO 193132 (47) 44 47 (48) 47 46 32 28 29 35 308
38 Bronze Dejan Mrsic MNEMD1 MNE 193108 44 38 42 (49) 36 46 (dnc) 30 36 38 310
39 Bronze Shoichiro Onodera JPNSO4 JPN 193096 38 24 (49) (49) 48 47 43 36 45 45 326
40 Bronze Ajay Rau INDAR2 IND 193079 45 39 (50) (51) 49 50 46 25 38 39 331
41 Bronze Valentin Nedyalkov BULVN4 BUL 193014 (51) 47 44 (49) 48 48 42 34 34 34 331
42 Bronze Mateus Tavares BRAMT2 BRA 193013 41 7 31 45 (dnf) (dnf) dnc dnc dnc dnc 332
43 Bronze Alexandr Denisiuc MDAAD1 MDA 193107 43 43 46 (50) (47) 46 40 33 42 40 333
44 Bronze Daisuke Saito JPNDS2 JPN 193093 (52) 42 48 (51) 45 43 45 32 41 43 339
45 Bronze Russell Streeter BARRS1 BAR 193010 (52) 50 48 (53) 51 44 36 35 39 42 345
46 Bronze Adil Mohammed UAEAM1 UAE 193148 53 40 (dnf) (dnf) dnf dnf 41 31 44 44 361
47 Bronze Barbaros Tuna TURBT1 TUR 193144 43 37 49 47 50 (dnf) (raf) bfd 31 dnf 361
48 Bronze Patrick McCosh ZIMPM1 ZIM 193160 50 45 (51) 50 45 (dnf) 44 37 46 46 363
49 Bronze Guney Kaptan TURGK1 TUR 193145 31 29 47 51 (bfd) (dnf) dnf dnf dnf dnf 366
50 Bronze Jonas Nissen GERNJ2 GER 193070 (53) 51 49 (52) 52 45 37 bfd 43 41 370
51 Bronze Luke Lawrence USALL12 USA 193156 42 (dnf) (dnc) dnc dnc dnf dnc dnc dnc dnc 412