2009 Laser Masters World Championships – Final Results
RADIAL
RADIAL APPRENTICE
Rank Sailor ISAF ID Country Sail No Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 Richard Bott AUSRB17 AUS 194962 M 1 1 (ocs) 1 1 (2) 1 1 1 1 8
2 Scott Leith NZLSL5 NZL 178818 M 2 2 (ocs) (5) 2 1 3 2 3 2 17
3 Grant Willmott AUSGW7 AUS 191625 M (4) (5) 1 3 3 3 2 3 2 3 20
4 Edmund Tam NZLET1 NZL 181949 M 3 3 4 2 4 4 (5) 4 (5) 5 29
5 Matthias Bruehl GERMB23 GER 165367 M 5 4 (ocs) 4 5 (8) 6 6 6 4 40
6 Alison Casey AUSAC20 AUS 173460 F 6 6 (ocs) 7 (8) 6 4 5 4 6 44
7 Ted Morgan USAEM7 USA 194512 M 7 (8) 2 (8) 6 5 8 7 8 7 50
8 Yvonne Malmsten SWEYM1 SWE 189152 F 9 7 5 6 (10) (10) 7 8 9 9 60
9 Kimberly Couranz USAKC8 USA 194577 F 8 9 3 10 9 (13) (11) 9 11 11 70
10 Buff Wendt USAEW18 USA 196813 F 11 11 6 (13) (13) 9 9 10 10 8 74
11 Lewis Oteruelo CANLO3 CAN 105270 M 12 (13) (ocs) 12 7 7 10 11 7 10 76
12 Margaret Podlich USAMP20 USA 187868 F 10 10 7 9 11 11 (12) 12 12 (13) 82
13 Warren Hill CANWH3 CAN 188688 M (13) 12 8 11 12 12 (13) 13 13 12 93
14 Kent Leverich USAKL36 USA 187107 M 14 14 9 14 (dns) (dns) dns dns dns dns 111
RADIAL MASTER
Rank Sailor ISAF ID Country Sail No Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Carlos Eduardo Wanderley BRACW2 BRA 160673 M 1 1 2 1 (3) 1 1 1 1 9
2 Greg Adams AUSGA6 AUS 190365 M 2 2 6 6 (13) 2 2 2 2 24
3 João Ramos BRAJR7 BRA 182619 M 9 5 (25) 2 1 4 6 7 3 37
4 Michael Knowsley NZLMK7 NZL 187893 M 7 3 (8) 4 7 5 4 3 8 41
5 Nigel Heath CANNH4 CAN 171882 M 8 6 4 5 6 (9) 3 4 6 42
6 Martin Baltscheffsky FINMB5 FIN 191962 M 3 8 (20) 11 10 6 7 8 5 58
7 Lyndall Patterson AUSLP8 AUS 196429 F 11 11 1 (21) 8 14 5 11 4 65
8 Carlos Palombo ARGCP2 ARG 173910 M (dsq) 7 11 14 2 3 12 9 7 65
9 Vanessa Dudley AUSVD3 AUS 193405 F 4 4 3 19 (26) 8 9 5 14 66
10 Mike Schmidt USAMS134 USA 121384 M 5 12 7 20 4 17 (22) 10 10 85
11 Bruce Martinson USABM55 USA 159089 M 6 13 13 3 (33) 18 8 20 15 96
12 Eduardo Branz ARGEB3 ARG 184274 M 10 16 12 (18) 16 11 13 14 13 105
13 Ken Swetka USAKS32 USA 171628 M 20 (26) 5 8 5 23 11 15 22 109
14 Agneta Jonsson SWEAJ3 SWE 174749 F 26 15 10 15 (dsq) 7 18 6 12 109
15 Mike Cannon CANMC17 CAN 191559 M 12 (24) 18 10 11 16 14 13 16 110
16 Fred Abels USAFA7 USA 184559 M 16 22 (24) 16 12 13 10 12 11 112
17 Robert Hodson USARH70 USA 191568 M 19 9 23 7 23 10 15 (25) 9 115
18 Martin White AUSMW22 AUS 194921 M 14 10 (bfd) 12 9 15 21 17 18 116
19 Susie Pegel USASP57 USA 170757 F 13 20 (34) 26 17 12 16 19 17 140
20 Antonio Vertiz MEXAV1 MEX 20359 M 21 (28) 17 13 14 22 19 21 24 151
21 Martin Propato ARGMP3 ARG 182314 M 22 23 9 17 (31) 20 23 22 20 156
22 Leigh Savage USALS41 USA 180079 M 15 21 16 (23) 18 dne 17 18 19 163
23 Max Hunt GBRMH69 GBR 168950 M 17 25 22 (27) 22 19 20 16 23 164
24 Martin Van Olffen NEDMV23 NED 189435 M 18 17 19 25 19 26 25 (27) 21 170
25 Ricardo Reyes Anderson ARGRR2 ARG 174051 M 27 14 (31) 22 21 21 27 24 26 182
26 Stephen Reichenfeld CANSR8 CAN 178562 M 29 (31) 29 9 15 25 28 28 29 192
27 Judy Lugar CANJL4 CAN 192004 F 24 19 (33) 24 20 24 31 31 28 201
28 Paul Muldoon CANPM15 CAN 179185 M 25 33 14 (34) 24 28 32 32 27 215
29 Takafumi Nishino JPNTN5 JPN 150159 M 31 18 (35) 29 25 27 29 26 30 215
30 Matthias Heinzemann CANMH19 CAN 194498 M 23 30 28 31 29 29 24 23 (34) 217
31 Jennie King GBRJK29 GBR 163536 F 30 27 27 30 (34) 32 26 29 25 226
32 Terukazu Ohta JPNTO18 JPN 164163 M (33) 29 15 32 30 30 30 30 33 229
33 Anne Round CANAR10 CAN 182939 F 28 32 30 28 27 (34) 34 33 32 244
34 Thomas Stubbs CANTS10 CAN 188995 M 35 (dns) 26 35 28 31 33 36 31 255
35 Lesley Reichenfeld CANLR6 CAN 131632 F 32 34 32 33 32 33 (35) 34 35 265
36 William Mulloy CANWM3 CAN 131622 M 34 35 21 36 35 35 36 35 (dns) 267
37 Monica Julie Bodmer FRAMB39 FRA 190561 F (dns) dns dns dns dns dns dns dns dns 312
37 Charles Williamson USACW14 USA 173173 M (dns) dns dns dns dns dns dns dns dns 312
RADIAL GRAND MASTER
Rank Sailor ISAF ID Country Sail No Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Peter Heywood AUSPH15 AUS 193408 M 3 3 2 5 (ocs) 1 1 1 2 18
2 Michael Pridham GBRMP41 GBR 188629 M 5 (7) 6 6 1 7 4 5 6 40
3 Ian Rawet GBRIR5 GBR 191875 M 7 (10) 5 7 5 2 2 7 5 40
4 Alden Shattuck USAAS33 USA 180050 M 4 4 4 (9) 6 8 5 6 3 40
5 Kevin Pearson GBRKP5 GBR 178519 M 11 5 (16) 2 3 6 3 8 4 42
6 Peter Whipp GBRPW46 GBR 176743 M 2 2 17 (20) 2 4 6 3 7 43
7 Bruce Jones NZLBJ1 NZL 181969 M 6 9 3 (ocs) 4 5 7 4 9 47
8 Rob Koci CANRK5 CAN 187848 M 1 1 (ocs) 1 17 3 22 2 1 48
9 Peter Macdougal CANPM14 CAN 187786 M (12) 8 10 11 9 11 11 12 8 80
10 Richard Roberts CANRR6 CAN 174013 M 9 13 11 12 11 (23) 8 9 11 84
11 Halsey Bullen USAHB16 USA 180521 M 14 14 8 3 (19) 12 16 10 13 90
12 Sally Sharp USASS113 USA 178612 F 10 (24) 1 8 8 17 18 21 20 103
13 Peter Unite RSAPU1 RSA 160001 M 15 16 9 4 18 13 13 16 (21) 104
14 Edmund Conroy AUSEC5 AUS 191607 M (23) 12 13 22 14 9 10 11 16 107
15 Luis Barrios MEXLB1 MEX 154095 M 22 6 7 (ocs) 7 10 ocs 13 18 111
16 Ryo Miyoshi JPNRM4 JPN 161134 M 8 15 (ocs) 10 16 19 15 18 15 116
17 Ken Hurling AUSKH5 AUS 194294 M 20 11 15 18 (23) 22 9 14 14 123
18 Stephen Boake CANSB7 CAN 192076 M 16 21 21 15 10 16 14 (23) 12 125
19 Brian Mills CAFBM1 CAN 188979 M 13 18 20 13 12 18 (23) 17 19 130
20 Clive Humphris AUSCH8 AUS 187908 M 19 17 14 21 (25) 15 17 15 23 141
21 Hilary Thomas GBRHT6 GBR 186868 F 17 (23) 19 17 21 21 21 20 10 146
22 David Killey GBRDK19 GBR 174734 M (24) 22 18 24 13 20 12 22 17 148
23 Alain Vincey USAAV13 USA 191498 M 21 19 (23) 14 20 14 20 19 22 149
24 Gill Waiting NZLGW8 NZL 167146 F 18 20 12 19 15 24 24 24 (25) 156
25 Mikael Stamming SWEMS12 SWE 196227 M (26) 25 24 16 22 26 25 25 24 187
26 Robert Lovett AUSRL16 AUS 184227 M 25 (26) 22 23 24 25 19 26 26 190
27 Richard Leland USARL67 USA 189740 M (dns) dns dns dns dns dns dns dns dns 224
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Country Sail No Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Peter Seidenberg USAPS34 USA 189811 M (raf) 1 1 1 1 3 4 4 2 17
2 Kerry Waraker AUSKW10 AUS 190366 M 3 (6) 2 2 5 1 2 1 1 17
3 Michael Kinnear GBRMK22 GBR 184736 M 1 2 (7) 7 2 5 3 6 3 29
4 James (Jim) Quinn NZLJQ1 NZL 195546 M (11) 9 5 11 4 2 1 3 5 40
5 Lindsay Hewitt USALH33 USA 195428 M 9 7 6 3 (11) 7 6 8 9 55
6 Tom Speed NZLTS4 NZL 181966 M 8 12 9 4 12 6 (13) 2 7 60
7 Dick Tillman USART6 USA 190288 M 12 (dnf) 11 8 9 4 8 10 6 68
8 Sandy Grigg NZLAG7 NZL 188808 M 4 5 3 (raf) 20 8 5 9 16 70
9 Johan Van Rossem CANJV2 CAN 187735 M 7 11 4 5 3 18 10 (40) 12 70
10 David Hartman USADHAR2 USA 194253 M 6 4 8 9 8 (17) 17 14 4 70
11 Bill Watson GBRWW9 GBR 190996 M 10 14 (16) 12 10 14 15 5 11 91
12 Michael Shields NZLMS6 NZL 180212 M 5 13 21 13 14 10 14 (22) 14 104
13 Heini Wellmann SUIHW1 SUI 194336 M 23 (27) 19 6 6 9 18 15 13 109
14 John Gebhardt USAJG117 USA 175592 M 19 20 22 20 13 (31) 7 20 10 131
15 Jay Winberg USAJW93 USA 182099 M 14 22 10 (35) 7 30 9 12 30 134
16 Roger Williams TRIRW1 TRI 152234 M 2 8 12 26 31 (dnf) 11 7 38 135
17 Denys Deschambeault CANDD3 CAN 175861 M 17 19 17 (25) 23 13 12 23 23 147
18 Ken Holliday RSAKH1 RSA 160132 M 15 21 (bfd) 10 34 12 21 19 17 149
19 Geoffrey Lucas AUSGL8 AUS 192622 M 33 (38) 14 36 15 11 24 11 8 152
20 Newton Wattis USANW7 USA 172971 M 13 18 26 19 (28) 16 26 27 18 163
21 Nils Andersson USAAND1 USA 187377 M 20 23 27 23 16 15 20 (28) 19 163
22 Jack Pearce CANJP16 CAN 189701 M 16 31 15 17 (33) 23 16 29 25 172
23 Stephen Avery USASA31 USA 167395 M (dns) 10 20 21 35 19 34 13 22 174
24 Graeme Strathdee CANGS2 CAN 196818 M (29) 25 25 15 18 25 19 25 27 179
25 Denis O'Sullivan IRLDO18 IRL 156224 M 21 24 13 30 (39) 29 29 16 21 183
26 David Wyllie AUSDW13 AUS 183013 M 28 15 33 16 19 (37) 31 21 20 183
27 Rene Bright GERRB8 GER 181606 M 18 26 dne 14 (30) 20 25 17 24 188
28 Finn Hassing USAFH11 USA 189774 M (32) 28 32 24 25 22 23 24 15 193
29 Douglas Mercer USADMERI USA 177373 M (35) 17 23 34 27 21 30 18 32 202
30 Haruyoshi Kimura JPNHK6 JPN 179336 M 34 16 dne (37) 26 24 22 30 28 224
31 Heinz Gebauer CANGH1 CAN 167279 M 27 29 18 31 24 32 33 (38) 31 225
32 Peter Craig AUSPC13 AUS 192650 M 22 32 28 28 17 28 (37) 36 36 227
33 Robin Stenhouse GBRRS56 GBR 179618 M 31 33 31 29 21 27 (35) 26 34 232
34 Pekka Taiminen FINPT1 FIN 169983 M 30 34 24 18 32 38 28 35 (dnf) 239
35 Marvin Pozefsky USAMPOZ1 USA 194552 M 36 3 36 38 (40) 35 38 31 33 250
36 Olli T Turunen FINOT1 FIN 138051 M 26 36 35 (40) 36 40 27 32 26 258
37 Harold Briggs CANHB5 CAN 193361 M (38) 35 30 27 38 34 32 33 29 258
38 Kazuo Murata JPNKM5 JPN 162559 M 24 37 34 32 29 36 (39) 37 35 264
39 David Elliott CANDE1 CAN 188874 M 25 39 dne 33 22 26 36 (dns) raf 269
40 Richard Spencer CANRS2 CAN 188860 M (dnf) 30 29 22 dnf 33 dnf 34 37 273
41 Deirdre Webster CANDW08 CAN 176207 F 37 40 (bfd) 39 37 39 40 39 39 310
42 Wilhelm Gerlinger GERWG2 GER 178159 M (dns) dns dns dns dns dns dns dns dns 352
42 Graham Oborn AUSGO4 AUS 192310 M (dns) dns dns dns dns dns dns dns dns 352