2009 Laser Masters World Championships – Final Results
STANDARD
STANDARD APPRENTICE
Rank Sailor ISAF ID Country Sail No Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 Adonis Bougiouris GREAB1 GRE 196179 M 2 1 (3) 1 (5) 1 1 3 1 2 12
2 Brett Beyer AUSBB6 AUS 192577 M (5) 3 2 2 3 3 (4) 1 2 1 17
3 Orlando Gledhill GBROG7 GBR 192654 M 3 5 5 (6) 6 2 3 2 (7) 6 32
4 Ray Davies CANRD13 CAN 166906 M 7 (9) 1 3 (10) 4 6 5 5 3 34
5 Stewart Casey AUSSC26 AUS 193409 M 4 2 (bfd) 7 2 5 7 (13) 4 4 35
6 Bernhard Noack USABN9 USA 156666 M 1 (15) (12) 5 1 6 5 8 6 9 41
7 Peter Hurley USAPH27 USA 159951 M 8 6 6 (10) 4 (11) 2 4 3 8 41
8 Jyrki Taiminen FINJT6 FIN 191572 M 10 4 10 4 9 9 9 (11) (11) 5 60
9 Nick Pullen CANNP3 CAN 196812 M (17) 13 (25) 9 11 16 10 6 8 7 80
10 Andrew Dellabarca NZLAD5 NZL 186658 M (16) 7 11 8 (17) 14 dne 7 9 10 105
11 Peter Young GBRPY4 GBR 181333 M 14 12 (22) (30) 8 12 17 17 14 13 107
12 M. Federico Tonietti ARGFT1 ARG 164132 M (23) (21) 9 14 13 15 18 16 10 12 107
13 Glen Dickson USAGD38 USA 194063 M 24 10 13 19 (33) (28) 8 9 15 11 109
14 Juan Carlos Abarza ARGJA3 ARG 188689 M 9 16 (24) 15 16 (25) 14 19 13 14 116
15 Harumitsu Yamamoto USAHY1 USA 193322 M 11 (34) 7 16 23 8 12 18 23 (27) 118
16 Robert Breslin USARB123 USA 195656 M (25) (23) 8 17 15 7 15 23 18 15 118
17 Gianluca Ruggiero ITAGR28 ITA 193145 M 12 14 14 (25) 14 20 11 15 22 (ocs) 122
18 Doug Honey CANDH6 CAN 191548 M 18 20 (23) 12 12 (26) 22 10 12 20 126
19 Michael Pasco NZLMP5 NZL 191622 M 20 8 (bfd) 13 21 (ocs) 16 14 17 21 130
20 Vivien Guiraud FRAVG7 FRA 174523 M 6 31 (bfd) 21 7 (dns) 20 12 20 18 135
21 Robert Jackson CAYRJ1 CAY 188971 M 15 11 18 (29) 19 10 (35) 21 24 23 141
22 David Watts USADW73 USA 181782 M (36) 19 15 23 22 18 (31) 20 19 16 152
23 Anders Thorlaksen DENAT3 DEN 184999 M 13 22 20 18 (34) (33) 13 25 26 17 154
24 Karl Nicholson NZLKN1 NZL 184682 M 22 (27) 21 22 18 17 26 (30) 16 19 161
25 Darren Gilbert AUSDG11 AUS 186667 M (26) 17 26 (27) 26 13 21 22 25 25 175
26 David Goddard GBRDG33 GBR 196244 M 21 25 19 24 24 19 19 24 (27) (31) 175
27 Alvaro Rey ESPAR14 ESP 180727 M 19 29 4 26 30 (34) 27 (32) 21 22 178
28 Ray Wulff USARW15 USA 189747 M 32 26 16 11 32 22 23 (33) (35) 29 191
29 Francis Lavallee CANFL2 CAN 181821 M 31 24 17 20 28 (32) 32 28 32 (34) 212
30 Michelle Davis USAMD21 USA 181839 F 28 (36) 27 (34) 20 23 30 31 31 26 216
31 Terry Reid CANTR4 CAN 115278 M (33) 30 29 (33) 25 24 29 27 28 24 216
32 David Hillmyer USADH74 USA 191963 M 30 28 30 28 (31) 21 24 (35) 30 28 219
33 Matthew Smith USAMS9 USA 186561 M 29 18 32 (35) (36) 29 25 26 34 33 226
34 Darren Redies CANDR8 CAN 175796 M 27 (33) 28 31 29 30 33 (36) 29 32 239
35 Mike Doell CANMD11 CAN 8817 M 34 (35) 33 (36) 27 27 28 34 33 30 246
36 Simon Warren CANSW10 CAN 184462 M (35) 32 31 32 35 31 34 29 (36) 35 259
37 Kenneth Luczynski USAKL16 USA 177282 M (dns) (dns) dns dns dns dns dns dns dns dns 312
37 J. P. Mull USAJM223 USA 191497 M (dns) (dns) dns dns dns dns dns dns dns dns 312
STANDARD MASTER - GOLD
Rank Sailor ISAF ID Country Sail No Sex Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Net
1 Scott Ferguson USASF30 USA 180502 M 2 4 1 4 1 3 (7) 1 2 18
2 Arnoud Hummel NEDAH3 NED 183548 M 4 1 (18) 2 7 1 1 12 3 31
3 Andrew Pimental USAAP39 USA 175126 M 1 3 (15) 13 1 4 2 8 11 43
4 Mark Bear USAMB72 USA 169575 M 5 4 4 6 2 14 5 3 (28) 43
5 Jan Scholten AUSJS18 AUS 189014 M (19) 6 5 1 17 5 6 5 1 46
6 Andy Roy CANAR3 CAN 187740 M 8 1 3 4 4 (17) 12 10 12 54
7 Stephen Cockerill GBRSC71 GBR 181711 M 3 7 4 3 10 18 3 (21) 10 58
8 Ari Barshi DOMAB1 DOM 187994 M 1 8 3 10 (15) 13 14 6 4 59
9 Terry Neilson CANTN5 CAN 190226 M 7 5 16 2 8 2 (19) 17 7 64
10 John Bertrand USAJB180 USA 189135 M (24) 2 9 11 2 6 10 13 15 68
11 Marc Jacobi USAMJ18 USA 194582 M 6 6 1 5 17 (22) 22 2 13 72
12 Peter Conde AUSPC6 AUS 181911 M 3 7 10 3 14 (24) 15 15 5 72
13 Vann Wilson USAVW USA 166905 M 8 5 (27) 6 3 15 13 18 6 74
14 Tracy Usher USATU1 USA 171007 M 18 2 14 8 (32) 12 11 4 8 77
15 Peter Vessella USAPV4 USA 185557 M 2 3 20 12 5 11 (27) 16 18 87
16 Peter Shope USAPS84 USA 195245 M 5 9 7 10 (30) 30 8 19 14 102
17 David Wells CANDW10 CAN 193348 M 21 11 5 20 3 16 23 (26) 9 108
18 Rudolph Ratsep USARR72 USA 172916 M 9 17 12 7 11 8 9 36 (38) 109
19 Mike Matan GBRMM57 USA 193281 M 9 12 20 14 11 10 (28) 11 22 109
20 Vilhelm Roberts FINVR2 FIN 187978 M 7 16 8 14 10 19 24 20 (32) 118
21 Benoit Meesemaecker FRABM27 FRA 189728 M 12 10 24 12 13 (26) 17 9 21 118
22 Chris Dawson AUSCD3 AUS 192297 M 11 8 7 1 20 (39) 26 34 16 123
23 Hector Longarela ARGHL1 ARG 171392 M 20 12 10 8 7 (31) 25 24 17 123
24 Lars Hansen USALH04 USA 170756 M 12 9 8 21 26 (28) 4 25 20 125
25 Malcolm Courts GBRMC53 GBR 190794 M 16 14 11 19 22 21 20 (23) 19 142
26 James Jacob USAJJ83 USA 194620 M 19 11 2 15 18 23 29 (31) 27 144
27 Javier Muñoz Criado ESPJM3 ESP 189001 M 14 14 24 9 12 34 18 22 (39) 147
28 John MacCausland USAJM31 USA 194508 M 22 23 9 5 14 27 21 (32) 31 152
29 Bill Fuller CANBF5 CAN 187714 M 25 16 15 11 5 9 (38) 38 34 153
30 Torbjorn Jonsson SWETJ3 SWE 173808 M 11 26 11 16 16 (38) 16 27 33 156
31 Nick Carew AUSNC10 AUS 193388 M 18 19 18 21 19 33 (36) 14 25 167
32 Cloos Alejandro ARGAC1 ARG 150956 M 4 25 34 7 19 29 (37) 30 23 171
33 Mike Hecky USAMH24 USA 194519 M 17 22 22 13 6 25 32 (37) 35 172
34 Hugo Longarela ARGHL3 ARG 184290 M 22 13 25 17 9 (42) 30 33 24 173
35 John Rae CANJR13 CAN 188146 M 15 18 30 18 21 7 (39) 35 30 174
36 Tim Landt USATL2 USA 182399 M 17 20 19 17 22 32 40 7 (ocs) 174
37 Nick Page NZLNP1 NZL 181719 M 6 24 (38) 19 8 20 34 28 36 175
38 Ashley Deakin GBRAD54 GBR 186400 M 23 24 6 23 4 (43) 35 40 29 184
39 Alberto Ferrari ITAAF26 ITA 194417 M 13 13 26 15 20 40 33 (41) 26 186
40 Andrea Cosentino ITAAC62 ITA 194941 M 14 28 2 28 12 36 (43) 29 40 189
41 Michael Schreiber USAMS119 USA 192046 M 10 21 13 30 9 35 42 39 (dns) 199
42 Oliver Shtein AUSOS3 AUS 192604 M 10 29 12 25 13 37 41 (43) 41 208
43 Chris Ellyatt GBRCE26 GBR 195845 M 13 15 40 24 24 41 31 (42) 37 225
STANDARD MASTER - SILVER
Rank Sailor ISAF ID Country Sail No Sex Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Net
1 Robert Muru CANRM19 CAN 194523 M (dns) dns 17 9 16 3 1 2 2 94
2 Jan Larkens RSAJL2 UAE 184800 M (28) 10 19 27 28 4 3 5 6 102
3 Kevin Currier IRLKC11 IRL 186681 M 15 18 21 22 (31) 7 2 7 14 106
4 Matt Wenke AUSMW30 AUS 193148 M 21 21 23 (35) 18 12 4 4 11 114
5 Mark Mulrooney IRLMM70 IRL 172006 M 16 22 27 (36) 15 5 13 14 4 116
6 Richard Sewards CANRS15 CAN 187783 M 24 15 (32) 25 32 1 5 10 5 117
7 Robyn Culp CANRC15 CAN 188661 M 27 23 13 23 (29) 2 6 19 13 126
8 Lance Burger RSALB1 RSA 191085 M 26 30 (34) 22 27 14 7 3 1 130
9 Tony Martin CANTM11 CAN 178872 M 20 (31) 25 18 27 13 16 8 10 137
10 Nicholas Place USANP8 USA 158005 M (29) 29 16 20 25 19 12 9 8 138
11 Hugh Leicester AUSHL4 AUS 187884 M (38) 34 17 33 38 6 9 1 15 153
12 Simon Bell USASB89 GBR 138204 M 30 33 29 26 (35) 9 14 6 12 159
13 Gerry Giffin CANGG2 CAN 170052 M 26 19 33 (39) 28 17 28 11 7 169
14 Omar Bros DOMBO1 DOM 10017 M 32 17 31 24 34 (ocs) 8 17 16 179
15 Julian Elwood GBRJE33 GBR 185601 M 23 26 40 29 36 8 (ocs) 16 3 181
16 Simon Pressly GBRSP39 GBR 186334 M 30 31 26 (35) 35 10 10 22 25 189
17 Steve Carroll CANSC13 CAN 156896 M 35 (36) 29 32 6 11 32 23 27 195
18 Satoshi Muromatsu JPNSM2 JPN 184061 M (34) 20 28 26 25 20 21 31 28 199
19 Jean-Pierre Kiekens CANJK16 CAN 189713 M 34 27 (35) 34 34 18 15 18 22 202
20 Jeremiah Callahan USAJC90 USA 179175 M 27 33 (39) 29 37 16 29 13 19 203
21 Hank Thorburn USAHT10 USA 158778 M 28 27 23 (31) 30 22 27 25 21 203
22 Jeff Fullerton CANJF7 CAN 188671 M 32 30 36 27 (38) 33 23 12 17 210
23 Mark Fitzsimmons CANMF10 CAN 176191 M 37 28 37 (38) 29 21 18 20 23 213
24 John Purdy USAJP109 USA 194594 M (39) 25 30 32 26 15 30 30 29 217
25 Lars Widebeck SWELW4 SWE 186855 M 31 (37) 21 34 23 25 20 34 31 219
26 Richard Quinlan CANRQ1 CAN 185926 M 36 36 (38) 36 24 31 33 15 9 220
27 Stuart Lawrie CANSL14 CAN 168142 M 31 34 (35) 28 33 26 22 33 18 225
28 Greg Waghorne CANGW6 CAN 194324 M 25 (raf) 28 37 36 29 19 32 20 226
29 David Rosenthall AUSDR13 AUS 190341 M 33 32 33 (37) 31 23 24 26 26 228
30 Kunihiro Kitagawa JPNKK11 JPN 184057 M 33 (40) 32 16 40 30 25 21 32 229
31 Philip Blake CANPB16 CAN 173189 M (dns) 35 31 33 39 32 11 29 24 234
32 David Sliom USADS99 USA 194520 M 38 37 22 38 21 24 26 28 (ocs) 234
33 Danny Jenkins CANDJ6 CAN 195584 M 37 39 37 (40) 39 28 17 27 30 254
34 Brian Berry CANBB13 CAN 178861 M 29 (dns) 36 30 37 27 31 24 dns 257
35 Nils Joninger SWENJ3 SWE 186853 M 39 32 6 31 23 (dns) dns dns dns 260
36 Steve Jarrett CANSJ4 CAN 188685 M 40 38 14 39 33 (dns) dns dns dns 293
37 David Tulk CANDT9 CAN 181172 M (dns) dns dns dns dns 34 34 35 dnf 322
38 Christopher Megaffin CANCM1 CAN 172966 M 35 35 (dns) dns dns dns dns dns dns 330
39 Bob Crinion CANBC11 CAN 182430 M 41 39 39 41 41 (raf) dns dns dns 330
40 Charlie Buller USACB104 USA 185852 M 36 38 (dns) dns dns dns dns dns dns 334
41 Ralph Noliting CANRN1 IRL 185104 M (dns) dns dns dns dns dns dns dns dns 348
41 John Simms IRLJS23 CAN 177308 M (dns) dns dns dns dns dns dns dns dns 348
STANDARD GRAND MASTER
Rank Sailor ISAF ID Country Sail No Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 Wolfgang Gerz GERWG3 GER 193065 M 1 1 3 3 1 (4) 2 1 2 14
2 Mark Bethwaite AUSMB34 AUS 196441 M 2 2 5 2 (32) 1 1 2 3 18
3 Alan Keen RSAAK2 RSA 184824 M 3 5 (12) 5 4 5 5 6 4 37
4 Jack Schlachter AUSJS26 AUS 191638 M 4 3 (16) 13 5 2 4 11 1 43
5 Bill Symes USABS67 USA 177175 M 7 6 8 1 8 3 6 (18) 12 51
6 Doug Peckover USADP38 USA 195708 M 5 9 2 (18) 6 7 8 12 11 60
7 Robert Lowndes AUSRL4 AUS 190362 M 8 10 1 4 7 9 17 14 (ocs) 70
8 Regis Berenguier FRABR3 FRA 193755 M 6 4 (21) 10 9 21 9 8 7 74
9 Paul Nicholson GBRPN15 GBR 196529 M 9 8 (35) 8 10 27 7 4 9 82
10 Fred Schroth USAFS31 USA 188109 M 21 7 (34) 14 3 10 3 29 6 93
11 Robert Blakey NZLRB6 NZL 175277 M (20) 15 7 16 12 8 12 17 15 102
12 David Frazier USADF49 USA 161100 M 18 12 9 7 17 (19) 14 13 14 104
13 Mark Sancken GBRMS74 GBR 179600 M 12 14 19 19 (22) 6 15 9 13 107
14 Eiji Yasukouchi JPNEY1 JPN 111548 M (dns) 24 4 6 2 12 27 5 30 110
15 Jacek Suski CANJS15 CAN 180131 M (34) 13 17 17 16 22 21 7 8 121
16 Campbell Alexander RSACA2 RSA 191055 M 13 16 (24) 9 14 13 18 23 16 122
17 Jorge Abreu DOMJA1 DOM 173988 M (30) 11 25 27 21 15 10 10 5 124
18 Michael Obrien AUSMO6 AUS 196431 M 15 21 10 (32) 29 26 16 3 10 130
19 John Bentley USAJB25 USA 177311 M 10 18 (39) 21 18 16 20 16 21 140
20 Uwe Claasen GERUC1 GER 192354 M 26 (29) 22 11 13 11 13 25 22 143
21 Ted Moore USATM47 USA 33134 M 14 20 15 (22) 19 18 22 20 17 145
22 David Edmiston AUSDE7 AUS 192300 M 16 19 (29) 28 25 17 11 22 18 156
23 Gary Orkney USAGO13 USA 170776 M 25 23 23 12 (33) 14 25 15 32 169
24 John Tracey AUSJT10 AUS 152869 M 28 22 11 23 15 (33) 32 19 28 178
25 Richard Benson GBR147 GBR 193853 M 11 34 14 26 26 20 33 28 (ocs) 192
26 Amnon Gitelson USAAG40 USA 193364 M 19 25 27 20 28 (35) 24 21 31 195
27 Donald Hahl USADH102 USA 176985 M 23 (36) 32 31 23 24 19 24 26 202
28 Jacques Perret SUIJP3 SUI 187569 M 29 32 18 34 11 29 28 (35) 24 205
29 Mark Nowakowski USAMN28 USA 195886 M 27 27 13 25 27 23 30 (36) 33 205
30 Patrick Roulstone CANPR9 CAN 170819 M 17 33 26 (38) 31 36 26 26 19 214
31 Warwick Foy AUSWF2 AUS 184252 M 22 31 (36) 33 20 25 34 33 20 218
32 Francis Walsh AUSFW5 AUS 181906 M (dns) 26 31 15 38 31 23 32 23 219
33 Stuart Allan AUSSA7 AUS 178624 M 31 30 28 29 30 30 (35) 30 25 233
34 Allan Lathrop CANAL16 CAN 150896 M 24 (38) 20 30 37 37 31 27 34 240
35 Phil Paxton CANPP1 CAN 173667 M 35 35 30 24 35 28 (36) 31 29 247
36 Christopher Fyans GBRCF26 GBR 195144 M 33 37 (38) 35 24 32 29 37 27 254
37 William Mitchell USAWM59 USA 188139 M 32 28 (37) 36 36 34 37 34 35 272
38 Ken Brown CANKBR01 CAN 187152 M (ocs) 17 6 dns dns dns dns dns dns 281
39 James Belfrage CANJB26 CAN 190272 M (dns) dns 33 37 34 38 dns dns dns 314
40 Derek Breitenstein FINDB1 CAN 166047 M (dns) dns dns dns dns dns dns dns dns 344
40 John Dawson-Edwards CANJD2 FIN 176600 M (dns) dns dns dns dns dns dns dns dns 344
40 Charles Rudinsky USACR31 USA 172061 M (dns) dns dns dns dns dns dns dns dns 344