2010 Laser 4.7 Youth World Championships – Final Results
BOYS
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Net
1 Etienne Le Pen FRAEL27 FRA 131820 (12) 10 2 2 4 5 4 1 4 (bfd) 2 6 40
2 Supakorn Pongwichean THASP4 THA 179830 2 1 5 3 (21) 2 (11) 5 2 3 11 8 42
3 Jolbert Van Dijk NEDJV43 NED 193611 (18) 4 9 9 1 3 3 2 3 4 (14) 4 42
4 Luca Malusa ITALM29 ITA 194447 15 7 1 4 (dnf) 6 (18) 11 10 1 3 7 65
5 Juan Carlos Perdomo PURJP3 PUR 175595 24 5 7 1 15 (30) 1 8 1 (dnf) 9 2 73
6 Harris Mavrogeorgis GREHM3 GRE 191983 1 25 6 21 11 (41) 6 6 (ocs) 17 4 1 98
7 Viatcheslav Sheludyakov RUSVS21 RUS 188531 (29) 18 12 16 8 8 8 4 9 6 (32) 11 100
8 Ante Munjiza CROAM2 CRO 182660 16 9 10 7 18 (21) (19) 3 12 9 18 5 107
9 Halil Demirel TURHD2 TUR 195572 3 (20) 14 14 10 17 2 12 6 16 (19) 14 108
10 Timothée Poirier FRAPT12 FRA 179082 (31) 14 16 6 3 10 16 16 5 12 10 (18) 108
11 Maximilian Stein GERMS36 GER 191898 8 15 3 (dnf) 17 1 17 10 16 11 (25) 13 111
12 Maxim Nikolaev RUSMN2 RUS 171513 17 6 4 8 22 (23) 21 19 (dnf) 5 6 3 111
13 Mark Wong SINMW1 SIN 185781 22 11 8 5 12 11 (24) 7 14 (dnf) 13 15 118
14 Thanapong Kamonwat THATK1 THA 179839 (26) 3 13 13 13 15 12 (27) 8 18 5 23 123
15 Enej Kocjancic SLOEK2 SLO 185607 7 8 20 11 9 12 9 18 18 (23) 16 (25) 128
16 Grigorios Garis GREAG5 GRE 171321 9 2 22 27 19 4 (37) 13 (34) 20 7 12 135
17 Lorenzo Fioni FRALF15 FRA 191446 (33) 19 26 25 5 16 7 17 7 8 20 (28) 150
18 Tim Podlogar SLOTP1 SLO 193645 11 16 11 10 (27) 22 10 9 (23) 22 22 17 150
19 Nut Butmarasri THANB1 THA 190931 20 12 (31) 12 (32) 20 5 25 28 2 17 16 157
20 Bartul Plenkovic CROBP2 CRO 194364 14 13 24 17 (30) 7 23 20 26 10 8 (29) 162
21 Esteban Echavarria COLEE1 COL 171216 13 17 17 29 6 13 26 (39) 11 15 23 (30) 170
22 Alejandro Ruiz-Ramon USAAR46 USA 191961 10 (28) 28 22 2 28 14 21 15 14 (bfd) 26 180
23 Konstadinos Nikolakis GREKN1 GRE 189202 30 21 19 18 23 9 (35) 26 (37) 7 15 27 195
24 Mustafa Murat Bilir TURMB8 TUR 195571 19 27 21 15 (35) 31 22 15 30 (dsq) 12 9 201
25 Dylan James Cox NCADC1 NZL 191621 (40) 33 25 20 26 14 31 14 (36) 19 31 10 223
26 Ben Walkemeyer AUSBW14 AUS 193111 6 24 (29) 19 29 26 25 23 24 (bfd) 24 24 224
27 Kenta Nakazato JPNKN18 JPN 196497 38 23 15 28 24 38 30 22 17 (bfd) (42) 19 254
28 Kunimasa Shinpei JPNKS12 JPN 196493 27 29 18 (38) 25 (43) 27 32 19 24 36 22 259
29 Giorgos Dimitriou GREGD10 GRE 194850 21 (35) 27 26 (40) 18 15 31 32 32 27 32 261
30 Noorhafizan Bin Yusran MASNY1 MAS 193515 4 30 41 39 37 29 20 (43) 21 25 30 (43) 276
31 Valeriy Radin RUSVR3 RUS 181491 36 26 37 31 20 19 28 (38) 20 31 34 (40) 282
32 Sachin Singha INDSS9 IND 190921 28 34 23 32 31 24 (43) 30 31 30 (38) 21 284
33 Joel Yin Kaile SINKY1 SIN 193912 23 (40) 32 33 (34) 34 29 29 25 13 33 34 285
34 Mototsu Daichi JPNMD2 JPN 196496 (37) 32 33 23 14 27 33 36 (39) 21 37 35 291
35 Brendan Shanahan USABS99 USA 188969 5 31 36 (41) 38 25 32 35 29 (bfd) 28 36 295
36 Hussain Bhavnagarwala INDHB1 IND 185629 (39) 36 39 34 7 37 34 37 22 26 29 (42) 301
37 Anusorn Ngamrit THAAN1 THA 192871 (42) (38) 30 35 33 35 13 33 35 33 21 33 301
38 Koizumi Sosaku JPNKS11 JPN 172892 32 (39) 35 30 16 32 36 (40) 33 28 26 39 307
39 Yann Lacaze FRAYL13 FRA 168033 35 22 38 36 (42) 33 (39) 24 27 34 39 20 308
40 Andrew Bridgman GBRAB100 GBR 195247 25 37 34 37 36 (39) (38) 28 dne 27 35 31 337
41 Aj Degen USAAD52 USA 192089 34 41 (42) 24 28 36 (dsq) 34 38 29 40 37 341
42 Chaichanawoot Dee-nak THACD2 THA 173500 (dns) (dns) dns dns dns dns dns dns 13 bfd 1 38 381
43 Yonaha Kazunari JPNYK12 JPN 196494 (45) 43 40 43 39 40 44 41 40 36 43 (46) 409
44 Patrick Littlejohn THAPL1 THA 175623 41 42 (43) 42 41 42 42 42 41 37 41 (44) 411
45 Lars Schkade HKGLS3 HKG 135868 44 44 44 40 43 44 41 (bfd) 42 38 44 (45) 424
46 Gonçalo Cavaleiro de Ferreira HKGGC2 HKG 187003 (43) 45 45 44 (dnf) 45 40 44 dne 35 45 41 431
GIRLS
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Net
1 Caitlin Elks AUSCE8 AUS 196889 (15) (14) 2 1 9 2 1 6 1 4 1 9 36
2 Nur Amirah Hamid MASNH1 MAS 198111 (11) 1 7 4 4 (9) 2 1 8 2 7 1 37
3 Oren Jacob ISROJ1 ISR 176741 5 11 4 5 1 (19) 8 2 2 (13) 5 4 47
4 Ashlie Lane AUSAL20 AUS 174312 10 6 3 6 3 1 (11) 5 3 (11) 3 7 47
5 Ella Evans AUSEE3 AUS 184226 (32) 2 1 8 (21) 3 16 3 17 5 6 2 63
6 Kim Pletikos SLOKP1 SLO 194313 2 (23) 10 7 10 8 5 11 10 1 (13) 5 69
7 Ana Sandric CROAS6 CRO 189146 13 (21) 13 3 8 12 6 9 5 (dnf) 4 8 81
8 Alexandra Lalioti GREAL5 GRE 181011 14 3 5 2 (30) (25) 25 4 7 16 15 3 94
9 Kamolwan Chanyim THAKC1 THA 173498 12 (16) 6 14 (19) 14 3 15 4 10 16 6 100
10 Germaine Teo Wei Yin SINGT3 SIN 185404 6 13 15 17 (24) 4 12 8 (25) 6 2 19 102
11 Sue Shen Ng SINSN2 SIN 185393 1 17 11 12 13 7 9 7 12 (26) (19) 16 105
12 Louise Evans AUSLE4 AUS 174338 (22) 5 20 11 15 6 13 10 (22) 3 12 15 110
13 Nichapa Waiwai THANW1 THA 190929 (20) (24) 9 9 5 16 7 12 16 15 8 18 115
14 Jittiwa Thanawitwilat THAJT1 THA 190927 7 7 (27) 21 6 5 14 19 9 20 20 (23) 128
15 Rebecka Behm FINRB4 FIN 193561 (25) 9 23 18 2 11 22 20 (31) 8 9 14 136
16 Nazli Hilal Karadeli TURNK3 TUR 172534 18 12 8 13 18 17 (23) (21) 18 12 10 13 139
17 Nagisa Karis Sakai HKGNS3 HKG 177111 3 4 26 19 12 29 10 (31) 19 7 (30) 24 153
18 Georgina Povall GBRGP28 GBR 192517 16 20 12 16 20 (23) 21 18 6 (27) 18 10 157
19 Rebekah Schiff USARS109 USA 194167 (31) 15 14 15 17 13 (bfd) 16 23 21 25 12 171
20 Anastasiya Omelchenko RUSAO2 RUS 181351 (27) 8 22 23 (bfd) 20 17 14 15 23 14 20 176
21 Vasiliki Zografou GREVZ2 GRE 195794 (30) 26 18 20 (bfd) 27 27 13 11 9 17 11 179
22 Milly Bennett AUSMB45 AUS 196421 8 19 (30) 26 25 24 4 (27) 27 24 11 21 189
23 Joyce Floridia ITAJF7 ITA 184730 23 22 24 (25) 7 15 15 22 21 19 24 (dnf) 192
24 Danai Giannakoudi GREDG6 GRE 197380 4 18 21 24 28 10 26 24 (30) 17 29 (30) 201
25 Anna Liebman ITAAL39 ITA 193660 17 27 16 10 16 22 20 (30) 26 (30) 26 26 206
26 Antonija Maljkovic CROAM1 CRO 171270 19 (28) 17 22 26 (30) 18 25 13 22 23 27 212
27 Narisara Yu-sawat THANY1 THA 190935 9 10 38 (dnf) (bfd) 18 dnf 28 14 14 28 17 217
28 Sophie Chesterman AUSSC29 AUS 169684 (28) 25 19 27 27 28 (31) 17 20 28 22 25 238
29 Justyna Kalinowska POLJK16 POL 195310 29 31 (35) 31 11 21 19 26 (37) 29 21 22 240
30 Ohinata Kisaki JPNOK2 JPN 196487 24 30 28 29 14 (31) 24 23 24 18 (35) 29 243
31 Ajda Njegovec SLOAN1 SLO 177574 (34) (35) 25 28 29 33 29 32 28 31 31 31 297
32 Holly Tullo USAHT11 USA 166162 26 (36) 33 32 23 34 28 34 32 32 32 (dnf) 306
33 Hitomi Murayama JPNHM12 JPN 112659 21 34 29 33 (bfd) 37 34 (38) 34 35 27 28 312
34 Kayla Ellis USAKE9 USA 189986 (39) (38) 37 34 32 32 30 33 36 25 34 32 325
35 Cally Tullo USACT38 USA 177937 33 32 34 35 31 (39) 36 37 29 (38) 33 33 333
36 Jennifer Rundberg FINJR5 FIN 195507 35 33 32 30 34 35 33 (dnf) (39) 34 36 34 336
37 Aparya Mahule INDAM6 IND 190923 36 29 31 dne 35 36 35 29 (38) 33 (37) 36 341
38 Elisa Echavarria COLEE2 COL 171201 37 37 (dsq) (dnf) 22 26 37 36 33 36 39 37 352
39 Lilly Manzoni HKGLM2 HKG 135573 (38) (39) 36 36 33 38 32 35 35 37 38 35 355
40 Phillippa Wood NZLPW5 NZL 192630 (dnc) (dnc) dnc dnc dnc dnc dnc dnc dnc dnc dnc dnc 410
MIXED – Under 16
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Net
1 Ryan Amlehn NZLRA2 NZL 193141 4 1 1 2 (5) 2 1 2 (10) 1 1 2 17
2 Mark Spearman AUSMS40 AUS 193390 (10) 3 3 1 2 1 2 1 (6) 2 2 1 18
3 Filipos Florentin GREFF2 GRE 194809 3 4 4 3 3 (10) (ocs) 7 1 4 7 8 44
4 Panagiotis Stathis GREPS7 GRE 196396 2 2 (ocs) 4 7 8 9 (14) 4 5 14 6 61
5 Benjamin Whiteside NZLBW4 NZL 196419 7 7 10 (12) 8 3 6 4 (12) 11 8 3 67
6 Marco Traversa ITAMT24 ITA 193776 8 9 2 7 (11) 5 4 11 (14) 10 9 5 70
7 Sittisart Ponpun THASP3 THA 190933 1 12 8 8 1 6 3 (13) (13) 8 13 13 73
8 Riccardo Bevilacqua ITARB31 ITA 154892 9 5 7 5 (dnf) (16) 5 3 16 14 6 4 74
9 Yuichiro Kitamura JPNYK9 JPN 195676 11 6 (ocs) 10 4 7 11 12 (19) 6 4 10 81
10 Chris Andersen AUSCA6 AUS 172242 15 10 12 6 (25) (dsq) 7 5 17 16 3 7 98
11 Kwankeat Peawpong THAKP2 THA 190932 (18) 8 13 14 (18) 12 10 15 2 7 5 15 101
12 Athanasia Fakidi GREAF4 GRE 183545 6 11 15 (20) 15 9 13 17 3 3 10 (21) 102
13 James Johnston HKGJJ1 HKG 196511 12 14 6 11 9 13 8 10 8 (15) (16) 14 105
14 Benedict Teo SINBT5 SIN 195405 (20) (18) 5 9 14 4 17 8 18 13 17 11 116
15 Stefano Cassio THASC5 THA 195004 (23) 20 9 15 (21) 17 16 6 7 17 15 12 134
16 Jan Orel SLOJO4 SLO 174366 22 15 11 17 19 (25) (ocs) 9 11 21 11 9 145
17 Melissa Hitchen-Haw AUSMH26 AUS 193156 19 (22) 16 (23) 13 14 12 18 15 9 12 17 145
18 Ayano Kunimi JPNAK10 JPN 196486 5 16 17 19 12 11 15 (23) (20) 19 20 20 154
19 Ross Stanley-Whyte GBRRS89 GBR 195779 13 17 14 18 6 15 (ocs) 21 21 12 18 (23) 155
20 John Numa PNGJN1 PNG 193142 24 19 19 16 20 19 21 16 (ocs) (26) 19 16 189
21 Peerapol Wisaka THAPW2 THA 192570 14 13 21 (26) 22 18 14 24 (25) 18 23 25 192
22 Aaron White GBRAW61 GBR 186860 21 (26) 18 13 10 20 (ocs) 19 23 24 26 19 193
23 Campbell Manzoni HKGCM1 HKG 135861 17 (24) (25) 22 24 21 20 20 9 23 21 18 195
24 Mohammad Fazar Bin Mohd Faudzi MASFF1 MAS 193119 16 21 20 27 16 23 23 (28) 5 22 25 (29) 198
25 Baramee Watiboonruang THABW1 THA 190936 (27) (dnf) 22 21 17 24 18 22 26 20 22 24 216
26 Aishwarya Nedunchezhiyan INDAN1 IND 195378 (28) 25 24 24 23 (26) 19 25 24 25 24 22 235
27 Sonka Hinders GERSH30 GER 193240 25 23 23 25 (29) 22 22 26 22 27 (28) 26 241
28 Jamin Early HKGJE1 HKG 135666 (29) 27 26 28 26 27 (ocs) 27 29 29 27 27 273
29 Ploypan Meeyousamsen THAPM2 THA 192571 26 28 28 (30) 28 29 24 (30) 28 28 30 30 279
30 Quentin Lesage FRAQL2 THA 195005 (30) 29 27 29 27 28 (ocs) 29 27 30 29 28 283