2010 Laser Masters World Championships – Final Results
RADIAL
RADIAL APPRENTICE
Rank Sailor ISAF ID Country Sail No Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Scott Leith NZLSL1 NZL 178818 M 1 (2) 2 1 1 1 2 (3) 1 1 15 10
2 Jean-Christophe Leydet FRALJ3 FRA 196695 M 3 1 3 3 2 (7) (4) 2 2 3 30 19
3 Matthias Bruehl GERMB23 GER 165367 M 2 5 1 (10) 7 5 5 6 (11) 8 60 39
4 Ian Jones GBRIJ7 GBR 182990 M 4 3 4 5 3 (9) 3 (10) 9 9 59 40
5 Edmund Tam NZLET1 NZL 181949 M 7 4 (8) 8 (14) 2 8 4 5 4 64 42
6 Iago Whately BRAIW1 BRA 169117 M (DNF 25) 12 (14) 6 5 6 6 1 4 5 84 45
7 Steven Harland AUSSH25 AUS 192563 M 6 6 7 4 8 (11) 7 (13) 6 2 70 46
8 Freek Miranda NEDFM1 NED 174349 M 5 7 (17) 11 6 (13) 10 11 3 6 89 59
9 Jason Belben GBRJB110 GBR 149747 M (11) 10 (12) 2 10 8 11 5 7 7 83 60
10 Caroline Muselet CANCM10 CAN 190989 F (14) 11 13 13 12 3 1 7 8 (15) 97 68
11 Ian Gregory GBRIG12 GBR 180368 M 10 8 9 12 (15) 4 (RAF 25) 8 10 10 111 71
12 Xavier Boluda ESPXB2 ESP 190976 M (DNC 25) (DNC 25) 18 7 11 10 9 9 17 16 147 97
13 Luigi Santocanale FRALS9 FRA 193749 M 9 (18) (21) 18 16 18 14 12 13 11 150 111
14 Rosie Tribe GBRRT37 GBR 177578 F 8 9 (19) 16 13 (20) 18 19 12 18 152 113
15 Brenda Hoult GBRBH26 GBR 192533 F (DNF 25) (DNC 25) 11 9 9 16 13 15 20 20 163 113
16 Marc Engelhardt GERME7 GER 165757 M 15 17 10 (19) (DSQ 25) 12 15 14 15 17 159 115
17 Paul Luttman GBRPL27 GBR 191710 M 16 14 6 (22) (18) 17 17 16 18 12 156 116
18 Pablo Gomeza Alcibar ESPPG12 ESP 190799 M 12 15 16 14 20 (23) (DNC 25) 20 14 14 173 125
19 Marco Doci ITADM22 ITA 43171 M (DNC 25) (DNC 25) 5 DNC 25 4 20 12 DNE 25 21 21 183 133
20 Dirma Eisenga NEDDE1 NED 189127 F 18 (19) 15 17 17 14 16 17 (19) 19 171 133
21 Enrique Arriola Zalbide ESPEA4 ESP 190853 M 19 20 (23) 15 19 (21) 20 18 16 13 184 140
22 Christy Usher USACU8 USA 196139 F 17 16 20 21 21 15 19 21 (22) (22) 194 150
23 Mark Hodge GBRMH92 GBR 192729 M 13 13 22 20 22 22 (DNC 25) (DNC 25) DNC 25 DNC 25 212 162
24 David Marco Bosch ESPDM4 ESP 163455 M (DNS 25) (DNC 25) DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 250 200
RADIAL MASTER
Rank Sailor ISAF ID Country Sail No Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Stephen Cockerill GBRSC71 GBR 188631 M 1 1 3 3 2 (7) 1 (16) 1 2 37 14
2 Joao Ramos BRAJR7 BRA 182619 M 9 3 5 1 1 2 (12) 6 (12) 3 54 30
3 Hamish Atkinson NZLHA2 NZL 193063 M 6 4 10 7 4 6 8 (32) 3 (16) 96 48
4 Carlos Eduardo Wanderley BRACW2 BRA 160673 M 2 2 8 12 19 9 (DNC 57) (OCS 57) 2 1 169 55
5 Ian Escritt GBRIE2 GBR 192560 M 5 (21) 2 9 (25) 16 3 2 11 9 103 57
6 Wilmar Groenendijk NEDWG3 NED 171681 M 4 14 7 2 17 (OCS 57) 2 (30) 14 10 157 70
7 Michael Knowsley NZLMK7 NZL 187893 M 7 15 (19) 14 3 8 6 (34) 9 12 127 74
8 Christine Bridge AUSCB17 AUS 191649 F 14 16 (37) 20 6 4 11 (38) 5 7 158 83
9 Agneta Jonsson SWEAJ3 SWE 174749 F 15 13 13 19 (20) (35) 7 8 16 4 150 95
10 Vanessa Dudley AUSVD3 AUS 196907 F 12 5 (24) 22 8 17 19 (24) 10 5 146 98
11 Robert Cage GBRRC12 GBR 183950 M 23 8 1 (24) 24 12 5 15 (OCS 57) 23 192 111
12 Amizet Pierrick FRAPA4 FRA 197914 M 24 10 (27) 6 (42) 1 23 7 18 24 182 113
13 Carlos Palombo ARGCP2 ARG 173910 M 11 11 11 32 32 (ARB 49) (DSQ 57) 3 8 6 220 114
14 Torbjorn Jonsson SWETJ3 SWE 173808 M 3 6 14 33 21 (40) 24 (44) 4 11 200 116
15 Alastair Mcmichael AUSAM5 AUS 137504 M 17 19 6 17 (30) (28) 14 12 13 21 177 119
16 Phil Bevan GBRPB75 GBR 191871 M 20 22 17 (29) 7 (30) 18 1 21 18 183 124
17 Nigel Thomas GBRNT14 GBR 184084 M 32 (38) 9 13 10 14 9 10 (42) 34 211 131
18 Fred Abels USAFA7 USA 182772 M 13 9 (40) 35 9 (48) 25 5 24 13 221 133
19 Eduardo Branz ARGEB3 ARG 184274 M 10 17 (39) (43) 12 13 28 39 7 14 222 140
20 Martin Agnoletti ARGMA3 ARG 195333 M 21 23 22 10 16 11 (32) 20 (27) 19 201 142
21 Chris Jones GBRCJ29 GBR 197782 M 18 18 25 (27) (27) 27 4 25 15 22 208 154
22 Oriol Cornudella ESPOC3 ESP 154827 M (31) 29 12 15 26 18 22 (36) 25 8 222 155
23 Andrew Chapman GBRAC81 GBR 122128 M 27 12 (DSQ 57) 5 (47) 43 16 14 23 17 261 157
24 Alan Tarrant GBRAT59 GBR 197763 M 33 36 16 8 22 (44) 20 4 (37) 25 245 164
25 Max Hunt GBRMH69 GBR 168950 M 28 28 (32) (31) 5 22 27 26 17 15 231 168
26 David Summerville GBRDS40 GBR 179547 M 8 7 28 (DNC 57) 11 39 (DNC 57) DNC 57 6 20 290 176
27 Gareth Edwards GBRGE16 GBR 189092 M 22 24 15 (54) 14 15 36 (42) 30 30 282 186
28 John-Bernard Duler USAJD111 USA 152201 M 26 25 (41) 11 29 (DSQ 57) 35 17 20 28 289 191
29 Bruce Snelling GBRBS33 GBR 185307 M 16 34 31 21 (38) (45) 30 13 19 27 274 191
30 Gregory Kemp AUSGK12 AUS 198083 M 19 20 18 25 (43) 31 21 33 26 (38) 274 193
31 Jane Peckham GBRJP76 GBR 197696 F (37) 33 21 16 18 (38) 15 35 29 31 273 198
32 Tim Crook SWELW4 GBR 192575 M (36) 27 30 (40) 15 25 31 22 22 33 281 205
33 Graham MacWhirter GBRGM40 GBR 196166 M 30 (43) 26 (44) 34 5 29 11 31 41 294 207
34 Lesley Hotchin GBRLH21 GBR 191426 F 46 45 4 4 31 3 37 40 (DNC 57) (DNC 57) 324 210
35 Satoshi Muromatsu JPNSM2 JPN 184061 M 39 32 29 (49) 39 (42) 17 9 34 29 319 228
36 Kim Ferguson USAKF17 USA 180509 F 47 (DNC 57) 33 38 23 23 34 19 39 (48) 361 256
37 Simon Bennett GBRSB85 GBR 189134 M (44) 41 (42) 30 41 29 13 41 32 32 345 259
38 Antonio Vertiz MEXAV1 MEX 20359 M 40 (42) 36 (41) 37 10 38 31 33 37 345 262
39 Jennie King GBRJK29 GBR 196755 F (49) (DNF 57) 23 39 13 49 26 23 43 49 371 265
40 Claudine Tatibouet FRATT6 FRA 198826 F 25 26 45 36 (50) (50) 47 18 35 40 372 272
41 Denis Gliksman FRAGD26 FRA 195025 M 34 35 (51) 26 (48) 46 43 21 28 42 374 275
42 Yvonne Malmsten SWEYM1 SWE 189152 F (DNF 57) (DNF 57) 20 46 40 19 10 27 DNC 57 DNC 57 390 276
43 Josep Ferres Marco ESPJF10 ESP 188556 M 35 30 35 (47) 28 37 45 (49) 38 35 379 283
44 Bruno Belaich FRABB39 FRA 187622 M (51) 47 (53) 23 36 24 44 29 48 46 401 297
45 David Collecott AUSDC21 AUS 198082 M 41 (DNF 57) 44 28 33 21 40 37 (DNC 57) DNC 57 415 301
46 Philip Betts UGAPB1 UGA 184306 M 38 37 (50) 45 (46) 26 42 46 41 26 397 301
47 Antoine Ferreres FRAAF5 FRA 190960 M 29 31 49 (50) (52) 34 49 48 36 36 414 312
48 Elizabeth Deegan AUSED3 GBR 193523 F 43 40 34 42 (RAF 57) 36 33 43 (46) 45 419 316
49 Takafumi Nishino JPNTN5 JPN 150159 M 45 46 43 18 (49) (47) 41 45 40 39 413 317
50 Isabelle Gely FRAIG2 FRA 162960 F 42 39 48 48 44 (51) 48 28 (49) 47 444 344
51 Peter Van Peperstraten NEDPV18 NED 138407 M (53) (DNC 57) 46 37 35 33 51 51 50 50 463 353
52 Joel Broye SUIJB4 SUI 191411 M (50) 48 47 34 45 41 46 50 45 (DNC 57) 463 356
53 Silvia Ravetllat ESPSR6 ESP 186096 F 54 (DNC 57) 38 52 51 20 39 47 (DNC 57) DNC 57 472 358
54 Irina Perez de Bros DOMIP1 DOM 174282 F 48 44 (52) 51 (53) 52 50 52 44 44 490 385
55 Monica Julie Bodmer FRAMB39 FRA 190561 F 52 (DNC 57) (54) 53 54 53 52 53 47 43 518 407
56 Marcus Frith NZLMF1 NZL 175278 M (DNC 57) (DNC 57) DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 570 456
RADIAL GRAND MASTER
Rank Sailor ISAF ID Country Sail No Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Lyndall Patterson AUSLP8 AUS 197511 F 1 1 (11) 5 1 (11) 6 3 1 1 41 19
2 Alden Shattuck USAAS33 USA 180050 M 3 4 (5) 4 3 3 1 2 5 (DNC 32) 62 25
3 Bruce Martinson USABM55 USA 159089 M 2 2 (21) 3 5 2 (8) 8 2 3 56 27
4 Mark Halman USAMH98 USA 194041 M 4 3 14 (22) 4 (16) 3 6 3 2 77 39
5 Kevin Pearson GBRKP5 GBR 178519 M 5 (20) 4 2 7 1 9 7 (15) 10 80 45
6 Henk Wittenberg NEDHW4 NED 180602 M 9 (19) 7 1 10 7 7 5 14 (20) 99 60
7 John Reay GBRJR15 GBR 183952 M 6 (DNC 32) 2 10 (16) 4 10 15 4 11 110 62
8 Michael Pridham GBRMP41 GBR 188629 M 11 9 6 7 8 6 (16) (25) 9 6 103 62
9 Peter Whipp GBRPW46 GBR 176743 M 13 10 1 (24) 14 (15) 2 4 12 8 103 64
10 Bruce Jones NZLBJ1 NZL 181969 M 12 7 12 (17) 13 5 5 (14) 7 13 105 74
11 Richard Major GBRRM70 GBR 197363 M 8 11 15 9 12 8 14 (18) (18) 7 120 84
12 Janet Kemp AUSJK3 AUS 192623 F 19 8 (24) 19 6 13 4 10 (22) 14 139 93
13 Jonathan Jones GBRJJ24 GBR 191334 M 14 18 9 12 (21) (22) 12 9 11 12 140 97
14 Laurent Vigo FRALV3 FRA 193750 M 10 14 10 (18) 17 10 (21) 17 10 9 136 97
15 Mark Sancken GBRMS74 GBR 179600 M 15 6 (23) 13 (28) 18 11 16 16 4 150 99
16 Jaap Mazereeuw NEDJM7 NED 198180 M (21) 16 13 6 2 14 17 20 (21) 16 146 104
17 Christopher Meech AUSCM14 AUS 195716 M 17 5 20 (28) 19 20 13 (21) 6 5 154 105
18 Dave Holloway GBRDH54 GBR 180945 M 16 (DNS 32) 3 11 9 24 24 1 (DNC 32) DNC 32 184 120
19 Glyn Purnell GBRGP18 GBR 182556 M 18 12 16 16 11 (23) 15 (24) 19 18 172 125
20 Ryo Miyoshi JPNRM4 JPN 161134 M (25) 21 19 8 20 12 (25) 12 24 22 188 138
21 Robert Hodson USARH70 USA 196815 M 7 (DNC 32) 17 21 18 26 27 (30) 8 15 201 139
22 Ruud VanHal NEDRV24 NED 188413 M 22 13 8 14 25 (28) (29) 23 13 21 196 139
23 Luis Barrios MEXLB1 MEX 154095 M (29) 17 18 20 26 19 19 13 17 (DNC 32) 210 149
24 Pierre Roche FRAPR1 FRA 193735 M 24 24 (29) 15 23 25 (28) 11 26 19 224 167
25 Ken Hurling AUSKH5 AUS 194294 M 27 (DNC 32) (30) 29 24 9 23 19 20 17 230 168
26 David Killey GBRDK19 GBR 174734 M (28) 23 22 23 15 21 22 26 27 (DNC 32) 239 179
27 Philip Weake GBRPW68 GBR 191861 M 23 22 28 31 22 (BFD 32) 18 29 25 (DNF 32) 262 198
28 Clive Humphris AUSCH8 AUS 197281 M 26 (DNF 32) 25 27 (30) 27 20 27 23 23 260 198
29 Graham Edward Smith GBRGS40 GBR 182465 M (DNC 32) (DNC 32) 26 26 27 17 26 22 DNC 32 DNC 32 272 208
30 Dirk Jan Broertjes NEDDB3 NED 186150 M 20 15 27 25 (DNF 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 279 215
31 Hans Holterman NEDHH6 NED 163028 M (DNC 32) (DNC 32) 31 30 29 29 30 28 DNC 32 DNC 32 305 241
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Country Sail No Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Keith Wilkins GBRKW23 GBR 198913 M 2 1 2 3 (7) 3 4 5 1 (DNC 47) 75 21
2 Peter Seidenberg USAPS34 USA 189811 M 3 5 1 (OCS 47) (9) 5 3 7 5 2 87 31
3 Johan Stam NEDJS5 NED 153965 M 4 (DNC 47) 4 5 10 1 7 (12) 7 6 103 44
4 James Quinn NZLJQ1 NZL 195546 M 8 6 (13) 4 3 7 11 (16) 3 5 76 47
5 Kerry Waraker AUSKW10 AUS 190366 M 5 4 (22) 1 (28) 17 15 1 6 1 100 50
6 Lindsay Hewitt USALH33 USA 195428 M (21) 12 7 7 2 (16) 1 4 12 7 89 52
7 Jacky Nebrel FRAJN5 FRA 122643 M 9 7 6 8 4 8 (13) (18) 8 4 85 54
8 Michael Kinnear GBRMK22 GBR 184736 M 6 3 11 9 5 10 9 (24) 4 (13) 94 57
9 David Schmidt NZLDS16 NZL 163947 M 1 2 8 (21) (RAF 47) 19 21 6 2 10 137 69
10 Lew Verdon AUSLV2 AUS 191608 M 7 10 3 6 (24) 13 (14) 9 13 11 110 72
11 Johan Van Rossem CANJV2 CAN 187735 M 15 (DNF 47) (23) 11 1 2 2 11 15 17 144 74
12 Wolf-Peter Niessen GERWN1 GER 166200 M (19) 17 10 2 (30) 9 6 13 9 14 129 80
13 Ninian Eadie GBRNE8 GBR 197703 M 13 11 (20) 20 6 4 8 (29) 16 9 136 87
14 Ian Rawet GBRIR5 GBR 197375 M 10 9 14 (30) 11 21 12 (RAF 47) 10 3 167 90
15 Sandy Grigg NZLAG7 NZL 188808 M 11 8 16 17 8 20 (39) (23) 11 16 169 107
16 Stephen Avery USASA31 USA 167395 M 20 14 18 (23) 13 11 16 3 (26) 21 165 116
17 Roger Williams TRIRW1 TRI 152234 M 12 18 (25) 16 23 14 23 14 (25) 12 182 132
18 Peter Dietmueller GERPD4 GER 178145 M (33) 20 5 (26) 15 25 5 22 23 22 196 137
19 Stuart Allan AUSSA7 AUS 178624 M 24 13 12 10 (26) 18 (27) 19 17 24 190 137
20 Finn Hassing USAFH11 USA 189774 M 25 21 (30) (33) 16 15 17 10 19 19 205 142
21 Ken Holliday RSAKH1 RSA 160132 M 14 16 19 13 18 (36) (40) 34 14 15 219 143
22 Yves-Dominique Spichiger SUIYS1 SUI 183979 M 17 19 (31) 12 20 22 25 (28) 24 8 206 147
23 John Dhelin AUSJD27 AUS 190349 M 16 15 26 29 (39) (38) 20 17 18 18 236 159
24 Gordon Bell UGAGB1 UGA 174171 M 26 24 15 14 17 6 (35) 33 (34) 26 230 161
25 Robin Jones GBRRJ15 GBR 173354 M 23 (DNC 47) 9 18 14 26 19 (37) 21 31 245 161
26 Halsey Bullen USAHB16 USA 190435 M (38) (DNC 47) 28 15 22 23 10 20 28 20 251 166
27 Geoffrey Lucas AUSGL8 AUS 192622 M 18 (RAF 47) 29 19 19 32 (38) 21 20 27 270 185
28 Hilary Thomas GBRHT6 GBR 198911 F 28 26 27 (34) (33) 27 18 2 32 30 257 190
29 Jerkins Keith GBRKJ9 NOR 178205 M 34 (DNF 47) 24 25 12 12 22 15 (DNC 47) DNC 47 285 191
30 Frank Hillier AUSFH4 AUS 191693 M 29 27 17 27 32 (35) (37) 27 29 23 283 211
31 Rene Bright GERRB8 GER 181606 M 31 22 (38) 24 31 31 24 (35) 22 33 291 218
32 Michael Ross RSAMR2 RSA 198894 M (37) (DNC 47) 33 22 35 29 28 8 35 34 308 224
33 Gerard Jeannot FRAGJ7 FRA 194141 M 35 23 37 (39) 27 33 26 (40) 30 32 322 243
34 Pekka Taiminen FINPT1 FIN 169983 M 30 (DNS 47) 34 28 (40) 34 33 25 31 29 331 244
35 Martin Goldswain RSAMG2 RSA 99894 M 32 25 (40) 36 26 (39) 34 39 33 25 329 250
36 John Brian Bibby IRLJB34 IRL 193556 M 27 28 (41) 37 38 37 (41) 32 27 28 336 254
37 Jorgen Olsson SWEJO5 SWE 140132 M 22 (DNC 47) 21 41 41 30 36 26 (DNC 47) DNC 47 358 264
38 William Roger FRAWR3 FRA 191375 M 36 (DNS 47) 32 32 34 24 32 36 (DNC 47) DNC 47 367 273
39 Deirdre Webster CANDW8 CAN 106207 F (DNF 47) (DNS 47) 35 38 36 28 29 RAF 47 36 35 378 284
40 Kazuo Murata JPNKM5 JPN 162559 M (DNC 47) (DNC 47) 39 35 29 40 31 30 DNC 47 DNC 47 392 298
41 Juan Carlos Soneyra ARGJS1 ARG 159981 M (DNC 47) (DNC 47) 36 31 37 41 30 38 DNC 47 DNC 47 401 307
42 Georges Vezyroglou GREGV4 GRE 173818 M (DNC 47) (DNC 47) 42 40 21 42 42 31 DNC 47 DNC 47 406 312
43 Peter Raymer GBRPR29 GBR 172568 M (DNC 47) (DNC 47) DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 470 376
43 Pedro Jimenez-Meifren ESPPJ5 ESP 176660 M (DNC 47) (DNC 47) DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 470 376
43 Eermanno Tafuri RSAET1 RSA 160061 M (DNC 47) (DNC 47) DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 470 376
43 Tom Speed NZLTS4 NZL 181966 M (DNC 47) (DNC 47) DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 470 376