2010 Laser Masters World Championships – Final Results
STANDARD
STANDARD APPRENTICE
Rank Fleet Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Brett Beyer AUSBB6 AUS 192577 2 2 (5) 1 1 (12) 4 2 1 1 31 14
2 Bougiouris Adonis GREAB1 GRE 150374 1 1 4 2 3 (DNC 41) (13) 3 3 2 73 19
3 Jyrki Taiminen FINJT6 FIN 191572 7 5 1 3 (18) 3 2 1 (10) 6 56 28
4 Orlando Gledhill GBROG7 GBR 192654 4 3 (11) 5 5 7 3 (8) 6 3 55 36
5 Benjamin Richardson USABR3 USA 185497 3 7 2 6 (13) (19) 12 6 2 4 74 42
6 Diego Baialardo ARGDB1 ARG 195343 6 8 7 7 (32) 1 14 (19) 4 8 106 55
7 Dimitris Theodorakis GREDT1 GRE 195793 11 4 15 (17) (29) 5 5 5 5 5 101 55
8 Christopher Gowers GBRCG37 GBR 149619 5 6 (16) 13 2 2 (27) 14 7 11 103 60
9 Erik Soderstrom SWEES5 SWE 183088 (29) (21) 10 10 4 4 7 10 14 18 127 77
10 Andrew Dellabarca NZLAD5 NZL 186658 13 10 8 (26) (20) 14 6 4 8 14 123 77
11 Valentin Nedyalkov BULVN4 BUL 198960 15 11 (18) (16) 8 16 8 12 12 7 123 89
12 Alistair Keytel RSAAK3 RSA 191090 10 12 3 (21) 19 9 21 (OCS 41) 15 9 160 98
13 Simon Barrington GBRSB62 GBR 192532 9 9 (21) (DNF 41) 14 8 20 20 13 10 165 103
14 Martijn Ozinga NEDMO3 NED 175661 8 13 (27) 11 9 20 (28) 24 9 13 162 107
15 Stuart Holdsworth AUSSH24 AUS 198091 18 15 13 18 10 17 11 7 (20) (20) 149 109
16 Carlos Echavarri Erasun ESPCE1 ESP 189430 12 (24) 6 4 17 (22) 1 DNE 41 19 15 161 115
17 Mark Barnes GBRMB35 GBR 195978 25 (26) 9 19 6 (29) 9 16 11 24 174 119
18 Bertrand Blanchet FRABB26 FRA 198233 23 (OCS 41) 23 (28) 7 10 18 15 18 12 195 126
19 Mark Jackson GBRMJ32 GBR 188273 (28) 19 25 12 11 18 17 18 (28) 16 192 136
20 Vivien Guiraud FRAVG7 FRA 196697 21 (DNC 41) 20 8 22 (23) 22 13 16 17 203 139
21 Michael Pasco NZLMP5 NZL 191622 24 23 12 9 21 (27) (29) 11 21 21 198 142
22 Andrew Le Grice GBRAL39 GBR 180952 14 16 19 14 25 6 15 (OCS 41) (DNC 41) DNC 41 232 150
23 Jonathan Burns GBRJB141 GBR 177924 22 18 17 (29) 16 15 24 (25) 23 19 208 154
24 Darren Gilbert AUSDG11 AUS 186667 17 14 22 24 12 (25) 25 (26) 25 23 213 162
25 Anders Thorlaksen DENAT3 DEN 193900 27 25 (32) 15 (31) 26 23 9 17 22 227 164
26 Oriol Marron ESPOM4 ESP 192400 26 22 (29) 20 26 11 16 23 22 (DNC 41) 236 166
27 Joe Burcar USAJB82 USA 183741 19 (27) 14 22 15 (32) 26 21 26 26 228 169
28 Neil Peters GBRNP21 GBR 198990 20 (OCS 41) 30 27 (33) 24 10 27 24 25 261 187
29 Janis Lacis LATJL2 LAT 181711 (30) 20 26 23 28 28 (31) 17 27 27 257 196
30 Steve Pears GBRSP9 GBR 195742 35 (DNC 41) 31 30 24 13 19 22 (DNC 41) DNC 41 297 215
31 Mike Doell CANMD11 CAN 8817 (DNF 41) (DNC 41) 28 32 23 30 33 29 32 28 317 235
32 Stefan Daubner GERSD7 GER 193228 (34) (DNC 41) 34 34 30 21 30 28 31 31 314 239
33 Michael Kimber IRLMK23 IRL 186301 32 28 (36) (35) 34 31 32 31 29 30 318 247
34 Simon Warren CANSW10 CAN 189467 33 (DNF 41) 35 31 (36) 33 34 30 30 29 332 255
35 John Kennedy IRLJK31 IRL 196541 (36) 30 33 33 (35) 34 35 32 33 32 333 262
36 Zac Hillier GBRZH1 GBR 192836 31 29 24 25 (DNC 41) (DNC 41) DNC 41 DNC 41 DNC 41 DNC 41 355 273
37 Peter Young GBRPY4 GBR 181333 16 17 (DNC 41) (DNC 41) DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 361 279
38 Andrea Cestari ITAAC80 ITA 189500 (DNF 41) (DNC 41) 37 36 27 35 DNC 41 DNC 41 DNC 41 DNC 41 381 299
39 Mike Bishop USAMB126 USA 173666 (DNC 41) (DNC 41) DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 410 328
39 Gareth Greenfield GBRGG22 GBR 195252 (DNC 41) (DNC 41) DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 410 328
STANDARD MASTER
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Scott Ferguson USASF30 USA 180502 3 1 (6) 1 1 3 2 1 3 (DNC 43) 64 15
2 Gold Arnoud Hummel NEDAH3 NED 183548 1 1 (2) 1 3 10 6 9 (13) 5 51 36
3 Gold John Bertrand USAJB180 USA 195495 7 (9) 2 5 4 1 4 (27) 8 6 73 37
4 Gold Christian Gunni Pedersen DENCP6 DEN 184990 3 4 (11) 7 6 4 3 4 7 (12) 61 38
5 Gold Al Clark CANRQ1 CAN 197053 (DNC 24) 12 4 2 5 5 1 5 (24) 11 93 45
6 Gold Andrew Roy CANAR9 CAN 196821 2 3 3 (9) 20 11 (25) 6 2 4 85 51
7 Gold Martin Koning NEDMK10 NED 164667 11 (18) 1 4 2 (29) 9 2 15 13 104 57
8 Gold Nick Harrison GBRNH37 GBR 189671 2 4 (14) 7 (32) 17 7 31 1 1 116 70
9 Gold Alan Davis GBRAD71 GBR 198156 9 (13) 12 3 (35) 22 8 3 10 7 122 74
10 Gold Colin Smith GBRCS74 GBR 193497 5 3 6 (14) 14 21 26 (BFD 43) 4 3 139 82
11 Gold Tracy Usher USATU1 USA 196139 1 7 9 (13) 10 23 (32) 22 9 2 128 83
12 Gold Otto Strandvig DENOS1 DEN 182280 4 5 10 (11) 31 16 (38) 15 6 10 146 97
13 Gold Malcolm Courts GBRMC53 GBR 190794 7 5 (17) 8 23 8 (27) 14 16 16 141 97
14 Gold Stephen Gunther AUSSG22 AUS 196862 4 2 (19) 15 (30) 15 28 21 5 9 148 99
15 Gold David Wells CANDW10 CAN 193348 (14) 9 7 10 8 (25) 19 7 18 21 138 99
16 Gold Peter Shope USAPS84 USA 195425 6 2 4 (12) (OCS 43) 9 12 13 11 BFD 43 155 100
17 Gold Benoit Meesemaecker FRABM27 FRA 189728 15 (20) 9 2 15 (28) 5 19 21 18 152 104
18 Gold Miguel Noguer ESPMN2 ESP 183194 6 6 (15) 9 17 18 17 (34) 17 20 159 110
19 Gold Javier Munoz Criado ESPJM3 ESP 189001 (20) 17 3 13 11 19 15 16 23 (26) 163 117
20 Gold Vilhelm Roberts FINVR2 USA 187978 8 6 (16) 16 26 27 13 10 (DNC 43) 17 182 123
21 Gold Cesar Sierhuis NEDCS4 NED 191211 (21) 10 5 5 (OCS 43) 24 16 25 25 14 188 124
22 Gold Ari Barshi DOMAB1 DOM 187994 14 11 1 (15) 29 (BFD 43) 20 32 14 8 187 129
23 Gold Stefan Nordstrom SWESN4 SWE 189004 17 (22) 7 20 13 6 24 11 (32) 32 184 130
24 Gold Thomas W Mueller GERTM2 GER 155338 13 (19) 8 19 7 (35) 11 28 22 22 184 130
25 Gold Sergio Messina ITASM48 ITA 197693 (17) 16 14 3 12 2 21 (BFD 43) 28 35 191 131
26 Gold Mike Matan GBRMM57 USA 193281 12 14 (17) 8 24 (31) 22 23 12 23 186 138
27 Gold Nick Page NZLNP1 NZL 181719 5 (18) 16 6 (39) 14 39 26 20 15 198 141
28 Gold Werner Roeggla AUTWR2 AUT 183553 (18) 11 13 18 16 30 14 12 (31) 31 194 145
29 Gold Nick Carew AUSNC10 AUS 193388 8 8 (18) 16 (34) 12 30 20 30 24 200 148
30 Gold Robert Muru CANRM19 CAN 194523 9 12 21 (22) 9 (37) 29 8 27 33 207 148
31 Gold Richard Pratt GBRRP64 GBR 196329 12 7 11 (17) 19 (39) 10 30 37 27 209 153
32 Gold Tim Law GBRTL15 GBR 195867 (10) 10 5 10 22 32 23 29 (35) 29 205 160
33 Gold Luuk Van Basten Batenburg NZLLV1 NZL 172224 16 15 19 (21) 25 7 18 (BFD 43) 33 30 227 163
34 Gold Roland Fischer SUIRF4 SUI 179113 18 (19) 18 6 38 13 (40) 24 26 25 227 168
35 Gold Jack Rijk NEDJD8 NED 197519 13 (16) 12 12 27 34 (35) 33 19 19 220 169
36 Gold James Carter GBRJC128 GBR 193463 15 14 (23) 17 18 33 33 17 36 (38) 244 183
37 Gold Antoni Roig Alegre ESPAR12 ESP 195167 11 15 20 (23) 21 26 34 (36) 29 28 243 184
38 Gold Rudolph Ratsep USARR72 USA 172916 19 (21) 13 11 28 40 31 18 34 (DNF 43) 258 194
39 Gold Martin Hallsten SWEMH28 SWE 175477 10 8 8 (DSQ 24) (OCS 43) 20 DNC 43 DNC 43 DNC 43 DNC 43 285 218
40 Gold Nils Joninger SWENJ3 SWE 186853 (19) 13 10 18 33 (41) 37 37 40 37 285 225
41 Gold Andrew Simpson AUSAS23 AUS 192296 22 (23) 22 4 36 36 36 35 (39) 36 289 227
42 Gold Ashley Deakin GBRAD70 GBR 186400 16 (17) 15 14 37 38 41 (BFD 43) 38 34 293 233
1 Silver Tony Woods GBRTW39 GBR 172592 1 1 (DNC 43) (DNC 43) 18 3 2 3 1 1 116 30
2 Silver David Bourghardt SWEDB7 SWE 198999 6 4 3 2 1 (14) 5 (11) 10 6 62 37
3 Silver Markus Ochs SUIMO2 SUI 194315 12 6 4 3 6 1 (13) 10 5 (OCS 43) 103 47
4 Silver Nick Carus GBRNC34 GBR 188826 7 5 2 16 2 5 (OCS 43) 14 6 (OCS 43) 143 57
5 Silver Giles Peckham GBRGP29 GBR 195045 9 10 3 1 (29) 2 9 (32) 9 17 121 60
6 Silver Tomas Franzen SWETF2 SWE 172341 2 (DNC 43) 17 4 (31) 22 4 2 4 9 138 64
7 Silver Chris Ellyatt GBRCE26 GBR 195845 3 4 13 13 (20) (17) 17 15 2 3 107 70
8 Silver Joao Bolina PORJB9 POR 194456 13 14 5 (19) 4 11 7 1 19 (23) 116 74
9 Silver Gilles Grenier FRAGG19 FRA 183508 3 7 14 9 (15) (18) 12 13 11 10 112 79
10 Silver Kevin Currier IRLKC11 IRL 186681 4 2 8 14 (23) 8 18 (28) 13 16 134 83
11 Silver Mats Johnsson SWEMJ19 SWE 188023 1 9 11 7 3 6 (OCS 43) 5 (DNC 43) DNC 43 171 85
12 Silver Micael Lundgren SWEML13 SWE 182274 5 13 8 14 17 20 1 7 (DNC 43) (DNC 43) 171 85
13 Silver Mike Partridge ESPAP27 GBR 195832 16 6 10 3 9 16 8 (18) (22) 18 126 86
14 Silver Lennart Andersson SWELA7 SWE 178290 8 (DNC 43) 5 13 5 21 (ARB 27) 19 15 4 160 90
15 Silver Josep Campi ESPJC19 ESP 172732 10 10 9 6 8 26 (30) 8 16 (DNC 43) 166 93
16 Silver John Purdy USAJP109 USA 196816 11 9 1 9 24 (31) 16 (34) 12 12 159 94
17 Silver Antonio Parra ESPAP27 ESP 143073 14 (DNC 43) 16 4 7 10 20 (30) 8 15 167 94
18 Silver Simon Bell USASB89 USA 138204 9 5 19 18 (25) 15 (28) 4 18 11 152 99
19 Silver Greg Booth GBRGB24 GBR 190781 21 8 15 7 (22) 12 22 (33) 7 8 155 100
20 Silver Julian Elwood GBRJE33 GBR 185601 2 (DNC 43) 12 15 13 13 6 20 20 (OCS 43) 187 101
21 Silver Johan Andersson SWEJA14 SWE 176297 11 (DNC 43) 1 5 12 19 29 24 (BFD 43) 7 194 108
22 Silver Thomas Leukel GERTL12 GER 163604 19 (DNC 43) 2 1 10 9 3 22 (DNC 43) DNC 43 195 109
23 Silver Jan Larkens UAEJL1 UAE 184800 14 (DNC 43) 7 10 21 (30) 25 21 14 2 187 114
24 Silver Frederick Daniel FRAFD26 FRA 153919 20 11 (OCS 43) 8 16 (36) 27 6 17 13 197 118
25 Silver Martin Jones GBRMJ19 GBR 196605 5 3 6 12 (DNC 43) (DNC 43) DNC 43 DNC 43 3 5 206 120
26 Silver John MacKay AUSJM50 AUS 191604 13 11 11 11 (35) (32) 10 23 24 20 190 123
27 Silver Lars Salminen SWELS4 SWE 183098 18 12 15 16 36 7 15 17 (DNC 43) (DNC 43) 222 136
28 Silver Bart Houweling NEDBH6 NED 179398 (DNC 43) (DNC 43) 6 11 26 25 19 12 21 19 225 139
29 Silver Claude Pascal FRACP24 FRA 198825 10 2 12 8 32 23 32 27 (DNC 43) (DNC 43) 232 146
30 Silver Nicholas Place USANP8 USA 196910 12 (DNF 43) 14 6 (33) 24 26 25 25 14 222 146
31 Silver Phil Sowden GBRPS60 GBR 198569 6 7 4 12 11 28 (DNC 43) (DNC 43) DNC 43 DNC 43 240 154
32 Silver Lars Croese NEDLC1 NED 193723 15 (DNC 43) 10 15 34 29 11 16 (DNC 43) DNC 43 259 173
33 Silver Clive Harries GBRCH52 GBR 192728 (DNF 43) (DNC 43) 13 10 27 35 21 31 26 21 270 184
34 Silver Johan Slot NEDJS18 NED 182449 (DNC 43) (DNC 43) 18 18 14 33 31 35 23 22 280 194
35 Silver Morten Danny Lie NORML4 NOR 184139 (DNF 43) (DNC 43) 7 2 28 4 OCS 43 26 DNC 43 DNC 43 282 196
36 Silver David Sliom USADS99 USA 194520 (DNC 43) (DNC 43) 18 20 19 34 23 9 DNC 43 DNC 43 295 209
37 Silver Simon Pressly GBRSP39 GBR 186334 17 RDG 36 9 5 30 27 (DNC 43) (DNC 43) DNC 43 DNC 43 296 210
38 Silver Julian Wilkins GBRJW101 GBR 192748 8 3 16 17 (DNC 43) (DNC 43) DNC 43 DNC 43 DNC 43 DNC 43 302 216
39 Silver Colin Hammond GBRCH48 GBR 199006 22 (DNC 43) 17 17 37 37 33 36 (DNC 43) DNC 43 328 242
40 Silver Peter Drasnin USAPD1 USA 187366 4 1 (DNC 43) (DNC 43) DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 349 263
41 Silver Timothy Knight GBRTK GBR 195800 7 8 (DNC 43) (DNC 43) DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 359 273
42 Silver Greg Waghorne CANGW6 CAN 194324 (DNF 43) (DNC 43) DNC 43 DNC 43 DNC 43 DNC 43 24 29 DNC 43 DNC 43 397 311
STANDARD GRAND MASTER
Rank Fleet Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Wolfgang Gerz GERWG3 GER 193065 2 3 1 (11) 1 3 4 (9) 1 3 38 18
2 Peter Vessella USAPV4 USA 197052 1 1 4 1 (BFD 58) 16 (19) 1 3 1 105 28
3 Peter Sherwin GBRPS42 GBR 195106 9 11 2 (33) 3 (13) 1 2 10 7 91 45
4 Peter Sundelin SWEPS15 SWE 153731 3 2 (20) 2 (BFD 58) 10 10 20 2 2 129 51
5 William Symes USAWS20 USA 198661 (35) (16) 8 8 2 6 3 13 6 10 107 56
6 Michael Nissen GERMN7 GER 192653 13 13 7 4 (16) 5 2 10 (29) 5 104 59
7 Jack Schlachter AUSJS26 AUS 198129 11 4 10 14 4 8 (BFD 58) (27) 7 4 147 62
8 Christopher Boyd IRLCB23 IRL 188462 16 (31) 5 5 5 (22) 7 8 13 15 127 74
9 Alan Keen RSAAK2 RSA 184824 12 12 (19) 10 8 2 5 11 17 (20) 116 77
10 Charles Campion GBRCC51 GBR 197150 7 7 (27) 12 13 1 22 6 (BFD 58) 11 164 79
11 Robert Lowndes AUSRL4 AUS 197530 6 5 13 7 (BFD 58) (25) 9 14 12 13 162 79
12 David Binding GBRDB76 GBR 197340 24 8 (43) 6 7 11 (27) 5 18 17 166 96
13 Peter Malcolm GBRPM18 GBR 198492 15 18 15 (19) (24) 9 13 17 4 8 142 99
14 Anders Sorensson SWEAS8 SWE 189164 (31) 9 22 3 (BFD 58) 7 11 29 14 6 190 101
15 Andrew Gordon GBRAG36 GBR 191039 8 10 28 20 (39) (35) 18 4 8 9 179 105
16 Regis Berenguier FRARB8 FRA 196604 4 6 (34) 17 (32) 15 14 22 16 12 172 106
17 Robert Blakey UGAGB1 NZL 196411 18 20 18 (25) (25) 21 6 3 11 19 166 116
18 Michael Hicks GBRMH93 GBR 195223 10 (DNC 58) 37 18 (BFD 58) 27 8 12 15 16 259 143
19 Campbell Alexander RSACA2 RSA 191055 22 15 21 15 21 (BFD 58) 12 15 22 (23) 224 143
20 Nicolas Livingstone GBRNL17 GBR 171914 26 (OCS 58) 11 30 (BFD 58) DNC 58 17 7 5 14 284 168
21 Michael O'Brien AUSMO6 AUS 196431 17 19 24 16 23 (37) (29) 19 26 25 235 169
22 David Trout GBRDT28 GBR 192530 25 21 31 (40) 14 4 24 (37) 28 24 248 171
23 Lasse Wastesson SWELW2 SWE 199001 21 23 33 23 9 28 (47) 21 20 (DNC 58) 283 178
24 Jorge Abreu DOMJA1 DOM 173988 5 14 12 28 (BFD 58) (DNC 58) 48 47 9 21 300 184
25 Jon Andron USAJA69 USA 188709 28 25 23 13 (BFD 58) 19 33 (34) 21 30 284 192
26 Uwe Claasen GERUC1 GER 192354 23 33 47 9 12 26 20 26 (BFD 58) (DNC 58) 312 196
27 Paul Nicholson GBRPN15 GBR 196529 36 (DNC 58) 16 21 19 31 32 24 19 (DNF 58) 314 198
28 Iain McGregor GBRIM22 GBR 198963 19 17 32 29 17 30 38 (39) (BFD 58) 18 297 200
29 Alberto Larrea ARGAL1 ARG 145840 29 (DNC 58) 6 27 29 33 25 33 24 (36) 300 206
30 Peter Cave IRLPC33 IRL 172313 (44) (DNC 58) 9 22 15 38 15 36 39 35 311 209
31 Ian Wallace NZLIW1 NZL 192308 33 29 17 (35) 30 (40) 34 18 27 22 285 210
32 Timothy Millhiser USATM79 USA 194567 30 30 30 32 11 32 23 (41) (34) 34 297 222
33 Hans Hoedeman NEDHH4 NED 185038 (37) 32 26 31 22 18 31 31 (35) 33 296 224
34 Stefan Kindborg SWESK7 SWE 199005 38 28 (40) (42) 20 17 36 32 25 29 307 225
35 Pierre Gosselin FRAPG14 FRA 198852 34 (DNC 58) 14 ARB 41 6 24 37 25 (DNC 58) DNC 58 355 239
36 Donald Hahl USADH102 USA 179132 40 34 (50) 36 26 12 (46) DPI8 46 23 26 339 243
37 Amnon Gitelson USAAG40 USA 193364 (43) 35 25 (48) 37 39 35 30 31 28 351 260
38 Robert Whitehouse GBRRW5 GBR 182288 50 (DNC 58) 46 39 18 20 16 23 (DNC 58) DNC 58 386 270
39 Miguel Alvarez ESPMA8 ESP 195160 41 26 42 (49) 33 29 39 (43) 33 27 362 270
40 Birger Tornqvist SWEBT1 SWE 199000 32 (DNC 58) 38 38 36 36 (40) 28 30 32 368 270
41 Richard Quinlan CANRQ1 CAN 185926 20 27 36 (50) 38 42 (43) 42 36 31 365 272
42 Jean-Paul Bourgneuf FRAJB33 FRA 179238 48 (DNC 58) 41 43 28 23 28 16 (DNC 58) DNC 58 401 285
43 Tim Landt USATL2 USA 182399 14 22 3 26 (DNC 58) (DNC 58) DNC 58 DNC 58 DNC 58 DNC 58 413 297
44 Richard Benson GBRRB83 GBR 193853 (DNC 58) (DNC 58) 44 34 10 14 44 45 DNC 58 DNC 58 423 307
45 Christopher Fyans GBRCF31 GBR 195144 (DNC 58) (DNC 58) 48 44 31 43 42 46 37 38 445 329
46 Eric Aker USAEA25 USA 133827 45 36 (DNC 58) (DNC 58) 41 34 45 RAF 58 41 39 455 339
47 Denis O'Oullivan IRLDO18 IRL 156224 49 (DNC 58) 29 45 (BFD 58) DNC 58 51 35 40 37 460 344
48 Kim Bowerman GBRKB23 UGA 161564 39 (DNC 58) 51 (52) 40 44 41 51 38 40 454 344
49 Lars Westerlind SWELW3 SWE 196221 42 (OCS 58) 35 37 (BFD 58) DNC 58 30 40 DNC 58 DNC 58 474 358
50 John Masters GBRJM145 GBR 179663 (DNC 58) (DNC 58) 49 46 34 45 21 48 DNC 58 DNC 58 475 359
51 Derek Stow USADS87 USA 157812 46 (DNC 58) 39 41 27 (DNF 58) DNC 58 DNC 58 32 DNS 58 475 359
52 Jan Willem Wolters BELJW2 BEL 164915 (DNC 58) (DNC 58) 45 51 42 41 26 44 DNC 58 DNC 58 481 365
53 Hans Thambert SWEHT2 SWE 181321 (DNC 58) 37 52 47 35 46 50 49 (DNC 58) DNC 58 490 374
54 David Edmiston AUSDE7 AUS 198120 27 24 (DNC 58) (DNC 58) DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 515 399
55 James Millar IRLJM109 IRL 190767 47 (DNC 58) 53 53 43 47 49 50 (DNC 58) DNC 58 516 400
56 Hugo Caron NEDHC1 NED 146505 (DNC 58) (DNC 58) DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 580 464
56 Arthur Langenberger AUTAL1 AUT 187062 (DNC 58) (DNC 58) DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 580 464