2010 Laser Radial Youth World Championships – Final Results
BOYS
BOYS – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Net
1 Gold Giovanni Coccoluto ITAGC55 ITA 197474 (10) 5 1 7 3 1 28 8 8 (37) 108 61
2 Gold Tadeusz Kubiak POLTK5 POL 192583 1 (31) 3 1 5 6 13 (35) 5 29 129 63
3 Gold Luca Antognoli ITAAL33 ITA 191229 4 (BFD 75) 6 2 23 7 1 (37) 16 5 176 64
4 Gold Stefano Mazzaferro BRASM3 BRA 159694 6 19 13 16 (26) 11 3 2 4 (27) 127 74
5 Gold Mitchell Kiss USAMK45 USA 197626 U17 12 1 (21) 2 8 5 10 14 (25) 24 122 76
6 Gold Ioannis Beginas GREBI1 GRE 183256 U17 10 12 1 (51) (BFD 75) 10 8 3 1 32 203 77
7 Gold Khairulnizam Mohd Afendy MASKN1 MAS 194099 14 8 16 8 (OCS 75) 10 (43) 17 2 4 197 79
8 Gold Sam Vandormael BELSV4 BEL 197515 21 1 27 8 (BFD 75) 6 (33) 1 21 7 200 92
9 Gold Jakob Bozic SLOJB2 SLO 196646 (40) 3 16 (DNC 75) 8 2 18 18 31 1 212 97
10 Gold Juan Ignacio Biava ARGJB9 ARG 192111 U17 19 15 (39) 17 8 20 9 7 (41) 6 181 101
11 Gold Juraj Divjakinja CROJD1 CRO 186212 10 10 21 (27) 1 6 6 27 (35) 23 166 104
12 Gold James Grant GBRJG54 GBR 195120 (55) 4 1 22 41 13 7 6 13 (BFD 74) 236 107
13 Gold Hermann Tomasgaard NORHT2 NOR 195774 U17 3 3 (45) 3 11 2 (OCS 74) 29 30 34 234 115
14 Gold Elliot Hanson GBREH20 GBR 195302 U17 1 14 4 (39) 3 1 4 (BFD 74) 17 BFD 74 231 118
15 Gold Kenji Nanri JPNKN17 JPN 196466 18 (39) (DSQ 75) 18 6 3 29 24 6 16 234 120
16 Gold Pierre Quiroga FRAPQ1 FRA 196708 35 7 14 (62) 6 4 5 38 (52) 12 235 121
17 Gold Kevin Paul FRAKP4 FRA 185114 21 (30) 10 20 (BFD 75) 14 2 19 14 22 227 122
18 Gold Keerati Bualong THAKB2 THA 191389 (57) 7 18 3 22 38 32 5 (39) 2 223 127
19 Gold Eduardo Perez Ascanio ESPEP5 ESP 196610 7 (BFD 75) 2 5 13 23 11 (56) 19 56 267 136
20 Gold Mateo Vargas USAMV24 USA 194551 19 3 (35) 21 (OCS 75) 9 20 34 20 11 247 137
21 Gold Yuval Schwartz ISRYS8 ISR 194587 14 1 5 33 (DSQ 75) 12 21 (48) 46 8 263 140
22 Gold Yonathan Schwartz ISRYS5 ISR 194586 18 4 (31) 24 7 8 22 (51) 49 9 223 141
23 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 197686 U17 (48) 14 12 9 14 5 15 45 (54) 36 252 150
24 Gold Cameron Douglas GBRCD38 GBR 195210 7 (BFD 75) 9 9 34 16 57 10 10 (BFD 74) 301 152
25 Gold Stig Steinfurth DENSS9 DEN 193766 (52) 50 23 8 18 10 19 12 12 (BFD 74) 278 152
26 Gold Antonio Mourao PORAM9 POR 194451 (BFD 75) 21 11 15 16 42 37 4 7 (55) 283 153
27 Gold Mattis Naud FRANM8 FRA 195240 15 26 15 5 (BFD 75) 48 (49) 11 27 10 281 157
28 Gold Jolbert van Dijk NEDJV43 NED 193611 20 20 5 13 (BFD 75) 15 23 23 (62) 39 295 158
29 Gold Damian Pietruszewski POLDP2 POL 188571 7 10 26 1 4 (46) 46 31 (65) 35 271 160
30 Gold Thomas Deckers BELTD6 BEL 195188 16 46 (57) 16 10 12 14 20 (55) 28 274 162
31 Gold John Currie GBRJC104 GBR 190967 5 11 3 22 12 (47) 50 32 29 (BFD 74) 285 164
32 Gold Richard Keates GBRRK11 GBR 198292 9 37 33 12 13 (70) (52) 13 33 15 287 165
33 Gold Matthew O Dowd IRLMO66 IRL 181999 2 (DNC 75) 3 18 22 9 69 (BFD 74) 3 40 315 166
34 Gold Reed Baldridge USARB133 USA 195915 2 6 (45) 30 3 5 31 66 26 (BFD 74) 288 169
35 Gold Enselme Arnaud FRAAE2 FRA 194787 U17 2 5 (40) 14 7 25 26 (59) 42 49 269 170
36 Gold George Lane NZLGL2 NZL 192612 (58) 21 24 1 45 28 (62) 15 18 19 291 171
37 Gold Simon Laganis SLOSL1 SLO 178951 8 5 25 (48) 2 14 34 (DSQ 74) 9 BFD 74 293 171
38 Gold Martim Pinto PORMP1 POR 194452 6 8 32 9 (BFD 75) 32 (53) 9 22 53 299 171
39 Gold Matias Mikkola FINMM3 FIN 188376 U17 5 18 9 24 9 (DNC 75) 30 (46) 34 43 293 172
40 Gold Yosi Ayzen ISRYA3 ISR 192444 4 4 (23) 15 19 7 39 64 (71) 21 267 173
41 Gold Florian Haufe GERFH11 GER 197176 U17 11 6 4 (39) 15 25 47 43 23 (BFD 74) 287 174
42 Gold Batho Peter HUNBP3 HUN 192736 U17 13 13 2 (40) 15 30 (68) 33 57 14 285 177
43 Gold Domenic Bove USADB81 USA 182848 (42) 9 8 29 16 17 40 22 38 (51) 272 179
44 Gold Alan Ruigrok IRLAR5 IRL 197362 28 29 7 (36) 22 (53) 27 28 15 26 271 182
45 Gold Milivoj Dukic MNEMD1 MNE 190715 16 15 21 (40) 5 30 45 16 36 (BFD 74) 298 184
46 Gold Stanislaw Klimaszewski POLSK1 POL 191842 9 17 (59) (BFD 75) 23 12 12 30 48 33 318 184
47 Gold Leroy Paul  FRALP9 FRA 194791 3 2 13 (27) 2 2 56 50 59 (DNC 74) 288 187
48 Gold Lukas Feuerherdt GERLF6 GER 188339 8 34 36 (BFD 75) 4 26 (60) 25 11 47 326 191
49 Gold Ross Vaughan IRLRV1 IRL 191310 22 12 19 20 (58) 27 38 (41) 24 31 292 193
50 Gold Matthew Mollerus USAMM181 USA 195931 U17 1 (47) 37 11 18 11 44 (67) 60 17 313 199
51 Gold Matthias Van de Loock BELMV6 BEL 193211 8 36 (52) 21 12 4 61 42 (70) 18 324 202
52 Gold Agustín Vidal ARGAV3 ARG 173917 26 2 17 (54) 26 29 35 (62) 56 13 320 204
53 Gold Gauthier Thomas FRAGT8 FRA 193602 17 (DNC 75) 8 18 29 26 (48) 21 44 41 327 204
54 Gold Ignasi López Carcaré ESPIL4 ESP 195748 (BFD 75) 9 4 10 (BFD 75) 1 16 55 66 44 355 205
55 Gold Antonio Tamburin ITAAT24 ITA 197319 14 19 38 14 (BFD 75) 37 54 (61) 28 3 343 207
56 Gold Victor Jansson FINVJ1 FIN 192978 U17 29 (45) 17 35 6 13 (59) RDG 42.3 43 25 314 210.3
57 Gold Etienne Le Pen FRAEL27 FRA 179417 (59) 2 14 42 9 3 17 (DNC 74) 50 BFD 74 344 211
58 Gold Eliot Merceron FRAEM14 FRA 195027 21 (50) 28 14 1 31 25 (DSQ 74) 51 42 337 213
59 Gold Valentin Bovey SUIVB3 SUI 197028 17 6 29 (59) 14 29 42 (57) 40 38 331 215
60 Gold Trupheme Guillaume FRATT8 FRA 195140 24 (44) 22 23 15 21 24 52 37 (BFD 74) 336 218
61 Gold Mathieu Bouchet MONMB1 MON 188624 (36) 28 20 30 5 15 (51) 39 45 48 317 230
62 Gold Sebastian Buehler GERSB17 GER 192346 12 19 11 7 27 (40) 63 47 (69) 46 341 232
63 Gold Alexander Alcock GBRAA24 GBR 169089 U17 22 (49) 18 23 32 24 (65) 53 32 30 348 234
64 Gold Mario Benini ITAMB69 ITA 197331 41 17 (63) 6 20 7 (67) 36 63 45 365 235
65 Gold Ben Robinson GBRBR17 GBR 196306 27 11 7 11 (DNC 75) 17 41 49 (DNC 74) DNC 74 386 237
66 Gold Levi Slap BELLS2 BEL 191165 U17 16 (39) 22 36 11 33 (66) 58 47 20 348 243
67 Gold Marco Zani ITAMZ9 ITA 182570 U17 33 (52) 5 42 12 21 (64) 26 64 50 369 253
68 Gold Andrew Green GBRAG46 GBR 186436 U17 3 32 28 19 (59) 11 36 60 67 (DNF 74) 389 256
69 Gold Alvaro Franco López ESPAF20 ESP 189494 19 (DNC 75) 17 3 17 49 (DNC 74) 40 61 57 412 263
70 Gold Richard Cumpsty GBRRC70 GBR 188597 (64) 24 12 7 26 37 55 44 (58) 58 385 263
71 Gold Sam Schofield NZLSS8 NZL 168394 U17 (40) 31 6 21 19 30 (71) 54 68 52 392 281
72 Gold Christopher Eames GBRCE27 GBR 197370 U17 (49) 10 10 38 28 9 70 63 53 (BFD 74) 404 281
73 Gold Sydney Bussard SUISB7 SUI 122016 U17 11 13 (49) 48 25 19 58 65 (72) 54 414 293
BOYS – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Net
1 Silver Dodge Rees USADR71 USA 194084 23 (DNC 75) (DNC 75) 10 38 3 3 14 27 5 273 123
2 Silver Nenad Bugarin CRONB3 CRO 196196 (BFD 75) 25 16 (46) 18 24 11 20 3 10 248 127
3 Silver Josh Porebski NZLJP6 NZL 191618 (59) 8 (47) 31 37 24 21 1 7 11 246 140
4 Silver Carson Crain USACC106 USA 195916 25 (58) 13 2 32 (65) 42 17 15 7 276 153
5 Silver Henrik Andreas Begby NORHB11 NOR 198148 U17 17 30 (64) 34 4 (43) 8 3 38 20 261 154
6 Silver Jack Wetherell GBRJW88 GBR 195318 U17 34 34 (58) 4 (36) 28 6 15 31 6 252 158
7 Silver Otso Ahvonen FINOA2 FIN 195506 26 33 11 19 (42) (45) 29 2 37 3 247 160
8 Silver Guillermo Flores Martin ESPGF7 ESP 190992 4 24 52 (56) 24 20 4 12 20 (BFD 75) 291 160
9 Silver Andrew McGowan GBRAM92 GBR 196581 9 18 (57) (58) 7 57 15 25 9 22 277 162
10 Silver Greg Martinez USAGM49 USA 188149 53 (DNC 75) (DNC 75) 25 2 20 22 4 35 19 330 180
11 Silver Hidde van der Molen NEDHV9 NED 193214 13 54 22 (BFD 75) 11 29 30 21 (58) 8 321 188
12 Silver John Wallace USAJW90 USA 190374 31 (55) 38 26 27 22 (41) 29 1 15 285 189
13 Silver Matthew Wearn AUSMW34 AUS 193108 U17 (35) 35 27 (45) 1 33 19 18 28 28 269 189
14 Silver Philip Doran IRLPD20 IRL 191679 15 (48) 44 17 40 38 12 5 23 (BFD 75) 317 194
15 Silver Orsa Reis Levent TUROL1 TUR 195573 39 41 8 10 (53) (46) 7 36 17 37 294 195
16 Silver Tom Pelsmaekers BELTP1 BEL 197517 37 (DNC 75) 42 12 35 4 5 19 42 (BFD 75) 346 196
17 Silver Victor Abenius SWEVA1 SWE 195805 U17 27 (53) 30 32 21 45 1 39 (46) 4 298 199
18 Silver Ole Nietiedt GERON4 GER 197183 U17 (44) 11 39 (62) 25 21 37 10 44 12 305 199
19 Silver Harald Faste NORHF1 NOR 195778 U17 37 (OCS 75) 47 15 19 35 25 (53) 29 1 336 208
20 Silver João David Assoreira PORJA4 POR 193691 (58) 21 19 31 44 51 9 (59) 21 14 327 210
21 Silver Guillermo Altadill ESPGA12 ESP 165786 12 (52) 44 (BFD 75) 38 8 27 8 30 46 340 213
22 Silver Rafael Michaelides CYPRM3 CYP 185674 39 PTS 8 (DNC 75) 48 10 18 18 40 (63) 32 351 213
23 Silver Hansebas Meijer NEDHM2 NED 196322 20 (61) (54) 26 53 19 13 7 49 27 329 214
24 Silver Yasar Kabakcioglu TURMYK1 TUR 191736 47 28 (55) 4 13 31 38 42 18 (BFD 75) 351 221
25 Silver Ramon Gonzalez PURRG1 PUR 175565 (65) 20 29 41 (DSQ 75) 23 2 44 61 2 362 222
26 Silver Gaetan Van Campenhoudt SUIGV1 SUI 193546 29 27 30 29 (47) 14 (44) 30 39 24 313 222
27 Silver Connor Needham USACN16 USA 187368 38 16 (59) (53) 36 23 28 38 25 21 337 225
28 Silver Robbie Gilmore IRLRG8 IRL 196533 U17 15 33 39 (43) 32 19 10 13 68 (BFD 75) 347 229
29 Silver Viatcheslav Sheludyakov RUSVS21 RUS 188531 45 (BFD 75) 14 (BFD 75) 20 41 16 24 36 33 379 229
30 Silver Stefan Kuehn USASK58 USA 194608 U17 (59) 44 20 16 10 55 39 (BFD 75) 4 42 364 230
31 Silver Andre Hojen Christiansen DENAH7 DEN 193612 32 43 34 47 (52) 41 (54) 6 11 18 338 232
32 Silver Oliver Porter GBROP5 GBR 195114 57 23 18 29 48 (59) 36 9 13 (BFD 75) 367 233
33 Silver Guillaume L'Hostis FRALG23 FRA 195259 26 (54) 32 33 16 (52) 33 52 12 30 340 234
34 Silver Arturo Noguer ESPAN2 ESP 183193 13 50 48 35 (59) 27 17 32 (51) 13 345 235
35 Silver Tobias Graf GERTG17 GER 194749 U17 (38) 26 35 30 (40) 18 31 33 32 35 318 240
36 Silver Philip Bendon RSAPB3 RSA 184820 36 14 56 47 24 (65) 23 (64) 2 39 370 241
37 Silver Marcin Ratajczak POLMR5 POL 193512 32 46 9 (49) 42 16 (71) 28 40 36 369 249
38 Silver Wilhelm Reitzer FRARW2 FRA 196402 U17 40 7 45 24 (BFD 75) 45 (52) 31 10 50 379 252
39 Silver Georgiy Paches UKRGP1 UKR 195414 U17 32 (55) 15 25 43 39 35 50 (74) 16 384 255
40 Silver John Körtner GERJK35 GER 197178 47 28 (65) 38 9 48 (69) 56 5 31 396 262
41 Silver Trey Hartman USATH66 USA 195457 22 (OCS 75) 33 32 49 39 (51) 41 8 41 391 265
42 Silver Felix Hoff GERFH15 GER 185573 24 52 (63) 25 21 22 68 34 19 (BFD 75) 403 265
43 Silver Viktor Matyas HUNVM3 HUN 195735 U17 (DNC 75) 12 46 37 46 (60) 24 35 14 52 401 266
44 Silver Marco Ponti ITAMP64 ITA 198592 U17 42 35 20 37 (43) 40 46 23 24 (BFD 75) 385 267
45 Silver Marcus Magnusson SWEMM6 SWE 195231 U17 23 35 24 31 (46) 42 49 (69) 16 51 386 271
46 Silver Carlos Ferrer Sundahl ESPCF4 ESP 185045 35 (DNC 75) 25 33 33 18 14 58 60 (BFD 75) 426 276
47 Silver Fabian Grathwohl GERFG14 GER 173824 29 27 34 (49) 33 35 53 (57) 33 34 384 278
48 Silver Harvey Davies GBRHD11 GBR 195986 U17 52 16 (58) 34 30 36 47 22 47 (DNC 75) 417 284
49 Silver Miguel Gomes PORMG4 POR 196634 U17 25 26 36 36 (54) 32 34 (BFD 75) 52 48 418 289
50 Silver Alessandro Gravina ITAAG66 ITA 179689 U17 31 42 (DNF 75) 40 47 40 55 (63) 6 29 428 290
51 Silver Zac Pullen AUSZP2 AUS 193070 38 (BFD 75) 42 13 27 (OCS 75) 50 11 65 44 440 290
52 Silver Atsushi Kuga JPNAK9 JPN 164158 27 15 53 (55) 30 34 (67) 66 26 43 416 294
53 Silver Michael Beckett GBRMB112 GBR 194877 U17 60 51 42 11 (BFD 75) 34 40 (BFD 75) 34 23 445 295
54 Silver Conrad Rebholz GERCR2 GER 197202 30 32 41 38 (48) 16 43 48 48 (BFD 75) 419 296
55 Silver Victor Thuroe DENVT1 DEN 193563 U17 53 (59) 26 45 37 33 (73) 37 43 26 432 300
56 Silver Rory Lynch IRLRL9 IRL 197700 30 38 30 37 25 (49) 74 16 53 (BFD 75) 427 303
57 Silver Timo Sommer GERTS35 GER 197180 U17 63 13 57 (BFD 75) 44 15 26 46 (72) 40 451 304
58 Silver Tobias Kirschbaum NEDTK3 NED 194702 46 (BFD 75) 23 (BFD 75) 24 32 20 BFD 75 67 17 454 304
59 Silver Jean Baptiste Ducamin FRADJ10 FRA 193741 U17 31 (DNC 75) 46 12 DNE 75 28 45 45 (54) 25 436 307
60 Silver Domonkos Rozsnyay HUNDR1 HUN 195733 U17 36 57 6 35 28 (63) 48 (65) 55 45 438 310
61 Silver Ryan Schmitz USARS148 USA 195921 (61) 32 19 50 34 46 57 27 45 (BFD 75) 446 310
62 Silver Peter Newbery GBRPN20 GBR 182287 45 23 43 (BFD 75) 34 43 (64) 51 64 9 451 312
63 Silver Maurice Oster GERMO4 GER 192343 54 39 15 (56) 35 8 60 55 50 (BFD 75) 447 316
64 Silver Loïck Swaelen BELLS3 BEL 191214 49 25 27 (53) 39 27 58 26 66 (BFD 75) 445 317
65 Silver Kento Kamimura JPNKK17 JPN 176883 24 61 (71) 6 39 60 59 47 22 (BFD 75) 464 318
66 Silver Matija Cok SLOMC2 SLO 174363 (56) 9 29 23 31 44 72 60 57 (BFD 75) 456 325
67 Silver Topaz Sashkis ISRTS1 ISR 194581 39 22 50 (BFD 75) 14 22 65 61 59 (BFD 75) 482 332
68 Silver Moritz Student GERMS49 GER 188517 18 53 35 (61) 45 43 32 43 69 (BFD 75) 474 338
69 Silver Peter Cameron IRLPC29 IRL 196733 (63) 44 60 44 28 17 56 (67) 41 54 474 344
70 Silver Akira Hanada JPNAH2 JPN 193631 53 23 26 26 (BFD 75) 34 66 68 (71) 53 495 349
71 Silver Alp Rodopman TURAR1 TUR 184907 (44) 31 37 19 38 37 61 54 73 (BFD 75) 469 350
72 Silver Tatsuya Hirakawa JPNTH14 JPN 148521 U17 42 25 43 (70) 33 44 (70) 70 56 38 491 351
73 Silver Phillip Kasüske GERPK18 GER 185209 U17 62 62 12 5 (BFD 75) 54 63 49 (70) 49 501 356
74 Silver Ireneu Pla ANDIP1 AND 190970 34 38 46 45 30 (52) (62) 62 62 47 478 364
BOYS – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 Total Net
1 Bronze Tom Britz GBRTB46 GBR 193725 U17 23 RDG 34 2 (DNC 75) DNC 75 DNC 75 7 6 1 298 223
2 Bronze Quentin Delapierre FRAQD1 FRA 196994 41 62 25 (BFD 75) 29 48 25 2 10 317 242
3 Bronze Robbie Urwin GBRRU4 GBR 190564 48 (60) 49 20 44 56 14 4 7 302 242
4 Bronze Michael Cate NZLMC8 NZL 196406 52 61 31 (BFD 75) 41 31 1 1 27 320 245
5 Bronze Wesley Scott TRIWS1 TRI 173405 43 24 24 57 55 (60) 9 26 8 306 246
6 Bronze Jeroen Belis BELBJ2 BEL 197516 (BFD 75) 29 48 49 46 35 2 17 22 323 248
7 Bronze Daniel Delbello USADD62 USA 190428 U17 33 58 (72) 27 50 53 28 3 3 327 255
8 Bronze Dylan Finneran USADF39 USA 190258 6 27 68 54 (BFD 75) 49 23 34 13 349 274
9 Bronze Anatoliy Korshikov RUSAK12 RUS 195381 28 49 56 43 (BFD 75) 25 12 13 50 351 276
10 Bronze Bastian Haeusser GERBH14 GER 185575 50 43 40 28 53 (57) 31 28 16 346 289
11 Bronze Alessandro Marega ITAAM28 ITA 194439 11 17 31 (DNC 75) DNC 75 DNC 75 DNE 72 5 4 365 290
12 Bronze Henry McLaughlin IRLHM14 IRL 193576 U17 28 55 32 42 51 (56) 22 25 35 346 290
13 Bronze Pietro Parisi ITAPP37 ITA 191755 U17 50 48 10 52 49 44 18 24 (DNC 72) 367 295
14 Bronze Sam Vynckier BELSV2 BEL 185785 46 51 34 (63) 39 52 27 31 20 363 300
15 Bronze Joe McMillan AUSJM34 AUS 195698 U17 55 18 61 28 50 (62) 57 8 24 363 301
16 Bronze Apostolos Serraos GREAS7 GRE 197382 48 20 (DNF 75) 55 17 OCS 75 41 23 28 382 307
17 Bronze Hilaric Baude FRAHB3 FRA 197489 20 59 (66) 46 43 36 44 15 45 374 308
18 Bronze Oliver Machell GBROM8 GBR 187513 U17 30 59 (60) 41 36 58 37 47 2 370 310
19 Bronze Sean Murphy IRLSM42 IRL 197364 67 42 28 44 42 (DNF 75) 50 18 19 385 310
20 Bronze Tom Westerbeek NEDTW2 NED 195719 U17 (68) 40 59 44 41 55 19 14 40 380 312
21 Bronze Mehmet Haliloglu TURMH1 TUR 191912 U17 63 (DSQ 75) 36 BFD 75 31 13 20 DNC 72 5 390 315
22 Bronze Korné Sweers NEDKS4 NED 182107 43 33 49 55 35 47 (DNF 72) 7 48 389 317
23 Bronze Patrick Carolus PURPC2 PUR 188956 (71) 36 66 58 57 58 10 10 23 389 318
24 Bronze Felipe Zaeyen BRAFD7 BRA 159511 64 34 53 52 20 (OCS 75) 29 45 26 398 323
25 Bronze Mathieu de By NEDMD24 NED 195726 54 45 (63) 52 29 50 11 32 52 388 325
26 Bronze Adam Underwood GBRAU2 GBR 33954 U17 60 66 51 17 (OCS 75) 38 35 20 38 400 325
27 Bronze Cameron Scott GBRCS75 GBR 187535 33 56 62 13 (63) 54 15 40 53 389 326
28 Bronze Eoin Keller IRLEK12 IRL 193620 (DNC 75) 36 48 46 21 51 8 BFD 72 46 403 328
29 Bronze Manuel Rosa PORMR3 POR 197166 (62) 16 54 34 55 50 24 55 44 394 332
30 Bronze Harry Houlding GBRHH25 GBR 193248 51 29 52 (68) 40 62 40 43 18 403 335
31 Bronze Patrick Wiechert GERPW8 GER 193237 U17 69 22 37 56 57 51 42 (BFD 72) 6 412 340
32 Bronze Olivier Masmejan SUIOM3 SUI 192806 U17 70 38 58 43 (OCS 75) 66 4 30 34 418 343
33 Bronze Malo Rannou FRAMR20 FRA 190981 67 (BFD 75) 44 47 60 69 16 12 31 421 346
34 Bronze Jorge Paula PORJP9 POR 170458 U17 34 45 (67) 65 23 66 47 29 37 413 346
35 Bronze Lukas Kropp NEDLK4 NED 191449 55 (DNC 75) DNC 75 41 17 26 34 27 BFD 72 422 347
36 Bronze Jorge Ochoa ESPJO5 ESP 160569 58 63 41 22 (BFD 75) OCS 75 33 11 55 433 358
37 Bronze Tommaso Centonze ITATC8 ITA 195300 (BFD 75) BFD 75 DNC 75 6 37 50 3 BFD 72 42 435 360
38 Bronze Will Hackney GBRWH9 GBR 194371 (65) 57 62 39 55 63 54 16 15 426 361
39 Bronze Steffen Hamann GERSH33 GER 197143 U17 37 51 (65) 51 65 39 53 52 14 427 362
40 Bronze Gaku Kawamura JPNGK3 JPN 196295 U17 25 (DNC 75) DNC 75 57 31 42 61 46 25 437 362
41 Bronze Tom Piggott GBRTP34 GBR 191794 U17 51 43 (61) 61 47 41 30 38 51 423 362
42 Bronze Angus Barton AUSAB18 AUS 192268 50 (60) 41 60 51 59 51 9 43 424 364
43 Bronze Michael Molloy IRLMM79 IRL 180826 61 49 50 4 61 68 43 33 (BFD 72) 441 369
44 Bronze Andrew Puopolo USAAP58 USA 175218 U17 66 48 73 (BFD 75) 54 57 17 37 17 444 369
45 Bronze Philipp Bilger GERPB13 GER 188448 43 (65) 47 50 62 61 13 48 47 436 371
46 Bronze Kristof Mark Korchmaros HUNKK4 HUN 193493 U17 41 54 40 51 52 (69) 62 49 29 447 378
47 Bronze Manuel Gonzalez PURMG1 PUR 175598 U17 66 42 61 65 45 58 6 (BFD 72) 39 454 382
48 Bronze Nicholas Howe AUSNH7 AUS 193397 5 22 50 (DNF 75) DNC 75 DNC 75 46 42 DNF 72 462 387
49 Bronze Björn-Eike Sopha GERBS19 GER 171504 U17 60 41 7 71 (BFD 75) 54 65 56 33 462 387
50 Bronze Simon Gorgels GERSG14 GER 196579 U17 57 (DNC 75) 38 53 56 36 64 35 49 463 388
51 Bronze Stefano La Pegna ITASL8 ITA 185953 U17 (70) 30 33 59 49 64 63 59 32 459 389
52 Bronze Miguel Martins Andrade PORMM15 POR 183022 (67) 37 60 63 50 56 39 44 41 457 390
53 Bronze Spencer Loxton NZLSL3 NZL 196868 46 41 67 32 51 62 26 (BFD 72) DNC 72 469 397
54 Bronze Peter Hunfalvy HUNPH2 HUN 187596 U17 62 57 51 (DNC 75) BFD 75 68 5 BFD 72 11 476 401
55 Bronze Colin Kennedy USACK45 USA 195890 U17 45 40 55 60 58 55 48 41 (BFD 72) 474 402
56 Bronze Tim Müller GERTM12 GER 182190 U17 (RAF 75) 40 51 DNC 75 52 67 58 51 12 481 406
57 Bronze Marco Traversa ITAMT24 ITA 193776 U17 54 60 64 67 48 61 32 (BFD 72) 21 479 407
58 Bronze Janis Christoph Rene Von Fritsch BRAJR20 BRA 189531 65 47 43 69 (BFD 75) 53 56 19 56 483 408
59 Bronze Andreas Gleis GERAG20 GER 183181 61 63 67 (68) 56 65 21 57 36 494 426
60 Bronze Miguel Queiroga PORMQ2 POR 194454 49 37 (DNC 75) BFD 75 DNC 75 59 38 22 DNC 72 502 427
61 Bronze Robert Timmer NEDRT3 NED 193270 U17 51 64 68 67 (BFD 75) 61 45 21 58 510 435
62 Bronze Frederik Harboe DENFH2 DEN 183372 U17 66 56 56 50 63 (DNC 75) 49 36 60 511 436
63 Bronze Thomas Mordt Kolstad NORTK11 NOR 193447 68 67 (69) 64 54 66 60 50 9 507 438
64 Bronze Aaron Smith GBRAS54 GBR 195115 47 46 55 28 (BFD 75) 47 DNC 72 DNC 72 DNC 72 514 439
65 Bronze Paul Vivian RSAPV3 RSA 191065 56 (DNC 75) 62 66 BFD 75 67 52 39 30 522 447
66 Bronze Jan Orel SLOJO4 SLO 174366 U17 44 56 70 54 64 64 36 (BFD 72) 61 521 449
67 Bronze Manuel Renner AUTMR1 AUT 181601 56 58 53 (69) 62 68 59 58 59 542 473
68 Bronze Luke Hevers IRLLH9 IRL 193449 U17 64 62 65 (66) 61 63 55 53 54 543 477
69 Bronze William Byrne IRLWB1 IRL 180932 72 (BFD 75) 66 64 60 67 66 54 57 581 506
70 Bronze Rudolfs Bodnieks LATRB1 LAT 186336 69 53 64 (DNF 75) 56 64 67 BFD 72 62 582 507
71 Bronze Rafal Milczarczyk POLRM2 POL 194967 (BFD 75) DNC 75 54 DNC 75 DNC 75 DNC 75 DNC 72 DNC 72 DNC 72 645 570