2010 Laser Standard Men's World Championship – Final Results
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Tom Slingsby AUSTS2 AUS 197541 1 8 (29) 3 1 1 5 1 (BFD 54) 8 1 1 6 14 133 50
2 Gold Nick Thompson GBRNT3 GBR 198211 2 3 (25) 6 9 7 9 8 4 2 17 12 7 (25) 136 86
3 Gold Andrew Murdoch NZLAM4 NZL 197273 6 4 11 2 8 (22) 9 1 (24) 24 14 8 8 1 142 96
4 Gold Julio Alsogaray ARGJA1 ARG 195385 8 (39) 11 17 17 6 23 5 (DNC 54) 7 3 5 5 2 202 109
5 Gold Pavlos Kontides CYPPK1 CYP 194752 4 3 21 4 5 (27) 1 1 10 15 (36) 13 3 32 175 112
6 Gold Joshua Junior NZLJJ1 NZL 197247 3 22 1 2 7 5 8 (29) 12 21 (25) 7 22 4 168 114
7 Gold Jean-Baptiste Bernaz FRAJB13 FRA 196700 (33) 2 14 12 5 1 19 3 15 6 15 3 23 (28) 179 118
8 Gold Bruno Fontes BRAFB1 BRA 179007 (BFD 54) 4 (33) 22 4 9 4 3 22 20 13 9 12 3 212 125
9 Gold Paul Goodison GBRPG1 GBR 198605 3 1 9 4 3 7 (15) 7 (BFD 54) 17 DNF 54 10 1 10 195 126
10 Gold Tonci Stipanovic CROTS1 CRO 170520 (19) 14 15 4 1 8 2 11 3 13 32 17 13 (39) 191 133
11 Gold Tobias Schadewaldt GERTS4 GER 192634 7 (36) 12 13 13 12 19 2 6 (34) 5 22 2 23 206 136
12 Gold Philipp Buhl GERPB8 GER 188447 (39) 17 2 12 25 5 (31) 4 27 14 2 2 17 16 213 143
13 Gold Rasmus Myrgren SWERM2 SWE 189666 (37) (25) 15 16 6 2 22 7 25 12 8 6 16 9 206 144
14 Gold Michael Bullot NZLMB NZL 192703 1 2 5 13 9 3 3 (23) (BFD 54) 30 26 16 21 17 223 146
15 Gold Luka Radelic CROLR1 CRO 193189 2 2 (42) 1 18 10 13 8 (BFD 54) 32 20 4 37 6 249 153
16 Gold Andrew Maloney NZLAM8 NZL 195541 2 (22) 4 10 2 11 3 4 20 5 (37) 35 28 31 214 155
17 Gold Felix Pruvot FRAFP2 FRA 181012 15 18 10 3 14 19 5 (30) 18 (35) 18 21 9 7 222 157
18 Gold Ashley Brunning AUSAB10 AUS 196904 12 9 10 12 3 3 1 (19) 26 (DNC 54) 23 36 4 RDG 21 233 160
19 Gold Roelof Bouwmeester NEDRB5 NED 196970 14 3 17 9 10 12 (36) 13 11 (31) 27 14 14 18 229 162
20 Gold Javier Hernandez ESPJH2 ESP 188623 5 15 6 (19) 4 12 13 10 21 1 21 (DSQ 54) 20 38 239 166
21 Gold Andreas Geritzer AUTAG1 AUT 191383 (33) 6 2 1 2 22 9 9 (37) 16 16 25 26 34 238 168
22 Gold Giacomo Bottoli ITAGB22 ITA 197313 9 4 3 6 3 8 (29) 24 16 25 10 (40) 27 35 239 170
23 Gold Johan Wigforss SWEJW1 SWE 195691 (40) 19 17 16 11 2 16 2 2 11 30 (32) 25 20 243 171
24 Gold Rutger Schaardenburg NEDRV7 NED 192625 19 20 (29) 13 5 15 10 11 14 27 6 30 (DNC 54) 5 258 175
25 Gold Diego Romero ITADR4 ITA 197335 9 12 26 7 11 (29) 8 25 1 3 34 11 31 (DSQ 54) 261 178
26 Gold Sam Meech NZLSM12 NZL 197681 10 (46) 5 14 7 13 24 2 (BFD 54) 33 19 24 19 11 281 181
27 Gold Jesper Stalheim SWEJS10 SWE 197240 (30) 5 9 26 23 15 18 17 9 9 (39) 23 15 12 250 181
28 Gold Michael Leigh CANML1 CAN 197706 4 11 (44) 19 8 14 5 14 34 18 12 (37) 11 33 264 183
29 Gold Milan Vujasinovic CROMV2 CRO 194830 28 7 3 10 1 13 (DSQ 54) (DNF 54) 7 40 9 20 10 43 299 191
30 Gold Mark Powell GBRMP6 GBR 197712 17 (28) 27 9 17 10 17 22 17 (43) 7 28 18 15 275 204
31 Gold Emil Cedergardh SWEEC1 SWE 196705 13 35 28 (45) 14 2 4 7 19 28 35 18 (DNC 54) 8 310 211
32 Gold Malte Kamrath GERMK5 GER 197174 28 10 1 18 7 23 32 (39) 23 (41) 4 27 24 21 298 218
33 Gold Adonis Bougiouris GREAB1 GRE 150374 6 (OCS 54) 21 41 6 9 11 12 31 26 11 (42) 34 22 326 230
34 Gold Karl-Martin Rammo ESTKR1 EST 192651 3 1 29 27 9 (36) 25 18 (40) 4 40 19 30 29 310 234
35 Gold Matias Del Solar CHIMD1 CHI 161167 4 5 16 34 2 (35) 17 6 41 38 (47) 29 36 13 323 241
36 Gold Sergey Komissarov RUSSK11 RUS 185777 13 12 16 5 24 15 12 (30) 5 44 (51) 33 38 26 324 243
37 Gold Zsombor Berecz HUNZB1 HUN 197711 12 17 19 (29) 12 23 10 5 (BFD 54) 42 24 15 29 37 328 245
38 Gold Christopher Dold CANCD6 CAN 192936 22 11 (35) 25 10 11 30 15 8 46 22 26 (DNC 54) 19 334 245
39 Gold Marc de Haas NEDMD2 NED 197526 7 18 7 18 18 17 11 (38) (BFD 54) 22 28 34 44 24 340 248
40 Gold Eduardo Van Vianen NEDEV7 NED 179398 5 9 20 24 15 1 (25) 14 32 37 29 (45) 42 27 325 255
41 Gold Max Andrews NZLMA1 NZL 195547 12 (41) 19 7 26 8 4 34 13 10 (49) 43 41 45 352 262
42 Gold Alejandro Foglia URUAF1 URU 187121 23 15 18 (30) 12 4 18 27 29 19 (43) 38 32 30 338 265
43 Gold Juan Maegli GUAJM2 GUA 192384 (29) 12 7 5 29 7 12 20 33 39 33 (50) 35 36 347 268
44 Gold Aron Lolic CROAL1 CRO 193187 7 6 3 3 15 17 (19) 6 36 45 46 (49) 45 42 339 271
45 Gold Gijs Pelt NEDGP4 NED 196975 18 14 4 11 11 21 (27) 21 (42) 23 38 41 33 40 344 275
46 Gold Jonasz Stelmaszyk POLJS1 POL 197723 16 8 2 30 (35) 19 2 23 35 (51) 31 31 39 47 369 283
47 Gold Thomas Barrows ISVTB1 ISV 155520 10 29 8 15 16 (33) 17 14 28 (50) 48 39 40 44 391 308
48 Gold Mathias Mollatt NORMM5 NOR 196988 10 10 30 5 10 30 (38) 4 38 (48) 41 47 43 46 400 314
49 Gold Pierre Angelo Collura FINPC1 FIN 195533 11 7 30 (47) 20 23 7 21 30 29 45 44 (DNC 54) DNC 54 422 321
50 Gold James Sandall NZLJS3 NZL 192307 42 7 6 14 14 (RAF 54) 12 5 43 49 (50) 46 47 48 437 333
51 Gold Igor Lisovenko RUSIL2 RUS 197407 17 8 28 (OCS 54) 28 14 15 11 39 36 42 (DNC 54) 48 DNC 54 448 340
52 Gold Wojciech Zemke POLWZ1 POL 194939 34 16 4 21 (37) 10 6 19 (BFD 54) 52 44 48 46 DNC 54 445 354
53 Gold Frederick Vranizan USAFV1 USA 197265 16 13 (41) 20 21 5 26 19 (BFD 54) 47 52 51 49 49 463 368
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F5 Total Net
1 Silver David Wright CANDW6 CAN 195371 24 (41) 37 6 13 6 (38) 3 8 3 13 3 10 3 208 129
2 Silver Clayton Johnson USACJ13 USA 198051 (47) (24) 23 21 16 16 18 9 7 12 12 2 5 21 233 162
3 Silver Karol Porozynski POLKP2 POL 194937 (39) (52) 1 11 13 34 20 26 12 8 11 26 1 2 256 165
4 Silver Rodrigue Cabaz FRACR5 FRA 196713 23 10 38 (41) 4 (43) 35 15 2 4 7 7 13 16 258 174
5 Silver James Burman AUSJB25 AUS 196893 15 31 (35) 20 16 31 14 (36) 4 20 3 6 11 4 246 175
6 Silver Jeemin Ha KORHJ2 KOR 195536 15 33 (43) 38 20 24 6 15 (BFD 54) 1 5 12 9 1 276 179
7 Silver Daniel Mihelic CRODM1 CRO 194935 (35) 13 12 9 20 33 33 13 5 21 (BFD 54) 5 18 10 281 192
8 Silver Malo Leseigneur CALML1 FRA 195681 6 26 8 29 15 16 28 (30) 9 10 18 17 (33) 13 258 195
9 Silver Yuval Botzer ISRYB2 ISR 197293 22 26 (37) 33 (35) 11 11 23 11 2 27 19 6 9 272 200
10 Silver Stuart Godwin GBRSG24 GBR 198501 11 (32) 20 (36) 26 29 1 10 32 11 2 24 20 19 273 205
11 Silver Simon Groteluschen GERSG2 GER 197187 (37) 9 36 24 8 32 23 9 (BFD 54) RAF 54 4 1 3 7 301 210
12 Silver Ivan Taritas CROIT1 CRO 181944 20 (45) 8 27 31 21 23 18 1 5 10 36 12 (38) 295 212
13 Silver Ryan Palk AUSRP5 AUS 197786 26 30 28 29 6 20 13 (35) 18 (BFD 54) 16 16 2 11 304 215
14 Silver Luke Ramsay CANLR2 CAN 188820 18 14 10 (47) 19 (31) 16 16 24 17 24 25 25 14 300 222
15 Silver Eifion Mon GBREM19 GBR 194878 29 1 (49) 22 21 25 21 31 13 (BFD 54) 8 11 16 31 332 229
16 Silver Marco Gallo ITAMG25 ITA 196685 26 21 22 34 23 (OCS 54) 10 20 (DSQ 54) 23 9 29 7 8 340 232
17 Silver Rob Crane USARC53 USA 194015 18 5 37 (49) 28 6 31 17 6 24 (42) 20 37 6 326 235
18 Silver Tom Burton AUSTB17 AUS 197484 32 18 13 28 (34) 32 22 32 (BFD 54) BFD 54 1 4 4 5 333 245
19 Silver Colin Cheng SINCC1 SIN 197538 29 23 22 31 19 31 (34) 10 17 (BFD 54) 6 23 15 22 336 248
20 Silver Christoph Bottoni SUICB3 SUI 192691 5 11 27 8 29 18 29 (41) 21 28 23 (31) 29 29 329 257
21 Silver Lee Parkhill CANLP2 CAN 197120 8 21 (34) 17 31 33 20 12 (BFD 54) BFD 54 19 9 19 15 346 258
22 Silver Wannes Van Laer BELWV2 BEL 196971 35 (39) 30 20 22 25 (42) 21 26 6 21 22 23 17 349 268
23 Silver Maxim Semerkhanov RUSMS2 RUS 188377 24 16 26 16 30 21 3 (46) 22 14 31 27 42 (48) 366 272
24 Silver David Jonsson SWEDJ1 SWE 184013 (43) 16 26 35 38 14 6 8 23 30 22 28 (39) 26 354 272
25 Silver Martin Trcka CZEMT1 CZE 192589 (42) 26 24 26 33 24 7 27 27 13 17 21 (34) 27 348 272
26 Silver Uberto Crivelli Visconti ITAUC6 ITA 184963 14 28 34 (40) 31 (DSQ 54) 7 25 19 16 37 18 8 36 367 273
27 Silver Argo Vooremaa ESTAV1 EST 192659 37 (40) 22 37 27 24 15 25 15 (BFD 54) 26 10 27 23 382 288
28 Silver Kristian Ruth NORKR1 NOR 195777 27 RDGa 29.1 41 (43) 19 16 30 16 (BFD 54) 9 25 40 24 18 391 294.1
29 Silver Douwe Broekens NEDDB2 NED 191448 24 32 32 25 33 20 14 (39) 29 22 (BFD 54) 33 17 20 394 301
30 Silver Karlo Hmeljak SLOKH1 SLO 191747 23 38 32 37 27 22 28 (39) 16 7 29 (BFD 54) 28 25 405 312
31 Silver Kyle Rogachenko USAKR10 USA 195471 14 15 12 36 26 4 (37) 18 (BFD 54) 36 34 42 45 32 405 314
32 Silver Nicholas Heiner NEDNH1 NED 194869 SCP 17 (25) 21 18 21 18 21 24 41 18 39 30 47 (49) 389 315
33 Silver Frithjof Schwerdt GERFS13 GER 192341 39 24 33 (44) 17 37 (48) 12 20 15 36 13 31 39 408 316
34 Silver Mads Bendix DENMB4 DEN 196656 28 30 (39) 7 27 34 35 29 33 38 14 8 (43) 42 407 325
35 Silver Jesus Rogel ESPJR12 ESP 192333 11 21 23 23 (OCS 54) (DSQ 54) 27 13 BFD 54 19 DNC 54 35 14 34 436 328
36 Silver James Espey IRLJE4 IRL 197697 21 19 7 11 40 20 (46) 33 25 (BFD 54) 40 39 38 41 434 334
37 Silver Damien Desprat MONDD1 MON 190540 34 (47) 45 23 23 3 14 (50) 28 25 33 37 41 30 433 336
38 Silver Pablo Guitian Sarria ESPPG25 ESP 195551 25 (50) 15 10 30 9 22 16 31 (RAF 54) 30 DNE 54 52 44 442 338
39 Silver Shinnosuke Yasuda JPNSY5 JPN 187427 27 19 27 8 (32) 28 27 29 40 35 48 (BFD 54) 40 12 426 340
40 Silver Jose Ruiz VENJR1 VEN 165028 31 34 25 (37) 25 29 30 34 34 (BFD 54) 44 14 21 24 436 345
41 Silver Max Holloway GBRMH50 GBR 180945 32 25 (45) 36 24 27 39 24 10 40 (BFD 54) 32 32 28 448 349
42 Silver Andrey Quintero COLAQ1 COL 187118 (DSQ 54) 34 14 32 36 26 8 40 3 (DNC 54) 20 44 50 43 458 350
43 Silver Robert Davis CANRD9 CAN 195930 20 33 (48) 46 18 27 24 22 (BFD 54) 27 41 38 22 35 455 353
44 Silver Michele Regolo ITAMR4 ITA 190821 20 (DNC 54) 40 39 12 4 20 27 (BFD 54) DNE 54 15 BFD 54 26 45 464 356
45 Silver Onur Bilgen TUROB1 TUR 157311 45 6 9 19 (BFD 54) 35 16 37 35 26 43 43 46 (DNC 54) 468 360
46 Silver Rokas Milevicius LTURM1 LTU 195204 21 17 31 (48) 39 25 40 34 14 39 (47) 34 30 37 456 361
47 Silver Rudy McNeill RSARM2 RSA 188079 19 24 20 14 32 18 (36) 28 38 34 45 47 (48) 46 449 365
48 Silver Nik Pletikos SLONP1 SLO 185409 (50) 23 36 26 42 17 24 44 (BFD 54) 33 28 15 44 47 483 379
49 Silver Valeriy Kudryashov UKRVK5 UKR 192683 (40) 23 13 17 37 40 32 38 30 37 35 48 (49) 33 472 383
50 Silver Jan Kowalski GERJK12 GER 195320 44 31 18 (45) 24 35 25 33 36 31 32 (BFD 54) 36 40 484 385
51 Silver Balazs Tomai HUNTT3 HUN 192733 33 27 31 25 22 (39) 33 22 37 29 46 45 35 (50) 474 385
52 Silver James Green GBRJG76 GBR 160521 13 28 31 43 42 (DSQ 54) 26 26 39 32 38 46 51 (DNC 54) 523 415
53 Silver Teemu Rantanen FINTR3 FIN 188527 17 32 11 31 (46) 13 42 44 (BFD 54) 41 49 41 DNC 54 DNC 54 529 429
BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 Total Net
1 Bronze Robert Godwin GBRRG21 GBR 195258 31 42 (47) (48) 22 26 38 17 5 1 2 7 7 1 294 199
2 Bronze Mattias Lindfors FINML4 FIN 198227 30 27 (38) (43) 34 32 33 35 2 2 3 3 3 7 292 211
3 Bronze Jean Baptiste Gellee FRAJG15 FRA 179757 (49) 27 47 32 25 43 31 26 3 4 1 (BFD 54) 1 4 347 244
4 Bronze Daniel Verdier ARGDV1 ARG 195329 49 20 24 28 32 45 (OCS 54) 20 9 18 5 (BFD 54) 4 5 367 259
5 Bronze Victor Vasternas SWEVV1 SWE 195692 38 36 (47) 34 29 38 42 6 1 5 10 (BFD 54) 32 2 374 273
6 Bronze Patrick Follmann GERPF1 GER 197199 8 40 (52) 30 43 36 39 40 (BFD 54) 12 13 12 11 8 398 292
7 Bronze Michael Zittlau GERMZ5 GER 192350 38 37 19 15 36 (42) (44) 32 13 27 22 13 28 16 382 296
8 Bronze Klade Hauschildt AUSKH6 AUS 192290 36 (43) 42 33 34 (47) 29 40 15 3 40 6 8 17 393 303
9 Bronze Federico Buiatti ARGFB2 ARG 188757 27 39 6 (46) 37 38 37 32 24 19 20 (BFD 54) 10 18 407 307
10 Bronze Ian Hall JPNIH1 JPN 197485 25 (50) 18 47 30 38 28 33 17 8 37 8 18 (DNC 54) 411 307
11 Bronze Evan Lewis CANEL1 CAN 194511 (44) 31 40 39 44 42 41 28 (BFD 54) 11 7 10 5 15 411 313
12 Bronze Mustafa Cakir TURMC9 TUR 195538 34 38 51 35 38 (DSQ 54) 34 28 11 16 6 4 21 (DNC 54) 424 316
13 Bronze Pierre Arbellot FRAPA3 FRA 194389 26 (45) 34 23 (48) 39 37 36 12 31 23 5 30 25 414 321
14 Bronze Sean Bly AUSSB21 AUS 196446 41 35 43 (49) 43 37 (46) 44 7 30 11 2 17 12 417 322
15 Bronze Nicolas Schargorodsky ARGNS1 ARG 186972 25 41 38 38 (RAF 54) 28 47 31 (BFD 54) 9 4 BFD 54 6 3 432 324
16 Bronze Thor Schoenhoff AUSTS15 AUS 193380 16 (49) 45 48 36 41 (52) 43 21 15 31 1 16 13 427 326
17 Bronze Hisaki Nagai JPNHN1 JPN 190317 36 20 44 42 41 (46) 2 (45) 19 23 34 17 33 26 428 337
18 Bronze Matt Reid GBRMR47 GBR 193651 45 33 44 21 48 19 43 (50) 22 33 9 (BFD 54) 15 14 450 346
19 Bronze Vladymyr Volodymyrov UKRVV1 UKR 189008 31 (45) 14 32 (DNC 54) 43 41 42 35 22 14 18 34 21 446 347
20 Bronze Kota Jo JPNKJ1 JPN 175456 41 42 (48) 33 38 40 (43) 41 26 39 17 9 13 10 440 349
21 Bronze Khairulnizam Mohd Afendy MASKN1 MAS 172246 (43) 30 23 39 39 (50) 26 35 31 29 30 16 26 27 444 351
22 Bronze Jared West AUTJW2 AUS 193122 (RAF 54) 37 50 42 (OCS 54) 28 45 41 BFD 54 25 12 11 2 6 461 353
23 Bronze Alexander Zimmermann PERSZ1 PER 182329 32 47 13 2 44 46 34 (51) 16 24 38 (BFD 54) 36 23 460 355
24 Bronze Ki-Raphael Sulkowski AUSKS10 AUS 188602 42 (49) 43 (45) 40 37 40 43 4 42 24 20 9 11 449 355
25 Bronze Marko Sekardi SLOMS1 SLO 176701 30 34 33 40 39 48 35 (51) 6 14 26 19 38 (DNC 54) 467 362
26 Bronze Lander Balcaen BELLB3 BEL 197671 22 13 39 (DSQ 54) 47 34 39 42 8 28 18 23 (DNF 54) DNC 54 475 367
27 Bronze Jernej Markic SLOJM4 SLO 196629 41 (46) 39 44 41 45 43 38 10 6 15 (BFD 54) 25 22 469 369
28 Bronze Andreas Axelsson SWEAA5 SWE 197912 (50) (48) 48 46 45 48 36 45 14 7 35 14 31 9 476 378
29 Bronze Andrew Lewis TRIAL1 TRI 184116 (48) 43 5 40 33 26 44 31 32 20 41 (BFD 54) 37 29 483 381
30 Bronze Pablo Rabago MEXPR1 MEX 176107 47 29 53 51 (BFD 54) 45 45 43 20 13 8 (BFD 54) 12 19 493 385
31 Bronze Diego Velez ECUDV1 ECU 167303 46 47 17 8 (BFD 54) 40 21 37 30 48 45 15 44 (DNC 54) 506 398
32 Bronze Dimitris Theodorakis GREDT1 GRE 195793 48 49 32 31 47 (DNC 54) 32 42 (BFD 54) 10 19 DNC 54 24 28 524 416
33 Bronze Victor Svard SWEVS2 SWE 193201 49 44 42 15 40 30 (RAF 54) 47 (BFD 54) 21 36 BFD 54 20 20 526 418
34 Bronze Nik Ashraf Qaedi Nik Azizan MASNN2 MAS 193088 36 46 46 1 46 41 45 (47) 29 32 39 21 39 (DNC 54) 522 421
35 Bronze Matthias Sailer AUTMS12 AUT 191384 45 22 49 (52) 44 51 40 37 25 43 21 (BFD 54) 14 32 529 423
36 Bronze Ryan Stoddart AUSRS16 AUS 194950 47 40 (51) (51) 45 44 47 46 37 35 27 22 23 24 539 437
37 Bronze Sami Al Kooheji BRNSA2 BRN 181024 46 43 25 (51) 48 44 47 46 18 37 32 24 35 (DNC 54) 550 445
38 Bronze Daisuke Saito JPNDS2 JPN 166989 (51) 37 40 41 41 41 44 49 36 26 43 (BFD 54) 19 34 556 451
39 Bronze Eduardo Couto BRAEC1 BRA 172402 21 (OCS 54) 41 44 35 30 (BFD 54) 36 BFD 54 17 16 BFD 54 DNC 54 DNC 54 564 456
40 Bronze Ronan Cull IRLRC22 IRL 196993 48 48 (50) 35 42 44 41 48 28 38 33 (BFD 54) 27 30 566 462
41 Bronze Lucien Cujean SUILC1 SUI 197155 RDGa 43.2 29 (52) 28 43 36 48 48 (BFD 54) 36 25 BFD 54 22 DNC 54 572 466.2
42 Bronze Inge Salvesen NORIS1 NOR 188620 44 (53) 46 24 47 (51) 46 49 33 45 42 25 41 35 581 477
43 Bronze Dennis Van Den Berg AHODV1 AHO 171681 35 38 16 27 45 50 50 (51) 27 50 (DNC 54) DNC 54 DNC 54 DNC 54 605 500
44 Bronze Miguel Noguer ESPMN1 ESP 183194 (51) 35 24 22 49 46 49 50 39 41 48 (BFD 54) 45 DNC 54 607 502
45 Bronze Andrew Tarboton RSAAT2 RSA 90686 40 (51) 46 49 49 39 (51) 47 34 47 47 27 42 36 605 503
46 Bronze  Javier Blanco Gomez ESPJB4 ESP 190974 (OCS 54) 44 49 42 49 49 48 45 (BFD 54) 34 28 26 43 DNF 54 619 511
47 Bronze Christian Steiger SUICS3 SUI 194305 9 36 35 38 28 42 (DNC 54) (DNC 54) DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 620 512
48 Bronze Ajay Rau INDAR1 IND 194964 50 51 (53) 50 50 (52) 49 52 38 49 46 29 29 33 631 526
49 Bronze Valentin Nedyalkov BULVN4 BUL 180278 46 50 50 (53) 50 47 50 49 (BFD 54) 46 44 28 40 31 638 531
50 Bronze Mihail Yankov BULMY2 BUL 86712 (52) (52) 52 50 50 48 49 52 40 51 50 30 46 37 659 555
51 Bronze Paul Mcmahon IRLPM58 IRL 178822 51 48 36 50 51 49 51 (52) 23 40 DPI 49 (DNC 54) DNC 54 DNC 54 662 556
52 Bronze Ashley Lloyd AUSAL16 AUS 195696 43 44 51 (52) 46 47 50 48 (BFD 54) 44 29 BFD 54 DNC 54 DNC 54 670 564
53 Bronze Silvan Hofer SUISH2 SUI 197030 38 (54) (DNC 54) DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 740 632