2011 Laser Masters World Championships – Final Results
RADIAL
RADIAL APPRENTICE
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Scott Leith NZLSL1 NZL 178818 2 1 1 1 2 (5) 2 1 (4) 1 1 3 24 15
2 Edmund Tam NZLET1 NZL 181949 3 4 3 (5) (5) 2 3 5 2 2 2 2 38 28
3 Ian Gregory GBRIG12 GBR 200510 1 3 2 3 1 (6) 4 4 (6) 4 3 4 41 29
4 Joe Burcar USAJB82 USA 198623 (6) 2 4 4 3 4 6 2 1 3 6 (7) 48 35
5 Pablo Cervantes MEXPC2 MEX 194603 10 (20 DNF) 6 2 7 7 1 3 (20 OCS) 8 7 1 92 52
6 Kurt Wessels USAKW5 USA 188888 (14) (11) 7 11 6 1 5 6 3 6 9 5 84 59
7 David Goddard GBRDG33 GBR 196244 (8) 5 5 6 4 8 7 7 7 5 5 (20 DNC) 87 59
8 John Sturman USAJS271 USA 188111 5 7 11 7 9 (13) 10 (13) 5 10 4 10 104 78
9 David Hillmyer USADH74 USA 191963 4 6 (20 DNF) 9 10 9 (14) 9 8 9 8 6 112 78
10 David Anthes USADA49 USA 195943 (20 DNF) 12 10 8 8 3 12 11 (14) 7 13 8 126 92
11 Francisco Castex ARGFC12 ARG 195351 7 13 (15) 10 12 10 13 8 11 12 (17) 9 137 105
12 Jim Barrett USAJB129 USA 178859 12 9 12 (16) 11 11 8 (16) 10 11 11 12 139 107
13 Mauricio Miranda MEXMM3 MEX 199514 9 8 8 (15) 15 14 9 10 9 14 12 (20 OCS) 143 108
14 Buff Wendt USAEW18 USA 196813 11 (14) 9 12 13 12 (15) 12 12 13 10 11 144 115
15 Michelle Davis USAMD21 USA 181839 13 15 13 13 14 15 (16) 15 13 15 14 (20 DNC) 176 140
16 Henry Drotning USAHD15 USA 12660 (17) 10 14 14 (20 DNF) 16 11 14 17 17 15 14 179 142
17 Kate Easton CANKE2 CAN 184626 15 16 16 (17) 16 17 17 (20 DNF) 15 16 16 13 194 157
18 Christy Usher USACU8 USA 199188 18 17 17 (20 DNF) 17 (20 DNF) 18 17 16 18 18 15 211 171
19 John Keach Underwood USAJU10 USA 143225 16 (20 DNF) (20 DNF) 20 DNF 18 18 20 DNF 20 DNF 20 DNC 20 DNC 19 20 DNC 231 191
RADIAL MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Al Clark CANAC7 CAN 197053 1 (37 OCS) 1 1 (4) 4 2 1 1 2 1 4 59 18
2 Carlos Eduardo Wanderley BRACW2 BRA 160673 4 1 2 2 2 3 3 4 2 1 (22) (37 DNC) 83 24
3 Marcelo Fuchs BRAMF6 BRA 180893 3 2 3 (14) 3 2 5 2 3 (8) 3 2 50 28
4 Gary Ratcliffe AUSGR11 AUS 197543 (6) 4 (8) 4 1 1 1 3 4 3 5 3 43 29
5 Mark Page NZLMP6 NZL 181722 2 10 4 3 13 (17) 15 5 5 (37 OCS) 4 1 116 62
6 Adam French AUSAF10 AUS 198128 13 9 7 9 (20) 5 6 8 (37 BFD) 9 2 9 134 77
7 Pete Thomas NZLPT4 NZL 187891 9 3 13 10 5 8 4 7 (23) (19) 15 7 123 81
8 Joao Ramos BRAJR7 BRA 182619 5 5 5 5 (18) 7 16 (17) 9 13 14 8 122 87
9 Martin Baltscheffsky FINMB5 FIN 191962 8 7 (18) 12 11 14 12 10 10 (17) 8 6 133 98
10 Martin Willard USAMW45 USA 182806 16 6 6 11 14 6 (18) (18) 12 7 10 15 139 103
11 Carlos Palombo ARGCP2 ARG 173910 11 (15) 9 7 8 12 9 11 13 15 12 (19) 141 107
12 David Lapier USADL75 USA 198379 (20) 13 15 20 7 9 7 9 7 14 (24) 11 156 112
13 Michael Knowsley NZLMK7 NZL 187893 (17) 8 12 15 6 (20) 11 16 8 11 16 12 152 115
14 Eduardo Branz ARGEB3 ARG 184274 18 (19) 14 6 (31) 15 8 14 17 4 6 14 166 116
15 Nick Burke USANB27 USA 199603 (24) 17 19 17 9 11 10 6 6 18 (20) 13 170 126
16 Martin White AUSMW22 AUS 202561 10 11 (20) 13 15 18 13 13 (20) 10 11 17 171 131
17 Andrea Cosentino ITAAC62 ITA 201495 19 (25) 10 (26) 17 19 20 12 11 5 17 10 191 140
18 Martin Wilson AUSMW43 AUS 184257 14 (21) (21) 8 12 16 14 20 14 21 13 16 190 148
19 Mike Schmidt USAMS134 USA 121384 12 12 (37 RET) (37 DNF) 27 25 19 19 15 6 9 5 223 149
20 Douglas Morss USADM165 USA 167294 15 20 16 16 16 22 (23) 21 16 12 (23) 21 221 175
21 Dave Leuck USADL39 USA 198693 (37 DNF) 16 17 27 10 10 25 15 22 16 18 (37 DNC) 250 176
22 Gareth Edwards GBRGE16 GBR 189092 7 (37 DSQ) 11 21 19 (37 OCS) 17 22 19 27 19 18 254 180
23 Richard Ellis GBRRE23 GBR 200678 22 14 22 18 (24) 13 (24) 24 21 20 7 20 229 181
24 Leigh Savage USALS41 USA 180079 23 18 23 23 (25) 21 21 (26) 18 22 21 22 263 212
25 Diane Sissingh AUSDS23 AUS 193420 21 22 27 22 21 (37 DNF) (29) 27 24 24 25 28 307 241
26 William Shirley USAWS75 USA 166118 27 26 24 19 22 24 27 25 (30) (31) 28 25 308 247
27 Antonio Vertiz MEXAV1 MEX 20359 25 24 26 24 26 (29) 22 23 (37 BFD) 25 29 23 313 247
28 Joseph Mccoy USAJM14 USA 186530 28 23 25 (29) 23 23 26 28 27 28 (30) 24 314 255
29 Thomas Stubbs CANTS10 CAN 188995 30 27 31 28 28 26 (37 DNF) (37 DNF) 26 26 27 26 349 275
30 Isabelle Barbeau TAHIB1 TAH 177767 26 28 28 (37 DNF) (35) 30 28 29 25 23 32 29 350 278
31 Jorg Schweigler GERJS47 GER 174080 29 (37 OCS) 32 (37 DNF) 33 31 30 31 37 BFD 29 26 27 379 305
32 Charles Thomas USACT44 USA 194481 34 30 34 30 32 32 32 (37 DNF) 28 30 (37 DNC) 37 DNC 393 319
33 William Mulloy CANWM4 CAN 131622 33 29 33 (37 DNF) 34 (37 DNF) 31 30 29 37 DNC 31 37 DNC 398 324
34 Stephen Reichenfeld CANSR8 CAN 178562 (37 DNF) (37 DNF) 29 25 30 27 33 37 DNF 37 DNC 37 DNC 37 DNC 37 DNC 403 329
35 Doug Dubois USADD90 USA 156874 31 (37 DNF) (37 DNF) (37 DNF) 29 28 37 DNF 37 DNF 37 DNC 37 DNC 37 DNC 37 DNC 421 347
36 Luis Fernando Zoghbi BRALZ4 BRA 177799 32 (37 DNF) 30 (37 DNF) 37 DNF 37 DNF 37 DNF 37 DNF 37 DNC 37 DNC 37 DNC 37 DNC 432 358
RADIAL GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 William Symes USAWS20 USA 198661 (6) 1 3 5 1 (8) 1 1 1 1 1 1 30 16
2 Bruce Martinson USABM55 USA 159089 1 (6) 1 2 5 6 2 4 (7) 3 2 3 42 29
3 Robert Lowndes AUSRL4 AUS 197530 2 4 (6) 1 (7) 1 4 6 2 4 3 4 44 31
4 Peter Heywood AUSPH15 AUS 198117 5 2 4 4 3 3 3 7 (13) 2 4 (8) 58 37
5 Walt Spevak USAWS44 USA 199925 8 (15) 2 3 (9) 2 5 2 5 6 7 7 71 47
6 Jonathan Jones GBRJJ24 GBR 191334 (14) (14) 7 7 10 9 6 5 6 5 10 2 95 67
7 Chris Boome USACBt USA 153021 3 5 (22) 8 6 (25 OCS) 14 3 8 11 9 9 123 76
8 David Edmiston AUSDE7 AUS 198120 (13) 8 13 10 8 7 7 8 3 (16) 6 6 105 76
9 Jacek Suski CANJS16 CAN 196078 4 11 5 (13) 2 (13) 9 12 4 12 5 13 103 77
10 Peter Whipp GBRPW46 GBR 176743 10 3 11 11 4 4 8 10 9 13 (25 DNC) (20) 128 83
11 Luis Barrios MEXLB1 MEX 199363 7 9 9 12 (13) 11 (13) 11 10 9 11 10 125 99
12 Mark Sancken GBRMS74 GBR 179600 (18) 10 8 6 (21) 5 18 13 14 7 16 14 150 111
13 Regis Berenguier FRARB8 FRA 196604 (22) (18) 10 9 18 10 12 9 17 14 8 5 152 112
14 Richard Leland USARL67 USA 189740 9 7 12 15 12 16 10 (19) 19 15 (20) 11 165 126
15 Jacques Kerrest USAJK125 USA 174236 11 (17) (17) 16 15 12 16 15 15 10 17 12 173 139
16 Clive Humphris AUSCH8 AUS 197281 20 13 14 17 14 (25 OCS) 11 16 11 19 18 (23) 201 153
17 Ian Robertson CANIR4 CAN 196088 12 (20) 19 (23) 19 17 15 17 12 18 12 16 200 157
18 Lesley Reichenfeld CANLR6 CAN 182359 16 16 15 20 (22) 14 20 (21) 20 17 14 15 210 167
19 Ryo Miyoshi JPNRM4 JPN 161134 15 12 16 18 17 (20) 17 18 18 20 (22) 17 210 168
20 Pierre Gosselin FRAPG14 FRA 198852 (25 DNF) (22) 18 14 20 15 21 14 16 22 15 18 220 173
21 Ricardo Reyes Anderson ARGRR2 ARG 174051 19 19 (25 OCS) 22 11 18 23 (25 DNF) 22 8 13 19 224 174
22 Irina Pashutin ISRIP3 ISR 193114 17 21 20 19 (23) 19 19 20 (23) 23 21 22 247 201
23 Robert Grigsby USARG65 USA 152211 21 (23) 21 21 16 22 22 (25 DNF) 21 21 19 21 253 205
24 Kathy Luciano USAKL25 USA 183901 (25 DNF) 24 23 (25 DNF) 24 21 24 25 DNF 24 25 DNC 23 24 287 237
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Keith Wilkins GBRKW23 GBR 198913 10 1 1 1 1 1 1 5 3 1 (31 DNC) (31 DNC) 87 25
2 Peter Seidenberg USAPS34 USA 189811 (17) 8 3 (14) 5 3 4 1 1 2 1 1 60 29
3 James Quinn NZLJQ1 NZL 195546 2 (20) 2 6 2 7 6 7 (12) 10 8 7 89 57
4 Lindsay Hewitt USALH33 USA 199755 11 5 12 5 7 (20) 2 4 2 3 12 (31 OCS) 114 63
5 Michael Kinnear GBRMK22 GBR 184736 4 3 10 2 (14) 13 10 13 (16) 8 2 4 99 69
6 David Hartman USADH72 USA 199916 9 4 6 7 3 4 (31 DNF) 8 9 (19) 18 9 127 77
7 Poopy Marcon FRAPM16 FRA 200727 (31 DNC) 7 7 (12) 4 6 3 2 4 9 31 DNE 5 121 78
8 Johan Van Rossem CANJV2 CAN 187735 3 (19) 11 3 10 (21) 7 15 13 11 4 2 119 79
9 Ian Rawet GBRIR5 GBR 197375 1 11 15 15 8 9 (31 DNF) (31 DNF) 5 12 19 3 160 98
10 Paul Heineken USAPH74 USA 183912 7 15 4 13 (22) 2 22 14 (24) 4 3 14 144 98
11 Tom Speed NZLTS4 NZL 181966 13 18 9 (19) 11 8 13 (31) 7 7 6 6 148 98
12 Roger Williams TRIRW1 TRI 174693 6 2 (30) (21) 6 14 9 17 17 6 16 11 155 104
13 Denis O'Sullivan IRLDO18 IRL 201002 18 14 (19) 8 9 10 11 3 11 (23) 5 18 149 107
14 Jay Winberg USAWJ23 USA 182099 (22) 10 5 9 16 (23) 14 6 14 14 7 12 152 107
15 David Wyllie AUSDW13 AUS 183013 15 12 18 17 (24) 12 8 10 (19) 5 13 16 169 126
16 Michael Shields NZLMS11 NZL 180212 14 17 14 (23) 19 5 (20) 11 18 13 10 8 172 129
17 Stephen Avery USASA31 USA 167395 5 16 8 (22) 18 17 12 21 8 (24) 11 17 179 133
18 Nils Andersson USANA1 USA 187377 16 13 16 (26) 12 15 15 9 6 20 (21) 13 182 135
19 Finn Hassing USAFH11 USA 189774 8 (23) (23) 4 21 18 5 18 15 15 17 20 187 141
20 Heini Wellmann SUIHW1 SUI 194336 21 6 21 (24) 15 (25) 18 12 21 17 14 10 204 155
21 James Christopher USAJC196 USA 174350 12 (26) 17 25 20 (31 DNF) 21 20 20 16 9 19 236 179
22 Robin Jones GBRRJ15 GBR 173354 19 22 (27) 20 23 19 17 19 10 18 15 (31 DNC) 240 182
23 David Elliott CANDE1 CAN 188874 (31 DSQ) 24 20 10 28 22 16 16 23 22 31 DNE (31 OCS) 274 212
24 Robin Stenhouse GBRRS56 GBR 179618 25 27 (28) 18 (30) 26 19 22 22 21 20 15 273 215
25 Francis Walsh AUSFW5 AUS 181906 24 9 22 11 17 16 (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 285 223
26 Josef Maurer GERJM13 GER 197215 20 (31 DNF) 13 16 13 11 (31 DNF) 31 DNF 31 DNC 31 DNC 31 DNC 31 DNC 290 228
27 Douglas Mercer USADM143 USA 177373 23 29 25 27 26 27 (31 DNC) (31 DNC) 25 25 22 31 DNC 322 260
28 Peter Aronsson USAPA34 USA 175143 26 28 29 (31 DNF) 29 28 (31 DNC) (31 DNC) 26 26 23 31 DNC 339 277
29 John Barrere USAJB251 USA 174241 27 25 26 (31 DNF) 25 24 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 344 282
30 Britt Drake USABD44 USA 177021 28 21 24 (31 DNF) 27 (31 DNF) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 348 286