2011 Laser Masters World Championships – Final Results
STANDARD
STANDARD APPRENTICE
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Benjamin Richardson USABR3 USA 199554 1 1 2 1 1 1 (6) 2 3 1 3 (26 DNC) 48 16
2 Orlando Gledhill GBROG7 GBR 192654 (7) 3 1 6 4 2 1 1 1 3 1 (26 OCS) 56 23
3 Kevin Taugher USAKT28 USA 197041 2 2 4 2 3 4 2 4 (8) 2 2 (26 DNC) 61 27
4 Gaspare Silvestri ITAGS26 ITA 179404 3 14 7 (26 RET) 2 5 3 (16) 7 5 4 3 95 53
5 David Armitage USADA41 USA 196049 4 7 3 4 5 8 (11) 6 5 6 7 (26 DNC) 92 55
6 Brian Fisher USABF39 USA 199156 (13) 8 6 9 8 6 10 5 2 4 (11) 1 83 59
7 Alessandro Sartorelli ITAAS46 ITA 188546 5 10 5 5 6 (19) (22) 14 6 8 10 5 115 74
8 Conor Gallagher IRLCG25 USA 199913 10 (26 OCS) (15) 8 7 3 4 11 10 7 13 2 116 75
9 Dan Falk USADF36 USA 187352 (17) 9 (22) 10 9 10 7 7 4 12 6 6 119 80
10 Nick Pullen CANNP3 CAN 196812 11 6 9 16 10 14 5 3 9 (18) 12 (26 DNC) 139 95
11 Gianluca Ruggiero ITAGR28 ITA 193145 (14) 13 (20) 12 11 11 9 10 11 9 5 4 129 95
12 Dario Maurizi ITADM15 ITA 174325 8 4 (18) 3 (26 DNF) 7 12 12 16 15 14 9 144 100
13 Stuart Holdsworth AUSSH16 AUS 198091 6 (19) 10 14 12 12 8 8 18 (21) 16 8 152 112
14 James Miles USAJM28 USA 162291 9 (18) 11 (19) 14 13 15 13 15 14 8 11 160 123
15 Dimitri Despierres FRADD40 FRA 198056 19 17 (23) 11 15 (20) 17 17 13 13 9 7 181 138
16 Doug Honey CANDH6 CAN 199190 16 5 17 17 19 (22) (24) 21 17 10 15 10 193 147
17 Javier Iglesias ARGJI2 ARG 164133 20 15 12 13 17 15 21 9 14 11 (26 BFD) (26 OCS) 199 147
18 Tony Nicholson NZLTN1 NZL 195549 15 11 19 (20) 18 9 13 19 (21) 16 17 12 190 149
19 Alessandro Castelli ITAAC1 ITA 197460 18 12 8 7 13 17 18 22 (26 DNC) (26 DNC) 19 26 OCS 212 160
20 Ken Atchison NZLKA1 NZL 192705 12 20 16 15 20 18 20 18 12 17 (26 BFD) (26 OCS) 220 168
21 Eugenio Cingolani USAEC30 USA 100821 22 16 14 18 16 16 16 20 19 19 (26 DNC) (26 DNC) 228 176
22 M. Federico Tonietti ARGFT1 ARG 164132 21 21 13 (26 OCS) 21 21 14 15 (26) 20 18 26 DNC 242 190
23 Jeffrey Kluge USAJK126 USA 195938 (25) 23 21 22 23 (26 DNF) 19 23 20 22 20 14 258 207
24 Juergen Lahodny AUTJL1 AUT 172354 24 24 (25) 21 (26 OCS) 23 23 24 22 23 21 13 269 218
25 Kent Lawson USAKL50 USA 116185 23 22 24 23 22 (26 DNF) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 296 244
STANDARD MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Arnoud Hummel NEDAH3 NED 183548 1 1 1 (5) 2 1 4 2 (12) 1 1 1 32 15
2 Brett Beyer AUSBB6 AUS 199257 (5) 4 2 1 1 (55 OCS) 1 1 1 2 2 2 77 17
3 Scott Ferguson USASF30 USA 180509 (10) 2 (7) 3 3 2 2 4 2 5 6 7 53 36
4 Russ Silvestri USARS141 USA 196139 3 3 3 (10) 6 4 5 3 (10) 4 4 5 60 40
5 Otto Strandvig DENOS1 DEN 182280 4 (18) 4 2 4 3 7 (17) 6 3 5 8 81 46
6 Christian Gunni Pedersen DENCP6 DEN 184990 2 (12) 6 9 5 5 9 (14) 8 9 9 9 97 71
7 Tracy Usher USATU1 USA 199187 11 6 (12) 4 9 (55 OCS) 10 5 5 12 8 3 140 73
8 Bernhard Noack USABN9 USA 156666 (55 OCS) (17) 13 8 12 6 8 6 7 6 3 4 145 73
9 Peter Shope USAPS84 USA 199551 (22) 7 10 7 10 7 6 13 3 (14) 7 6 112 76
10 Vilhelm Roberts USAVR2 USA 199713 7 9 5 (12) (11) 10 11 7 11 10 10 10 113 90
11 Vann Wilson USAVWt USA 192874 (27) 5 8 13 7 9 3 16 (17) 17 12 11 145 101
12 Ari Barshi DOMAB1 DOM 187994 9 14 (20) 17 8 14 12 15 4 7 20 (55 DNC) 195 120
13 Charles Buckingham USACB133 USA 187137 6 (36) 15 6 13 11 13 20 9 20 27 (55 DNC) 231 140
14 Chris Bolton AUSCB28 AUS 190355 12 10 9 18 17 (55 OCS) 23 (24) 19 13 13 12 225 146
15 Luke Parker AUSLP16 AUS 202557 (32) 13 19 19 14 8 16 11 (55 DNC) 8 18 21 234 147
16 Michael Wilson AUSMW42 AUS 201525 (36) 22 18 16 15 13 (24) 8 13 19 16 15 215 155
17 Mike Matan GBRMM57 USA 193281 13 20 14 14 16 15 15 23 (29) (32) 11 19 221 160
18 Andrew Dellabarca NZLAD5 NZL 199216 (23) (26) 11 20 19 20 14 10 15 11 23 20 212 163
19 Mark Bear USAMB72 USA 169575 (46) 16 23 15 26 (32) 19 9 14 16 14 13 243 165
20 Peter Drasnin USAPD1 USA 187366 14 21 17 21 25 12 20 (55 RAF) 16 24 (33) 14 272 184
21 Hugo Longarela ARGHL7 ARG 184290 19 (35) (38) 27 24 17 21 12 18 23 22 23 279 206
22 Hector Longarela ARGHL6 ARG 171392 17 (33) 21 25 22 18 (29) 19 23 26 19 16 268 206
23 Pat Toole USAPT15 USA 173182 29 8 (34) 23 23 25 18 34 (35) 15 21 27 292 223
24 Matt Wenke AUSMW30 AUS 199107 (37) 15 24 (35) 32 22 26 25 25 18 28 28 315 243
25 Jean-Pierre Vogtensperger FRAJV6 FRA 190978 30 34 (39) 22 18 (55 OCS) 27 18 21 21 30 22 337 243
26 Javier Munoz Criado ESPJM3 ESP 189001 20 24 22 28 29 26 30 26 20 27 (55 DNC) (55 DNC) 362 252
27 Julian Elwood GBRJE33 GBR 185601 24 29 (35) (41) 30 30 35 21 33 22 15 17 332 256
28 Denis Simeoni FRADS11 FRA 185039 (42) 25 (55 RAF) 32 20 16 31 22 42 30 24 18 357 260
29 James Jacob USAJJ70 USA 175881 (35) 31 28 29 27 27 22 (55 RAF) 22 25 25 32 358 268
30 Carsten Jungclaussen GERCJ4 GER 200050 21 30 30 24 (41) 19 28 30 28 31 31 (40) 353 272
31 Harumitsu Yamamoto USAHY1 JPN 193322 (33) 19 25 31 28 28 33 31 24 29 (36) 26 343 274
32 Anders Thorlaksen DENAT3 DEN 193900 28 (41) 27 (45) 38 24 37 36 30 33 17 24 380 294
33 Todd Willsie USATW4 USA 196114 25 28 31 38 35 21 (40) 33 32 28 (40) 30 381 301
34 Marc Chenais FRAMC18 FRA 196998 31 (55) 41 40 33 31 25 28 27 (45) 26 33 415 315
35 Martin Klawon GERMK37 GER 123964 38 27 26 (55 DSQ) 37 (55 RAF) 32 29 26 34 29 38 426 316
36 Reinhard Noack GERRN5 GER 179260 26 23 32 36 31 37 34 37 31 (41) 35 (41) 404 322
37 Nils Joninger SWENJ3 SWE 200936 41 (55 DNC) 29 30 39 33 36 32 36 35 (43) 25 434 336
38 Mauro Lentini SUIML4 SUI 190994 16 (45) 33 37 (45) 36 41 41 34 37 34 29 428 338
39 Andrew Roy CANAR9 CAN 196821 8 11 16 11 21 (55 DNF) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 452 342
40 Kevin Currier IRLKC11 IRL 186681 (40) 40 36 34 36 29 39 27 (41) 36 38 34 430 349
41 Jorge Suarez USAJS64 USA 196108 18 (55) 37 26 34 (55 OCS) 38 40 38 55 DNC 41 35 472 362
42 Stephen Orosz USASO27 USA 179426 39 38 42 39 (43) 23 (49) 43 40 38 37 31 462 370
43 David Klatt USADK84 USA 175058 34 37 44 44 (48) 34 (47) 44 43 40 32 37 484 389
44 Juan Carosella ARGJC14 ARG 182338 45 32 40 33 40 (55 DNC) 43 35 39 (55 DNC) 44 43 504 394
45 Todd Jackson USATJ7 USA 176097 15 44 49 43 46 35 46 42 37 (55 DNC) (55 DNC) 55 DNC 522 412
46 Satoshi Muromatsu JPNSM2 JPN 184061 (47) (55 DNF) 43 46 42 38 44 38 44 44 42 36 519 417
47 Simon Bell USASB89 GBR 138204 43 39 45 42 (55 DNF) (55 DNC) 42 39 45 43 45 42 535 425
48 Jim Campbell CANJC31 CAN 189137 (52) (55 DNF) 50 47 50 39 17 45 47 42 46 44 534 427
49 Dirk Glinkowski GERGD4 GER 156409 44 (55 RAF) (48) 48 47 40 48 46 46 39 39 39 539 436
50 Mark Fitzsimmons CANMF13 CAN 176191 41 42 47 (55 DNF) 49 (55 RAF) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 619 509
51 Maciej Bardan POLMB7 POL 198203 49 43 51 (55 DNF) 44 (55 RAF) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 627 517
52 Jean Louis Tonnelier FRAJT11 FRA 198932 51 (55 RAF) 46 (55 DNF) 55 DNF 55 DNC 55 DNC 55 RAF 55 DNC 55 DNC 55 DNC 55 DNC 647 537
53 Kevin Whitcraft THAKW1 THA 174874 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 45 55 DNF 55 DNC 55 DNC 55 DNC 55 DNC 650 540
54 Fernando Boani Paulucci BRAFP4 BRA 191356 50 (55 DNF) (55 RAF) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 655 545
STANDARD GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Colin Dibb AUSCD2 AUS 202554 3 1 2 1 (31 OCS) (8) 3 6 2 1 4 4 66 27
2 Peter Vessella USAPV4 USA 197025 4 2 (6) (31 OCS) 1 1 4 3 3 2 6 6 69 32
3 Malcolm Courts GBRMC53 GBR 190794 (11) 5 3 3 5 5 2 4 5 6 (7) 2 58 40
4 Lars Hansen USALH4 USA 170756 7 11 (31 OCS) 6 6 2 1 1 (12) 5 1 5 88 45
5 Wolfgang Gerz GERWG3 GER 193065 1 15 10 2 3 3 (31 DNF) (31 DNF) 1 4 10 1 112 50
6 Charles Tripp USACT26 USA 198697 9 (14) 14 4 4 12 (31 OCS) 2 6 3 2 3 104 59
7 Mark Bethwaite AUSMB59 AUS 196441 2 9 1 7 2 7 10 9 (31 OCS) 10 (15) 8 111 65
8 Emilio Castelli ITAEC71 ITA 132889 (13) 10 5 8 11 6 7 (12) 4 8 3 7 94 69
9 Jorge Abreu DOMJA1 DOM 173988 (24) 7 18 14 10 4 (19) 5 9 9 5 11 135 92
10 Stefan Kurys-Romer AUSSK3 AUS 192564 6 6 8 12 9 11 12 (17) (15) 12 8 12 128 96
11 Nick Page NZLNP1 NZL 198107 16 3 (31 OCS) (31 OCS) 7 15 6 8 13 7 9 15 161 99
12 Jon Andron USAJA69 USA 198654 8 13 7 (23) 12 17 5 7 10 17 (31 OCS) 14 164 110
13 Ronaldo Senfft BRARS5 BRA 176619 12 (25) (31) 9 14 9 9 13 8 13 16 9 168 112
14 Mark Phillips AUSMP19 AUS 191628 5 22 4 5 8 10 (31 OCS) 11 (31 OCS) 15 31 OCS 19 192 130
15 Peter Woytkowiak CANPW14 CAN 198045 15 12 9 (31 OCS) 13 (31 DNF) 16 10 18 14 13 13 195 133
16 Michael Obrien AUSMO6 AUS 196431 (27) 4 11 15 16 14 (21) 14 19 18 18 10 187 139
17 Robert Blakey NZLRB6 NZL 196411 17 8 19 11 15 20 (24) 20 24 21 14 (31 DNC) 224 169
18 Donald Hahl USADH102 USA 199552 (23) 18 17 20 18 (22) 18 18 16 11 11 22 214 169
19 Greg Jackson USAGJ14 USA 162244 18 (27) 13 16 (23) 16 22 15 21 16 17 16 220 170
20 Paul Thomas NZLPT3 NZL 198105 22 (31 DNF) 20 13 20 (31) 15 21 11 22 12 17 235 173
21 Phil Paxton CANPP1 CAN 173667 14 20 22 19 (31 OCS) (24) 17 16 20 19 20 18 240 185
22 John Purdy USAJP109 USA 199327 19 17 16 17 25 18 20 (26) 14 (26) 19 21 238 186
23 Christopher Fyans GBRCF31 GBR 195144 (26) 26 15 22 17 19 11 19 23 (28) 23 23 252 198
24 Richard Quinlan CANRQ1 CAN 185926 (25) 24 23 18 22 23 8 23 22 20 22 (25) 255 205
25 Tom Burden USATB103 USA 173687 20 21 (31 OCS) 21 21 21 13 22 17 (27) 25 24 263 205
26 Eiji Yasukouchi JPNEY1 JPN 140814 21 23 12 (31 OCS) 19 13 23 24 (31 OCS) 24 31 OCS 20 272 210
27 Sandy Grigg NZLAG7 NZL 188808 28 19 (31 DNS) (31 DNS) 24 31 DNC 14 25 7 25 21 31 DNC 287 225
28 Ken Brown CANKB10 CAN 187152 10 16 21 10 (31 DNF) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 305 243
29 Philippe Kahn USAPK26 USA 199537 29 28 24 24 (31 OCS) 25 25 27 25 23 24 (31 DNC) 316 254
30 David Tulk CANDT9 CAN 181172 30 29 25 (31 DNF) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 363 301