2011 Laser Radial Men's World Championship – Final Results
RADIAL MEN – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Total Net
1 Gold Marcin Rudawski POLMR1 POL 196964 (3) (3) 1 1 1 1 1 2 3 2 3 21 15
2 Gold James Burman AUSJB25 AUS 198095 1 (4) 2 (6) 1 1 1 3 1 3 4 27 17
3 Gold Yuri Hummel NEDYH1 NED 194870 1 1 5 2 (45 DNF) 3 3 (11) 6 4 5 86 30
4 Gold Tristan Brown AUSTB13 AUS 196432 2 3 3 (7) 2 7 2 6 2 7 (9) 50 34
5 Gold Juan Carlos Perdomo PURJP3 PUR 175595 (6) 1 1 4 4 5 4 (45 OCS) 8 1 10 89 38
6 Gold Jules Ferrer FRAJF10 FRA 196543 2 12 1 2 (45 BFD) 2 9 5 4 (16) 1 99 38
7 Gold Mitchell Kennedy AUSMK2 AUS 192624 4 4 2 2 2 5 (7) (16) 5 14 2 63 40
8 Gold Antony Munos FRAAM12 FRA 196995 7 2 6 1 3 1 (45 DSQ) 8 9 (10) 7 99 44
9 Gold Elliot Hanson GBREH20 GBR 200511 1 7 2 1 6 (12) 4 (14) 11 6 6 70 44
10 Gold Mitchell Kiss USAMK45 USA 198358 (12) 2 5 8 (45 BFD) 10 5 4 12 5 8 116 59
11 Gold Jeremy O Connel AUSJO5 AUS 197284 5 (12) 3 6 1 2 7 (19) 13 17 17 102 71
12 Gold Juraj Divjakinja CROJD1 CRO 198482 2 2 (7) 4 5 4 6 21 20 (30) 12 113 76
13 Gold Romzi Muhamad Mohd MASMM2 MAS 193099 13 9 4 9 3 (19) 2 7 (17) 15 14 112 76
14 Gold Mateusk Hanke POLMH2 POL 173475 22 4 6 (45 DSQ) 7 4 5 10 (40) 8 11 162 77
15 Gold Stefano Mazzaferro BRASM3 BRA 159694 4 13 4 (14) 12 2 1 12 21 (28) 15 126 84
16 Gold Jeroen Belis BELBJ2 BEL 197516 (14) 7 8 4 11 5 10 13 7 23 (45 BFD) 147 88
17 Gold Hermann Tomasgaard NORHT2 NOR 201111 10 10 (17) 11 11 6 4 15 15 11 (23) 133 93
18 Gold Mark Speaman AUSMS40 AUS 193390 5 5 (11) 10 4 8 8 18 19 (21) 19 128 96
19 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 201664 12 5 12 5 (16) 7 9 9 27 12 (34) 148 98
20 Gold Guillaume Trupheme FRATT8 FRA 200238 (13) 1 5 3 2 3 2 17 (45 OCS) 24 45 BFD 160 102
21 Gold Daisuke Saito JPNDS2 JPN 166989 (9) 6 3 5 8 4 8 (33) 30 25 13 144 102
22 Gold Ross Harvey IRLRH10 GBR 193480 8 (24) 7 6 14 8 11 (29) 10 20 18 155 102
23 Gold Youssef Akrout TUNYA1 TUN 172854 7 3 (33 ARB) 9 16 3 3 1 (45 OCS) 19 45 BFD 184 106
24 Gold Jon Emmett GBRJE5 GBR 201509 16 (21) 8 13 4 10 3 30 22 9 (36) 172 115
25 Gold Sandro Lacan FRASL20 FRA 200244 5 8 (20) 7 5 14 11 22 (35) 34 16 177 122
26 Gold Bernat Gali ESPBG3 ESP 189294 3 12 8 3 14 (28) 24 (32) 25 27 20 196 136
27 Gold David Jessop GBRDJ9 GBR 200482 12 9 14 12 (23) 11 7 23 28 (32) 21 192 137
28 Gold Matthias Van De Loock BELMV6 BEL 193211 8 6 21 12 13 (45 BFD) 5 35 14 (38) 26 223 140
29 Gold Sotiris Meligdis GRESM4 GRE 163401 6 5 10 10 5 (12) 6 31 31 (41) 38 195 142
30 Gold Jacob Lundqvist SWEJL10 SWE 192670 10 8 11 8 3 24 (45 BFD) 26 (34) 29 24 222 143
31 Gold Bahadir Ekin TURBE4 TUR 172432 8 17 14 (19) 12 11 13 34 (36) 13 25 202 147
32 Gold Nikolaas Van De Loock BELNV3 BEL 196552 17 8 20 10 (45 BFD) 6 9 (38) 16 35 27 231 148
33 Gold Mario Benini ITAMB69 ITA 199500 6 10 20 8 (45 BFD) 13 23 (40) 26 18 28 237 152
34 Gold Davide Domeneghetti ITADD22 ITA 198464 20 14 (45 BFD) 7 7 18 12 25 37 (39) 22 246 162
35 Gold Domenic Bove USADB81 USA 182848 17 19 9 19 17 (26) 10 20 23 31 (32) 223 165
36 Gold Miguel Noguer ESPMN1 ESP 198090 24 17 4 5 (45 BFD) 24 12 27 24 (40) 31 253 168
37 Gold Alejandro Perez Garcia Duran ESPAA20 ESP 199482 11 18 (21) 20 9 9 14 24 33 (37) 37 233 175
38 Gold Jean-Christophe Leydet FRALJ3 FRA 201090 (20) 14 16 16 6 17 16 (42) 29 36 29 241 179
39 Gold Carl-Fredrik Fock SWECF7 SWE 195041 18 13 (24) 16 13 7 22 (39) 38 22 30 242 179
40 Gold Ryan Schmitz USARS148 USA 195921 16 23 (27) 9 10 17 12 41 18 (42) 35 250 181
41 Gold Christopher Eames GBRCE27 GBR 197370 (29) 16 13 15 18 16 15 28 39 26 (45 BFD) 260 186
42 Gold Arturo Noguer ESPAN2 ESP 193395 15 7 12 23 (26) 20 10 37 (45 OCS) 33 33 261 190
43 Gold Javier Blanco Gomez ESPJB4 ESP 188623 4 24 6 18 12 24 (33) 43 32 43 (45 DNC) 284 206
44 Gold Peter Bathó HUNBP3 HUN 192736 11 38 9 (45 DNF) 10 10 8 36 41 (45 DNC) 45 DNC 298 208
RADIAL MEN – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Total Net
1 Silver David Alfonso PURDA1 PUR 188650 (45 DSQ) 11 7 3 22 9 (45 BFD) 3 1 1 1 148 58
2 Silver John Booth GBRJB70 GBR 193455 (26) 10 16 15 19 8 (29) 2 10 2 4 141 86
3 Silver Jonathan Schopfer SUIJS1 SUI 188556 9 (45 DNF) 13 22 15 13 (45 BFD) 12 9 11 3 197 107
4 Silver Dan Ellis GBRDE11 GBR 197629 18 21 14 21 (30) 16 (23) 5 4 7 2 161 108
5 Silver Georgiy Paches UKRGP1 UKR 195414 13 (22) 19 14 (45 BFD) 20 13 6 6 6 15 179 112
6 Silver Jolan Trecherel FRAJT5 FRA 194389 24 15 10 11 (29) (33) 6 15 12 13 8 176 114
7 Silver Xavier Tous ESPXT1 ESP 196958 19 29 15 13 (45 BFD) 6 (45 DNF) 22 5 4 5 208 118
8 Silver Hide Van Der Molen NEDHV9 NED 193214 14 21 (31) 16 6 16 (28) 4 8 10 23 177 118
9 Silver Gauthier Thomas FRAGT8 FRA 193602 (20) 16 (23) 17 16 19 17 11 15 3 6 163 120
10 Silver Maxim Nikolaev RUSMN2 RUS 171513 10 (23) 10 (32) 21 15 16 10 14 17 13 181 126
11 Silver Alexander Elstrodt BRAAE6 BRA 185041 (19) (19) 17 18 18 13 16 18 3 14 14 169 131
12 Silver Ben Elvin GBRBE8 GBR 199861 25 20 18 (33) (45 DNF) 21 15 1 7 15 10 210 132
13 Silver Augustin Vidal ARGAV3 ARG 195326 11 13 11 22 (23) (27) 20 19 19 5 12 182 132
14 Silver Stanislaw Klimaszewski POLSK1 POL 191842 9 17 (23) 15 19 21 14 8 20 24 (45 DNC) 215 147
15 Silver Martis Pajarskas LTUMP1 LTU 198566 27 (39) 12 13 13 11 19 25 (33) 21 9 222 150
16 Silver Frederic Hurlin FRAFH4 FRA 196701 19 19 (22) 11 17 15 15 (45 BFD) 24 22 16 225 158
17 Silver Anthony Pieters BELAP3 BEL 193216 30 20 15 21 (45 BFD) 18 18 17 (45 BFD) 18 7 254 164
18 Silver Ignasi Lopez Carcare ESPIL4 ESP 195748 15 14 25 21 19 14 (45 DNS) 9 27 29 (45 DNC) 263 173
19 Silver Karolis Janulionis LTUKJ1 LTU 195205 24 29 16 29 15 (45 BFD) (45 DNF) 13 28 9 11 264 174
20 Silver Viktor Matyas HUNVM3 HUN 195735 3 20 19 14 32 (45 BFD) 21 7 16 (45 DNC) 45 DNC 267 177
21 Silver Aaron Smith GBRAS54 GBR 195115 28 11 13 26 7 17 (45 BFD) (35) 25 28 26 261 181
22 Silver Matteo Franciolini ITAMF20 ITA 194942 23 (26) 15 24 9 9 14 26 32 32 (45 DNC) 255 184
23 Silver Jean-Baptiste Guillou FRAJG31 FRA 198844 28 (37) 25 24 14 25 18 16 (45 BFD) 20 18 270 188
24 Silver Gilles Cleeren BELGC4 BEL 198854 21 11 (28) (30) 28 19 17 28 26 16 24 248 190
25 Silver Dan Audy CZEDA1 CZE 195101 25 22 (29) 22 23 27 25 (45 BFD) 13 19 20 270 196
26 Silver Guillaume L'Hostis FRALG23 FRA 195259 7 15 (21) 20 17 14 21 14 (45 DNC) 45 DNC 45 DNC 264 198
27 Silver Kyle Brego ISVKB1 ISV 196857 21 27 24 23 18 26 (45 BFD) (31) 18 26 21 280 204
28 Silver Fujino Shun JPNSF2 JPN 198037 (30) 25 23 (30) 29 25 20 21 23 23 17 266 206
29 Silver Alan Thepaut FRATA18 FRA 196618 26 25 17 24 34 (45 BFD) 29 (45 BFD) 2 8 45 BFD 300 210
30 Silver Roald Verschuure NEDRV40 NED 195299 31 25 (33) 12 10 29 21 (45 BFD) 29 12 45 BFD 292 214
31 Silver Guillaume Laumonier FRAGL27 FRA 197427 (34) 28 32 25 21 23 19 27 22 (45 DSQ) 19 295 216
32 Silver Antonin Kaspar BRAAK5 CZE 199435 21 26 26 (32) 20 22 20 34 (45 DNF) 27 22 295 218
33 Silver Joao Ramos BRAJR7 BRA 182619 (32) 24 26 17 28 20 24 24 11 (45 DNC) 45 DNC 296 219
34 Silver Tomas Lledo ESPTL2 ESP 178022 23 16 (45 DNF) 27 22 21 27 (45 BFD) 30 31 25 312 222
35 Silver Bart Sluijter NEDBS3 NED 194886 33 28 24 26 (38) 27 18 33 17 25 (45 BFD) 314 231
36 Silver Alberto Palmieri ITAAP66 ITA 197262 17 (45 DNF) 30 38 24 15 11 29 35 34 (45 DNC) 323 233
37 Silver Robbie Urwin GBRRU4 GBR 190564 16 (31) 18 27 24 31 30 23 21 (45 DNC) 45 DNC 311 235
38 Silver Ross Vaughan IRLRV1 IRL 199054 23 (30) 22 29 8 18 13 (45 BFD) 45 BFD 33 45 BFD 311 236
39 Silver Benoit Raphalen FRABR14 FRA 167066 14 6 18 17 8 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 333 243
40 Silver Shota Hiwa JPNSH7 JPN 196479 29 18 25 31 9 (32) 25 30 34 (45 DNC) 45 DNC 323 246
41 Silver Kevin Paul FRAPK4 FRA 185114 22 34 28 28 20 (40) 22 (45 BFD) 36 30 27 332 247
42 Silver Reed Baldridge USARB133 USA 195915 26 15 29 23 (45 BFD) 23 27 32 31 (45 BFD) 45 DNC 341 251
43 Silver Dennis Van Den Berg AHODV2 AHO 171681 25 9 (31) 29 15 31 23 36 (45 DNC) 45 BFD 45 BFD 334 258
44 Silver Javier Guitian Sarria ESPJG24 ESP 192621 15 (45 BFD) 9 (45 BFD) 21 45 BFD 17 20 45 BFD 45 DNC 45 DNC 352 262
RADIAL MEN – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Total Net
1 Bronze Andrew McGowan GBRAM92 GBR 199443 18 (31) 30 27 27 (45 BFD) 28 1 2 1 2 212 136
2 Bronze Kevin Dufeal FRAKD1 FRA 176520 (32) 26 22 18 (33) 32 31 3 1 3 1 202 137
3 Bronze Miguel Martins Andrade PORMM15 POR 183022 27 (45 DNF) (34) 28 22 26 30 2 3 4 8 229 150
4 Bronze Manuel Gonzalez PURMG1 PUR 175598 (31) (32) 27 19 31 30 26 13 4 2 3 218 155
5 Bronze Valentin Bovey SUIVB3 SUI 191224 32 29 30 (33) 24 (37) 28 6 5 6 7 237 167
6 Bronze Camille Chas FRACC14 FRA 200993 (35) 27 28 31 (37) 32 32 9 6 7 4 248 176
7 Bronze Julien Buttner FRAJB19 FRA 195136 35 18 27 32 (45 BFD) 41 (45 BFD) 4 10 10 13 280 190
8 Bronze Francesco De Boni ITADF12 ITA 200101 (39) 23 33 25 25 30 26 12 7 (44 BFD) 9 273 190
9 Bronze Andrew Puopolo USAAP58 USA 198363 28 30 (34) 30 27 (35) 32 15 15 12 5 263 194
10 Bronze Aurelien Leduque FRALA19 FRA 156141 34 (35) 29 (35) 35 22 30 7 11 11 15 264 194
11 Bronze Valentin Le Pivert FRAVL16 FRA 193558 27 32 (45 BFD) 25 29 28 24 (44 BFD) 13 13 6 286 197
12 Bronze Marc Chénais FRAMC18 FRA 185354 36 (39) 26 26 (39) 36 34 14 12 8 10 280 202
13 Bronze Gautier Guillou FRAGG27 FRA 196400 (41) 33 (40) 36 27 36 34 8 9 5 16 285 204
14 Bronze Lukas Kropp NEDLK4 NED 191449 (38) (45 RAF) 31 34 26 29 25 22 22 9 12 293 210
15 Bronze Martijn Van Der Lans NEDMV36 NED 189275 (37) 28 32 31 (34) 34 33 11 16 17 17 290 219
16 Bronze Cameron Ho CANCH12 CAN 191928 (41) 31 36 (39) 31 31 26 19 25 14 22 315 235
17 Bronze Matthew Morris USAMM210 USA 195604 36 35 35 (45 BFD) 33 34 29 16 8 (44 OCS) 11 326 237
18 Bronze Serge Raphalen FRASR12 FRA 167005 33 36 (39) 34 36 (38) 32 20 19 16 14 317 240
19 Bronze Justinas Volungevicius LTUJV2 LTU 189538 33 (38) 38 (45 DNF) 32 33 35 23 20 20 21 338 255
20 Bronze Vincent Benslimane FRAVB8 FRA 171538 (40) 37 (39) 37 32 35 27 26 32 18 18 341 262
21 Bronze Alexander Kroitzsch CANAK10 CAN 193282 (42) 37 37 34 33 35 (45 OCS) 31 29 19 19 361 274
22 Bronze Levent Ahiskali TURLA3 TUR 191720 42 22 38 (45 DNF) (45 BFD) 12 45 BFD 5 23 44 OCS 44 DNC 365 275
23 Bronze Antonio Petroli ITAAP67 ITA 180795 36 (45 DNF) 35 36 30 28 37 (44 DNF) 44 DNC 15 20 370 281
24 Bronze Gabe Frame CANGF7 CAN 199318 (45 DNS) 34 34 35 34 39 33 (44 BFD) 28 22 24 372 283
25 Bronze Alvaro Franco Lopez ESPAF20 ESP 189494 37 36 32 (45 DNF) 11 25 34 (44 DNF) 21 44 DNC 44 DNC 373 284
26 Bronze Kevin Rachet FRAKR4 FRA 196698 34 33 35 36 (45 BFD) 23 19 17 (44 DNC) 44 DNC 44 DNC 374 285
27 Bronze Alan Rochard USAAR53 USA 194154 30 (43) 37 37 25 30 38 18 26 (44 DNC) 44 DNC 372 285
28 Bronze Oscar Lundqvist SWEOL6 SWE 193753 38 32 40 (45 DNF) 20 38 31 25 18 (44 BFD) 44 DNC 375 286
29 Bronze Charles Commeil FRACC38 FRA 197898 40 42 39 33 (45 BFD) 34 31 10 14 (44 DNC) 44 DNC 376 287
30 Bronze Mathieu De By NEDMD3 NED 195726 22 35 33 20 25 29 (45 BFD) (44 DNC) 44 DNC 44 DNC 44 DNC 385 296
31 Bronze Tim Poldogar SLOTP1 SLO 193645 35 30 (36) 28 31 22 22 (44 DNC) 44 DNC 44 DNC 44 DNC 380 300
32 Bronze Bruno Belaïch FRABB39 FRA 187622 43 39 (45 DNF) (45 DNC) 35 42 38 30 30 21 23 391 301
33 Bronze Yann Lacaze FRAYL13 FRA 168033 31 33 38 (40) 30 39 35 21 33 (44 DNC) 44 DNC 388 304
34 Bronze Kosuga Masayuki JPNKM18 JPN 151767 38 36 36 35 (40) 33 37 24 24 (44 DNC) 44 DNC 391 307
35 Bronze Aaron White GBRAW61 GBR 198434 40 34 41 37 (42) 36 36 28 17 (44 DNC) 44 DNC 399 313
36 Bronze Vejas Pajarskas LTUVP1 LTU 193185 43 42 (45 DNC) (45 DNC) 36 42 35 32 44 DNC 23 44 DNC 431 341
37 Bronze Kristof Mark Korchmaros HUNKK4 HUN 193493 39 40 37 (45 DNF) (45 BFD) 37 45 BFD 29 27 44 DNC 44 DNC 432 342
38 Bronze Christian Kremer GERCK19 GER 194686 (42) 41 40 41 41 41 36 27 31 (44 DNC) 44 DNC 428 342
39 Bronze Bartul Plenkovic CROBP2 CRO 194364 29 27 (45 DNF) (45 DNF) 26 45 DNC 45 DNC 44 DNF 44 DNF 44 DNC 44 DNC 438 348
40 Bronze Nicolo Elena ITANE2 ITA 199454 37 38 (45 DNF) 42 28 40 (45 BFD) 44 BFD 44 DNC 44 DNC 44 DNC 451 361
41 Bronze Julien Bourgeois FRAJB40 FRA 183069 39 41 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 44 DNC 44 DNC 44 DNC 44 DNC 481 391
42 Bronze Ireneu Pla ANDIP1 AND 190970 41 40 (45 DNF) (45 DNF) 45 DNC 45 DNC 45 DNC 44 DNC 44 DNC 44 DNC 44 DNC 482 392
43 Bronze Chris Andersen AUSCA6 AUS 199092 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 44 DNC 44 DNC 44 DNC 44 DNC 491 401