2011 Laser Radial Youth World Championships – Final Results
BOYS
BOYS – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 Total Net
1 Gold Giovanni Coccoluto ITAGC55 ITA 188953 (10) 4 1 5 8 3 (12) 1 3 6 1 2 56 34
2 Gold Elliot Hanson GBREH20 GBR 200511 4 3 9 8 5 2 1 (16) 2 14 (18) 4 86 52
3 Gold Eliot Merceron FRAEM14 FRA 195240 3 2 (10) 2 3 1 3 5 29 8 (37) 6 109 62
4 Gold Mitchell Kiss USAMK45 USA 198358 1 1 15 5 10 4 2 (22) 1 5 23 (69 BFD) 158 67
5 Gold Tommaso Centonze ITATC8 ITA 195300 2 6 (31) 9 12 5 10 5 8 4 11 (14) 117 72
6 Gold Juan Carlos Perdomo PURJP3 PUR 175595 U17 7 2 8 2 1 1 6 (69 BFD) 28 9 12 (69 BFD) 214 76
7 Gold Mitchell Kennedy AUSMK2 AUS 192624 13 2 4 6 (14) 6 4 8 (69 DNF) 7 5 29 167 84
8 Gold Paul Leroy FRALP9 FRA 200243 12 3 22 3 (36) 8 (34) 2 12 3 10 11 156 86
9 Gold Maxime Mazard FRAMM33 FRA 200733 3 (69 BFD) 1 6 26 2 8 2 9 (40) 2 30 198 89
10 Gold Cameron Douglas GBRCD38 GBR 200643 (14) 4 10 1 5 8 2 3 19 (34) 13 24 137 89
11 Gold Philip Doran IRLPD20 IRL 191679 1 4 15 (36) 10 1 9 16 (57) 10 14 12 185 92
12 Gold Hermann Tomasgaard NORHT2 NOR 201111 (46) 1 10 2 (69 BFD) 1 1 13 7 22 35 3 210 95
13 Gold Jeremy O'Connell AUSJO5 AUS 197284 5 1 3 10 (42) 3 3 21 22 13 (42) 21 186 102
14 Gold Mark Spearman AUSMS40 AUS 193390 U17 17 13 2 (42) 4 3 3 4 21 (43) 32 8 192 107
15 Gold Pietro Parisi ITAPP37 ITA 191755 9 8 (29) 7 7 13 15 16 36 1 (53) 1 195 113
16 Gold Juan-Ignacio Biava ARGJB9 ARG 192111 2 2 10 (39) (28) 12 5 23 10 23 17 9 180 113
17 Gold Lorenzo-Brando Chiavarini GBRLC21 GBR 201664 3 3 9 (46) 2 4 11 9 (41) 21 24 27 200 113
18 Gold Michael Cate NZLMC8 NZL 196406 4 6 1 (52) 1 30 37 1 15 2 (46) 20 215 117
19 Gold Kaarle Tapper FINKT4 FIN 195520 U17 10 5 29 (31) 2 14 8 9 18 18 (47) 5 196 118
20 Gold Alexander Dyet NZLAD6 NZL 188804 3 16 7 1 13 19 (20) 1 14 25 21 (50) 190 120
21 Gold Sam Vandormael BELSV4 BEL 197515 2 5 4 18 (39) 6 14 2 17 27 25 32 191 120
22 Gold James Grant GBRJG54 GBR 195120 8 7 25 1 (47) 3 1 28 5 (35) 19 26 205 123
23 Gold Maximilian Stein GERMS36 GER 198761 11 (22) 24 14 3 20 (27) 11 6 (69 DNF) 6 7 220 124
24 Gold Levi Slap BELLS2 BEL 192755 (22) 16 2 12 21 6 7 4 25 20 16 (42) 193 129
25 Gold Matias Mikkola FINMM3 FIN 188376 30 5 4 (33) 11 7 16 13 (60) 16 9 19 223 130
26 Gold Tadeusz Kubiak POLTK5 POL 192583 13 9 8 18 9 7 4 (33) 4 42 (44) 17 208 131
27 Gold Henrik-Andreas Begby NORHB11 NOR 198148 35 1 (55) 9 4 2 12 7 (63) 28 39 18 273 155
28 Gold Rory Lynche IRLRL9 IRL 197700 17 22 6 6 (29) 17 29 4 20 (55) 30 10 245 161
29 Gold Dmitri Tretyakov RUSDT5 RUS 195737 U17 2 27 6 16 (58) 14 8 2 (69 DSQ) 50 7 31 290 163
30 Gold Yonathan Schwartz ISRYS5 ISR 194578 29 25 5 17 10 9 13 (30) (69 DNF) 11 28 23 269 170
31 Gold Marco Zani ITAMZ9 ITA 201062 (15) 12 13 2 7 12 5 3 11 (61) 52 55 248 172
32 Gold David Hradric CRODH3 CRO 186432 1 12 11 21 17 (43) 15 3 23 30 41 (69 DNF) 286 174
33 Gold Nahuel Rodriguez Perez ESPNR5 ESP 198722 U17 12 (27) 2 11 25 19 9 7 (35) 26 31 35 239 177
34 Gold Harris Mavrogeorgis GREHM3 GRE 191983 U17 25 12 29 (69 BFD) 13 17 4 14 38 (46) 3 33 303 188
35 Gold Yuval Schwartz ISRYS8 ISR 160987 19 19 22 3 17 22 (29) 27 32 19 8 (41) 258 188
36 Gold Finn Lynch IRLFL10 IRL 182600 U17 18 7 (40) 14 22 26 16 9 44 (59) 4 28 287 188
37 Gold Jean-Baptiste Ducamin FRAJD10 FRA 200233 18 11 16 (41) 32 4 17 6 48 17 20 49 279 189
38 Gold Theodor Bauer GERTB23 GER 197216 U17 24 15 9 5 23 30 7 (69 DNF) (52) 15 27 43 319 198
39 Gold Nikolaj Lahn POLML5 POL 194897 8 23 17 22 21 7 (26) 25 16 12 (60) 48 285 199
40 Gold Florian Haufe GERFH11 GER 200035 15 (26) 2 24 6 18 19 8 31 37 40 (69 DNF) 295 200
41 Gold Damian Pietruszewski POLDP2 POL 188571 5 14 12 15 32 15 7 (69 BFD) (50) 39 36 25 319 200
42 Gold Filip Ciszkiewicz POLFC2 POL 195786 U17 26 11 26 7 8 11 (27) 18 (56) 33 43 22 288 205
43 Gold Oliver Porter GBROP5 GBR 200912 6 14 7 4 (46) 5 41 20 42 29 (57) 45 316 213
44 Gold Luca Malusa ITALM29 ITA 194447 14 10 7 14 18 2 (33) 3 (62) 31 59 56 309 214
45 Gold Marco Benini ITAMB92 ITA 199500 U17 29 8 26 15 24 4 (31) 26 34 (38) 15 36 286 217
46 Gold Peter Bathó HUNBP3 HUN 192736 14 21 18 22 2 (46) 17 31 61 57 22 15 326 219
47 Gold Jolbert Van Dijk NEDJV43 NED 193611 28 24 14 21 7 (39) 5 22 30 (53) 38 37 318 226
48 Gold Amaury Berger FRABA9 FRA 196706 U17 4 38 3 25 26 17 (69 DSQ) 11 33 (65) 26 44 361 227
49 Gold Jacinto Barroso Gonzalez ESPJB52 ESP 190854 37 (69 BFD) 3 18 20 20 8 10 24 41 49 (69 BFD) 368 230
50 Gold Ramon Gonzalez PURRG1 PUR 175565 27 31 14 4 13 5 10 (69 BFD) (69 OCS) 44 69 DNF 13 368 230
51 Gold Stav Dayagi ISRSD4 ISR 192666 24 23 8 24 (47) 15 22 10 55 (57 ARB) 34 16 335 231
52 Gold Miguel Gomes PORMG4 POR 196634 18 18 19 1 21 38 13 (69 BFD) 49 24 33 (60) 363 234
53 Gold Duko Bos NEDDB9 NED 198768 U17 21 25 4 24 18 13 22 (40) 54 32 29 (61) 343 242
54 Gold Jorge Ochoa ESPJO5 ESP 198736 8 17 11 22 11 28 (38) 12 13 (69 BFD) 69 DNF 54 352 245
55 Gold Lucien Riat SUILR3 SUI 198319 16 10 6 5 4 27 43 (52) 26 56 (58) 58 361 251
56 Gold Viktor Matyas HUNVM3 HUN 195735 5 10 26 32 15 16 (55) 6 46 48 (55) 47 361 251
57 Gold Alexandros Spasos GREAS10 GRE 183257 (48) 8 13 12 39 9 21 11 (53) 49 51 40 354 253
58 Gold Victor Abenius SWEVA1 SWE 195805 22 30 11 4 31 (33) 6 12 40 (66) 62 39 356 257
59 Gold Geogiy Paches UKRGP1 UKR 195414 U17 20 9 32 10 8 8 (69 DNF) 27 58 51 (65) 38 395 261
60 Gold Luke Elliott AUSLE3 AUS 201542 11 3 38 24 9 7 (42) 20 47 47 (64) 57 369 263
61 Gold Jack Preece GBRJP88 GBR 200261 13 25 17 37 (50) 19 2 18 27 52 (63) 59 382 269
62 Gold Ole Nietiedt GERON4 GER 197183 (45) 6 17 19 6 18 15 38 43 63 45 (69 DNF) 384 270
63 Gold Jacob Grunicke GERJG14 GER 197172 16 8 (43) 26 14 21 40 7 37 54 48 (62) 376 271
64 Gold Riccardo Bevilacqua ITARB31 ITA 199675 U17 38 10 19 9 7 14 (53) 22 (59) 45 56 53 385 273
65 Gold Viatcheslav Skeludyukov RUSVS21 RUS 188531 21 15 6 29 19 27 9 (48) 45 (60) 54 51 384 276
66 Gold Tom Britz GBRTB46 GBR 193725 8 13 12 (55) 27 15 26 31 (69 OCS) 62 50 34 402 278
67 Gold Alessandro Gravina ITAAG79 ITA 193086 (50) 13 16 20 8 31 20 21 39 58 (61) 52 389 278
68 Gold Andrew Green GBRAG46 GBR 198904 U17 18 17 28 (40) 9 18 6 29 51 64 (69 DNF) 46 395 286
BOYS – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Silver Ioannis Beginas GREBI1 GRE 193177 (69 BFD) 7 21 (57) 17 8 5 23 20 8 19 254 128
2 Silver Eduardo Marques POREM2 POR 195762 (69 DSQ) 26 8 3 1 26 (45) 24 8 44 6 260 146
3 Silver Christopher Eames GBRCE27 GBR 197370 26 20 9 (69 BFD) 22 25 25 14 4 2 (33) 249 147
4 Silver Avery Fanning USAAF20 USA 199171 11 26 18 (42) 2 30 23 (42) 15 16 14 239 155
5 Silver Niels Broekhuizen NEDNB4 NED 187600 U17 19 (35) 20 16 19 26 16 (34) 22 9 13 229 160
6 Silver Oz Adam ISROA3 ISR 194720 11 (36) 33 23 (40) 16 4 28 25 22 3 241 165
7 Silver Thomas Deckers BELTD6 BEL 195188 (69 BFD) 17 (37) 19 35 21 18 22 2 18 16 274 168
8 Silver Federico Tani ITAFT24 ITA 196199 21 (69 BFD) 5 8 23 13 14 (69 BFD) 7 57 20 306 168
9 Silver Kieran Chung USAKC52 USA 195953 17 15 23 (38) 29 10 36 25 (53) 1 24 271 180
10 Silver Eoin Keller IRLEK12 IRL 200493 15 18 20 20 (37) 22 37 (38) 23 4 27 261 186
11 Silver Mario Zekan CROMZ3 CRO 201433 20 19 28 10 (54) 16 (69 OCS) 13 45 25 10 309 186
12 Silver Ondrej Teply CZEOT1 CZE 198891 U17 10 31 31 (69 BFD) 23 (33) 27 24 33 3 8 292 190
13 Silver Domenic Bove USADB81 USA 182848 7 5 28 20 45 11 (53) 17 13 (55) 44 298 190
14 Silver Kevin Peet NEDKP2 NED 181893 32 23 11 15 14 25 13 (69 DNF) 32 (42) 26 302 191
15 Silver Martis Pajarskas LTUMP1 LTU 198566 30 (69 DSQ) 15 3 (38) 36 32 10 12 31 25 301 194
16 Silver Tom Pelsmaekers BELTP1 BEL 197517 39 9 27 11 31 25 (40) 7 (50) 26 21 286 196
17 Silver Robbie Gilmore IRLRG8 IRL 196533 U17 31 19 (48) 7 31 27 (69 OCS) 5 34 6 39 316 199
18 Silver Okan Arin TUROA4 TUR 195562 (50) 21 24 21 42 12 (47) 28 18 33 1 297 200
19 Silver Guillaume L'Hostis FRALG23 FRA 195259 10 16 44 25 1 24 16 (50) 41 24 (55) 306 201
20 Silver Andrew Puopolo USAAP58 USA 198363 U17 (47) 32 27 13 4 11 11 (51) 47 43 15 301 203
21 Silver Pedro Hecker Carerras ARGPH2 ARG 169461 27 (69 DSQ) 16 33 12 23 10 19 17 48 (57) 331 205
22 Silver James Roberts NZLJR6 NZL 199215 40 24 23 19 (41) 35 19 24 (61) 11 11 308 206
23 Silver Wouter Sonnema NEDWS7 NED 195721 27 37 39 15 14 29 24 (45) 1 (52) 23 306 209
24 Silver Phil McCoy GBRPM47 GBR 195117 34 4 (53) 28 10 11 (56) 15 43 13 52 319 210
25 Silver Korné Sweers NEDKS4 NED 182107 26 20 22 23 19 14 35 (69 BFD) 14 37 (58) 337 210
26 Silver Coen Lambriex NEDCL1 NED 198177 U17 9 11 23 10 63 (69 DNF) 30 19 (65) 15 35 349 215
27 Silver Jean-Baptiste Guillou FRAJG31 FRA 198844 U17 23 11 41 (46) 11 18 23 42 9 (45) 38 307 216
28 Silver Maxim Nikolaev RUSMN2 RUS 171513 U17 6 (69 BFD) 43 13 24 6 35 35 26 (53) 30 340 218
29 Silver Andrew McGowan GBRAM92 GBR 199443 7 21 12 (69 BFD) 15 33 30 44 (54) 20 36 341 218
30 Silver Enej Kocjancic SLOEK2 SLO 187602 31 38 27 39 3 (57) 1 38 (69 DNC) 40 2 345 219
31 Silver Owen Siese BEROS1 BER 152072 U17 42 (54) 5 16 9 47 24 30 (57) 39 9 332 221
32 Silver Sandro Lacan FRASL20 FRA 200244 48 31 34 4 20 5 (61) (53) 11 21 50 338 224
33 Silver Robin Sachs GERRS22 GER 185574 U17 29 (47) 30 38 21 32 (40) 11 21 35 7 311 224
34 Silver Henry Wetherell GBRHW23 GBR 200888 U17 19 12 34 34 16 9 (44) 39 44 17 (48) 316 224
35 Silver Fionn Lyden IRLFL9 IRL 191304 U17 40 26 (55) 6 43 22 19 12 16 (46) 41 326 225
36 Silver Jocelyn Keller SUIJK6 SUI 199850 33 13 45 11 35 (52) 38 9 19 23 (54) 332 226
37 Silver Matthew Morris USAMM210 USA 195604 26 (51) 32 7 27 19 39 41 3 (61) 34 340 228
38 Silver Michael Beckett GBRMB112 GBR 200260 U17 33 (69 BFD) 25 54 30 10 31 8 30 7 (61) 358 228
39 Silver Tim Podlogar SLOTP1 SLO 193645 13 (35) 27 13 35 16 35 34 31 (60) 29 328 233
40 Silver Tobias Graf GERTG17 GER 194749 1 44 (50) 49 35 35 10 39 10 (56) 12 341 235
41 Silver Nicolas-Enrique Carabelli BRANC4 BRA 157470 6 28 (66) 35 12 13 52 34 5 (63) 53 367 238
42 Silver Mustafa Onur Durak TURMD8 TUR 193826 (38) 36 (48) 27 32 32 21 32 6 32 22 326 240
43 Silver Takuya Ota JPNTO11 JPN 172271 37 7 18 30 28 42 (45) 23 (48) 38 17 333 240
44 Silver Ivan Juric CROIJ3 CRO 193186 U17 31 9 26 11 32 28 (34) 25 (58) 41 37 332 240
45 Silver Marcus Magnusson SWEMM6 SWE 195231 U17 12 41 37 37 5 (69 BFD) 11 6 35 59 (69 DNF) 381 243
46 Silver Damian Michelier FRADM12 FRA 199677 U17 29 16 19 50 (58) 17 36 32 (59) 12 32 360 243
47 Silver Alexander Elstrodt BRAAE6 BRA 185041 (43) 14 41 23 30 24 (44) 36 28 19 28 330 243
48 Silver Juan Coronilla Soto ESPJC41 ESP 196350 27 (53) 5 42 47 (50) 20 13 40 47 4 348 245
49 Silver Artem Grishnyakov RUSAG8 RUS 192777 U17 15 24 13 21 18 (43) 41 17 (66) 27 69 DNE 354 245
50 Silver Orr Soffer ISROS9 ISR 193027 22 30 48 30 (60) (50) 21 4 46 5 42 358 248
51 Silver Wilhelm Reitzer FRARW2 FRA 196402 5 22 21 41 (55) 26 36 39 (51) 14 45 355 249
52 Silver Timothee Poirier FRAPT12 FRA 197929 9 36 (51) 44 31 44 17 16 (60) 34 18 360 249
53 Silver Jack-Ayrton Collinson NZLJC15 NZL 198106 37 40 46 (48) (53) 20 12 10 36 10 40 352 251
54 Silver Ari Niemensivu FINAN3 FIN 191379 25 37 14 26 (58) 32 36 25 29 29 (56) 367 253
55 Silver Ryan Schmitz USARS148 USA 195921 20 6 30 17 34 20 (43) 40 (55) 49 51 365 267
56 Silver Jamie Diamond GBRJD78 GBR 197701 U17 34 35 23 28 (40) 24 30 21 (64) 30 43 372 268
57 Silver Andres Gonzalez ESPAG48 ESP 198728 52 38 25 12 3 45 21 (69 BFD) 42 (58) 31 396 269
58 Silver Kalin Hillier BERKH4 BER 197633 (56) 40 28 31 46 51 7 12 (62) 50 5 388 270
59 Silver Hugh Brayshaw GBRHB28 GBR 198879 32 19 (56) 8 6 25 48 32 49 51 (62) 388 270
60 Silver Felix Hoff GERFH15 GER 185573 30 (69 BFD) 12 39 17 31 49 6 56 36 (59) 404 276
61 Silver Edward Jones GBREJ8 GBR 197924 U17 (54) 21 7 31 28 41 37 38 24 (69 BFD) 49 399 276
62 Silver Victor Thuroe DENVT1 DEN 197182 46 30 24 29 24 15 29 (47) 39 (62) 46 391 282
63 Silver Benoit Lagneux SUILB4 SUI 201424 U17 30 44 (47) 30 15 42 23 19 (63) 28 52 SCP 393 283
64 Silver Maximilian Mueller GERMM48 GER 197204 U17 9 42 47 35 25 (48) 28 19 27 54 (69 OCS) 403 286
65 Silver Luis Manso PORLM2 POR 193695 52 29 20 27 16 37 (65) 15 38 (69 BFD) 60 428 294
66 Silver Kevin Rachet FRAKR4 FRA 196698 16 28 25 (69 BFD) 16 37 39 58 37 (69 BFD) 63 457 319
67 Silver Victor Jansson FINVJ1 FIN 192978 34 34 18 36 42 29 12 (46) 52 (69 BFD) 69 OCS 441 326
68 Silver Patryk Urba POLPU1 POL 188824 7 (69 DNF) 38 (69 BFD) 22 10 26 32 69 DNC 69 DNC 69 DNF 480 342
BOYS – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Bronze Bartul Plenkovic CROBP2 CRO 194364 (63) 39 48 40 16 (69 –––) 20 1 4 2 4 306 174
2 Bronze Jelmer Van Beek NEDJV47 NED 201053 (56) 33 22 48 (62) 10 23 35 10 18 3 320 202
3 Bronze Domonkos Rozsnyay HUNDR1 HUN 195733 (54 ARB) 33 37 27 29 (54) 24 26 2 19 15 320 212
4 Bronze Leo Vilboux FRALV9 FRA 196401 41 39 (58) 26 (63) 45 25 17 1 11 13 339 218
5 Bronze Killian Zimmowitch FRAKZ1 FRA 178276 6 (56) 38 44 (69 OCS) 56 19 30 8 12 25 363 238
6 Bronze Emiel Brusselmans BELEB2 BEL 183281 U17 23 24 46 (69 BFD) 48 22 15 45 14 4 (59) 369 241
7 Bronze Tora Kutoglu TURTK5 TUR 191723 (61) 52 14 13 25 (67) 22 37 12 52 14 369 241
8 Bronze Tatsuya Hirakawa JPNTH14 JPN 201486 37 32 (54) 25 (44) 24 43 33 24 20 10 346 248
9 Bronze Fabien Grathwohl GERFG14 GER 198870 14 (62) 33 46 (56) 40 14 27 31 8 37 368 250
10 Bronze Philip Bendon RSAPB3 RSA 184820 28 (41) 35 30 34 40 25 (47) 9 21 29 339 251
11 Bronze Duarte Monteiro PORDM6 POR 193690 45 34 41 37 20 31 (50) 20 6 (69 BFD) 18 371 252
12 Bronze Just Van Aanholt AHOJV1 AHO 195717 U17 (69 BFD) 42 17 23 48 35 28 (69 BFD) 23 5 35 394 256
13 Bronze John Kortner GERJK35 GER 197178 39 29 36 17 30 23 48 (58) (52) 1 36 369 259
14 Bronze Colton Carnevale USACC139 USA 197117 U17 12 41 51 56 (61) (69 BFD) 9 37 13 33 9 391 261
15 Bronze Leiv-Erik Gramnaes NOREG6 NOR 183276 (69 DNF) 27 30 20 29 9 45 (69 BFD) 59 30 12 399 261
16 Bronze Ben Schweigler GERBS20 GER 200036 24 52 15 8 52 59 26 (69 BFD) 20 (69 BFD) 7 401 263
17 Bronze Kyle Brego ISVKB1 ISV 196857 U17 (69 OCS) 42 1 39 55 21 51 35 7 14 (56) 390 265
18 Bronze Reuben Murphy GBRRM96 GBR 198896 U17 40 (57) 36 43 (50) 36 2 17 22 50 27 380 273
19 Bronze Dino Sindik CRODS6 CRO 193187 16 17 3 (69 BFD) 43 32 (69 DNF) 69 BFD 11 69 BFD 19 417 279
20 Bronze Patrick Wiechert GERPW8 GER 193237 28 28 35 38 50 23 (55) 49 5 (69 DSQ) 24 404 280
21 Bronze Arnaud Enselme FRAAE2 FRA 194787 4 (69 DNF) 16 50 40 (69 BFD) 38 40 69 DSQ 13 16 424 286
22 Bronze Lorenzo Fioni FRALF15 FRA 198947 57 (60) 35 25 41 49 18 (65) 18 15 28 411 286
23 Bronze Matthew Kempkers NZLMK10 NZL 199225 U17 (49) (45) 44 34 45 34 35 18 29 3 45 381 287
24 Bronze Arthur Grange FRAAG25 FRA 191372 33 51 (69 BFD) 56 45 42 14 47 3 (69 BFD) 2 431 293
25 Bronze Stepan Novotny CZESN1 CZE 195103 42 55 24 32 27 (57) 32 33 37 (69 BFD) 11 419 293
26 Bronze Luka Jedretic CROLJ5 CRO 165703 (58) 45 37 (50) 44 43 28 14 30 22 33 404 296
27 Bronze Tom Piggott GBRTP34 GBR 191794 53 14 31 35 (60) 29 33 (54) 32 32 38 411 297
28 Bronze Maurice Oster GERMO4 GER 198496 52 51 34 (54) 25 45 34 (69 BFD) 19 38 1 422 299
29 Bronze Hugo Fedrigucci FRAFH16 FRA 181379 25 46 52 27 41 41 (59) 5 (69 DSQ) 40 23 428 300
30 Bronze Sean Murphy IRLSM42 IRL 197364 19 43 42 17 (62) 21 49 (61) 45 17 49 425 302
31 Bronze Vid Lah SLOVL1 SLO 192388 U17 32 25 52 18 33 (69 BFD) 51 50 17 25 (69 DSQ) 441 303
32 Bronze Auke Holtrop NEDAH7 NED 198174 U17 44 46 40 (58) (52) 39 41 36 25 26 8 415 305
33 Bronze Giorgos Dimitriou GREGD10 GRE 194850 36 52 21 38 37 (61) 44 28 (69 DSQ) 7 44 437 307
34 Bronze Henry McLaughin IRLHM13 IRL 198560 40 32 34 19 36 39 (69 OCS) 39 42 27 (50) 427 308
35 Bronze Alan Rochard USAAR53 USA 194154 46 47 45 (55) 44 27 3 30 33 (69 BFD) 34 433 309
36 Bronze Antonio Rojas Mayol COLAR3 COL 194729 38 44 (64) 48 48 55 17 24 26 10 (60) 434 310
37 Bronze Harvey Davies GBRHD11 GBR 198505 U17 25 33 (63) 53 6 41 38 60 15 (69 BFD) 42 445 313
38 Bronze Timo Sommer GERTS35 GER 197180 U17 51 (61) 49 42 54 28 11 (69 BFD) 53 6 21 445 315
39 Bronze Florian Simonnot FRAFS9 FRA 179617 23 47 43 40 5 (51) 30 43 (69 RAF) 16 69 DNC 436 316
40 Bronze Wesley Scott TRIWS1 TRI 173405 47 47 43 (69 BFD) 36 (54) 22 20 48 48 5 439 316
41 Bronze Loïck Swaelen BELLS3 BEL 191214 38 55 38 (61) 26 (56) 29 40 55 9 26 433 316
42 Bronze Shimpei Kunimasa JPNSK13 JPN 172272 28 51 21 29 54 46 39 (69 BFD) 28 (69 BFD) 20 454 316
43 Bronze Justinas Volungevicius LTUJV2 LTU 189538 34 (53) 52 (57) 27 36 27 49 34 31 30 430 320
44 Bronze Nicolo Elena ITANE2 ITA 199454 59 66 (67) 26 12 33 63 14 27 23 (69 DNF) 459 323
45 Bronze Sydney Bussard SUISB7 SUI 200899 35 (62) (53) 28 36 39 34 31 50 39 31 438 323
46 Bronze Tobias Haufe GERTH14 GER 197176 U17 55 39 (60) 9 13 54 (60) 21 47 36 52 446 326
47 Bronze Alex Benbow GBRAB121 GBR 200722 42 18 (51) 32 30 30 48 35 56 35 (61) 438 326
48 Bronze Tobias Hamer GBRTH60 GBR 195051 39 27 (50) 47 11 (69 BFD) 13 48 49 47 48 448 329
49 Bronze Fernando Fernandez Criado ESPFF4 ESP 186956 41 43 39 45 (47) 47 6 42 51 (69 BFD) 17 447 331
50 Bronze Javier Baudet Leon ESPJB60 ESP 198725 U17 43 52 (53) 53 18 44 33 (69 DNF) 16 69 DNE 6 456 334
51 Bronze Manuel Dussault Gomez MEXMD3 MEX 191520 44 43 20 43 (64) (55) 18 34 46 42 47 456 337
52 Bronze Tim Eisl GERTE3 GER 194688 (61) 54 30 12 (60) 50 32 51 40 29 40 459 338
53 Bronze Paul Pinkau GERPP5 GER 186418 U17 36 30 59 51 22 49 (68) 8 35 49 (64) 471 339
54 Bronze Loic Steunou FRALS14 FRA 197931 44 20 40 50 (62) 34 (56) 46 21 43 41 457 339
55 Bronze Jost Bergk GERJB39 GER 179572 35 41 (58) (69 BFD) 38 44 47 26 39 28 46 471 344
56 Bronze Rocco Cislaghi ITARC51 ITA 194401 22 (69 BFD) 29 33 37 (69 BFD) 61 47 38 45 39 489 351
57 Bronze Thomas-Mordt Kolstad NORTK11 NOR 193447 54 22 (58) 53 53 12 (58) 23 57 24 55 469 353
58 Bronze Henri Gerlach GERHG12 GER 198974 U17 31 29 (59) 43 39 31 (62) 44 41 37 58 474 353
59 Bronze Manuel Gonzalez PURMG1 PUR 175598 U17 (59) 45 46 57 23 23 37 29 54 46 (62) 481 360
60 Bronze Andrew Bridgman GBRAB109 GBR 201719 50 49 57 16 15 46 (60) (60) 58 44 32 487 367
61 Bronze Andrew Stott GBRAS81 GBR 198541 U17 45 37 56 40 41 41 (57) 31 44 34 (65) 491 369
62 Bronze Till Zarncke GERTZ1 GER 173838 48 39 42 29 49 37 31 (69 DNF) (69 DSQ) 41 63 517 379
63 Bronze Ioannis Dellios GREID3 GRE 183256 U17 47 29 32 46 51 34 31 (69 BFD) (69 DSQ) 69 BFD 43 520 382
64 Bronze Yann Lacaze FRAYL13 FRA 168033 53 45 36 52 39 47 (64) 15 43 (69 BFD) 53 516 383
65 Bronze Steffen Hamann GERSH33 GER 197143 49 46 41 47 20 (55) 54 42 36 51 (57) 498 386
66 Bronze Cyrill Knecht SUICK2 SUI 200287 58 42 33 14 (59) 52 56 44 (69 DSQ) 69 BFD 22 518 390
67 Bronze Giorgio Perotti ITAGP76 ITA 139167 U17 60 18 61 (63) 19 43 46 41 (69 DSQ) 69 BFD 54 543 411
68 Bronze Felix Michelet FRAMF16 FRA 198847 U17 53 44 55 32 43 48 25 (69 BFD) (69 DSQ) 69 BFD 51 558 420
BOYS – EMERALD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Emerald Colm O'Regan IRLCO46 IRL 198783 24 (69 BFD) 39 (69 BFD) 57 47 51 15 10 3 2 386 248
2 Emerald Tom Roynard FRATR9 FRA 196404 (60) 43 45 22 (69 O+D) 52 46 48 2 4 35 426 297
3 Emerald Miguel Joao PORMJ1 POR 191190 32 34 49 (64) (65) 38 56 56 11 8 14 427 298
4 Emerald Leon Passlack GERLP10 GER 200037 U17 51 (56) (61) 44 49 53 18 50 22 6 8 418 301
5 Emerald Kieran Hill GBRKH23 GBR 196912 U17 23 (57) 45 36 46 51 52 (57) 13 38 13 431 317
6 Emerald Jorge Paula PORJP9 POR 170458 36 49 39 36 (66) (57) 42 41 24 21 31 442 319
7 Emerald Paul Heron FRAPH12 FRA 194348 51 58 42 31 26 60 46 (69 BFD) 1 (68 BFD) 6 458 321
8 Emerald Alfred Guy IRLAG21 IRL 183296 U17 (62) 20 35 55 (63) 28 61 43 49 5 29 450 325
9 Emerald Marco Traversa ITAMT24 ITA 193776 U17 (66) 37 49 41 33 53 (59) 57 21 13 34 463 338
10 Emerald Angus Gray-Stephens GBRAG52 GBR 195034 U17 41 35 31 51 (59) 40 52 (54) 12 35 43 453 340
11 Emerald Valentin Le Pivert FRAVL16 FRA 193558 43 28 51 (60) 56 29 (64) 46 41 14 33 465 341
12 Emerald Viatcheslav Martinov RUSVM7 RUS 193253 (57) 50 33 (55) 51 46 54 43 44 11 11 455 343
13 Emerald Colin Kennedy USACK45 USA 195890 U17 42 34 42 47 55 (69 BFD) 53 41 (68 DSQ) 25 12 488 351
14 Emerald Elias Rothe GERER4 GER 194715 U17 50 48 (53) (58) 53 40 28 53 38 22 21 464 353
15 Emerald Peter Hunfalvy HUNPH2 HUN 199499 20 (69 DNF) 64 (69 DNF) 24 49 63 56 15 68 BFD 1 498 360
16 Emerald Cedric Lebot FRALC23 FRA 172611 45 53 40 35 46 (60) 42 49 (68 RAF) 34 18 490 362
17 Emerald Darragh McCormack IRLDM78 IRL 197686 U17 43 59 36 53 58 (69 BFD) 40 33 35 (68 BFD) 7 501 364
18 Emerald Nikola Grujic SRBNG1 SRB 173086 58 49 (61) (59) 33 53 47 59 39 16 10 484 364
19 Emerald Giorgos Daremas GREGD9 GRE 193180 U17 41 48 (65) 41 34 62 55 49 7 (68 BFD) 28 498 365
