2012 Laser Masters World Championships – Final Results
RADIAL and 4.7
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Scott Leith NZLSL1 M NZL 178818 (4) 1 1 1 1 1 (3) 1 1 1 3 2 20 13
2 Richard Bott AUSRB17 M AUS 202628 1 2 2 2 (4) 4 (6) 3 2 4 2 3 35 25
3 Danny Fuller AUSDF15 M AUS 163967 2 4 4 3 2 2 1 4 4 (6) (8) 1 41 27
4 Matthias Bruehl GERMB23 M GER 200077 5 7 3 (9) 6 5 4 2 (8) 2 6 4 61 44
5 Edmund Tam NZLET1 M NZL 181949 3 5 5 5 3 3 (10) 8 3 8 4 (9) 66 47
6 Ian Jones GBRIJ7 M GBR 182990 7 6 (8) 7 7 6 (8) 5 5 5 1 6 71 55
7 Ian Gregory GBRIG12 M GBR 200510 8 (9) 7 (10) 9 9 2 6 6 7 5 5 83 64
8 Alan Moffatt AUSAM48 M AUS 197549 6 3 6 4 5 7 7 10 7 (13) (11) 10 89 65
9 Alistair Sutherland AUSAS39 M AUS 201540 (9) 8 (9) 6 8 8 5 7 9 3 7 8 87 69
10 Myra Robertson AUSMR24 F AUS 202906 10 (13) 10 (12) 11 11 9 9 10 11 9 7 122 97
11 David Goddard GBRDG33 M GBR 196244 (14) 11 11 8 10 14 11 11 11 (16) 13 11 141 111
12 Peter Creak AUSPC30 M AUS 176899 (15) (14) 14 14 13 10 12 13 12 14 12 12 155 126
13 Anita Smith AUSAS24 F AUS 198100 13 12 12 13 (14) 12 13 (15) 14 12 14 13 157 128
14 Anthony Arnold AUSAA7 M AUS 186636 12 10 15 11 15 13 14 12 13 (17) (17) 14 163 129
15 Ruth Mccance AUSRM37 F AUS 176166 16 15 13 15 16 16 (17) (17) 15 10 10 17 177 143
16 Jane Moffat AUSJM46 F AUS 193425 11 (17) 16 (17) 12 15 15 14 16 15 15 15 178 144
17 Christy Usher USACU8 F USA 199188 (17) 16 (17) 16 17 17 16 16 17 9 16 16 190 156
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Mark Orams NZLMO2 M NZL 181311 (7) 2 4 3 4 2 1 1 1 1 1 (40 OCS) 67 20
2 Greg Adams AUSGA6 M AUS 202630 1 1 2 2 2 1 6 4 (10) 3 (8) 2 42 24
3 Mark Kennedy AUSMK7 M AUS 192624 3 4 3 1 3 3 3 (6) 3 (13) 2 6 50 31
4 David Early AUSDE8 M AUS 199101 4 8 5 (17) 8 7 (20) 7 4 12 3 3 98 61
5 Grant Willmott AUSGW7 M AUS 190343 2 6 6 5 9 6 7 5 (12) (25) 11 5 99 62
6 Al Clark CANAC7 M CAN 197053 40 DNE (12) 1 4 1 4 4 3 2 4 (9) 1 85 64
7 Hamish Atkinson NZLHA2 M NZL 201518 6 5 7 13 5 5 (15) 2 (25) 7 12 10 112 72
8 Christine Bridge AUSCB17 F AUS 202931 (17) 9 (10) 10 7 9 10 8 6 5 5 9 105 78
9 Ryan Eric Minth USARM3 M USA 191910 9 7 9 (30) 10 13 11 (21) 5 8 13 4 140 89
10 Vanessa Dudley AUSVD3 F AUS 199098 5 3 12 9 16 8 12 (18) (19) 17 4 15 138 101
11 Richard Longbottom AUSRL24 M AUS 202799 8 14 11 8 12 16 2 13 17 (22) 20 (23) 166 121
12 Gary Ratcliffe AUSGR11 M AUS 197543 10 19 8 6 6 11 (31) 10 16 28 (32) 16 193 130
13 Martin White AUSMW22 M AUS 202561 (23) 11 14 14 (18) 15 5 16 14 10 16 18 174 133
14 Alexander Nikolaev RUSAN7 M RUS 171513 15 16 (20) 18 (32) 19 14 14 8 6 7 17 186 134
15 Norm Marsh AUSNM8 M AUS 198081 11 13 17 12 11 10 13 (27) 11 20 23 (24) 192 141
16 Agneta Jonsson SWEAJ3 F SWE 174749 14 17 (27) 16 21 (23) 17 9 20 14 6 8 192 142
17 Michael Obrien USAMO28 M USA 198374 12 21 19 23 13 14 (26) 11 9 9 (24) 14 195 145
18 Bruce Paine AUSBP16 M AUS 202645 (34) 10 16 11 15 17 25 17 7 21 (30) 13 216 152
19 Robert Smith AUSRS25 M AUS 193105 13 20 (28) 20 14 (29) 19 12 21 11 14 11 212 155
20 Greg Corston NZLGC2 M NZL 186661 27 (33) 13 (31) 24 20 9 22 15 18 17 22 251 187
21 Stephen Geck AUSSG30 M AUS 152876 29 (31) 23 27 17 18 22 19 13 (40 DNF) 18 7 264 193
22 Andrew Heenan AUSAH30 M AUS 196437 22 15 15 25 20 25 24 25 (27) 16 10 (28) 252 197
23 Daniel Oconnell AUSDO6 M AUS 197547 (28) 27 25 19 (33) 24 16 24 28 2 15 20 261 200
24 Peter Ronald Jenyns AUSPJ14 M AUS 135304 20 29 18 7 19 21 (35) 20 18 (30) 28 27 272 207
25 Alan Tarrant GBRAT59 M GBR 197763 (40 RAF) 18 26 21 23 33 18 31 (40 DNF) 19 22 21 312 232
26 David Cradock AUSDC13 M AUS 201536 19 30 24 (34) 29 22 8 30 26 27 21 (36) 306 236
27 Hugh Bekkers AUSHB8 M AUS 201541 18 28 21 (40 BFD) 26 12 27 23 30 32 33 (34) 324 250
28 Stephen Russell AUSSR22 M AUS 184709 25 24 32 24 22 28 (36) (35) 24 33 26 12 321 250
29 Diane Sissingh AUSDS23 F AUS 202968 21 25 31 29 (34) 27 23 32 22 24 19 (35) 322 253
30 Satoshi Muromatsu JPNSM2 M JPN 184061 26 23 22 (33) 28 31 28 (37) 31 15 25 29 328 258
31 Brian Pike AUSBP15 M AUS 193002 32 26 (34) 15 25 30 33 28 29 23 (36) 19 330 260
32 Hector David ARGHD1 M ARG 202580 16 22 29 22 27 (40 BFD) 21 29 33 31 (37) 31 338 261
33 Stephen Reichenfeld CANSR8 M CAN 178562 24 (35) (35) 28 30 26 30 15 23 29 31 26 332 262
34 Peter Fell AUSPF10 M AUS 180187 31 32 33 26 (35) 32 34 (36) 32 35 27 30 383 312
35 David Collecott AUSDC21 M AUS 198082 30 (36) 30 32 (36) 36 32 33 34 34 34 25 392 320
36 Lindsay Whitton AUSLW6 M AUS 202911 (37) 34 (36) 35 31 35 29 34 35 26 29 33 394 321
37 Alan Booth AUSAB37 M AUS 197524 33 (38) 37 36 37 34 (38) 26 37 36 35 32 419 343
38 Kirsteen Reid RSAKR2 F RSA 190366 36 37 (38) (40 DNF) 38 37 37 38 36 37 38 37 449 371
39 Anne Reynolds AUSAR19 F AUS 163966 35 39 (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 474 394
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Michael Keeton NZLMK6 M NZL 198110 2 3 1 2 1 2 2 (11) 3 3 (6) 4 40 23
2 Adam French AUSAF10 M AUS 198128 1 1 4 1 2 1 1 9 8 (11) 2 (13) 54 30
3 Pete Thomas NZLPT4 M NZL 187891 (7) 4 3 5 5 5 (6) 1 2 4 4 1 47 34
4 Doug Peckover USADP38 M USA 195708 (5) 2 5 4 4 (9) 4 4 1 2 3 5 48 34
5 Jeff Loosemore AUSJL17 M AUS 199093 3 6 2 (7) 3 3 3 2 4 6 (7) 2 48 34
6 Bruce Martinson USABM55 M USA 159089 (11) 5 (15) 3 6 11 7 5 7 1 1 3 75 49
7 Lyndall Patterson AUSLP8 F AUS 197511 4 7 9 10 7 7 (15) 6 5 5 (11) 9 95 69
8 Bruce Jones NZLBJ1 M NZL 181969 (13) 10 8 (18) 9 8 5 3 11 7 10 6 108 77
9 Michael Pitt AUSMP31 M AUS 188799 9 9 7 6 8 4 11 7 (12) 8 12 (37 DNF) 130 81
10 John Sprague AUSJS56 M AUS 193426 6 11 6 8 13 10 16 16 6 (30) (22) 16 160 108
11 Ross Kennedy AUSRK11 M AUS 174331 15 8 10 11 18 6 18 8 14 12 (21) (37 OCS) 178 120
12 Christopher Meech AUSCM26 M AUS 195716 8 12 17 9 15 (24) 10 23 (24) 13 9 11 175 127
13 Luis Barrios MEXLB1 M MEX 199363 (24) (21) 16 15 10 18 9 17 13 15 14 10 182 137
14 Mark Baker AUSMB62 M AUS 202650 12 14 14 14 14 (19) (30) 18 10 9 19 19 192 143
15 David Robson AUSDR17 M AUS 195526 18 (22) 11 16 (21) 13 8 13 20 18 13 14 187 144
16 Michael Pridham GBRMP41 M GBR 188629 16 13 13 20 (22) 12 13 14 9 (21) 20 18 191 148
17 Malcolm Parsons AUSMP30 M AUS 194952 10 19 19 13 19 15 (24) 19 17 16 (23) 7 201 154
18 Ryo Miyoshi JPNRM4 M JPN 187422 17 18 (24) 23 23 (29) 12 15 18 14 8 12 213 160
19 John Ryan AUSJR23 M AUS 196450 23 17 20 12 12 16 17 (24) 16 24 16 (25) 222 173
20 Bruce Taylor AUSBT18 M AUS 197289 20 16 18 21 11 20 14 (37 BFD) 22 (25) 18 15 237 175
21 Klaus Schmechtig AUSKS8 M AUS 180032 14 20 21 17 (28) (25) 21 12 21 22 5 24 230 177
22 Ian Bell AUSIB M AUS 198127 19 24 12 (26) 16 14 23 21 25 (33) 17 8 238 179
23 Richard Dreverman AUSRD24 M NZL 196429 (30) (29) 25 19 20 17 28 20 19 19 15 17 258 199
24 Craig Mcintyre AUSCM27 M AUS 181688 (28) 23 (28) 24 25 22 19 10 26 20 26 22 273 217
25 Geoff Kohlman AZEGK1 M AUS 190352 22 26 22 22 24 (28) 22 22 23 (28) 27 27 293 237
26 Ken Hurling AUSKH5 M AUS 196890 27 (31) 23 25 27 23 (33) 30 29 10 28 20 306 242
27 Manfred Baudzus AUSMB64 M SIN 197860 25 25 27 29 (31) 21 27 25 15 23 (32) 28 308 245
28 Clive Humphris AUSCH8 M AUS 197281 26 15 29 27 17 27 29 (31) 28 (31) 25 26 311 249
29 Werner Ehrsam AUSWE4 M AUS 181701 21 27 26 28 26 (33) 20 28 27 27 (34) 21 318 251
30 Robert Fielding AUSFR3 M AUS 189013 29 32 31 30 32 26 26 (37 RAF) (34) 32 30 23 362 291
31 Jim Sloan AUSJS54 M AUS 170515 31 30 (34) (33) 29 30 25 27 32 26 33 31 361 294
32 Lesley Reichenfeld CANLR6 F CAN 182359 34 34 (36) 34 33 31 32 32 (35) 17 24 32 374 303
33 Jeremy Creech AUSJC63 M AUS 198094 32 33 30 (36) 30 32 (35) 26 31 34 31 29 379 308
34 Robert Lovett AUSRL16 M AUS 184227 33 28 (35) 32 (35) 35 31 29 30 35 29 30 382 312
35 Laurence Wood AUSLW8 M AUS 182972 (35) (35) 33 35 34 34 34 33 33 29 35 33 403 333
36 Lindsay Wilson AUSLW11 M AUS 168662 (37 DNC) (37 DNC) 32 31 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 433 359
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Kerry Waraker AUSKW10 M AUS 202701 1 1 1 1 3 3 1 1 1 (6) (8) 1 28 14
2 Keith Wilkins GBRKW23 M GBR 198913 3 4 2 2 2 4 (9) (9) 5 4 3 3 50 32
3 Peter Seidenberg USAPS34 M USA 189811 4 (35 OCS) 4 4 1 (15) 5 7 2 1 1 4 83 33
4 Kevin Phillips AUSKP13 M AUS 197552 11 6 5 (12) (17) 1 3 2 3 8 5 2 75 46
5 Lew Verdon AUSLV2 M AUS 191608 2 3 9 3 4 5 8 5 (16) (18) 12 12 97 63
6 Robert Blakey NZLRB6 M NZL 196411 9 2 6 14 (16) 2 (18) 3 7 5 14 9 105 71
7 Ian Rawet GBRIR5 M GBR 197375 8 11 8 9 9 6 (26) (12) 6 7 6 6 114 76
8 Gary Mccrohon AUSGM7 M AUS 165846 6 8 (21) 5 7 8 6 4 13 12 11 (21) 122 80
9 Buster Hooper AUSBH14 M AUS 202890 16 5 14 16 15 (34) 14 (21) 11 2 2 11 161 106
10 Kevin Pearson GBRKP5 M GBR 178519 7 7 27 7 (32) (32) 2 27 4 3 19 7 174 110
11 Tom Speed NZLTS4 M NZL 181966 5 10 11 (23) 18 16 12 (19) 8 9 4 17 152 110
12 David Hartman USADH72 M USA 199916 (35 OCS) 13 10 8 5 7 7 (29) 22 17 7 19 179 115
13 Dave Kershaw BRNDK1 M AUS 196907 10 20 22 13 6 9 23 14 (30) 10 (26) 8 191 135
14 John Dhelin AUSJD27 M AUS 190349 14 9 3 11 22 23 16 13 (29) 11 21 (29) 201 143
15 Jacques Kerrest USAJK125 M USA 174236 (35 OCS) 17 13 15 (23) 18 17 11 19 14 18 14 214 156
16 Michael Shields NZLMS11 M NZL 180212 13 19 23 22 20 10 11 16 18 (27) (24) 5 208 157
17 John Tracey AUSJT10 M AUS 152869 12 29 7 (34) 11 11 (33) 18 26 19 15 10 225 158
18 Barry Pownall AUSBP7 M AUS 195711 (35 OCS) 22 (32) 18 14 13 4 10 21 31 9 30 239 172
19 Francis Walsh AUSFW5 M AUS 181906 18 21 24 (30) 8 14 10 17 9 26 (32) 25 234 172
20 Steve Avery USASA40 M USA 167395 25 (26) 16 20 12 19 19 (28) 15 15 10 23 228 174
21 Halsey Bullen USAHB16 M USA 201265 24 15 18 21 (35 DNF) 17 15 6 20 (29) 22 18 240 176
22 Stuart Allan AUSSA6 M AUS 202722 (35 OCS) 16 12 19 (26) 12 25 24 10 22 16 20 237 176
23 Denis Osullivan IRLDO18 M IRL 201002 21 18 19 6 21 22 22 15 14 (28) (30) 26 242 184
24 Sandy Grigg NZLAG7 M NZL 188808 22 14 20 10 13 (24) 20 23 24 24 (25) 16 235 186
25 David Wyllie AUSDW13 M AUS 202677 15 12 17 24 19 20 21 26 23 20 (28) (31) 256 197
26 John Brown AUSJB60 M AUS 149807 17 23 15 27 10 25 27 (31) 12 (30) 23 24 264 203
27 Peter Dietmueller GERPD4 M GER 178145 23 (32) 29 (31) 30 28 13 8 31 16 13 15 269 206
28 Rob Drury AUSRD23 M AUS 196443 19 25 (30) 17 28 21 24 25 25 23 (31) 22 290 229
29 Frank Hillier AUSFH4 M AUS 194965 27 24 25 26 29 (33) 30 32 17 (33) 20 13 309 243
30 Masao Horiuchi JPNMH11 M JPN 184018 20 31 26 (33) (33) 31 29 30 32 21 17 27 330 264
31 Maurice Meyer AUSMM31 M AUS 193408 26 28 (31) 29 27 26 31 22 28 25 (34) 28 335 270
32 Robin Stenhouse GBRRS56 M GBR 179618 29 27 28 28 24 30 32 (33) 33 13 33 (34) 344 277
33 David Elliott CANDE2 M CAN 188874 (35 DNC) (35 DNC) 35 DNF 25 25 29 34 20 27 34 27 32 358 288
34 Hilary Thomas GBRHT6 F GBR 198911 28 30 33 32 31 27 28 (34) (34) 32 29 33 371 303
4.7 MASTER
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Claire Heenan AUSCH30 F AUS 184237 1 2 (7) (5) 5 3 1 1 3 1 1 1 31 19
2 Peter Charlton AUSPC29 M AUS 202694 2 1 1 2 (4) (8) 3 2 1 3 4 2 33 21
3 George Meikle AUSGM16 M AUS 171115 3 4 4 (7) 2 1 5 4 6 (7) 5 3 51 37
4 Martin Brady AUSMB61 M AUS 201502 (7) 7 2 3 1 2 4 6 7 4 (13 DNF) 5 61 41
5 Bronwyn Mitchell AUSBM23 F AUS 201528 (9) (8) 8 6 7 5 7 3 2 5 2 4 66 49
6 Michelle Lefevre RSAML6 F RSA 184667 5 6 6 4 6 (7) (8) 7 5 2 3 6 65 50
7 Stephen Walsh AUTSW1 M AUT 169697 4 5 5 (8) (12) 4 2 5 4 6 7 8 70 50
8 Janet Kemp AUSJK3 F AUS 192620 6 3 3 1 3 (13 DNF) 6 (13 DNF) 13 DNS 13 DNC 13 DNC 13 DNC 100 74
9 Peter Craig AUSPC13 M AUS 202821 8 (12) (10) 9 10 6 9 9 9 8 6 7 103 81
10 David Adams AUSDA4 M AUS 190361 (10) 9 9 (13 DNS) 8 9 10 8 8 9 8 9 110 87
11 Jenny Walker AUSJW39 F AUS 180186 (13 DNF) 10 (12) 10 9 10 12 11 10 10 10 11 128 103
12 Linda World GBRLW23 F GBR 121054 (11) (11) 11 11 11 11 11 10 11 11 9 10 128 106