2012 Laser Masters World Championships – Final Results
STANDARD
STANDARD APPRENTICE
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Matias Del Solar CHIMD1 M CHI 161167 (1) (1) 1 1 1 1 1 1 1 1 1 1 12 10
2 Tony Baisden AUSTB1 M AUS 192641 5 2 2 3 3 2 (20 OCS) 2 2 (20 OCS) 4 2 67 27
3 Brett Morris AUSBM22 M AUS 202676 (6) 3 3 2 2 3 (20 OCS) 3 3 2 3 3 53 27
4 Kent Copplestone NZLKC3 M NZL 193059 2 9 6 (12) 6 4 6 7 5 (20 OCS) 2 6 85 53
5 Rob Woodward NZLRW7 M NZL 196410 4 5 4 4 4 8 (10) 4 6 9 (16) 5 79 53
6 Dan Blight AUSDB32 M AUS 190012 8 6 5 5 5 11 (20 OCS) 5 4 (20 DNF) 5 4 98 58
7 Stuart Holdsworth AUSSH16 M AUS 198091 (14) 7 7 10 7 6 2 10 7 7 7 (14) 98 70
8 Craig Bascombe AUSCB32 M AUS 188596 (13) (11) 8 7 9 7 9 8 8 8 11 10 109 85
9 Chris Connell AUSCC18 M AUS 177787 (15) 8 9 (17) 8 12 5 9 12 4 6 13 118 86
10 Shane Gaddes AUSSG29 M AUS 188827 3 10 (18) 8 (18) 13 7 6 16 10 8 8 125 89
11 Ken Atchison NZLKA1 M NZL 192705 10 (12) 10 11 11 10 4 11 10 6 (12) 12 119 95
12 Jules Hall AUSJH26 M AUS 197540 11 (14) 12 13 13 9 11 13 9 5 13 (15) 138 109
13 Jeffrey Myers AUSJM63 M AUS 183012 (20 DNC) (17) 11 15 14 14 3 14 13 13 9 9 152 115
14 Nigel Markey AUSNM16 M AUS 201505 17 (18) 16 (18) 17 17 12 16 11 3 10 7 162 126
15 Chris Caldecoat AUSCC3 M AUS 202601 7 4 13 6 12 5 (20 DNF) (20 DNS) 20 DNS 20 DNC 20 DNC 20 DNC 167 127
16 Geoffrey Kirk AUSMO6 M AUS 193010 12 (15) 15 9 15 15 8 15 14 (20 OCS) 15 11 164 129
17 Peter Ross AUSPR22 M AUS 181726 9 13 17 16 10 (18) 13 17 15 12 14 (18) 172 136
18 John Hayman NZLJH12 M NZL 197255 16 16 14 14 16 16 (20 DNS) 12 17 (20 OCS) 18 16 195 155
19 Steven Gilbert AUSSG28 M AUS 180035 18 (19) (19) 19 19 19 14 18 18 11 17 17 208 170
STANDARD MASTER
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Brett Beyer AUSBB6 M AUS 199257 1 (9) 1 1 1 1 1 1 1 (2) 2 2 23 12
2 Bradley Taylor AUSBT10 M AUS 192601 3 1 2 2 3 2 2 3 2 (7) (20) 3 50 23
3 Sean Atherton-Feeney AUSSF4 M AUS 199099 2 2 4 3 2 3 (41 OCS) 4 3 4 (41 DNF) 1 110 28
4 Andrew Dellabarca NZLAD5 M NZL 199216 (8) 3 3 6 4 7 5 2 5 (11) 5 4 63 44
5 Mike Matan GBRMM57 M USA 193281 12 5 9 4 (19) 5 3 7 8 1 (18) 7 98 61
6 Chris Bolton AUSCB28 M AUS 202665 13 6 5 5 6 6 (41 OCS) 5 10 15 (41 BFD) 5 158 76
7 Ari Barshi DOMAB1 M DOM 187994 4 (14) 7 12 12 (16) 4 9 7 10 4 8 107 77
8 Chris Dawson AUSCD3 M AUS 191640 6 (41 OCS) 18 (26) 5 4 8 6 4 6 23 10 157 90
9 Darren Gilbert AUSDG11 M AUS 202597 7 10 8 8 15 12 13 11 (16) 13 13 (24) 150 110
10 Philip Kelly AUSPK9 M AUS 194953 10 11 14 (41 DNF) 10 19 9 12 (20) 8 8 9 171 110
11 Torbjorn Jonsson SWETJ3 M SWE 173808 9 7 20 18 (22) (41 DSQ) 16 18 9 5 1 12 178 115
12 Ian Young AUSIY1 M AUS 186625 (19) 17 6 11 14 14 7 8 6 19 (41 BFD) 14 176 116
13 Andy Dyer AUSAD29 M AUS 194932 15 15 10 24 11 15 (41 OCS) (41 OCS) 11 17 3 6 209 127
14 Luke Parker AUSLP16 M AUS 202557 5 12 21 14 17 8 21 (31) 14 16 12 (23) 194 140
15 Andrew Ringwood AUSAR7 M AUS 194923 16 18 16 10 16 13 10 17 19 (22) (32) 13 202 148
16 Bruce Utting AUSBU1 M AUS 199016 23 16 12 22 20 22 (41 OCS) (24) 21 3 7 16 227 162
17 Peter Van Ryn NZLPV1 M NZL 196418 (41 BFD) (41 OCS) 11 16 8 18 6 41 OCS 12 14 16 21 245 163
18 Michael Wilson AUSMW42 M AUS 201525 22 4 (23) 23 18 17 20 13 22 (26) 14 11 213 164
19 Otto Strandvig DENOS1 M DEN 182280 17 8 (41 DSQ) 7 7 9 19 21 (26) 41 DNE 15 22 233 166
20 Robert Muru CANRM19 M CAN 193295 (27) 19 13 9 9 26 17 25 17 (27) 17 17 223 169
21 Matt Wenke AUSMW30 M AUS 199107 11 21 19 (27) 24 21 14 19 13 9 24 (27) 229 175
22 Jan Larkens RSAJL2 M QAT 184800 21 (23) 22 20 23 10 11 14 23 12 (27) 19 225 175
23 Brian Hansen AUSBH15 M AUS 193148 (29) 20 (28) 17 26 24 18 10 18 23 10 25 248 191
24 Anders Thorlaksen DENAT3 M DEN 193900 24 28 26 21 (41 DNF) 23 24 15 15 20 6 (29) 272 202
25 Oliver Shtein AUSOS5 M AUS 199018 25 13 27 15 28 28 (41 OCS) 22 25 (29) 22 15 290 220
26 Andrew Simpson AUSAS23 M AUS 192296 28 29 15 19 13 11 28 (41 OCS) 29 (30) 21 28 292 221
27 Mark Hooper AUSMH16 M AUS 186623 14 22 17 (33) 21 20 22 20 27 31 31 (35) 293 225
28 Henrik Mortensen AUSHM5 M AUS 196435 18 31 25 13 25 27 31 23 (38) 18 (33) 33 315 244
29 Darrin Stollznow AUSDS18 M AUS 191628 20 26 24 29 27 25 27 16 24 (37) 26 (31) 312 244
30 Kevin Currier IRLKC11 M IRL 186681 26 24 31 30 (33) 31 12 27 31 28 28 (34) 335 268
31 Andrew Leyland AUSAL37 M AUS 150841 (32) 30 32 (37) 29 29 15 28 30 21 29 26 338 269
32 Timothy Barker AUSTB31 M AUS 167117 31 (33) 33 32 30 33 26 26 33 24 11 (37) 349 279
33 Robin Simpson NZLRS11 M NZL 192701 34 (41 OCS) 30 25 31 (38) 29 29 34 33 19 20 363 284
34 Maxwell Clinch AUSMC43 M AUS 199106 30 25 29 28 (34) (35) 30 32 32 34 30 18 357 288
35 Thomas Stubbs CANTS10 M CAN 188995 33 32 (39) 35 (38) 34 32 35 37 25 9 30 379 302
36 Rod Nairn AUSRN4 M AUS 191605 (39) 27 35 31 32 30 23 33 36 32 35 (38) 391 314
37 George Andrysik AUSGA8 M AUS 191630 35 34 (38) 34 (37) 37 25 30 28 36 34 36 404 329
38 Graham Sharland NZLGS6 M NZL 186657 (38) 35 34 36 35 32 33 37 35 35 36 (40) 426 348
39 William Mulloy CANWM4 M CAN 197564 36 37 37 39 36 39 (41 DNF) 34 (40) 39 25 32 435 354
40 Brian Baker AUSBB21 M AUS 191610 37 36 36 38 (39) 36 34 36 (39) 38 37 39 445 367
STANDARD GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Wolfgang Gerz GERWG3 M GER 193065 4 (6) 1 2 1 2 3 3 4 (6) 4 2 38 26
2 Tracy Usher USATU1 M USA 199187 6 5 5 1 4 1 1 4 1 (37 OCS) 3 (37 DSQ) 105 31
3 Andre Martinie DOMAM2 M DOM 171729 1 2 (8) 5 2 6 8 1 (37 OCS) 1 6 3 80 35
4 Malcolm Courts GBRMC53 M GBR 190794 2 3 (37 OCS) 4 7 5 (10) 6 5 2 2 5 88 41
5 Mark Bethwaite AUSMB34 M AUS 196441 17 7 (37 OCS) (37 OCS) 8 3 5 2 13 5 1 1 136 62
6 Robert Lowndes AUSRL4 M AUS 197530 (24) 19 4 12 3 13 2 9 2 3 (37 OCS) 6 134 73
7 Mark Phillips AUSMP19 M AUS 202589 13 13 2 7 9 10 17 8 (23) 11 (19) 4 136 94
8 Robert Sykes AUSRS30 M AUS 197550 14 8 7 6 (37 DNC) (37 DNC) 4 7 16 20 7 9 172 98
9 Timothy Alexander AUSTA7 M AUS 202594 5 10 (37 OCS) 8 10 4 14 13 17 7 (20) 12 157 100
10 Nick Page NZLNP1 M NZL 198107 10 4 3 15 6 8 13 (19) 8 19 (23) 16 144 102
11 Stephen Wawn AUSSW50 M AUS 202964 8 (23) 11 10 14 9 (23) 10 6 13 15 14 156 110
12 Regis Berenguier FRARB8 M FRA 202194 11 1 15 17 17 12 12 11 (27) (24) 8 11 166 115
13 Campbell Alexander RSACA2 M RSA 191055 12 9 18 18 11 16 9 5 (20) (26) 9 8 161 115
14 Michael Obrien AUSMO6 M AUS 202966 (19) 14 10 16 16 (28) 7 12 7 10 12 15 166 119
15 Peter Wallace AUSPW15 M AUS 202558 16 (26) 13 9 19 17 15 15 3 4 (25) 10 172 121
16 Stefan Kurys-romer AUSSK3 M AUS 192564 (32) 12 9 13 5 15 11 22 10 17 (37 OCS) 7 190 121
17 Jorge Abreu DOMJA1 M DOM 173988 3 11 6 3 (31) 7 16 24 9 28 22 (37 OCS) 197 129
18 James Temple AUSJT26 M AUS 193104 7 21 12 21 15 11 6 20 (24) (32) 10 18 197 141
19 David Edmiston AUSDE7 M AUS 198120 (18) 17 14 14 12 14 18 (26) 11 16 14 17 191 147
20 Andrew Whittell AUSAW30 M AUS 150815 (37 DNS) 20 26 11 13 18 (37 DNS) 31 14 8 21 23 259 185
21 John Mclean AUSJM39 M JPN 193094 9 24 21 26 24 21 20 (30) 12 (29) 18 19 253 194
22 Chris Kelleway AUSCK14 M AUS 197554 28 22 20 22 18 (29) 19 14 15 25 11 (37 OCS) 260 194
23 Simon Pressly GBRSP39 M GBR 186334 (37 OCS) (37 DNS) 23 28 23 24 22 16 26 18 5 13 272 198
24 Paul Thomas NZLPT3 M NZL 198105 (37 OCS) 18 19 29 28 19 (37 OCS) 18 21 14 24 20 284 210
25 Peter Stephinson AUSPS14 M AUS 170544 21 29 17 24 30 32 26 17 (33) 9 16 (37 OCS) 291 221
26 Ngak Hoe Yeo SINNY1 M SIN 202922 15 (30) 28 20 20 25 21 (33) 25 22 26 27 292 229
27 Andrew Finney AUSAF11 M AUS 191631 22 25 24 (31) 26 20 24 21 22 21 (29) 24 289 229
28 Phil Paxton CANPP1 M CAN 173667 26 27 30 25 22 30 (37 DNS) 25 32 12 17 (37 OCS) 320 246
29 Neville Beeson AUSNB17 M AUS 170518 (30) 16 27 23 21 27 28 23 29 23 30 (37 OCS) 314 247
30 Russell Shannon AUSRS34 M AUS 196453 25 28 22 19 (32) 31 30 (32) 30 31 13 21 314 250
31 David Rosenthall AUSDR13 M AUS 201524 27 15 (29) 27 27 22 29 28 28 (30) 28 25 315 256
32 Neil Feller AUSNF1 M AUS 197555 20 32 25 30 29 23 27 (35) 19 (33) 31 26 330 262
33 Michael Mills AUSMM27 M AUS 202651 29 31 16 32 33 (34) 25 29 (34) 15 32 28 338 270
34 Christopher Fyans GBRCF31 M GBR 195144 23 35 (37 OCS) 33 25 26 32 34 18 34 27 (37 OCS) 361 287
35 Steve Urwin AUSSU1 M AUS 197536 31 33 31 (34) 34 33 31 27 31 27 (37 OCS) 22 371 300
36 Stephen Reynolds AUSSR21 M AUS 161246 33 34 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 437 363