2012 Laser Standard Men's World Championship – Final Results
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3  Q4  Q5 Q6 Q7  Q8 F1  F2 F3 F4 F5 F6  Net
1 Gold Tom Slingsby AUSTS2 AUS 203187 1 1 1 4 1 8 2 [28] 1 23 3 10 2 [57 DNC] 57
2 Gold Tonci Stipanovic CROTS1 CRO 170520 1 3 2 8 7 13 [22] 6 3 1 8 21 12 [57 DNF] 85
3 Gold Andrew Maloney NZLAM8 NZL 201517 2 [41] 1 6 4 16 4 11 11 9 [29] 18 3 12 97
4 Gold Juan Maegli GUAJM2 GUA 192384 [17] 5 15 9 1 7 1 6 4 16 21 12 [33] 4 101
5 Gold Tom Burton AUSTB17 AUS 199237 13 2 2 2 22 [23] 2 10 2 6 [50] 30 11 6 108
6 Gold Andreas Geritzer AUTAG1 AUT 202424 12 1 7 7 1 6 [33] 4 23 [35] 24 2 5 18 110
7 Gold Rutger Schaardenburg NEDRV7 NED 192625 2 4 10 [57 BFD] 2 19 14 1 27 8 [32] 11 4 10 112
8 Gold Simon Groteluschen GERSG2 GER 202146 [25] 2 5 3 4 23 3 7 [57 DSQ] 7 39 7 19 2 121
9 Gold Rasmus Myrgren SWERM2 SWE 199072 3 8 [34] 1 2 3 11 22 8 17 22 [38] 24 5 126
10 Gold Julio Alsogaray ARGJA1 ARG 201917 [21] 9 16 11 7 4 7 18 9 5 10 [36] 23 7 126
11 Gold Philipp Buhl GERPB8 GER 200055 22 [30] 26 1 5 10 13 2 21 [57 DNF] 1 32 1 9 143
12 Gold Jesper Stalheim SWEJS10 SWE 197109 19 22 2 16 [37] 21 [57 BFD] 5 13 2 4 19 13 8 144
13 Gold Ashley Brunning AUSAB10 AUS 199014 9 6 7 [39] 23 4 10 3 32 22 2 24 18 [57 DSQ] 160
14 Gold Bruno Fontes BRAFB1 BRA 179007 3 18 4 14 4 14 [35] 13 5 25 [30] 20 10 30 160
15 Gold David Wright CANDW6 CAN 199330 14 3 3 7 [21] 1 1 12 18 [50] 19 31 16 45 170
16 Gold Lee Parkhill CANLP2 CAN 197120 12 11 5 20 12 2 15 [21] 15 10 25 [41] 26 17 170
17 Gold Sam Meech NZLSM12 NZL 202185 11 4 8 14 20 [31] 20 5 [44] 24 15 27 15 11 174
18 Gold Kristian Ruth NORKR1 NOR 199076 16 17 6 [33] [25] 15 17 23 16 11 20 8 7 21 177
19 Gold Maxim Semerkhanov RUSMS2 RUS 155024 [22] 10 9 2 14 6 3 1 20 41 17 15 [51] 43 181
20 Gold Paul Goodison GBRPG1 GBR 201394 [56 DNF] 2 1 13 57 DNE 2 7 4 24 31 7 13 22 [57 BFD] 183
21 Gold Pavlos Kontides CYPPK1 CYP 110290 [38] 1 25 24 13 26 11 8 [52] 27 16 1 9 23 184
22 Gold Gustavo Lima PORGL1 POR 202210 16 21 9 [35] 3 14 (p) 18 35 22 4 40 6 [44] 14 202
23 Gold Maciej Grabowski POLMG2 POL 197541 12 13 24 11 11 18 [57 BFD] [30] 26 20 5 5 30 28 203
24 Gold Zsombor Berecz HUNZB1 HUN 197711 11 5 13 21 2 12 16 [25] 29 [52] 23 43 14 15 204
25 Gold Andrew Murdoch NZLAM4 NZL 199218 17 4 27 8 23 6 21 [36] 17 26 [52] 28 28 1 206
26 Gold Evangelos Chimonas GREEC1 GRE 181018 [25] 12 14 10 15 7 13 17 [42] 13 41 9 29 31 211
27 Gold Karl-Martin Rammo ESTKR1 EST 198224 7 13 [32] 16 8 19 10 21 [57 DNF] 18 38 40 6 16 212
28 Gold Marco Gallo ITAMG25 ITA 202228 18 38 10 [57 DNF] 27 5 18 9 12 43 [53] 4 8 22 214
29 Gold Charlie Buckingham USACB64 USA 182345 18 32 17 1 [35] 17 6 18 6 38 13 29 [41] 20 215
30 Gold Roelof Bouwmeester NEDRB5 NED 197520 8 29 13 7 3 [36] 9 7 [57 DNF] 3 31 39 42 25 216
31 Gold Ryan Palk AUSRP5 AUS 201173 4 18 6 [19] 13 10 13 8 38 33 44 [48] 17 13 217
32 Gold Daniel Mihelic CRODM1 CRO 199082 [34] 18 8 9 3 4 15 11 35 32 49 3 34 [57 BFD] 221
33 Gold Ivan Taritas CROIT1 CRO 181944 [36] 7 23 10 36 30 5 13 14 36 14 [37] 20 19 227
34 Gold Igor Lisovenko RUSIL2 RUS 190388 27 14 20 12 [57 DSQ] 30 2 16 7 34 11 26 [49] 29 228
35 Gold Jonasz Stelmaszyk POLJS1 POL 202671 7 [DNF 56] 14 18 57 DNE 2 26 1 31 19 6 14 [43] 38 233
36 Gold Kacper Zieminski POLKZ2 POL 196898 10 27 15 23 9 13 [28] 14 37 14 [43] 22 27 36 247
37 Gold Milan Vujasinovic CROMV2 CRO 199055 3 26 29 15 17 8 [39] 15 46 [53] 28 33 31 3 254
38 Gold James Espey IRLJE4 IRL 197697 7 [29] 3 20 18 17 23 20 28 48 18 17 [50] 37 256
39 Gold Michele Regolo ITAMR4 ITA 202221 24 19 34 [57 BFD] 12 1 25 2 19 42 12 25 [47] 44 259
40 Gold Mathias Mollatt NORMM5 NOR 201382 [58 BFD] 5 37 15 30 23 7 4 10 51 9 [57 DNF] 39 34 264
41 Gold Jesus Rogel ESPJR12 ESP 193022 32 22 15 4 9 [35] 16 3 49 12 56 16 36 [57 BFD] 270
42 Gold Emil Cedergardh SWEEC1 SWE 201661 5 10 [43] 11 18 14 4 39 30 28 48 [49] 21 47 275
43 Gold Nicholas Heiner NEDNH1 NED 194869 13 27 28 [33] 8 28 6 11 43 21 [46] 23 45 24 277
44 Gold Patryk Piasecki POLPP3 POL 194843 15 15 36 [44] 8 1 28 14 47 15 35 [53] 38 41 293
45 Gold Christopher Dold CANCD6 CAN 192936 26 25 [41] 5 11 25 8 9 25 47 [54] 34 40 40 295
46 Gold James Burman AUSJB25 AUS 198096 33 12 23 2 13 [45] 17 17 34 44 33 35 35 [49] 298
47 Gold Rokas Milevicius LTURM1 LTU 202773 22 14 7 24 6 30 [35] 16 36 39 27 44 [53] 39 304
48 Gold Youssef Akrout TUNYA2 TUN 200511 23 [33] 24 6 10 9 24 27 33 45 42 [51] 37 26 306
49 Gold Valeriy Kudryashov UKRVK5 UKR 202672 [47] 3 32 26 17 34 5 10 45 40 26 46 [52] 32 316
50 Gold Thorbjoern Schierup DENTS5 DEN 202078 20 20 [36] 27 10 3 34 9 [51] 37 45 50 25 42 322
51 Gold Keerati Bualong THAKB2 THA 190292 9 14 12 17 [26] 15 12 17 39 30 55 54 [56] 48 322
52 Gold Zan Luka Zelko SLOZZ2 SLO 195998 30 10 [57 BFD] 6 5 26 14 23 40 29 37 [55] 55 50 325
53 Gold Matthew Wearn AUSMW34 AUS 199015 42 [44] 12 14 5 24 27 2 [50] 49 34 42 46 33 330
54 Gold Alex Mills-Barton GBRAM72 GBR 203084 [41] 7 21 13 9 41 8 19 [48] 46 36 47 48 35 330
55 Gold Filip Jurisic CROFJ2 CRO 194835 2 15 (p) 4 20 [48] 9 32 38 41 [54] 51 45 32 46 335
56 Gold David Jonsson SWEDJ1 SWE 197066 [46] 8 5 12 30 10 12 40 (p)  53 [57 RAF] 47 52 54 27 350
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3  Q4  Q5 Q6 Q7  Q8 F1  F2 F3 F4 F5 F6  Net
1 Silver Javier Hernandez ESPJH2 ESP 200945 1 28 38 [57 BFD] [57 DNF] 7 1 3 1 20 27 2 8 10 146
2 Silver Alejandro Foglia URUAF1 URU 187121 8 15 9 [36] 29 11 [45] 28 5 13 32 12 2 1 165
3 Silver Cy Thompson ISVCT1 ISV 199555 6 [40] 20 31 29 21 [38] 20 12 1 2 1 31 9 183
4 Silver Johan Wigforss SWEJW1 SWE 203152 24 [30] 30 28 29 [57 DNF] 12 26 9 7 1 16 1 6 189
5 Silver Douwe Broekens NEDDB2 NED 201056 20 16 16 [36] 19 18 [57 BFD] 36 14 24 19 10 5 8 205
6 Silver Sergey Komissarov RUSSK11 RUS 190359 23 43 6 19 12 24 [57 BFD] 23 7 [46] 33 8 9 2 209
7 Silver Guillaume Girod SUIGG4 SUI 199025 23 19 12 4 20 27 [46] 30 [35] 19 7 20 15 15 211
8 Silver Mattias Lindfors FINML4 FIN 198227 39 [40] 3 37 28 [57 BFD] 9 32 6 4 17 15 7 19 216
9 Silver Viktor Teply CZEVT1 CZE 169433 26 20 10 26 15 [35] 31 6 19 26 4 27 10 [40] 220
10 Silver Christoph Bottoni SUICB3 SUI 199103 4 [48] [45] 32 21 3 27 33 3 21 22 34 12 11 223
11 Silver Rui Silveira PORRS4 POR 189002 10 32 [41] 35 25 11 [57 DNS] 25 15 8 9 6 27 22 225
12 Silver Thomas Saunders NZLTS5 NZL 197250 [40] [37] 21 37 28 14 34 15 31 18 3 4 16 13 234
13 Silver Tom Ramshaw CANTR3 CAN 197561 4 36 8 25 37 38 41 [52] 4 12 11 [42] 14 5 235
14 Silver Robert Davis CANRD9 CAN 195930 10 17 18 [48] 40 13 16 [42] 42 33 12 7 6 27 241
15 Silver Argo Vooremaa ESTAV1 EST 200064 20 25 [39] 3 38 26 30 13 10 2 26 5 [57 DNF] 57 DNF 255
16 Silver João Hackerott BRAJH1 BRA 169125 5 28 30 [31] 14 20 18 16 24 11 37 14 43 [44] 260
17 Silver Matt Reid GBRMR47 GBR 202430 18 23 41 27 22 29 [57 BFD] 15 [52] 6 24 24 22 17 268
18 Silver Aleksander Arian POLAA2 POL 188824 28 22 [40] 18 [44] 35 10 12 33 15 40 11 19 25 268
19 Silver Victor Serezhkin RUSVS5 RUS 200093 34 34 4 [47] 18 29 27 [37] 32 5 28 3 25 33 272
20 Silver Lorenzo Brando Chiavarini GBRLC21 GBR 202453 29 6 30 13 37 27 23 [38] 8 32 23 [41] 26 23 277
21 Silver Rob Crane USARC53 USA 194015 16 16 [BFD] 22 6 38 [57 BFD] 37 40 14 8 21 17 42 277
22 Silver Yuri Hummel NEDYH1 NED 200442 17 34 21 10 [45] 41 31 28 45 10 [57 DNF] 9 20 12 278
23 Silver Scott Sydney SINSS2 SIN 199258 [37] 9 32 8 31 22 4 25 30 [43] 39 30 35 14 279
24 Silver Colin Cheng SINCC1 SIN 201153 39 38 31 [57 BFD] 16 8 5 39 [41] 38 13 35 4 20 286
25 Silver Andrey Quintero COLAQ1 COL 187117 19 35 [46] 5 34 27 28 39 22 [40] 6 13 28 31 287
26 Silver Yago Lange ARGYL1 ARG 195370 [DNF 56] 8 34 25 31 12 21 57 DNE 20 25 25 [57 DNF] 11 21 290
27 Silver Jack Wetherell GBRJW88 GBR 200889 21 37 35 [39] 20 34 22 [41] 16 17 31 18 21 18 290
28 Silver Alexander Heinzemann CANAH10 CAN 197160 11 6 [53] 32 44 25 (p) 23 19 25 3 44 [49] 37 24 293
29 Silver Christian Steiger SUICS3 SUI 199856 6 46 33 18 [57 BFD] 31 6 19 43 49 16 22 [57 DNF] 4 293
30 Silver Jared West AUTJW2 AUS 201126 [BFD 58] [43] 33 26 14 5 40 26 34 9 38 36 33 3 297
31 Silver Matias Del Solar  CHIMD1 CHI 161167 32 [47] 19 [57 BFD] 32 21 19 32 46 36 29 23 3 7 299
32 Silver Jose Ruiz VENJR1 VEN 165028 9 39 14 34 [45] [46] 11 41 27 31 14 33 23 26 302
33 Silver Martin Trcka CZEMT1 CZE 192589 [56 (p)] [55] 35 30 6 43 17 22 36 41 15 32 13 16 306
34 Silver Kaarel Kruusmagi ESTKK2 EST 192655 19 24 29 3 28 [34] 30 22 2 44 [57 DNF] 28 41 45 315
35 Silver Khairulnizam Mohd Afendy MASKN1 MAS 196800 15 45 13 23 40 [46] 42 21 [49] 28 21 19 18 35 320
36 Silver Andrew Lewis TRIAL1 TRI 184116 30 [57 DNF] 17 19 7 36 15 34 11 37 43 [45] 42 39 330
37 Silver Tomas Pellejero ARGTP1 ARG 202562 21 40 11 [44] 24 [49] 24 34 18 30 34 26 40 29 331
38 Silver Ricardo Montemayor MEXRM4 MEX 202170 [44] 42 33 22 21 29 26 29 21 23 20 44 24 [57 DSQ] 334
39 Silver Enrique Arathoon ESAEA1 ESA 199081 6 32 50 [51] 15 42 8 12 38 27 [57 BFD] 31 38 37 336
40 Silver Michael Hansen DENMH9 DEN 196654 31 17 28 [45] 23 24 43 31 17 42 [45] 25 29 32 342
41 Silver David Alfonso PURDA1 PUR 188650 [45] 12 36 5 42 15 32 42 [54] 34 36 17 32 43 346
42 Silver Karolis Janulionis LTUKJ1 LTU 195205 [46] 30 19 12 24 43 25 14 23 52 5 51 51 [57 DNF] 349
43 Silver Alexandr Denisiuc MDAAD1 MDA 201081 35 [42] 31 17 35 37 20 26 28 16 35 [43] 39 30 349
44 Silver Stig Steinfurth DENSS9 DEN 201408 [DSQ 57] 44 26 30 16 31 9 [46] 13 39 42 37 30 34 351
45 Silver Michael Cate NZLMC8 NZL 196406 33 16 29 [57 BFD] 10 22 40 18 48 35 [57 BFD] 39 36 28 354
46 Silver Kenji Nanri JPNKN17 JPN 196466 27 21 24 21 16 [52] 33 [49 (p)] 39 45 18 40 34 38 356
47 Silver Claus Dapeci AUTCD1 AUT 196226 [DSQ 57] 25 39 17 43 25 3 34 29 29 [57 DNF] 29 45 41 359
48 Silver Nils Herrmann GERNH8 GER 200080 5 19 20 37 [57 BFD] 37 36 46 37 [50] 10 50 49 47 393
49 Silver Ramon Gonzalez PURRG1 PUR 175565 43 9 [57 BFD] 21 41 20 36 8 50 [54] 30 38 50 49 395
50 Silver Niklas Areschoug FINNA2 FIN 194637 [DSQ 56] 23 48 25 25 12 39 24 47 22 [57 BFD] 46 47 46 404
51 Silver Tiago Morais PORTM3 POR 196630 14 7 37 [41] 33 32 40 5 51 51 41 [52] 48 50 409
52 Silver Nik Pletikos SLONP1 SLO 199698 24 24 11 28 [46] 32 42 24 53 47 [57 BFD] 47 44 36 412
53 Silver Marcin Rudawski POLMR1 POL 196964 28 21 11 9 24 28 [57 BFD] 10 57 DNC 57 DNC [57 DNF] 57 DNF 57 DNF 57 DNF 416
54 Silver Jose Gutierrez VENJG2 VEN 202392 25 38 17 22 [43] 16 36 29 44 53 [57 BFD] 48 46 48 422
55 Silver Karol Porozynski POLKP2 POL 189010 30 11 45 43 11 [57 BFD] 29 30 26 48 [57 DNC] 57 DNC 57 DNC 57 DNC 444
56 Silver Mads Bendix DENMB4 DEN 202412 42 [47] 18 27 27 32 32 27 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC [57 DNC] 490
BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3  Q4  Q5 Q6 Q7  Q8 F1  F2 F3 F4 F5 F6  Net
1 Bronze Martin Evans GBRME24 GBR 200886 46 [58 (p)] 23 [57 BFD] 50 5 14 45 12 27 2 1 1 6 232
2 Bronze Karlo Hmeljak SLOKH1 SLO 191747 13 20 40 24 27 [57 OCS] [57 BFD] 32 1 15 57 DNF 12 5 2 248
3 Bronze Yuval Botzer ISRYB2 ISR 197293 14 44 [50] 33 19 33 [52] 45 31 5 14 2 18 1 259
4 Bronze Allan Julie SEYAJ1 SEY 201444 34 26 [46] 42 22 22 38 [43] 17 6 17 16 9 12 261
5 Bronze Juan Pablo Bisio ARGJB6 ARG 200623 [43] [46 (p)] 27 39 39 18 22 33 16 30 23 8 11 7 273
6 Bronze Milivoj Dukic MNEMD1 MNE 199826 [51 (p)] 27 27 16 19 39 37 [46] 2 20 22 39 8 18 274
7 Bronze Alexander Zimmermann PERSZ1 PER 195549 26 11 44 40 34 [55] 26 [57 BFD] 8 26 21 5 27 14 282
8 Bronze Oleksandr Isakov UKROI1 UKR 202673 8 [53] 22 40 43 46 50 36 4 3 4 6 22 [57 DNF] 284
9 Bronze Rudy McNeill RSARM2 RSA 188079 27 23 18 43 17 [45] [51] 45 5 8 33 35 16 16 286
10 Bronze Shinnosuke Yasuda JPNSY5 JPN 187427 40 [42] 38 28 [42] 11 33 20 20 11 8 40 12 29 290
11 Bronze Lander Balcaen BELLB3 BEL 191112 15 35 39 29 45 47 [48] [48] 15 4 44 4 7 9 293
12 Bronze Mustafa Çakir TURMC9 TUR 202657 43 [45] [49] 35 33 17 21 27 26 37 24 7 6 19 295
13 Bronze Kota Jo JPNKJ1 JPN 202609 33 31 44 [49] 47 19 [52] 44 24 19 6 37 3 5 312
14 Bronze Fabian Gielen GERFG4 GER 202143 31 24 22 [57 DNF] 31 45 38 50 14 [57 BFD] 11 14 10 28 318
15 Bronze Hisaki Nagai JPNHN1 JPN 199065 29 43 16 41 36 48 [49] [57 BFD] 9 21 12 27 25 15 322
16 Bronze Michael Zittlau GERMZ5 GER 200071 38 45 [57 DNF] 43 [47] 40 34 47 11 7 15 15 17 17 329
17 Bronze Ian Hall JPNIH1 JPN 196495 36 28 [50] 40 41 37 20 [51] 33 16 16 21 19 26 333
18 Bronze Vladymyr Volodymyrov  UKRVV1 UKR 188822 28 33 40 [53] 38 42 41 57 DNE 3 2 10 19 [57 DNF] 22 335
19 Bronze Raul Aguayo DOMRA1 DOM 189199 35 29 42 [47] [57 BFD] 39 29 31 36 1 25 38 24 10 339
20 Bronze Christoph Froh GERCF6 GER 201381 [51] 41 22 41 [50] 42 48 7 25 17 36 25 15 24 343
21 Bronze Damien Desprat MONDD1 MON 202195 38 46 25 46 32 41 19 [50] 10 33 39 3 13 [57 DNF] 345
22 Bronze Onur Bilgen TUROB1 TUR 193794 48 39 19 45 26 36 29 [57 DNF] 34 [57 DNF] 20 9 29 11 345
23 Bronze Dany Stanisic SRBDS1 SRB 187011 [48] 15 28 23 [57 DNF] 33 25 40 43 31 57 DNE 30 14 8 347
24 Bronze Ben Cornish GBRBC35 GBR 200887 44 39 49 38 46 47 [57 BFD] [51] 18 18 34 11 2 3 349
25 Bronze Dmytro Yasnolobov UKRDY4 UKR 202446 [48] 31 31 30 [44] 39 37 41 6 12 41 17 33 32 350
26 Bronze Lukas Hollwerth AUTLH3 AUT 197013 [49] 35 37 49 [51] 33 37 40 22 9 26 13 26 23 350
27 Bronze Ki-Raphael Sulkowski AUSKS10 AUS 199097 32 [49] 47 29 49 48 [57 DNS] 49 19 40 9 29 4 4 359
28 Bronze Kyle Martin CANKM13 CAN 202164 35 [50] [54] 46 41 50 49 35 38 10 3 22 21 13 363
29 Bronze Phillip Kasuske GERPK18 GER 200059 37 [52] 46 36 39 51 39 [57 DNF] 35 13 13 10 30 25 374
30 Bronze Güney Can Kaptan TURGK1 TUR 171711 [47] 26 38 29 32 16 46 42 [57 DNF] 38 1 18 57 BFD 57 DNF 400
31 Bronze Peter Henry COKPH2 COK 201516 41 [51] 47 46 48 44 44 31 23 28 7 28 [57 DNF] 27 414
32 Bronze Max Jambor GERMJ8 GER 192353 37 36 42 38 46 [47] 45 43 [50] 36 18 23 20 33 417
33 Bronze Rodney Govinden SEYRG1 SEY 201452 [49] 48 [53] 38 34 40 47 38 39 32 19 20 31 31 417
34 Bronze Georgiy Paches UKRGP1 UKR 202435 [49] [49] 43 44 38 44 35 29 28 24 27 42 28 36 418
35 Bronze Willy Brandt GERWB2 GER 193241 45 47 26 31 47 40 31 [57 DNF] 37 14 [48] 24 44 35 421
36 Bronze Pablo Rabago MEXPR1 MEX 176107 39 [51] 35 47 42 25 [57 DNS] 47 42 39 32 34 23 20 425
37 Bronze Tobias Graf GERTG17 GER 194749 [51] 36 42 [57 BFD] 33 38 43 24 32 29 31 43 43 43 437
38 Bronze Yanic Gentry MEXYG1 MEX 200414 42 37 [52] 42 [49] 44 41 44 29 25 35 44 32 34 449
39 Bronze Martis Pajarskas LTUMP1 LTU 141103 [52] 34 51 32 30 28 24 43 51 57 DSQ 28 36 38 [57 DNF] 452
40 Bronze Ignacio Moraga Schmidt CHIIM1 CHI 199262 29 52 [53] 34 48 43 44 52 27 22 45 [57 OCS] 34 30 460
41 Bronze Dennis Van Den Berg AHODV2 AHO 171681 50 31 47 [57 BFD] 53 [57 BFD] 19 40 7 41 46 31 57 BFD 40 462
42 Bronze Pontus Dolfei SWEPD5 SWE 198140 40 33 45 34 36 [49] 47 37 41 [57 BFD] 38 57 DNF 57 BFD 21 486
43 Bronze Petr Drahorad CZEPD1 CZE 171351 41 [53] 49 50 51 [53] 53 49 21 45 30 26 35 45 495
44 Bronze Jacob Grunicke GERJG14 GER 197172 45 49 52 42 39 [57 BFD] 30 47 45 [57 BFD] 42 32 40 41 504
45 Bronze John Kortner GERJK35 GER 202152 [52] 52 43 48 35 49 [54] 48 48 23 52 46 39 42 525
46 Bronze Ilia Ignatev KGZII KGZ 201918 [53] 50 48 [52] 40 51 50 49 46 35 47 45 37 38 536
47 Bronze George Spedding GBRGS46 GBR 200931 44 46 [51] 15 49 48 51 51 13 57 BFD 49 57 DNF 57 DNF [57 DNF] 537
48 Bronze Mohamed Gharib EGYMG1 EGY 196782 51 48 44 51 [52] [52] 42 52 40 42 29 47 45 46 537
49 Bronze Kazuaki Awano JPNKA7 JPN 199069 54 50 [56] 48 52 50 [57 BFD] 48 44 34 37 49 41 39 546
50 Bronze Mohammad Al-Shatouri EGYMA3 EGY 197075 50 53 [55] 50 50 53 [56] 50 52 43 43 33 36 37 550
51 Bronze Klade Hauschildt AUSKH6 AUS 199057 50 [57 DNF] 25 50 (p) [57 DNC] 57 DNC 57 DNC 57 DNC 57 DNF 57 DNF 5 57 DNF 57 DNC 57 DNC 586
52 Bronze Nicolas Kottmeier GERNK7 GER 197188 [54] 51 51 50 52 54 53 33 47 57 BFD 40 41 57 DNF [57 DNF] 586
53 Bronze Ahmad Ahmadi IRIAA1 IRI 194819 52 54 [55] 54 [55] 51 43 53 49 46 50 50 42 47 591
54 Bronze Radostin Damyanov BULRD2 BUL 186414 47 54 54 [55] 51 54 55 53 30 44 53 57 DNF DNF [57 DNF] 609
55 Bronze Sherif Mansour EGYSM1 EGY 191277 55 56 48 49 54 52 [57 DSQ] 53 53 47 51 48 [57 DNF] 44 610
56 Bronze Thomas Buttner GERTB28 GER 158163 53 [57] 52 51 26 50 [57 DNC] 57 DNC 57 DNC 57 DNC 57 DNC 57 DNF 57 DNF 57 DNF 631