2013 Laser Masters World Championships – Final Results
RADIAL
RADIAL APPRENTICE
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Jon Emmett GBR 201509 2 (12 DNC) (8) 1 2 1 2 1 3 2 4 3 41 21
2 Fabio Suyama Ramos BRA 159615 (12 DNC) 5 1 3 1 5 3 6 2 1 (7) 1 47 28
3 Edmund Tam NZL 202441 1 1 (6) 2 5 2 (9) 4 1 6 2 5 44 29
4 Ian Gregory GBR 200510 4 2 4 (6) (6) 3 4 2 5 3 1 4 44 32
5 Niall Peelo GBR 192463 3 6 2 (8) 3 (7) 5 5 4 5 3 2 53 38
6 Kimberly Couranz USA 194577 5 3 3 5 (8) 4 7 3 6 7 (8) 6 65 49
7 Fabio Simoni Da Silva BRA 197078 6 4 5 (12 DNC) 4 9 1 7 7 8 6 (12 DNC) 81 57
8 Nalton Coelho BRA 159674 7 7 (9) 4 9 6 6 8 (10) 4 5 7 82 63
9 Sébastien Baudier FRA 165733 8 8 7 7 (10) (10) 10 10 8 9 9 8 104 84
10 Swanson Hei Chan HKG 197096 10 10 (11) 10 7 8 8 (11) 11 10 10 10 116 94
11 Alexandra Weihrauch GER 174893 9 9 10 9 (12 UFD) (11) 11 9 9 11 11 9 120 97
RADIAL MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Ian Jones GBR 182990 1 1 3 1 2 1 2 5 1 1 (16 DNC) (16 DNC) 50 18
2 Joao Ramos BRA 182619 2 (5) 4 2 1 3 5 1 3 3 3 (16 DNC) 48 27
3 Martin Van Olffen NED 202325 6 (9) 6 5 (10) 2 1 4 2 5 2 3 55 36
4 Matthias Bruehl GER 200077 5 2 (10) (10) 5 6 4 2 5 2 4 1 56 36
5 Robert Cage GBR 198962 15 (16 DNC) 7 11 3 5 3 3 (16 UFD) 6 1 4 90 58
6 Carlos Palombo ARG 173910 (10) 3 5 4 (11) 4 10 7 7 7 8 5 81 60
7 Agneta Jonsson SWE 205325 7 6 1 7 4 (12) 7 9 9 (12) 9 2 85 61
8 David Early AUS 199101 4 8 2 6 9 7 11 6 4 (13) (12) 8 90 65
9 Roger Winton NZL 202689 (12) 10 8 3 6 8 8 8 6 8 (11) 9 97 74
10 Hamish Atkinson NZL 193063 (11) 11 9 8 (13) 9 6 10 10 9 7 6 109 85
11 Diane Sissingh AUS 202968 3 4 12 9 8 11 12 11 (16 UFD) 11 6 (13) 116 87
12 Eduardo Branz ARG 184274 14 7 11 12 7 (16 UFD) 14 12 (16 DSQ) 4 10 12 135 103
13 Martien Zeegers-nouwen NED 200859 8 12 13 (15) (16 BFD) 13 9 13 8 10 13 SCP 7 137 106
14 Lindsay Whitton AUS 202911 13 14 (15) 13 12 10 13 (16 UFD) 12 14 14 11 157 126
15 Carlo Brenco ITA 197313 9 13 14 14 (16 BFD) 14 15 (16 UFD) 11 15 13 10 160 128
RADIAL GRAND MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 Vanessa Dudley AUS 199098 2 3 4 3 2 2 2 2 1 2 (5) (24 DNC) 52 23
2 Bruce Martinson USA 159089 3 2 1 (19) 3 1 6 3 3 (7) 1 1 50 24
3 Michael Pridham GBR 203065 4 (15) 3 2 5 (9) 1 1 2 6 3 3 54 30
4 Doug Peckover USA 195708 (15) 6 10 1 1 4 3 5 5 3 (11) 6 70 44
5 Bo Johannisson SWE 198139 1 1 6 7 14 (16) (19) 4 6 1 4 2 81 46
6 Alan Tarrant GBR 197763 6 7 2 4 11 5 5 13 (21) (24 UFD) 7 4 109 64
7 Max Hunt GBR 200520 7 11 7 10 4 (17) 4 8 (13) 5 2 8 96 66
8 John Reay GBR 198964 8 5 8 8 10 10 (17) 9 4 10 9 (16) 114 81
9 Jaap Mazereeuw NED 198180 9 9 (13) 6 6 8 11 6 12 (24 UFD) 10 11 125 88
10 Ryo Miyoshi JPN 187422 13 18 (21) 13 7 3 (24 UFD) 10 8 4 8 5 134 89
11 John Ryan AUS 206004 10 4 9 (16) 9 7 8 15 11 16 (18) 14 137 103
12 Falque Olivier FRA 202478 (20) 8 5 11 12 12 12 11 16 11 (21) 7 146 105
13 Takafumi Nishino JPN 150159 5 13 11 (18) 18 (22) 10 7 15 8 13 9 149 109
14 John Bacon AUS 187896 (16) 12 (19) 9 8 13 14 16 9 12 6 12 146 111
15 Paul Muldoon CAN 179185 11 10 14 12 (15) 14 7 12 (19) 15 12 13 154 120
16 Bruce Jones NZL 181969 14 16 16 14 17 11 9 (19) 7 9 15 (24 DNC) 171 128
17 Jean Philippe Galle FRA 193740 19 (22) 12 5 13 19 (24 UFD) 24 DNE 10 17 14 10 189 143
18 Robert Hodson USA 204480 17 14 (20) 17 16 18 15 18 14 18 16 (19) 202 163
19 Glyn Purnell GBR 201073 (22) 19 17 15 20 6 20 17 (22) 13 20 18 209 165
20 Mikael Stamming SWE 196227 12 20 18 20 (21) (21) 13 21 18 19 17 15 215 173
21 John-bernard Duler USA 152201 18 17 (22) (21) 19 20 18 20 17 14 19 17 222 179
22 Pierre Gosselin FRA 198852 21 21 15 22 22 15 16 14 20 20 (24 DNC) (24 DNC) 234 186
23 Takeshi Watanabe JPN 199063 (24 DNF) 23 23 (24 DNC) 23 23 21 22 23 21 24 DNC 24 DNC 275 227
RADIAL GREAT GRAND MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Net
1 Peter Seidenberg USA 189811 4 3 5 1 5 (11) 1 (6) 3 2 2 43 26 13
2 Keith Wilkins GBR 206225 (14) (15) 2 6 1 4 7 1 10 10 4 74 45 18
3 Henk Wittenberg NED 180602 (12) 2 3 8 4 12 (17) 7 1 5 5 76 47 37
4 Michael Kinnear GBR 204121 10 1 1 (13) 2 7 8 (19) 9 6 8 84 52 55
5 Steve Avery USA 167395 1 7 9 (39 UFD) 6 6 6 (18) 5 3 9 109 52 58
6 Lew Verdon AUS 191608 6 8 6 7 (11) 5 9 3 (13) 4 7 79 55 58
7 Kevin Pearson GBR 203323 2 (16) 10 9 3 (22) 5 10 6 15 1 99 61 58
8 Kerry Waraker AUS 202701 9 9 12 3 7 3 12 2 (21) 11 (18) 107 68 67
9 Robert Lowndes AUS 197530 18 4 4 2 (39 BFD) 1 16 (39 UFD) 2 14 10 149 71 75
10 Wolf-Peter Niessen GER 198810 7 6 7 5 (39 BFD) (15) 2 13 15 1 15 125 71 108
11 Kevin Phillips AUS 216017 3 19 (21) 12 10 2 11 4 8 (20) 19 129 88 108
12 Peter Dietmueller GER 178145 5 13 17 18 13 17 10 9 (19) (21) 3 145 105 113
13 Haruyoshi Kimura JPN 179336 15 12 11 4 18 (24) (39 UFD) 5 7 13 20 168 105 114
14 Jacques Kerrest USA 174236 (21) 18 8 10 8 9 18 12 16 (27) 14 161 113 117
15 Tamio Meguro JPN 195680 16 11 (39 DSQ) 11 (39 BFD) 13 22 8 11 18 22 210 132 119
16 Roger Williams GBR 174693 13 22 23 19 14 16 14 (39 UFD) 4 (34) 13 211 138 125
17 Louis Marcon FRA 200727 (29) 20 14 15 12 20 (26) 22 17 7 17 199 144 128
18 Ian Rawet GBR 197375 8 10 22 16 19 23 23 (39 DNC) 12 12 (33) 217 145 132
19 Hilary Thomas GBR 198911 25 21 16 22 9 10 (32) (28) 14 16 12 205 145 133
20 Tom Speed NZL 181966 19 17 15 (23) 21 14 20 15 (22) 19 6 191 146 134
21 Gordon Bell UGA 174171 11 33 20 (39 UFD) 15 (39 UFD) 3 26 27 9 23 245 167 136
22 Denis Osullivan IRL 201002 20 14 19 20 16 28 19 (39 DNC) (32) 31 11 249 178 140
23 Jay Winberg USA 199207 22 (34) 24 (28) 25 19 15 17 23 17 26 250 188 143
24 Peter Whipp GBR 176743 17 5 13 17 (39 BFD) 8 31 21 (39 DNC) 39 DNC 39 DNC 268 190 150
25 Lars Westerlind SWE 196221 27 (32) 26 26 (39 BFD) 25 4 16 20 30 25 270 199 161
26 Dave Kershaw AUS 196907 (36) (36) 27 32 17 18 33 11 18 22 21 271 199 198
27 Robin Jones GBR 173354 (33) 31 (39 DNC) 21 26 30 24 23 29 8 16 280 208 205
28 Jacques Perret SUI 197152 23 (29) 18 25 (39 BFD) 21 21 27 26 26 27 282 214 221
29 Helio Araujo BRA 191344 (30) 25 29 14 23 (31) 27 20 24 24 29 276 215 223
30 Peter Craig AUS 202969 (28) 28 25 24 20 27 28 24 (36) 23 24 287 223 234
31 David Wyllie AUS 202677 26 27 30 27 24 29 13 (32) 30 28 (32) 298 234 235
32 Josef Maurer GER 197215 24 24 (35) 30 30 34 29 14 28 (37) 31 316 244 237
33 Ruedi Corbelli SUI 198299 (31) 30 31 29 22 (32) 30 25 25 25 28 308 245 247
34 Claude Tigier FRA 201582 (39 DSQ) 23 28 31 28 35 (39 UFD) 29 31 35 30 348 270 248
35 Rene Bright GER 181606 35 26 (36) 34 (39 BFD) 26 25 31 34 29 36 351 276 251
36 Robin Stenhouse GBR 203014 32 (39 RET) 32 33 29 33 34 30 (35) 33 35 365 291 256
37 Elaine Capps AUS 165829 34 (35) 34 35 27 (37) 35 33 33 32 34 369 297 266
38 Olli T Turunen FIN 138051 (37) (37) 33 36 31 36 36 34 37 36 37 390 316 271