2013 Laser Masters World Championships – Final Results
STANDARD
STANDARD APPRENTICE
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Scott Leith NZL 202850 1 (2) 1 2 (3) 1 1 2 2 2 1 18 13
2 Niklas Edler SWE 204669 3 3 3 1 1 (5) 3 (4) 4 3 3 33 24
3 Alastair Tate NZL 197804 4 4 4 6 2 (19 UFD) 7 1 3 (8) 6 64 37
4 Kris Decke NZL 199238 7 5 (9) 4 4 3 2 7 (8) 1 5 55 38
5 Allan Coutts OMA 199765 (11) 7 (8) 5 5 2 5 5 1 7 2 58 39
6 Orlando Gledhill GBR 202549 2 1 5 (10) 7 6 6 3 6 (9) 4 59 40
7 Martin Wigforss SWE 200697 5 (10) 2 3 (8) 7 4 6 7 5 7 64 46
8 Roger O'Gorman IRL 197921 (10) 8 7 7 9 4 9 8 5 (12) 8 87 65
9 Vitaly Sheludyakov RUS 188531 6 6 6 8 6 (10) 10 10 (19 DSQ) 4 10 95 66
10 Fredrik Appelberg SWE 200698 8 9 (11) 9 10 8 8 9 10 (19 UFD) 9 110 80
11 Henrique Anjos POR 143806 9 11 12 12 11 (13) 11 11 9 6 (16) 121 92
12 Kent Copplestone NZL 193059 (13) 12 10 11 12 9 12 (16) 11 11 11 128 99
13 Jules Hall AUS 197540 12 (15) 14 13 15 11 13 14 14 (19 UFD) 15 155 121
14 Rob Woodward NZL 196410 16 (18) 16 15 (18) 16 16 13 13 10 12 163 127
15 Gianluca Ruggiero ITA 174375 15 14 13 14 16 14 (17) 12 12 (19 UFD) 17 163 127
16 Stefan Magnei GER 178979 14 (17) (17) 16 17 12 15 15 17 13 13 166 132
17 Alvaro Bastos BRA 159516 17 16 15 (18) 13 15 14 (18) 16 14 14 170 134
18 Thomas White KEN 166432 (18) 13 (18) 17 14 17 18 17 15 15 18 180 144
STANDARD MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Al Clark CAN 197053 (7) 1 5 1 2 4 2 1 5 4 (10) 42 25
2 Arnoud Hummel NED 183548 1 2 (7) 2 3 1 6 3 (12) 3 5 45 26
3 Chris Dawson AUS 203764 5 5 8 3 4 2 (11) 4 4 (10) 1 57 36
4 Benoit Meesemaecker FRA 199146 (11) (11) 3 6 1 3 5 5 2 6 7 60 38
5 Torbjorn Jonsson SWE 198522 8 6 (10) 4 5 6 1 2 8 2 (9) 61 42
6 Ted Morgan USA 194512 2 3 4 (10) 6 8 4 6 (15 SCP) 5 8 71 46
7 Andrew Dellabarca NZL 199216 (12) 4 2 7 (14) 12 3 10 1 7 4 76 50
8 Stefan Nordstrom SWE 203047 6 9 (13) 5 8 9 9 (12) 9 1 6 87 62
9 Javier Munoz Criado ESP 195168 9 12 1 8 7 (31 BFD) 13 8 11 (14) 2 116 71
10 Mike Matan GBR 193281 (14) 10 9 12 9 5 (22) 7 3 11 14 116 80
11 Dirk Glinkowski GER 201385 4 8 (17) 14 (20) 7 15 11 14 13 12 135 98
12 Markus Ochs SUI 194315 10 15 (19) 11 13 (17) 8 16 6 9 13 137 101
13 Lars Widebeck SWE 203546 3 13 15 18 12 (20) 7 19 (31 BFD) 19 3 160 109
14 Urban Hagelin ESP 205330 15 16 11 (21) 10 11 20 9 13 12 (23) 161 117
15 Anders Thorlaksen DEN 193900 18 14 18 (20) (19) 10 18 13 10 8 17 165 126
16 Hector David ARG 203193 (23) 18 6 19 11 22 10 14 22 (31 DNC) 21 197 143
17 Andrew Simpson AUS 205001 19 22 16 9 (23) 13 17 18 15 (31 BFD) 19 202 148
18 Shin Suenaga THA 197829 13 7 20 15 22 (31 BFD) 25 21 18 (31 BFD) 16 219 157
19 Giuseppe Cavalli ITA 197463 16 (26) 14 24 18 19 24 15 (27) 16 11 210 157
20 Emmanouil Manolis Trigonis GRE 202199 20 19 12 13 21 (25) (23) 22 16 18 22 211 163
21 Nicholas Place USA 196910 17 21 21 (28) (28) 16 14 25 20 17 15 222 166
22 Francois Meesemaecker FRA 202123 21 17 (23) 22 15 21 12 (23) 21 22 18 215 169
23 Kevin Currier IRL 186681 (26) 24 22 26 (27) 14 26 17 19 20 20 241 188
24 Michael Osborne AUS 205989 25 20 24 23 (26) 24 19 24 17 23 (27) 252 199
25 Takafumi Nagaoka JPN 95247 22 27 28 27 16 (31 BFD) 16 26 25 21 (29) 268 208
26 Barry Jarman AUS 202200 (29) 23 (29) 17 29 18 27 20 24 24 26 266 208
27 Jonathan Edwards GBR 202510 24 (30) 26 25 24 23 29 28 (31 BFD) 15 24 279 218
28 Nils Joninger SWE 200936 28 25 27 16 17 15 (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 283 221
29 Ubel Van Der Werff NED 205744 27 (29) 25 (30) 25 26 21 27 23 25 25 283 224
30 Bruce Wymond AUS 197532 (30) 28 (30) 29 30 27 28 29 26 26 28 311 251
STANDARD GRAND MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Greg Adams AUS 202630 1 1 2 1 (5) 1 (3) 2 3 2 21 13
2 Terry Scutcher GBR 162576 2 (9) 1 9 1 5 2 1 (13) 1 44 22
3 Wolfgang Gerz GER 193065 4 2 (11) 6 9 2 1 10 1 (40 BFD) 86 35
4 Tim Law GBR 195867 (9) 4 8 4 4 3 (14) 4 2 9 61 38
5 Robert Britten CAN 204401 3 5 6 3 11 4 (13) 6 8 (40 BFD) 99 46
6 Tomas Franzen SWE 201021 10 12 (14) 2 3 8 4 (19) 4 8 84 51
7 André Martinie DOM 171729 8 6 7 5 12 7 (29) (14) 6 7 101 58
8 Timothy Alexander AUS 202594 6 3 3 15 (20) 15 (18) 9 9 11 109 71
9 Hector Longarela ARG 171392 11 11 10 7 13 6 (19) (15) 5 10 107 73
10 Tracy Usher USA 199187 13 7 9 12 (15) (40 BFD) 11 5 7 12 131 76
11 Charles Campion GBR 187150 (26) 15 19 8 (22) 13 7 3 14 4 131 83
12 Alexander Nikolaev RUS 171513 7 (20) 17 10 (19) 14 6 8 17 5 123 84
13 David Giles GBR 197458 12 10 4 (40 UFD) 2 23 8 12 23 (40 BFD) 174 94
14 Frits Bus AHO 151751 5 8 12 (18) 18 (20) 10 17 10 14 132 94
15 Jan Larkens RSA 184800 14 17 (32) 14 (25) 21 5 22 11 3 164 107
16 Jeff Loosemore AUS 199093 16 (22) 13 19 8 10 12 16 18 (40 BFD) 174 112
17 Malcolm Courts GBR 190794 17 14 5 26 10 (34) 9 20 16 (40 BFD) 191 117
18 Michael Hicks GBR 203313 19 13 15 23 6 16 (26) (28) 15 13 174 120
19 Nick Page NZL 198107 (28) 16 18 11 7 (40 BFD) 20 11 19 19 189 121
20 Jean-luc Dreyer SUI 195769 20 (23) 22 13 14 9 16 13 (25) 21 176 128
21 Hugo Longarela ARG 184290 15 (26) 25 (33) 21 11 17 23 22 18 211 152
22 Regis Berenguier FRA 196700 27 24 16 25 (30) 24 (32) 7 24 17 226 164
23 Michael Obrien AUS 202966 (29) 25 23 22 (29) 12 15 25 20 22 222 164
24 Phil Paxton CAN 173667 22 19 20 20 17 18 24 (27) (29) 25 221 165
25 Lasse Wastesson SWE 199001 24 18 (33) 17 26 17 21 (36) 12 40 DNE 244 175
26 Francois de Corlieu FRA 200570 21 (30) 24 27 (28) 28 28 24 21 6 237 179
27 Reint Bakema UGA 184304 18 28 29 24 16 27 (30) 18 (33) 24 247 184
28 Walt Spevak USA 197058 25 21 (34) 16 27 25 22 29 (31) 20 250 185
29 Jorge Abreu DOM 173988 (33) (32) 31 30 23 31 23 21 27 16 267 202
30 Philip Betts UGA 184306 (31) 31 21 21 24 22 31 30 28 (40 BFD) 279 208
31 David Rosenthall AUS 205005 (34) 29 27 (34) 32 19 25 32 34 15 281 213
32 Omar Bros DOM 100027 30 (33) 26 28 31 29 33 (34) 26 23 293 226
33 Stephen Lugemwa Luswata UGA 165580 (40 DNC) (40 DNC) 28 29 34 33 27 26 32 26 315 235
34 Atle Lohrmann NOR 197695 32 27 (35) 35 33 30 34 33 (36) 27 322 251
35 Pierre Nove-josserand FRA 199653 23 (40 DSQ) 30 31 40 DNE 26 (40 DNC) 40 DNC 40 DNC 40 DNC 350 270
36 John Hunt AUS 168679 35 34 (37) 36 (37) 35 36 31 37 28 346 272
37 Garry Cotter CAN 73498 37 35 36 32 36 32 (38) 35 30 (40 BFD) 351 273
38 Kim Stewart AUS 203222 36 36 (38) (37) 35 36 35 37 35 29 354 279
39 John Hayward AUS 165863 (38) 37 (39) 38 38 37 37 38 38 30 370 293
STANDARD GREAT GRAND MASTER
Rank Sailor Country Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1 Mark Bethwaite AUS 205022 (1) 1 1 (2) 1 1 1 1 1 1 11 8
2 Robert Blakey NZL 196411 2 2 (5) 1 2 3 2 (4) 2 3 26 17
3 John Roberson AUS 202817 4 (7) (7) 3 4 2 3 2 4 4 40 26
4 Sandy Grigg NZL 188808 (7) 4 2 6 3 4 (7) 7 6 5 51 37
5 Stephen Wawn AUS 206041 3 3 4 4 6 6 5 6 (7) (9) 53 37
6 Geoffrey Lucas AUS 192622 (6) 6 3 5 (7) 5 4 3 5 6 50 37
7 Christopher Fyans GBR 203319 (8) 8 6 8 5 7 (10) 5 3 2 62 44
8 David Elliott CAN 188874 5 5 8 7 (10) 9 6 (10) 8 7 75 55
9 Blake Redding USA 202507 9 9 (11 DNC) 9 8 (11 DNC) 9 8 10 8 92 70
10 Neil Feller AUS 197555 10 10 (11 DNC) (11 DNC) 9 8 8 9 9 10 95 73