2014 Laser Masters World Championships – Final Results
RADIAL
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 Total Net
1 Jon Emmett GBRJE5 M GBR 201509 (8) 1 2 2 1 2 1 1 2 (4) 24 12
2 Scott Leith NZLSL1 M NZL 202850 4 (10) 1 1 2 1 2 2 1 (12) 36 14
3 Alp Alpagut TURAA2 M TUR 191824 (6) (8) 3 3 4 5 3 3 5 2 42 28
4 Iago Whately BRAIW1 M BRA 204585 (7) (9) 5 4 3 3 4 5 3 5 48 32
5 Edmund Tam NZLET1 M NZL 202441 (19) 4 4 5 5 4 (7) 4 4 6 62 36
6 Christophe Falon FRAFC21 M FRA 177529 5 3 (26 DNF) (8) 8 6 8 7 6 7 84 50
7 Samuel Lelievre FRASL12 M FRA 187039 3 7 7 7 (14) 7 6 (9) 8 8 76 53
8 Monica Azon ESPAM6 F ESP 203558 2 2 8 (13) 10 (13) 9 10 10 3 80 54
9 Ian Gregory GBRIG12 M GBR 200510 (15) 12 11 (14) 7 11 5 8 9 1 93 64
10 Kurt Wessels USAKW5 M USA 188888 13 (23) 6 6 6 8 (14) 14 7 9 106 69
11 Fabio Suyama Ramos BRAFR20 M BRA 159615 1 5 9 11 11 (14) 11 12 11 (14) 99 71
12 Sébastien Baudier FRASB39 M FRA 165733 11 11 12 12 12 9 13 6 (17) (15) 118 86
13 Olivier Rabine FRARO5 M FRA 170159 9 (15) 10 10 (15) 12 12 11 12 11 117 87
14 Cecile Venuat FRACV9 F FRA 194795 17 (19) 14 9 9 15 10 15 13 (24) 145 102
15 Didier Lenormand FRADL39 M SUI 162994 12 6 17 (18) 16 (18) 17 13 16 10 143 107
16 Caroline Muselet CANCM10 F CAN 190989 14 (16) 15 16 13 10 15 16 14 (22) 151 113
17 Riccardo Urbani ITARU3 M ITA 202399 16 14 16 15 (17) 16 16 17 15 (25) 167 125
18 Arnaud Bonhomme BELAB2 M BEL 198712 18 (21 DPIi) (24) 17 18 20 21 18 21 13 191 146
19 Jon Lewis GBRJL63 M GBR 196912 (24) 18 13 19 (22) 21 21 SCP 19 18 18 193 147
20 Alexandra Weihrauch GERAW21 F GER 205206 (22) 21 (23) 21 21 17 20 20 20 17 202 157
21 Stanislas Dufresne FRADS15 M FRA 179581 10 17 21 (25) 24 (25) 24 25 24 16 211 161
22 Peter Creak AUSPC30 M AUS 176899 (25) 22 18 22 19 19 (23) 21 19 23 211 163
23 Dirma Eisenga NEDDE1 M NED 189127 20 24 19 20 20 22 (25) 23 (26 DNF) 21 220 169
24 Christian Stolz GERCS45 M GER 181833 23 (26 DSQj) 20 23 23 23 19 (24) 22 19 222 172
25 Cyril Dufresne FRADC22 M FRA 182517 21 20 22 (24) (25) 24 22 22 23 20 223 174
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 Total Net
1 Stephen Cockerill GBRSC71 M GBR 181920 1 (11) 1 1 1 2 4 1 4 (13) 39 15
2 Mark Kennedy AUSMK7 M AUS 202555 2 (29) 2 2 2 1 2 3 1 (11) 55 15
3 João Ramos BRAJR7 M BRA 182619 (10 SCP) 2 4 5 4 (6) 1 5 2 2 41 25
4 Richard Blakey NZLRB15 M NZL 185806 (9) (18) 8 3 6 5 3 2 3 4 61 34
5 Ian Jones GBRIJ7 M GBR 207787 (13) 1 3 6 5 (14) 7 7 7 1 64 37
6 Carlos Palombo ARGCP2 M ARG 173910 15 SCP (20) 9 7 8 (23) 10 4 5 5 106 63
7 Helene Viazzo FRAHV2 F FRA 205707 14 4 6 8 10 3 11 11 (15) (22) 104 67
8 Luigi Santocanale FRALS9 M FRA 203874 3 (22) 5 10 3 19 22 (30) 9 3 126 74
9 Matthias Bruehl GERMB23 M GER 200077 (45) 5 14 13 (17) 10 5 8 10 15 142 80
10 Christophe Plotton FRACP45 M FRA 144431 (18) 13 12 (22) 11 7 17 6 6 10 122 82
11 Wilmar Groenendijk NEDWG3 M NED 198308 20 (23) 7 4 7 9 15 17 (21) 14 137 93
12 Pieter Van Laer BELPV8 M BEL 204278 21 6 (36) 15 15 16 12 13 14 (28) 176 112
13 Henry Sperling GERHS70 M GER 198980 4 (36) 11 16 14 11 6 19 35 (74 BFD) 226 116
14 Pierrick Amizet FRAPA4 M FRA 203821 10 (32) 17 9 13 28 18 14 26 (35) 202 135
15 Giuseppe Sorrentino ITAGS59 M ITA 203533 (32 SCP) (74 UFD) 16 32 19 8 19 20 8 19 247 141
16 Eduardo Branz ARGEB3 M ARG 184274 (51) 34 (74 UFD) 24 9 15 20 10 13 16 266 141
17 Kristian Sundborn SWEKS5 M SWE 203587 17 10 15 12 32 (35) 14 26 (49) 27 237 153
18 Jean Laroque FRAJL67 M FRA 205664 (49) 43 (74 UFD) 11 21 4 8 12 20 41 283 160
19 Martin Van Olffen NEDMV23 M NED 202325 8 7 25 34 (37) 34 16 (45) 30 9 245 163
20 Jaime Mumbru ESPJM32 M ESP 200951 28 17 18 21 33 18 (38) 9 19 (74 DNF) 275 163
21 Oriol Cornudella ESPOC3 M ESP 190856 (44) 25 10 18 18 13 28 (36) 25 29 246 166
22 Pep Campi ESPPC37 M ESP 193742 23 16 (34) 27 16 29 26 15 16 (74 BFD) 276 168
23 Thomas Buettner GERTB28 M GER 158163 6 14 23 26 (30) 26 30 SCP 29 (74 DNF) 17 275 171
24 Enrique Arriola ESPEA4 M ESP 205758 (57 SCP) 30 21 14 20 17 37 23 11 (74 BFD) 304 173
25 Martin Agnoletti ARGMA3 M ARG 195333 15 (50) 22 39 12 12 (74 BFD) 16 27 31 298 174
26 Agneta Jonsson SWEAJ3 F SWE 205325 (41) 21 19 (42) 29 20 25 32 24 6 259 176
27 Marco Doci ITADM22 M ITA 202404 19 (56) 20 (45) 35 21 9 24 29 20 278 177
28 Bengt Holmqvist SWEBH7 M SWE 203153 5 9 24 23 15.3 RDG 15.3 RDG 15.3 RDG (74 DNF) (74 DNF) 74 DNF  328.9 180.9
29 Richard Ellis GBRRE23 M GBR 200678 33 (47) 31 19 22 33 21 21 17 (49) 293 197
30 Pierre-Yves Lambert FRAPL6 M FRA 190966 16 24 (42) 38 (40) 27 31 31 23 12 284 202
31 David Goddard GBRDG33 M GBR 207090 38 (49) 13 29 (74 DNF) 25 23 18 12 45 326 203
32 Alain Billand FRAAB24 M FRA 203869 25 26 26 (37) 25 31 35 (50) 22 18 295 208
33 Claude Wurtz FRACW4 M FRA 203562 30 8 (43) 36 26 32 30 (47) 18 43 313 223
34 Piet Bankersen NEDPB15 M NED 196423 32 (40) 39 17 27 (43) 39 33 31 26 327 244
35 Didier Weiler FRADW4 M FRA 202369 39 (55) 27 35 24 39 24 35 37 (42) 357 260
36 Roger Moser SUIRM10 M SUI 134254 27 15 29 28 43 37 40 42 (45) (74 BFD) 380 261
37 Joachim Evers GERJE11 M GER 144312 (58 SCP) 39 38 20 23 (48) 33 46 33 33 371 265
38 Gareth Edwards GBRGE16 M GBR 203320 (74 BFD) 41 (54) 48 28 24 29 22 36 38 394 266
39 Richard Silk GBRRS124 M GBR 201918 35 37 33 33 31 40 (58) 27 (41) 30 365 266
40 Francois Paris FRAFP9 M FRA 204130 42 33 35 40 (47) 41 (47) 28 28 25 366 272
41 Pablo Gomeza ESPPG12 M ESP 203998 (74 BFD) (74 DNF) 28 25 74 DNF  30 13 25 43 37 423 275
42 Diane Sissingh AUSDS23 F AUS 202968 (56) (70) 30 47 36 36 32 40 34 21 402 276
43 Philippe Volpelliere FRAVP11 M FRA 174619 34 (62) (49) 46 39 44 41 39 39 7 400 289
44 Claudine Tatibouet FRATT6 F FRA 206302 (60) 19 41 30 34 42 42 41 44 (50) 403 293
45 Bruno Belaich FRABB39 M FRA 201814 47 42 32 43 38 (52) 50 37 (55) 8 404 297
46 Jean Thierry Bessiere FRAJB62 M FRA 203753 24 28 45 49 (52) 45 34 44 32 (74 DNF) 427 301
47 Hector David ARGHD1 M ARG 202580 46 (63) 44 31 45 46 (54) 43 48 23 443 326
48 Philipp Haenssler SUIPH4 M SUI 199422 40 (61) 47 55 41 49 45 (55) 40 24 457 341
49 Michele Granzo ITAMG100 M ITA 196210 31 27 51 53 57 (60) 43 57 (61) 32 472 351
50 Giovanna Lenci ITAGL67 F ITA 205239 37 31 (57) 50 42 47 51 (52) 51 44 462 353
51 Michelle Lefevre RSAML6 F AUS 184667 (57) 3 56 (60) 53 50 53 49 54 36 471 354
52 Hein Van Der Lingen NEDHV27 M NED 200857 48 (74 DNF) 50 (59) 56 22 36 34 57 53 489 356
53 Michele Orlando ITAMO19 M ITA 202135 74 DNEj (69) 37 (54) 44 38 48 51 38 39 492 369
54 Victoria Machin ITAVM18 F ITA 200114 43 48 48 52 48 (63) 49 (74 DNS) 42 54 521 384
55 Josep Ferrés Marcó ESPJM87 M ESP 192371 (68 SCP) 57 43 SCP (66) 50 51 44 53 46 48 526 392
56 Cesar Rodriguez ESPCR16 M ESP 198807 50 (60) 46 44 49 (62) 59 38 50 57 515 393
57 Marcello Paesani ITAMP65 M ITA 203541 58 44 53 41 (74 DNF) (65) 46 48 47 56 532 393
58 Silvia Ravetllat ESPSR6 F ESP 180696 36 38 (67) (67) 60 54 62 65 67 40 556 422
59 Italo Benedetto Achenza ITAIA2 M ITA 207274 (63) 35 55 58 51 (61) 57 61 53 60 554 430
60 Sara Bonafini ITASB35 F ITA 158388 29 SCP 46 65 (70) 63 66 66 (67) 64 34 570 433
61 Frances Van Breda RSAFV1 F RSA 160041 22 58 60 63 55 (74 DNF) (74 D+SC) 68 63 46 583 435
62 Didier Goron FRADG27 M ESP 169977 62 (66) (74 DNF) 51 46 55 52 59 52 58 575 435
63 Julie Stewart CANJS37 F CAN 105583 53 59 (61) 56 54 57 55 56 (74 DNF) 59 584 449
64 Alberto Anglada Zariquiey ESPAA50 M ESP 187023 52 54 (64) 61 62 59 63 63 (66) 47 591 461
65 Jordi Carbonell ESPJC71 M ESP 186105 (69) 53 59 (68) 64 64 56 60 58 52 603 466
66 Eva Biro GEREB7 F GER 200313 11 12 (74 DNF) (74 DNF) 74 DNF  74 DNF  74 DNF  74 DNC  74 DNF  74 DNF  615 467
67 Paolo Battagli ITAPB27 M ITA 204705 59 45 62 64 (74 DNF) 53 64 (66) 65 55 607 467
68 Albert Dominguez Jimenez ESPAD29 M ESP 125760 61 65 52 57 59 58 (74 DSQj) 64 56 (74 BFD) 620 472
69 David Dunkling GBRDD35 M GBR 197636 64 52 58 62 58 (74 DNF) (74 D+SC) 62 59 74 DNF  637 489
70 Paolo Boarini ITAPB65 M ESP 207531 (70) 64 (68) 65 61 67 60 54 60 61 630 492
71 Ute Kämper GERUK10 F GER 201379 67 51 63 (69) 66 68 61 (69) 68 51 633 495
72 Diserens Pierre Yves SUIPD11 M SUI 196916 66 (67) 66 (71) 65 56 65 58 62 62 638 500
73 Katarina Håkansson SWEKH4 F SWE 179096 68 68 (74 DNF) (74 DNF) 74 DNF  74 DNF  74 D+SC 74 DNF  74 DNF  74 DNF  728 580
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 Total Net
1 Michael Keeton NZLMK6 M NZL 198110 2 1 2 2 2 4 1 (6) 3 (5) 28 17
2 Jeff Loosemore AUSJL17 M AUS 207357 (31) 5 3 1 3 3 2 1 1 (23) 73 19
3 Terry Scutcher GBRTS61 M GBR 162576 5 2 4 SCP 4 4 5 (16) (17) 2 1 60 27
4 Vanessa Dudley AUSVD3 F AUS 206416 (8) (14) 5 5 1 1 3 4 4 7 52 30
5 Brett Wright BERBW2 M BER 197050 3 3 6 3 (9) 2 4 5 5 (25) 65 31
6 Rob Cage GBRRC12 M GBR 206504 4 8 (13) 6 5 (14) 11 3 9 9 82 55
7 Bo Johannisson SWEBJ5 M SWE 198139 10 28 4 (71 DNF) (71 DNF) 7 9 7 7 3 217 75
8 Martin White AUSMW22 M AUS 207454 6 15 8 9 13 (17) 15 2 8 (16) 109 76
9 Ian Escritt GBRIE2 M GBR 192560 1 10 (24) (17) 7 8 10 16 13 15 121 80
10 Max Hunt GBRMH69 M GBR 200520 12 13 10 8 10 (25) 17 22 10 (40) 167 102
11 Bruce Martinson USABM55 M USA 159089 (41) 11 (26) 18 16 11 8 13 21 6 171 104
12 Ann Keates GBRAK47 F GBR 205302 18 6 20 7 (26) 24 12 8 (26) 14 161 109
13 Peter Woytkowiak CANPW11 M CAN 198645 16 (52) 12 11 18 19 10 SCP 18 6 (71 DNF) 233 110
14 Mike Schmidt USAMS134 M USA 121384 (29 SCP) 4 17 20 8 23 21 12 11 (27) 172 116
15 Lyndall Patterson AUSLP8 F AUS 202947 (39) (35) 7 19 14 6 13 20 22 20 195 121
16 Walt Spevak USAWS44 M USA 199925 (57) (47) 9 15 12 9 14 10 12 44 229 125
17 Thomas Leukel GERTL12 M GER 201607 25 SCP 9 27 24 (33) 21 6 14 (33) 2 194 128
18 Bruce Jones NZLBJ1 M NZL 206418 14 22 25 13 27 (30) 19 11 14 (37) 212 145
19 Neil Dunkley GBRND27 M GBR 200685 13 (51) 28 10 6 20 28 29 20 (52) 257 154
20 Michael Pitt AUSMP31 M AUS 202922 (52) 42 16 14 19 16 5 31 19 (50) 264 162
21 Laurent Vigo FRALV3 M FRA 204193 (35) 33 29 16 23 10 20 25 18 (38) 247 174
22 Yves Dumergue FRAYD7 M FRA 198966 19 (65) 11 23 (45) 29 23 35 23 11 284 174
23 Olivier Falque FRAOF4 M FRA 206837 (53) (39) 14 21 28 12 22 36 28 21 274 182
24 Hervé Wattinne FRAHW4 M FRA 206826 15 19 (36) 35 22 22 18 15 (41) 36 259 182
25 Carlos Jane ESPCJ7 M ESP 205755 7 18 (51) 34 (71 DSQj) 26 26 34 27 13 307 185
26 Michael Pridham GBRMP41 M GBR 203065 (33) 26 22 33 15 13 24 27 (43) 28 264 188
27 Gilbert Chopard SUIGC3 M SUI 201076 30 SCP 27 30 26 24 (71 DNF) (71 DNF) 28 17 8 332 190
28 Robert Hodson USARH70 M USA 206170 (50) (56) 19 30 30 18 29 9 37 24 302 196
29 Daniel Devos FRADD32 M FRA 204128 11 12 34 (39) 20 31 36 30 25 (42) 280 199
30 Ian Bell AUSIB6 M AUS 202624 21 31 21 25 (35) 33 30 32 16 (59) 303 209
31 John Reay GBRJR15 M GBR 198964 (42) (55) 23 22 21 27 27 23 29 41 310 213
32 Davide Grassi ITAGD39 M ITA 190815 (46) 30 15 31 (48) 40 32 21 32 26 321 227
33 Graham Macwhirter GBRGM40 M GBR 196166 (48) 43 40 27 31 (56) 25 19 15 31 335 231
34 Ryo Miyoshi JPNRM4 M JPN 187422 23 7 31 47 38 43 44 (71 UFD) (48) 4 356 237
35 Richard Leland USARL67 M USA 189740 (51) 37 18 38 25 34 38 (43) 42 12 338 244
36 Robbie Hattuma NEDRH22 M NED 141086 44 17 SCP 36 32 36 (49) 42 (49) 10 361 263
37 Jean Philippe Galle FRAJG42 M FRA 206830 (59) 38 33 28 11 28 48 44 34 (64) 387 264
38 Harry Laan NEDHL4 M NED 207470 29 34 41 SCP (71 DNF) 42 (71 DNF) 71 DNF 24 31 19 433 291
39 John Smidmore AUSJS66 M AUS 170543 34 25 42 37 43 39 (55) 37 (50) 35 397 292
40 Richard Roberts CANRR6 M CAN 174013 25 (53) 39 32 34 42 39 (52) 36 49 401 296
41 Stephen Reichenfeld CANSR8 M CAN 178562 20 (61) 45 40 (61) 49 40 26 30 47 419 297
42 Glyn Purnell GBRGP18 M GBR 201073 (71 DNF) 44 52 (63) 29 41 34 38 45 17 434 300
43 Denis Gliksman FRADG23 M FRA 195025 (58 SCP) 24 47 43 44 (51) 36 SCP 41 24 43 411 302
44 Ian Collin AUSIC3 M AUS 159111 30 16 37 48 (52) 44 43 (50) 47 39 406 304
45 Mark Sancken GBRMS74 M GBR 204678 63 49 (71 DNF) 12 17 15 31 (71 DNF) 71 DNF 54 454 312
46 Peter Kraus GERPK7 M GER 198443 9 32 53 (58) 50 48 50 46 (57) 29 432 317
47 David Huber AUSDH42 M AUS 203767 46 SCP 36 32 (52) (71 DNF) 47 40 SCP 39 46 32 441 318
48 Thomas Stubbs CANTS10 M CAN 188995 (60) (54) 48 49 37 35 42 49 44 22 440 326
49 Patrick Levy AUSPL18 M AUS 199102 45 (71 DNF) (71 DNF) 44 39 37 35 45 39 45 471 329
50 Jörg Schweigler GERJS47 M GER 194691 36 50 41 42 (58) (54) 46 54 53 18 452 340
51 Isabelle Arnoux FRAIA2 F FRA 201771 38 (60) 35 50 41 45 (52) 51 51 30 453 341
52 Takafumi Nishino JPNTN5 M JPN 150159 28 20 (61) 54 49 55 53 53 (58) 33 464 345
53 Bruce Taylor AUSBT18 M AUS 197289 24 40 49 41 47 (71 DNF) (71 D+SC) 33 56 57 489 347
54 Pierre Gosselin FRAPG47 M FRA 198852 62 21 44 45 40 (71 DNF) (71 DNF) 47 38 55 494 352
55 Philippe Gosselin FRAPG52 M FRA 202478 56 45 65 29 36 (71 DNF) (71 D+SC) 48 35 46 502 360
56 Richard Dreverman AUSRD24 M NZL 196429 (65) (68) 50 57 46 32 41 40 40 62 501 368
57 Joel Broye SUIJB4 M SUI 203865 32 (57) 57 51 51 46 47 56 (62) 53 512 393
58 Lesley Reichenfeld CANLR6 F CAN 182359 40 48 58 (60) 56 57 57 59 (61) 34 530 409
59 François Van Puyvelde FRAFV9 M FRA 167733 (67) 64 46 56 53 38 54 58 52 (65) 553 421
60 Robert Draper GBRRD73 M GBR 201709 54 (67) 55 (59) 57 52 45 55 54 56 554 428
61 Heleen Wolters NEDHW8 F NED 126378 (61) (59) 56 55 54 50 56 57 55 58 561 441
62 Irina Pashutin ISRIP3 F ISR 193114 49 29 54 62 60 53 (71 DNF) (71 DNC) 71 DNC  71 DNC  591 449
63 Christoph Werr AUTCW2 M AUT 173540 (71 BFD) (66) 59 46 59 58 51 62 59 60 591 454
64 Maria Elena Congiu ITAMC142 F ITA 196687 58 (63) 60 61 62 59 58 60 (63) 51 595 469
65 Jennie King GBRJK29 F GBR 196755 47 41 62 53 55 (71 DNF) (71 DNF) 71 DNF 71 DNF 71 DNF 613 471
66 Kathy Luciano USAKL25 F USA 183901 40 SCP 23 70 SCP (71 DNF) (71 DNF) 71 DNF 71 D+SC 71 DNF 71 DNF 63 622 480
67 Gabriele Loy ITAGL27 M ITA 203532 17 58 63 (71 DNF) (71 DNF) 71 DNF 71 DNF 71 DNF 71 DNF 71 DNF 635 493
68 Ulrike Pflugradt GERUP1 F GER 152252 66 46 66 (71 DNF) (71 DNF) 71 DNF 71 D+SC 63 71 DNF 61 657 515
69 Judith Krimski USAJK167 M USA 191464 64 62 64 (71 DNF) (71 DNF) 71 DNF 71 D+SC 71 DNF 71 DNF 48 664 522
70 Monica Bodmer FRAMB39 F FRA 190561 (71 DNF) (71 DNF) 71 DNF 71 DNF 71 DNF 71 DNF 59 61 60 66 672 530
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 Total Net
1 Keith Wilkins GBRKW23 M GBR 207642 1 2 1 2 3 2 (5) 1 1 (78 DNF) 96 13
2 Robert Lowndes AUSRL4 M AUS 197530 3 (4) (4) 3 1 1 2 4 3 1 26 18
3 Peter Seidenberg USAPS34 M USA 189811 (17) 3 (14) 4 6 4 3 6 7 4 68 37
4 Jacky Nebrel FRAJN5 M FRA 122643 5 6 7 6 4 (25) 13 9 5 (21) 101 55
5 Bill Symes USABS67 M USA 206063 (78 UFD) 15 11 1 2 5 1 16 (32) 7 168 58
6 David Trout GBRDT28 M GBR 202547 2 (35) (78 BFD) 5 7 19 4 2 10 9 171 58
7 Kerry Waraker AUSKW10 M AUS 202701 (22) 5 5 7 8 8 12 11 2 (28) 108 58
8 Peter Heywood AUSPH15 M AUS 207190 (41) 1 2 13 5 3 6 21 16 (27) 135 67
9 Jon Andron USAJA69 M USA 199982 8 13 9 (19) 10 9 10 (20) 11 5 114 75
10 Jaap Mazereeuw NEDJM7 M NED 198180 18 19 23 24 (31) 10 7 5 (78 UFD) 2 217 108
11 John Ryan AUSJR23 M AUS 206004 10 8 19 9 (22) 15 19 13 (22) 15 152 108
12 David Edmiston AUSDE7 M AUS 206046 16 23 22 22 12 6 9 3 (36) (53) 192 113
13 Michael Kinnear GBRMK22 M GBR 204121 9 12 8 17 15 20 15 (26) 18 (31) 171 114
14 Poopy Marcon FRAPM16 M FRA 201727 (25) 17 17 14 11 7 17 17 (24) 17 166 117
15 David Hartman USADH72 M USA 199916 (78 BFD) 9 6 10 18 12 27 34 (78 UFD) 3 275 119
16 Lars Westerlind SWELW3 M SWE 196221 (78 BFD) 10 (30) 11 9 30 25 7 8 25 233 125
17 Ian Rawet GBRIR5 M GBR 197375 (37) (50) 16 12 16 17 16 12 26 13 215 128
18 Kevin Pearson GBRKP5 M GBR 203323 14 (46) (39) 30 13 16 28 19 4 8 217 132
19 Henk Wittenberg NEDHW4 M NED 202640 (78 UFD) 7 21 20 (27) 21 18 24 12 10 238 133
20 Serge Raphalen FRASR12 M FRA 167066 21 18 20 (25) 20 18 8 15 14 (24) 183 134
21 Miguel Alvarez ESPMA8 M ESP 202383 6 30 3 16 14 (41) 26 27 (78 UFD) 14 255 136
22 Kevin Phillips AUSKP13 M AUS 206017 (30) 21 27 26 21 14 11 14 6 (38) 208 140
23 Jacek Suski CANJS15 M CAN 199919 24 14 15 21 30 (58) (36) 10 17 12 237 143
24 Jacques Perret SUIJP3 M SUI 206190 13 25 13 15 23 13 35 (39) 13 (39) 228 150
25 Lindsay Hewitt USALH33 M USA 205445 (32) 26 32 8 (38) 11 14 22 28 20 231 161
26 Jacques Kerrest USAJK125 M USA 174236 31 16 (40) 27 24 27 (44) 37 20 16 282 198
27 Steve Avery USASA40 M USA 167395 28 32 33 (49) (41) 31 20 25 25 11 295 205
28 David Wyllie AUSDW13 M AUS 202677 (64) 24 24 23 19 22 33 40 (43) 36 328 221
29 Juergen Lemke GERJL16 M GER 130808 (78 BFD) (30 SCP) 18 18 (78 DNF) 33 23 8 46 47 379 223
30 Denis O'Sullivan IRLDO18 M IRL 201002 (44) 41 10 33 17 26 39 28 40 (51) 329 234
31 Wolf-Peter Niessen GERWN1 M GER 205940 15 (78 DNF) 38 29 (48) 35 31 32 21 34 361 235
32 Takayuki Harada JPNTH5 M JPN 164166 12 36 26 (53) 37 (59) 50 51 19 6 349 237
33 Finn Hassing USAFH11 M USA 189774 (78 UFD) 39 28 37 (49) 23 41 23 27 29 374 247
34 Josef Maurer GERJM13 M GER 197215 23 (44) (45) 35 34 32 38 31 33 22 337 248
35 Michel Vatinel FRAMV19 M FRA 207018 39 29 42 (43) 29 37 21 (45) 35 19 339 251
36 Helio Araujo BRAHA1 M BRA 191344 45 33 25 28 26 36 22 (48) 41 (46) 350 256
37 Fritz Martin DOMFM1 M DOM 194983 48 34 (78 DNF) 31 25 24 34 (52) 37 33 396 266
38 Dave Kershaw BRNDK1 M AUS 196907 50 (68) 35 32 (52) 38 42 35 9 30 391 271
39 Halsey Bullen USAHB16 M USA 201265 (49) 43 29 34 33 40 32 44 30 (49) 383 285
40 Roger Williams GBRRW89 M GBR 174693 60 11 36 45 35 28 40 33 (78 DNF) (78 DNF) 444 288
41 Pierre Roche FRAPR1 M FRA 193735 (78 DNF) 58 (78 BFD) 48 39 45 24 18 15 41 444 288
42 Peter Dietmueller GERPD4 M GER 178145 4 38 34 39 55 43 43 36 (78 DNF) (78 DNF) 448 292
43 Gordon Bell UGAGB1 M UGA 174171 (58) 20 51 38 43 (78 DNF) 51 42 34 23 438 302
44 Jay Winberg USAJW93 M USA 199207 11 31 41 46 32 34 52 58 (78 DNF) (78 DNF) 461 305
45 Clive Humphris AUSCH8 M AUS 197281 38 (56) 44 40 36 39 29 (47) 44 35 408 305
46 Ken Holliday RSAKH1 M RSA 160132 (55) (61) 12 36 45 51 37 30 48 50 425 309
47 Bruno Masala ITABM12 M ITA 194405 26 (52) 46 44 (78 DNF) 47 45 38 39 26 441 311
48 Heini Wellmann SUIHW1 M SUI 194336 27 (63 SCP) (78 BFD) 42 40 60 49 29 23 42 453 312
49 Geoffrey Lucas AUSGL8 M AUS 192622 20 42 47 47 28 53 (78 DNF) 46 SCP (54) 44 459 327
50 Pierre Sadoc FRASP18 M FRA 201789 43 49 49 (56) 42 42 (66) 41 38 40 466 344
51 Tamio Meguro JPNTM17 M JPN 195680 34 22 54 (62) 54 46 48 (57) 49 57 483 364
52 Malcolm Mackley GBRMM86 M GBR 163703 67 37 48 (78 DNF) (78 DNF) 78 DNF  30 56 45 18 535 379
53 Robin Jones GBRRJ15 M GBR 173354 33 47 (78 BFD) 60 44 29 46 46 (78 DNF) 78 DNF  539 383
54 David Killey GBRDK19 M GBR 174734 42 48 37 52 (78 DNF) (78 DNF) 54 50 53 52 544 388
55 Ant Law GBRAL47 M GBR 193781 29 51 50 (78 DNF) 53 49 68 (78 DNS) 55 37 548 392
56 Peter Craig AUSPC13 M AUS 205002 52 (63) 60 (68) 46 48 47 61 31 58 534 403
57 Robin Stenhouse GBRRS56 M GBR 203014 (65) 40 62 50 50 50 55 (64) 42 64 542 413
58 Hilary Thomas GBRHT6 F GBR 206502 40 64 58 57 (78 DNF) (78 DNF) 57 63 47 32 574 418
59 Patrick Diebolt FRAPD17 M FRA 194139 7 28 31 41 (78 DNF) (78 DNF) 78 DNF  78 DNF  78 DNF  78 DNF  575 419
60 Pierre Nicollet FRAPN13 M FRA 175431 46 59 57 61 (78 DNF) 54 61 54 29 (63) 562 421
61 Klaus Sarzio GERKS46 M GER 173833 62 55 (63) 51 (78 DNF) 52 56 49 50 56 572 431
62 Pekka Taiminen FINPT1 M FIN 188376 47 57 52 55 56 (78 DNF) (59) 59 56 59 578 441
63 Ken Hurling AUSKH13 M AUS 196890 36 53 43 65 47 44 (78 DNF) (78 DNF) 78 DNF  78 DNF  600 444
64 Phil Eadie AUSPE8 M AUS 199028 54 (70) 56 59 51 55 (63) 62 61 53 584 451
65 Claude Tigier FRACT20 M FRA 201582 51 62 59 64 (78 DNF) 56 (78 DNF) 60 63 48 619 463
66 David Beer GBRDB56 M GBR 202178 61 66 55 58 (78 DNF) (78 DNF) 58 53 60 60 627 471
67 Olli T Turunen FINOT1 M FIN 138051 53 67 61 (69) 58 61 64 (69) 57 66 625 487
68 Rene Bright GERRB8 M GER 181606 35 (78 DNF) 53 70 (78 DNF) 78 DNF  78 DNF  78 D+SC 52 45 645 489
69 Per Redemo SWEPR7 M SWE 185177 57 54 (78 DNF) (78 DNF) 78 DNF  78 DNF  53 55 58 61 650 494
70 Werner Winter GERWW3 M GER 196562 19 45 65 54 (78 DNF) (78 DNF) 78 DNF  78 D+SC 78 DNF  78 DNF  651 495
71 Maurice Peregrini FRAMP42 M MON 190531 63 (71) 64 (66) 57 57 65 65 62 65 635 498
72 Deirdre Webster CANDW8 F CAN 198663 (78 DNF) (78 DNF) 67 78 UFD  78 DNF  78 DNF  70 67 51 54 699 543
73 Hans Holterman NEDHH6 M NED 186150 56 69 (78 DNF) (78 DNF) 78 DNF  78 DNF  78 DNF  78 D+SC 59 62 714 558
74 Jean Paul Monge FRAJM60 M FRA 196703 59 (78 DNF) (78 DNF) 78 DNF  78 DNF  78 DNF  69 78 D+SC 64 55 715 559
75 Stephen Phillips NZLSP6 M NZL 163938 66 72 66 67 (78 DNF) (78 DNF) 67 66 78 DNF  78 DNF  716 560
