2015 Laser Masters World Championships – Final Results
Kingston, Canada
STANDARD APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Adonis Bougiouris GREAB1 M GRE 150374 1 1 1 1 1 1 2 1 1 1 (18 DNC) (18 DNC) 47 11
2 Matt Blakey NZLMB2 M NZL 197259 2 2 2 2 (6) 2 1 3 2 3 (18 RET) 2 45 21
3 Paul Scullion GBRPS26 M GBR 192585 3 6 4 (11) 2 6 3 (7) 6 2 1 4 55 37
4 Denzil May GBRDM97 M GBR 208993 4 3 3 4 (7) 4 (8) 5 3 7 3 1 52 37
5 Ray Davies CANRD13 M CAN 166906 5 5 5 8 3 5 (9) 6 4 (10) 2 3 65 46
6 Roman Plutenko UKRRP1 M USA 201273 9 (11) 7 5 4 3 7 2 10 5 (18 DSQ) 5 86 57
7 Matthew Hobbs CANMH9 M CAN 170788 (12) 7 6 6 10 9 4 4 9 4 10 (12) 93 69
8 Chris van Rossem CANCV5 M CAN 199978 7 (10) 9 7 8 (13) 6 8 7 8 6 6 95 72
9 Jon Clark CANJC9 M CAN 196185 (14) 12 8 3 9 (14) 5 9 11 6 5 7 103 75
10 Scott Pakenhan USASP93 M USA 182787 6 4 11 9 5 12 (14) 10 13 (14) 8 10 116 88
11 David Hillmyer USADH74 M USA 199912 11 9 (12) 12 11 8 (13) 11 5 9 4 8 113 88
12 Paul Keane IRLPK5 M IRL 193264 10 8 (14) (13) 12 7 10 12 8 11 11 13 129 102
13 Ken Atchison NZLKA1 M NZL 192705 13 (14) 10 (14) 14 10 11 13 12 12 7 9 139 111
14 Richard Argall GBRRA45 M GBR 201511 8 13 13 10 13 11 12 (15) (14) 13 9 11 142 113
15 Brett Slykerman AUSBS43 M CAN 200198 15 15 (18 A_3) 15 15 (16) 16 14 15 15 12 14 180 146
16 Jean Levac CANJL25 M CAN 195672 (16) 16 16 16 16 15 15 16 16 (17) 13 15 187 154
17 Jason McKenna CANJM69 M CAN 196254 (17) (17) 17 17 17 17 17 17 17 16 14 16 199 165
STANDARD MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Brett Beyer AUSBB6 M AUS 199257 3 2 1 1 1 1 1 (4) 2 (51 BFD) 1 1 69 14
2 Peter Hurley USAPH27 M USA 209289 (10) 3 6 5 3 4 8 1 (13) 2 4 5 64 41
3 Ari Barshi DOMAB1 M DOM 187994 1 1 7 7 2 9 5 (12) (22) 7 3 4 80 46
4 Marc Jacobi USAMJ18 M USA 194582 2 5 4 10 (13) 13 13 3 (51 RET) 1 13 2 130 66
5 Brad Taylor AUSBT10 M AUS 192601 4 9 3 (17) (17) 3 7 6 8 11 10 17 112 78
6 Benoit Meesemaecker FRABM27 M FRA 199146 5 (16) (28 A30) 8 7 12 2 5 7 5 15 13 123 79
7 Bernhard Noack USABN9 M USA 194149 (18) 8 8 6 (15) 8 12 2 6 8 9 14 114 81
8 Scott Ferguson USASF30 M USA 180509 11 (18 10%) 5 3 10 11 (51 RET) 11 18 14 2 3 157 88
9 Dave Wells CANDW10 M CAN 193337 8 7 9 2 (21) (22) 11 9 16 13 7 6 131 88
10 Osvaldo Padron CUBOP2 M CAN 205513 (51 DNC) 4 2 4 (51 DNC) 2 3 40 4 10 5 24 200 98
11 Andrew Dellabarca NZLAD5 M NZL 199216 9 12 20 9 16 6 4 15 (29) 4 (30) 8 162 103
12 Andrew Haliburton RSAAH4 M USA 208766 7 18 10 18 (28) 5 10 17 3 16 12 (20) 164 116
13 Jorge Luis Yanez del Castillo CUBJY1 M CAN 208070 (21) (24) 11 13 14 7 51 DNE 16 1 3 17 9 187 142
14 Mike Matan GBRMM57 M USA 208838 (26) 10 25 15 18 10 6 7 (28) 15 16 25 201 147
15 Andriy Kanyuka CANAK7 M CAN 200378 6 6 (32) 31 4 26 9 23 27 (32) 6 10 212 148
16 Patrick Wachholz CANPW20 M CAN 204462 14 20 23 14 8 18 18 (24) (26) 21 11 7 204 154
17 Jean-Pierre Vogtensperger FRAJV6 M FRA 203240 13 11 21 (34) 23 21 14 (26) 21 12 8 11 215 155
18 John MacCausland USAJM31 M USA 208592 16 19 (27) 21 6 (25) 16 21 12 17 14 21 215 163
19 Jonathan Phillips USAJP196 M USA 207153 (39) (27) 17 12 9 16 19 19 20 9 19 27 233 167
20 Martin Hartmanis USAMH90 M USA 173931 24 (28) 12 28 19 (32) 23 14 24 6 18 12 240 180
21 Michael Wilson AUSMW42 M AUS 206412 17 15 16 11 39 30 17 22 10 20 (51 DNC) (51 DNC) 299 197
22 Andrew Fraser CANAF23 M CAN 180506 32 22 14 26 26 (34) 31 8 5 23 26 (33) 280 213
23 Manolis Trigkonis GREET5 M GRE 208362 15 14 19 33 5 23 27 30 15 38 (51 DNC) (51 DNC) 321 219
24 David Whait AUSDW25 M AUS 207474 23 (31) 18 30 24 15 24 18 17 26 25 (41) 292 220
25 Giuseppe Cavalli ITAGC122 M ITA 197463 12 (46) 15 22 22 27 (39) 10 39 34 28 18 312 227
26 Pekka Maki FINPM7 M AUT 203042 20 (40) 24 20 11 19 28 (46) 30 33 20 22 313 227
27 Richard Seward CANRS15 M CAN 187783 33 21 22 27 (41) 14 26 13 19 (36) 27 36 315 238
28 Steve Phillips CANSP14 M CAN 209076 29 (41) (40) 36 12 28 25 27 11 29 23 29 330 249
29 Francois Meesemaecker FRAMM47 M FRA 202123 22 (42) 37 35 27 (42) 20 20 32 22 21 15 335 251
30 Christopher Klotz CANCK10 M CAN 200598 (38) 36 28 25 30 20 15 31 23 25 (41) 37 349 270
31 Joseph Berkeley USAJB322 M USA 208842 28 25 33 19 20 (44) 32 34 36 31 (40) 16 358 274
32 John Brooman CANJB56 M CAN 200180 30 29 35 23 (42) 17 38 35 (41) 28 24 19 361 278
33 Scott Collinson CANSC5 M CAN 207100 (51 UFD) 17 (41) 38 25 24 21 25 37 30 36 26 371 279
34 Louis-Pierre Gagnon CANLG6 M CAN 199741 27 (39) 31 32 (38) 31 37 28 9 18 37 35 362 285
35 David Goddard GBRDG33 M GBR 207090 (51 DSQ) 30 39 29 32 29 30 29 (40) 24 29 23 385 294
36 Jorge A. Suarez USAJS64 M USA 196108 (51 UFD) 32 38 24 33 (39) 34 32 31 19 35 38 406 316
37 Michael Davies CANMD25 M CAN 190250 25 37 (43) (41) 31 38 33 33 35 37 31 31 415 331
38 Maciej Bardan POLMB7 M POL 203177 19 23 (45) (44) 35 43 44 36 33 39 32 32 425 336
39 Hector David ARGHD1 M ARG 203193 40 (45) 36 40 37 40 22 (41) 38 35 22 39 435 349
40 Jean-Pierre Kiekens CANJK16 M CAN 189713 35 34 29 39 29 37 29 38 (42) 42 39 (43) 436 351
41 Shin Suenaga JPNSS13 M THA 197829 31 43 26 16 36 36 (51 DNC) 48 34 (51 BFD) 44 44 460 358
42 Kevin Currier IRLKC11 M IRL 186681 36 26 34 (42) 40 35 36 37 (43) 41 33 40 443 358
43 Greg Waghorne CANGW6 M CAN 194324 43 47 (51 DNF) 47 34 (51 RET) 51 DNC 39 14 27 38 30 472 370
44 Simon Bell USASB89 M USA 138204 37 33 (48) 37 (46) 41 41 42 25 45 45 46 486 392
45 Michael Malleson CANMM52 M CAN 198041 34 38 30 43 44 (46) 45 45 (46) 44 42 28 485 393
46 Jeff Dejean CANJD23 M CAN 192085 42 44 44 (49) 45 45 43 (51 RET) 44 40 34 34 515 415
47 Michael Parramore USAMM307 M USA 200405 46 35 42 46 (47) 33 42 43 (47) 47 43 42 513 419
48 Mike Doell CANMD11 M CAN 204774 44 (51 DNC) 49 45 43 (51 RET) 35 44 45 46 51 DNC 51 DNC 555 453
49 Stefan C. Kremer CANSK8 M CAN 195870 45 (49) 47 (50) 49 47 40 47 48 43 46 45 556 457
50 Mark Rinker CANMR18 M CAN 168142 41 48 46 48 48 (51 DNC) (51 DNC) 49 51 DNC 51 DNC 51 DNC 51 DNC 586 484
STANDARD GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Peter Shope USAPS84 M USA 195425 1 1 1 1 3 4 5 1 1 2 (56 DNC) (56 DNC) 132 20
2 Andrew Roy CANAR9 M CAN 207130 2 2 12 2 11 6 (14) 6 2 1 6 (56 RET) 120 50
3 Mark Bear USAMB72 M USA 169575 3 15 4 8 1 (17) 4 3 (16) 10 5 11 97 64
4 Vann Wilson USAVW M USA 198659 5 10 6 5 9 (19) 3 7 4 (56 BFD) 2 16 142 67
5 Gavin Dagley AUSGD12 M AUS 206384 7 6 10 6 (36) (20) 1 2 6 15 15 1 125 69
6 Tim Law GBRTL15 M GBR 195867 4 7 5 7 (20) (30) 11 14 3 4 11 3 119 69
7 Wolfgang Gerz GERWG3 M GER 193065 8 9 9 12 16 1 2 4 8 (21) 9 (21) 120 78
8 Doug Peckover USADP38 M USA 195708 10 5 13 4 7 11 7 9 (37) 7 (32) 5 147 78
9 Peter Vessella USAPV4 M USA 208839 6 3 3 3 (38) (31) 17 20 17 6 3 7 154 85
10 Steve Gunther AUSSG32 M AUS 166795 15 19 7 16 (39) 13 (45) 21 5 8 1 2 191 107
11 Daniel Neri USADN44 M USA 199572 12 16 RDG 17 (21) 12 (43) 13 8 13 5 7 6 173 109
12 Lars Hansen USALH4 M USA 170756 18 11 18 (39) 4 2 19 12 7 (25) 17 4 176 112
13 Tony Martin CANTM11 M CAN 203653 19 12 2 14 (30) (23) 9 17 21 12 13 18 190 137
14 Michael Hecky USAMH24 M USA 207152 21 18 8 20 17 (47) 6 (56 UFD) 20 11 16 10 250 147
15 Emilio Castelli USAEC47 M USA 167136 16 16 14 (37) 15 10 (32) 13 11 20 21 12 217 148
16 James Stanley CANJS36 M CAN 203944 23 13 20 10 2 5 10 11 41 (56 BFD) (56 DNC) 19 266 154
17 Lynne Shore USALS94 F USA 194228 (56 BFD) 4 15 19 (33) 8 31 22 9 28 4 15 244 155
18 Michael Hicks GBRMH93 M GBR 203313 13 14 19 17 (29) 9 8 16 (31) 24 19 29 228 168
19 Nick Page NZLNP1 M NZL 198107 14 24 26 9 18 14 (47) 10 25 19 (33) 22 261 181
20 Charles Tripp USACT26 M USA 198697 20 8 11 13 35 33 (56 BFD) (38) 29 3 27 9 282 188
21 Jan Larkens RSAJL2 M QAT 205869 9 21 (38) 11 26 16 (36) 5 30 17 24 32 265 191
22 Bruce Utting AUSBU1 M AUS 199016 29 22 21 (34) 21 7 (37) 18 10 29 26 20 274 203
23 John Eckart USAJE80 M USA 195670 (36) 32 32 30 25 29 21 24 19 13 (35) 8 304 233
24 Charles Campion GBRCC51 M GBR 197150 22 30 30 18 31 (56 DNC) 25 19 18 31 10 (35) 325 234
25 Philp Paxton CANPP1 M CAN 192097 17 23 45 26 24 22 23 33 12 (48) 12 (56 UFD) 341 237
26 Roberto Bini ITARB57 M ITA 206202 31 29 (46) 38 19 (49) 18 15 22 22 31 13 333 238
27 Philip Swanton IRLPS9 M USA 155200 42 41 (44) (45) 32 3 24 32 32 9 8 31 343 254
28 Philippe Dormoy CANDP8 M CAN 160929 28 33 16 28 (45) (42) 39 39 14 16 20 27 347 260
29 Greg Jackson USAGJ14 M USA 208040 11 26 25 33 (50) 45 28 28 34 18 14 (56 UFD) 368 262
30 Paul Clifford CANPC17 M CAN 193301 34 34 (43) (41) 28 15 16 34 38 14 23 26 346 262
31 Leigh Savage USALS41 M USA 185917 (56 BFD) 38 33 24 6 38 20 (45) 27 39 18 33 377 276
32 Bill Fuller CANBF5 M CAN 187714 25 31 (50) 22 8 12 (49) 41 33 45 25 38 379 280
33 Don Hahl USADH102 M USA 199552 30 17 37 25 5 18 (56 BFD) 40 45 38 (46) 28 385 283
34 Peter William Stephinson AUSWS9 M AUS 170544 27 (44) 23 29 10 39 30 (50) 23 23 41 39 378 284
35 Scott Vogel USASV29 M USA 168498 32 (49) 22 31 22 35 35 26 35 32 (42) 17 378 287
36 Steve Carroll CANSC13 M CAN 199956 33 28 40 15 13 24 (42) 36 (49) 33 38 34 385 294
37 Andrew Whittell AUSAW30 M AUS 206754 26 35 24 (47) 41 28 12 30 (44) 26 39 37 389 298
38 Bill McLaughlin CANBM18 M CAN 140411 (46) 39 35 (53) 37 27 33 31 42 30 22 14 409 310
39 Chris Spencer-Smith GBRCS91 M GBR 201601 37 27 29 (46) (47) 36 43 29 26 27 43 23 413 320
40 John Rae CANJR13 M CAN 188146 40 (45) 42 23 34 25 29 23 (51) 43 29 41 425 329
41 Jorge Abreu DOMJA2 M DOM 173988 (56 BFD) 36 28 32 (53) 46 27 44 15 40 48 30 455 346
42 David Rosenthall AUSDR13 M AUS 205005 41 37 (49) 27 23 32 26 27 (52) 46 40 47 447 346
43 Dwight Escalera USADE36 M USA 13222 (56 BFD) 40 31 36 43 44 (46) 25 24 42 37 25 449 347
44 Richard Quinlan CANRQ1 M CAN 185926 35 (53) 39 42 27 37 44 (46) 36 44 36 40 479 380
45 Eric Aker USAEA25 M USA 133827 38 47 (48) 44 (51) 48 41 43 28 34 30 36 488 389
46 John Britton Hughes USAJH47 M USA 209073 24 25 27 (56 DNC) 40 21 34 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 507 395
47 Gerardo Brondino ARGGB13 M ARG 203192 45 42 (51) 43 46 (50) 22 48 48 37 45 24 501 400
48 Carsten Steenberg DENCS15 M DEN 208029 56 DNE (48) 36 35 48 40 (56 BFD) 42 43 35 28 42 509 405
49 Gerry Giffin CANGG2 M CAN 170052 39 46 34 52 42 34 40 35 47 36 (56 DNC) (56 DNC) 517 405
50 Paul Thomas NZLPT3 M NZL 198105 43 50 41 (51) (52) 41 38 37 39 41 34 45 512 409
51 Matthew Doherty USAMD127 M USA 204824 44 43 47 48 49 26 15 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 552 440
52 David Tulk CANDT9 M CAN 181172 47 (52) (54) 50 14 52 48 51 50 49 47 44 558 452
53 Michael Scrivens CANMS42 M CAN 194034 48 51 (53) 40 44 (56 RET) 51 49 40 47 49 43 571 462
54 George Pickering CANGP8 M CAN 204804 49 (54) 52 49 (54) 51 50 47 46 50 44 46 592 484
55 Joseph Hidalgo USAJH314 M USA 201214 50 55 55 54 55 (56 DNS) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 661 549
STANDARD GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Mark Bethwaite AUSMB34 M AUS 205022 (17 UFD) 1 3 1 1 2 2 (17 UFD) 1 2 1 4 52 18
2 Alan Keen RSAAK2 M RSA 208174 1 2 2 (3) 2 3 (4) 1 3 1 2 1 25 18
3 Robert Blakey NZLRB6 M NZL 196411 (6) 3 1 2 3 4 1 (7) 4 3 4 2 40 27
4 David Frazier USADF48 M USA 161100 (7) 4 5 (7) 7 1 5 3 5 4 3 5 56 42
5 John Roberson AUSJR M AUS 202817 2 10 4 5 4 8 10 5 2 5 (17 DNC) (17 DNC) 89 55
6 John Dawson-Edwards CANJD2 M CAN 166047 3 5 8 8 6 (13) 6 2 8 (10) 5 7 81 58
7 Christopher Fyans GBRCF26 M GBR 203319 8 7 6 10 (12) 7 3 4 (12) 8 9 3 89 65
8 Stephen Wawn AUSSW50 M AUS 206041 5 8 9 6 9 6 7 (10) (10) 6 7 6 89 69
9 Amnon Gitelson USAAG40 M USA 193364 4 9 7 4 5 (15) 12 6 11 9 6 (17 DSQ) 105 73
10 Alexander Grigg NZLAG7 M NZL 188808 (10) 6 10 (11) 8 9 9 8 6 7 8 10 102 81
11 Halsey Bullen USAHB16 M USA 205367 9 (11) 11 9 11 5 11 9 7 11 (13) 8 115 91
12 David Elliott CANDE1 M CAN 188874 13 12 13 (15) 10 12 8 11 9 (14) 10 9 136 107
13 John Black AUSJB72 M AUS 132332 11 13 (16) 14 13 10 14 13 13 (15) 11 11 154 123
14 Bill McKenzie CANBM36 M CAN 173996 (15) 14 14 13 14 11 13 15 14 (16) 14 13 166 135
15 Blake Redding USABR63 M UAE 202200 14 (16) 12 (16) 15 16 16 12 15 13 12 12 169 137
16 Richard Parolski USARP108 M USA 151860 12 15 15 12 (16) 14 15 14 (16) 12 15 14 170 138
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Scott Leith NZLSL1 M NZL 208521 1 2 1 1 (5) 1 2 1 1 2 1 (14 DNC) 32 13
2 Zac Skulander AUSZS2 M AUS 207839 2 1 2 2 (7) 2 (3) 2 2 1 3 1 28 18
3 Steven Smith GBRSS75 M GBR 203577 3 3 3 3 2 (4) 4 3 4 3 2 (14 RET) 48 30
4 Pierre-Olivier Roy CANPR14 M CAN 185888 6 5 5 5 1 6 1 4 (11) (14 UFD) 6 3 67 42
5 Duncan Whitrow GBRDW86 M GBR 182587 4 4 4 4 4 3 7 (14 RET) 3 4 (9) 5 65 42
6 Ryosuke Sakai USARR139 M USA 188886 8 7 (9) 8 6 (9) 8 6 5 5 5 2 78 60
7 Niall Peelo IRLNP8 M GBR 192463 7 6 6 6 (8) 5 6 7 7 6 8 (9) 81 64
8 Erika Vines CANEV1 F CAN 194074 5 8 7 7 9 7 (10) 9 6 8 (11) 4 91 70
9 Alexandra Weihrauch GERAW21 F GER 205206 (14 DSQ) 9 10 10 3 (11) 9 5 10 7 4 8 100 75
10 Dorian Haldeman USADH152 F USA 203955 (10) (10) 8 9 10 8 5 8 8 9 7 6 98 78
11 Graham Hagger GBRGH38 M USA 153399 9 11 (12) 11 (12) 12 11 11 9 11 12 7 128 104
12 Benoit Lesperance CANBL15 M CAN 188646 11 (12) 11 (12) 11 10 12 10 12 10 10 10 131 107
13 Jennifer Ruddy CANJR42 F CAN 187840 12 13 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 165 137
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Keith Davids USAKD53 M USA 189794 1 (5) 1 1 1 1 4 1 3 1 1 (17 DNC) 37 15
2 Ian Jones GBRIJ7 M GBR 182990 3 1 2 2 2 (4) 2 (4) 1 2 4 1 28 20
3 Joao Ramos BRAJR7 M BRA 182619 2 4 3 3 (7) 2 1 3 2 (17 RET) 3 2 49 25
4 Michael Knowsley NZLMK7 M NZL 202918 5 6 5 4 6 3 3 5 (7) 3 (8) 3 58 43
5 Nigel Heath CANNH4 M CAN 200133 (6) 2 6 (7) 4 6 5 2 5 6 2 6 57 44
6 Carlos Palombo ARGCP2 M ARG 173910 4 3 4 5 3 (7) 6 7 4 4 (17 BFD) 7 71 47
7 Kurt Wessels USAKW5 M USA 188888 (10) 9 7 6 (11) 9 7 6 6 5 7 4 87 66
8 Kimberly Couranz USAKC8 F USA 194577 9 7 8 8 (10) 10 10 8 8 (11) 9 5 103 82
9 Margaret Podlich USAMP20 F USA 187868 8 8 (12) 9 9 5 (13) 12 10 8 6 10 110 85
10 Monica Wilson USAMW131 F USA 196117 (17 DSQ) 11 (14) 14 5 12 8 14 13 7 5 11 131 100
11 Jonathan Boocock CANJB58 M CAN 169308 (14) 12 10 11 8 11 12 11 9 12 (17 BFD) 9 136 105
12 Julie Stewart CANJS37 F CAN 105583 7 (14) 11 12 (14) 8 11 13 11 13 10 12 136 108
13 Donald Christie NZLDC8 M NZL 161266 12 10 (13) 10 13 13 (15) 10 12 9 11 8 136 108
14 Lisa Pelling CANLP9 F CAN 126565 13 15 9 13 12 14 14 9 14 (17 DNF) (17 BFD) 17 DNC 164 130
15 Julie Hughes CANJH11 F CAN 193304 11 13 (15) 15 15 15 9 15 15 10 (17 BFD) 13 163 131
16 Tracie Smith-Beyak CANTS24 F CAN 204805 15 16 16 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 200 166
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Allan Clark CANAC7 M CAN 208054 (12) (7) 3 2 4 2 1 5 2 3 2 1 44 25
2 Terry Scutcher GBRTS61 M GBR 162576 (10) 3 4 3 10 1 (11) 2 5 4 3 2 58 37
3 Robert Britten CANRB11 M CAN 204401 2 5 1 4 2 3 5 3 7 (8) 6 (8) 54 38
4 Jeff Loosemore AUSJL17 M AUS 207357 3 4 2 1 3 5 7 6 (9) 6 (12) 3 61 40
5 Tim Woodford CANTW13 M CAN 187186 6 2 5 5 (37 UFD) 8 2 1 (16) 7 9 6 104 51
6 Rob Koci CANRK5 M CAN 187848 (37 UFD) 1 6 6 1 6 12 9 1 5 (21) 5 110 52
7 Roger Winton NZLRW9 M NZL 202689 1 8 9 (10) 8 7 3 10 3 (11) 4 7 81 60
8 Brett Wright BERBW2 M BER 197050 4 6 10 8 5 4 (13) 4 4 12 (15) 4 89 61
9 Martin Willard USAMW45 M USA 200573 11 (12) 8 7 6 (17) 6 7 6 2 1 11 94 65
10 Bruce Martinson USABM55 M USA 159089 5 9 7 9 9 (11) 8 11 8 (14) 11 9 111 86
11 Mike Schmidt USAMS134 M USA 121384 8 (14) 12 11 11 (14) 4 12 11 1 5 14 117 89
12 Peter Woytkowiak CANPW11 M CAN 198045 13 (16) 11 14 12 9 9 8 13 10 10 (20) 145 109
13 Gilbert Chopard SUIGC3 M SUI 201076 15 (23) 13 21 7 (22) 10 16 14 15 8 12 176 131
14 Rudolph Ratsep USARR72 M USA 145667 7 11 15 13 22 10 14 13 12 29 (37 DNC) (37 DNC) 220 146
15 Max Hunt GBRMH69 M GBR 208686 (20) 19 14 12 13 12 19 18 20 (22) 7 13 189 147
16 Richard Roberts CANRR6 M CAN 174013 9 10 (28) 16 14 15 16 14 21 (27) 13 19 202 147
17 Thomas Stubbs CANTS10 M CAN 188995 18 21 18 19 (30) (26) 15 19 10 21 16 22 235 179
18 Walt Spevak USAWS44 M USA 199925 23 (25) 17 17 21 13 17 20 15 (24) 18 18 228 179
19 Luis Barrios MEXLB1 M MEX 199363 17 22 20 15 (28) 16 18 24 18 23 (25) 15 241 188
20 Ryo Miyoshi JPNRM4 M JPN 187422 16 18 27 22 (29) 23 24 17 17 9 (31) 17 250 190
21 William Lawson USAWL37 M USA 207150 24 15 16 20 (27) 19 (31) 15 23 13 22 25 250 192
22 Rob Hodson USARH70 M USA 208831 (32) 20 21 18 17 18 26 23 19 25 (27) 10 256 197
23 Ian Robertson CANIR4 M CAN 196088 26 13 (31) 25 19 20 (28) 21 22 16 14 21 256 197
24 John Weiss USAJW210 M USA 181220 14 17 19 24 18 (28) 22 27 (31) 17 26 16 259 200
25 Paul Muldoon CANPM19 M CAN 179185 19 26 22 (28) 15 (30) 25 22 25 19 17 24 272 214
26 Guy Rittger USAGR15 M USA 200380 21 24 25 (30) 24 21 23 26 (28) 20 19 28 289 231
27 Charles Williamson USACW14 M USA 173173 22 31 24 27 23 (37 DNC) (37 DNC) 25 26 26 24 26 328 254
28 Paule Samson CANPS18 F CAN 192940 (30) 29 26 26 26 29 20 (30) 24 30 20 27 317 257
29 Gary Werden USAGW56 M USA 190453 25 28 29 32 25 (37 DNC) (37 DNC) 32 30 18 29 23 345 271
30 Norman Hey CANNH7 M CAN 173171 28 27 (33) 31 20 25 30 (33) 33 31 32 29 352 286
31 Steven Cofer USASC132 M USA 180536 33 (34) 23 23 33 31 27 31 27 (34) 30 30 356 288
32 Judith Krimski USAJK167 F USA 191464 27 30 32 29 31 24 21 28 34 (37 RET) (37 DNC) 37 DNC 367 293
33 Andrew Hunt CANAH17 M CAN 198645 29 32 36 (37 DNC) 16 33 33 29 35 28 23 (37 DNF) 368 294
34 Louis Chicoine USALC47 M USA 206117 31 33 30 33 32 27 29 (34) 29 32 (34) 31 375 307
35 Garry Cotter CANGC19 M CAN 208057 (35) 35 34 34 34 32 32 35 32 (37 DNC) 28 32 400 328
36 Doug Workman CANDW17 M CAN 51142 34 (36) 35 35 35 34 34 (36) 36 33 33 33 414 342
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Robert Lowndes AUSRL4 M AUS 197530 (11) 1 2 2 1 (3) 2 1 1 1 1 26 12
2 Bill Symes USABS67 M USA 206063 (33 BFD) 4 1 (6) 6 1 1 3 2 2 5 64 25
3 Keith Wilkins GBRKW23 M GBR 207642 8 8 3 3 4 5 6 (9) 3 (15) 4 68 44
4 Daniel Devos FRADD32 M FRA 207646 4 6 6 4 (12) 2 12 5 (13) 4 8 76 51
5 Michael Kinnear GBRMK22 M GBR 204121 1 2 5 11 2 12 (18) (13) 5 9 6 84 53
6 Kevin Phillips AUSKP13 M AUS 208809 (15) 11 12 5 7 6 3 (18) 7 5 2 91 58
7 David Binding GBRDB76 M GBR 197340 9 (10) (13) 9 3 10 8 7 4 3 9 85 62
8 Jacky Nebrel FRAJN5 M FRA 122643 12 3 (17) 7 9 9 (33 DNC) 4 12 7 3 116 66
9 Kevin Pearson GBRKP5 M GBR 203323 2 9 8 1 16 11 4 12 9 (33 UFD) (19) 124 72
10 Tim Alexander AUSTA7 M AUS 202594 6 5 10 10 (24) 4 14 6 10 8 (16) 113 73
11 David Hartman USADH72 M USA 199916 7 (20) 9 15 8 (16) 13 16 8 6 11 129 93
12 Jacek Suski CANJS15 M CAN 199919 (21) 12 7 13 5 (21) 17 2 20 11 7 136 94
13 Ian Rawet GBRIR5 M GBR 197375 (17) 14 4 8 15 15 11 8 17 (24) 12 145 104
14 David Edmiston AUSDE7 M AUS 206046 (19) 19 11 (20) 10 7 5 14 15 10 18 148 109
15 John Ryan AUSJR23 M AUS 206004 3 (21) (20) 12 17 14 7 11 16 17 15 153 112
16 Jacques Kerrest USAJK125 M USA 174236 10 16 14 18 (22) 8 16 15 11 (21) 10 161 118
17 Lindsay Hewitt USALH33 M USA 208095 (29) 18 23 17 11 17 9 10 6 12 (33 DNC) 185 123
18 Jack Pearce CANJP23 M CAN 206577 16 7 15 (22) (33 UFD) 13 19 20 19 14 13 191 136
19 Dave Kershaw BRNDK1 M AUS 196907 (22) (30) 16 19 19 18 20 17 22 16 21 220 168
20 Helio Araujo BRAHA1 M BRA 191344 13 13 18 (24) 23 20 23 19 21 19 (28) 221 169
21 Doug Bell CANDB18 M CAN 194288 14 23 (25) (27) 25 24 22 21 14 20 17 232 180
22 Denys Deschambeault CANDD3 M CAN 201240 18 17 24 14 26 22 10 26 (27) 26 (27) 237 183
23 Grant Carlson USAGC55 M USA 171031 24 22 26 21 13 25 27 (28) (30) 13 14 243 185
24 Francis Walsh AUSFW5 M AUS 181906 25 25 21 16 (28) 19 (26) 22 18 25 20 245 191
25 Hilary Thomas GBRHT6 F GBR 206502 5 (29) (29) 25 14 26 25 29 28 18 22 250 192
26 Neil Feller AUSNF1 M AUS 207207 23 (26) 19 23 (27) 23 15 23 23 22 25 249 196
27 Clive Humphris AUSCH8 M AUS 197281 27 24 27 (28) 21 (28) 21 24 24 23 26 273 217
28 David Wyllie AUSDW13 M AUS 202677 26 28 22 (29) 18 27 24 27 26 (29) 29 285 227
29 James Belfrage CANJB26 M CAN 193297 28 27 (30) 26 20 (29) 28 25 25 27 23 288 229
