2015 Laser Masters World Championships – Final Results
RADIAL
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Scott Leith NZLSL1 M NZL 208521 1 2 1 1 (5) 1 2 1 1 2 1 (14 DNC) 32 13
2 Zac Skulander AUSZS2 M AUS 207839 2 1 2 2 (7) 2 (3) 2 2 1 3 1 28 18
3 Steven Smith GBRSS75 M GBR 203577 3 3 3 3 2 (4) 4 3 4 3 2 (14 RET) 48 30
4 Pierre-Olivier Roy CANPR14 M CAN 185888 6 5 5 5 1 6 1 4 (11) (14 UFD) 6 3 67 42
5 Duncan Whitrow GBRDW86 M GBR 182587 4 4 4 4 4 3 7 (14 RET) 3 4 (9) 5 65 42
6 Ryosuke Sakai USARR139 M USA 188886 8 7 (9) 8 6 (9) 8 6 5 5 5 2 78 60
7 Niall Peelo IRLNP8 M GBR 192463 7 6 6 6 (8) 5 6 7 7 6 8 (9) 81 64
8 Erika Vines CANEV1 F CAN 194074 5 8 7 7 9 7 (10) 9 6 8 (11) 4 91 70
9 Alexandra Weihrauch GERAW21 F GER 205206 (14 DSQ) 9 10 10 3 (11) 9 5 10 7 4 8 100 75
10 Dorian Haldeman USADH152 F USA 203955 (10) (10) 8 9 10 8 5 8 8 9 7 6 98 78
11 Graham Hagger GBRGH38 M USA 153399 9 11 (12) 11 (12) 12 11 11 9 11 12 7 128 104
12 Benoit Lesperance CANBL15 M CAN 188646 11 (12) 11 (12) 11 10 12 10 12 10 10 10 131 107
13 Jennifer Ruddy CANJR42 F CAN 187840 12 13 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 165 137
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Keith Davids USAKD53 M USA 189794 1 (5) 1 1 1 1 4 1 3 1 1 (17 DNC) 37 15
2 Ian Jones GBRIJ7 M GBR 182990 3 1 2 2 2 (4) 2 (4) 1 2 4 1 28 20
3 Joao Ramos BRAJR7 M BRA 182619 2 4 3 3 (7) 2 1 3 2 (17 RET) 3 2 49 25
4 Michael Knowsley NZLMK7 M NZL 202918 5 6 5 4 6 3 3 5 (7) 3 (8) 3 58 43
5 Nigel Heath CANNH4 M CAN 200133 (6) 2 6 (7) 4 6 5 2 5 6 2 6 57 44
6 Carlos Palombo ARGCP2 M ARG 173910 4 3 4 5 3 (7) 6 7 4 4 (17 BFD) 7 71 47
7 Kurt Wessels USAKW5 M USA 188888 (10) 9 7 6 (11) 9 7 6 6 5 7 4 87 66
8 Kimberly Couranz USAKC8 F USA 194577 9 7 8 8 (10) 10 10 8 8 (11) 9 5 103 82
9 Margaret Podlich USAMP20 F USA 187868 8 8 (12) 9 9 5 (13) 12 10 8 6 10 110 85
10 Monica Wilson USAMW131 F USA 196117 (17 DSQ) 11 (14) 14 5 12 8 14 13 7 5 11 131 100
11 Jonathan Boocock CANJB58 M CAN 169308 (14) 12 10 11 8 11 12 11 9 12 (17 BFD) 9 136 105
12 Julie Stewart CANJS37 F CAN 105583 7 (14) 11 12 (14) 8 11 13 11 13 10 12 136 108
13 Donald Christie NZLDC8 M NZL 161266 12 10 (13) 10 13 13 (15) 10 12 9 11 8 136 108
14 Lisa Pelling CANLP9 F CAN 126565 13 15 9 13 12 14 14 9 14 (17 DNF) (17 BFD) 17 DNC 164 130
15 Julie Hughes CANJH11 F CAN 193304 11 13 (15) 15 15 15 9 15 15 10 (17 BFD) 13 163 131
16 Tracie Smith-Beyak CANTS24 F CAN 204805 15 16 16 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 200 166
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Allan Clark CANAC7 M CAN 208054 (12) (7) 3 2 4 2 1 5 2 3 2 1 44 25
2 Terry Scutcher GBRTS61 M GBR 162576 (10) 3 4 3 10 1 (11) 2 5 4 3 2 58 37
3 Robert Britten CANRB11 M CAN 204401 2 5 1 4 2 3 5 3 7 (8) 6 (8) 54 38
4 Jeff Loosemore AUSJL17 M AUS 207357 3 4 2 1 3 5 7 6 (9) 6 (12) 3 61 40
5 Tim Woodford CANTW13 M CAN 187186 6 2 5 5 (37 UFD) 8 2 1 (16) 7 9 6 104 51
6 Rob Koci CANRK5 M CAN 187848 (37 UFD) 1 6 6 1 6 12 9 1 5 (21) 5 110 52
7 Roger Winton NZLRW9 M NZL 202689 1 8 9 (10) 8 7 3 10 3 (11) 4 7 81 60
8 Brett Wright BERBW2 M BER 197050 4 6 10 8 5 4 (13) 4 4 12 (15) 4 89 61
9 Martin Willard USAMW45 M USA 200573 11 (12) 8 7 6 (17) 6 7 6 2 1 11 94 65
10 Bruce Martinson USABM55 M USA 159089 5 9 7 9 9 (11) 8 11 8 (14) 11 9 111 86
11 Mike Schmidt USAMS134 M USA 121384 8 (14) 12 11 11 (14) 4 12 11 1 5 14 117 89
12 Peter Woytkowiak CANPW11 M CAN 198045 13 (16) 11 14 12 9 9 8 13 10 10 (20) 145 109
13 Gilbert Chopard SUIGC3 M SUI 201076 15 (23) 13 21 7 (22) 10 16 14 15 8 12 176 131
14 Rudolph Ratsep USARR72 M USA 145667 7 11 15 13 22 10 14 13 12 29 (37 DNC) (37 DNC) 220 146
15 Max Hunt GBRMH69 M GBR 208686 (20) 19 14 12 13 12 19 18 20 (22) 7 13 189 147
16 Richard Roberts CANRR6 M CAN 174013 9 10 (28) 16 14 15 16 14 21 (27) 13 19 202 147
17 Thomas Stubbs CANTS10 M CAN 188995 18 21 18 19 (30) (26) 15 19 10 21 16 22 235 179
18 Walt Spevak USAWS44 M USA 199925 23 (25) 17 17 21 13 17 20 15 (24) 18 18 228 179
19 Luis Barrios MEXLB1 M MEX 199363 17 22 20 15 (28) 16 18 24 18 23 (25) 15 241 188
20 Ryo Miyoshi JPNRM4 M JPN 187422 16 18 27 22 (29) 23 24 17 17 9 (31) 17 250 190
21 William Lawson USAWL37 M USA 207150 24 15 16 20 (27) 19 (31) 15 23 13 22 25 250 192
22 Rob Hodson USARH70 M USA 208831 (32) 20 21 18 17 18 26 23 19 25 (27) 10 256 197
23 Ian Robertson CANIR4 M CAN 196088 26 13 (31) 25 19 20 (28) 21 22 16 14 21 256 197
24 John Weiss USAJW210 M USA 181220 14 17 19 24 18 (28) 22 27 (31) 17 26 16 259 200
25 Paul Muldoon CANPM19 M CAN 179185 19 26 22 (28) 15 (30) 25 22 25 19 17 24 272 214
26 Guy Rittger USAGR15 M USA 200380 21 24 25 (30) 24 21 23 26 (28) 20 19 28 289 231
27 Charles Williamson USACW14 M USA 173173 22 31 24 27 23 (37 DNC) (37 DNC) 25 26 26 24 26 328 254
28 Paule Samson CANPS18 F CAN 192940 (30) 29 26 26 26 29 20 (30) 24 30 20 27 317 257
29 Gary Werden USAGW56 M USA 190453 25 28 29 32 25 (37 DNC) (37 DNC) 32 30 18 29 23 345 271
30 Norman Hey CANNH7 M CAN 173171 28 27 (33) 31 20 25 30 (33) 33 31 32 29 352 286
31 Steven Cofer USASC132 M USA 180536 33 (34) 23 23 33 31 27 31 27 (34) 30 30 356 288
32 Judith Krimski USAJK167 F USA 191464 27 30 32 29 31 24 21 28 34 (37 RET) (37 DNC) 37 DNC 367 293
33 Andrew Hunt CANAH17 M CAN 198645 29 32 36 (37 DNC) 16 33 33 29 35 28 23 (37 DNF) 368 294
34 Louis Chicoine USALC47 M USA 206117 31 33 30 33 32 27 29 (34) 29 32 (34) 31 375 307
35 Garry Cotter CANGC19 M CAN 208057 (35) 35 34 34 34 32 32 35 32 (37 DNC) 28 32 400 328
36 Doug Workman CANDW17 M CAN 51142 34 (36) 35 35 35 34 34 (36) 36 33 33 33 414 342
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Robert Lowndes AUSRL4 M AUS 197530 (11) 1 2 2 1 (3) 2 1 1 1 1 26 12
2 Bill Symes USABS67 M USA 206063 (33 BFD) 4 1 (6) 6 1 1 3 2 2 5 64 25
3 Keith Wilkins GBRKW23 M GBR 207642 8 8 3 3 4 5 6 (9) 3 (15) 4 68 44
4 Daniel Devos FRADD32 M FRA 207646 4 6 6 4 (12) 2 12 5 (13) 4 8 76 51
5 Michael Kinnear GBRMK22 M GBR 204121 1 2 5 11 2 12 (18) (13) 5 9 6 84 53
6 Kevin Phillips AUSKP13 M AUS 208809 (15) 11 12 5 7 6 3 (18) 7 5 2 91 58
7 David Binding GBRDB76 M GBR 197340 9 (10) (13) 9 3 10 8 7 4 3 9 85 62
8 Jacky Nebrel FRAJN5 M FRA 122643 12 3 (17) 7 9 9 (33 DNC) 4 12 7 3 116 66
9 Kevin Pearson GBRKP5 M GBR 203323 2 9 8 1 16 11 4 12 9 (33 UFD) (19) 124 72
10 Tim Alexander AUSTA7 M AUS 202594 6 5 10 10 (24) 4 14 6 10 8 (16) 113 73
11 David Hartman USADH72 M USA 199916 7 (20) 9 15 8 (16) 13 16 8 6 11 129 93
12 Jacek Suski CANJS15 M CAN 199919 (21) 12 7 13 5 (21) 17 2 20 11 7 136 94
13 Ian Rawet GBRIR5 M GBR 197375 (17) 14 4 8 15 15 11 8 17 (24) 12 145 104
14 David Edmiston AUSDE7 M AUS 206046 (19) 19 11 (20) 10 7 5 14 15 10 18 148 109
15 John Ryan AUSJR23 M AUS 206004 3 (21) (20) 12 17 14 7 11 16 17 15 153 112
16 Jacques Kerrest USAJK125 M USA 174236 10 16 14 18 (22) 8 16 15 11 (21) 10 161 118
17 Lindsay Hewitt USALH33 M USA 208095 (29) 18 23 17 11 17 9 10 6 12 (33 DNC) 185 123
18 Jack Pearce CANJP23 M CAN 206577 16 7 15 (22) (33 UFD) 13 19 20 19 14 13 191 136
19 Dave Kershaw BRNDK1 M AUS 196907 (22) (30) 16 19 19 18 20 17 22 16 21 220 168
20 Helio Araujo BRAHA1 M BRA 191344 13 13 18 (24) 23 20 23 19 21 19 (28) 221 169
21 Doug Bell CANDB18 M CAN 194288 14 23 (25) (27) 25 24 22 21 14 20 17 232 180
22 Denys Deschambeault CANDD3 M CAN 201240 18 17 24 14 26 22 10 26 (27) 26 (27) 237 183
23 Grant Carlson USAGC55 M USA 171031 24 22 26 21 13 25 27 (28) (30) 13 14 243 185
24 Francis Walsh AUSFW5 M AUS 181906 25 25 21 16 (28) 19 (26) 22 18 25 20 245 191
25 Hilary Thomas GBRHT6 F GBR 206502 5 (29) (29) 25 14 26 25 29 28 18 22 250 192
26 Neil Feller AUSNF1 M AUS 207207 23 (26) 19 23 (27) 23 15 23 23 22 25 249 196
27 Clive Humphris AUSCH8 M AUS 197281 27 24 27 (28) 21 (28) 21 24 24 23 26 273 217
28 David Wyllie AUSDW13 M AUS 202677 26 28 22 (29) 18 27 24 27 26 (29) 29 285 227
29 James Belfrage CANJB26 M CAN 193297 28 27 (30) 26 20 (29) 28 25 25 27 23 288 229
30 Steve Avery USASA31 M CAN 167395 20 15 28 30 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 324 258
31 Peter Aronsson USAPA34 M USA 175143 30 (33 RET) (31) 31 29 30 29 30 29 28 24 324 260
32 Finn Hassing USAFH11 M USA 208107 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 363 297
RADIAL 75+
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Peter Seidenberg USAPS34 M USA 189811 1 1 1 1 1 1 (2) 1 2 1 (13 DNC) 25 10
2 Johan van Rossem CANJV14 M CAN 187735 2 (4) 2 2 (5) 2 1 3 1 2 1 25 16
3 Michael Shields NZLMS6 M NZL 180212 3 2 6 (12) 4 3 6 2 5 5 (10) 58 36
4 Heini Wellmann SUIHW1 M SUI 194336 5 3 4 (10) 6 6 3 5 3 (7) 3 55 38
5 Geoffrey Lucas AUSGL8 M AUS 192622 7 5 3 3 (8) (9) 7 4 4 4 6 60 43
6 Denis O'Sullivan IRLDO18 M IRL 201002 6 (10) 5 4 10 8 8 (13 BFD) 7 3 2 76 53
7 Peter Craig AUSPC13 M AUS 205002 8 6 (11) 8 2 7 5 7 8 6 (9) 77 57
8 Robin Stenhouse GBRRS56 M GBR 203014 (10) 9 9 7 (11) 5 9 6 6 9 5 86 65
9 Pekka Taiminen FINPT1 M FIN 188376 (12) 8 10 9 3 10 4 8 (11) 10 8 93 70
10 Claude Tigier FRACT20 M FRA 201582 (11) (12) 8 6 9 4 11 10 10 8 4 93 70
11 Deirdre Webster CANDW8 F CAN 198663 4 11 (12) 11 (12) 11 10 9 9 11 7 107 83
12 Haruyoshi Kimura JPNHK6 M JPN 179336 9 7 7 5 7 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 113 87