2015 Laser Radial Youth World Championships – Final Results
BOYS
BOYS – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 Total Net
1 Gold Conor Nicholas AUSCN6 AUS 202777 1 3 (22) 1 2 2 5 1 11 (13) 61 26
2 Gold Gianmarco Planchestainer ITAGP128 ITA 202261 (12) 7 3 1 4 1 1 8 2 (22) 61 27
3 Gold Nic Baird USANB39 USA 190253 2 (13) 6 7 (14) 1 8 6 1 10 68 41
4 Gold Paolo Giargia ITAPG27 ITA 203356 1 4 4 (22) 2 4 18 (22) 6 3 86 42
5 Gold Umberto Jose Varbaro ITAUV5 ITA 203053 5 1 1 6 3 12 (30) 15 (25) 4 102 47
6 Gold Finnian Alexander AUSFA3 AUS 206393 22 8 (25) 2 5 2 12 3 10 (49 DNC) 138 64
7 Gold Jack Cookson GBRJC153 GBR 206918 10 (24) (20) 6 11 3 9 12 5 8 108 64
8 Gold Bernie Chin SINBC2 SIN 207763 U17 7 9 6 (12) 5 10 10 (18) 16 2 95 65
9 Gold Henry Marshall USAHM37 USA 179946 U17 (49 UFD) 6 14 4 1 5 14 13 9 (49 DNC) 164 66
10 Gold Jamie Calder GBRJC143 GBR 204019 20 (21) 7 2 2 6 20 5 8 (33) 124 70
11 Gold Daniel Whiteley GBRDW83 GBR 204537 12 11 19 13 1 1 (21) (42) 3 11 134 71
12 Gold Matti Muru CANMM38 CAN 208550 4 (9) 7 3 1 3 5 16 34 (37) 119 73
13 Gold Scott Rasmussen USASR71 USA 204424 19 13 5 (22) 17 6 3 4 7 (25) 121 74
14 Gold Francisco Guaragna Rigonat ARGFG13 ARG 207307 3 12 13 5 11 (16) 13 7 13 (24) 117 77
15 Gold Justin Chew SINJC7 SIN 203816 8 6 (24) 19 10 7 1 23 (37) 5 140 79
16 Gold Reece Myerscough CANRM46 CAN 206568 9 8 3 (14) 8 3 3 14 33 (49 BFD) 144 81
17 Gold Matt Whitfield GBRMW91 GBR 206471 (28) 18 13 1 (21) 12 1 21 4 15 134 85
18 Gold Ewan McMahon IRLEM38 IRL 207800 U17 (13) 12 12 3 11 9 2 19 26 (35) 142 94
19 Gold Matteo Sammarco ITAMS94 ITA 205261 (41) 4 18 8 6 (27) 19 11 15 17 166 98
20 Gold Alexandre Boite FRAAB50 FRA 203855 U17 15 2 16 11 7 (17) 4 38 (42) 7 159 100
21 Gold Liam Glynn IRLLG6 IRL 205230 (28) 19 5 (36) 15 4 9 9 17 23 165 101
22 Gold Alexis Megevand SUIAM12 SUI 204374 6 (19) 1 10 5 16 11 37 (49 BFD) 16 170 102
23 Gold Francesco Piro ITAFP108 ITA 208851 11 1 7 (20) 7 10 10 36 21 (49 BFD) 172 103
24 Gold Tim Adair NZLTA3 NZL 195538 8 (21) 11 9 3 2 20 25 27 (31) 157 105
25 Gold Maor Ben Harosh ISRMB2 ISR 204624 U17 16 2 14 6 (49 DSQ) 4 2 30 (36) 34 193 108
26 Gold Roberto Pollara ITARP46 ITA 204697 24 2 5 3 4 (49 BFD) 21 20 30 (36) 194 109
27 Gold Lothar De Bruycker BELLD8 BEL 207176 5 13 2 15 (30) 7 4 (45) 39 26 186 111
28 Gold Ricardo Luz Bittencourt BRARL22 BRA 158155 4 7 23 10 13 11 (37) 35 (40) 14 194 117
29 Gold Cian Byrne IRLBC19 IRL 198555 (40) 31 10 4 10 15 7 17 24 (38) 196 118
30 Gold Yuki Nishio JPNYN10 JPN 208221 (31) 20 8 12 17 7 20 (33) 28 6 182 118
31 Gold Andrew Widmeier USAAW76 USA 199944 11 5 (27) 18 19 23 12 (31) 23 9 178 120
32 Gold Luis Cabrera Perez ESPLC17 ESP 205235 9 3 16 21 18 22 (29) (39) 12 20 189 121
33 Gold Ismael Iess Falcon ESPII4 ESP 208196 4 (17) 1 5 9 8 14 (49 DNC) 32 49 BFD 188 122
34 Gold Alastair Gifford NZLAG12 NZL 207850 U17 10 26 8 10 10 (29) 14 (29) 29 19 184 126
35 Gold William Marshall USAWM86 USA 200213 2 35 8 18 12 18 (49 DNC) 2 (49 BFD) 32 225 127
36 Gold George Gautrey NZLGG34 NZL 206419 2 5 29 15 20 (49 BFD) 24 10 22 (39) 215 127
37 Gold Jacob Farren-Price GBRJF64 GBR 208375 15 10 2 (32) (33) 13 21 26 14 29 195 130
38 Gold Ignacio Rodriguez URUIR1 URU 204446 20 23 (27) (26) 9 8 10 24 18 18 183 130
39 Gold Michael Wollmann BERMW1 BER 209668 U17 9 17 9 28 9 (49 RET) 4 (47) 44 12 228 132
40 Gold Justin Vittecoq CANJV15 CAN 209375 U17 1 5 15 16 (30) 23 3 (41) 41 30 205 134
41 Gold Joseph Hou USAJH277 USA 204231 U17 13 3 14 9 14 (18) 17 43 (45) 21 197 134
42 Gold Paolo Mavricic CROPM1 CRO 198482 19 14 2 17 12 5 (34) 40 (43) 27 213 136
43 Gold Ichiro Teshima JPNIT5 JPN 206904 18 (31) 3 21 29 21 6 (46) 38 1 214 137
44 Gold Marco Ghigi ITAMG98 ITA 207270 23 29 12 11 6 12 (38) 27 20 (42) 220 140
45 Gold Leo Boucher USALB71 USA 157851 U17 (27) 15 22 9 20 22 7 28 (31) 28 209 151
46 Gold Scipio Houtman NEDSH8 NED 205214 6 16 23 16 12 16 (34) 32 35 (49 BFD) 239 156
47 Gold Philippe Pasquin CANPP7 CAN 201291 14 1 4 (34) 21 32 27 (44) 19 41 237 159
48 Gold Chase Carraway USACC187 USA 207144 U17 11 16 20 5 (34) 34 6 34 (49 BFD) 40 249 166
BOYS – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 Total Net
1 Silver Timoty Enaux FRATE5 FRA 191518 (42) (38) 15 14 15 19 22 4 15 4 188 108
2 Silver Conor O'Beirne IRLCO53 IRL 183231 (34) 22 26 8 13 13 (30) 7 12 8 173 109
3 Silver Konstantinos Odysseas Chousiadas GREKC5 GRE 192999 U17 (37) 25 17 17 23 (32) 19 5 5 2 182 113
4 Silver Noah Taylor AUSNT6 AUS 206747 25 7 4 30 (35) 24 (37) 9 13 5 189 117
5 Silver Ross O Sullivan IRLRO38 IRL 183948 (33) 10 21 17 15 13 (25) 11 10 22 177 119
6 Silver Patrick Shanahan USAPS104 USA 195889 30 9 (34) 2 24 26 (33) 1 16 12 187 120
7 Silver Arvid Nordquist SUIAN3 SUI 201889 16 24 (36) 22 27 6 5 20 (31) 1 188 121
8 Silver Colin Brego ISVCB2 ISV 199123 14 20 26 23 24 (49 BFD) 2 8 4 (48 BFD) 218 121
9 Silver Paul Didham USAPD88 USA 199544 3 (35) 18 33 8 20 18 15 6 (48 BFD) 204 121
10 Silver Bob Verhaagen BELBV14 BEL 207170 32 10 24 4 27 5 (36) 3 17 (48 BFD) 206 122
11 Silver George Ford GBRGF24 GBR 209133 U17 24 12 16 14 (35) 25 (26) 16 1 19 188 127
12 Silver Mehmet Duran Dinc TURMD11 TUR 201986 13 (49 RET) 17 11 13 35 17 2 24 (48 BFD) 229 132
13 Silver Jason Putley USAJP177 IVB 194538 7 (30) (49 DNF) 29 17 15 11 28 21 6 213 134
14 Silver Peter Dill BERPD2 BER 204792 3 28 28 7 19 20 (31) 25 (45) 7 213 137
15 Silver Konstantinos Stamatiou-Meraklis GREKS6 GRE 189261 (42) 32 12 (37) 22 10 30 13 7 11 216 137
16 Silver Fillah Karim CANFK3 CAN 206058 8 6 (36) 33 25 22 11 30 3 (48 BFD) 222 138
17 Silver James Jennings NZLJJ2 NZL 193052 17 (30) (34) 23 3 21 25 10 18 23 204 140
18 Silver Ozgur Daniel Foster TUROF2 TUR 201997 19 (25) 49 DNE 15 20 14 7 6 (35) 10 200 140
19 Silver Parker Hughes USAPH85 USA 204101 25 22 9 (31) 19 26 26 (27) 2 16 203 145
20 Silver Paul De Souza BAHPD1 BAH 181162 U17 14 4 25 (27) 26 17 13 32 (40) 15 213 146
21 Silver Chusitt Punjamala THACP5 THA 201998 22 20 (32) 8 7 28 16 24 23 (48 DNC) 228 148
22 Silver David Labrouche BELDL7 BEL 207168 (38) 28 11 7 23 (49 BFD) 16 19 34 14 239 152
23 Silver Hiroki Kodama JPNHK23 JPN 204485 17 11 21 27 16 11 (33) 40 11 (48 BFD) 235 154
24 Silver Noah Collinson CANNC10 CAN 190230 U17 6 (33) 11 (49 DNF) 33 14 25 23 27 21 242 160
25 Silver Gage Wilson USAGW53 USA 208578 21 (29) 21 18 28 14 15 (35) 26 18 225 161
26 Silver Spencer Cartwright BAHSC1 BAH 188155 U17 20 30 (39) 33 30 26 15 (37) 8 3 241 165
27 Silver Oskar Hansen DENOH5 DEN 208777 U17 23 16 22 25 18 15 (38) 21 (41) 25 244 165
28 Silver Maxime Chipotel FRAMC57 FRA 191516 26 15 10 27 32 (49 DSQ) (40) 39 9 9 256 167
29 Silver Jean-Felix Forbin FRAJF25 FRA 173623 30 17 9 13 24 21 (35) (48 UFD) 25 28 250 167
30 Silver Sebastiano Galeppi ITASG33 ITA 207630 33 26 6 12 25 17 (49 DSQ) 26 (39) 26 259 171
31 Silver Blake Woodfield NZLBW9 NZL 181964 U17 12 11 17 26 28 33 (39) 14 (36) 30 246 171
32 Silver Leopoldo Seifert MEXLS2 MEX 208096 17 18 20 29 26 (30) 8 34 20 (48 DNC) 250 172
33 Silver Lucas Pierce USALP31 USA 183915 37 19 (49 DSQ) 30 16 18 6 (42) 32 20 269 178
34 Silver Arthur Baudet SUIAB15 SUI 205706 28 14 23 (31) 25 29 17 29 (37) 13 246 178
35 Silver Blake Selley AUSBS44 AUS 208790 21 23 19 16 4 (35) 29 (48 DNC) 19 48 BFD 262 179
36 Silver Brandon Lee Kirby USABK63 USA 204410 27 18 29 20 (49 RET) 9 32 18 (43) 27 272 180
37 Silver Fionn Conway IRLFC16 IRL 187586 U17 (29) 23 19 25 26 27 23 22 (38) 17 249 182
38 Silver Joachim D'hondt BELJD17 BEL 202643 (44) 24 36 13 28 9 (42) 12 42 24 274 188
39 Silver Chase Burwell USACB195 USA 206097 U17 23 26 18 23 (32) 25 12 (48 BFD) 14 48 BFD 269 189
40 Silver Stuart Plenderleith AUSSP22 AUS 207451 7 14 30 26 6 19 (34 10%) (48 DNC) 48 DNC 48 DNC 280 198
41 Silver Max Mayol USAMM315 USA 169356 U17 26 (46) 28 19 35 25 15 (41) 22 31 288 201
42 Silver David Bezdek CZEDB4 CZE 203663 34 27 32 24 18 8 (42) (38) 28 32 283 203
43 Silver Santiago Diz URUSD1 URU 208080 16 (49 DSQ) (49 UFD) 24 23 24 24 17 30 48 BFD 304 206
44 Silver Sergi Bernal ESPSB12 ESP 180300 (46) 28 15 28 22 31 27 (36) 29 33 295 213
45 Silver Aidan Lawford-Wickham CANAL30 CAN 204807 U17 32 31 10 34 (36) 34 16 33 (44) 29 299 219
46 Silver Ted Bjerregaard USATB140 USA 195960 U17 26 32 (42) 24 22 11 40 31 33 (48 BFD) 309 219
47 Silver Malcolm Benn Smith BERMS8 BER 204789 U17 37 27 26 20 8 20 (45) (48 UFD) 46 48 DNC 325 232
BOYS – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 Total Net
1 Bronze Loukianos Zamit GRELZ1 GRE 197377 (49 UFD) (44) 31 32 16 31 22 3 2 2 232 139
2 Bronze Josko Galovic CROJG2 CRO 182123 24 29 (41) 29 (39) 27 13 2 5 14 223 143
3 Bronze John Owen CANJO4 CAN 186596 U17 15 (39) (43) 36 21 29 23 12 8 7 233 151
4 Bronze Scott Gittens BARSG1 BAR 160107 5 35 33 32 40 (41) (43) 17 9 1 256 172
5 Bronze Luca Borsella SUILB5 SUI 207601 34 34 31 21 29 (38) 19 5 (48 BFD) 4 263 177
6 Bronze Spencer Dalzell CANRD18 CAN 203636 U17 (45) 37 35 (43) 14 42 23 13 15 3 270 182
7 Bronze Liam Bruce CANLB20 CAN 195868 U17 10 33 40 (41) 36 40 8 11 (48 BFD) 5 272 183
8 Bronze Roei Nahari ISRRN1 ISR 205212 22 36 27 25 32 24 (39) (48 BFD) 4 23 280 193
9 Bronze Jules Mitchell ANTJM1 ANT 191901 35 8 33 31 27 30 (45) 9 (48 BFD) 21 287 194
10 Bronze Andres Boccalandro VENAB4 VEN 192878 42 (43) 37 28 38 36 (44) 1 1 12 282 195
11 Bronze Matthew Priebe USAMP136 USA 190443 U17 38 (46) 29 19 40 33 9 (48 BFD) 11 16 289 195
12 Bronze Jack Hogan USAJH304 USA 206067 U17 18 25 39 (40) 37 (43) 27 25 20 8 282 199
13 Bronze Luc Chevrier LCALC1 LCA 196309 U17 29 34 35 35 31 (37) 31 (48 BFD) 6 6 292 207
14 Bronze Aleksander Magi CANAM42 CAN 190252 U17 25 40 34 40 (45) (45) 35 16 12 11 303 213
15 Bronze Tony Chen SINTC2 SIN 207761 U17 35 22 25 40 41 40 (46) (48 BFD) 3 9 309 215
16 Bronze Emmet Ward USAEW71 USA 166913 (41) 38 32 39 29 19 28 20 (48 BFD) 19 313 224
17 Bronze Greg Bartlett GBRGB57 GBR 202204 31 36 33 (37) 31 35 34 6 (48 BFD) 26 317 232
18 Bronze Luka Kremic CANLK6 CAN 200600 18 36 13 30 (41) 32 35 21 (48 BFD) 48 BFD 322 233
19 Bronze Justin Robichaud CANJR43 CAN 198333 36 (42) 40 42 36 (43) 32 23 16 10 320 235
20 Bronze Norman Struthers CANNS14 CAN 207227 U17 29 34 (43) 38 31 34 39 19 (48 BFD) 13 328 237
21 Bronze Shawn Gershman CANSG11 CAN 134163 31 43 37 35 34 (44) 31 (48 BFD) 10 17 330 238
22 Bronze Errikos Stathis GREES3 GRE 196397 21 (45) 38 34 33 38 24 4 (48 BFD) 48 DNC 333 240
23 Bronze Benjamin Rizika USABR57 USA 208458 U17 40 41 38 39 (43) 30 (47) 10 19 25 332 242
24 Bronze Berg Ellemers CANBE2 CAN 204459 27 (47) 41 38 39 28 33 15 (48 BFD) 22 338 243
25 Bronze Gerard Eastman USAGE19 USA 194166 (49 UFD) 39 28 42 44 33 26 8 (48 BFD) 24 341 244
26 Bronze Alan Peoples USAAP82 USA 147394 U17 (47) 39 30 41 (43) 37 41 28 14 15 335 245
27 Bronze Rory Doyle CANRD17 CAN 195917 U17 41 43 (44) 37 34 23 42 14 13 (48 BFD) 339 247
28 Bronze Branden Sands BAHBS1 BAH 185434 U17 (43) 38 30 42 37 42 36 22 (48 BFD) 20 358 267
29 Bronze John Kirkpatrick USAJK169 USA 181855 U17 35 21 (44) 36 39 39 44 7 (48 BFD) 48 BFD 361 269
30 Bronze Derin Bilgen CANDB42 CAN 204470 U17 32 41 (42) 35 37 31 22 (48 BFD) 48 BFD 28 364 274
31 Bronze Carter Cooper USACC190 USA 171060 33 (46) 42 41 40 40 40 30 17 (48 BFD) 377 283
32 Bronze Truman Thompson CANTT6 CAN 209325 U17 39 40 (46) (46) 44 41 43 26 21 29 375 283
33 Bronze Robert Juhasz CANJJ14 CAN 204461 U17 (46) 33 41 38 38 37 43 (48 BFD) 7 48 BFD 379 285
34 Bronze Ian Doell CANID4 CAN 201205 U17 30 27 24 43 (45) 39 28 (48 DNC) 48 DNC 48 DNC 380 287
35 Bronze Ryan Schack USARS230 USA 187336 U17 38 45 (46) 44 43 46 (47) 24 22 30 385 292
36 Bronze Quinten Beelik CANQB1 CAN 195592 U17 39 40 45 (47) 46 44 18 (48 BFD) 18 48 BFD 393 298
37 Bronze Maximillian Grenke CANMG35 CAN 204460 U17 36 42 31 (46) 41 36 37 27 (48 BFD) 48 BFD 392 298
38 Bronze Henryk Luczynski CANHL5 CAN 207239 U17 (44) 37 39 44 44 41 44 33 (48 DNC) 18 392 300
39 Bronze William "Berky" Sutton IV USAWS85 USA 199535 U17 39 41 40 (47) 45 28 28 31 (48 BFD) 48 BFD 395 300
40 Bronze Frankie Doyle USAFD25 USA 198358 U17 44 42 37 (45) 42 39 32 18 (48 BFD) 48 BFD 395 302
41 Bronze Jacob Bell CANJB49 CAN 193956 U17 36 32 (43) 39 42 38 41 (48 BFD) 48 BFD 27 394 303
42 Bronze Cochise Burrows BAHCB1 BAH 184486 U17 (48) 15 35 45 47 43 46 32 (48 BFD) 48 BFD 407 311
43 Bronze Damian Easton CANDE3 CAN 204798 43 (44) 44 43 38 36 36 29 (48 DNC) 48 DNC 409 317
44 Bronze Jack Mandin CANJM66 CAN 199395 U17 40 37 (47) 44 42 45 38 (48 BFD) 48 BFD 48 DNC 437 342
45 Bronze Matthaus Grenke CANMG34 CAN 204465 43 44 38 (46) 46 42 41 (48 BFD) 48 BFD 48 BFD 444 350
46 Bronze Zachary Steuer USAZS8 USA 209308 45 45 45 45 (49 DNC) (49 DNC) 49 DNC 48 DNC 48 DNC 48 DNC 471 373
47 Bronze Lucas Jones CANLJ2 CAN 191571 (49 DNC) 48 48 (49 DNF) 49 DNC 49 DNC 49 DNC 48 DNC 48 DNC 48 DNC 485 387