2015 Laser Standard Men's World Championship – Final Results
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Nick Thompson GBRNT3 GBR 209141 5 2 6 3 4 1 (24) 7 2 4 (25) 15 18 116 67
2 Gold Philipp Buhl GERPB8 GER 208257 1 2 1 5 (15) 5 7 16 15 27 13 (48) 1 156 93
3 Gold Tom Burton AUSTB17 AUS 199012 (19) 4 2 2 1 11 10 15 (27) 2 16 11 23 143 97
4 Gold Juan Ignacio Maegli GUAJM2 GUA 204113 2 1 1 4 3 15 (30) 28 (54 BFD) 33 7 9 2 189 105
5 Gold Matthew Wearn AUSMW34 AUS 199015 1 1 (21) 12 2 17 20 (24) 9 11 9 14 10 151 106
6 Gold Andy Maloney NZLAM8 NZL 181961 2 7 12 (44) 15 2 11 13 17 20 1 6 (30) 180 106
7 Gold Sam Meech NZLSM12 NZL 196871 (13) 1 9 9 2 12 12 10 (20) 19 2 16 15 140 107
8 Gold Kacper Zieminski POLKZ2 POL 208710 24 3 6 2 14 (36) 8 9 16 17 (43) 4 7 189 110
9 Gold Pavlos Kontides CYPPK1 CYP 209167 4 2 5 6 (47) 34 18 2 6 12 3 (36) 21 196 113
10 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 206940 16 8 1 5 11 1 (27) (39) 1 37 12 18 6 182 116
11 Gold Ryan Palk AUSRP5 AUS 166021 8 11 29 (32) 3 (36) 26 4 5 8 17 2 5 186 118
12 Gold Tonci Stipanovic CROTS1 CRO 208709 11 13 4 14 1 (24) 6 1 36 3 14 17 (43) 187 120
13 Gold Christopher Barnard USACB63 USA 194180 21 (26) 2 8 2 9 3 (42) 14 5 24 7 26 189 121
14 Gold Charlie Buckingham USACB64 USA 206151 8 3 9 8 (28) 3 23 18 28 1 (45) 10 11 195 122
15 Gold Robert Scheidt BRARS4 BRA 176622 3 12 26 4 (35) (35) 14 8 19 13 19 1 13 202 132
16 Gold Jesper Stalheim SWEJS10 SWE 199617 (25) 9 3 20 20 5 13 12 39 (46) 4 5 3 204 133
17 Gold Francesco Marrai ITAFM44 ITA 207945 7 3 (42) 4 24 13 31 6 18 14 (50) 13 4 229 137
18 Gold Giovanni Coccoluto ITAGC55 ITA 188953 7 18 11 3 (22) 21 1 11 37 10 11 8 (50) 210 138
19 Gold Nicholas Heiner NEDNH1 NED 204566 17 12 2 (25) 5 22 22 19 21 (54 RET) 5 12 20 236 157
20 Gold Daniel Mihelic CRODM9 CRO 207483 (26) 16 3 1 13 5 12 17 (40) 32 26 31 8 230 164
21 Gold Bruno Fontes BRAFB1 BRA 202522 6 5 11 9 (40) 7 4 23 3 (35) 29 33 35 240 165
22 Gold Elliot Hanson GBREH20 GBR 209134 7 7 7 7 (25) 6 8 (40) 4 34 38 38 9 230 165
23 Gold Lee Parkhill CANLP2 CAN 207861 18 11 4 1 14 19 (22) (44) 23 25 8 22 33 244 178
24 Gold Stefano Peschiera PERSP1 PER 206116 15 16 (20) 6 6 14 1 30 7 42 21 24 (48) 250 182
25 Gold Mitchell Kennedy AUSMK2 AUS 208360 16 6 7 8 13 (23) 10 26 34 9 33 20 (41) 246 182
26 Gold Rutger Van Schaardenburg NEDRV7 NED 206745 6 14 3 10 (32) 11 27 (29) 25 24 27 25 19 252 191
27 Gold Thomas Saunders NZLTS5 NZL 197250 26 10 13 12 18 (31) 28 (43) 8 6 6 30 36 267 193
28 Gold Julio Alsogaray ARGJA1 ARG 207308 5 15 10 18 (41) 16 2 14 33 31 23 32 (42) 282 199
29 Gold Colin Cheng SINCC1 SIN 197538 9 10 (33) 22 25 2 1 34 (47) 38 18 3 46 288 208
30 Gold Alex Mills Barton GBRAM72 GBR 209215 9 (25) 23 3 19 4 19 21 (54 BFD) 7 22 42 40 288 209
31 Gold Karl-Martin Rammo ESTKR1 EST 203724 12 9 9 (39) 16 10 28 5 41 (47) 20 21 44 301 215
32 Gold Cy Thompson ISVCT1 ISV 177038 1 (23) 17 21 14 7 5 47 43 26 10 (51) 27 292 218
33 Gold Robert Davis CANRD9 CAN 207130 (28) 22 19 5 8 12 6 38 38 30 (40) 28 14 288 220
34 Gold Matias Del Solar CHIMD1 CHI 161167 (28) 6 13 10 28 19 9 32 24 22 30 (40) 28 289 221
35 Gold Kristian Ruth NORKR1 NOR 207460 24 5 18 29 1 20 (31) 45 12 16 (47) 27 25 300 222
36 Gold Alessio Spadoni ITAAS36 ITA 199697 5 8 23 (30) 26 18 2 49 32 21 15 23 (53) 305 222
37 Gold Youssef Akrout TUNYA1 TUN 172850 15 29 4 (33 ARB) 5 7 7 33 29 (45) 35 34 31 307 229
38 Gold Jeemin Ha KORJH2 KOR 207455 2 9 27 17 31 (39) 11 36 26 23 (37) 26 22 306 230
39 Gold Michael Hansen DENMH9 DEN 203067 13 24 24 (26) 4 4 16 46 30 36 (51) 19 16 309 232
40 Gold Maciej Grabowski POLMG2 POL 203776 11 25 12 15 9 (33) 15 50 10 (51) 36 37 24 328 244
41 Gold Luke Elliott AUSLE3 AUS 206762 3 19 (45) 32 16 29 5 35 13 (50) 28 39 38 352 257
42 Gold Henry Wetherell GBRHW23 GBR 207961 14 15 8 13 17 16 (42) 25 42 28 42 44 (47) 353 264
43 Gold James Espey IRLJE4 IRL 207741 13 14 (40) 12 3 34 9 20 46 39 (48) 43 32 353 265
44 Gold Michael Beckett GBRMB112 GBR 208190 12 23 8 21 8 (44) 32 27 22 48 31 35 (49) 360 267
45 Gold Stefano Marcia RSASM5 RSA 207559 (40) 32 16 7 6 6 19 48 35 (49) 32 41 29 360 271
46 Gold Michael Bullot NZLMB NZL 208337 6 7 (29) 19 17 18 13 41 (54 BFD) 41 46 29 34 354 271
47 Gold Martin Evans GBRME33 GBR 208207 3 4 30 13 (38) 22 38 22 11 40 (54 RET) 45 52 372 280
48 Gold Juan Pablo Bisio ARGJB6 ARG 200623 15 17 (45) 7 39 25 4 3 31 52 52 (54 RET) 39 383 284
49 Gold Tom Ramshaw CANTR3 CAN 181191 10 20 10 18 (41) 29 17 51 (54 DNF) 15 44 54 DNF 17 380 285
50 Gold Balazs Tomai HUNTT3 HUN 197711 20 20 (43) 1 15 35 15 37 48 43 41 (50) 12 380 287
51 Gold Jeremy O'Connell AUSJO5 AUS 208331 12 10 33 14 23 16 (40) (54 BFD) 44 18 34 46 37 381 287
52 Gold MIlivoj Dukic MNEMD1 MNE 208707 (31) 18 15 17 4 8 23 31 45 44 39 (49) 45 369 289
53 Gold Marco Gallo ITAMG25 ITA 196685 4 17 34 (46) 27 10 3 (54 RET) 54 BFD 29 49 47 51 425 325
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total Net
1 Silver Jean-Baptiste Bernaz FRAJB13 FRA 209021 21 12 18 20 22 (32) (32) 4 15 2 1 17 196 132
2 Silver Tobias Schadewaldt GERTS4 GER 207457 22 17 (54 DNF) 15 27 (30) 2 6 8 8 16 19 224 140
3 Silver Joaquin Blanco ESPJB21 ESP 197295 20 8 (28) (54 DNF) 19 21 14 25 5 3 12 15 224 142
4 Silver Hermann Tomasgaard NORHT2 NOR 201111 18 16 (38) (39) 11 18 29 8 7 22 25 5 236 159
5 Silver Antony Munos FRAAM12 FRA 206836 14 26 5 10 (45) 27 35 12 12 11 11 (41) 249 163
6 Silver Kaarle Tapper FINKT4 FIN 202978 8 4 35 19 30 (40) 26 34 3 1 (37) 10 247 170
7 Silver Eliot Merceron FRAEM14 FRA 206750 28 18 16 (34) 29 (34) 23 22 9 6 2 30 251 183
8 Silver Alexandr Denisiuc MDAAD1 MDA 197038 (39) (54 DSQ) 10 18 10 20 16 20 22 4 36 27 276 183
9 Silver Andrew McKenzie NZLAM21 NZL 207496 25 13 26 9 (37) 13 34 15 1 (45) 34 16 268 186
10 Silver Frederick Vranizan USAFV1 USA 197265 (37) 34 5 35 9 13 (37) 24 11 29 17 11 262 188
11 Silver Huichao Chen CHNHC3 CHN 203376 17 24 19 (27) 21 24 (39) 1 14 23 21 25 255 189
12 Silver Enrico Strazzera ITAES14 ITA 206675 20 30 19 (54 DNC) (51) 10 3 10 13 41 39 6 296 191
13 Silver Evert McLaughlin CANEM9 CAN 197731 11 31 28 (46) 23 6 17 14 (54 BFD) 54 DSQ 5 3 292 192
14 Silver Guillaume Girod SUIGG4 SUI 206188 24 27 17 13 7 37 (41) 27 4 27 (44) 14 282 197
15 Silver Ryan Lo SINRL7 SIN 197421 (47) 40 21 23 34 2 (46) 19 38 12 8 1 291 198
16 Silver Jonasz Stelmaszyk POLJS1 POL 205300 (38) 21 21 24 31 8 11 47 (54 BFD) 26 6 8 295 203
17 Silver Sergey Komissarov RUSSK11 RUS 202692 14 22 (32) 28 24 29 8 35 17 (38) 19 9 275 205
18 Silver Wannes Van Laer BELWV2 BEL 202016 31 19 (40) 36 13 14 25 18 19 (43) 18 12 288 205
19 Silver Mathias Mollatt NORMM5 NOR 201382 4 5 28 (37) 32 26 (41) 31 2 32 14 35 287 209
20 Silver Fionn Lyden IRLFL9 IRL 203718 10 (34) 15 (38) 32 24 34 2 16 15 31 31 282 210
21 Silver William De Smet BELWD5 BEL 207173 (37) 33 24 22 6 37 33 3 (54 BFD) 10 3 42 304 213
22 Silver Fredrik Westman FINFW1 FIN 207463 43 (45) (47) 28 38 4 10 5 27 5 41 18 311 219
23 Silver Filip Jurisic CROFJ1 CRO 207268 16 15 39 (48) (54 DNF) 3 20 37 6 18 42 26 324 222
24 Silver Viktor Teply CZEVT1 CZE 207193 32 27 (45) 15 (48) 22 15 16 35 13 15 34 317 224
25 Silver Juan Perdomo PURJP3 PUR 175595 35 38 14 41 5 39 (45) (54 BFD) 28 21 4 2 326 227
26 Silver Enrique Arathoon ESAEA1 ESA 180192 32 13 31 29 (35) 12 27 (36) 18 14 32 21 300 229
27 Silver Scott Sydney SINSS2 SIN 206746 (42) 39 25 19 33 (42) 16 29 10 7 20 40 322 238
28 Silver Jesus Rogel Sanchez ESPJR12 ESP 203113 26 23 22 16 12 23 (35) 28 33 (49) 27 33 327 243
29 Silver Jack Wetherell GBRJW88 GBR 201481 17 21 38 (44) 36 28 5 21 32 16 30 (39) 327 244
30 Silver Andrew Lewis TRIAL1 TTO 184116 27 30 35 11 20 30 (39) 38 (54 BFD) 47 7 4 342 249
31 Silver Shinnosuke Yasuda JPNSY5 JPN 188830 30 33 11 31 26 (46) 31 (45) 36 9 22 20 340 249
32 Silver Erik Bowers USAEB43 USA 203751 (39) 35 34 21 9 25 4 30 (39) 34 35 29 334 256
33 Silver Karolis Janulionis LTUKJ1 LTU 202989 21 28 (43) 35 12 41 21 26 31 36 (45) 7 346 258
34 Silver Benjamin Vadnai HUNBV1 HUN 204922 32 24 22 23 (36) 3 29 13 30 40 43 (51) 346 259
35 Silver Alp Rona Rodopman TURAR1 TUR 207480 30 31 (51) 11 12 32 12 44 41 19 28 (46) 357 260
36 Silver Ning Zhao CHNNZ1 CHN 200817 22 6 (50) (54 BFD) 21 15 42 11 29 20 49 50 369 265
37 Silver Nils Theuninck SUINT2 SUI 199848 29 43 31 16 18 31 (45) (54 BFD) 34 30 9 24 364 265
38 Silver Valeriy Kudryashov UKRVK5 UKR 171427 (41) 27 32 28 35 9 19 39 (54 BFD) 44 24 13 365 270
39 Silver Aleksander Arian POLAA2 POL 207103 23 25 37 23 11 1 (44) 42 (44) 39 38 32 359 271
40 Silver Jonatan Vadnai HUNJV4 HUN 208706 18 32 14 41 (43) 33 32 17 23 25 (54 DNF) 36 368 271
41 Silver Jianan Wu CHNJW6 CHN 200551 39 39 6 33 27 23 (49) (54 BFD) 47 17 13 28 375 272
42 Silver Yanic Gentry MEXYG1 MEX 201329 29 (49) 38 6 39 25 38 9 20 (48) 26 44 371 274
43 Silver Jian Qiao CHNJQ2 CHN 205006 25 29 18 24 26 43 (44) 33 25 (54 DNC) 29 23 373 275
44 Silver Andrey Quintero COLAQ1 COL 208822 19 20 24 (45) 30 35 25 7 43 31 (48) 45 372 279
45 Silver Emil Cedergardh SWEEC1 SWE 199611 23 28 12 26 19 26 (54 DNF) 43 21 35 (54 DNC) 49 390 282
46 Silver Jinfu Zhou CHNZZ3 CHN 203460 38 37 13 2 31 47 (54 DNF) 40 46 28 10 (48) 394 292
47 Silver Hyeonsu Yoon KORHY4 KOR 206182 19 35 25 (52) (49) 30 7 46 26 37 46 22 394 293
48 Silver Shahar Jacob ISRSJ1 ISR 206847 40 44 (48) 25 7 31 24 41 24 (46) 23 37 390 296
49 Silver Adonis Bougiouris GREAB1 GRE 150374 9 11 (51) 40 38 19 29 23 45 42 (54 DNC) 54 DNC 415 310
50 Silver Maxim Nikolaev RUSMN2 RUS 171513 22 33 27 41 8 (47) 37 (54 BFD) 37 24 47 43 420 319
51 Silver Kenji Nanri JPNKN17 JPN 196466 (36) 35 26 24 28 15 18 48 42 (51) 40 47 410 323
52 Silver Onur Bilgen TUROB1 TUR 204861 30 22 30 (49) 17 43 22 49 40 (50) 33 38 423 324
53 Silver Evangelos Chimonas GREEC1 GRE 181018 23 21 27 11 (50) 41 41 32 48 33 (54 DNC) 54 DNC 435 331
BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Total Net
1 Bronze Rob Crane USARC53 USA 194015 (54 DNC) (54 DNC) 25 14 25 50 17 5 9 1 7 3 264 156
2 Bronze Joel Rodriguez ESPJR44 ESP 190266 (44) 26 36 36 29 20 30 1 3 3 3 (37) 268 187
3 Bronze Yulong Qiu CHNYQ2 CHN 203232 (44) (45) 20 54 DNE 21 27 13 29 2 6 13 4 278 189
4 Bronze Yuri Hummel NEDYH1 NED 207471 27 37 15 30 36 (54 DNF) 44 (53 BFD) 11 5 1 1 314 207
5 Bronze Federico Yandian URUFY1 URU 202567 (36) 36 29 27 16 (44) 36 3 1 29 9 22 288 208
6 Bronze Bo Jeong KORBJ3 KOR 208218 27 19 42 34 47 (48) (50) 4 15 19 6 2 313 215
7 Bronze Igor Les MNEIL1 MNE 207266 (36) 30 32 32 33 (38) 18 2 30 17 8 21 297 223
8 Bronze Nik Pletikos SLONP1 SLO 199698 (41) 36 34 33 18 (49) 28 8 20 4 26 18 315 225
9 Bronze Matej Valic SLOMV1 SLO 207345 35 (42) 35 26 (49) 17 30 17 13 30 27 6 327 236
10 Bronze Martis Pajarskas LTUMP1 LTU 202773 43 28 (49) 20 (46) 46 9 11 12 31 29 12 336 241
11 Bronze Kazumasa Segawa JPNKS28 JPN 208002 (45) (43) 37 33 30 21 37 16 18 15 4 34 333 245
12 Bronze Sam Vandormael BELSV4 BEL 207180 (49 ARB) 32 20 31 23 (47) 36 19 7 27 25 27 343 247
13 Bronze Malcolm Lamphere USAML56 USA 199796 (54 DNC) (54 DNC) 14 45 51 26 14 30 8 26 5 31 358 250
14 Bronze Ahmed Ragab EGYAR1 EGY 207040 50 40 16 36 (54 DNC) 27 43 (53 BFD) 6 12 10 13 360 253
15 Bronze Rodney Govinden SEYRG1 SEY 201441 35 34 47 (51) 20 40 6 9 17 (53 DNC) 12 41 365 261
16 Bronze Georgii Paches UKRGP1 UKR 204532 34 (42) 40 42 (46) 9 42 10 41 25 2 17 350 262
17 Bronze Matthew Long USAML102 USA 200191 (49) (49) 44 25 7 14 45 27 33 28 32 10 363 265
18 Bronze Jian Shi CHNJS3 CHN 198801 33 36 7 31 33 38 (49) 18 32 24 18 (39) 358 270
19 Bronze Christian Guldberg Rost DENCG5 DEN 206366 37 46 30 45 (52) 17 20 (53 BFD) 4 53 DNC 11 9 377 272
20 Bronze Matthew Ryder CANMR5 CAN 208548 33 39 (49) 34 48 (50) 46 7 22 2 21 23 374 275
21 Bronze Zan Luka Zelko SLOZZ2 SLO 195998 10 31 17 (52) 43 (54 DNF) 33 53 DNE 5 21 14 53 DNE 386 280
22 Bronze Rudy McNeill RSARM2 RSA 188079 (47) 41 46 43 29 28 46 (53 BFD) 14 13 17 7 384 284
23 Bronze Gerald Williams HKGGW1 HKG 197743 (48) (47) 37 40 40 45 21 21 23 22 16 20 380 285
24 Bronze Jose Gutierrez VENJG1 VEN 179197 31 (42) 22 22 34 (44) 40 33 31 11 38 26 374 288
25 Bronze Marcus Magnusson SWEMM6 SWE 207831 41 (47) 39 43 (48) 33 25 26 16 16 20 29 383 288
26 Bronze Yuichiro Kitamura JPNYK9 JPN 202618 (45) 41 8 (47) 39 41 40 20 45 20 39 5 390 298
27 Bronze Cameron Pimentel BERCP3 BER 188996 46 (51) 36 (50) 50 32 39 15 37 14 22 11 403 302
28 Bronze Marek Zaleski USAMZ13 USA 205456 (43) (46) 41 42 10 37 21 23 42 23 34 33 395 306
29 Bronze Henrik Begby NORHB11 NOR 205733 45 14 (54 DNF) 47 44 (51) 47 6 26 7 41 35 417 312
30 Bronze Oz Adam ISROA3 ISR 194720 44 44 (46) 37 43 (45) 24 14 35 8 33 40 413 322
31 Bronze Khairulnizam Mohd Afendy MASKN1 MAS 206032 29 41 (47) 16 42 40 36 (53 BFD) 38 53 DNC 19 8 422 322
32 Bronze Joao Pedro Herrlein Souto de Oliveira BRAJH3 BRA 204597 38 37 (50) 44 44 39 26 (53 BFD) 19 9 37 29 10% 425 322
33 Bronze Stepan Novotny CZESN1 CZE 195103 40 (48) 33 43 10 11 47 (53 BFD) 39 34 46 19 423 322
34 Bronze Henry Machum CANHM6 CAN 203636 34 38 36 35 45 8 (48) (53 BFD) 10 33 42 43 425 324
35 Bronze Daniel Barry CANDB15 CAN 208522 (53) 43 43 (47) 22 42 43 31 43 18 28 15 428 328
36 Bronze Max Gallant CANMG28 CAN 208767 46 29 48 29 46 42 (53) (53 BFD) 21 41 15 16 439 333
37 Bronze Andreas Perdicaris GREAP25 GRE 192632 48 40 41 37 40 (53) (51) 12 27 45 43 25 462 358
38 Bronze Ramon Gonzalez PURRG1 PUR 175565 47 (48) 23 38 54 DNE 38 34 24 28 42 (51) 30 457 358
39 Bronze Bryant Wood CANBW15 CAN 206123 (54 DNC) (54 DNC) 39 48 42 50 51 22 25 32 44 14 475 367
40 Bronze Waleed Al Sharshani QATWA1 QAT 184092 46 46 31 27 (52) 48 47 34 (50) 10 49 44 484 382
41 Bronze Justin Norton CANJN2 CAN 206118 34 38 49 48 42 (51) 33 (53 BFD) 29 37 36 47 497 393
42 Bronze Cyrill Knecht SUICK2 SUI 200287 50 50 (54 DNC) 40 45 43 35 25 24 (53 DNC) 35 53 DNC 507 400
43 Bronze Stephen Long USASL66 USA 196150 (49) 47 (52) 49 41 46 38 28 48 36 30 38 502 401
44 Bronze Stephen Bourdow USASB76 USA 206056 42 44 42 30 24 (52) 51 32 49 39 (53 DNC) 53 DNC 511 406
45 Bronze Idris Bouhadda ALGIB1 ALG 190626 (49) 49 (52) 38 34 45 48 37 44 35 40 36 507 406
46 Bronze Abdulla Janahi BRNAJ1 BRN 208902 42 45 44 46 (49) 48 49 13 34 (53 BFD) 50 45 518 416
47 Bronze Ricards Zvilna LATRZ2 LAT 204707 (52) (52) 44 39 47 51 48 41 51 38 31 32 526 422
48 Bronze Yoritomo Ueda JPNYU6 JPN 208225 (51) 51 46 42 37 36 50 40 52 (53 BFD) 23 46 527 423
49 Bronze Michael McNeill RSAMM7 RSA 208174 52 52 (53) (53) 51 28 52 36 46 46 24 42 535 429
50 Bronze Nikola Churkoski MKDNC1 MKD 200700 (50) 48 48 49 (50) 49 50 35 40 43 48 28 538 438
51 Bronze Sherif Mansour EGYSM1 EGY 207077 48 50 50 (51) 44 (52) 43 38 36 44 45 49 550 447
52 Bronze Pablo Bertran CAYPB1 CAY 206141 51 (53) 41 50 37 49 (52) 39 47 40 47 48 554 449