2016 Laser Radial Masters World Championships – Final Results
Nuevo Vallarta, Mexico
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Scott Leith NZLSL1 M  NZL 208521 1 1 (2) 1 1 1 (2) 1 1 1 1 1 14 10
2 Jon Emmett GBRJE5 M  GBR 207462 2 2 1 (3) 2 2 1 2 2 2 (5) 2 26 18
3 Ian Gregory GBRIG12 M  GBR 200510 (8) 4 3 4 4 6 5 (10) 3 6 4 3 60 42
4 Alejandro Rabago MEXAR5 M  MEX 194210 3 3 (16 UFD) 2 8 (12) 9 3 10 3 7 4 80 52
5 Fabio Suyama Ramos BRAFR20 M  BRA 159615 4 5 (9) 5 7 5 7 4 6 4 (16 DNC) 5 77 52
6 Nalton Coelho BRANC3 M  BRA 159674 6 7 5 (10) (9) 4 4 7 5 7 2 7 73 54
7 Mauricio Miranda MEXMM3 M  MEX 199514 (15) (10) 4 7 3 3 3 9 4 8 3 10 79 54
8 Niall Peelo IRLNP8 M  GBR 209412 7 6 (8) 6 5 7 (11) 5 7 5 8 6 81 62
9 Ryosuke Sakai USARR139 M  USA 188886 10 (11) 6 11 6 8 6 11 8 (16 DNC) 6 8 107 80
10 Claudio Cozzi MEXCC1 M  MEX 120906 (14) 8 7 8 (12) 10 8 6 9 10 9 9 110 84
11 Juan Carlos De Laborde MEXJD5 M  MEX 153274 5 9 (16 DNC) (15) 10 11 10 8 11 9 10 11 125 94
12 Juan Pablo De Yturbe Sordo MEXJD7 M  MEX 153266 9 13 10 9 (14) 9 13 12 12 (16 BFD) 11 12 140 110
13 Natalya Gontcharova USANG30 F  USA 205445 11 (16 DNC) 11 12 11 (14) 14 13 14 12 12 14 154 124
14 Diego Yturbe MEXDY1 M  MEX 151051 12 (14) 13 13 13 (15) 12 14 13 11 13 13 156 127
15 Erik Wallsten MEXEW1 M  MEX 172980 13 12 12 14 (16 DSQ) 13 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 176 144
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Carlos Eduardo Wanderley BRACW2 M  BRA 160673 1 1 2 1 (7) 1 (6) 2 5 3 4 1 34 21
2 Richard Blakey NZLRB15 M  NZL 185806 (17) 3 4 2 4 2 1 3 (14) 1 2 5 58 27
3 Alessio Marinelli ITAAM18 M  ITA 207941 (5) 2 1 (5) 5 3 3 4 2 5 3 2 40 30
4 Keith Davids USAKD53 M  USA 189794 7 (8) (30 UFD) 4 1 4 4 6 1 4 1 3 73 35
5 Edmund Tam NZLET1 M  NZL 202441 6 4 3 3 2 8 7 (14) 4 8 (30 UFD) 6 95 51
6 Marcia Macdonald BRAMP17 F  BRA 206892 9 11 5 (13) 3 5 2 (16) 3 12 9 9 97 68
7 Carlos Palombo ARGCP2 M  ARG 173910 2 5 13 (14) 8 6 11 1 6 (30 BFD) 7 10 113 69
8 Urban Hagelin ESPUH1 M  ESP 192618 10 6 6 6 11 (13) (24) 5 8 2 11 8 110 73
9 Robert Jackson CAYRJ2 M  CAY 188971 (16) 7 11 7 (14) 7 13 8 12 6 10 12 123 93
10 Agneta Jonsson SWEAJ3 F  SWE 205325 12 (21) 7 8 6 14 5 12 (17) 10 14 14 140 102
11 Torbjörn Jonsson SWETJ9 M  SWE 198522 4 15 9 10 10 15 (30 DSQ) 15 15 11 (17) 4 155 108
12 Martin Agnoletti ARGMA3 M  ARG 206076 (19) 12 (20) 19 9 12 10 9 11 7 6 15 149 110
13 Hector David ARGHD1 M  ARG 203193 3 13 10 11 17 (21) (21) 10 7 13 18 11 155 113
14 Pablo Gomeza ESPPG12 M  ESP 203998 (20) 10 16 12 12 11 19 7 10 18 12 (21) 168 127
15 Kurt Wessels USAKW5 M  USA 188888 15 14 12 9 (28) 10 14 11 9 19 16 (20) 177 129
16 Enrique Arriola ESPEA4 M  ESP 205758 8 9 8 15 (22) 9 15 13 21 (30 BFD) 19 16 185 133
17 Alexandre Viana Schott BRAAV11 M  BRA 202034 13 16 14 18 (19) 17 9 19 16 14 (23) 7 185 143
18 Ted Morgan USAEM7 M  USA 194512 18 17 15 16 13 (22) 18 (23) 13 9 15 13 192 147
19 Diane Sissingh AUSDS23 F  AUS 202968 11 18 19 17 (23) 19 16 (20) 18 16 20 17 214 171
20 Alexandra Weihrauch GERAW21 F  GER 205206 22 22 17 23 15 18 8 (24) 19 (30 BFD) 8 24 230 176
21 Toshinari Takayanagi JPNTT27 M  USA 111908 (25) 23 23 21 20 20 (30 DSQ) 22 20 17 5 19 245 190
22 Joaquin Bargalló MEXJB2 M  MEX 186755 21 19 22 20 18 16 (30 RET) 18 (23) 21 22 23 253 200
23 Peter Mellberg SWEPM5 M  SWE 173472 (30 DSQ) (30 DNC) 21 26 24 24 17 17 25 20 13 18 265 205
24 Donald Christie NZLDC8 M  NZL 209279 14 20 25 22 (27) (26) 25 21 24 15 26 22 267 214
25 Julie Hughes CANJH11 F  CAN 187848 24 25 (26) 24 25 (27) 12 26 22 22 21 26 280 227
26 Silvia Ravetllat ESPSR6 F  ESP 186096 (30 RET) 24 18 27 21 23 23 25 (28) 23 24 25 291 233
27 Michelle Lefevre RSAML6 F  AUS 184667 23 26 24 25 16 25 20 (27) 26 24 25 (27) 288 234
28 Mika Teshirogi JPNMT30 F  JPN 207438 (30 RET) 27 27 (28) 26 28 22 28 27 25 27 28 323 265
29 Luis Antonio Medina MEXLM2 M  MEX 9818 26 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 356 296
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Vanessa Dudley AUSVD3 F  AUS 206416 (8) 3 3 7 1 5 2 5 5 3 (11) 3 56 37
2 Jeff Loosemore AUSJL17 M  AUS 207357 1 2 (13) 1 9 13 3 1 (50 BFD) 1 1 7 102 39
3 Luis Castro BRALC18 M  BRA 195346 (22) 6 1 (22) 5 1 1 4 1 22 17 10 112 68
4 Terry Scutcher GBRTS61 M  GBR 162576 2 9 (14) 10 2 12 5 12 4 8 8 (14) 100 72
5 Robert Britten CANRB11 M  CAN 204401 12 (23) 4 17 3 9 4 2 (50 BFD) 4 12 6 146 73
6 Greg Adams AUSGA6 M  AUS 209526 3 1 11 11 4 6 9 27 (50 BFD) 2 (34) 1 159 75
7 Tim Woodford CANTW13 M  CAN 187186 20 15 (25) (28) 20 2 8 8 7 17 14 2 166 113
8 Richard Longbottom AUSRL24 M  AUS 202799 13 4 (24) 20 (37) 8 16 7 6 21 16 5 177 116
9 Walt Spevak USAWS44 M  USA 206056 24 7 29 2 8 18 17 6 (50 BFD) 7 4 (37) 209 122
10 Martin White AUSMW22 M  AUS 209255 10 20 12 5 12 4 11 24 (50 BFD) 6 (38) 19 211 123
11 Lyndall Patterson AUSLP8 F  AUS 209533 25 8 17 21 (35) 3 15 15 3 10 (33) 9 194 126
12 Martin Willard USAMW45 M  USA 200573 16 12 23 4 19 14 18 3 (50 BFD) 9 20 (29) 217 138
13 Michael Pitt AUSMP31 M  AUS 202922 9 11 6 15 10 23 27 (34) (50 BFD) 11 5 23 224 140
14 Jean-Yves Fillion USAJF127 M  USA 210173 5 5 5 24 18 7 10 21 (50 BFD) 23 29 (34) 231 147
15 Peter Woytkowiak CANPW11 M  CAN 198045 4 (38) 16 29 7 19 12 9 (50 BFD) 16 10 26 236 148
16 Rudolph Ratsep USARR72 M  USA 105813 23 16 19 23 (25) 10 (34) 22 2 15 15 8 212 153
17 Hamish Atkinson NZLHA2 M  NZL 201518 21 18 22 8 17 20 (39) 11 8 12 (25) 17 218 154
18 Bo Johannisson SWEBJ5 M  SWE 198139 (28) 21 7 18 15 28 7 23 16 (29) 9 22 223 166
19 Eduardo Branz ARGEB3 M  ARG 184274 6 17 15 3 29 (32) (37) 25 15 26 23 16 244 175
20 Max Hunt GBRMH69 M  GBR 208686 7 28 8 6 (34) 16 13 26 (50 BFD) 25 28 21 262 178
21 Martin Baltscheffsky FINMB5 M  FIN 185343 17 26 9 (30) 22 25 20 (30) 9 19 21 12 240 180
22 Bruce Martinson USABM55 M  USA 159089 26 27 21 14 27 17 25 10 (50 BFD) 13 6 (31) 267 186
23 Alcir Cachapuz BRAAC3 M  BRA 164611 18 13 36 9 (50 RET) 31 21 13 (50 BFD) 24 13 20 298 198
24 Gilbert Chopard SUIGC7 M  SUI 201076 (36) 31 (50 DNC) 26 31 15 14 20 13 30 3 18 287 201
25 Robert Hodson USARH70 M  USA 208831 27 10 30 13 11 (38) 36 14 22 (37) 32 13 283 208
26 Roger Winton NZLRW9 M  NZL 202689 22.9 RDG 19 27 (37) (33) 11 24 17 10 28 19 33 281 211
27 Raul Lena ARGRL2 M  ARG 201297 19 14 (33) 27 28 26 (33) 18 12 14 26 32 282 216
28 Mike Schmidt USAMS134 M  USA 121384 11 (50 RET) 2 16 6 (50 DSQ) 50 RET 50 DNC 50 BFD 20 22 4 331 231
29 Luis Barrios MEXLB1 M  MEX 199363 29 (45) 20 25 14 27 30 16 21 (39) 39 24 329 245
30 Jorge Smolar ARGJS34 M  ARG 209407 30 22 18 (36) 26 24 23 29 (50 BFD) 31 7 36 332 246
31 Paul Clifford CANPC17 M  CAN 193301 15 35 10 12 (50 BFD) 36 32 36 (50 BFD) 5 36 30 347 247
32 Bruce Jones NZLBJ1 M  NZL 206418 (38) 30 34 35 23 22 6 37 17 32 (41) 25 340 261
33 Antonio Vertiz MEXAV1 M  MEX 20359 14 (43) 32 32 30 42 26 39 (50 BFD) 18 18 15 359 266
34 Stephen Reichenfeld CANSR8 M  CAN 199766 33 32 39 31 24 30 19 31 (50 BFD) (44) 37 27 397 303
35 Patrick Levy AUSPL18 M  AUS 199102 34 24 (40) 39 36 21 40 28 (50 BFD) 34 27 28 401 311
36 Jean-Luc Dreyer SUIJD6 M  SUI 195769 35 (39) 37 34 32 (40) 35 32 11 27 31 39 392 313
37 Leigh Savage USALS41 M  USA 185917 37 25 38 33 39 (44) 38 (42) 19 33 42 11 401 315
38 David Huber AUSDH42 M  AUS 203767 31.8 RDG 33 35 38 16 29 42 35 20 38 (50 DNC) (50 DNC) 418 318
39 James Stanley CANJS36 M  CAN 105583 31 34 26 19 38 43 28 33 (50 BFD) 35 (45) 35 417 322
40 Ryo Miyoshi JPNRM4 M  JPN 208617 42 41 28 41 21 39 31 40 (50 BFD) (45) 2 40 420 325
41 Kunihiro Kitagawa JPNKK11 M  JPN 184057 39 42 31 (44) 13 34 29 43 14 (46) 40 41 416 326
42 Thomas Stubbs CANTS10 M  CAN 188995 32 36 45 40 40 33 41 19 (50 BFD) 40 30 (50 DSQ) 456 356
43 Matthias Heinzemann CANMH19 M  CAN 194498 41 37 (44) (45) 41 35 22 44 24 41 35 38 447 358
44 Robert Draper GBRRD73 M  GBR 201709 43 (44) 42 (46) 42 37 43 38 23 43 24 42 467 377
45 Paul Swan USAPS134 M  USA 194595 38.7 RDG 40 41 43 43 41 (45) 41 18 36 (44) 43 474 385
46 Charles Thomas USACT44 M  USA 194481 40 29 43 42 (46) 45 44 45 (50 BFD) 42 43 44 513 417
47 Kathy Luciano USAKL25 F  USA 183901 45 48 46 (49) 47 48 (50 DSQ) 48 25 49 48 47 550 451
48 Jose Jorge Medina MEXJM13 M  MEX 204408 44 47 47 47 45 47 (50 RAF) 46 (50 BFD) 48 46 45 562 462
49 Doug Workman CANDW17 M  CAN 204468 47.2 RDG 46 (48) (48) 44 46 46 47 50 DNE 47 47 46 562 466
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Robert Lowndes AUSRL4 M  AUS 197530 2 1 (37 DNC) 2 2 3 1 10 1 2 2 (12) 75 26
2 William Symes USAWS20 M  USA 206063 1 3 1 (37 UFD) (9) 2 4 5 2 1 4 7 76 30
3 Michael Kinnear GBRMK22 M  GBR 204121 (13) 4 2 (18) 1 1 2 1 12 11 3 2 70 39
4 Jon Andron USAJA69 M  USA 199982 4 5 3 9 (37 DNC) 5 12 (13) 11 3 1 1 104 54
5 Kevin Phillips AUSKP13 M  AUS 208809 3 12 6 10 (16) 6 5 6 (15) 8 6 5 98 67
6 David Edmiston AUSDE7 M  AUS 206046 (15) 2 7 5 6 12 11 7 (21) 7 7 4 104 68
7 Jacky Nebrel FRAJN5 M  FRA 122643 5 (17) 11 1 5 (22) 8 9 8 10 8 11 115 76
8 Don Hahl USADH102 M  USA 199552 6 10 21 4 15 16 (25) 4 6 5 (25) 6 143 93
9 Alberto Larrea ARGAL1 M  ARG 205491 12 7 12 (23) 10 7 21 18 4 6 (26) 3 149 100
10 Michael O'Brien AUSMO6 M  AUS 209267 9 6 13 6 (22) 8 17 (23) 5 4 18 15 146 101
11 Jacek Suski CANJS15 M  CAN 199919 16 18 4 3 4 14 (37 UFD) (30) 3 12 17 14 172 105
12 Kevin Pearson GBRKP5 M  GBR 178519 10 (27) 8 (25) 3 17 18 2 10 9 20 20 169 117
13 Ian Rawet GBRIR5 M  GBR 197375 11 9 (28) 17 12 4 13 8 20 16 11 (37 DNC) 186 121
14 John Ryan AUSJR23 M  AUS 206004 17 (21) 16 7 8 10 14 16 7 18 (22) 9 165 122
15 Jacques Perret SUIJP3 M  SUI 206190 8 11 14 21 19 (23) (26) 20 9 21 10 8 190 141
16 Stuart Allan AUSSA8 M  AUS 202722 14 (26) 15 13 24 13 19 3 14 13 (27) 16 197 144
17 Helio Araujo BRAHA1 M  BRA 191344 18 8 17 12 13 11 15 14 (25) 20 19 (22) 194 147
18 Stephen Avery USASA31 M  USA 167395 7 22 10 19 7 (29) 9 (26) 23 25 13 23 213 158
19 Doug Bell CANDB18 M  CAN 194288 19 (25) 22 11 11 9 22 17 (24) 17 15 18 210 161
20 Roger Williams GBRRW89 M  GBR 174693 (27) 20 5 22 23 (30) 16 12 22 19 9 17 222 165
21 Finn Hassing USAFH11 M  USA 208107 24 19 9 16 18 (31) 6 11 (29) 22 21 27 233 173
22 David Wyllie AUSDW13 M  AUS 202677 23 15 20 14 (28) 24 27 (37 UFD) 16 14 14 13 245 180
23 Halsey Bullen USAHB16 M  USA 209625 (26) 14 25 (27) 20 21 20 15 19 23 16 10 236 183
24 Peter Dietmueller GERPD4 M  GER 178145 21 23 27 24 14 18 3 (29) (30) 27 24 19 259 200
25 Francis Walsh AUSFW5 M  AUS 181906 25 13 24 8 31 27 (37 DNC) 24 18 15 (32) 21 275 206
26 Tamio Meguro JPNTM17 M  JPN 207439 (31) (32) 23 29 21 15 7 22 31 31 5 28 275 212
27 Clive Humphris AUSCH8 M  AUS 197281 28 16 (32) 15 26 26 10 (32) 28 28 12 30 283 219
28 Jack Pearce CANJP23 M  CAN 206577 29 29 26 20 17 20 23 25 26 (30) (31) 25 301 240
29 David Elliott CANDE1 M  CAN 208074 20 24 30 (31) 30 25 (32) 21 17 29 23 24 306 243
30 Edmund Conroy AUSEC5 M  AUS 191607 22 (33) 19 28 32 (33) 30 19 27 24 30 26 323 257
31 John Brown AUSJB51 M  AUS 149807 (37 RET) 28 29 26 27 19 29 (37 DNC) 13 26 33 32 336 262
32 Hilary Thomas GBRHT6 F  GBR 206502 (33) 31 31 30 29 28 28 27 (33) 33 28 29 360 294
33 Larry Arbuthnot USALA20 M  USA 172063 30 30 (33) 32 25 32 24 31 32 (34) 29 31 363 296
34 Michael Bell AUSMB37 M  AUS 185365 34 35 34 33 33 34 31 28 34 32 (37 DNC) (37 DNC) 402 328
35 Hernan Mieres ARGHM7 M  ARG 195397 32 34 18 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 417 343
36 William Stephinson AUSWS9 M  AUS 199020 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 444 370
RADIAL 75+
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Peter Seidenberg USAPS34 M  USA 189811 2 1 (3) 1 2 2 1 (3) 1 2 1 1 20 14
2 Kerry Waraker AUSKW10 M  AUS 202701 (3) 3 1 2 1 1 2 1 (9 BFD) 1 2 2 28 16
3 David Hartman USADH72 M  USA 199916 1 2 2 3 (4) 3 4 2 (9 BFD) 3 3 3 39 26
4 Geoffrey Lucas AUSGL8 M  AUS 192622 (8) 4 4 (7) 5 4 5 6 5 5 5 4 62 47
5 Denis O'Sullivan IRLDO18 M  IRL 201002 4 6 6 5 (8) 7 (8) 5 3 4 6 5 67 51
6 Claude Tigier FRACT20 M  FRA 201582 6 7 (8) 6 7 (8) 7 4 2 6 4 6 71 55
7 Jay Winberg USAJW93 M  USA 199207 5 5 5 4 3 6 6 7 (9 DNC) (9 DNC) 9 DNC 9 DNC 77 59
8 Peter Craig AUSPC13 M  AUS 205002 7 (8) 7 (8) 6 5 3 8 4 7 7 7 77 61