2016 Laser Standard Masters World Championships – Final Results
Nuevo Vallarta, Mexico
STANDARD APPRENTICE
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Pablo Rabago MEXPR2  MEX 176107 1 (2) 1 1 1 1 (2) 1 1 1 1 1 14 10
2 Guilherme Roth BRAGR3  BRA 159795 (2) 1 2 2 (3) 2 1 2 2 2 2 2 23 18
3 Alejandro Rabago MEXAR5  MEX 194210 3 3 3 (5) 2 3 3 3 3 3 3 (6 UFD) 40 29
4 Alfonso Aguilar MEXAA4  MEX 209639 (4) 4 4 3 4 4 4 4 (6 BFD) 4 4 3 48 38
5 Fabian Gomez-Ibarra MEXFG2  MEX 166966 5 5 (6 UFD) 4 5 5 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 66 54
STANDARD MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Brett Beyer AUSBB6  AUS 199257 1 1 1 1 (6) 1 1 (3) 2 1 1 1 20 11
2 Ernesto Rodriguez CUBER2  USA 207143 5 2 6 2 (9) 2 (9) 2 1 2 2 2 44 26
3 Andrew Dellabarca NZLAD5  NZL 210488 2 8 2 5 2 (29 BFD) 7 1 3 6 7 (10) 82 43
4 Benoit Meesemaecker FRABM27  FRA 199146 (7) 3 7 4 3 3 6 (13) 5 3 6 3 63 43
5 Peter Hurley USAPH27  USA 209289 6 4 10 3 4 (15) 2 4 4 8 3 (18) 81 48
6 William Pullen CANNP3  CAN 196812 3 12 3 8 1 8 (14) 6 (29 BFD) 7 14 5 110 67
7 Mike Matan GBRMM57  USA 208838 (13) 10 5 11 8 4 11 (17) 6 4 8 9 106 76
8 David Whait AUSDW25  AUS 210501 10 (16) 14 6 (15) 6 4 5 12 5 11 4 108 77
9 Niclas Bornling SWENB6  USA 210102 (16) (25) 4 10 5 10 10 9 11 9 5 7 121 80
10 Ari Barshi DOMAB1  DOM 187994 4 7 9 7 10 9 (12) 7 7 (12) 10 11 105 81
11 Stefano Carnevali ITASC12  ITA 208367 11 6 (15) 9 12 13 8 12 15 (18) 4 6 129 96
12 Luciano Oliveira BRALO3  BRA 195323 9 9 12 12 13 7 3 (29 BFD) 14 11 (16) 12 147 102
13 Rob Woodward NZLRW7  NZL 208529 (18) 13 11 (14) 11 12 13 8 9 13 9 8 139 107
14 Ryan Minth USARM3  USA 191910 12 14 8 (15) 7 14 5 11 13 14 (22) 15 150 113
15 Andriy Kanyuka CANAK7  CAN 200378 8 5 17 16 18 16 (20) (25) 8 14.8 RDG 15 14 176.8 131.8
16 Alessandro Castelli ITAAC1  ITA 197460 19 (24) 19 (29 RET) 14 5 15 10 16 10 13 13 187 134
17 Chris Ellyatt GBRCE26  GBR 197569 (22) 15 13 13 22 11 (23) 20 18 15 17 17 206 161
18 Manolis Trigonis GREET5  GRE 208362 15 21 (25) (24) 17 19 18 14 21 16 12 19 221 172
19 Tony Nicholson NZLTN1  NZL 195549 (23) 19 21 19 16 21 (22) 18 10 19 19 20 227 182
20 Massimo Ciano ITAMC64  ITA 208369 (25) 23 20 21 (25) 17 17 16 20 17 21 16 238 188
21 Hector David ARGHD1  ARG 203193 14 20 22 22 19 18 19 22 19 21 (23) (29 RET) 248 196
22 Michael Hooper CANMH34  CAN 209082 21 11 16 18 23 23 24 19 (29 BFD) (25) 20 25 254 200
23 Jorge A. Suarez USAJS64  USA 196108 (27) 18 18 17 21 25 16 21 (29 BFD) 22 18 24 256 200
24 Joseph Berkeley USAJB322  USA 208842 20 17 24 20 20 24 (26) 15 (29 BFD) 20 25 23 263 208
25 Roberto Porter MEXRP2  USA 209473 17 22 (26) 23 (24) 20 21 24 17 23 24 22 263 213
26 Simon Bell USASB89  USA 208583 24 26 23 25 (27) 22 25 26 22 24 (27) 21 292 238
27 Kevin Currier IRLKC11  IRL 186681 26 (27) 27 27 26 26 27 23 23 26 26 (29 DNC) 313 257
28 Guillermo Tapia Moreno MEXGT3  MEX 122099 28 (29 DNC) 28 26 28 27 (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 340 282
STANDARD GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Gavin Dagley AUSGD12  AUS 206384 2 2 1 (12) 1 2 (9) 4 7 1 1 4 46 25
2 Cristian Herman CHICH1  CHI 199262 4 (19) 3 (9) 2 1 6 1 3 5 6 2 61 33
3 Allan Clark CANAC7  CAN 208054 1 (11) 8 1 7 4 1 (40 BFD) 6 9 2 3 93 42
4 Tim Law GBRTL15  GBR 195867 17 4 (18) 2 3 3 (18) 5 2 3 5 6 86 50
5 Steve Gunther AUSSG32  AUS 210483 7 3 12 3 4 12 4 (40 BFD) (13) 2 4 1 105 52
6 Vann Wilson USAVW  USA 198659 5 (28) 2 13 6 5 3 2 8 11 14 (19) 116 69
7 Luke Carter NZLLC1  NZL 210477 6 17 (20) 8 9 7 2 (40 BFD) 4 7 11 11 142 82
8 Emilio Castelli USAEC47  USA 167136 13 (24) 9 5 12 10 (15) 11 5 4 10 5 123 84
9 Anthony Scali AUSAS46  AUS 209268 11 (40 UFD) 5 (16) 8 14 12 8 1 8 12 9 144 88
10 Andre Martinie DOMAM2  DOM 171729 12 6 7 10 11 11 7 15 9 (16) (16) 8 128 96
11 Nick Page NZLNP1  NZL 198107 3 1 (25) 4 18 13 (23) 12 16 10 13 13 151 103
12 Laurent Bernaz FRALB8  FRA 209021 9 (20) 16 6 16 15 (20) 13 15 6 3 7 146 106
13 Mark Bear USAMB72  USA 169575 10 13 4 14 5 6 11 3 10 (40 RET) (40 BFD) 40 RET 196 116
14 Christopher Raab USACR24  USA 204391 8 (22) 14 15 14 16 13 10 (22) 12 9 14 169 125
15 Michael Hicks GBRMH93  GBR 209265 (24) 14 11 7 10 (22) 17 9 12 19 21 12 178 132
16 Peter Drasnin USAPD1  USA 187366 14 16 (29) 11 13 9 (29) 18 18 17 7 10 191 133
17 Roberto Bini ITARB57  ITA 206202 19 (26) 10 20 21 (27) 5 6 17 22 17 15 205 152
18 Lance Burger RSALB1  RSA 191085 15 5 13 18 20 18 8 (40 BFD) (40 BFD) 20 20 26 243 163
19 Jan Larkens RSAJL2  RSA 205869 20 12 26 (40 RET) 30 8 (31) 16 11 15 8 18 235 164
20 Giuseppe Cavalli ITAGC122  ITA 197463 21 (33) 19 (32) 15 26 21 7 20 23 19 16 252 187
21 Alejandro Grunwaldt URUAG2  URU 204450 28 7 21 23 27 (30) 10 21 26 (29) 24 21 267 208
22 Ashley Deacon AUSAD33  AUS 191612 25 18 (31) 19 17 25 22 19 24 18 (26) 25 269 212
23 Francois Meesemaecker FRAMM47  FRA 202123 22 27 23 (30) 22 (31) 24 24 19 13 23 17 275 214
24 Carlos Eduardo Oetling Ladron De Guevara MEXCO2  MEX 187308 23 23 (34) 17 25 21 25 20 14 21 28 (29) 280 217
25 David Rosenthall AUSDR13  AUS 205005 (32) 8 24 25 26 23 (32) 28 27 14 22 23 284 220
26 James Stanley CANJS36  CAN 203944 18 15 6 (33) 23 (35) 16 27 31 24 29 32 289 221
27 Luca Braga ITALB60  ITA 201846 26 32 17 24 (40 BFD) 17 14 17 (40 DSQ) 27 15 35 304 224
28 Antonio Vertiz MEXAV1  MEX 20359 29 9 15 22 19 29 30 25 25 (34) (34) 22 293 225
29 Juan Grunwaldt URUJG1  URU 204443 (31) 29 22 21 29 20 19 14 21 30 (40 RET) 20 296 225
30 Philip Paxton CANPP1  CAN 192097 16 10 28 28 24 24 26 (40 BFD) 29 26 18 (30) 299 229
31 Grassi Davide ITAGD39  ITA 190815 27 31 30 31 (40 BFD) (40 DNC) 28 22 28 28 25 28 358 278
32 Richard Quinlan CANRQ1  CAN 185926 (33) 21 (33) 26 31 32 27 31 23 25 33 31 346 280
33 Michael Goldfarb USAMG22  USA 191568 (35) 25 32 29 34 19 (36) 26 32 32 27 33 360 289
34 Marco Falcone ITAMF81  ITA 202321 30 (35) 27 35 28 28 34 23 34 (38) 32 24 368 295
35 Gregory Simon NZLGS10  NZL 199218 34 34 (38) 27 32 33 (35) 30 30 31 30 27 381 308
36 Paul Swan USAPS134  USA 196036 (36) 30 36 34 33 36 33 (40 BFD) 33 33 31 34 409 333
37 Adam Glass USAAG97  USA 205512 37 36 35 37 35 34 38 29 36 35 (40 DNC) (40 DNC) 432 352
38 Eugene Towle MEXET1  MEX 153352 (39) 38 (39) 36 36 37 39 33 35 37 36 36 441 363
39 Rodolfo Valdes MEXRV3  MEX 100318 38 37 37 38 (40 DNC) (40 DNC) 37 32 37 36 35 37 444 364
STANDARD GREAT GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
1 Mark Bethwaite AUSMB34  AUS 209260 1 1 1 1 1 1 1 1 (2) 1 (14 BFD) 1 26 10
2 Doug Peckover USADP38  USA 195708 (4) 2 2 2 2 2 2 (6) 1 4 2 3 32 22
3 James Temple AUSJT9  AUS 202729 2 (6) 4 4 4 4 3 (5) 3 2 1 2 40 29
4 Alberto Larrea ARGAL1  ARG 210180 (11) 5 3 3 5 (8) 6 2 5 5 4 8 65 46
5 John Roberson AUSJR  AUS 202817 (7) 4 (7) 7 3 5 4 7 7 3 3 5 62 48
6 John Dawson-Edwards CANJD2  CAN 166047 5 3 8 6 6 3 5 (14 DNC) 4 6 6 (14 UFD) 80 52
7 Poopy Marcon FRAPM16  FRA 201747 3 7 5 5 7 6 (10) 3 6 7 (8) 4 71 53
8 Timothy Millhiser USATM79  USA 194567 8 (11) 6 10 8 9 8 4 (14 UFD) 8 9 6 101 76
9 John Black AUSJB72  AUS 132332 (12) (12) 9 8 11 7 7 10 8 10 5 7 106 82
10 Fernando Rabago MEXFR2  MEX 203318 9 (14 RET) 10 11 10 11 9 8 (14 DSQ) 11 7 10 124 96
11 David Elliott CANDE1  CAN 208074 10 10 (11) 9 9 10 11 9 (14 UFD) 9 10 9 121 96
12 Stephen Wawn AUSSW50  AUS 206041 6 8 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 154 126
13 Chris Fyans GBRCF26  GBR 209410 13 9 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 162 134