2016 Laser Radial Youth World Championships – Final Results BOYS
Dun Laoghaire, Ireland
BOYS – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Gold Henry Marshall USAHM37 USA 209071 1 1 2 1 4 (13) 5 1 (33) 18 2 81 35
2 Gold Ewan McMahon IRLEM38 IRL 210101 1 2 4 7 3 (59 DNC) 7 4 2 10 (32) 131 40
3 Gold Bernie Chin SINBC2 SIN 207763 3 16 1 2 (29) 7 1 15 (35) 13 5 127 63
4 Gold Daniel Whiteley GBRDW83 GBR 210427 2 (15) 5 12 13 3 1 2 17 8 (30) 108 63
5 Gold Finnian Alexander AUSFA3 AUS 210188 2 (28) 14 8 12 1 4 1 (36) 7 17 130 66
6 Gold Ben Whaley GBRBW38 GBR 208853 10 (20) 9 3 2 11 9 (24) 3 12 7 110 66
7 Gold Johnny Durcan IRLJD28 IRL 211148 16 (33) 5 6 9 2 4 15 7 (20) 4 121 68
8 Gold Rafael de la Hoz Tuells ESPRD12 ESP 203054 2 2 (38) 4 1 5 9 20 25 3 (59 DSQ) 168 71
9 Gold Pandelis Kirpoglou GREPK12 GRE 197385 5 7 1 3 19 10 (22) 4 19 (21) 10 121 78
10 Gold Alejandro Bethencourt Fuentes ESPAB42 ESP 203990 (59 DSQ) 14 19 (26) 1 2 12 24 6 1 9 173 88
11 Gold Ismael Iess Falcón ESPII4 ESP 208196 (21) 6 10 (22) 4 12 12 13 4 15 13 132 89
12 Gold Conor O'Beirne IRLCO53 IRL 210311 12 7 (30) 4 1 1 17 3 (32) 26 27 160 98
13 Gold Daniil Krutskikh RUSDK26 RUS 205092 U17 (24) 11 12 8 22 8 15 3 21 (42) 3 169 103
14 Gold Alexandre Boite FRAAB50 FRA 203855 23 3 17 11 11 (59 BFD) 9 7 5 17 (38) 200 103
15 Gold Konstantinos Odysseas Chousiadas GREKC5 GRE 208814 3 5 (19) 9 12 11 3 4 (55) 50 8 179 105
16 Gold Matti Muru CANMM38 CAN 208550 (53) 3 2 17 17 8 11 16 9 24 (44) 204 107
17 Gold Pablo Bertran CAYPB1 CAY 202353 1 (59 BFD) 2 5 16 4 (59 BFD) 16 42 23 1 228 110
18 Gold Dominik Perkovic CRODP5 CRO 207483 16 10 2 9 (18) 6 11 10 29 (53) 20 184 113
19 Gold Brody Riley AUSBR17 AUS 208537 (26) 12 3 24 8 2 5 2 (37) 37 21 177 114
20 Gold Lewis Smith GBRLS33 GBR 209413 10 13 (48) 23 3 16 15 10 8 16 (45) 207 114
21 Gold Paolo Giargia ITAPG27 ITA 209862 23 4 (25) 16 16 11 6 5 16 (28) 19 169 116
22 Gold Michele Vezzoli ITAMV50 ITA 210085 14 11 24 (51) 13 5 13 5 10 (39) 24 209 119
23 Gold Stephan Kunath BRASK2 BRA 181734 4 (23) 6 13 18 3 10 2 22 (47) 42 190 120
24 Gold Victor Mesterton FINVM6 FIN 194810 16 5 7 29 14 (42) 2 9 (50) 22 16 212 120
25 Gold Jimmy Marchand FRAJM59 FRA 205709 11 18 (34) 12 6 15 33 7 (47) 4 15 202 121
26 Gold Javier Pera Panos ESPJP64 ESP 211083 U17 18 1 6 15 2 (25) 16 12 46 9 (52) 202 125
27 Gold Chase Burwell USACB195 USA 206050 (26) 14 6 19 18 22 17 22 1 (59 UFD) 6 210 125
28 Gold Arthur Barrue FRAAB53 FRA 201782 4 2 1 15 (59 BFD) 12 18 13 (54) 33 28 239 126
29 Gold Liam Glynn IRLLG6 IRL 210978 9 (26) 16 6 25 1 2 9 26 (44) 33 197 127
30 Gold Scipio Houtman NEDSH8 NED 205214 9 (30) 11 6 11 23 2 7 20 (45) 40 204 129
31 Gold Juan Videla ARGJV4 ARG 195333 1 3 (28) 16 22 16 20 2 27 (59 DSQ) 23 217 130
32 Gold Umberto Josè Varbaro ITAUV5 ITA 209437 (28) 20 11 18 8 15 3 11 24 (49) 22 209 132
33 Gold Paul de Souza BAHPD1 BAH 181162 11 15 (32) 15 17 6 25 (42) 13 6 26 208 134
34 Gold Victor Carn FRAVC8 FRA 207567 U17 (31) 22 10 10 4 17 19 25 14 (41) 14 207 135
35 Gold Romén Richard FRARR11 FRA 202370 13 18 6 (28) 19 19 6 14 (38) 29 11 201 135
36 Gold Caelin Winchcombe AUSCW37 AUS 207486 4 7 15 5 23 10 6 (59 BFD) 28 (46) 41 244 139
37 Gold Nicolas Kroll FRANK3 FRA 204127 15 (40) 23 22 24 4 3 7 (51) 35 12 236 145
38 Gold Stijn Paardekooper NEDSP7 NED 210857 5 9 16 7 6 (59 DNC) 31 31 15 25 (47) 251 145
39 Gold Alastair Gifford NZLAG12 NZL 207850 (40) 12 1 (37) 5 20 5 3 12 59 DNE 29 223 146
40 Gold Jamie Calder GBRJC143 GBR 210615 11 27 8 (40) (34) 20 7 4 31 5 34 221 147
41 Gold Aurélien Pierroz FRAAP39 FRA 206781 17 8 8 1 7 (39) 35 21 34 19 (51) 240 150
42 Gold Zac Littlewood AUSZL1 AUS 199088 U17 4 26 4 5 22 13 (59 DNC) 1 40 38 (54) 266 153
43 Gold Josh Armit NZLJA7 NZL 209259 U17 8 29 28 (46) 11 9 2 3 (43) 36 35 250 161
44 Gold Justin Vittecoq CANJV15 CAN 209375 20 13 25 28 6 9 15 (59 DNC) (39) 27 18 259 161
45 Gold Eric-Jan Westerhof NEDEW5 NED 202979 7 6 (38) 7 12 1 37 13 48 34 (57) 260 165
46 Gold Blake Woodfield NZLBW9 NZL 181964 (36) 14 34 10 32 14 8 6 (52) 2 48 256 168
47 Gold Ronan Walsh IRLRW16 IRL 210260 U17 12 (41) 25 18 1 26 30 8 18 31 (36) 246 169
48 Gold Federico Benamati ITAFB125 ITA 206210 25 8 4 14 27 (36) 18 18 11 (59 DNC) 46 266 171
49 Gold Sven Stevanovic CROSS6 CRO 189587 U17 29 1 8 25 2 (34) 31 20 45 11 (53) 259 172
50 Gold Nicola Duchi ITAND13 ITA 205262 7 4 20 9 35 21 16 (40) 30 (52) 37 271 179
51 Gold Indiabeau Laborie AUSIL4 AUS 208540 8 37 (59 BFD) 11 2 14 22 15 23 48 (56) 295 180
52 Gold Efe Soysal TURES6 TUR 191912 6 (59 BFD) 24 25 3 20 23 6 41 32 (43) 282 180
53 Gold Jules Mitchell ANTJM1 ANT 191901 39 18 31 3 15 9 5 (59 BFD) (49) 14 49 291 183
54 Gold Luc Chevrier LCALC1 LCA 196309 19 10 17 (47) 13 10 33 11 (56) 43 31 290 187
55 Gold Aleksi Tapper FINAT7 FIN 208788 U17 5 (35) 23 18 14 27 4 20 (53) 30 50 279 191
56 Gold Nooa Laukkanen FINNL2 FIN 207860 U17 (41) 9 31 26 23 24 1 1 (44) 40 39 279 194
57 Gold Stipe Gaspic CROSG4 CRO 987338 5 23 26 38 (49) 6 8 12 (59 UFD) 59 UFD 25 310 202
58 Gold Milo Gill-Taylor GBRMG57 GBR 206490 U17 2 21 24 8 6 11 26 (28) (59 UFD) 51 55 291 204
BOYS – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Silver Daniel Raymond IRLDR24 IRL 209228 3 8 (59 BFD) 7 8 29 (59 UFD) 11 8 12 8 212 94
2 Silver Gregoire Peverelli SUIGP5 SUI 210300 24 4 13 8 9 (43) (43) 27 20 5 13 209 123
3 Silver Henrique Brites PORHB3 POR 208200 25 20 13 (43) 5 (46) 15 27 9 2 11 216 127
4 Silver Andrea Ribolzi ITAAR75 ITA 210031 21 1 9 2 13 39 45 (59 BFD) (52) 7 5 253 142
5 Silver Áron Tenke HUNAT1 HUN 208740 12 9 11 18 29 17 29 (30) (46) 16 9 226 150
6 Silver Chusitt Punjamala THACP5 THA 195004 9 (38) 26 17 (30) 25 25 21 18 4 6 219 151
7 Silver Felipe Monje Escolar ESPFM23 ESP 182018 13 (59 DNC) (36) 11 36 24 17 17 11 6 19 249 154
8 Silver Arthur Baudet SUIAB15 SUI 209860 18 (59 BFD) 19 5 28 13 11 41 14 (59 BFD) 10 277 159
9 Silver Noah Taylor AUSNT6 AUS 210190 (45) 32 3 10 40 12 27 22 6 8 (45) 250 160
10 Silver Victor Simo ESPVS11 ESP 211082 U17 (42) 14 10 39 19 3 21 26 1 (44) 30 249 163
11 Silver Ciro Basile ITACB85 ITA 209451 U17 (50) 34 12 9 15 25 6 31 17 (37) 17 253 166
12 Silver George Gautrey NZLGG34 NZL 206419 34 13 (59 BFD) 3 21 2 1 (59 BFD) 3 59 BFD 31 285 167
13 Silver Ichiro Teshima JPNIT5 JPN 206904 (54) 17 14 (34) 25 30 24 30 26 1 2 257 169
14 Silver Jacob Farren-Price GBRJF64 GBR 208375 23 22 12 (45) 28 22 20 8 19 (47) 18 264 172
15 Silver Edoardo Libri ITAEL25 ITA 208244 (40) 25 9 14 7 18 (41) 35 35 18 15 257 176
16 Silver Arthur Guillonneau FRAAG46 FRA 206297 19 (36) 27 21 17 22 17 10 12 32 (42) 255 177
17 Silver Berkay Abay TURBA13 TUR 203538 (30) 26 17 24 28 3 22 5 (59 BFD) 30 23 267 178
18 Silver Marko Smolic CROMS17 CRO 193618 U17 14 19 7 (35) 24 17 31 31 (40) 10 25 253 178
19 Silver Luciano Capdevila ARGLC14 ARG 204854 17 11 27 30 20 13 (42) 33 (45) 25 4 267 180
20 Silver Francesco Barberis ITAFB130 ITA 203678 13 (43) 18 6 (34) 19 26 23 30 22 24 258 181
21 Silver Sebastiano Galeppi ITASG33 ITA 207630 18 9 25 (52) 10 29 14 17 34 (38) 28 274 184
22 Silver Jordan Giles GBRJG102 GBR 210560 15 15 8 28 42 5 16 (59 BFD) (49) 9 48 294 186
23 Silver Fionn Conway IRLFC16 IRL 187586 8 (59 BFD) 21 19 15 28 32 14 (48) 39 12 295 188
24 Silver Jeremy Moutout MONJM1 MON 205705 (41) 8 20 26 (59 BFD) 16 32 16 2 40 29 289 189
25 Silver Christopher Bezy USACB186 HKG 201677 U17 32 7 30 31 7 (33) (52) 31 33 3 16 275 190
26 Silver Lorenzo Masetti ITALM77 ITA 208900 39 35 5 12 (59 DSQ) 27 13 18 (47) 20 22 297 191
27 Silver Bernardo Martins Loureiro PORBM5 POR 172168 27 (59 BFD) 36 16 8 35 27 11 10 21 (38) 288 191
28 Silver Merik Regnault FRAMR33 FRA 190988 35 40 19 16 16 20 10 (43) 4 (41) 32 276 192
29 Silver Yam Lauber ISRYL3 ISR 185017 11 21 21 31 15 30 21 (41) 31 11 (40) 273 192
30 Silver Casper Hoek NEDCH11 NED 204636 24 20 (33) 27 26 4 31 23 15 23 (43) 269 193
31 Silver Dominic Hall GBRDH91 GBR 201873 (44) 32 (44) 25 20 8 30 19 7 29 26 284 196
32 Silver Omer Golani ISROG4 ISR 206262 17 16 (44) (48) 23 22 20 18 13 28 39 288 196
33 Silver Loghlen Rickard IRLLR5 IRL 210845 U17 37 (59 RAF) 39 12 37 7 19 24 5 17 (44) 300 197
34 Silver Erik Lindén SWEEL16 SWE 208287 32 6 26 25 (45) 27 12 8 29 33 (37) 280 198
35 Silver Luc Stephan FRALS23 FRA 205659 (32) 23 (36) 10 10 32 30 28 27 31 7 266 198
36 Silver Alberto Tezza ITAAT54 ITA 206204 33 3 (59 DNC) 4 5 33 (50) 49 44 26 3 309 200
37 Silver Gage Wilson USAGW53 USA 210460 33 40 (41) 13 30 14 12 8 37 (49) 14 291 201
38 Silver Ugo Zunardi ITAUZ4 ITA 207623 22 (59 BFD) 22 2 4 40 38 37 36 (46) 1 307 202
39 Silver Léo Maurin FRALM49 FRA 207565 39 19 16 20 5 38 (41) (50) 22 27 20 297 206
40 Silver Ohto Aakko FINOA4 FIN 200871 17 13 (45) 21 (48) 34 14 33 23 19 36 303 210
41 Silver Nicholas Bezy USANB50 HKG 171979 27 10 20 (39) 32 19 10 14 38 43 (59 UFD) 311 213
42 Silver Santiago Diz URUSD1 URU 208080 6 27 (59 DNC) (59 DNC) 35 6 28 6 21 59 BFD 27 333 215
43 Silver Olin Houtman NEDOH3 NED 207505 U17 19 22 (43) 13 20 (59 BFD) 28 32 25 35 21 317 215
44 Silver Joseph Hou USAJH277 USA 109153 19 25 18 (45) 27 45 8 16 43 15 (59 DNC) 320 216
45 Silver Chase Carraway USACC187 USA 207144 U17 (36) 33 3 20 24 18 18 29 (59 UFD) 24 51 315 220
46 Silver George Ford GBRGF24 GBR 209133 21 24 35 40 3 (51) 3 21 32 42 (50) 322 221
47 Silver Guilherme Rodrigues Martins Gomes PORGR11 POR 207029 14 10 22 19 27 (50) (45) 34 24 36 35 316 221
48 Silver Naut Kaptijn NEDNK6 NED 198538 12 (39) 22 32 (39) 26 20 24 39 13 33 299 221
49 Silver Hiroki Kodama JPNHK23 JPN 204485 14 (48) 3 (49) 9 47 34 18 16 34 47 319 222
50 Silver Jordan Makin AUSJM83 AUS 206399 26 21 4 21 (56) 8 11 41 42 (59 BFD) 49 338 223
51 Silver Yaël Poupon FRAYP11 FRA 209789 27 (59 BFD) 40 4 11 24 35 40 28 14 (41) 323 223
52 Silver Lourenco Mateus PORLM9 POR 207026 U17 (58) 18 24 46 7 7 38 25 41 (59 BFD) 34 357 240
53 Silver Alfredo de León Cabrera ESPAA60 ESP 151101 26 24 23 2 16 (38) 21 15 (59 DNC) 59 DNC 59 DNC 342 245
54 Silver Sigurd Tveit DENST6 NOR 207547 7 17 16 38 39 10 4 (59 BFD) (59 DNC) 59 DNC 59 DNC 367 249
55 Silver Andres Boccalandro VENAB4 VEN 173212 (43) 28 34 20 28 23 23 19 50 45 (59 DNC) 372 270
56 Silver Basile Perrot FRABP28 FRA 204320 U17 3 17 46 28 39 31 16 (59 BFD) (51) 50 46 386 276
57 Silver Michael Wollmann BERMW1 BER 209668 U17 22 (41) 34 38 20 19 34 9 (59 BFD) 48 59 DNC 383 283
BOYS – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Bronze Alfonso Fernandez Perez ESPAF35 ESP 205700 25 28 5 1 42 40 (59 DNC) (59 DNC) 3 7 1 270 152
2 Bronze Orestis Germanos CYPOG1 CYP 205157 U17 34 (51) 39 (55) 10 4 38 25 1 2 2 261 155
3 Bronze Arthur Brown GBRAB161 GBR 209453 U17 18 (47) 13 13 19 45 (46) 44 8 13 4 270 177
4 Bronze Yoshihiro Suzuki JPNYS33 JPN 150153 U17 41 25 (59 BFD) 14 33 12 25 (59 BFD) 17 10 5 300 182
5 Bronze Luca Borsella SUILB5 SUI 207601 (59 BFD) 31 (59 DNF) 1 33 26 59 DNE 19 6 5 17 315 197
6 Bronze Sota Takayama JPNST9 JPN 185355 (46) 28 22 (47) 41 17 18 32 15 25 3 294 201
7 Bronze Jarold Chia SINJC9 SIN 203847 9 31 (59 BFD) 24 26 21 (47) 41 7 26 21 312 206
8 Bronze Nittai Dinte ISRND2 ISR 210372 (47) 27 18 23 30 (43) 26 32 34 11 8 299 209
9 Bronze Matteo Saglia ITAMS119 ITA 202219 37 16 10 (49) 12 15 (50) 42 20 21 37 309 210
10 Bronze Renaud Durou FRARD24 FRA 201803 U17 31 46 45 (49) 25 7 22 12 11 (54) 15 317 214
11 Bronze Roie Ihia ISRRI2 ISR 207414 22 (59 BFD) (59 BFD) 15 36 18 13 27 42 31 16 338 220
12 Bronze Benjamin Vantouroux FRABV10 FRA 204324 6 2 36 32 24 (52) 49 43 5 (55) 25 329 222
13 Bronze Tomás Trueba ESPTT8 ESP 204672 32 24 23 27 14 44 (47) (45) 30 22 10 318 226
14 Bronze Juan Camacho Soares NEDJC6 NED 207342 U17 15 24 37 19 9 41 40 (45) 2 (44) 41 317 228
15 Bronze Manuel Rey-Baltar ESPMR27 ESP 178052 U17 (50) 12 7 32 38 48 36 (59 DNC) 23 12 20 337 228
16 Bronze Herman Reiersen NORHR6 NOR 203907 8 5 (43) 43 26 41 (47) 39 21 23 24 320 230
17 Bronze Benn Smith BERBS2 BER 204789 28 (48) 21 43 21 43 32 17 18 8 (46) 325 231
18 Bronze Peter Dill BERPD2 BER 204792 (42) 36 13 (41) 32 33 8 35 35 15 26 316 233
19 Bronze Leopoldo Barreto Haschke ESPLB11 ESP 203555 U17 22 (59 BFD) 46 30 47 23 23 14 (59 UFD) 16 12 351 233
20 Bronze Mick Hagoort NEDMH16 NED 200449 (46) 11 30 24 31 (51) 33 44 24 3 35 332 235
21 Bronze Brahma Behrend NEDBB19 NED 205647 48 45 (53) 42 38 5 36 5 13 4 (49) 338 236
22 Bronze Ali Fuat Yuvali TURAY4 TUR 205724 30 (59 BFD) 7 34 (48) 21 23 34 45 24 18 343 236
23 Bronze Pim Jager NEDPJ5 NED 206993 45 29 29 34 (59 BFD) (46) 7 38 36 9 13 345 240
24 Bronze Aarni Ahvonen FINAA7 FIN 203066 38 16 42 22 42 28 (43) 9 9 34 (47) 330 240
25 Bronze Noah McWatters IRLNM23 IRL 171715 7 (59 BFD) 17 (59 BFD) 40 35 36 44 48 1 19 365 247
26 Bronze Berend Ramuz NEDBR2 NED 203028 13 39 (53) 45 31 18 24 26 31 20 (51) 351 247
27 Bronze Conor Quinn IRLCQ5 IRL 210859 28 21 44 29 (51) (49) 7 10 44 33 34 350 250
28 Bronze Andrea Golabek ITAAG99 ITA 176797 U17 (51) (46) 42 26 22 31 39 28 4 32 28 349 252
29 Bronze Nicolas Rolaz SUINR3 SUI 209936 37 12 37 21 (51) 37 (44) 42 32 29 9 351 256
30 Bronze Dor Hadad ISRDH2 ISR 203656 35 (59 BFD) (42) 35 32 21 24 34 27 37 11 357 256
31 Bronze Oliver Blackburn GBROB10 GBR 206876 21 6 46 29 43 47 (51) 45 14 (53) 6 361 257
32 Bronze Nicholas Stefanoni USANS56 USA 193945 29 37 12 37 31 (46) (41) 29 40 6 39 347 260
33 Bronze Keanu Prettner AUTKP5 AUT 203598 31 29 (59 BFD) 38 29 33 (40) 36 33 17 14 359 260
34 Bronze Ante Jušic CROAJ1 CRO 190692 38 (48) 18 48 23 36 28 38 25 (52) 7 361 261
35 Bronze Dariush Ghasemzadeh Esfahan ITADG30 ITA 203358 6 (45) 38 36 33 28 (39) 28 29 28 36 346 262
36 Bronze Will Bedford GBRWB28 GBR 210618 44 25 (52) (46) 34 23 34 35 26 19 22 360 262
37 Bronze Tom Renny GBRTR38 GBR 184951 U17 (59 BFD) 20 (59 BFD) 40 34 31 27 19 19 14 59 UFD 381 263
38 Bronze Pieter-Jan Bultynck BELPB8 BEL 210363 (43) 4 38 23 37 39 29 12 39 45 (59 UFD) 368 266
39 Bronze Jacopo Scornaienghi SUIJS15 SUI 205166 U17 20 34 11 (51) (52) 37 26 49 16 43 30 369 266
40 Bronze Jason Hewitt NZLJH20 NZL 209278 29 38 33 14 45 26 25 (46) 12 (48) 44 360 266
41 Bronze Mael Garnier FRAMG47 FRA 205250 U17 15 42 42 36 (49) (48) 24 26 22 30 32 366 269
42 Bronze Jakob Flachberger AUTJF8 AUT 207846 28 (49) 32 33 38 34 14 6 41 (46) 45 366 271
43 Bronze Morgan Simon FRAMS26 FRA 196620 U17 (47) 32 14 20 41 14 42 25 (43) 41 42 361 271
44 Bronze Alessandro Angelini ITAAA68 ITA 197329 31 (45) 15 27 40 37 39 (59 BFD) 37 18 27 375 271
45 Bronze Christos Fountoulis GRECF2 GRE 182641 20 38 15 23 (48) 35 (43) 33 38 39 31 363 272
46 Bronze Benjamin Childerley GBRBC46 GBR 205712 U17 35 30 15 29 43 (49) 45 30 10 (50) 38 374 275
47 Bronze Joseph Drake GBRJD114 GBR 207093 U17 (52) 33 44 39 44 15 28 22 28 35 (48) 388 288
48 Bronze Oskar Hansen DENOH5 AUS 208777 (42) 32 29 37 36 35 10 17 (59 UFD) 38 59 UFD 394 293
49 Bronze Iago Davies GBRID13 GBR 204670 16 37 40 (52) 21 32 35 (59 BFD) 47 40 29 408 297
50 Bronze Victor de Marchi BRAVD15 BRA 189529 U17 34 31 50 (56) 18 41 35 23 (51) 49 23 411 304
51 Bronze Tomás Pires De Lima PORTP2 POR 197171 U17 27 (59 BFD) 35 17 53 9 9 (59 BFD) 54 42 59 DNC 423 305
52 Bronze Matthäus Zöchling AUTMZ5 AUT 207844 U17 (50) 33 31 42 43 29 27 36 (46) 27 40 404 308
53 Bronze Máté Scharf HUNMS2 HUN 207821 30 23 48 42 17 27 14 (59 DNC) (59 DNC) 59 DNC 59 DNC 437 319
54 Bronze Ivan Liksanov RUSIL8 RUS 203665 U17 (55) 30 29 34 31 29 42 39 50 36 (59 DNC) 434 320
55 Bronze Toni Vrscaj SLOTV1 SLO 187602 10 31 31 22 35 49 (56) (59 DNC) 53 47 43 436 321
56 Bronze Robby Boyd GBRRB111 GBR 207749 U17 23 22 (59 BFD) 54 41 16 51 36 49 (56) 33 440 325
57 Bronze Arnaud Janitor FRAAJ38 FRA 201602 37 5 37 17 (50) 45 42 43 (52) 51 50 429 327
BOYS – EMERALD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 Total Net
1 Emerald Titouan Savelon NEDTS10 NED 210583 56 26 (59 DNF) 43 14 25 21 (59 BFD) 9 1 4 317 199
2 Emerald Peter Gilmore IRLPG17 IRL 202051 U17 41 (49) (59 BFD) 33 38 30 36 40 1 5 2 334 226
3 Emerald Romain Razaire FRARR12 FRA 196545 24 (49) 26 31 41 (46) 44 34 19 3 18 335 240
4 Emerald Derek Safieh GUADS2 GUA 185867 36 36 46 11 30 (54) (53) 48 14 13 7 348 241
5 Emerald Norman Struthers CANNS14 CAN 207227 U17 39 19 40 31 (46) (55) 29 45 15 26 5 350 249
6 Emerald Malik Hood HKGMH3 HKG 172784 U17 20 (50) 49 44 36 (59 BFD) 33 13 2 46 10 362 253
7 Emerald Vincent Anfi ITAVA18 ANT 187807 U17 (51) 50 (51) 35 45 40 19 38 21 12 9 371 269
8 Emerald Bart de Klaver NEDBK12 NED 208864 29 42 28 44 46 44 (50) (47) 3 19 17 369 272
9 Emerald Nicola Franceschini SUINF2 SUI 199857 (59 BFD) 44 29 (55) 45 41 29 20 10 22 34 388 274
10 Emerald Tom Fenemore GBRTF17 GBR 209425 (48) (59 BFD) 39 32 39 42 40 27 16 32 8 382 275
11 Emerald Charlie Moloney IRLCM81 IRL 188047 (53) (59 BFD) 33 50 53 38 45 21 18 7 16 393 281
12 Emerald Albert Stanley NZLAS11 NZL 209281 U17 26 35 28 33 40 (54) 44 (46) 40 25 11 382 282
13 Emerald Nathaniel Dutton AUSND15 AUS 210203 U17 46 (59 BFD) 9 33 51 37 41 36 20 (59 UFD) 14 405 287
14 Emerald Zeno Fry SUIZF1 SUI 199852 45 (49) (52) 41 46 30 30 38 11 31 15 388 287
15 Emerald Ciaran Finnegan IRLCF18 IRL 203716 30 50 47 (54) 54 36 13 26 26 9 (59 BFD) 404 291
16 Emerald Wen Hsi Chua SINWC5 SIN 193866 34 17 48 36 (59 BFD) 28 (59 DNF) 52 39 11 27 410 292
17 Emerald Aaron Rogers IRLAR11 IRL 175380 U17 10 (59 BFD) 47 30 37 31 (53) 50 38 40 13 408 296
18 Emerald Jan Urquizu ESPJU3 ESP 207980 43 (59 BFD) 21 (55) 26 50 48 40 8 29 33 412 298
19 Emerald Richard McGinley IRLRM57 IRL 198451 U17 47 47 14 47 47 24 (52) 37 30 (51) 6 402 299
20 Emerald Conrad Vandlik USACV21 USA 201251 (48) 46 39 41 (47) 39 46 44 5 24 19 398 303
21 Emerald Billy Duane IRLBD7 IRL 209847 49 15 20 (57) 27 45 46 51 34 16 (59 BFD) 419 303
22 Emerald Jack Shepherd GBRJS165 GBR 207612 43 37 (55) 52 52 32 19 37 33 (55) 3 418 308
23 Emerald Pierre-Louis Perrinet FRAPP56 FRA 205665 U17 (54) 40 27 40 25 52 32 35 35 (53) 22 415 308
24 Emerald Dan Thorne-Large GBRDT37 GBR 203969 U17 (57) 44 27 48 55 44 (59 BFD) 23 44 4 20 425 309
25 Emerald Andrew Mitchell GBRAM133 IRL 206489 36 43 35 48 33 (51) (51) 43 29 42 1 412 310
26 Emerald Tom Purdon IRLTP11 IRL 209096 44 30 37 (51) 48 32 37 37 24 23 (59 UFD) 422 312
27 Emerald Rob Salters IRLRS24 IRL 210844 U17 44 44 48 45 29 44 (59 DNC) (59 DNC) 23 15 23 433 315
28 Emerald Eriks Zvilna LATEZ2 LAT 210522 U17 33 39 41 37 44 (48) (48) 47 12 34 31 414 318
29 Emerald George Coles GBRGC58 GBR 168091 U17 48 (51) 50 (53) 44 36 34 32 27 18 32 425 321
30 Emerald Thomas Bouckaert BELTB5 BEL 206443 40 38 47 30 37 (54) (53) 39 37 30 24 429 322
31 Emerald Antonio Magana GUAAM1 GUA 202359 42 41 30 46 (54) (53) 47 51 6 27 37 434 327
32 Emerald Alex Whitfield GBRAW98 GBR 200839 U17 (53) 47 33 (53) 44 43 49 29 13 45 30 439 333
33 Emerald Petros Gerassimos Varvias SUIPV2 SUI 191425 33 29 47 41 (59 BFD) 52 46 46 25 17 (59 BFD) 454 336
34 Emerald Steyn Driessel NEDSD13 NED 210370 (59 DSQ) (59 BFD) 41 55 49 34 37 29 22 44 25 454 336
35 Emerald Luke McGrath GBRLM56 IRL 189219 U17 (53) 36 49 44 42 (53) 38 39 32 28 28 442 336
36 Emerald Iain Duncan GBRID14 GBR 211014 U17 40 44 52 (58) 46 50 48 47 4 8 (59 BFD) 456 339
37 Emerald Jesse Jackson CAYJJ2 CAY 206093 46 42 59 DNE (50) (54) 40 40 30 17 37 29 444 340
38 Emerald Dávid Domokos HUNDD3 HUN 204702 38 (59 BFD) (59 DNF) 36 49 59 BFD 39 59 DNC 7 2 59 BFD 466 348
39 Emerald Eoghan O'Regan IRLEO31 IRL 180594 49 46 43 27 21 (59 DNC) 56 52 45 20 (59 BFD) 477 359
40 Emerald Maximilian Tipp-Mcknight IRLMT8 IRL 203317 (55) 27 49 (56) 47 42 44 22 55 52 21 470 359
41 Emerald Jamie Tingle IRLJT10 IRL 189214 (55) 41 41 (56) 55 47 54 49 48 6 26 478 367
42 Emerald David Kelly IRLDK28 IRL 210354 U17 (52) 45 45 39 (50) 49 49 33 36 33 41 472 370
43 Emerald Marc Andrew Robin CANMR13 CAN 204438 U17 51 39 50 35 10 42 55 (59 DNC) 41 54 (59 BFD) 495 377
44 Emerald Pierre Bureau FRAPB79 HKG 187099 38 43 32 53 (57) 38 37 46 47 50 (59 BFD) 500 384
45 Emerald Attila Jámbor HUNAJ4 HUN 206701 50 35 50 SCPa (59 DNC) (59 DNC) 47 50 53 31 10 59 BFD 503 385
46 Emerald Ronan Gilmartin IRLRG14 IRL 189052 35 34 51 51 (53) (52) 52 48 50 35 42 503 398
47 Emerald Thomas Woodings GBRTW58 GBR 209929 U17 (51) 47 35 47 43 48 49 42 51 41 (59 BFD) 513 403
48 Emerald Harry Cowell GBRHC34 GBR 206794 U17 49 48 43 44 50 (53) 43 50 28 49 (59 BFD) 516 404
49 Emerald Greg Arrowsmith IRLGA3 IRL 201829 47 42 (59 DNC) 52 59 DNE 50 (55) 53 52 14 38 521 407
50 Emerald Brian Fox IRLBF16 IRL 186917 (57) (59 BFD) 56 50 35 56 53 51 57 38 12 524 408
51 Emerald Luke McIlwaine IRLLM60 IRL 201567 U17 (54) 43 51 (53) 51 51 48 48 46 43 36 524 417
52 Emerald Franklin Wright GBRFW13 GBR 201405 U17 (56) 51 (54) 42 53 53 52 48 43 36 40 528 418
