2017 Laser Radial Masters World Championships – Final Results
Split, Croatia
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 Net
1 Jon Emmett GBRJE5 M GBR 207462 1 1 (3) 1 1 1 1 6
2 Anastasia Chernova RUSAC4 F RUS 206924 3 3 1 3 (6) 4 3 17
3 Noel Bayard FRANB14 M FRA 203867 6 2 5 (7) 3 3 5 24
4 David Waiting RSADW4 M USA 206135 2 5 4 4 5 7 (8) 27
5 Georgia Chimona GREGC1 F GRE 211052 5 4 6 6 (8) 5 4 30
6 Paula Marino URUPM1 F URU 204848 7 (9) 7 2 7 6 2 31
7 Krzysztof Racz POLKR6 M POL 180728 8 8 2 5 4 8 (10) 35
8 Niall Peelo IRLNP8 M GBR 209412 4 6 8 10 2 (11) 9 39
9 Alice Virginia Grassi ITAAG134 F ITA 208850 (10) 10 9 8 9 2 6 44
10 Pernilla Ekelund SWEPE19 F SWE 206969 9 7 (10) 9 10 9 7 51
11 Simon Stone NZLSS12 M AUS 196437 11 11 11 12 11 10 (dns) 66
12 Csilla Gal USACG130 F USA 170722 (12) 12 12 11 12 12 11 70
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 Net
1 Alessio Marinelli ITAAM18 M ITA 213023 (4) 2 1 1 3 1 2 10
2 Scott Leith NZLSL1 M NZL 208521 1 4 7 3 1 (8) 1 17
3 Wilmar Groenendijk NEDWG3 M NED 211384 8 9 (27) 8 2 2 5 34
4 Leydet Jean-Christophe FRALJ3 M FRA 201090 7 1 2 (27) 6 15 11 42
5 Edmund Tam NZLET1 M NZL 202441 11 3 4 11 8 9 (15) 46
6 Luiz Evangelista BRALE5 M BRA 180887 3 7 16 13 4 (21) 7 50
7 Sergio Franca ITASF28 M ITA 207042 16 12 3 (17) 9 7 4 51
8 Giovanna Lenci ITAGL67 F ITA 205239 (22) 14 13 4 13 3 6 53
9 Thomas Buettner GERTB28 M GER 208371 5 16 9 (20) 5 10 10 55
10 Sean Craig IRLSC25 M IRL 206943 6 10 10 (ufd) 11 17 3 57
11 Fabio Suyama Ramos BRAFR20 M BRA 159615 2 6 (26) 10 10 23 12 63
12 Kristian Sundborn SWEKS5 M SWE 203587 12 (25) 8 7 19 5 13 64
13 Michelle Bain NZLMB23 F NZL 196406 19 5 11 (23) 12 11 20 78
14 Gareth Edwards GBRGE16 M GBR 203320 18 15 6 5 (23) 20 16 80
15 Monica Wilson USAMW131 F USA 206154 10 23 (31) 12 18 4 17 84
16 Ryosuke Sakai USARR139 M JPN 188886 21 30 12 2 15 6 (dns) 86
17 Andrea Bruschi ITAAB141 M ITA 212488 (29) 19 20 16 7 18 14 94
18 Toshinari Takayanagi JPNTT27 M USA 111908 15 24 25 6 (26) 19 8 97
19 Vitaly Sheludyakov RUSVS25 M RUS 213015 9 8 19 24 16 (31) 22 98
20 Kimberly Couranz USAKC8 F USA 194577 (23) 21 14 21 14 13 18 101
21 Alexandra Weihrauch GERAW21 F GER 205206 (33) 18 5 9 31 26 24 113
22 Stefan Karlsson SWESK14 M SWE 78062 26 26 15 (ufd) 28 14 9 118
23 Camilla Graves AUSCG24 F AUS 193081 14 13 23 22 25 24 (29) 121
24 Diane Sissingh AUSDS23 F AUS 202968 (28) 22 22 19 17 25 19 124
25 Fredrik Wallander SWEFW7 M SWE 194531 17 11 28 28 20 22 (dns) 126
26 Hector David ARGHD1 M ARG 203193 24 17 17 14 (33) 27 27 126
27 Chad Coberly USACC60 M USA 212607 (25) 20 24 25 22 16 23 130
28 Michelle Lefevre RSAML6 F AUS 184667 (32) 32 32 18 21 12 32 147
29 Francesco Martina ITAFM77 M ITA 196205 20 29 21 (31) 24 28 26 148
30 Serdjo Stubnja CROSS4 M CRO 207483 13 31 29 29 30 (dns) 25 157
31 Elena Saez De Juan ESPEE4 F ESP 191119 27 27 18 (ufd) 36 32 21 161
32 Sara Bonafini ITASB35 F ITA 182759 31 33 30 15 27 29 (ret) 165
33 Stefan Daubner GERSD7 M GER 193228 30 28 (36) 26 29 30 28 171
34 Helga Glas AUTHG6 F AUT 184975 (36) 35 33 30 34 33 31 196
35 Jordi Carbonell ESPJC71 M ESP 186105 (35) 34 34 32 32 34 30 196
36 Donna Hillmyer USADS137 F USA 190474 (37) 37 35 33 35 35 33 208
37 Andrew Burton CANAB43 M CAN 173723 34 36 37 34 37 36 (dns) 214
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 Net
1 Martin White AUSMW22 M AUS 211475 (12) 5 2 1 7 2 3 20
2 Pierantonio Masotto ITAMP98 M ITA 179378 8 (17) 6 2 4 6 1 27
3 Terry Scutcher GBRTS61 M GBR 162576 (10) 9 10 5 2 5 5 36
4 Rob Cage GBRRC12 M GBR 206504 (16) 4 8 13 1 1 10 37
5 Jeff Loosemore AUSJL17 M AUS 207357 3 (33) 12 7 10 7 2 41
6 Martin Van Olffen NEDMV23 M NED 211390 (21) 21 3 3 17 3 7 54
7 Rudolph Ratsep USARR72 M USA 105813 7 1 9 21 12 9 (bfd) 59
8 James Mitchell AUSJM22 M AUS 177792 6 11 18 19 3 (43) 11 68
9 Harry Laan NEDHL4 M NED 207470 5 12 (37) 16 6 10 24 73
10 Peter Woytkowiak CANPW11 M CAN 198045 15 3 11 31 11 (61) 8 79
11 Carlos Palombo ARGCP2 M ARG 173910 1 (29) 22 9 15 20 13 80
12 Bo Johannisson SWEBJ5 M SWE 198139 2 25 (39) 17 8 12 19 83
13 Jean-Yves Fillion USAJF127 M USA 210173 19 (37) 7 30 5 16 6 83
14 Lyndall Patterson AUSLP8 F AUS 209533 (25) 2 14 12 16 25 21 90
15 Bruce Martinson USABM55 M USA 159089 28 8 (30) 27 9 13 16 101
16 Martin Baltscheffsky FINMB5 M FIN 185343 18 40 5 11 18 (54) 12 104
17 Tony McPhail AUSTM21 M AUS 208808 11 10 15 26 29 (32) 15 106
18 Timothy Woodford CANTW13 M CAN 187186 4 (38) 35 6 19 29 20 113
19 Gilbert Chopard SUIGC7 M SUI 201076 17 6 33 22 (40) 4 34 116
20 Vanessa Dudley AUSVD3 F AUS 206416 20 14 32 4 24 (45) 23 117
21 Bob Tan USABT52 M USA 196023 (34) 27 1 15 23 31 27 124
22 Michael Pitt AUSMP31 M AUS 202922 24 28 21 23 (34) 21 9 126
23 John Reay GBRJR15 M GBR 198964 22 18 20 36 (ufd) 8 25 129
24 Jean-Luc Dreyer SUIJD6 M SUI 195769 23 30 17 24 20 (37) 22 136
25 Giuseppe Albano ITAGA28 M ITA 142267 26 13 (51) 14 27 18 40 138
26 Piet Bankersen NEDPB15 M NED 196423 (dns) 20 23 20 14 47 18 142
27 Alastair McMichael AUSAM5 M AUS 137504 30 16 (44) 35 30 23 14 148
28 Walt Spevak USAWS44 M USA 210660 45 34 4 18 22 (55) 26 149
29 Leigh Savage USALS41 M USA 185917 14 19 25 28 46 19 (bfd) 151
30 Max Hunt GBRMH69 M GBR 208686 31 7 28 34 39 17 (bfd) 156
31 Michael Couture CANMC35 M CAN 209083 40 23 26 10 31 28 (bfd) 158
32 Grassi Davide ITAGD39 M ITA 142748 38 22 36 25 (41) 15 31 167
33 Peter Kraus GERPK7 M GER 198443 (51) 50 19 32 25 24 17 167
34 Bruce Jones NZLBJ1 M NZL 206418 29 24 57 8 32 (58) 30 180
35 Stephen Reichenfeld CANSR8 M CAN 199766 33 31 27 (48) 36 30 33 190
36 Stephen Girdis AUSSG27 M AUS 203792 42 36 (45) 29 21 27 36 191
37 Morten Danny Lie NORML4 M NOR 204659 37 42 13 40 28 (51) 35 195
38 Takafumi Nishino JPNTN5 M JPN 211648 (41) 41 38 39 33 26 28 205
39 Patrick Levy AUSPL18 M AUS 211579 13 15 31 53 38 56 (bfd) 206
40 Simon Pressly GBRSP39 M GBR 212456 48 53 24 42 35 11 (dns) 213
41 Matthias Heinzemann CANMH19 M CAN 194498 47 (54) 34 37 13 53 29 213
42 Peter Mellberg SWEPM5 M SWE 173472 9 43 16 (dns) 26 60 dns 218
43 Yves Dumergue FRAYD7 M FRA 212549 32 48 43 (dns) dns 34 4 225
44 Jean Philippe Galle FRAJG42 M FRA 211189 27 47 29 43 43 41 (dsq) 230
45 Ann Loren SWEAL22 F SWE 205112 (54) 46 42 45 44 22 39 238
46 Pierre Gosselin FRAPG47 M FRA 198852 35 26 50 33 55 (62) 46 245
47 Reint Bakema NEDRB17 M UGA 184304 46 35 41 38 (50) 49 37 246
48 Lesley Hotchin GBRLH21 F GBR 191426 55 (59) 49 46 48 14 43 255
49 Ute Noack GERUK10 F GER 201379 (58) 49 40 41 51 42 42 265
50 Claudine Tatibouet FRATT6 F FRA 211190 36 55 47 55 (56) 33 41 267
51 Lesley Reichenfeld CANLR14 F CAN 178562 56 44 (59) 59 42 35 32 268
52 Joerg Holl AUTJH2 M AUT 208495 (52) 51 46 50 47 40 38 272
53 Lars Salminen SWELS4 M SWE 184016 39 32 62 47 49 44 (bfd) 273
54 Robert Draper GBRRD73 M GBR 201709 44 45 48 49 (52) 46 48 280
55 Victoria Machin ITAVM18 F ITA 200114 43 52 58 51 37 (59) 44 285
56 Ricardo Reyes Anderson ARGRR9 M ARG 192134 (57) 57 53 44 53 36 45 288
57 Charles Thomas USACT44 M USA 194481 50 56 54 57 45 38 (dns) 300
58 Joël Broye SUIJB4 M SUI 208719 49 39 (60) 58 57 48 49 300
59 Roberto Szykula ARGRS10 M ARG 102404 53 (62) 56 54 59 50 52 324
60 Eric Viardot FRAEV15 M ESP 192400 60 58 (61) 52 54 52 50 326
61 Kathy Luciano USAKL25 F USA 183901 61 61 52 (dns) dns 39 51 328
62 Mika Teshirogi JPNMT30 F JPN 207438 59 (60) 55 56 58 57 47 332
63 Richard Longbottom AUSRL24 M AUS 202799 (dns) dns dns dns dns dns dns 384
RADIAL GREAT GRAND MASTER / 75+
Rank Sailor ISAF ID Sex Country Sail No Group R1 R2 R3 R3 R5 R6 R7 Net
1 Bill Symes USABS67 M USA 212594 4 1 (16) 4 1 1 1 12
2 Robert Lowndes AUSRL4 M AUS 211584 1 (11) 1 3 3 6 9 23
3 Kerry Waraker AUSKW10 M AUS 202701 75+ 3 5 11 (15) 2 2 4 27
4 Peter Seidenberg USAPS34 M USA 189811 75+ 9 12 13 2 6 (14) 2 44
5 Peter Heywood AUSPH15 M AUS 212784 7 (45) 12 11 4 5 11 50
6 Michael Kinnear GBRMK22 M GBR 213093 16 4 2 (19) 10 13 19 64
7 Tim Alexander AUSTA7 M AUS 202594 11 20 8 13 (25) 9 3 64
8 Kevin Pearson GBRKP5 M GBR 203323 12 17 4 5 20 7 (31) 65
9 David Edmiston AUSDE7 M AUS 206046 2 (24) 5 21 17 20 15 80
10 Robbie Hattuma NEDRH22 M NED 141086 15 39 (46) 6 5 4 12 81
11 Henk Wittenberg NEDHW4 M NED 202640 (20) 19 17 9 18 10 8 81
12 Lewis Verdon AUSLV2 M AUS 191608 21 10 7 18 (24) 11 21 88
13 Jaap Mazereeuw NEDJM7 M NED 198180 19 16 (20) 14 15 19 6 89
14 Luis Barrios MEXLB1 M MEX 199363 5 14 6 24 7 39 (bfd) 95
15 Jacques Kerrest USAJK125 M USA 174236 8 21 14 16 14 (35) 23 96
16 Eiji Yasukouchi JPNEY1 M JPN 206775 10 (40) 40 8 23 15 7 103
17 John Ryan AUSJR23 M AUS 206004 13 2 23 17 22 28 (bfd) 105
18 Jon Andron USAJA69 M USA 212433 6 30 26 (ufd) 19 17 10 108
19 Miguel Alvarez ESPMA8 M ESP 202383 14 15 18 7 16 41 (bfd) 111
20 Michael Pridham GBRMP41 M GBR 203065 31 6 21 1 13 44 (dns) 116
21 Mark Baker AUSMB62 M AUS 169676 17 28 15 12 11 36 (bfd) 119
22 Steve Avery USASA31 M USA 167395 75+ 30 13 9 34 (42) 12 22 120
23 Helio Araujo BRAHA1 M BRA 191344 (39) 3 33 27 27 24 13 127
24 Daniel Devos FRADD32 M FRA 210940 18 7 29 28 29 (46) 16 127
25 Ryo Miyoshi JPNRM4 M JPN 208617 (42) 27 10 36 8 21 29 131
26 Jacques Perret SUIJP3 M SUI 206190 22 18 24 20 21 (42) 28 133
27 Claes Nordgren SWECN6 M SWE 184988 29 (38) 25 35 33 3 17 142
28 Jacek Suski CANJS15 M CAN 199919 37 (dns) 45 23 9 8 24 146
29 Amnon Gitelson USAAG40 M USA 211541 25 (44) 38 31 12 22 20 148
30 David Kershaw BRNDK1 M AUS 210494 27 (34) 19 10 30 32 32 150
31 Ian Rawet GBRIR5 M GBR 197375 24 26 27 (37) 37 33 5 152
32 Roger Williams GBRRW89 M GBR 202204 75+ 46 32 28 26 (48) 16 18 166
33 Poopy Marcon FRAPM16 M FRA 201747 26 47 3 25 40 26 (dns) 167
34 Halsey Bullen USAHB16 M USA 209625 35 25 44 44 26 (dns) 14 188
35 Claude Tigier FRACT20 M FRA 201582 75+ 32 22 36 (48) 34 40 34 198
36 Peter Dietmüller GERPD4 M GER 178145 75+ 34 41 (dsq) 43 39 18 26 201
37 Sandy Grigg NZLSG5 M NZL 188808 75+ 33 8 39 30 44 48 (dns) 202
38 Peter Whipp GBRPW46 M GBR 176743 28 9 32 47 49 38 (dns) 203
39 Tamio Meguro JPNTM17 M JPN 207439 (47) 42 35 40 31 34 25 207
40 Jack Pearce CANJP23 M CAN 206577 75+ 38 (57) 50 29 38 23 30 208
41 Gordon Bell UGAGB1 M UGA 174171 45 (49) 37 33 32 37 27 211
42 Michael O'Brien AUSMO6 M AUS 212837 23 35 (dns) 22 28 45 dns 216
43 Kevin Ratigan USAKR53 M USA 194253 44 36 34 39 36 29 (dns) 218
44 Larry Arbuthnot USALA20 M USA 172063 52 23 31 38 (53) 47 38 229
45 Finn Hassing USAFH11 M USA 208107 43 31 22 32 47 56 (dns) 231
46 Peter Craig AUSPC13 M AUS 205002 75+ (54) 37 47 49 43 31 36 243
47 Francis Walsh AUSFW5 M AUS 181906 36 46 30 50 41 43 (dns) 246
48 Hilary Thomas GBRHT6 F GBR 206502 53 51 49 42 (56) 27 33 255
49 Gill Waiting NZLGW8 F NZL 188800 (56) 56 42 55 45 25 35 258
50 Geoffrey Lucas AUSGL8 M AUS 192622 75+ 40 33 43 53 35 54 (bfd) 258
51 David Wyllie AUSDW13 M AUS 202677 75+ 49 29 51 41 51 49 (dns) 270
52 Neil Feller AUSNF1 M AUS 212838 41 50 41 51 50 52 (dns) 285
53 Deirdre Webster CANDW8 F CAN 198663 75+ (60) 58 52 59 57 30 37 293
54 Michael Shields NZLMS6 M NZL 180212 75+ 50 43 48 45 46 (dns) dns 295
55 Christoph Georg Werr AUTCW2 M AUT 173540 51 48 54 52 52 (55) 40 297
56 Phil Eadie AUSPE8 M AUS 199028 48 54 53 54 (55) 50 41 300
57 Denis O'Sullivan IRLDO18 M IRL 201002 75+ 55 52 59 46 54 51 (dns) 317
58 Rene Bright GERRB8 M GER 212413 75+ (dns) 55 55 56 61 53 39 319
59 Nikša Ive CROCI1 M CRO 196627 58 53 57 (60) 59 57 42 326
60 George Vezyroglou GREGV4 M GRE 173818 75+ 57 59 58 58 58 (dns) bfd 353
61 Stephen Phillips NZLSP6 M NZL 163938 75+ 59 60 56 57 60 (dns) dns 355
62 Kevin Phillips AUSKP13 M AUS 208809 (dns) dns dns dns dns dns dns 378