2017 Laser Radial Youth World Championships – Final Results BOYS
Medemblik, Netherlands
BOYS – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Gold Dimitris Papadimitriou GREDP19 GRE 212529 2 (DSQ 70) 6 4 6 4 (22) 3 4 2 1 32
2 Gold Matias Dietrich ARGMD15 ARG 210833 1 3 3 6 5 4 (24) 28 2 7 (32) 59
3 Gold Nicholas Bezy USANB50 HKG 171979 U17 3 1 (28) 17 (29) 6 7 2 12 4 7 59
4 Gold Josh Armit NZLJA7 NZL 209259 (14) 2 2 7 12 5 6 11 6 (19) 8 59
5 Gold Alexandre Boite FRAAB50 FRA 203855 (16) 6 11 11 7 5 3 4 (22) 8 15 70
6 Gold Yoshihiro Suzuki JPNYS33 JPN 204996 13 (24) 1 2 15 3 10 5 1 21 (31) 71
7 Gold Jimmy Marchand FRAJM59 FRA 205709 8 7 6 7 (9) 3 9 23 23 (46) 2 88
8 Gold Guido Gallinaro ITAGG135 ITA 202260 (14) 1 1 1 1 1 1 34 31 29 (DSQ 70) 100
9 Gold Gregoire Peverelli SUIGP5 SUI 210300 U17 12 5 2 1 2 (13) 1 (35) 32 35 10 100
10 Gold Zac Littlewood AUSZL1 AUS 199088 7 19 (BFD 70) 2 9 8 14 (27) 18 5 18 100
11 Gold Daniil Krutskikh RUSDK26 RUS 205092 3 (11) 4 7 11 11 5 22 20 17 (25) 100
12 Gold Marcelo Cairo ESPMC42 ESP 205754 11 (38) 13 2 29 (31) 13 1 3 16 13 101
13 Gold Rafael de la Hoz Tuells ESPRD12 ESP 203054 23 (28) 4 1 20 17 (37) 6 9 1 21 102
14 Gold Sam King AUSSK26 AUS 206732 16 (32) 2 13 16 18 10 (21) 13 6 9 103
15 Gold Joseph Hou USAJH277 USA 210685 18 11 3 (49) 3 2 12 (30) 30 28 3 110
16 Gold Caelin Winchcombe AUSCW37 AUS 207486 3 1 3 26 (39) 1 (29) 13 28 9 27 111
17 Gold Ewan McMahon IRLEM38 IRL 210101 1 (44) 1 22 42 7 3 (58) 5 3 28 112
18 Gold Uffe Tomasgaard NORUT2 NOR 209553 24 (32) 1 5 1 4 7 20 35 15 (38) 112
19 Gold Maor Ben Harosh ISRMB2 ISR 204624 2 3 3 (30) 8 5 8 15 34 (41) 37 115
20 Gold Lorenzo Masetti ITALM77 ITA 212299 6 2 (BFD 70) 6 (28) 26 16 16 17 22 6 117
21 Gold Stijn Paardekooper NEDSP7 NED 213045 19 3 7 19 (51) 7 1 31 21 (40) 11 119
22 Gold Ben Whaley GBRBW38 GBR 212232 20 5 (DNS 70) 27 4 (61) 4 33 15 11 4 123
23 Gold Nathan Le Pen FRANL25 FRA 179417 (50) 14 5 18 11 13 22 10 (33) 12 33 138
24 Gold Loghlen Rickard IRLLR5 IRL 212522 9 26 7 12 22 (37) 34 (39) 8 13 14 145
25 Gold Léo Maurin FRALM49 FRA 211288 9 18 17 14 9 (26) 1 8 52 18 (60) 146
26 Gold Milo Gill-Taylor GBRMG57 GBR 211870 8 41 15 (52) 2 2 25 (56) 7 20 26 146
27 Gold Chase Carraway USACC187 USA 207144 11 8 8 23 (32) 9 2 (54) 26 14 45 146
28 Gold Junrui Lu SINJL16 SGP 185393 7 24 10 (29) 12 10 9 (47) 19 27 29 147
29 Gold Marnix Bos NEDMB37 NED 212639 15 (43) 10 (47) 38 1 2 29 11 26 17 149
30 Gold Nicolas Rolaz SUINR3 SUI 209936 13 9 8 4 19 13 (23) 18 (54) 53 16 153
31 Gold Lourenço Mateus PORLM9 POR 207026 22 7 (26) 9 16 2 8 (53) 38 25 36 163
32 Gold Conor Quinn IRLCQ5 IRL 212111 10 14 (31) 24 10 11 14 (42) 14 34 35 166
33 Gold Pere Ponseti Mesquida ESPPP33 ESP 196717 U17 19 17 8 10 (22) 9 3 40 25 36 (65) 167
34 Gold Nico Naujock GERNN7 GER 210141 U17 8 22 9 13 (41) 37 19 (49) 16 32 19 175
35 Gold Pep Cazador ESPPC49 ESP 209162 U17 (41) 17 12 7 12 25 12 (50) 44 24 23 176
36 Gold Ethan Mcaullay AUSEM14 AUS 211556 39 38 5 31 (56) 4 2 (55) 41 10 12 182
37 Gold Anastasios Panagiotidis GREAP37 GRE 183256 1 (DSQ 70) 4 4 3 18 (DSQ 70) 36 29 38 50 183
38 Gold Yam Lauber ISRYL3 ISR 195017 U17 (34) 15 8 6 14 15 7 17 48 (58) 55 185
39 Gold Jamie McMahon IRLJM123 IRL 213000 19 20 (25) 22 24 8 6 (45) 24 23 40 186
40 Gold Leo Boucher USALB71 USA 157851 6 36 12 13 (42) 21 13 43 10 33 (52) 187
41 Gold João Emilio Vasconcellos BRAJV17 BRA 204592 4 9 32 24 (37) 14 5 (62) 45 56 5 194
42 Gold Mael Garnier FRAMG47 FRA 211289 U17 24 19 24 19 (26) 3 13 9 (60) 44 44 199
43 Gold Kirill Tereshkin RUSKT3 RUS 205310 6 13 23 12 21 16 (64) (61) 46 42 20 199
44 Gold Radvilas Janulionis LTURJ2 LTU 210163 U17 7 (49) 5 5 22 3 15 (68) 62 62 22 203
45 Gold Justin Barth GERJB83 GER 205277 U17 24 18 10 9 19 (34) 3 26 56 (69) 47 212
46 Gold Wojciech Klimaszewski POLWK8 POL 209035 17 (57) 9 23 25 35 8 44 27 31 (62) 219
47 Gold Moritz Peitzner GERMP29 GER 196513 20 (47) 11 22 4 32 11 37 37 (48) 46 220
48 Gold Alberto Tezza ITAAT54 ITA 211988 43 14 (BFD 70) 3 10 24 2 41 43 (51) 41 221
49 Gold Erik Voets NEDEV37 NED 211326 11 10 27 18 (53) 26 21 (59) 36 30 42 221
50 Gold Itay Azulay ISRIA6 ISR 189274 (45) 23 15 40 1 21 20 12 (59) 52 39 223
51 Gold Arnaud Janitor FRAAJ38 FRA 210582 U17 15 4 15 (35) 17 16 31 38 (68) 57 30 223
52 Gold Fabian Magnusson SWEFM7 SWE 207830 12 19 (29) 20 8 15 26 51 39 (55) 34 224
53 Gold Olle Lindbom SWEOL12 SWE 212711 5 34 (BFD 70) 4 16 23 34 19 42 (60) 49 226
54 Gold Douwe Velds NEDDV22 NED 195726 (31) 22 24 18 4 12 7 46 (DNC 70) 37 56 226
55 Gold Scott Meijntjes NEDSM13 NED 207502 4 27 19 33 20 (35) 18 7 (61) 39 59 226
56 Gold Semen Mekhanikov RUSSM13 RUS 211310 (27) 4 7 3 21 16 6 (64) 47 61 64 229
57 Gold Yaël Poupon FRAYP11 FRA 209789 3 6 18 10 30 17 (42) (DSQ 70) 49 50 48 231
58 Gold Liam Bruce CANLB20 CAN 206038 U17 6 16 17 34 2 (46) 35 32 (51) 47 43 232
59 Gold Gauthier Verhulst SUIGV8 SUI 209205 7 17 6 2 (42) 39 39 (63) 57 43 24 234
60 Gold Finn Holtrop NEDFH8 NED 206721 U17 13 13 (BFD 70) 20 38 22 6 25 50 49 (53) 236
61 Gold Sofiane Karim FRASK7 FRA 211191 14 3 16 (33) 3 1 29 60 (64) 63 51 240
62 Gold Lino Kersting SUILK4 SUI 191225 (60) 14 5 24 27 10 16 24 (63) 59 61 240
63 Gold Francesco Viel ITAFV32 ITA 212029 18 2 13 (BFD 70) 8 25 5 52 55 (67) 63 241
64 Gold Zong Han Chin SINZC2 SGP 193923 27 (64) 16 5 5 2 33 (67) 53 45 58 244
65 Gold Félix Baudet SUIFB14 SUI 209860 26 19 (46) 8 1 6 40 14 65 (68) 66 245
66 Gold Fredrik Andresen NORFA3 NOR 212721 U17 (40) 30 19 3 5 8 30 57 40 (66) 57 249
67 Gold Nikolaos Giamalakis GRENG9 GRE 183982 U17 25 18 16 9 6 (43) 9 48 66 54 (68) 251
68 Gold Periklis Papadopoulos GREPP15 GRE 211850 26 29 (36) 6 12 11 17 66 (67) 65 54 286
69 Gold Arthur Brown GBRAB161 GBR 209453 15 8 14 17 28 (37) 19 65 58 64 (67) 288
BOYS – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Silver Johnny Durcan IRLJD28 IRL 189117 10 5 (DNS 70) (DNS 70) 33 11 23 2 4 2 10 100
2 Silver Nooa Laukkanen FINNL2 FIN 207860 26 (40) 10 (37) 35 21 17 1 1 1 3 115
3 Silver Victor Carn FRAVC8 FRA 207567 (42) (49) 32 20 5 8 27 6 5 6 11 120
4 Silver Aleksi Tapper FINAT7 FIN 208788 17 (43) 14 35 30 (58) 16 3 3 3 4 125
5 Silver Alp Baltali TURAB17 TUR 197298 29 12 9 36 18 (40) (46) 5 7 13 2 131
6 Silver Tim Conradi GERTC4 GER 212411 U17 (36) 15 26 25 17 (29) 14 27 6 7 1 138
7 Silver Umut Efe Alpkocak TURUA4 TUR 191912 36 (63) (37) 16 15 14 12 23 11 4 16 147
8 Silver Ludvig Lindqvist SWELL9 SWE 212316 21 16 22 23 (27) 16 25 8 (UFD 69) 5 17 153
9 Silver Alastair Gifford NZLAG12 NZL 212252 10 12 35 32 (50) (54) 16 4 2 34 23 168
10 Silver Pierre Soret FRAPS17 FRA 210433 30 21 22 30 20 (37) 18 9 10 10 (35) 170
11 Silver Campbell Patton BERCP4 BER 184646 U17 28 21 23 (34) 13 19 17 14 21 15 (62) 171
12 Silver Joakim Svinhufvud FINJS31 FIN 203730 (53) 9 (51) 37 9 26 49 15 12 8 8 173
13 Silver Áron Tenke HUNAT1 HUN 208740 (46) 32 12 (52) 26 12 11 10 38 11 25 177
14 Silver Luc Chevrier LCALC1 LCA 196309 2 13 32 (54) (48) 19 43 16 20 21 13 179
15 Silver Aleksandr Moliakov LTUAM2 NED 210371 U17 (58) (53) 27 5 8 33 4 13 37 9 49 185
16 Silver Calvin Gibbs RSACG5 RSA 191033 (47) 27 20 28 30 18 21 (31) 13 26 6 189
17 Silver Indiabeau Laborie AUSIL4 AUS 208540 17 26 (BFD 70) 10 13 28 (45) 19 26 36 14 189
18 Silver George Ford GBRGF24 GBR 209133 25 17 24 (BFD 70) 28 (41) 39 12 19 19 7 190
19 Silver Alexios Papazoglou CYPAP1 CYP 196592 U17 (53) 44 19 9 14 28 32 (53) 8 20 18 192
20 Silver Joao GonÇalo Peixoto PORJA16 POR 199705 16 16 7 (DNS 70) 32 39 14 24 (48) 18 29 195
21 Silver Rasmus Alnebeck SWERA11 SWE 213049 51 2 30 23 2 (UFD 70) 42 7 23 17 (DNF 69) 197
22 Silver Lasse Kaack GERLK27 GER 209128 (48) 37 9 30 32 23 32 (41) 22 14 5 204
23 Silver Arthur Fry GBRAF62 GBR 212077 U17 27 (51) 14 (37) 14 27 34 26 25 30 9 206
24 Silver Lennert Steelandt BELLS6 BEL 198282 23 10 27 19 (40) 31 (45) 35 14 23 24 206
25 Silver Piet Hein Kraan NEDPK12 NED 207504 (51) 20 20 31 25 42 9 11 9 48 (53) 215
26 Silver Maksim Dziahel BLRMD1 BLR 207797 (47) 12 26 (57) 13 32 15 33 15 43 30 219
27 Silver Matija Succi ITAMS125 ITA 212303 22 33 33 12 3 (36) 33 17 (60) 27 42 222
28 Silver Peer Heuer GERPH28 GER 201752 37 34 (38) 15 (48) 17 28 32 18 22 21 224
29 Silver Fionn Conway IRLFC16 IRL 187586 42 (51) 11 21 11 30 12 38 41 (58) 22 228
30 Silver Andrey Godoy BRAAD41 BRA 162914 24 6 (37) 31 36 25 19 62 (DNF 69) 16 12 231
31 Silver Gabriele Santucci ITAGS140 ITA 208245 17 30 (52) 11 18 18 35 40 35 32 (61) 236
32 Silver Victor Dahl Hogheim NORVH3 NOR 206866 31 9 25 39 13 5 (40) (67) 47 37 34 240
33 Silver Peter Fagan IRLPF15 IRL 209838 21 4 38 27 33 32 (66) 48 24 (64) 15 242
34 Silver Jasper Paulsen GERJP29 GER 210157 (61) 23 34 25 37 36 22 (39) 16 31 20 244
35 Silver Leandre Garcia Rom ESPLG16 ESP 205696 10 (46) 39 33 11 9 (58) 45 43 24 31 245
36 Silver Keanu Prettner AUTKP5 AUT 203598 (52) 31 31 28 29 6 27 30 39 29 (DNF 69) 250
37 Silver Henry Higgins IRLHH5 IRL 211138 43 (65) 13 19 24 38 15 43 29 (45) 26 250
38 Silver Airidas Rutkauskas LTUAR3 LTU 195203 11 30 (50) 41 18 30 41 28 34 (42) 19 252
39 Silver Rodrigo Carbajal PERRC5 PER 204838 12 (43) 36 21 41 22 15 21 46 (56) 38 252
40 Silver Lukasz Machowski POLLM4 POL 210947 U17 (46) 25 4 44 19 20 18 61 17 (62) 45 253
41 Silver Felix Laukhardt GERFL9 GER 207334 18 7 36 36 23 15 (41) 47 36 (52) 36 254
42 Silver Pandelis Kirpoglou GREPK12 GRE 212069 2 11 37 17 40 25 (53) 22 33 (DNC 69) DNC 69 256
43 Silver Tom Pollard GBRTP47 GBR 208970 U17 38 41 39 3 7 (55) 27 25 30 (57) 46 256
44 Silver Max Gluskie AUSMG35 AUS 184671 U17 33 (59) 21 16 26 30 20 44 (62) 25 41 256
45 Silver Nathan Bryant AUSNB24 AUS 211487 U17 31 22 6 38 31 38 (51) (57) 28 40 27 261
46 Silver Christoph Möhring GERCM46 GER 206249 U17 38 36 22 15 (RET 70) 13 26 46 (49) 38 33 267
47 Silver Juan Camacho Soares NEDJC6 NED 207342 38 52 21 1 (56) 10 10 (66) 44 41 55 272
48 Silver Guy Asher ISRGA7 ISR 210777 (BFD 70) 34 14 29 7 51 13 51 (UFD 69) 35 39 273
49 Silver Adam Caillaud FRAAC76 FRA 211287 U17 4 25 44 38 19 12 (56) 55 (63) 33 44 274
50 Silver Piotr Malinowski POLPM12 POL 207570 U17 35 (57) 30 10 21 24 (55) 18 54 55 28 275
51 Silver Thijs Peels BELTP2 BEL 210365 20 (58) 25 29 35 41 5 42 32 (53) 48 277
52 Silver Alexandre Bouflet FRAAB61 FRA 202415 14 39 (BFD 70) 20 16 15 31 58 57 (60) 32 282
53 Silver Lucas Bergström SWELB19 SWE 207534 9 (52) 11 29 18 24 47 34 (DNF 69) 44 DNF 69 285
54 Silver Olai Hagland NOROH5 NOR 206355 40 11 18 (59) 50 30 31 (54) 51 12 43 286
55 Silver Massimo Massini ITAMM234 ITA 210751 1 33 (38) 37 24 36 29 50 27 (54) 51 288
56 Silver Christopher Bol NEDCB10 NED 204567 16 8 15 16 25 42 (54) 59 42 (DNC 69) DNF 69 292
57 Silver Zohar Haruvi ISRZH1 ISR 154843 (61) 10 20 40 28 40 43 52 31 28 (57) 292
58 Silver Hidde Iburg NEDHI1 NED 203017 40 21 28 14 (41) 41 30 (49) 40 39 40 293
59 Silver Jelmer Velds NEDJV82 NED 210469 9 47 38 15 (48) 43 23 36 (59) 46 37 294
60 Silver Peer Kuehnelt GERPK34 GER 211416 5 (UFD 70) 35 35 26 19 58 20 50 50 (59) 298
61 Silver Aubin Fabre FRAAF29 FRA 209211 35 (43) 21 26 34 9 26 37 55 (59) 56 299
62 Silver Yvan Beaufils FRAYB8 FRA 193740 U17 34 23 (43) 42 27 20 32 29 45 49 (50) 301
63 Silver Thomas Westerhof NEDTW10 NED 210782 U17 (56) 54 2 39 15 22 11 (64) 56 47 58 304
64 Silver Thore Kiesbye GERTK33 GER 194714 (63) 30 19 27 6 43 37 56 52 (61) 47 317
65 Silver Aloysius Lin SINAL6 SGP 204636 21 39 (58) 17 17 28 31 60 (61) 51 54 318
66 Silver Andrea Golabek ITAAG99 ITA 176797 (44) 5 16 14 44 39 35 (63) 53 63 52 321
67 Silver Nicholas Davies SUIND4 SUI 210075 31 6 23 18 (46) 36 34 65 (UFD 69) 65 63 341
68 Silver Leif Thorge Meyer GERLM21 GER 210147 U17 40 28 (49) 43 6 32 21 (68) 58 66 60 354
BOYS – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Bronze Paul Bothe GERPB30 GER 205280 (55) 36 (48) 15 32 46 11 1 10 1 5 157
2 Bronze Jordan Giles GBRJG102 GBR 210560 34 13 33 (BFD 70) (57) 50 24 6 12 3 6 181
3 Bronze Orestis Germanos CYPOG1 CYP 212659 (67) 35 34 16 37 28 (39) 14 1 10 8 183
4 Bronze Norman Struthers CANNS14 CAN 207227 5 7 (BFD 70) 25 (60) 52 33 11 27 16 7 183
5 Bronze Blake Woodfield NZLBW9 NZL 201519 13 46 29 49 (59) 33 (53) 2 6 14 2 194
6 Bronze Luca Constantin Mayer GERLM14 GER 210920 38 35 47 8 (65) (59) 28 7 14 8 13 198
7 Bronze Zoltan Veisse HUNZV4 HUN 211991 (44) (53) 17 44 43 38 44 5 4 6 3 204
8 Bronze Hugo Kennedy IRLHK2 IRL 202532 4 24 42 48 (61) (49) 25 4 15 28 16 206
9 Bronze Rui Miguel Rouxinol PORRR9 POR 212143 23 DNE 70 28 8 (64) 20 (36) 28 16 19 12 224
10 Bronze Olin Houtman NEDOH3 NED 205214 28 35 18 32 51 54 (55) (BFD 69) 3 7 4 232
11 Bronze Philip Walkenbach GERPW19 GER 211006 U17 (46) 42 34 26 33 27 28 9 18 (BFD 69) 15 232
12 Bronze Zeno Fry SUIZF1 SUI 210577 32 27 (BFD 70) 50 49 7 60 3 (UFD 69) 4 1 233
13 Bronze Francesco Nicolì ITAFN15 ITA 205254 39 25 (BFD 70) (63) 15 31 38 13 35 20 19 235
14 Bronze Marko Smolic CROMS17 CRO 208705 12 1 32 51 (58) 53 (55) 21 13 44 9 236
15 Bronze Malik Hood HKGMH3 HKG 172784 39 (60) 46 26 43 (48) 44 12 2 15 11 238
16 Bronze Takuhiro Nishio JPNTN28 JPN 208221 34 (UFD 70) 13 8 34 (66) 36 35 45 5 33 243
17 Bronze Ossian Kamal SWEOK4 SWE 209031 U17 (48) (61) 42 34 39 21 26 34 21 17 14 248
18 Bronze Robin Todt GERRT8 GER 207174 (50) 20 (BFD 70) 44 31 39 22 41 19 11 26 253
19 Bronze Maximilian Walkenbach GERMW51 GER 211206 (44) 24 (BFD 70) 36 30 33 25 16 32 37 25 258
20 Bronze Peter Gilmore IRLPG17 IRL 211260 (BFD 70) (61) 45 11 43 47 20 40 8 23 23 260
21 Bronze André Granadeiro PORAG7 POR 211173 U17 49 (68) 42 41 64 29 17 8 9 2 (DNF 69) 261
22 Bronze Tom Renny GBRTR38 GBR 212109 36 28 (BFD 70) 21 31 6 (67) 25 41 31 46 265
23 Bronze Mainio Ormio FINE02 FIN 203734 35 12 46 (60) (54) 52 50 23 17 21 10 266
24 Bronze Nikita Melnikov RUSNM4 RUS 208229 U17 28 55 30 28 (RET 70) 34 41 15 24 12 (BFD 69) 267
25 Bronze Eriks Karlis Zvilna LATEZ2 LAT 210522 30 29 40 40 31 (54) (53) 30 20 27 27 274
26 Bronze Lennart Wirth GERLW12 GER 206250 U17 30 4 44 53 (60) 43 29 19 25 29 (54) 276
27 Bronze Basile Perrot FRABP28 FRA 204320 37 20 (49) 13 47 31 (54) 29 38 47 17 279
28 Bronze Bruno Gaspic CROBG3 CRO 207338 U17 25 10 47 31 (RET 70) (57) 24 43 43 26 32 281
29 Bronze Ask Lindstedt-Nyberg SWEAL31 SWE 209029 U17 (58) 18 (61) 46 54 34 27 10 31 43 22 285
30 Bronze Marko Vuksanovic CROMV8 CRO 207386 U17 47 25 12 39 38 (49) 33 26 26 39 (50) 285
31 Bronze August Jungstedt SWEAJ20 SWE 209896 U17 (51) 45 17 22 49 41 46 38 23 9 (59) 290
32 Bronze Benjamin Prikryl CZEBP3 CZE 210413 25 29 30 45 33 (47) 20 20 50 (53) 38 290
33 Bronze André Olsson SWEAO11 SWE 200922 54 59 (BFD 70) 34 23 (61) 4 37 7 52 21 291
34 Bronze Flavio Ardimento ITAFA65 ITA 211394 U17 45 44 31 32 43 23 (60) 22 (51) 24 35 299
35 Bronze Noah Lee Piotraschke GERNP10 GER 207720 22 (55) 40 42 36 14 (61) 44 42 34 30 304
36 Bronze Leonard Stock GERLS50 GER 208314 U17 (59) 38 44 (48) 46 29 21 17 40 25 44 304
37 Bronze James Hellstrom RSAJH8 RSA 191057 (53) 40 22 25 34 19 51 (DNC 69) DNC 69 13 34 307
38 Bronze Andreas Krabbe-Christensen DENAK15 DEN 207411 27 50 50 54 46 (DNF 70) 8 39 11 (BFD 69) 24 309
39 Bronze Lander Bultyck BELLB9 BEL 204271 U17 (64) 37 28 46 39 10 52 49 28 22 (55) 311
40 Bronze Job Pier NEDJP13 NED 199883 51 45 (57) 24 23 14 (68) 31 46 32 47 313
41 Bronze David Wood USADW133 USA 209731 U17 37 26 (DNS 70) 49 22 42 (62) 24 33 45 40 318
42 Bronze Jaard Paulsen GERJP30 GER 209126 U17 39 28 (53) 39 14 27 41 51 (52) 36 45 320
43 Bronze Matthäus Zöchling AUTMZ5 AUT 207844 (64) 33 27 60 59 7 19 47 5 (DNF 69) DNF 69 326
44 Bronze Bence Racz HUNBR1 HUN 205161 15 16 39 53 (61) (56) 42 33 47 51 31 327
45 Bronze Enver You SINEY3 SGP 197867 32 21 (55) 27 34 40 51 36 (59) 38 53 332
46 Bronze Thorwen Uiterwaal NEDTU1 HKG 186394 U17 36 (48) 18 36 38 24 43 27 (64) 62 49 333
47 Bronze Anselm Klein GERAK32 GER 207363 46 35 45 12 (66) 57 (61) 18 55 33 36 337
48 Bronze German Muzychko UKRGM1 UKR 206819 59 15 (62) (60) 37 29 56 60 39 18 28 341
49 Bronze Benjamin Vantouroux FRABV10 FRA 209920 (48) 31 29 47 48 47 35 32 29 (49) 43 341
50 Bronze Barend Starre NEDBS14 NED 209199 55 41 47 30 4 12 (62) 50 53 (57) 51 343
51 Bronze Aaron Rogers IRLAR11 IRL 211132 5 34 (BFD 70) 48 65 53 4 (BFD 69) 30 64 42 345
52 Bronze Dimitris Shiali CYPDS1 CYP 195187 (65) (65) 45 41 21 35 44 46 34 50 29 345
53 Bronze Fabian Kohoff GERFK41 GER 201161 U17 (60) 38 29 (55) 24 53 54 45 36 30 37 346
54 Bronze Ohto Aakko FINOA4 FIN 200871 43 37 48 (62) 40 51 30 (54) 44 42 20 355
55 Bronze Sven Djak CROSD1 CRO 210744 41 42 (RET 70) 41 20 38 30 42 49 56 (DNF 69) 359
56 Bronze Roko Copic CRORC2 CRO 190692 U17 49 (59) 49 40 50 17 37 (BFD 69) 22 48 48 360
57 Bronze Romain Razaire FRARR12 FRA 196545 29 55 (58) (63) 7 56 50 53 54 40 18 362
58 Bronze Ryan Haitsma NEDRH25 NED 207503 28 29 20 43 17 60 (63) 52 62 55 (DNF 69) 366
59 Bronze Andreas Hjellestad Hella NORAH20 NOR 206358 23 (65) (BFD 70) 61 23 23 24 63 48 41 60 366
60 Bronze Daan Ravelingien BELDR2 BEL 205745 58 (66) 25 43 44 44 28 (62) 37 46 41 366
61 Bronze Daniel Hopkins IRLDH40 IRL 205770 (59) 8 35 55 45 27 47 (59) 58 58 52 385
62 Bronze Wojciech Chodakowski POLWC6 POL 209834 U17 32 15 36 50 47 (52) 40 55 (63) 63 56 394
63 Bronze Matteo Casavola ITAMC228 ITA 210306 41 54 23 45 27 (60) 38 58 (60) 54 57 397
64 Bronze Florian Hafner GERFH37 GER 209127 33 23 31 35 (63) 45 49 64 (65) 59 61 400
65 Bronze August Hanevik NORAH21 NOR 210992 U17 29 36 43 42 42 (63) 59 57 57 35 (DNF 69) 400
66 Bronze Stelios Modestou CYPSM1 CYP 181887 20 42 33 54 53 (RET 70) 53 56 56 (61) 39 406
67 Bronze Yves Voillat SUIYV1 SUI 206316 45 60 21 (62) 10 45 59 61 61 (65) 58 420
68 Bronze Leonard Zacher GERLZ5 GER 210133 60 41 (BFD 70) 14 53 55 36 48 66 60 (BFD 69) 433
BOYS – EMERALD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 Net
1 Emerald Baptiste Mamouret FRABM54 FRA 203242 37 40 (BFD 70) 33 51 35 (63) 4 4 12 18 234
2 Emerald Mees de Graaf NEDMD30 NED 209456 50 50 (BFD 70) 11 56 48 (57) 14 3 8 1 241
3 Emerald Joseph Drake GBRJD114 GBR 212660 52 (62) 46 46 (55) 47 38 11 1 1 2 244
4 Emerald Ryumon Mizuta JPNRM10 JPN 185356 44 27 60 44 (67) 49 (UFD 70) 10 5 3 4 246
5 Emerald Aristide Gasquet FRAAG55 FRA 211252 (56) 48 24 45 (55) 53 52 7 6 14 14 263
6 Emerald Ivan Scolan FRAIS2 FRA 207566 U17 (65) 39 55 58 35 44 36 8 (BFD 69) 4 16 295
7 Emerald Hannes Papenthin GERHP19 GER 209797 U17 32 (60) (51) 48 49 45 48 16 15 16 28 297
8 Emerald Jenthe Verstraelen BELJV17 BEL 207343 48 (58) 35 57 52 45 23 9 (BFD 69) 7 24 300
9 Emerald Luca Rixgens GERLR24 GER 211193 30 40 53 43 (60) 59 44 30 (BFD 69) 5 20 324
10 Emerald Dárió Goldfinger HUNDG2 HUN 205178 U17 63 47 (BFD 70) 63 54 48 10 12 (BFD 69) 2 27 326
11 Emerald Bjarne Lock GERBL13 GER 207366 35 37 40 (64) 50 (67) 56 20 11 31 47 327
12 Emerald Ata Ozoruc TURAO5 TUR 202358 19 31 54 (68) 60 51 45 21 30 17 (DNF 69) 328
13 Emerald Preston Tso HKGPT3 HKG 189131 (BFD 70) 48 49 58 44 (66) 60 2 10 11 49 331
14 Emerald Andrew Mitchell GBRAM133 IRL 206489 50 39 45 (57) (59) 22 52 19 29 32 43 331
15 Emerald Pedro Alvarez Gallesio ARGPA4 ARG 182710 U17 (63) (63) 26 58 57 46 42 36 21 26 23 335
16 Emerald Christopher Bezy USACB186 HKG 201677 U17 8 56 41 28 (DSQ 70) 59 (RET 70) 1 BFD 69 BFD 69 5 336
17 Emerald Sander Jongenelen NEDSJ5 NED 197907 29 (63) 48 53 36 58 (61) 35 18 21 40 338
18 Emerald Tijn van der Gulik AHOTV1 AHO 205411 (62) 58 51 59 62 58 38 3 2 (BFD 69) 8 339
19 Emerald George Graham GBRGG40 GBR 158399 U17 60 56 (DNS 70) (DNS 70) 44 20 57 13 BFD 69 6 17 342
20 Emerald Kai Leslie RSAKL1 RSA 154683 64 (66) 33 49 58 44 48 6 (BFD 69) 19 21 342
21 Emerald Henry Beardsall GBRHB47 GBR 208650 U17 53 45 (59) 58 10 50 49 55 (BFD 69) 9 13 342
22 Emerald Roman Stelzl AUTRS7 AUT 202421 U17 54 56 (BFD 70) 55 59 (63) 46 44 8 15 7 344
23 Emerald Dario Auciello NEDDA6 NED 196527 (65) 33 60 47 (62) 48 51 18 13 41 41 352
24 Emerald Krishan Bhogal GBRKB35 GBR 206782 U17 52 44 54 57 (68) 62 37 38 7 (BFD 69) 3 354
25 Emerald Arthur Van Damme BELAV15 BEL 193266 U17 (59) 50 (59) 59 52 57 43 22 25 30 19 357
26 Emerald Shota Hirose JPNSH23 JPN 179339 21 (62) 34 56 62 58 40 54 (BFD 69) 18 15 358
27 Emerald Jakub Marciniak POLJM13 POL 212632 U17 57 53 41 59 (63) 50 18 5 (BFD 69) BFD 69 12 364
