2017 Laser Standard Men's World Championship – Final Results
Split, Croatia
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Net
1 Gold Pavlos Kontides CYPPK1 CYP 212431 1 1 1 3 1 (dnf) (26) 2 1 5 15
2 Gold Tom Burton AUSTB17 AUS 199012 (18) 2 6 7 1 1 5 4 4 (23) 30
3 Gold Matthew Wearn AUSMW34 AUS 199015 (9) 3 1 1 2 2 11 (24) 5 6 31
4 Gold Philippp Buhl GERPB8 GER 212767 (10) 1 3 2 3 4 (18) 11 11 2 37
5 Gold Jesper Stalheim SWEJS10 SWE 199617 (10) 4 5 4 6 5 7 (ufd) 3 11 45
6 Gold Nick Thompson GBRNT3 GBR 211921 3 5 8 3 1 (dnf) (20) 1 13 14 48
7 Gold Jean-Baptiste Bernaz FRAJB13 FRA 209021 2 2 (7) 1 2 1 10 30 2 (40) 50
8 Gold Thomas Saunders NZLTS5 NZL 211585 (15) 3 7 2 4 3 (23) 5 8 19 51
9 Gold Francesco Marrai ITAFM44 ITA 211979 5 15 7 8 (dnf) 1 (19) 8 7 9 60
10 Gold Lorenzo Brando Chiavarini GBRLC21 GBR 211407 2 3 12 4 (17) 7 (47) 16 6 15 65
11 Gold Elliot Hanson GBREH20 GBR 209134 2 (10) 1 8 4 7 (43) 27 16 4 69
12 Gold Sam Meech NZLSM12 NZL 212007 1 (4) 2 2 2 2 39 12 (40) 12 72
13 Gold Christopher Barnard USACB63 USA 210780 4 (26) 2 12 11 11 (25) 3 14 16 73
14 Gold Luke Elliott AUSLE3 AUS 210464 (17) 12 6 7 3 2 21 10 12 (24) 73
15 Gold Charlie Buckingham USACB64 USA 182345 (32) 6 4 12 14 (21) 15 7 9 8 75
16 Gold Sergey Komissarov RUSSK11 RUS 213011 1 6 3 5 (8) 8 12 18 31 (33) 84
17 Gold Benjamin Vadnai HUNBV1 HUN 213095 7 (18) (25) 11 7 13 8 15 10 13 84
18 Gold Filip Jurisic CROFJ1 CRO 207268 15 12 5 7 9 (dsq) 2 (20) 15 20 85
19 Gold Karl-Martin Rammo ESTKR1 EST 203724 (22) 8 10 14 10 6 13 23 (26) 10 94
20 Gold Michael Beckett GBRMB112 GBR 210139 5 7 6 17 (20) 8 28 (34) 24 1 96
21 Gold Wannes Van Laer BELWV2 BEL 202020 (24) 11 11 6 7 4 (38) 6 22 34 101
22 Gold Mitchell Kennedy AUSMK2 AUS 164180 4 7 (13) 9 6 4 1 (46) 36 37 104
23 Gold Hermann Tomasgaard NORHT2 NOR 201111 10 9 9 9 3 (13) 3 (37) 37 26 106
24 Gold Duko Bos NEDDB9 NED 212650 8 4 14 6 15 (16) 33 (40) 21 7 108
25 Gold Jeremy O'Connell AUSJO5 AUS 211561 8 (22) 5 20 11 10 16 17 (45) 22 109
26 Gold Yuri Hummel NEDYH1 NED 212968 8 6 3 (14) 8 6 44 (45) 19 17 111
27 Gold Kaarle Tapper FINKT4 FIN 212270 25 11 (bfd) 13 5 5 4 (28) 20 28 111
28 Gold Stefano Peschiera PERSP1 PER 206115 14 9 (18) 18 12 17 22 (42) 17 3 112
29 Gold Tonci Stipanovic CROTS1 CRO 212013 (17) 1 4 1 10 12 14 22 (dnf) dns 114
30 Gold Joel Rodriguez ESPJR44 ESP 200226 16 7 13 5 17 (32) 17 25 (43) 18 118
31 Gold Filip Ciszkiewicz POLFC1 POL 210788 7 (22) 14 20 10 14 (48) 9 27 25 126
32 Gold Finn Lynch IRLFL10 IRL 210254 (36) 12 16 3 9 11 36 19 (ufd) 21 127
33 Gold Jack Wetherell GBRJW88 GBR 211406 (31) 10 4 10 4 11 (34) 29 33 27 128
34 Gold Zan Luka Zelko SLOZZ2 SLO 210025 9 8 (28) 15 5 3 35 (39) 25 29 129
35 Gold Milivoj Dukic MNEMD1 MNE 208707 3 16 10 (ufd) 7 18 (40) 14 30 38 136
36 Gold Ryan Lo SINRL7 SGP 212820 11 10 13 (33) 19 14 6 (33) 32 31 136
37 Gold Jonatan Vadnai HUNJV4 HUN 213119 14 (20) 19 8 9 9 30 13 (44) 39 141
38 Gold Giovanni Coccoluto ITAGC55 ITA 188953 3 2 9 4 21 (dns) 9 47 47 (ufd) 142
39 Gold Marco Gallo ITAMG25 ITA 196685 (37) 9 10 5 11 15 32 31 34 (45) 147
40 Gold Jeemin Ha KORJH2 KOR 207455 22 (23) 8 6 5 5 (42) 32 29 42 149
41 Gold Jack Cookson GBRJC153 GBR 211110 5 (27) 20 12 23 7 27 21 39 (41) 154
42 Gold Enrique Arathoon ESAEA1 ESA 180192 4 (19) 9 16 12 3 37 (43) 41 36 158
43 Gold Joaquin Blanco Albalat ESPJB21 ESP 211440 (24) 18 12 15 6 17 41 26 23 (dns) 158
44 Gold Antony Munos FRAAM12 FRA 211954 12 (44) 22 14 15 10 (49) 44 18 30 165
45 Gold Eliot Merceron FRAEM14 SUI 210211 14 13 (19) 16 12 12 29 36 28 (44) 165
46 Gold Viktor Teply CZEVT1 CZE 212491 6 (44) 12 10 20 21 24 41 (42) 32 166
47 Gold Juan Ignacio Maegli GUAJM2 GUA 211981 (19) 14 11 11 13 17 31 35 38 (dns) 170
48 Gold Finnian Alexander AUSFA3 AUS 211498 20 (24) 15 9 16 9 (45) 38 35 35 177
49 Gold Malcolm Lamphere USAML56 USA 199796 (31) 17 22 13 8 12 46 (48) 46 43 207
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Net
1 Silver Robert Davis CANRD9 CAN 208522 (23) 14 21 18 16 16 4 2 91
2 Silver Andrew McKenzie NZLAM21 NZL 210817 46 5 2 11 13 (dsq) 15 1 93
3 Silver Theodor Bauer GERTB23 GER 202765 7 25 17 23 14 (28) 9 5 100
4 Silver Mustafa Çakir TURMC9 TUR 172556 (42) 33 16 15 29 6 16 3 118
5 Silver Loïc Queyroux FRALQ3 FRA 207614 (33) 13 23 31 19 22 5 10 123
6 Silver Joao Pedro Herrlein Souto de Oliveira BRAJH3 BRA 204597 11 15 23 24 (27) 18 18 14 123
7 Silver Zeno Gregorin ITAZG1 ITA 210758 22 5 8 (32) 24 24 25 19 127
8 Silver Juan Pablo Bisio ARGJB6 ARG 211983 (27) 22 25 21 18 23 7 11 127
9 Silver Jesus Rogel Sanchez ESPJR12 ESP 203113 12 16 33 27 (40) 20 6 15 129
10 Silver Santiago Sampaio PORSS1 POR 202213 19 11 27 (35) 31 34 2 8 132
11 Silver Tonko Kuzmanic CROTK1 CRO 212813 13 17 14 18 24 (29) 22 25 133
12 Silver George Gautrey NZLGG34 NZL 206419 18 28 27 19 16 14 (bfd) 12 134
13 Silver Niels Broekhuizen NEDNB4 NED 212644 20 14 26 16 17 18 (bfd) 24 135
14 Silver Kazumasa Segawa JPNKS28 JPN 208000 (33) 20 24 29 13 19 1 31 137
15 Silver Kenji Nanri JPNKN17 JPN 211049 (36) 31 36 20 14 10 3 23 137
16 Silver Igor Les MNEIL1 MNE 211269 (37) 32 21 19 21 13 24 7 137
17 Silver Erik Bowers USAEB43 USA 211711 (dsq) 8 19 bfd 20 9 11 20 137
18 Silver Francisco Renna ARGFR1 ARG 209403 29 13 23 23 (30) 28 10 13 139
19 Silver Henry Marshall USAHM37 USA 209071 28 30 17 10 (35) 28 8 22 143
20 Silver Adonis Bougiouris GREAB1 GRE 150374 (47) 24 33 22 25 8 13 18 143
21 Silver Karolis Janulionis LTUKJ1 LTU 210163 12 15 29 27 (34) 32 26 6 147
22 Silver Maxim Nikolaev RUSMN2 RUS 207809 16 38 18 24 21 24 (bfd) 9 150
23 Silver Agustin Vidal Incatasciato ARGAV3 ARG 211570 (32) 21 20 24 28 22 19 17 151
24 Silver Eduardo Marques POREM3 POR 202211 34 (bfd) 11 17 15 23 bfd 4 154
25 Silver Khairulnizam Mohd Afendy MASKN1 MAS 206032 21 23 17 27 19 19 (dsq) 29 155
26 Silver Tomas Pellejero ARGTP1 ARG 209400 25 17 15 17 22 (dnf) 28 34 158
27 Silver Rui Silveira PORRS4 POR 212114 27 21 20 13 27 25 30 (36) 163
28 Silver Daniel Whiteley GBRDW83 GBR 210427 32 28 16 19 27 26 17 (43) 165
29 Silver Liam Glynn IRLLG6 IRL 210978 (39) 21 37 25 25 26 21 21 176
30 Silver Francisco Guaragna Rigonat ARGFG13 ARG 210795 28 27 24 22 24 20 33 (dsq) 178
31 Silver William De Smet BELWD5 BEL 207173 26 23 31 30 23 20 (38) 27 180
32 Silver Max Gallant CANMG28 CAN 212108 23 (36) 30 34 29 25 14 28 183
33 Silver Sagie Glantz ISRSG5 ISR 211955 15 (38) 26 30 29 22 35 26 183
34 Silver Etienne Le Pen FRAEL27 FRA 209918 13 20 26 30 28 39 (bfd) 30 186
35 Silver Carlos Rosello ESPCR11 ESP 209164 13 16 35 (39) 32 35 23 33 187
36 Silver Tadeusz Kubiak POLTK5 POL 209552 35 25 37 (38) 23 15 20 37 192
37 Silver Yuichiro Kitamura JPNYK9 JPN 202618 6 26 36 22 (dnf) dnf 12 42 194
38 Silver Ignacio Rodriguez URUIR1 URU 204446 16 26 36 26 26 29 (37) 35 194
39 Silver Maxime Mazard FRAMM33 FRA 211863 35 36 18 (ufd) 18 23 bfd 16 196
40 Silver Ford McCann USAFM33 USA 199339 39 25 15 21 32 33 34 (bfd) 199
41 Silver Marshall McCann USAMM228 USA 199338 30 28 34 36 22 21 31 (45) 202
42 Silver Luke Ruitenberg CANLR8 CAN 209376 17 34 29 37 36 30 27 (39) 210
43 Silver Nicolo Villa ITANV3 ITA 210766 21 24 22 (43) 38 41 32 32 210
44 Silver Andrey Quintero COLAQ1 COL 208822 (45) 40 30 40 18 19 29 40 216
45 Silver Nooa Laukkanen FINNL2 FIN 212204 44 19 25 28 34 30 (bfd) 38 218
46 Silver Sam Whaley GBRSW88 GBR 212224 33 33 33 32 22 16 (bfd) dsq 219
47 Silver Justin Norton CANJN2 CAN 212612 41 40 21 28 30 27 36 (44) 223
48 Silver Fillah Karim CANFK3 CAN 208069 25 19 41 29 33 36 (bfd) 41 224
49 Silver Clemente Seguel CHICS3 CHI 204529 30 42 35 25 25 29 39 (46) 225
BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Net
1 Bronze Christian Guldberg Rost DENCG5 DEN 209257 (47) 36 28 21 33 33 2 3 156
2 Bronze Martis Pajarskas LTUMP1 LTU 210951 (48) 37 40 25 26 24 3 2 157
3 Bronze Berkay Abay TURBA13 TUR 191719 31 32 31 (35) 26 30 6 12 168
4 Bronze Yanic Gentry MEXYG1 MEX 202694 (39) 30 38 26 31 25 8 11 169
5 Bronze Maximilian Mueller GERMM48 GER 211417 26 35 24 31 35 (37) 16 8 175
6 Bronze Hugh Macrae CANHM10 CAN 200199 34 (39) 32 35 31 34 4 10 180
7 Bronze Keerati Bualong THAKB2 THA 207885 23 (43) 32 32 40 38 14 4 183
8 Bronze Dominik Perkovic CRODP5 CRO 210016 27 34 27 36 (42) 31 15 13 183
9 Bronze Daniel Self AUSSD15 AUS 211543 38 31 34 28 28 27 (bfd) 1 187
10 Bronze James Stewart AUSJS60 AUS 210193 36 45 35 (ufd) 36 31 1 5 189
11 Bronze Marek Zaleski USAMZ13 USA 180521 40 (46) 32 23 34 26 5 30 190
12 Bronze Stepan Novotny CZESN1 CZE 195103 6 (42) 39 34 37 36 20 26 198
13 Bronze Aleksi Tapper FINAT7 FIN 211411 44 39 31 29 35 (dns) 17 6 201
14 Bronze Santiago Diz URUSD1 URU 209924 41 43 (ufd) 31 39 31 11 14 210
15 Bronze Mark Wong SINMW1 SGP 212819 20 34 34 39 32 27 (bfd) 24 210
16 Bronze Patrick Doepping DENPD3 DEN 205317 9 29 (bfd) dns dns dns 7 16 211
17 Bronze Wilhelm Kark SWEWK1 SWE 211567 44 40 (ufd) 26 44 44 9 7 214
18 Bronze Mario Novak CROMN3 CRO 211884 43 32 (44) 37 37 33 23 9 214
19 Bronze Konstantinos Stamatiou-Merakli GREKS6 GRE 189291 24 (48) 38 41 41 43 10 18 215
20 Bronze Jack Aitken GBRJA61 GBR 211408 34 29 38 41 (42) 36 18 20 216
21 Bronze Alec Cvinar CROAC3 CRO 210018 (49) 41 42 33 36 37 12 21 222
22 Bronze Gabriel Sanz Agero GUAGS2 GUA 208786 11 41 40 33 37 37 (bfd) 25 224
23 Bronze Ao Higuchi JPNAH4 JPN 208222 21 31 29 42 40 38 (bfd) 36 237
24 Bronze Daniil Krutskikh RUSDK26 RUS 205092 29 30 41 34 41 (dns) 13 dsq 238
25 Bronze Andres Lage VENAL2 VEN 191939 (49) 44 43 38 33 15 31 35 239
26 Bronze Marcus Magnusson SWEMM6 SWE 207831 43 35 30 39 (45) 40 22 31 240
27 Bronze Kevin Wiersma CANKW5 CAN 209346 45 43 45 (ufd) 38 34 19 17 241
28 Bronze Arthur Baudet SUIAB15 SUI 209860 18 (45) 43 40 44 39 28 32 244
29 Bronze Panagiotis Iordanou CYPPI1 CYP 207717 40 39 41 (dnf) 38 35 32 19 244
30 Bronze Chusitt Punjamala THACP5 THA 211027 (43) 27 39 43 43 40 29 23 244
31 Bronze Georg Haud ESTGH1 EST 212229 41 29 (43) 42 43 35 27 27 244
32 Bronze Abdulla Janahi BRNAJ1 BRN 211121 35 33 28 36 30 32 (dns) dns 244
33 Bronze Jakub Halouzka CZEJH9 CZE 211236 38 18 42 38 (43) 41 26 42 245
34 Bronze Forrester Wachholz CANFW3 CAN 209616 30 37 42 (dns) dns dns 24 15 248
35 Bronze Brendan Aulthouse CANBA8 CAN 210653 42 (49) 37 37 39 45 21 39 260
36 Bronze Upamanyu Dutta INDUD1 IND 203055 29 41 40 45 41 40 30 (dns) 266
37 Bronze Jaroupong Meeyusamsen THAJM2 THA 203823 26 (46) 44 44 44 43 34 33 268
38 Bronze Juan Ignacio Pérez MEXJP4 MEX 188655 28 35 44 47 (49) 45 35 37 271
39 Bronze Nikola Churkoski MKDNC1 MKD 200700 37 38 (bfd) 42 46 39 25 dsq 277
40 Bronze Jiri Halouzka CZEJH6 CZE 209771 (46) 42 45 43 45 44 33 28 280
41 Bronze Cyrill Knecht SUICK2 SUI 208783 (dns) 37 45 44 39 38 bfd 29 282
42 Bronze Hassan Al Tamimi QATHA2 QAT 184922 47 45 39 45 46 42 (bfd) 22 286
43 Bronze Faris Al Bakri QATFA3 QAT 184933 19 47 49 44 (dnf) dns 41 38 288
44 Bronze Ruslan Jangazov KAZRJ1 KAZ 211719 42 47 (48) 41 42 42 37 41 292
45 Bronze Marin Mandic CROMM31 CRO 207483 45 47 46 40 (dns) dns 36 34 298
46 Bronze Patrik Meliš SVKPM5 SVK 203056 38 48 46 (dns) 45 41 40 bfd 308
47 Bronze Michal Andel SVKMA2 SVK 180759 40 (dsq) 46 48 48 47 38 43 310
48 Bronze Gabriele Besozzi ITAGB125 ITA 211987 46 46 (47) 46 47 46 39 40 310
49 Bronze Austin Ross CANAR11 CAN 198354 48 (50) dnf dns dns dns dns dns 348