2018 Laser Masters World Championships – Final Results
Dún Loaghaire, Ireland
STANDARD APPRENTICE
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Leandro Rosado ARGLR1 ESP 213865 1 1 (15 UFD) 2 2 5 1 4 1 1 3 36 21
2 Gord Welsh CANGW13 CAN 209075 2 3 1 1 1 1 2 (12) 2 5 5 35 23
3 Roger O'Gorman IRLRO42 IRL 209122 5 4 3 (7) 4 2 5 6 3 4 1 44 37
4 David Quinn IRLDQ IRL 208319 4 8 6 3 3 6 3 3 5 2 (9) 52 43
5 Pete Smyth IRLPS14 IRL 214227 6 2 2 8 8 3 4 2 9 3 (10) 57 47
6 Damian Maloney IRLDM83 IRL 201365 3 6 (10) 4 7 8 8 1 8 6 6 67 57
7 Girts Fisers-Blumbergs LATGF2 LAT 210521 10 5 11 6 10 11 7 9 6 10 (12) 97 85
8 Gavan Murphy IRLGM27 IRL 206943 7 (13) 9 5 5 13 6 7 13 12 11 101 88
9 Ross O'Leary IRLRO16 IRL 212521 11 11 5 9 6 4 (15 BFD) 13 4 13 13 104 89
10 Aitor Barrenechea ESPAB35 ESP 207531 8 10 12 12 9 10 (15 BFD) 10 7 9 4 106 91
11 David Hillmyer USADH74 USA 210648 9 7 7 10 11 12 9 5 (14) 11 14 109 95
12 Nico Schaefferling GERNS13 GER 197318 (13) 12 13 11 12 9 10 11 12 7 2 112 99
13 Neil Davies GBRND39 GBR 213773 12 9 4 (15 DNC) 15 DSQ 7 12 8 11 14 7 114 99
14 Christian Henkel USACH206 USA 213661 (14) 14 8 13 13 14 11 14 10 8 8 127 113
STANDARD MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Brett Beyer AUSBB6 AUS 214444 1 1 1 1 1 3 1 2 1 1 (10) 23 13
2 Niklas Edler SWENE2 SWE 214193 (9) 5 6 5 7 5 2 1 3 3 2 48 39
3 David Whait AUSDW25 AUS 210501 5 2 4 6 2 4 8 14 10 7 (15) 77 62
4 Orlando Gledhill GBROG7 GBR 202549 2 6 (18) 7 4 7 4 17 13 2 8 88 70
5 Peter Hurley USAPH27 USA 209289 30 11 3 4 6 2 6 3 2 4 (37) 108 71
6 Andrew Dellabarca NZLAD5 NZL 214438 21 12 2 2 3 18 3 7 (35) 9 16 128 93
7 Ray Davies CANRD13 CAN 166906 3 4 21 8 9 6 9 (23) 11 16 6 116 93
8 Mike Matan GBRMM57 USA 208838 10 10 9 (26) 10 11 10 13 7 11 13 130 104
9 Stefan Nordstrom SWESN4 SWE 211972 20 (33) 14 16 21 12 15 5 5 10 3 154 121
10 Thomas W. Mueller GERTM2 GER 173330 (23) 14 11 15 15 14 7 4 17 5 19 144 121
11 Kevin Taugher USAKT38 USA 209723 16 8 23 12 14 8 (63 BFD) 12 6 19 5 186 123
12 Karl James ANTKJ1 ANT 139043 15 (37) 13 20 5 27 11 8 8 6 11 161 124
13 Christoph Marsano AUTCM6 AUT 213380 6 16 17 3 18 1 13 11 15 26 (28) 154 126
14 Benoit Meesemaecker FRABM27 FRA 199146 12 24 (29) 11 8 10 5 19 4 20 22 164 135
15 Roger Schulz GERRS39 GER 209124 7 23 12 10 22 23 (63 BFD) 9 16 13 4 202 139
16 Andreas Ljungberg SWEAL25 SWE 212708 14 3 7 25 12 9 27 22 14 14 (63 DNF) 210 147
17 Steven Schraffordt NEDSS13 NED 214090 22 13 19 14 17 13 16 10 (31) 8 18 181 150
18 Niclas Bornling SWENB6 USA 210102 28 27 5 19 20 17 17 6 20 (36) 1 196 160
19 Olof Lundqvist SWEOL2 SWE 204656 4 20 22 9 11 21 (63 BFD) 24 18 22 14 228 165
20 Dan O'Connell IRLDO91 IRL 204187 32 7 8 (38) 19 15 14 21 24 17 25 220 182
21 Patrick Wachholz CANPW20 CAN 212868 18 36 (46) 13 16 16 22 16 25 15 7 230 184
22 Martin Heine GERMH100 AUT 212187 8 9 10 (63 DNF) 13 26 20 30 27 18 32 256 193
23 Nick Walsh IRLNW3 IRL 213040 13 15 (36) 21 26 19 18 20 23 35 24 250 214
24 Niklas Pernvik SWENP2 SWE 213050 24 34 24 17 30 24 23 15 9 28 (63 DNF) 291 228
25 Martin Pereboom NEDMP19 NED 211146 19 26 33 23 (37) 22 12 27 30 21 21 271 234
26 Henrik Been SWEHB18 SWE 215225 29 (63 DNC) 16 18 24 57 24 18 19 25 38 331 268
27 Chris van Rossem CANCV5 CAN 199978 11 25 (39) 22 25 34 38 34 34 33 17 312 273
28 Andrew Fraser CANAF23 CAN 214034 45 22 37 33 23 28 19 33 28 (63 BFD) 9 340 277
29 Joni Päivinen FINJP3 FIN 214233 (39) 18 15 34 27 25 28 31 36 31 35 319 280
30 Lutz Hirsch GERLH20 GER 205207 35 17 28 35 29 (41) 34 35 12 40 27 333 292
31 Ashley Deakin GBRAD70 GBR 201939 27 28 27 31 31 32 (63 BFD) 29 40 29 42 379 316
32 Oriol Marrón ESPOM4 ESP 213651 17 31 40 28 32 33 29 (63 DNC) 44 24 40 381 318
33 Mark Rijkse NZLMR13 GBR 215185 48 49 31 49 33 20 (63 BFD) 25 21 23 23 385 322
34 Mike Bishop USAMB126 USA 173666 37 19 45 29 43 44 21 26 (51) 12 48 375 324
35 Craig Palmer GBRCP62 GBR 213708 43 32 20 (63 DNF) 42 50 32 36 29 38 12 397 334
36 Theo Lyttle IRLTL7 IRL 211129 36 43 42 27 28 30 26 43 38 (47) 30 390 343
37 Edward Rice IRLER4 IRL 211463 25 30 (51) 24 51 38 39 37 50 27 31 403 352
38 Anders Wennberg SWEAW7 SWE 215224 33 39 44 30 40 (48) 31 46 39 32 20 402 354
39 Christopher Klotz CANCK10 CAN 209666 41 38 32 32 35 36 30 28 55 (63 DNC) 29 419 356
40 Tim Keighley GBRTK21 GBR 209911 46 21 30 37 34 40 40 40 33 37 (47) 405 358
41 Johan Lindstedt SWEJL25 SWE 203149 40 45 (54) 43 41 43 41 32 22 34 34 429 375
42 Manolis Trigkonis GREET5 GRE 211485 50 35 35 36 39 (51) 33 38 49 51 26 443 392
43 Peter McChrystal GBRPM77 GBR 214299 49 48 34 44 38 35 36 (56) 42 30 44 456 400
44 Joakim Dovrén SWEJD5 SWE 211284 42 (51) 26 47 44 31 48 42 32 42 49 454 403
45 Fabrizio Pisanelli ITAFP27 ITA 207939 38 29 25 (63 DNC) 50 58 44 48 48 39 33 475 412
46 Francesco Fabiani ITAFF40 SUI 208630 31 41 52 (63 DNC) 46 37 35 47 43 43 45 483 420
47 Kurt Wessels USAKW5 USA 188888 44 (63 DNC) 47 63 DNC 36 29 25 52 26 44 63 DNC 492 429
48 Julian Wilkins GBRJW101 GBR 207700 (52) 44 41 39 48 39 45 45 37 41 50 481 429
49 Ian Simington IRLIS7 IRL 214191 (54) 46 43 40 45 46 43 39 45 52 36 489 435
50 Jorge Suarez USAJS64 USA 196108 34 (63 DNC) 48 41 52 49 37 49 46 46 41 506 443
51 Kevin Currier IRLKC11 IRL 186681 47 42 56 42 47 47 47 41 47 48 (63 DNC) 527 464
52 David Cripton CANDC17 CAN 140767 (59) 52 57 46 49 45 46 55 41 50 43 543 484
53 Marco Boggio ITAMB249 ITA 206617 51 50 38 45 (55) 55 42 50 54 54 46 540 485
54 Mark Kennedy IRLMK30 IRL 187590 (63 DNC) 53 49 48 53 52 50 54 52 45 53 572 509
55 Alexander Pauli GERAP22 GER 152284 56 (63 DNC) 53 50 58 54 51 51 53 56 39 584 521
56 Alan McNab USAAM16 IRL 189732 55 40 50 51 56 53 52 57 57 55 (63 DNC) 589 526
57 Francis Kennedy IRLFK10 IRL 171885 53 47 (63 DNF) 63 DNC 57 56 49 44 56 49 52 589 526
58 Michael Delaney IRLMD32 IRL 180240 57 (63 DNC) 63 DNC 63 DNC 59 59 53 53 63 BFD 53 51 637 574
59 John Scherer USAJS406 USA 165896 58 (63 DNC) 55 52 54 42 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 639 576
60 David Bourghardt SWEDB7 SWE 214195 26 (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 656 593
61 Michel Majon ESPMM22 BEL 206433 (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 693 630
62 Osvaldo Padron CUBOP2 CAN 207465 (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 693 630
STANDARD GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Mark Lyttle IRLML15 GBR 211165 11 4 2 (19) 1 1 3 4 4 3 7 59 40
2 Carlos Martinez ESPMC17 ESP 198832 7 1 5 10 2 6 (14) 2 6 2 1 56 42
3 Arnoud Hummel NEDAH3 NED 213261 10 3 (68 BFD) 12 3 4 1 3 2 4 8 118 50
4 Gavin Dagley AUSGD12 AUS 210818 2 (23) 3 14 4 5 7 6 3 6 2 75 52.0
5 Tomas Nordqvist SWETN4 SWE 212309 1 6 (68 BFD) 3 8 3 15 1 1 1 14 121 53.0
6 Alan Davis GBRAD71 GBR 213699 12 12 1 (31) 9 8 6 15 7 7 12 120 89
7 Mark Brink USAMB53 USA 212595 4 2 8 (25) 14 9 11 7 14 12 10 116 91
8 Nick Harrison GBRNH37 GBR 174621 5 7 4 21 21 2 2 20 12 9 (39) 142 103
9 Jose Luis Doreste ESPJD67 ESP 210114 17 15 7 15 7 14 4 12 10 (68 BFD) 13 182 114
10 Tim Law GBRTL15 GBR 195867 9 20 9 (68 BFD) 16 10 9 9 18 13 3 184 116
11 Peter Vessella USAPV4 USA 210544 3 11 (68 BFD) 8 12 7 33 5 13 5 41 206 138
12 Wouter Duetz NEDWD16 NED 211967 29 5 6 5 11 22 13 24 19 (30) 5 169 139
13 Jose Maria van der Ploeg ESPJV6 ESP 214065 15 8 35 (45) 6 23 12 8 8 8 17 185 140
14 Antonino Scali AUSAS46 AUS 212840 22 18 11 13 5 13 8 17 (39) 22 20 188 149
15 Jack De Rijk NEDJD8 NED 197519 23 (31) 13 1 13 11 10 26 20 19 16 183 152
16 Andy Roy CANAR9 CAN 210677 18 19 21 18 (35) 17 18 11 5 10 31 203 168
17 Chris Ellyatt GBRCE26 GBR 214415 6 17 16 (41) 15 15 34 13 9 18 32 216 175
18 Michael Wallin SWEMW15 SWE 213039 26 16 28 4 (30) 21 22 10 28 21 15 221 191
19 Javier Muñoz ESPJM3 ESP 189001 14 10 (68 BFD) 26 10 16 5 16 11 15 68 DNC 259 191
20 Miguel Noguer ESPMN3 ESP 211292 21 38 10 11 20 20 19 (49) 25 27 9 249 200
21 Werner Röggla AUTWR2 AUT 206962 19 14 (43) 7 23 32 24 19 21 25 21 248 205
22 Ari Barshi DOMAB1 DOM 187994 13 22 12 (68 BFD) 18 12 20 30 68 DNC 16 4 283 215
23 Stephen Gunther AUSSG32 AUS 214456 8 9 (68 BFD) 68 BFD 17 68 RET 16 14 17 14 11 310 242
24 Antoni Roig Alegre ESPAR12 ESP 209953 16 24 (68 BFD) 68 BFD 29 18 21 32 15 11 18 320 252
25 Justin Maguire IRLJM127 IRL 193264 25 27 14 35 24 24 25 23 38 (68 DNC) 29 332 264
26 John Simms IRLJS23 IRL 198554 20 25 15 38 36 19 27 46 26 20 (68 DNC) 340 272
27 Roberto Bini ITARB57 ITA 214141 28 26 (68 BFD) 6 38 30 23 38 34 34 25 350 282
28 Gilles Grenier Tatibouet FRAGG19 FRA 211183 27 21 39 29 27 (42) 28 22 24 40 30 329 287
29 Guy Noble GBRGN9 GBR 213463 34 (68 DNC) 32 34 22 51 17 21 36 26 22 363 295
30 Lance Burger RSALB1 RSA 191085 43 36 18 28 25 25 31 31 27 31 (68 DNC) 363 295
31 Magnus Törnqvist SWEMT4 SWE 200490 36 (68 DNC) 22 2 32 31 36 34 31 33 47 372 304
32 Giuseppe Cavalli ITAGC122 ITA 212481 37 13 (68 BFD) 27 43 27 46 18 32 42 19 372 304
33 Michael Hooper CANMH34 CAN 209082 33 42 26 32 37 28 29 28 33 17 (68 DNC) 373 305
34 Malcolm Marsden GBRMM100 GBR 182219 30 (51) 31 22 26 35 30 47 22 23 43 360 309
35 Chris Sadler NZLCS6 NZL 210816 24 32 24 42 28 26 (68 DNC) 29 42 50 33 398 330
36 Gary O'Hare IRLGO35 IRL 201364 (49) 29 29 44 42 38 26 40 16 43 24 380 331
37 Frank Glynn IRLFG7 USA 195907 (58) 50 45 17 19 29 37 54 29 28 34 400 342
38 Pietro Nicolini ITAPN4 ITA 201457 42 43 36 20 39 43 (68 BFD) 52 40 37 6 426 358
39 Birger Tornqvist SWEBT1 SWE 213047 40 30 41 36 31 33 40 25 37 (52) 46 411 359
40 Ulf Lundblad SWEUL2 SWE 213743 52 41 34 16 48 52 39 27 (54) 32 35 430 376
41 Simon Bell USASB89 USA 208583 41 33 25 23 (52) 48 42 43 35 38 50 430 378
42 Pierre Nove-Josserand FRAPN12 FRA 210435 35 (68 DNC) 49 40 51 34 35 37 45 29 27 450 382
43 Paul Garaty AUSPG16 AUS 211505 31 35 19 (68 BFD) 41 39 68 DNC 68 DNC 23 24 36 452 384
44 David Casale GBRDC111 GBR 211257 39 34 27 43 46 41 43 44 50 (55) 26 448 393
45 Paul Thomas NZLPT3 NZL 198105 45 40 38 30 45 36 (48) 41 46 35 38 442 394
46 Chris Arrowsmith GBRCA29 IRL 201829 38 28 20 (68 BFD) 44 49 44 36 55 36 45 463 395
47 François Meesemaecker FRAMM47 FRA 202123 46 47 40 37 33 37 41 35 43 44 (48) 451 403
48 Kent Holzner SWEKH8 SWE 212308 47 39 42 (68 DNC) 34 57 32 33 30 46 68 DNC 496 428
49 Richard Quinlan CANRQ1 CAN 185926 51 48 44 9 (55) 47 54 45 53 39 42 487 432
50 Nils Jöninger SWENJ3 SWE 200936 48 44 23 39 40 45 38 48 60 (68 DNC) 68 DNC 521 453
51 Patrick Jost FRAJP37 FRA 213621 53 (68 DNC) 46 68 DNC 50 46 45 39 41 54 23 533 465
52 Marc Coakley IRLMM102 IRL 210334 54 37 37 (68 DNC) 56 40 49 53 49 45 49 537 469
53 Carl Downing GBRCD80 GBR 214266 32 46 30 33 47 50 (68 DNC) 68 DNC 68 DNC 68 DNC 44 554 486
54 Conor Costello IRLCC30 IRL 194648 44 (68 DNF) 33 46 54 55 47 55 47 41 68 DNC 558 490
55 Richard Tate IRLRT4 IRL 192324 50 49 48 47 59 44 50 51 56 49 (68 DNC) 571 503
56 Len Guenther USALG46 USA 199937 57 52 (68 DNC) 68 DNC 53 56 51 50 44 51 28 578 510
57 Conor O'Leary IRLCO70 IRL 210254 56 53 50 48 (61) 54 52 56 59 48 40 577 516
58 Gerry Giffin CANGG2 CAN 170052 55 45 (68 DNC) 68 DNC 57 59 68 DNC 42 48 47 52 609 541
59 Campbell Alexander RSACA2 RSA 191055 (68 DNC) 68 DNC 17 24 49 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 634 566
60 Louis Chicoine USALC47 USA 206117 (68 DNC) 68 DNC 68 DNC 68 DNC 65 62 53 57 57 57 37 660 592
61 William Mulloy CANWM4 CAN 197564 (68 DNC) 68 DNC 47 68 DNC 64 60 68 DNC 68 DNC 51 53 68 DNC 683 615
62 Keith Crebbin GBRKC24 GBR 215231 (68 DNC) 68 DNC 51 68 DNC 63 53 68 DNC 68 DNC 58 56 68 DNC 689 621
63 Nigel Donnelly USAND2 USA 200935 (68 DNC) 68 DNC 68 DNF 68 DNF 60 58 68 DNC 68 UFD 68 DNC 68 DNC 53 715 647
64 Paul Soffe IRLPS20 IRL 173087 (68 DNC) 68 DNC 68 DNC 68 DNC 62 61 68 DNC 68 DNC 68 DNC 68 DNC 51 718 650
65 Michael Goldfarb USAMG22 USA 209756 (68 DNC) 68 DNC 68 DNC 68 DNC 58 68 DNC 68 DNC 68 DNC 52 68 DNC 68 DNC 722 654
66 Martin Hållsten SWEMH14 SWE 205110 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 748 680
67 Jean Louis Tonnelier FRAJT11 FRA 210431 (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 748 680
STANDARD GREAT GRAND MASTER
Rank Sailor ISAF ID Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Wolfgang Gerz GERWG3 GER 209556 3 5 1 1 1 1 1 1 1 1 (16 DNC) 32 16
2 Michael Hicks GBRMH93 GBR 209265 4 2 (9) 3 4 3 3 3 2 2 1 36 27
3 Charles Campion GBRCC51 GBR 197150 5 6 2 6 2 2 (11) 4 3 3 3 47 36
4 Alan Keen RSAAK2 RSA 208174 2 1 6 7 5 5 5 6 5 5 (16 DNC) 63 47
5 Mark Bethwaite AUSMB34 AUS 214154 1 8 4 2 6 7 2 5 7 6 (16 DNC) 64 48
6 Jorge Abreu DOMJA2 DOM 173988 6 4 8 (10) 8 4 6 2 6 4 4 62 52
7 Charles Taylor IRLCT14 IRL 185032 9 3 3 8 (10) 6 4 7 9 7 5 71 61
8 Peter Sherwin GBRPS42 GBR 206716 7 10 10 5 12 8 7 9 4 9 (16 DNC) 97 81
9 Don Hahl USADH102 USA 210631 10 (12) 11 9 7 9 9 8 12 8 2 97 85
10 Doug Peckover USADP38 USA 195708 8 9 7 4 3 10 (16 DNC) 16 UFD 8 10 16 DNC 107 91
11 John Dawson-Edwards CANJD2 CAN 166047 11 7 5 11 11 (16 DNC) 8 10 16 DNC 16 DNC 16 DNC 127 111
12 Nabeel Alsalam USANA18 USA 170719 12 (16 DNC) 12 12 9 11 10 12 10 12 16 DNC 132 116
13 Tim Millhiser USATM79 USA 194567 (16 DNC) 16 DNC 16 DNC 16 DNC 14 16 DNC 12 11 11 11 16 DNC 155 139
14 John Roberson AUSJR AUS 210150 13 11 13 (16 DNC) 13 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 162 146
15 David Elliott CANDE1 CAN 213877 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 176 160
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Ben Elvin GBRBE8 M GBR 214268 1 1 1 1 1 1 1 2 1 1 (7 DNC) 18 11
2 Thomas Chaix IRLTC6 M IRL 213789 2 2 2 2 (3) 2 2 1 3 2 2 23 20
3 Andrew Byrne GBRAB111 M GBR 212225 (4) 3 3 3 2 3 3 3 2 3 1 30 26
4 Niall Peelo IRLNP8 M GBR 213516 3 4 4 4 4 4 4 4 4 4 (7 DNC) 46 39
5 Darrell Reamsbottom IRLDR14 M IRL 162733 5 (6) 5 5 5 5 6 5 6 6 3 57 51
6 Alison Stevens GBRAS138 F GBR 177861 (6) 5 6 6 6 6 5 6 5 5 4 60 54
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Scott Leith NZLSL1 M NZL 208521 2 1 1 1 2 1 1 1 (3) 1 2 16 13
2 Ian Jones GBRIJ7 M GBR 207787 4 6 (7) 3 1 4 2 3 1 5 1 37 30
3 Robert Hallawell USARH168 M USA 210690 7 2 2 4 3 5 6 5 2 2 (29 DNC) 67 38
4 Andrew Holdsworth GBRAH4 M USA 213558 (29 UFD) 5 15 2 11 3 3 4 6 7 10 95 66
5 Fredrik Wallander SWEFW7 M SWE 213745 10 8 10 5 5 7 4 9 7 4 (17) 86 69
6 Sébastien Baudier FRASB39 M FRA 165733 6 3 3 8 (29 DSQ) 2 11 2 4 3 29 DNC 100 71
7 Sean Craig IRLSC25 M IRL 213042 3 7 (14) 7 8 6 8 13 9 8 6 89 75
8 Caroline Muselet CANCM10 F CAN 190989 1 (16) 8 11 4 12 9 8 14 9 4 96 80
9 Xavier Boluda ESPXB2 M ESP 203997 14 17 6 18 6 (23) 7 6 10 6 3 116 93
10 Giovanna Lenci ITAGL67 F ITA 205239 20 9 4 10 13 10 13 15 5 (21) 7 127 106
11 David Catto NZLAC16 M GBR 204031 8 (25) 21 12 12 8 10 7 13 19 9 144 119
12 Marco Sorgassi ITAMS56 M IRL 211811 11 4 16 14 18 11 5 (20) 12 10 20 141 121
13 Jaime Mumbru ESPJM32 M ESP 212172 13 18 5 6 7 19 12 11 22 14 (23) 150 127
14 Marco Doci ITAMD53 M ITA 206206 12 12 11 15 20 (21) 15 10 9 19 8 151 130
15 Hector David ARGHD1 M ARG 203193 16 15 17 9 9 18 (20) 16 18 16 5 159 139
16 Gareth Edwards GBRGE16 M GBR 203320 (29 UFD) 10 9 24 16 14 16 12 15 13 12 170 141
17 Stefan Karlsson SWESK14 M SWE 78062 15 13 12 17 10 17 14 (21) 19 20 13 171 150
18 Chad Coberly USACC60 M USA 212607 19 19 13 16 14 15 18 17 17 11 (29 DNC) 188 159
19 Stefan Daubner GERSD7 M GER 193228 5 (23) 19 13 21 9 21 23 21 15 16 186 163
20 Garry Robberds AUSGR24 M AUS 212850 21 11 (29 DNC) 20 17 20 26 29 DNC 11 12 11 207 178
21 Ryosuke Sakai USARR139 M JPN 188886 24 21 23 (29 DNC) 15 13 17 14 16 22 29 DNC 223 194
22 Alexandra Weihrauch GERAW21 F GER 205206 18 22 18 19 19 (27) 19 24 25 17 14 222 195
23 Troy Hopkins IRLTH13 M IRL 211115 9 14 24 21 25 16 24 18 (27) 25 22 225 198
24 Dirma Eisenga NEDDE1 F NED 208708 22 20 22 22 22 22 22 22 20 (23) 19 236 213
25 Brendan Hughes IRLBH15 M IRL 201363 25 (29 DNC) 26 26 24 24 25 19 23 27 15 263 234
26 Xavier Cano ESPXC2 M ESP 213383 23 (26) 20 23 23 25 23 25 24 24 24 260 234
27 Shirley Gilmore IRLSG12 F IRL 204762 17 24 25 25 26 26 (27) 26 26 26 21 269 242
28 John Sisk IRLJS38 M IRL 198518 (29 DNC) 29 DNC 27 29 DNC 29 DNC 29 DNC 28 27 28 29 DNC 18 302 273
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Stephen Cockerill GBRSC71 M GBR 213544 1 1 (16) 1 1 1 1 7 2 2 2 35 19
2 Gustaf Svensson SWEGS10 M SWE 199646 2 5 7 2 3 5 (60 BFD) 3 9 1 4 101 41
3 Timothy Woodford CANTW13 M CAN 187186 4 4 4 7 2 8 4 1 (15) 4 6 59 44
4 James Mitchell AUSJM22 M AUS 214414 3 10 2 3 5 6 2 2 (24) 7 17 81 57
5 Robert Britten CANRB11 M CAN 210110 7 2 11 6 7 (19) 6 18 1 6 3 86 67
6 Terry Scutcher GBRTS61 M GBR 162576 5 3 (25) 4 15 3 3 9 10 8 24 109 84
7 Gilles Coadou FRAGC18 M FRA 213603 21 14 10 15 4 4 7 (60 BFD) 5 3 5 148 88
8 James Carter GBRJC128 M GBR 213707 8 (21) 8 9 16 2 9 10 8 9 10 110 89
9 Martin White AUSMW22 M AUS 215045 13 11 9 10 (27) 11 5 22 4 21 18 151 124
10 Rudolph Ratsep USARR72 M USA 105813 15 26 5 5 13 13 8 4 (44) 16 32 181 137
11 Richard Longbottom AUSRL24 M AUS 202799 27 6 17 8 10 23 22 5 27 5 (30) 180 150
12 Mike Schmidt USAMS134 M USA 121384 (34) 20 3 13 12 16 21 14 13 18 22 186 152
13 Martin Baltscheffsky FINMB5 M FIN 185343 18 22 (26) 11 11 15 14 13 23 13 13 179 153
14 Carlos Palombo ARGCP2 M ARG 173910 19 7 18 (29) 17 7 20 16 28 10 14 185 156
15 Pierrick Amizet FRAPA4 M FRA 209478 6 17 29 (32) 14 18 18 11 8 19 28 200 168
16 Max Hunt GBRMH69 M GBR 214300 11 15 15 18 (46) 14 31 12 3 35 16 216 170
17 Martin Willard USAMW45 M USA 200573 10 16 37 12 9 9 (60 BFD) 6 17 11 60 DNC 247 187
18 Michael Couture CANMC35 M CAN 209083 22 12 20 14 21 10 10 21 25 33 (35) 223 188
19 Rob Cage GBRRC12 M GBR 213641 29 9 22 19 24 (48) 17 25 12 27 8 240 192
20 Lyndall Patterson AUSLP8 F AUS 209533 17 13 21 26 25 17 13 24 (34) 26 21 237 203
21 Oriol Cornudella ESPOC3 M ESP 213377 26 (41) 6 28 8 20 33 15 22 29 27 255 214
22 Pep Campi ESPPC37 M ESP 212315 9 43 1 21 36 21 24 23 20 17 (60 DNC) 275 215
23 Peter Woytkowiak CANPW11 M CAN 198045 12 19 36 16 22 (37) 23 35 21 14 20 255 218
24 Camilla Graves AUSCG24 F AUS 214413 20 30 (43) 24 30 12 12 29 30 23 9 262 219
25 Patrick Levy AUSPL18 M AUS 211579 14 23 35 23 (40) 22 11 37 6 12 40 263 223
26 Graham MacWhirter GBRGM40 M GBR 196166 39 8 12 34 6 24 15 (42) 37 24 31 272 230
27 Thomas Leukel GERTL12 M GER 207000 23 32 (40) 27 38 34 19 20 31 15 1 280 240
28 Walt Spevak USAWS44 M USA 206056 16 24 27 30 35 30 (60 BFD) 8 16 31 42 319 259
29 Martin van Olffen NEDMV23 M NED 211390 25 34 30 (41) 19 36 27 19 14 34 23 302 261
30 Gilbert Chopard SUIGC7 M SUI 201076 42 (60 UFD) 24 22 20 41 60 BFD 17 11 22 12 331 271
31 Yves Dumergue FRAYD7 M FRA 212549 32 25 33 38 23 33 16 33 26 (39) 15 313 274
32 Robert Hodson USARH70 M USA 212132 24 18 28 17 44 31 (60 BFD) 27 49 38 7 343 283
33 Richard Ramsay GBRRR48 M IRL 202055 (43) 36 19 31 26 28 30 26 41 28 36 344 301
34 Toshinari Takayanagi JPNTT27 M USA 111908 36 33 34 20 34 25 26 30 40 (47) 29 354 307
35 Robert Jeffreys AUSRJ15 M AUS 202652 28 42 39 25 39 35 28 34 19 26 (60 DNC) 375 315
36 Simon Pressly GBRSP39 M GBR 212456 30 28 23 (60 DNC) 50 27 29 31 32 30 38 378 318
37 Giuseppe Albano ITAGA28 M ITA 142267 33 45 38 37 29 (49) 35 28 33 44 11 382 333
38 David Jursik USADJ75 M USA 194598 31 31 (47) 33 45 39 25 45 38 41 19 394 347
39 Stephen Reichenfeld CANSR8 M CAN 199766 46 35 (51) 35 42 27 36 36 36 37 33 414 363
40 Piet Bankersen NEDPB15 M NED 213182 38 27 13 39 18 32 (60 DNC) 60 DNC 60 DNC 60 DNC 26 433 373
41 Christophe Saint-Aubert FRACS6 M FRA 198828 35 29 (48) 40 48 29 34 43 43 36 44 429 381
42 Morten Danny Lie NORML4 M NOR 204659 48 48 32 (60 DNF) 32 40 41 32 45 46 25 449 389
43 Claudine Tatibouet FRATT6 F FRA 200915 37 37 42 36 33 43 37 (46) 39 40 46 436 390
44 Ian Magowan IRLIM12 M IRL 173059 45 (47) 45 42 37 46 39 41 18 32 47 439 392
45 Peter Mellberg SWEPM5 M SWE 173472 41 44 14 (60 DNC) 31 38 60 DNC 60 DNC 29 20 60 DNC 457 397
46 Robert Draper GBRRD73 M GBR 201709 40 38 (60 DNC) 60 DNC 41 47 38 40 47 42 37 490 430
