2018 Laser Radial Masters World Championships – Final Results
Dún Loaghaire, Ireland
RADIAL APPRENTICE
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Ben Elvin GBRBE8 M GBR 214268 1 1 1 1 1 1 1 2 1 1 (7 DNC) 18 11
2 Thomas Chaix IRLTC6 M IRL 213789 2 2 2 2 (3) 2 2 1 3 2 2 23 20
3 Andrew Byrne GBRAB111 M GBR 212225 (4) 3 3 3 2 3 3 3 2 3 1 30 26
4 Niall Peelo IRLNP8 M GBR 213516 3 4 4 4 4 4 4 4 4 4 (7 DNC) 46 39
5 Darrell Reamsbottom IRLDR14 M IRL 162733 5 (6) 5 5 5 5 6 5 6 6 3 57 51
6 Alison Stevens GBRAS138 F GBR 177861 (6) 5 6 6 6 6 5 6 5 5 4 60 54
RADIAL MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Scott Leith NZLSL1 M NZL 208521 2 1 1 1 2 1 1 1 (3) 1 2 16 13
2 Ian Jones GBRIJ7 M GBR 207787 4 6 (7) 3 1 4 2 3 1 5 1 37 30
3 Robert Hallawell USARH168 M USA 210690 7 2 2 4 3 5 6 5 2 2 (29 DNC) 67 38
4 Andrew Holdsworth GBRAH4 M USA 213558 (29 UFD) 5 15 2 11 3 3 4 6 7 10 95 66
5 Fredrik Wallander SWEFW7 M SWE 213745 10 8 10 5 5 7 4 9 7 4 (17) 86 69
6 Sébastien Baudier FRASB39 M FRA 165733 6 3 3 8 (29 DSQ) 2 11 2 4 3 29 DNC 100 71
7 Sean Craig IRLSC25 M IRL 213042 3 7 (14) 7 8 6 8 13 9 8 6 89 75
8 Caroline Muselet CANCM10 F CAN 190989 1 (16) 8 11 4 12 9 8 14 9 4 96 80
9 Xavier Boluda ESPXB2 M ESP 203997 14 17 6 18 6 (23) 7 6 10 6 3 116 93
10 Giovanna Lenci ITAGL67 F ITA 205239 20 9 4 10 13 10 13 15 5 (21) 7 127 106
11 David Catto NZLAC16 M GBR 204031 8 (25) 21 12 12 8 10 7 13 19 9 144 119
12 Marco Sorgassi ITAMS56 M IRL 211811 11 4 16 14 18 11 5 (20) 12 10 20 141 121
13 Jaime Mumbru ESPJM32 M ESP 212172 13 18 5 6 7 19 12 11 22 14 (23) 150 127
14 Marco Doci ITAMD53 M ITA 206206 12 12 11 15 20 (21) 15 10 9 19 8 151 130
15 Hector David ARGHD1 M ARG 203193 16 15 17 9 9 18 (20) 16 18 16 5 159 139
16 Gareth Edwards GBRGE16 M GBR 203320 (29 UFD) 10 9 24 16 14 16 12 15 13 12 170 141
17 Stefan Karlsson SWESK14 M SWE 78062 15 13 12 17 10 17 14 (21) 19 20 13 171 150
18 Chad Coberly USACC60 M USA 212607 19 19 13 16 14 15 18 17 17 11 (29 DNC) 188 159
19 Stefan Daubner GERSD7 M GER 193228 5 (23) 19 13 21 9 21 23 21 15 16 186 163
20 Garry Robberds AUSGR24 M AUS 212850 21 11 (29 DNC) 20 17 20 26 29 DNC 11 12 11 207 178
21 Ryosuke Sakai USARR139 M JPN 188886 24 21 23 (29 DNC) 15 13 17 14 16 22 29 DNC 223 194
22 Alexandra Weihrauch GERAW21 F GER 205206 18 22 18 19 19 (27) 19 24 25 17 14 222 195
23 Troy Hopkins IRLTH13 M IRL 211115 9 14 24 21 25 16 24 18 (27) 25 22 225 198
24 Dirma Eisenga NEDDE1 F NED 208708 22 20 22 22 22 22 22 22 20 (23) 19 236 213
25 Brendan Hughes IRLBH15 M IRL 201363 25 (29 DNC) 26 26 24 24 25 19 23 27 15 263 234
26 Xavier Cano ESPXC2 M ESP 213383 23 (26) 20 23 23 25 23 25 24 24 24 260 234
27 Shirley Gilmore IRLSG12 F IRL 204762 17 24 25 25 26 26 (27) 26 26 26 21 269 242
28 John Sisk IRLJS38 M IRL 198518 (29 DNC) 29 DNC 27 29 DNC 29 DNC 29 DNC 28 27 28 29 DNC 18 302 273
RADIAL GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Stephen Cockerill GBRSC71 M GBR 213544 1 1 (16) 1 1 1 1 7 2 2 2 35 19
2 Gustaf Svensson SWEGS10 M SWE 199646 2 5 7 2 3 5 (60 BFD) 3 9 1 4 101 41
3 Timothy Woodford CANTW13 M CAN 187186 4 4 4 7 2 8 4 1 (15) 4 6 59 44
4 James Mitchell AUSJM22 M AUS 214414 3 10 2 3 5 6 2 2 (24) 7 17 81 57
5 Robert Britten CANRB11 M CAN 210110 7 2 11 6 7 (19) 6 18 1 6 3 86 67
6 Terry Scutcher GBRTS61 M GBR 162576 5 3 (25) 4 15 3 3 9 10 8 24 109 84
7 Gilles Coadou FRAGC18 M FRA 213603 21 14 10 15 4 4 7 (60 BFD) 5 3 5 148 88
8 James Carter GBRJC128 M GBR 213707 8 (21) 8 9 16 2 9 10 8 9 10 110 89
9 Martin White AUSMW22 M AUS 215045 13 11 9 10 (27) 11 5 22 4 21 18 151 124
10 Rudolph Ratsep USARR72 M USA 105813 15 26 5 5 13 13 8 4 (44) 16 32 181 137
11 Richard Longbottom AUSRL24 M AUS 202799 27 6 17 8 10 23 22 5 27 5 (30) 180 150
12 Mike Schmidt USAMS134 M USA 121384 (34) 20 3 13 12 16 21 14 13 18 22 186 152
13 Martin Baltscheffsky FINMB5 M FIN 185343 18 22 (26) 11 11 15 14 13 23 13 13 179 153
14 Carlos Palombo ARGCP2 M ARG 173910 19 7 18 (29) 17 7 20 16 28 10 14 185 156
15 Pierrick Amizet FRAPA4 M FRA 209478 6 17 29 (32) 14 18 18 11 8 19 28 200 168
16 Max Hunt GBRMH69 M GBR 214300 11 15 15 18 (46) 14 31 12 3 35 16 216 170
17 Martin Willard USAMW45 M USA 200573 10 16 37 12 9 9 (60 BFD) 6 17 11 60 DNC 247 187
18 Michael Couture CANMC35 M CAN 209083 22 12 20 14 21 10 10 21 25 33 (35) 223 188
19 Rob Cage GBRRC12 M GBR 213641 29 9 22 19 24 (48) 17 25 12 27 8 240 192
20 Lyndall Patterson AUSLP8 F AUS 209533 17 13 21 26 25 17 13 24 (34) 26 21 237 203
21 Oriol Cornudella ESPOC3 M ESP 213377 26 (41) 6 28 8 20 33 15 22 29 27 255 214
22 Pep Campi ESPPC37 M ESP 212315 9 43 1 21 36 21 24 23 20 17 (60 DNC) 275 215
23 Peter Woytkowiak CANPW11 M CAN 198045 12 19 36 16 22 (37) 23 35 21 14 20 255 218
24 Camilla Graves AUSCG24 F AUS 214413 20 30 (43) 24 30 12 12 29 30 23 9 262 219
25 Patrick Levy AUSPL18 M AUS 211579 14 23 35 23 (40) 22 11 37 6 12 40 263 223
26 Graham MacWhirter GBRGM40 M GBR 196166 39 8 12 34 6 24 15 (42) 37 24 31 272 230
27 Thomas Leukel GERTL12 M GER 207000 23 32 (40) 27 38 34 19 20 31 15 1 280 240
28 Walt Spevak USAWS44 M USA 206056 16 24 27 30 35 30 (60 BFD) 8 16 31 42 319 259
29 Martin van Olffen NEDMV23 M NED 211390 25 34 30 (41) 19 36 27 19 14 34 23 302 261
30 Gilbert Chopard SUIGC7 M SUI 201076 42 (60 UFD) 24 22 20 41 60 BFD 17 11 22 12 331 271
31 Yves Dumergue FRAYD7 M FRA 212549 32 25 33 38 23 33 16 33 26 (39) 15 313 274
32 Robert Hodson USARH70 M USA 212132 24 18 28 17 44 31 (60 BFD) 27 49 38 7 343 283
33 Richard Ramsay GBRRR48 M IRL 202055 (43) 36 19 31 26 28 30 26 41 28 36 344 301
34 Toshinari Takayanagi JPNTT27 M USA 111908 36 33 34 20 34 25 26 30 40 (47) 29 354 307
35 Robert Jeffreys AUSRJ15 M AUS 202652 28 42 39 25 39 35 28 34 19 26 (60 DNC) 375 315
36 Simon Pressly GBRSP39 M GBR 212456 30 28 23 (60 DNC) 50 27 29 31 32 30 38 378 318
37 Giuseppe Albano ITAGA28 M ITA 142267 33 45 38 37 29 (49) 35 28 33 44 11 382 333
38 David Jursik USADJ75 M USA 194598 31 31 (47) 33 45 39 25 45 38 41 19 394 347
39 Stephen Reichenfeld CANSR8 M CAN 199766 46 35 (51) 35 42 27 36 36 36 37 33 414 363
40 Piet Bankersen NEDPB15 M NED 213182 38 27 13 39 18 32 (60 DNC) 60 DNC 60 DNC 60 DNC 26 433 373
41 Christophe Saint-Aubert FRACS6 M FRA 198828 35 29 (48) 40 48 29 34 43 43 36 44 429 381
42 Morten Danny Lie NORML4 M NOR 204659 48 48 32 (60 DNF) 32 40 41 32 45 46 25 449 389
43 Claudine Tatibouet FRATT6 F FRA 200915 37 37 42 36 33 43 37 (46) 39 40 46 436 390
44 Ian Magowan IRLIM12 M IRL 173059 45 (47) 45 42 37 46 39 41 18 32 47 439 392
45 Peter Mellberg SWEPM5 M SWE 173472 41 44 14 (60 DNC) 31 38 60 DNC 60 DNC 29 20 60 DNC 457 397
46 Robert Draper GBRRD73 M GBR 201709 40 38 (60 DNC) 60 DNC 41 47 38 40 47 42 37 490 430
47 Stephen Dolan USASD107 M USA 198003 50 49 31 45 (51) 44 40 38 48 45 41 482 431
48 César Rodriguez ESPCR16 M ESP 198807 47 39 44 44 43 42 32 48 46 49 (60 DNC) 494 434
49 Sue Ritchie GBRSR111 F GBR 152585 44 40 46 47 52 (54) 44 44 42 43 45 501 447
50 Pierre Gosselin FRAPG47 M FRA 212742 (60 DNC) 60 DNC 60 DNC 60 DNC 28 45 42 39 35 60 DNC 34 523 463
51 Paul Ebrill IRLPE5 M IRL 213957 52 51 49 49 53 50 (60 BFD) 47 52 48 39 550 490
52 Lesley Reichenfeld CANLR14 F CAN 178562 51 52 53 43 47 53 43 49 50 51 (60 DNC) 552 492
53 Mika Teshirogi JPNMT30 F JPN 207438 55 (60 DNC) 50 46 56 56 46 53 53 54 49 578 518
54 Charles Thomas USACT44 M USA 194481 49 46 41 (60 DNF) 49 51 60 DNC 60 DNC 51 52 60 DNC 579 519
55 Eric Viardot FRAEV15 M ESP 192400 53 (60 DNC) 54 60 DNF 54 55 47 52 54 53 48 590 530
56 Monica Julie Bodmer FRAMB39 F FRA 190561 56 50 52 48 55 52 48 51 (60 DNC) 60 DNC 60 DNC 592 532
57 Glen Fisher GBRGF29 M IRL 189319 54 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 45 50 55 50 43 597 537
58 Lesley Hotchin GBRLH21 F GBR 191426 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 660 600
RADIAL GREAT GRAND MASTER
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Bill Symes USABS67 M USA 212594 1 1 1 (29) 1 1 1 1 10 20 2 68 39
2 Lasse Wastesson SWELW2 M SWE 199001 2 3 6 (21) 7 3 4 4 18 10 4 82 61
3 Christopher Boyd IRLCB23 M IRL 200435 19 (26) 10 1 14 7 2 3 6 2 1 91 65
4 Jean-Luc Dreyer SUIJD6 M SUI 195769 4 4 (20) 11 4 4 10 8 1 16 10 92 72
5 Lorenz Müller SUILM1 M SUI 204372 9 7 (17) 4 15 13 11 2 15 9 3 105 88
6 Eiji Yasukouchi JPNEY1 M JPN 206775 -21 12 21 5 8 2 8 10 5 5 13 110 89
7 Jon Andron USAJA69 M USA 212433 8 2 15 (38 DNC) 17 14 6 6 4 3 18 131 93
8 David Edmiston AUSDE7 M AUS 206046 3 9 18 6 16 (28) 3 11 12 4 11 121 93
9 Jean Philippe Galle FRAJG42 M FRA 214166 5 5 7 23 13 9 18 (28) 2 1 19 130 102
10 Luis Barrios MEXLB1 M MEX 199363 7 24 4 10 (28) 11 7 12 3 22 8 136 108
11 David Trout GBRDT28 M GBR 202547 6 (38 DNC) 14 17 10 15 17 13 9 7 9 155 117
12 Mark Sancken GBRMS74 M GBR 204678 -30 8 2 7 12 10 14 5 20 21 22 151 121
13 Miguel Alvarez ESPMA8 M ESP 202383 11 6 24 2 21 (25) 19 17 7 14 14 160 135
14 Michael Kinnear GBRMK22 M GBR 213093 31 (38 DNC) 5 9 2 5 15 9 16 8 38 DNC 176 138
15 Jacky Nebrel FRAJN5 M FRA 122643 18 10 8 3 9 23 16 21 30 6 (31) 175 144
16 Kevin Phillips AUSKP13 M AUS 208809 12 (22) 12 15 22 22 9 16 13 12 12 167 145
17 Ian Rawet GBRIR5 M GBR 213579 15 16 3 (38 DNF) 3 16 13 19 26 15 23 187 149
18 Michael O'Brien AUSMO6 M AUS 212837 28 11 9 8 6 6 20 7 28 (38 DNC) 27 188 150
19 John Ryan AUSJR23 M AUS 206004 10 19 22 12 20 8 (23) 22 11 11 21 179 156
20 Glyn Purnell GBRGP18 M GBR 210047 17 14 11 30 25 19 5 (32) 17 14 17 201 169
21 Richard Roberts CANRR6 M CAN 212626 27 (38 DNF) 13 13 18 12 21 14 21 18 20 215 177
22 Peter Whipp GBRPW46 M GBR 176743 22 13 19 16 23 18 (38 DNC) 38 DNC 14 27 6 234 196
23 Thomas Gyr SUITG5 M SUI 204368 14 17 27 18 (31) 17 12 18 24 26 29 233 202
24 Jacques Perret SUIJP3 M SUI 206190 16 20 (32) 24 24 24 25 27 8 19 25 244 212
25 Daniel Devos FRADD32 M FRA 210940 29 25 16 22 19 (36) 26 15 31 28 7 254 218
26 Finn Hassing USAFH11 M USA 208107 20 15 28 19 26 21 24 20 22 24 (38 DNC) 257 219
27 Stefan Kindborg SWESK7 M SWE 199005 26 18 23 20 (29) 20 22 24 25 17 24 248 219
28 Jacques Kerrest USAJK125 M USA 174236 23 23 (38 DNC) 25 11 26 27 29 23 29 5 259 221
29 Amnon Gitelson USAAG40 M USA 211514 13 27 26 14 5 27 (38 DNC) 38 DNC 19 23 30 260 222
30 Peter Sandsjö SWEPS40 M SWE 204268 24 (38 DNC) 29 26 27 30 28 25 38 BFD 25 16 306 268
31 Ryo Miyoshi JPNRM4 M JPN 214396 25 21 25 28 30 29 32 26 27 (35) 26 304 269
32 Tamio Meguro JPNTM17 M JPN 207439 34 28 31 27 (36) 32 33 23 32 31 15 322 286
33 Ian Robertson CANIR4 M CAN 196088 32 (38 DNC) 30 38 DNF 34 31 29 30 29 30 38 DNC 359 321
34 Phil Eadie AUSPE8 M AUS 199028 35 (38 DNC) 34 38 DNF 34 34 31 33 38 BFD 32 28 375 337
35 Raymond Flynn IRLRF13 M USA 180543 (38 DNC) 38 DNC 33 38 DNF 32 35 30 31 33 34 33 375 337
36 Hilary Thomas GBRHT6 F GBR 206502 33 (38 RET) 38 DNS 38 DNC 35 33 38 DNC 38 DNC 34 33 32 390 352
37 Michael Pridham GBRMP41 M GBR 213643 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 418 380
RADIAL 75+
Rank Sailor ISAF ID Sex Country Sail No R1 R2 R3 R3 R5 R6 R7 R8 R9 R10 R11 Total Net
1 Peter Seidenberg USAPS34 M USA 189811 1 1 1 1 (15 UFD) 1 1 3 3 1 1 29 14
2 Lindsay Hewitt USALH33 M USA 211640 3 2 2 6 (15 UFD) 2 5 5 7 2 3 52 37
3 David Wyllie AUSDW13 M AUS 202677 7 4 6 4 1 5 3 1 2 6 (8) 47 39
4 Steve Avery USASA31 M USA 167395 2 (15 DNC) 3 2 15 UFD 3 6 10 4 3 4 67 52
5 Jay Winberg USAJW93 M USA 210668 6 3 4 (15 DNF) 2 15 DNC 4 4 6 4 9 72 57
6 Roger Williams GBRRW89 M GBR 202204 5 (15 DNC) 7 15 DNF 3 4 7 6 5 5 2 74 59
7 Denis O'Sullivan IRLDO18 M IRL 201002 4 (15 DNF) 5 15 DNF 4 11 2 2 8 8 15 DNC 89 74
8 Jack Pearce CANJP23 M CAN 206577 8 (15 DNF) 9 3 6 6 8 8 15 UFD 7 5 90 75
9 Peter Dietmüller GERPD4 M GER 178145 10 (15 DNC) 10 15 DNF 5 9 10 9 1 9 7 100 85
10 Peter Craig AUSPC13 M AUS 205002 9 6 11 (15 DNC) 8 10 12 12 9 11 6 109 94
11 Ken Holliday RSAKH1 M RSA 160132 11 (15 DNC) 8 7 7 7 9 7 15 DNC 15 DNC 15 DNC 116 101
12 Claude Tigier FRACT20 M FRA 201582 (15 DNC) 5 12 5 15 DNC 8 11 11 15 RET 10 10 117 102
13 Deirdre Webster CANDW8 F CAN 198663 12 (15 DNF) 15 DNC 15 DNC 15 DNF 15 DNC 15 DNF 13 10 12 11 148 133
14 Rene Bright GERRB8 M GER 212413 (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 165 150