2018 Laser Radial Men's World Championship – Final Results
Kiel, Germany
GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Net
1 Gold Zac Littlewood AUSZL1 AUS 199088 4 1 2 1 1 1 1 (6) 3 4 24 18
2 Gold Aleksander Arian POLAA2 POL 212638 3 1 1 10 4 2 4 3 5 (15) 48 33
3 Gold Caelin Winchcombe AUSCW37 AUS 211575 2 2 1 2 2 4 (36) 19 1 1 70 34
4 Gold Uffe Tomasgaard NORUT2 NOR 212269 5 3 2 3 (11) 9 10 7 8 3 61 50
5 Gold Marcin Rudawski POLMR1 POL 195310 1 4 5 3 3 3 29 1 (DNC 49) 2 100 51
6 Gold Josh Armit NZLJA7 NZL 209259 1 3 (DNC 47) 1 8 12 18 2 4 6 102 55
7 Gold Federico Tocchi ITAFT23 ITA 211984 3 7 3 (UFD 47) 12 14 13 5 2 12 118 71
8 Gold Sofiane Karim FRASK7 FRA 211191 9 5 15 6 7 11 (UFD 49) 11 6 16 135 86
9 Gold Daniil Krutskikh RUSDK26 RUS 212777 7 19 12 5 9 (29) 11 12.8 [DPI] 10 5 119.8 90.8
10 Gold Léo Maurin FRALM49 FRA 211288 13 19 4 12 17 (22) 5 4 7 14 117 95
11 Gold Dominik Perkovic CRODP5 CRO 210016 15 5 3 2 10 5 (42) 21 19 23 145 103
12 Gold Mario Novak CROMN3 CRO 213012 6 (DSQ 48) 9 5 13 7 2 30 20 13 153 105
13 Gold Nathan Le Pen FRANL25 FRA 179417 12 10 7 6 5 (24) 15 18 17 17 131 107
14 Gold Jon Emmett GBRJE5 GBR 207462 6 23 8 13 20 (42) 17 15 12 10 166 124
15 Gold Bruno Gaspic CROBG3 CRO 207338 11 20 8 4 14 6 (DNC 49) 9 36 20 177 128
16 Gold Alec Cvinar CROAC3 CRO 213982 8 4 24 9 6 20 9 (40) 37 21 178 138
17 Gold Alfonso Fernández Perez ESPAP46 ESP 212174 2 20 7 22 29 25 (31) 10 16 9 171 140
18 Gold Anton Guilmin FRAAG54 FRA 213605 10 22 4 20 19 26 6 14 (42) 24 187 145
19 Gold Olai Hagland NOROH5 NOR 214016 10 15 10 14 (40) 18 7 20 18 33 185 145
20 Gold Hugo Kennedy IRLHK2 IRL 202532 23 6 5 4 21 15 23 33 (41) 26 197 156
21 Gold Tiago Quevedo BRATQ1 BRA 209248 BFD 48 2 6 8 (BFD 49) 8 16 DSQ 49 9 11 206 157
22 Gold Gustavo Abdulklech BRAGA10 BRA 202033 18 11 (28) 8 24 16 21 26 11 25 188 160
23 Gold Alexandre Kowalski FRAAK11 FRA 212733 4 12 11 9 37 (44) 24 23 22 27 213 169
24 Gold Christoffer Sørlie NORCS8 NOR 207826 17 18 17 16 16 31 (37) 36 13 8 209 172
25 Gold Zac West GBRZW1 AUS 214416 14 27 20 21 27 19 8 17 23 (29) 205 176
26 Gold Ivan Scolan FRAIS2 FRA 212541 19 13 14 11 32 17 12 27 (43) 37 225 182
27 Gold Gauthier Verhulst SUIGV8 SUI 209205 28 14 17 12 15 10 34 22 (35) 31 218 183
28 Gold Ludvig Lindqvist SWELL9 SWE 212316 12 11 20 32 18 21 30 25 14 (39) 222 183
29 Gold Kirill Tereshkin RUSKT3 RUS 205310 20 14 32 7 31 35 3 (37) 26 19 224 187
30 Gold Valtteri Uusitalo FINVU2 FIN 213959 8 9 13 DNC 47 (DNC 49) DNC 49 14 12 38 7 246 197
31 Gold Tim Nyllinge SWETN7 SWE 212709 22 17 22 15 30 13 33 (39) 15 35 241 202
32 Gold Fabian Magnusson SWEFM7 SWE 207830 14 18 19 29 25 28 28 13 29 (DNC 49) 252 203
33 Gold Rasmus Alnebeck SWERA11 SWE 213049 11 28 9 18 36 (39) 20 32 25 30 248 209
34 Gold Arthur Fry GBRAF62 GBR 213956 (35) 6 18 26 34 23 26 35 21 22 246 211
35 Gold Peter Fagan IRLPF15 IRL 209838 13 29 6 16 33 27 27 31 33 (40) 255 215
36 Gold Roko Copic CRORC2 CRO 190692 21 8 13 24 39 33 19 28 (DNF 49) 32 266 217
37 Gold Jeffrey Loosemore AUSJL17 AUS 207357 9 22 29 15 22 32 22 43 31 (45) 270 225
38 Gold Felix Laukhardt GERFL9 GER 213007 29 15 15 23 44 (DNC 49) 25 29 30 18 277 228
39 Gold Nicolo Elena ITANE2 ITA 210764 16 12 31 19 35 30 (UFD 49) 16 27 44 279 230
40 Gold Arthur Brown GBRAB161 GBR 213644 34 7 10 22 23 36 39 (UFD 49) 34 41 295 246
41 Gold Jake Bowhay GBRJB225 GBR 209977 18 10 16 17 28 41 43 (44) 40 36 293 249
42 Gold Caleb Armit NZLCA4 NZL 209269 5 33 21 18 45 (46) 32 24 44 38 306 260
43 Gold Radvilas Janulionis LTURJ2 LTU 210163 7 16 23 (DNC 47) 41 40 41 41 24 28 308 261
44 Gold Maximilian Walkenbach GERMW51 GER 211206 17 26 19 7 (46) 45 40 34 28 46 308 262
45 Gold Benjamin Prikryl CZEBP3 CZE 210413 24 35 18 14 (38) 38 38 38 32 34 309 271
46 Gold Henrik Ilola FINHI2 FIN 210919 25 24 11 17 42 34 35 42 (DNC 49) 42 321 272
47 Gold Tom Renny GBRTR38 GBR 212109 27 31 14 11 26 37 (DNC 49) DNC 49 45 DNC 49 338 289
48 Gold Matt Beck GBRMB149 GBR 209997 22 8 24 DNC 47 43 43 (DNC 49) DNC 49 39 43 367 318
SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Net
1 Silver Andrea Ribolzi ITAAR75 ITA 210031 15 13 (42) 38 6 17 2 17 1 2 153 111
2 Silver Moritz Peitzner GERMP29 GER 213837 (27) 9 26 26 10 7 1 14 6 12 138 111
3 Silver Erik Voets NEDEV37 NED 211326 (30) 28 22 10 1 3 22 26 3 1 146 116
4 Silver Nicholas Welbourn GBRNW49 GBR 209415 21 (32) 21 20 2 2 12 9 27 11 157 125
5 Silver Fredrik Andresen NORFA3 NOR 212721 (32) 27 27 31 8 9 6 5 5 13 163 131
6 Silver Paul Morvan FRAPM58 FRA 207569 16 21 33 25 5 4 (UFD 45) 7 10 14 180 135
7 Silver Tayte Stefaniuk CANTS22 CAN 208482 31 23 16 (47 DNF) 26 5 7 25 9 5 194 147
8 Silver Matteo Chiereghin ITAMC234 ITA 210078 20 30 (40) 28 16 22 8 10 8 10 192 152
9 Silver Otto Dahlberg FINOD2 FIN 211267 (41) 34 37 23 7 8 9 4 7 25 195 154
10 Silver Giovanni Sanfilippo ITAGS139 ITA 213895 26 25 (41) 21 14 6 21 18 11 19 202 161
11 Silver Mario Prodigo ITAMP186 ITA 213757 25 26 40 (44) 17 11 30 13 2 18 226 182
12 Silver Maksim Dziahel BLRMD1 BLR 207797 39 25 36 13 18 (DNC 45) 16 6 14 15 227 182
13 Silver Aleksi-Elias Ruohonen FINAR6 FIN 212270 19 37 25 30 28 (DNC 45) 24 3 13 4 228 183
14 Silver Hidde Iburg NEDHI1 NED 203017 26 (36) 30 28 22 16 14 8 20 23 223 187
15 Silver Roko Mohr GERRM15 GER 213671 23 16 (35) 34 24 20 3 24 24 21 224 189
16 Silver Ansgar Von Velsen-Zerweck GERAV12 GER 207365 42 (46) 23 39 3 13 19 11 4 36 236 190
17 Silver Bernardo Lichtenberg BRABL15 GER 209797 (DNC 46) 21 37 32 12 26 11 27 30 3 245 199
18 Silver Vitezslav Moucka CZEVM1 CZE 199892 (36) 17 30 25 9 19 31 21 17 33 238 202
19 Silver Pirmin Sablatnig AUTPP6 AUT 213874 33 34 29 33 4 1 33 (39) 16 27 249 210
20 Silver Patrik Meliš SVKPM5 SVK 164429 (43) 38 28 27 11 25 20 22 33 7 254 211
21 Silver Thomas Parkhurst GBRTP42 GBR 212943 40 (41) 26 30 15 10 36 28 21 22 269 228
22 Silver Moritz Brandt GERMB85 GER 210922 32 30 (38) 19 27 29 26 30 15 20 266 228
23 Silver Aaron Dok NEDAD22 NED 210199 34 32 (41) 38 34 24 38 1 19 9 270 229
24 Silver Airidas Rutkauskas LTUAR3 LTU 202781 33 31 (36) 31 23 14 17 31 25 24 265 229
25 Silver Mathys Delbaere FRAMD84 FRA 208444 24 33 35 (40) 21 12 29 35 32 16 277 237
26 Silver Jelle Lourens NEDJL9 NED 209196 (42) 40 34 27 29 23 15 23 18 29 280 238
27 Silver Ferdinand Pfund GERFP21 GER 211264 29 39 25 37 13 28 25 16 (UFD 45) 28 285 240
28 Silver Willem Gesink NEDWG6 NED 211167 30 43 31 24 25 (DNC 45) 13 15 34 32 292 247
29 Silver Aron Heimonen FINAH12 NOR 203262 37 44 38 (45) 39 31 5 2 29 30 300 255
30 Silver Clemens Kuebber AUTCK11 AUT 212177 (45) 45 32 29 30 15 27 20 22 35 300 255
31 Silver Leon Zink HUNLZ3 HUN 213868 (44) 42 39 36 19 18 10 29 35 37 309 265
32 Silver Noel Laukkanen FINNL4 FIN 207860 28 35 39 (DNC 47) DNC 45 DNC 45 18 45 DNC 12 8 322 275
33 Silver Jan Kwapinski AUTJK8 AUT 207848 38 40 (46) 35 20 21 28 38 28 34 328 282
34 Silver Bjarne Lock GERBL13 GER 207366 39 42 34 33 32 (DNF 45) 23 19 23 39 329 284
35 Silver Henryk Luczynski CANHL5 CAN 207239 36 37 (44) 42 33 30 34 36 31 31 354 310
36 Silver Daniel Book FINDB5 FIN 213960 31 24 27 (DNC 47) DNC 45 DNC 45 DNC 45 DNC 45 UFD 45 6 360 313
37 Silver Niklas Dehne GERND12 GER 213334 (DSQ 46) 36 45 43 37 DNC 45 4 33 36 38 363 317
38 Silver Maximilian Behrens GERMB107 GER 211201 38 38 44 37 40 (DNC 45) 35 34 26 26 363 318
39 Silver Panos Constantinou CYPPC2 CYP 181887 37 39 33 35 31 (DNC 45) DNC 45 DNC 45 UFD 45 17 372 327
40 Silver Florian Kempf AUTFK6 AUT 207805 41 41 (43) 36 35 27 32 37 38 41 371 328
41 Silver Nikita Melnikov RUSNM4 RUS 212779 35 29 12 34 (DNC 45) DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 380 335
42 Silver Anton Janhonen FINAJ7 FIN 212824 (DNC 46) 45 43 41 36 DNC 45 DNF 45 12 39 40 392 346
43 Silver Laurynas Ivanauskas LTULI2 LTU 204556 46 44 42 (DNC 47) 38 DNC 45 37 32 37 DNC 45 413 366
44 Silver Damir Bulic CRODB7 CRO 203592 40 43 (DNC 47) 47 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 447 400