2018 Laser Radial Youth World Championships – Final Results BOYS
Kiel, Germany
BOYS – GOLD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Net
1 Gold Guido Gallinaro ITAGG135 ITA 202260 9 7 9 2 3 1 8 (10) 7 6 6 68 58
2 Gold Josh Armit NZLJA7 NZL 209259 1 3 12 7 3 13 12 (69 RET) 6 5 22 153 84
3 Gold Francesco Viel ITAFV32 ITA 214699 5 1 15 2 11 2 18 17 18 2 (52) 143 91
4 Gold Uffe Tomasgaard NORUT2 NOR 212269 3 6 2 13 29 2 4 5 9 (32) 23 128 96
5 Gold Rodolfo Silvestrini ITARS40 ITA 213017 1 12 9 (35) 14 3 29 7 21 9 8 148 113
6 Gold Cesare Barabino ITACB84 ITA 213755 U17 4 11 7 8 10 38 1 6 30 (42) 1 158 116
7 Gold Tom Higgins IRLTH11 IRL 208856 U17 9 22 3 27 3 3 3 16 (53) 28 3 170 117
8 Gold Sofiane Karim FRASK7 FRA 211191 11 1 4 22 (45) 1 5 29 8 14 31 171 126
9 Gold Lourenço Mateus PORLM9 POR 212255 3 6 8 (69 UFD) 13 7 53 24 10 4 2 199 130
10 Gold Matteo Paulon ITAMP198 ITA 213016 3 13 15 3 35 5 31 (52) 15 11 12 195 143
11 Gold Michal Krasodomski POLMK59 POL 151121 U17 2 24 39 3 2 6 15 1 23 (64) 41 220 156
12 Gold Keith Luur ESTKL5 EST 211968 16 24 4 1 8 9 41 22 (57) 24 9 215 158
13 Gold Julian Hoffmann GERJH64 GER 212039 U17 4 1 5 4 40 8 31 STP 32 2 33 (43) 203 160
14 Gold Asher Zittrer USAAZ13 USA 200388 6 8 18 7 13 4 14 (58) 34 30 28 220 162
15 Gold Félix Baudet SUIFB14 SUI 210303 8 36 12 1 1 10 17 (63) 58 15 5 226 163
16 Gold Bruno Gaspic CROBG3 CRO 207338 17 3 21 6 3 17 57 13 5 22 (68) 232 164
17 Gold Justin Barth GERJB83 GER 205277 7 5 10 32 11 22 19 (38) 14 27 18 203 165
18 Gold Arthit Mikhail Romanyk THAAR1 THA 213137 2 4 13 15 31 10 30 (69 RET) 16 20 27 237 168
19 Gold Christian Winkler DENCW3 DEN 209091 12 2 14 8 34 11 20 11 50 10 (66) 238 172
20 Gold Ricky Welch USARW149 USA 204109 29 31 3 4 7 6 22 31 (64) 3 40 240 176
21 Gold Tytus Butowski POLTB5 POL 209035 33 4 (59) 1 11 18 34 20 33 16 7 236 177
22 Gold Chase Carraway USACC187 USA 207144 2 (69 BFD) 36 41 2 2 2 14 1 36 42 247 178
23 Gold Roberto Bermudez de Castro ESPRB20 ESP 211293 5 11 29 22 SCP 5 (69 RET) 47 21 19 1 25 254 185
24 Gold Pere Ponseti ESPPP33 ESP 196717 18 18 3 2 16 43 36 19 11 21 (65) 252 187
25 Gold Matisse Pacaud FRAMP48 FRA 211343 7 9 1 14 29 1 43 33 (60) 44 16 257 197
26 Gold Marcelo Cairo ESPMC42 ESP 213010 6 2 (69 RET) 26 35 3 6 12 17 35 57 268 199
27 Gold Semen Mekhanikov RUSSM13 RUS 213597 9 7 46 25 23 19 23 2 (54) 39 10 257 203
28 Gold Lukasz Machowski POLLM4 POL 210947 1 25 20 5 20 8 (69 UFD) 26 51 17 34 276 207
29 Gold Leopoldo Barreto Haschke ESPLB11 ESP 203555 4 15 30 4 21 37 (59) 9 20 51 17 267 208
30 Gold Jack Fahy IRLJF34 IRL 211461 39 50 STP 1 7 9 8 11 3 49 (69 DSQ) 33 279 210
31 Gold Zohar Haruvi ISRZH1 ISR 202381 5 14 45 3 10 16 25 34 27 (53) 35 267 214
32 Gold Arthur Fry GBRAF62 GBR 213956 15 7 44 10 6 9 27 39 28 31 (51) 267 216
33 Gold Matt Beck GBRMB149 GBR 209997 14 16 1 17 2 33 42 4 43 (54) 46 272 218
34 Gold Tom Renny GBRTR38 GBR 212109 25 23 24 13 17 11 33 25 31 (49) 19 270 221
35 Gold Luke Cashmore NZLLC3 NZL 212257 19 17 13 36 7 4 10 (54) 44 37 39 280 226
36 Gold Gauthier Verhulst SUIGV8 SUI 213713 14 24 19 24 5 27 51 50 3 13 (63) 293 230
37 Gold Won Kye Lee SINWL3 SGP 213187 U17 9 7 8 27 2 53 54 18 (65) 19 36 298 233
38 Gold Olai Hagland NOROH5 NOR 214016 12 9 (69 DNC) 3 12 16 62 44 22 7 47 303 234
39 Gold Ludvig Lindqvist SWELL09 SWE 212316 1 3 6 12 13 6 (63) 56 24 58 57 STP 299 236
40 Gold Anton Guilmin FRAAG54 FRA 213605 U17 12 16 38 40 20 12 (48) 15 36 25 24 286 238
41 Gold Will Foox USAWF47 USA 205420 U17 33 23 8 9 16 21 21 41 (47) 43 26 288 241
42 Gold Louis Barbet FRALB48 FRA 207714 39 5 11 19 43 1 44 28 (55) 34 20 299 244
43 Gold Nicholas Davies SUIND4 SUI 210075 44 23 6 21 14 29 26 (69 RET) 12 38 32 314 245
44 Gold Simon de Gendt BELSD9 BEL 211004 13 6 22 15 (66) 20 64 35 4 40 29 314 248
45 Gold Olle Lindbom SWEOL12 SWE 212711 10 35 5 52 1 15 9 42 42 (61) 38 310 249
46 Gold Hugo Kennedy IRLHK2 IRL 213582 13 9 9 42 11 38 35 37 29 29 (67) 319 252
47 Gold Max Urquizu ESPMU4 ESP 212170 30 4 34 28 15 4 7 45 46 41 (54) 308 254
48 Gold Albert Stanley NZLAS11 NZL 209281 5 27 25 23 10 51 13 53 35 12 (56) 310 254
49 Gold Christoffer Sørlie NORCS8 NOR 207826 6 10 19 31 8 31 37 (57) 13 47 53 312 255
50 Gold Thijs Peels BELTP2 BEL 210366 18 5 40 14 28 25 28 30 (66) 59 11 324 258
51 Gold Leonard Stock GERLS50 GER 208314 19 6 (52) 7 22 13 52 46 39 52 4 312 260
52 Gold Victor Moure ESPVM15 ESP 212314 16 21 4 20 24 27 39 51 48 (55) 14 319 264
53 Gold Andrea Crisi ITAAC262 ITA 212003 28 29 11 9 28 17 (66) 55 26 8 58 335 269
54 Gold Piotr Malinowski POLPM12 POL 207570 10 25 19 8 39 20 45 40 (52) 18 48 324 272
55 Gold Marko Smolic CROMS17 CRO 208705 8 41 25 9 47 15 60 8 40 23 (62) 338 276
56 Gold Pep Cazador ESPPC49 ESP 209162 15 8 28 23 18 33 38 36 45 (69 UFD) 37 350 281
57 Gold Zac West GBRZW1 AUS 214416 13 (69 DSQ) 24 5 24 30 16 27 67 56 21 352 283
58 Gold Geoff Power IRLGP10 IRL 214231 16 14 37 27 STP 9 19 32 47 37 45 (64) 347 283
59 Gold Kirill Tereshkin RUSKT3 RUS 205310 24 12 5 9 63 11 50 (64) 41 26 44 349 285
60 Gold Francesco Miseri ITAFM149 ITA 214690 22 33 24 6 15 17 58 (62) 56 48 13 354 292
61 Gold Dale Whitmore CANDW18 CAN 215013 21 9 4 11 34 22 55 49 38 (62) 59 364 302
62 Gold Yilkan Timursah TURYT4 TUR 212702 24 19 28 8 24 7 56 (69 RET) 59 69 DNE 15 378 309
63 Gold Otto Dahlberg FINOD2 FIN 211267 20 20 7 34 7 36 40 43 (63) 50 55 375 312
64 Gold Tom Pollard GBRTP47 GBR 212534 21 12 15 27 6 33 49 48 (61) 46 60 378 317
65 Gold Eskil Jonasson SWEEJ8 SWE 212726 18 26 10 22 59 16 (69 DNF) 23 25 57 61 386 317
66 Gold Philip Walkenbach GERPW19 GER 211006 6 11 35 25 46 13 (61) 61 32 60 30 380 319
67 Gold Rasmus Alnebeck SWERA11 SWE 213049 17 11 (69 RET) 25 12 24 46 60 62 69 UFD 49 444 375
68 Gold Marc Handschug GERMH91 GER 211198 53 56 2 10 5 24 65 59 (68) 63 45 450 382
BOYS – SILVER FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 Total Net
1 Silver Tayte Stefaniuk CANTS22 CAN 208482 31 13 (49) 29 7 20 20 6 6 18 43 242 193
2 Silver Jelmer Velds NEDJV82 NED 195717 23 27 10 22 38 (47) 2 16 27 23 12 247 200
3 Silver Alvaro Vogt ARGAV7 ARG 204849 U17 11 18 21 30 30 31 (37) 23 12 11 25 249 212
4 Silver Marc Andrew Robin CANMR13 CAN 210716 8 3 39 18 31 58 11 19 18 (60) 10 275 215
5 Silver Konstanty Sawicki POLKS33 POL 204557 U17 11 10 16 51 (53) 23 39 7 10 2 48 270 217
6 Silver Gavin McJones USAGM70 USA 200358 21 15 37 33 (43) 19 1 21 17 15 41 263 220
7 Silver Caleb Yoslov USACY12 USA 212597 U17 16 2 (63) 50 8 51 53 1 2 6 34 286 223
8 Silver Valtteri Uusitalo FINVU2 FIN 213959 46 32 34 34 5 5 14 33 1 20 (69 BFD) 293 224
9 Silver Peter Fagan IRLPF15 IRL 209838 36 33 23 18 36 12 18 13 23 (39) 13 264 225
10 Silver Johan Schubert DENJS23 DEN 210987 U17 2 28 26 (52) 17 49 13 46 5 3 37 278 226
11 Silver Erik Voets NEDEV37 NED 211326 35 13 (36) 31 23 12 30 8 19 21 35 263 227
12 Silver Tim Nyllinge SWETN7 SWE 212709 24 (69 DSQ) 14 19 43 18 50 12 8 13 27 297 228
13 Silver Nicholas Smart AUSNS18 AUS 209559 (44) 17 21 35 12 28 12 27 36 14 28 274 230
14 Silver August Hanevik NORAH21 NOR 209548 U17 3 (49) 47 43 17 6 17 11 24 26 39 282 233
15 Silver Barend Starre NEDBS14 NED 209199 31 43 41 5 19 (52) 7 20 7 10 51 286 234
16 Silver Nikita Melnikov RUSNM4 RUS 212779 U17 21 19 27 28 21 (60) 23 29 4 36 29 297 237
17 Silver Shota Hirose JPNSH23 JPN 179339 19 38 25 2 35 35 (65) 24 26 29 9 307 242
18 Silver Erwan Lamoureux SUIEL55 SUI 208299 10 26 29 31 13 22 21 2 (53) 46 42 295 242
19 Silver Frazer Brew AUSFB7 AUS 214428 U17 10 20 38 11 44 (45) 24 9 15 40 32 288 243
20 Silver Finley Dickinson GBRFD18 GBR 209000 U17 32 (69 BFD) 2 57 22 3 15 69 BFD 22 4 18 313 244
21 Silver Mark Louis AUSML30 AUS 214424 20 25 45 28 14 21 47 14 35 (52) 1 302 250
22 Silver Dikaios Kerkoulas GREDK14 GRE 213817 15 16 15 45 51 (52 SCP) 9 15 14 24 52 308 256
23 Silver Cameron Holland USACH186 CAN 197054 34 30 18 23 23 36 (62) 49 38 1 5 319 257
24 Silver Pavlos Margaritidis GREPM15 GRE 208660 24 4 22 54 (62) 15 32 50 20 5 33 321 259
25 Silver Emmanouil Kollias GREEK20 GRE 206842 8 28 43 6 20 48 6 57 (64) 27 16 323 259
26 Silver Christopher Jones GBRCJ41 GBR 191316 18 35 31 40 1 23 (54) 17 41 28 26 314 260
27 Silver Tim Hartnell GBRTH89 GBR 203984 38 (54) 7 40 27 5 8 5 39 51 40 314 260
28 Silver Max Gluskie AUSMG35 AUS 184671 7 45 (56) 11 22 46 4 47 21 8 50 317 261
29 Silver Kohta Kirii JPNKK37 JPN 180159 28 (69 BFD) 44 46 9 5 33 4 50 37 7 332 263
30 Silver Itay Azulay Biniamin ISRIA6 ISR 194572 12 32 17 21 32 39 28 (55) 30 34 20 320 265
31 Silver Guy Asher ISRGA7 ISR 208431 20 42 30 13 19 55 36 36 3 16 (69 BFD) 339 270
32 Silver Daniel Escudero GERDE12 USA 194236 U17 40 23 6 35 (56) 13 55 32 13 41 17 331 275
33 Silver Aleksandr Moliakov LTUAM2 NED 213481 14 12 17 41 34 39 26 (69 BFD) 31 25 38 346 277
34 Silver Huub Kok NEDHK17 NED 214257 U17 28 39 23 39 26 24 35 18 (42) 30 23 327 285
35 Silver Ryan Anderson CANRA6 CAN 206606 60 2 13 29 17 45 38 (69 BFD) 25 50 8 356 287
36 Silver Riccardo Colombo ITARC82 ITA 213013 30 25 17 10 29 (64) 48 48 51 17 15 354 290
37 Silver Roko Copic CRORC2 CRO 190692 41 (69 BFD) 1 38 33 4 51 10 11 53 49 360 291
38 Silver Finn Holtrop NEDFH8 NED 206721 25 24 40 18 1 43 45 38 48 9 (69 BFD) 360 291
39 Silver Roko O.K. Mohr GERRM15 GER 213671 U17 48 46 28 11 4 48 16 34 (59) 52 STP 6 352 293
40 Silver Mikolaj Silny POLMS46 POL 211107 U17 42 (69 BFD) 20 24 25 7 5 54 46 57 14 363 294
41 Silver Takuhiro Nishio JPNTN28 JPN 208221 31 18 33 (58) 26 34 49 43 9 7 44 352 294
42 Silver Manuel Barber Ponciano ESPMB31 ESP 213498 U17 33 21 51 33 19 8 44 22 32 31 (55) 349 294
43 Silver Fredrik Andresen NORFA3 NOR 212721 19 13 (69 DNC) 13 48 21 26 STP 56 34 19 45 363 294
44 Silver Martin Verhulst SUIMV12 SUI 211840 U17 40 28 32 24 18 41.5 27 3 33 49 (54) 349.5 295.5
45 Silver Fabian Magnusson SWEFM7 SWE 207830 42 21 22 32 24 53 10 42 28 35 (69 BFD) 378 309
46 Silver Henrik Kaastad Ørjavik NORHO6 NOR 210994 U17 39 33 20 19 41 20 22 25 60 44 (69 BFD) 392 323
47 Silver Dries van Hoye BELDV9 BEL 210589 50 40 11 27 31 23 29 45 57 (69 DNC) 11 393 324
48 Silver Mathieu Dale ISVMD4 ISV 211312 U17 29 45 34 39 6 34 41 44 37 (54 SCP) 19 382 328
49 Silver Albert Paschen GERAP26 GER 211204 U17 23 1 46 29 55 39 42 58 40 (62) 2 397 335
50 Silver Božidar Golubic CROBG4 CRO 210746 43 38 14 16 39 34 (64) 26 62 61 4 401 337
51 Silver Marino Rychlitzki GERMR63 GER 210155 U17 56 29 2 28 21 28 57 39 (69 DNC) 54 24 407 338
52 Silver Filippo Safret ITAFS104 ITA 211069 30 41 33 30 21 9 40 53 55 (56) 30 398 342
53 Silver Arthur Brown GBRAB161 GBR 213644 28 39 31 15 30 (67) 58 62 16 42 21 409 342
54 Silver Jochem Ziemer NEDJZ16 NED 198301 43 20 27 26 49 9 3 51 58 (59) 57 402 343
55 Silver Nicolas Marcos MEXNM2 MEX 209716 46 31 16 39 43 11 31 37 44 48 (54 STP) 400 346
56 Silver Fiete Schmelzer GERFS61 GER 213665 U17 46 24 STP 12 41 35 25 46 35 52 (63) 31 410 347
57 Silver Luis Pedro Carrero URULC5 URU 173911 26 34 (69 BFD) 20 38 25 69 RET 30 45 38 22 416 347
58 Silver Emilios Or Aimilianos Monos GREEM11 GRE 212581 54 5 29 21 58 29 66 40 36 STP 12 (69 BFD) 419 350
59 Silver Marcus Huttunen USAMH182 USA 206054 U17 32 14 42 21 4 59 61 (69 BFD) 61 55 10 STP 428 359
60 Silver Ferdinand Pfund GERFP21 GER 211264 45 16 27 17 20 (61) 59 60 43 43 36 427 366
61 Silver Hannes Ill GERHI2 GER 207520 U17 61 56 18 1 9 26 25 (69 BFD) 49 69 DNC 53 436 367
62 Silver Aku Koivistoinen FINAK13 FIN 214418 U17 52 55 14 38 15 19 43 28 (63) 58 46 431 368
63 Silver Toby Hudson-Fowler IRLTH12 IRL 211120 37 8 49 33 19 45 52 41 56 32 (69 BFD) 441 372
64 Silver Can Dilikoglu TURCD9 TUR 201987 17 22 51 14 38 53 34 (61) 54 33 56 433 372
65 Silver Jacopo Scornaienghi SUIJS15 SUI 211844 14 19 32 14 57 64 56 59 47 29 STP (69 BFD) 460 391
66 Silver Roko Stipanovic CRORS9 CRO 212245 U17 62 65 6 12 4 18 63 31 (69 DNC) 69 DNC 69 DNC 468 399
67 Silver Lennart Wirth GERLW12 GER 214177 U17 38 10 66 16 37 2 60 52 (69 BFD) 64 58 472 403
BOYS – BRONZE FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Net
1 Bronze Nathan le Pen FRANL25 FRA 209918 4 (69 BFD) 37 69 UFD 18 43 2 23 1 4 270 201
2 Bronze Henry Higgins IRLHH5 IRL 211138 37 36 16 43 28 (44) 1 7 9 41 262 218
3 Bronze Carrter Pearce USADP111 USA 195429 20 36 39 31 48 (67) 8 12 4 20 285 218
4 Bronze Radvilas Janulionis LTURJ2 LTU 210952 22 (69 DNC) 45 12 51 35 14 6 30 10 294 225
5 Bronze Benjamin Prikryl CZEBP3 CZE 210413 22 (54) 48 51 37 40 5 15 5 3 280 226
6 Bronze Thomas van Ofwegen NEDTV30 NED 211003 25 42 35 38 23 (44) 44 8 8 9 276 232
7 Bronze Henning Kröplin GERHK38 GER 213830 45 44 17 44 8 (58) 4 31 11 34 296 238
8 Bronze Leif Thorge Meyer GERLM21 GER 210147 29 34 13 37 (63) 35 41 13 7 31 303 240
9 Bronze João Tomás PORJT9 POR 212137 55 14 42 18 (69 DSQ) 55 37 4 14 6 314 245
10 Bronze Nicolo Kravanja SLONK1 SLO 193436 45 20 42 (50) 36 30 17 9 16 33 298 248
11 Bronze Andre Granadeiro PORAG7 POR 211173 45 35 33 39 (54) 29 18 34 2 17 306 252
12 Bronze Nicholas Welbourn GBRNW49 GBR 209415 U17 41 (69 BFD) 24 47 36 7 36 48 10 7 325 256
13 Bronze Krishan Bhogal GBRKB35 GBR 213966 33 10 (58) 48 53 42 22 18 6 28 318 260
14 Bronze Harry Cowell GBRHC34 GBR 213628 47 15 52 (65) 18 30 6 50 17 29 329 264
15 Bronze Pedro María Alvarez Gallesio ARGPA4 ARG 182710 11 27 40 43 49 (59) 9 19 29 38 324 265
16 Bronze Henrik von Seck GERHV14 GER 207519 7 26 30 56 37 (63) 19 44 23 24 329 266
17 Bronze Gonzalo Suarez Perez ESPGS9 ESP 212517 U17 58 8 45 16 (65) 45 31 3 18 43 332 267
18 Bronze Fabian Kohoff GERFK41 GER 201161 U17 13 29 42 55 25 (66) 28 30 25 21 334 268
19 Bronze Carlo Sbacchi ITACS66 ITA 213767 36 29 7 37 40 51 7 (58) 35 27 327 269
20 Bronze Francesco Nicolì ITAFN15 ITA 212286 (53) 43 11 38 46 35 48 29 22 1 326 273
21 Bronze Henri Silluta ESTHS2 EST 211966 25 22 36 34 56 27 (64) 24 32 18 338 274
22 Bronze Maurice van Braam Morris NEDMV88 NED 212415 43 (44) 19 36 32 33 42 2 26 44 321 277
23 Bronze Vejas Strelciunas LTUVS6 LTU 204948 U17 41 47 55 (56) 27 16 16 14 24 37 333 277
24 Bronze Jelle van der Meer NEDJV89 NED 211302 (69 BFD) 21 18 49 59 38 35 47 3 8 347 278
25 Bronze Björn Richardsen GERBR12 GER 211420 U17 (69 UFD) 49 37 40 12 14 24 42 36 25 348 279
26 Bronze Justus Sauer GERJS114 GER 210146 26 47 41 4 42 34 43 10 (69 BFD) 39 355 286
27 Bronze Arno Hunziker SUIAH12 SUI 211839 47 40 28 23 27 25 23 26 (52) 49 340 288
28 Bronze Berk Demirkiran TURBD4 TUR 210107 37 32 27 35 41 23 40 17 45 (48) 345 297
29 Bronze Dario Auciello NEDDA6 NED 210407 27 37 21 47 (53) 50 12 32 40 32 351 298
30 Bronze Henry Beardsall GBRHB47 GBR 213554 (59) 28 23 53 52 36 30 20 12 45 358 299
31 Bronze Konstantinos Lagaros GREKL5 GRE 211852 17 22 44 50 62 37 (69 UFD) 33 20 16 370 301
32 Bronze Ryumon Mizuta JPNRM10 JPN 185356 15 42 50 (63) 6 54 55 57 15 12 369 306
33 Bronze Alp Helvaci TURAH1 TUR 210385 27 52 34 22 39 50 11 53 (69 BFD) 26 383 314
34 Bronze Jesper Bahr GERJB105 GER 198495 U17 30 52 20 48 4 50 38 27 (62) 50 381 319
35 Bronze Polychronis Giannakidis GREPG6 GRE 208661 (65) 37 40 12 55 31 15 37 50 42 384 319
36 Bronze George Graham GBRGG40 GBR 213590 U17 54 38 53 46 14 12 21 36 46 (69 BFD) 389 320
37 Bronze Efe Agan TUREA13 TUR 192000 59 (60) 32 5 37 56 13 59 31 30 382 322
38 Bronze Jaard Paulsen GERJP30 GER 210157 27 43 48 53 52 14 20 22 43 (55) 377 322
39 Bronze Amos di Benedetto ITAAD103 ITA 207626 32 15 58 51 47 49 (62) 1 34 36 385 323
40 Bronze Gabriele de Marco ITAGD112 ITA 210295 35 (69 BFD) 43 19 57 21 53 55 41 5 398 329
41 Bronze Avishay Amar ISRAA6 ISR 210773 U17 32 34 55 (69 SCP) 22 46 66 5 19 51 399 330
42 Bronze Andrea Mariano ITAAM180 ITA 210291 34 32 31 (65) 47 50 33 45 47 11 395 330
43 Bronze Matthieu Sistek SUIMS33 SUI 197138 38 58 25 45 16 42 34 16 56 (69 DNF) 399 330
44 Bronze Vasily Shramkov RUSVS37 LTU 193701 42 44 62 43 26 32 3 (69 UFD) 69 DNC 14 404 335
45 Bronze Leon Zink HUNLZ3 HUN 213868 U17 29 36 41 42 (60) 36 49 56 27 19 395 335
46 Bronze Matias Rosenberg GUAMR2 GUA 198340 U17 47 26 50 30 41 49 32 39 (69 BFD) 22 405 336
47 Bronze Julien Delbeke SUIJD11 SUI 171479 51 38 52 25 (65) 26 10 46 37 54 404 339
48 Bronze Tyler "TJ" Mahoney USATM145 USA 203959 64 55 38 26 32 30 (65) 38 57 2 407 342
49 Bronze Jaakko Vauhkonen FINJV13 FIN 195501 49 42 41 37 32 22 26 51 42 (69 BFD) 411 342
50 Bronze Martim Fernandes PORMF12 POR 199702 50 (58) 5 52 29 58 27 25 44 53 401 343
51 Bronze Thomas Frigstad NORTF8 NOR 210225 55 45 3 20 53 40 25 54 51 (69 BFD) 415 346
52 Bronze Noel Laukkanen FINNL4 FIN 207860 U17 53 19 44 33 (69 RET) 43 50 52 39 15 417 348
53 Bronze Julian van den Driessche CANJV20 ISV 191224 U17 62 (69 BFD) 10 17 33 26 57 63 58 23 418 349
54 Bronze Patrick Keck GERPK37 GER 213676 60 37 64 36 10 10 29 49 59 (69 DNC) 423 354
55 Bronze Jerry Malmivaara FINJM15 FIN 206760 42 53 22 24 58 56 39 11 49 (69 BFD) 423 354
56 Bronze Gianpaolo Gusella ITAGG145 ITA 212287 31 59 29 37 42 29 63 (69 UFD) 21 46 426 357
57 Bronze Robin Todt GERRT8 GER 207174 34 50 23 48 25 61 56 (69 RET) 48 13 427 358
58 Bronze Laurynas Ivanauskas LTULI2 LTU 204556 (64) 55 8 36 26 52 59 21 54 56 431 367
59 Bronze Frano Šestan CROFS5 CRO 213985 U17 38 31 26 (60) 51 44 45 60 38 35 428 368
60 Bronze Jake Bowhay GBRJB225 GBR 209977 37 (69 BFD) 31 58 44 28 51 41 13 69 BFD 441 372
61 Bronze Lasse Klein GERLK42 GER 205875 51 40 9 54 51 40 46 35 53 (58) 437 379
62 Bronze Arthur Van Damme BELAV15 BEL 207687 U17 48 48 48 16 33 60 47 (61) 28 52 441 380
63 Bronze Jonas Porthun GERJP33 GER 213831 58 30 35 52 16 47 (61) 40 55 47 441 380
64 Bronze Cristóvão Gonçalves PORCG1 POR 196632 49 (61) 26 26 49 31 54 28 60 59 443 382
65 Bronze Maurice Ng SGPMN1 SGP 197421 U17 (65) 53 38 53 30 18 52 43 61 40 453 388
66 Bronze Piotr Masztalerz POLPM14 POL 189349 26 35 52 32 59 37 60 (69 DNC) 33 57 460 391
67 Bronze Sotiris Fanari CYPSF1 CYP 200026 57 46 16 55 46 28 58 62 (69 STP) 69 DNC 506 437
BOYS – EMERALD FLEET
Rank Fleet Sailor ISAF ID Country Sail No Group Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Net
1 Emerald Daniel Book FINDB5 FIN 213960 36 45 46 (69 DNC) 45 57 13 4 8 15 338 269
2 Emerald Charlie South GBRCS111 GBR 209980 U17 52 46 47 51 40 (59) 25 15 9 5 349 290
3 Emerald Guilherme Perez BRAGP13 BRA 204582 48 56 STP 47 41 40 (63) 6 9 15 29 354 291
4 Emerald Thomas Parkhurst GBRTP42 GBR 214321 58 50 53 6 (65) 38 4 16 41 26 357 292
5 Emerald Pierre-Olivier Gagnon CANPG10 CAN 205445 26 27 51 62 (63) 60 14 3 39 11 356 293
6 Emerald Michiel Bakker NEDMB43 NED 207505 U17 44 (65) 39 46 50 48 5 10 11 41 359 294
7 Emerald Ege Dündar TURED11 TUR 206647 40 (62) 50 17 62 46 32 41 2 14 366 304
8 Emerald Sven Gregor GERSG32 GER 194972 U17 (63) 54 33 45 44 26 36 29 43 2 375 312
9 Emerald Dimitris Shiali CYPDS1 CYP 195187 56 30 (63) 60 42 62 34.5 6 17 7 377.5 314.5
10 Emerald Sam Davis GBRSD73 GBR 208715 61 57 57 34 54 10 17 (69 BFD) 25 1 385 316
11 Emerald Stan Picard FRASP24 HKG 189410 57 (69 BFD) 36 32 60 17 27 17 44 27 386 317
12 Emerald Jan Kwapinski AUTJK8 AUT 213873 U17 43 30 66 50 (67) 60 7 27 3 36 389 322
13 Emerald David Holzmann GERDH23 GER 211242 55 60 12 59 34 41.5 30 34 (61) 3 389.5 328.5
14 Emerald James Percival-Cooke GBRJP113 GBR 214074 48 39 (61) 54 27 52 44 25 1 40 391 330
15 Emerald Enrique Moreno ESPEM34 ESP 214371 U17 36 57 56 48 48 15 53 STP 2 16 (69 RET) 400 331
16 Emerald Emir Ordu TUREO19 TUR 213589 49 (66) 35 44 57 14 22 24 27 60 398 332
17 Emerald Filippo Cangemi ITAFC175 ITA 208849 51 39 32 44 39 (54) 20 36 36 38 389 335
18 Emerald Mateo Maldonado Cerdera MEXMM5 ARG 176073 U17 23 57 57 53 33 61 (66) 5 7 42 404 338
19 Emerald Markus Maalt ESTMM13 EST 192652 63 (64) 26 62 60 56 23 12 19 18 403 339
20 Emerald Tom Jungblut GERTJ13 GER 207367 41 18 65 61 (67) 47 39 18 5 46 407 340
21 Emerald Vitezslav Moucka CZEVM1 CZE 199892 U17 50 48 (62) 55 56 55 11 23 21 22 403 341
22 Emerald Paolo Ferrari SUIPF11 SUI 212770 35 44 56 54 50 49 33 (69 BFD) 18 6 414 345
23 Emerald Federico Galli SUIFG7 SUI 207601 22 58 63 (67) 52 57 18 14 13 52 416 349
24 Emerald Scott Parker GBRSP79 GBR 213477 47 51 (58) 55 54 14 28 51 29 20 407 349
25 Emerald Moritz Brandt GERMB85 GER 210922 U17 53 (69 BFD) 47 61 28 65 10 26 40 24 423 354
26 Emerald Max Warnar NEDMW22 NED 212422 52 (69 BFD) 62 56 25 62 1 39 47 13 426 357
27 Emerald Miguel Fernández VENMF1 VEN 209225 39 47 51 (60) 58 32 29 21 45 35 417 357
28 Emerald Jonas Rohwer GER45 GER 207968 U17 27 48 61 (66) 44 63 41 13 6 56 425 359
29 Emerald Ryan Harden NZLRH11 NZL 211559 U17 50 (69 BFD) 64 64 61 59 31 8 4 21 431 362
30 Emerald Alexander Verbruggen BELAV17 BEL 213478 U17 60 33 46 58 (62) 54 51 1 24 39 428 366
31 Emerald Maciej Jarosz POLMJ20 POL 211258 U17 35 (69 BFD) 60 44 66 39 3 69 BFD 34 16 435 366
32 Emerald Dan McGaughey GBRDM103 IRL 213081 U17 51 17 48 (60) 54 44 60 19 26 50 429 369
33 Emerald Felix Reith GERFR17 GER 210901 34 53 64 49 64 48 15 (69 BFD) 23 23 442 373
